2012 ACT MTB Long Distance Champs
Tue 30 Nov 1999
Event Type - State Championships (Long)
Organiser: Julie Sunley
Club: Abominable O-men
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Course 1 16.60 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (106) | 3 (107) | 4 (108) | 5 (112) | 6 (113) | 7 (111) | 8 (109) | 9 (110) | 10 (101) | 11 (102) | 12 (103) | 13 (104) | Fin |
1 | Christopher Horne | M21A | 86.46 | 5.23 | 13.03 | 3.16 | 8.00 | 8.03 | 5.36 | 8.05 | 11.06 | 2.44 | 6.44 | 1.54 | 8.06 | 3.01 | 5.01 | 2.07 |
2 | Fedor Iskhakov | M21A | 88.31 | 5.33 | 13.16 | 3.19 | 8.09 | 7.45 | 6.06 | 8.05 | 11.32 | 2.51 | 5.39 | 2.26 | 8.26 | 3.03 | 5.33 | 2.21 |
| Patrik Gunnarsson | M21A | ---- | ---- | 21.17 | 3.16 | 7.59 | ---- | ---- | ---- | 9.41 | 2.52 | 10.28 | 2.33 | 10.17 | 3.26 | 7.46 | 2.17 |
Course 2 16.60 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (106) | 3 (107) | 4 (112) | 5 (113) | 6 (111) | 7 (110) | 8 (101) | 9 (102) | 10 (103) | 11 (104) | Fin |
1 | David Medlock | M40 | 73.00 | 4.40 | 10.34 | 2.42 | 6.12 | 10.42 | 6.05 | 9.24 | 7.17 | 2.20 | 7.23 | 2.42 | 5.59 | 1.40 |
2 | Paul De Jongh | M20A | 81.14 | 4.89 | 11.44 | 3.12 | 7.05 | 12.51 | 6.45 | 11.12 | 8.03 | 2.25 | 7.28 | 3.36 | 5.02 | 1.51 |
3 | Michael Reed | M/WOpen2 | 85.38 | 5.16 | 12.43 | 4.24 | 8.10 | 12.41 | 7.28 | 10.58 | 9.41 | 2.06 | 7.40 | 2.55 | 4.57 | 1.55 |
4 | Steve Truscott | M40 | 89.38 | 5.40 | 13.54 | 3.07 | 12.22 | 12.15 | 7.51 | 11.34 | 6.11 | 3.03 | 7.40 | 3.30 | 5.41 | 2.30 |
5 | Lizzie INGHAM | W21A | 93.18 | 5.62 | 15.04 | 3.40 | 8.13 | 12.59 | 8.06 | 12.34 | 6.59 | 2.34 | 8.51 | 3.40 | 8.00 | 2.38 |
6 | John Spooner | M40 | 122.00 | 7.35 | 18.55 | 4.19 | 11.27 | 21.48 | 12.00 | 13.45 | 10.37 | 3.42 | 11.07 | 4.13 | 6.55 | 3.12 |
7 | Andrew Cheffers | M40 | 126.33 | 7.62 | 19.10 | 4.25 | 14.06 | 17.03 | 11.19 | 17.16 | 8.22 | 2.56 | 10.51 | 8.40 | 9.42 | 2.43 |
Course 3 13.40 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (106) | 3 (107) | 4 (108) | 5 (111) | 6 (110) | 7 (101) | 8 (102) | 9 (103) | 10 (104) | Fin |
1 | Malcolm ROBERTS | M50 | 65.47 | 4.91 | 13.28 | 3.19 | 7.53 | 7.05 | 5.54 | 7.03 | 2.16 | 8.09 | 3.20 | 5.09 | 2.11 |
2 | Robert Prentice | M50 | 70.13 | 5.24 | 14.09 | 2.58 | 8.56 | 8.44 | 5.48 | 6.17 | 2.33 | 9.11 | 3.38 | 5.35 | 2.24 |
3 | Andy Halliday | M50 | 78.49 | 5.88 | 16.31 | 4.01 | 9.26 | 8.11 | 6.44 | 9.02 | 2.40 | 9.40 | 3.47 | 6.16 | 2.31 |
4 | Stephen Melhuish | M16 | 78.52 | 5.89 | 16.46 | 3.57 | 8.45 | 8.57 | 6.20 | 7.43 | 3.16 | 9.22 | 4.12 | 6.39 | 2.55 |
5 | Robert Bleeker | M50 | 79.22 | 5.92 | 11.54 | 4.16 | 8.23 | 6.50 | 13.53 | 13.20 | 2.16 | 8.31 | 3.10 | 4.53 | 1.56 |
6 | John Scown | M50 | 79.45 | 5.95 | 16.02 | 4.22 | 9.35 | 8.23 | 7.22 | 8.51 | 2.56 | 9.17 | 4.01 | 6.24 | 2.32 |
7 | Carolyn Matthews | W40 | 80.48 | 6.03 | 17.02 | 3.42 | 9.20 | 9.24 | 6.40 | 8.36 | 2.38 | 10.25 | 3.48 | 6.18 | 2.55 |
8 | David Poland | M50 | 82.06 | 6.13 | 17.37 | 4.02 | 9.31 | 9.60 | 8.00 | 7.05 | 2.58 | 9.46 | 3.50 | 6.38 | 2.39 |
9 | Ian de Jongh | M16 | 83.51 | 6.26 | 16.31 | 5.27 | 11.05 | 9.36 | 6.20 | 8.01 | 2.11 | 10.54 | 4.24 | 6.31 | 2.51 |
10 | Tom de Jongh | M50 | 88.58 | 6.64 | 17.18 | 4.09 | 10.15 | 11.14 | 6.33 | 9.42 | 3.12 | 11.33 | 4.38 | 7.16 | 3.08 |
11 | Gwen Allison | W40 | 108.35 | 8.10 | 20.02 | 4.00 | 12.29 | 14.26 | 7.48 | 14.36 | 3.36 | 14.13 | 5.04 | 8.23 | 3.58 |
12 | Kelly Young | W40 | 108.36 | 8.10 | 19.59 | 3.58 | 12.31 | 14.38 | 7.35 | 14.35 | 3.38 | 14.13 | 5.04 | 8.24 | 4.01 |
13 | Haakon Marold | M/WOpen3 | 146.46 | 10.95 | 19.34 | 3.54 | 11.42 | 50.10 | 7.05 | 18.48 | 3.14 | 11.05 | 6.18 | 11.11 | 3.45 |
| Ken Young | M50 | ---- | ---- | 16.34 | 3.21 | 9.23 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 63.39 |
Course 4 10.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (105) | 2 (114) | 3 (106) | 4 (109) | 5 (110) | 6 (101) | 7 (102) | 8 (103) | 9 (104) | Fin |
1 | Paul Haynes | M60 | 64.07 | 6.29 | 7.55 | 14.27 | 3.30 | 7.24 | 7.05 | 2.42 | 8.28 | 3.34 | 6.19 | 2.43 |
2 | Jeannie Douglass | W50 | 64.56 | 6.37 | 8.36 | 15.13 | 3.42 | 4.37 | 7.12 | 2.37 | 10.16 | 3.46 | 6.24 | 2.33 |
3 | Lyndsey Vivian | M/WOpen4 | 70.41 | 6.93 | 8.22 | 16.36 | 4.02 | 5.16 | 7.43 | 3.03 | 11.44 | 4.01 | 6.41 | 3.13 |
4 | Ann Scown | W50 | 74.06 | 7.26 | 11.03 | 17.44 | 4.27 | 4.41 | 6.20 | 3.40 | 11.04 | 4.18 | 7.27 | 3.22 |
5 | Keith Fifield | M60 | 74.47 | 7.33 | 8.58 | 15.26 | 8.14 | 5.55 | 7.31 | 3.16 | 10.23 | 4.51 | 7.15 | 2.58 |
6 | Robert Allison | M60 | 77.16 | 7.58 | 11.43 | 18.18 | 4.49 | 4.39 | 7.39 | 3.24 | 11.08 | 5.35 | 7.10 | 2.51 |
7 | Alysha McNee | W16 | 81.38 | 8.00 | 9.21 | 19.01 | 7.17 | 5.34 | 8.45 | 3.51 | 11.36 | 5.55 | 6.56 | 3.22 |
8 | Toni Brown | W50 | 86.32 | 8.48 | 13.21 | 20.05 | 4.26 | 7.51 | 8.08 | 2.45 | 11.11 | 4.46 | 10.47 | 3.12 |
9 | Anna Hyslop | M/WOpen4 | 90.59 | 8.92 | 10.10 | 21.25 | 5.14 | 9.00 | 8.21 | 4.17 | 12.06 | 5.21 | 11.16 | 3.49 |
10 | Jenny Carroll | M/WOpen4 | 105.45 | 10.37 | 24.12 | 21.26 | 5.49 | 6.47 | 11.02 | 4.02 | 13.02 | 7.54 | 7.51 | 3.40 |
11 | Ewan Farquharson | M/WOpen4 | 110.08 | 10.80 | 18.50 | 20.43 | 7.03 | 10.13 | 10.07 | 4.04 | 13.35 | 9.01 | 12.45 | 3.47 |
12 | Carl Gammelin | M14 | 116.04 | 11.38 | 14.03 | 26.35 | 6.47 | 8.19 | 14.19 | 5.35 | 17.21 | 8.26 | 10.34 | 4.05 |
| John Suominen | M60 | ---- | ---- | 12.31 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 11.53 |
Course 5 7.80 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (105) | 2 (109) | 3 (110) | 4 (101) | 5 (102) | 6 (103) | 7 (104) | Fin |
1 | Jo Allison | M/WOpen5 | 58.29 | 7.50 | 15.04 | 5.52 | 6.57 | 3.19 | 11.29 | 4.49 | 7.46 | 3.13 |
2 | Ann Ingwersen | W70 | 65.37 | 8.41 | 13.53 | 7.40 | 9.23 | 4.06 | 13.12 | 6.35 | 7.32 | 3.16 |
3 | Sandra Hogg | W60 | 78.18 | 10.04 | 15.36 | 8.18 | 10.40 | 5.26 | 16.37 | 8.35 | 9.20 | 3.46 |
4 | Judy Allison | W60 | 81.29 | 10.45 | 25.15 | 7.56 | 9.18 | 5.42 | 12.30 | 8.11 | 8.40 | 3.57 |
5 | Kevin Paine | M80 | 86.06 | 11.04 | 22.22 | 8.33 | 10.47 | 5.40 | 16.47 | 6.48 | 10.24 | 4.45 |
6 | Pat Miethke | W60 | 94.00 | 12.05 | 20.46 | 9.29 | 13.25 | 9.28 | 16.38 | 8.49 | 11.05 | 4.20 |
7 | Eino Meuronen | M70 | 94.16 | 12.09 | 16.54 | 8.00 | 12.44 | 5.50 | 27.15 | 6.59 | 11.01 | 5.33 |
| Julie Sunley | M/WOpen5 | ---- | ---- | 9.52 | 7.14 | 8.01 | 4.04 | ---- | ---- | ---- | 9.15 |
Course 6 4.80 km 5 C
|
Pl | Name | Class | Time | Rate | 1 (110) | 2 (101) | 3 (102) | 4 (103) | 5 (104) | Fin |
1 | Noah Poland | M/WOpen6 | 46.45 | 9.74 | 7.04 | 5.15 | 14.13 | 6.53 | 9.24 | 3.56 |
2 | Raynie McNee | M/WOpen6 | 57.17 | 11.93 | 9.47 | 4.22 | 17.01 | 8.43 | 10.35 | 6.49 |
3 | Sonya McNee | M/WOpen6 | 68.08 | 14.19 | 20.58 | 4.24 | 17.04 | 8.24 | 11.22 | 5.56 |
4 | Bede Priestly | M/WOpen6 | 106.41 | 22.23 | 14.02 | 5.53 | 26.31 | 28.19 | 27.16 | 4.40 |
5 | Jamie Priestly | M/WOpen6 | 107.52 | 22.47 | 14.18 | 5.32 | 27.06 | 29.20 | 25.32 | 6.04 |