Australian Sprint Championship - Kiwarrak State Forest
Tue 30 Nov 1999
Event Type - National Championships (Sprint)
Organiser: David West
Club: Mountain Devils MTB Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Elite Men 6.70 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (212) | 2 (213) | 3 (208) | 4 (218) | 5 (210) | 6 (214) | 7 (195) | 8 (215) | 9 (216) | 10 (217) | 11 (180) | 12 (219) | 13 (220) | 14 (199) | 15 (181) | 16 (222) | 17 (225) | 18 (223) | 19 (194) | 20 (202) | Fin |
1 | Steven Todkill | EM | 26.29 | 3.95 | 1.05 | 2.17 | 1.04 | 1.45 | 0.47 | 1.00 | 1.04 | 1.21 | 1.51 | 1.35 | 1.30 | 0.38 | 1.03 | 1.04 | 1.39 | 1.51 | 1.14 | 0.42 | 0.30 | 1.54 | 0.35 |
2 | Greg Barbour | EM | 28.30 | 4.25 | 1.08 | 2.24 | 1.17 | 1.22 | 0.58 | 1.33 | 1.13 | 1.17 | 1.50 | 2.01 | 0.55 | 0.32 | 1.32 | 1.03 | 2.01 | 2.14 | 1.18 | 1.05 | 0.34 | 1.45 | 0.28 |
3 | Ricky Thackray | EM | 29.20 | 4.38 | 1.20 | 2.21 | 1.13 | 2.24 | 0.49 | 1.28 | 2.11 | 1.02 | 1.49 | 1.38 | 0.60 | 0.32 | 1.10 | 0.59 | 2.06 | 2.03 | 1.23 | 0.47 | 0.38 | 1.53 | 0.34 |
4 | Joel Young | EM | 31.45 | 4.74 | 1.12 | 2.21 | 1.12 | 2.02 | 0.49 | 1.22 | 1.08 | 2.25 | 1.43 | 1.40 | 1.04 | 0.29 | 2.13 | 1.13 | 1.22 | 2.11 | 2.58 | 0.47 | 0.40 | 2.23 | 0.31 |
5 | Dave Ellis | EM | 38.07 | 5.69 | 1.26 | 3.38 | 1.20 | 1.49 | 0.56 | 1.26 | 2.50 | 1.08 | 1.49 | 1.37 | 1.39 | 0.44 | 1.39 | 2.55 | 2.07 | 2.04 | 1.43 | 1.59 | 1.12 | 3.25 | 0.41 |
| Fedor Iskhakov | EM | ---- | ---- | 1.14 | 2.40 | 1.40 | 1.38 | 0.44 | 2.07 | 1.28 | 1.03 | 2.30 | 1.38 | 1.04 | 0.44 | 1.06 | 1.05 | 1.34 | 1.53 | 1.05 | 0.43 | 0.30 | ---- | 2.50 |
Elite Women 5.90 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (191) | 2 (208) | 3 (184) | 4 (205) | 5 (214) | 6 (186) | 7 (187) | 8 (189) | 9 (190) | 10 (203) | 11 (180) | 12 (185) | 13 (199) | 14 (181) | 15 (193) | 16 (209) | 17 (200) | 18 (226) | Fin |
1 | Marquita Gelderman | EW | 22.55 | 3.88 | 1.04 | 1.50 | 1.09 | 0.41 | 1.40 | 1.20 | 0.37 | 1.36 | 1.11 | 1.39 | 0.39 | 1.00 | 1.26 | 1.03 | 1.52 | 0.38 | 0.57 | 2.05 | 0.28 |
2 | Christine Browne | EW | 26.53 | 4.56 | 1.07 | 1.52 | 3.41 | 0.50 | 2.08 | 1.10 | 0.55 | 1.37 | 1.15 | 1.41 | 0.48 | 1.18 | 1.33 | 1.10 | 1.41 | 0.50 | 1.08 | 1.39 | 0.30 |
3 | Carolyn Jackson | EW | 29.49 | 5.05 | 1.15 | 2.16 | 2.36 | 1.10 | 2.31 | 1.12 | 0.53 | 2.06 | 1.31 | 2.10 | 0.50 | 1.26 | 2.00 | 1.33 | 1.44 | 0.43 | 1.12 | 2.04 | 0.37 |
4 | Erin Roberts | EW | 33.47 | 5.73 | 1.36 | 3.32 | 1.25 | 1.03 | 2.27 | 1.56 | 2.01 | 1.38 | 1.43 | 2.17 | 0.47 | 2.14 | 2.20 | 1.38 | 1.37 | 0.52 | 1.20 | 2.46 | 0.35 |
5 | Cath Heppelthwaite | EW | 37.39 | 6.38 | 1.19 | 2.27 | 3.06 | 1.05 | 2.19 | 2.28 | 1.36 | 1.48 | 2.01 | 2.23 | 1.08 | 2.31 | 2.07 | 1.35 | 2.10 | 1.56 | 1.33 | 3.27 | 0.40 |
6 | Jennifer Enderby | EW | 42.11 | 7.15 | 1.24 | 2.22 | 1.52 | 1.23 | 2.21 | 1.42 | 1.01 | 2.20 | 5.36 | 2.31 | 0.50 | 1.33 | 2.11 | 5.14 | 2.20 | 0.54 | 2.36 | 3.26 | 0.35 |
7 | Hilary Ellis | EW | 43.12 | 7.32 | 1.36 | 2.36 | 1.44 | 1.19 | 2.52 | 1.24 | 1.50 | 3.18 | 5.15 | 2.36 | 1.03 | 2.46 | 2.58 | 4.10 | 2.10 | 1.03 | 1.27 | 2.28 | 0.37 |
| Brook Martin | EW | ---- | ---- | 1.26 | 2.58 | 4.28 | 1.04 | 2.33 | 1.28 | 1.03 | 2.07 | 1.28 | 2.17 | 0.53 | 1.29 | 1.54 | ---- | 1.28 | 0.50 | 2.25 | 2.10 | 0.44 |
Men 14 3.20 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (191) | 2 (192) | 3 (196) | 4 (218) | 5 (210) | 6 (195) | 7 (197) | 8 (198) | 9 (225) | 10 (200) | 11 (183) | 12 (202) | Fin |
1 | Eddy Prentice | M14 | 32.24 | 10.13 | 2.40 | 3.28 | 1.03 | 6.11 | 1.24 | 2.21 | 2.24 | 1.57 | 1.26 | 1.44 | 2.10 | 4.37 | 0.59 |
Men 20 5.90 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (191) | 2 (208) | 3 (184) | 4 (205) | 5 (214) | 6 (186) | 7 (187) | 8 (189) | 9 (190) | 10 (203) | 11 (180) | 12 (185) | 13 (199) | 14 (181) | 15 (193) | 16 (209) | 17 (200) | 18 (226) | Fin |
1 | Chris Firman | M20 | 21.48 | 3.69 | 0.57 | 1.24 | 1.14 | 0.50 | 1.54 | 0.42 | 0.41 | 1.19 | 1.06 | 2.40 | 0.37 | 1.06 | 1.29 | 1.01 | 1.28 | 0.34 | 0.54 | 1.28 | 0.24 |
2 | Paulo Jun Alvear Fujii | M20 | 25.44 | 4.36 | 1.17 | 1.38 | 1.53 | 1.04 | 2.14 | 0.60 | 0.38 | 1.43 | 1.13 | 1.54 | 0.43 | 1.02 | 2.18 | 1.20 | 1.38 | 0.41 | 0.56 | 1.56 | 0.36 |
3 | Timothy Jackson | M20 | 26.44 | 4.53 | 1.04 | 1.59 | 2.30 | 0.58 | 1.57 | 1.07 | 0.42 | 1.40 | 1.24 | 1.51 | 0.48 | 1.17 | 2.07 | 1.14 | 1.41 | 0.44 | 1.12 | 1.52 | 0.37 |
| Karl Withers | M20 | ---- | ---- | 1.03 | 1.48 | 2.00 | 1.00 | ---- | 0.50 | ---- | 0.45 | 1.21 | 1.33 | 0.58 | 1.08 | 2.04 | 1.31 | 1.26 | 0.50 | 2.00 | 2.06 | 0.28 |
Men 40 5.90 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (191) | 2 (208) | 3 (184) | 4 (205) | 5 (214) | 6 (186) | 7 (187) | 8 (189) | 9 (190) | 10 (203) | 11 (180) | 12 (185) | 13 (199) | 14 (181) | 15 (193) | 16 (209) | 17 (200) | 18 (226) | Fin |
1 | Peter Swanson | M40 | 24.28 | 4.15 | 1.01 | 1.46 | 1.31 | 1.02 | 2.01 | 0.58 | 0.44 | 1.40 | 1.11 | 1.38 | 0.42 | 1.53 | 1.48 | 1.09 | 1.54 | 0.36 | 0.46 | 1.42 | 0.26 |
2 | Ben Hiley | M40 | 25.50 | 4.38 | 1.08 | 2.08 | 1.18 | 1.00 | 1.26 | 1.34 | 0.54 | 1.42 | 1.23 | 1.53 | 0.43 | 1.24 | 1.38 | 1.14 | 1.45 | 0.59 | 1.03 | 2.03 | 0.35 |
3 | Craig Holland | M40 | 27.22 | 4.64 | 1.25 | 2.06 | 1.10 | 0.52 | 1.23 | 1.51 | 0.43 | 2.22 | 2.05 | 1.47 | 0.48 | 1.51 | 1.38 | 1.08 | 1.52 | 0.43 | 1.11 | 1.58 | 0.29 |
4 | Andrew Haigh | M40 | 27.30 | 4.66 | 1.14 | 2.12 | 1.39 | 0.58 | 1.31 | 2.33 | 1.03 | 1.42 | 1.28 | 1.46 | 0.57 | 1.10 | 1.46 | 1.31 | 1.38 | 0.51 | 1.08 | 1.51 | 0.32 |
5 | Craig Steffens | M40 | 28.36 | 4.85 | 1.00 | 1.48 | 1.27 | 1.10 | 2.04 | 2.20 | 0.34 | 1.29 | 1.33 | 1.53 | 1.11 | 1.06 | 2.57 | 1.21 | 1.45 | 0.47 | 1.08 | 2.32 | 0.31 |
6 | Damian Welbourne | M40 | 29.34 | 5.01 | 1.04 | 3.00 | 1.53 | 0.49 | 2.07 | 1.24 | 0.43 | 3.11 | 1.20 | 1.51 | 0.48 | 1.09 | 1.38 | 2.18 | 1.44 | 0.51 | 1.22 | 1.50 | 0.32 |
7 | Darius Cartwright | M40 | 29.58 | 5.08 | 1.13 | 2.00 | 1.44 | 0.57 | 2.29 | 1.24 | 0.59 | 1.51 | 1.31 | 2.02 | 0.55 | 1.50 | 2.02 | 2.26 | 2.03 | 0.49 | 1.03 | 2.06 | 0.34 |
8 | Steve Truscott | M40 | 33.59 | 5.76 | 1.05 | 2.03 | 5.09 | 0.43 | 2.05 | 1.16 | 0.58 | 2.11 | 1.29 | 1.53 | 0.50 | 1.19 | 2.28 | 2.06 | 2.06 | 0.45 | 1.07 | 3.56 | 0.30 |
9 | Bill Vandendool | M40 | 41.35 | 7.05 | 1.23 | 2.30 | 7.48 | 1.19 | 2.20 | 3.43 | 2.25 | 1.40 | 1.44 | 2.20 | 0.59 | 2.06 | 1.44 | 1.57 | 2.14 | 0.46 | 1.29 | 2.36 | 0.32 |
| Bruce Paterson | M40 | ---- | ---- | 1.24 | 2.13 | 4.50 | 0.57 | ---- | 1.11 | 0.53 | 2.03 | 1.36 | 2.06 | 1.13 | 1.13 | 1.49 | 1.40 | 1.55 | 0.45 | 1.17 | 1.46 | 0.32 |
Men 50 4.80 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (224) | 2 (182) | 3 (208) | 4 (184) | 5 (205) | 6 (188) | 7 (187) | 8 (189) | 9 (221) | 10 (203) | 11 (204) | 12 (185) | 13 (206) | 14 (207) | 15 (201) | 16 (209) | 17 (194) | 18 (231) | Fin |
1 | Andrew Power | M50 | 24.11 | 5.04 | 1.21 | 1.41 | 0.46 | 1.31 | 1.03 | 2.29 | 0.26 | 1.46 | 1.15 | 1.47 | 0.36 | 1.07 | 1.29 | 1.18 | 1.12 | 1.00 | 1.15 | 1.39 | 0.30 |
2 | Tim Hatley | M50 | 24.45 | 5.16 | 1.11 | 2.02 | 0.53 | 2.27 | 1.11 | 1.32 | 0.48 | 1.59 | 1.18 | 1.59 | 0.37 | 1.07 | 1.21 | 1.20 | 1.13 | 0.45 | 1.04 | 1.29 | 0.29 |
3 | Richard Robinson | M50 | 24.47 | 5.16 | 1.11 | 2.04 | 0.51 | 2.46 | 1.01 | 1.44 | 0.56 | 1.36 | 1.19 | 1.57 | 0.34 | 0.54 | 1.20 | 1.20 | 1.16 | 1.00 | 1.01 | 1.30 | 0.27 |
4 | Robert Prentice | M50 | 25.32 | 5.32 | 1.11 | 1.47 | 0.50 | 2.04 | 0.45 | 4.58 | 0.21 | 1.38 | 1.10 | 1.37 | 0.33 | 1.22 | 1.08 | 1.19 | 1.04 | 0.44 | 0.58 | 1.38 | 0.25 |
5 | Malcolm ROBERTS | M50 | 26.00 | 5.42 | 1.22 | 2.24 | 0.50 | 1.41 | 0.52 | 3.06 | 0.37 | 1.50 | 1.09 | 1.49 | 0.33 | 0.59 | 1.20 | 1.20 | 1.09 | 1.01 | 1.51 | 1.37 | 0.30 |
6 | David King | M50 | 27.35 | 5.75 | 1.16 | 2.16 | 1.08 | 1.02 | 0.46 | 7.21 | 0.22 | 1.29 | 1.13 | 1.35 | 0.31 | 1.00 | 1.12 | 1.27 | 1.04 | 0.52 | 0.59 | 1.36 | 0.26 |
7 | ROB GARDEN | M50 | 27.56 | 5.82 | 1.07 | 2.05 | 0.42 | 2.36 | 0.51 | 4.15 | 0.29 | 1.20 | 1.35 | 1.33 | 0.34 | 1.03 | 1.12 | 3.31 | 1.14 | 0.55 | 0.51 | 1.29 | 0.34 |
8 | Jim Sutherland | M50 | 28.18 | 5.90 | 1.26 | 2.08 | 1.13 | 3.01 | 0.54 | 1.57 | 0.29 | 1.45 | 1.24 | 2.21 | 0.31 | 1.37 | 1.28 | 1.38 | 1.19 | 0.54 | 1.18 | 2.24 | 0.31 |
9 | Duncan Sullivan | M50 | 28.48 | 6.00 | 1.10 | 1.56 | 1.37 | 1.19 | 0.49 | 5.36 | 0.27 | 1.37 | 1.31 | 2.20 | 0.34 | 1.11 | 1.15 | 1.39 | 1.12 | 0.40 | 1.18 | 2.04 | 0.33 |
10 | Tony Howes | M50 | 29.09 | 6.07 | 1.25 | 1.55 | 0.55 | 2.02 | 1.59 | 2.59 | 0.44 | 3.24 | 1.18 | 1.47 | 0.33 | 1.04 | 1.19 | 1.31 | 1.15 | 1.11 | 1.04 | 2.14 | 0.30 |
11 | PETER CUSWORTH | M50 | 29.36 | 6.17 | 1.21 | 2.27 | 1.17 | 2.29 | 1.34 | 3.34 | 0.35 | 2.15 | 1.25 | 2.10 | 0.37 | 1.08 | 1.27 | 1.32 | 1.21 | 0.44 | 1.16 | 1.56 | 0.28 |
12 | Geoff Todkill | M50 | 30.43 | 6.40 | 1.24 | 2.05 | 1.01 | 2.45 | 1.27 | 2.06 | 0.41 | 2.17 | 1.31 | 2.23 | 0.43 | 1.18 | 1.24 | 3.26 | 1.28 | 1.10 | 1.07 | 1.53 | 0.34 |
13 | Murray Withers | M50 | 30.44 | 6.40 | 1.13 | 1.49 | 1.01 | 1.34 | 0.58 | 1.30 | 0.36 | 1.51 | 2.35 | 1.56 | 0.38 | 3.02 | 1.17 | 3.59 | 1.38 | 0.48 | 1.10 | 2.41 | 0.28 |
14 | Nicholas WILMOTT | M50 | 32.55 | 6.86 | 1.27 | 2.48 | 1.00 | 1.53 | 1.05 | 2.02 | 0.40 | 2.35 | 3.24 | 2.17 | 0.37 | 1.16 | 4.00 | 1.44 | 1.26 | 0.53 | 1.05 | 2.11 | 0.32 |
15 | Jeff Shillington | M50 | 33.05 | 6.89 | 1.38 | 2.14 | 1.49 | 1.55 | 1.22 | 2.39 | 0.50 | 4.12 | 1.33 | 2.05 | 0.45 | 1.41 | 1.26 | 2.07 | 1.19 | 1.06 | 1.16 | 2.36 | 0.32 |
16 | Andy Halliday | M50 | 33.52 | 7.06 | 1.29 | 2.17 | 1.58 | 1.29 | 1.13 | 4.34 | 0.51 | 2.12 | 1.42 | 2.46 | 0.39 | 2.07 | 1.36 | 2.19 | 1.29 | 0.51 | 1.24 | 2.21 | 0.35 |
17 | Stuart Gordon | M50 | 34.34 | 7.20 | 1.35 | 2.44 | 2.44 | 2.20 | 1.09 | 4.28 | 0.48 | 2.07 | 1.48 | 2.09 | 0.48 | 1.28 | 1.28 | 1.55 | 2.03 | 0.52 | 1.38 | 1.57 | 0.33 |
18 | John Scown | M50 | 51.49 | 10.80 | 1.43 | 2.42 | 2.21 | 14.34 | 1.15 | 2.21 | 0.53 | 2.48 | 1.52 | 2.44 | 0.56 | 2.15 | 2.01 | 4.52 | 2.13 | 1.06 | 2.03 | 2.27 | 0.43 |
| John Skilton | M50 | ---- | ---- | 1.17 | 2.54 | 1.05 | 3.05 | 0.41 | ---- | 2.18 | 2.09 | 1.47 | 2.18 | 0.44 | 1.59 | 1.34 | 3.02 | 1.21 | 0.51 | 2.01 | 2.03 | 0.34 |
| Michael Greenhalgh | M50 | ---- | ---- | 1.51 | 2.24 | 1.32 | 2.00 | 1.07 | ---- | 1.42 | 2.30 | 1.51 | 2.35 | 0.44 | 1.28 | 1.55 | 2.33 | 3.29 | 0.52 | 1.39 | 2.37 | 0.54 |
| Howard Symmes | M50 | ---- | ---- | 1.58 | 2.43 | 1.34 | ---- | 6.04 | 3.32 | 1.17 | 2.36 | 2.03 | 3.07 | 1.09 | 2.06 | 1.58 | 6.11 | 2.06 | 1.00 | 1.37 | 2.18 | 0.34 |
Men 60 4.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (224) | 2 (192) | 3 (196) | 4 (227) | 5 (188) | 6 (195) | 7 (197) | 8 (190) | 9 (216) | 10 (209) | 11 (223) | 12 (194) | 13 (231) | Fin |
1 | Michael Wood | M60 | 18.32 | 4.63 | 1.25 | 2.30 | 0.46 | 0.57 | 2.27 | 0.50 | 1.50 | 1.18 | 1.33 | 1.01 | 1.10 | 0.37 | 1.39 | 0.29 |
2 | David Firman | M60 | 22.33 | 5.64 | 1.25 | 3.02 | 0.50 | 0.58 | 2.38 | 2.23 | 2.06 | 1.43 | 1.28 | 1.08 | 1.11 | 0.49 | 2.17 | 0.35 |
3 | Nick Dent | M60 | 22.54 | 5.73 | 1.26 | 2.44 | 0.51 | 1.38 | 4.23 | 1.02 | 2.02 | 1.29 | 1.39 | 1.26 | 1.17 | 0.42 | 1.45 | 0.30 |
4 | Bruce Meder | M60 | 23.15 | 5.81 | 1.12 | 2.09 | 0.39 | 0.49 | 2.32 | 4.58 | 2.09 | 1.21 | 2.02 | 0.56 | 1.07 | 0.39 | 2.12 | 0.30 |
5 | Nick Collins | M60 | 23.59 | 6.00 | 1.15 | 2.21 | 0.47 | 0.51 | 2.02 | 2.42 | 3.11 | 1.12 | 1.36 | 1.09 | 3.53 | 0.34 | 1.43 | 0.43 |
6 | Reid Moran | M60 | 24.33 | 6.14 | 1.38 | 2.24 | 1.00 | 0.59 | 6.31 | 1.25 | 1.47 | 1.31 | 1.53 | 1.10 | 1.15 | 0.44 | 1.43 | 0.33 |
7 | Paul Haynes | M60 | 24.42 | 6.18 | 1.26 | 4.14 | 0.48 | 0.54 | 4.20 | 1.47 | 2.15 | 1.41 | 1.34 | 1.06 | 1.18 | 0.40 | 2.08 | 0.31 |
8 | Robert Lewin | M60 | 25.43 | 6.43 | 2.35 | 3.22 | 0.49 | 1.04 | 2.55 | 1.00 | 2.13 | 2.33 | 2.12 | 1.17 | 1.28 | 0.59 | 2.39 | 0.37 |
9 | Greg Bacon | M60 | 26.05 | 6.52 | 1.27 | 2.25 | 1.05 | 1.04 | 4.13 | 1.50 | 5.22 | 1.21 | 1.33 | 1.28 | 1.03 | 0.48 | 1.55 | 0.31 |
10 | Blake Gordon | M60 | 26.20 | 6.58 | 1.43 | 3.13 | 3.09 | 0.56 | 3.00 | 1.54 | 2.13 | 1.41 | 1.57 | 1.13 | 1.26 | 1.05 | 2.12 | 0.38 |
11 | Max Kerrison | M60 | 26.45 | 6.69 | 2.15 | 3.41 | 0.56 | 1.08 | 4.17 | 1.15 | 2.31 | 1.41 | 1.54 | 1.10 | 1.43 | 0.53 | 2.46 | 0.35 |
12 | Tim Hackney | M60 | 28.37 | 7.15 | 1.29 | 2.45 | 0.59 | 1.08 | 5.54 | 1.02 | 2.10 | 4.10 | 1.40 | 1.41 | 1.17 | 1.11 | 2.41 | 0.30 |
13 | Andrew Campbell | M60 | 28.44 | 7.18 | 1.30 | 2.44 | 1.59 | 0.58 | 7.20 | 1.28 | 2.02 | 1.25 | 1.47 | 1.53 | 1.28 | 1.01 | 2.37 | 0.32 |
14 | Michael Roylance | M60 | 33.33 | 8.39 | 2.01 | 4.34 | 0.54 | 1.11 | 2.40 | 8.04 | 2.17 | 2.26 | 1.54 | 1.31 | 1.50 | 1.01 | 2.31 | 0.39 |
| Bernie Nichols | M60 | ---- | ---- | 2.28 | 4.36 | 2.16 | 4.13 | 7.02 | 3.41 | 7.40 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Men 70 3.20 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (191) | 2 (192) | 3 (196) | 4 (218) | 5 (210) | 6 (195) | 7 (197) | 8 (198) | 9 (225) | 10 (200) | 11 (183) | 12 (202) | Fin |
1 | KEITH WADE | M70 | 23.12 | 7.25 | 1.13 | 2.11 | 0.55 | 2.15 | 1.52 | 3.25 | 2.02 | 1.36 | 1.31 | 1.22 | 2.29 | 1.44 | 0.37 |
2 | Graham FOWLER | M70 | 24.20 | 7.60 | 1.23 | 3.10 | 0.51 | 2.20 | 2.49 | 2.24 | 2.17 | 1.44 | 2.03 | 1.14 | 1.51 | 1.31 | 0.43 |
3 | Chris Gelderman | M70 | 26.04 | 8.15 | 1.39 | 3.05 | 0.55 | 2.47 | 1.02 | 1.12 | 2.31 | 1.36 | 3.01 | 1.21 | 2.20 | 3.34 | 1.01 |
Men 80 3.20 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (191) | 2 (192) | 3 (196) | 4 (218) | 5 (210) | 6 (195) | 7 (197) | 8 (198) | 9 (225) | 10 (200) | 11 (183) | 12 (202) | Fin |
1 | Graeme Cadman | M80 | 55.09 | 17.23 | 2.40 | 8.36 | 1.23 | 6.31 | 2.28 | 3.05 | 4.06 | 3.19 | 6.20 | 2.01 | 11.42 | 1.50 | 1.08 |
Open 1 6.70 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (212) | 2 (213) | 3 (208) | 4 (218) | 5 (210) | 6 (214) | 7 (195) | 8 (215) | 9 (216) | 10 (217) | 11 (180) | 12 (219) | 13 (220) | 14 (199) | 15 (181) | 16 (222) | 17 (225) | 18 (223) | 19 (194) | 20 (202) | Fin |
1 | Silas Sutherland | Open 1 | 32.47 | 4.89 | 1.06 | 2.36 | 1.37 | 1.52 | 0.37 | 1.44 | 1.14 | 0.59 | 1.47 | 1.35 | 1.28 | 0.45 | 2.00 | 1.08 | 2.01 | 2.07 | 1.25 | 1.02 | 1.26 | 3.47 | 0.31 |
2 | Peter Matuszny | Open 1 | 46.39 | 6.96 | 1.55 | 3.07 | 1.42 | 2.11 | 0.58 | 3.34 | 0.54 | 1.31 | 2.17 | 1.50 | 1.50 | 0.38 | 2.28 | 1.16 | 5.41 | 2.54 | 1.18 | 7.13 | 0.53 | 1.48 | 0.41 |
3 | Bruce Pain | Open 1 | 46.52 | 7.00 | 2.01 | 3.07 | 1.39 | 1.57 | 1.19 | 4.36 | 1.28 | 1.20 | 2.15 | 5.16 | 2.56 | 0.47 | 1.39 | 1.31 | 2.46 | 2.26 | 1.25 | 1.52 | 1.57 | 2.13 | 2.22 |
Women 14 3.20 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (191) | 2 (192) | 3 (196) | 4 (218) | 5 (210) | 6 (195) | 7 (197) | 8 (198) | 9 (225) | 10 (200) | 11 (183) | 12 (202) | Fin |
1 | Gabrielle Withers | W14 | 28.03 | 8.77 | 1.47 | 4.37 | 1.14 | 4.39 | 2.42 | 1.00 | 2.26 | 2.27 | 1.36 | 1.28 | 1.48 | 1.31 | 0.48 |
Women 20 4.80 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (224) | 2 (182) | 3 (208) | 4 (184) | 5 (205) | 6 (188) | 7 (187) | 8 (189) | 9 (221) | 10 (203) | 11 (204) | 12 (185) | 13 (206) | 14 (207) | 15 (201) | 16 (209) | 17 (194) | 18 (231) | Fin |
1 | Sally-Anne Henderson | W20 | 41.24 | 8.63 | 1.50 | 3.22 | 1.15 | 7.51 | 1.29 | 3.02 | 0.46 | 2.57 | 1.56 | 2.57 | 0.50 | 1.32 | 1.46 | 2.20 | 1.47 | 1.23 | 1.24 | 2.14 | 0.43 |
Women 40 4.80 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (224) | 2 (182) | 3 (208) | 4 (184) | 5 (205) | 6 (188) | 7 (187) | 8 (189) | 9 (221) | 10 (203) | 11 (204) | 12 (185) | 13 (206) | 14 (207) | 15 (201) | 16 (209) | 17 (194) | 18 (231) | Fin |
1 | Nicole Haigh | W40 | 27.55 | 5.82 | 1.46 | 2.06 | 1.07 | 2.10 | 1.15 | 2.17 | 0.33 | 2.08 | 1.32 | 2.10 | 0.38 | 1.17 | 1.17 | 1.36 | 1.34 | 0.43 | 1.32 | 1.42 | 0.32 |
2 | Carolyn Matthews | W40 | 31.25 | 6.55 | 1.24 | 2.50 | 1.01 | 2.57 | 0.52 | 1.47 | 1.24 | 1.56 | 4.38 | 2.00 | 0.36 | 1.05 | 1.27 | 1.27 | 1.29 | 0.53 | 1.14 | 1.48 | 0.37 |
3 | Kay Haarsma | W40 | 38.39 | 8.05 | 1.45 | 3.02 | 1.49 | 5.06 | 1.05 | 2.30 | 0.56 | 2.56 | 1.48 | 2.53 | 1.07 | 1.45 | 1.45 | 1.49 | 1.38 | 1.45 | 2.05 | 2.21 | 0.34 |
4 | Tamsin Barnes | W40 | 39.23 | 8.20 | 1.41 | 2.24 | 1.07 | 7.09 | 1.15 | 2.33 | 0.50 | 2.56 | 2.41 | 3.05 | 0.45 | 1.26 | 1.46 | 2.26 | 1.45 | 1.06 | 1.33 | 2.09 | 0.46 |
5 | Debbie Gordon | W40 | 51.33 | 10.74 | 1.34 | 2.07 | 1.14 | 6.36 | 1.47 | 8.08 | 0.39 | 2.56 | 1.33 | 7.46 | 0.56 | 3.07 | 1.33 | 1.53 | 4.03 | 1.00 | 1.40 | 2.29 | 0.32 |
Women 50 4.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (224) | 2 (192) | 3 (196) | 4 (227) | 5 (188) | 6 (195) | 7 (197) | 8 (190) | 9 (216) | 10 (209) | 11 (223) | 12 (194) | 13 (231) | Fin |
1 | Jacqui Sinclair | W50 | 26.16 | 6.57 | 1.43 | 3.24 | 0.58 | 1.09 | 4.02 | 1.03 | 2.02 | 1.37 | 1.46 | 1.06 | 1.20 | 3.19 | 2.15 | 0.32 |
2 | Deb Bain | W50 | 26.53 | 6.72 | 2.14 | 2.44 | 0.57 | 1.07 | 4.42 | 2.54 | 2.10 | 1.58 | 1.36 | 1.23 | 1.22 | 0.49 | 2.05 | 0.52 |
3 | Ann Scown | W50 | 29.18 | 7.33 | 1.44 | 3.24 | 0.49 | 1.08 | 7.19 | 2.32 | 2.08 | 1.50 | 1.55 | 1.52 | 1.17 | 0.50 | 1.55 | 0.35 |
4 | CAROLYN CUSWORTH | W50 | 34.38 | 8.66 | 2.24 | 6.57 | 1.26 | 1.21 | 3.52 | 1.43 | 2.41 | 2.30 | 3.10 | 2.06 | 1.53 | 0.52 | 2.60 | 0.43 |
5 | Norah Skilton | W50 | 38.00 | 9.50 | 1.56 | 4.15 | 1.17 | 1.26 | 7.39 | 1.26 | 3.16 | 5.28 | 2.53 | 1.36 | 1.52 | 1.47 | 2.29 | 0.40 |
6 | Julie Fisher | W50 | 43.57 | 10.99 | 3.08 | 4.45 | 1.19 | 2.22 | 5.12 | 1.36 | 5.19 | 5.02 | 3.05 | 3.34 | 2.12 | 1.23 | 3.59 | 1.01 |
7 | Margaret Wilmott | W50 | 55.45 | 13.94 | 2.47 | 4.58 | 1.33 | 1.48 | 16.46 | 2.12 | 4.51 | 3.38 | 3.53 | 4.24 | 3.30 | 1.14 | 3.14 | 0.57 |
Women 60 3.20 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (191) | 2 (192) | 3 (196) | 4 (218) | 5 (210) | 6 (195) | 7 (197) | 8 (198) | 9 (225) | 10 (200) | 11 (183) | 12 (202) | Fin |
1 | Peta Whitford | W60 | 23.54 | 7.47 | 1.37 | 3.11 | 1.05 | 2.38 | 1.36 | 2.27 | 2.40 | 1.56 | 1.36 | 1.18 | 1.32 | 1.23 | 0.55 |
2 | Toy Martin | W60 | 34.34 | 10.80 | 1.37 | 5.28 | 0.52 | 6.09 | 2.24 | 2.12 | 2.24 | 2.07 | 1.29 | 1.23 | 3.35 | 2.54 | 2.00 |
Women 70 3.20 km 12 C
|
