2012 Xmas 5 Days, Day 3
Tue 30 Nov 1999
Event Type - National Other
Organiser: Ruth Goddard
Club: Yarra Valley Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1 6.10 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (32) | 3 (33) | 4 (37) | 5 (38) | 6 (39) | 7 (42) | 8 (41) | 9 (40) | 10 (43) | 11 (44) | 12 (45) | 13 (46) | 14 (47) | 15 (108) | 16 (100) | Fin |
1 | Julian Dent | MA | 36.02 | 5.91 | 1.34 | 3.47 | 4.41 | 5.46 | 10.56 | 13.18 | 17.42 | 19.14 | 20.01 | 27.25 | 28.37 | 29.54 | 32.31 | 33.20 | 34.45 | 35.46 | 36.02 |
2 | David Andersson | MA | 37.22 | 6.13 | 1.39 | 3.09 | 4.11 | 5.20 | 11.00 | 13.35 | 17.33 | 19.04 | 19.59 | 27.54 | 29.13 | 30.40 | 33.11 | 34.08 | 35.59 | 37.05 | 37.22 |
3 | Simon Uppill | MA | 38.23 | 6.29 | 1.37 | 3.21 | 4.20 | 5.32 | 11.16 | 13.42 | 17.53 | 19.18 | 20.17 | 28.55 | 30.12 | 31.37 | 34.36 | 35.29 | 37.03 | 38.05 | 38.23 |
4 | Matthew Crane | MA | 41.19 | 6.77 | 1.41 | 3.04 | 4.01 | 6.14 | 12.03 | 14.33 | 18.31 | 19.58 | 20.47 | 30.58 | 32.19 | 34.03 | 36.43 | 37.31 | 39.53 | 41.02 | 41.19 |
5 | Rob Preston | MA | 41.34 | 6.81 | 1.45 | 3.19 | 4.31 | 5.43 | 11.38 | 14.32 | 18.58 | 20.35 | 21.40 | 31.05 | 32.24 | 34.09 | 37.08 | 38.29 | 40.09 | 41.15 | 41.34 |
6 | Thomas Carlsson | MA | 41.38 | 6.83 | 1.24 | 2.43 | 3.47 | 5.56 | 13.55 | 16.49 | 21.07 | 22.41 | 23.34 | 32.48 | 33.55 | 35.34 | 38.06 | 38.57 | 40.17 | 41.21 | 41.38 |
7 | Ian Lawford | MA | 42.30 | 6.97 | 1.44 | 3.22 | 4.42 | 6.27 | 12.52 | 15.39 | 20.09 | 21.54 | 22.57 | 32.46 | 34.09 | 35.41 | 38.33 | 39.32 | 41.07 | 42.12 | 42.30 |
8 | Bryan Keely | MA | 43.21 | 7.11 | 2.09 | 3.49 | 4.53 | 7.11 | 13.05 | 15.39 | 20.59 | 22.41 | 23.49 | 32.51 | 34.15 | 35.50 | 38.51 | 39.52 | 41.53 | 43.00 | 43.21 |
9 | Bruce Arthur | MA | 44.08 | 7.23 | 1.45 | 3.30 | 4.40 | 6.21 | 13.07 | 15.49 | 21.22 | 22.56 | 23.59 | 33.43 | 35.09 | 36.46 | 39.56 | 40.54 | 42.43 | 43.52 | 44.08 |
10 | Erik Nilsson-Simkovics | MA | 44.39 | 7.32 | 2.03 | 3.45 | 4.58 | 7.12 | 13.49 | 16.33 | 21.22 | 23.16 | 24.19 | 33.28 | 34.51 | 36.37 | 39.19 | 40.14 | 43.16 | 44.21 | 44.39 |
11 | David Shepherd | MA | 45.47 | 7.51 | 1.49 | 3.38 | 4.40 | 7.01 | 14.44 | 17.21 | 21.43 | 23.24 | 24.34 | 35.02 | 36.31 | 38.11 | 41.31 | 42.27 | 44.10 | 45.26 | 45.47 |
12 | Murray Scown | MA | 45.59 | 7.54 | 1.54 | 4.12 | 5.29 | 6.45 | 13.30 | 16.34 | 22.03 | 23.59 | 25.05 | 34.55 | 36.23 | 38.03 | 41.30 | 42.28 | 44.23 | 45.38 | 45.59 |
13 | Kasimir GREGORY | MA | 46.53 | 7.69 | 1.35 | 3.16 | 4.30 | 8.02 | 14.14 | 17.17 | 22.06 | 23.53 | 24.56 | 35.31 | 36.58 | 38.52 | 42.24 | 43.24 | 45.25 | 46.39 | 46.53 |
14 | Oliver Poland | MA | 47.01 | 7.71 | 1.49 | 3.28 | 4.45 | 6.15 | 12.51 | 16.02 | 20.44 | 22.36 | 23.50 | 34.34 | 36.18 | 38.17 | 42.17 | 43.25 | 45.22 | 46.40 | 47.01 |
15 | David Brownridge | MA | 48.01 | 7.87 | 2.32 | 4.46 | 5.51 | 7.06 | 13.49 | 16.43 | 21.46 | 23.17 | 24.18 | 35.05 | 36.47 | 38.52 | 42.53 | 44.28 | 46.35 | 47.41 | 48.01 |
16 | Eddie Wymer | MA | 48.39 | 7.98 | 2.37 | 4.30 | 5.36 | 7.15 | 14.02 | 16.56 | 22.00 | 23.51 | 25.19 | 37.26 | 39.03 | 40.46 | 44.01 | 45.05 | 47.04 | 48.19 | 48.39 |
17 | Fredrik Johansson | MA | 48.49 | 8.00 | 1.57 | 3.43 | 4.54 | 6.34 | 13.17 | 18.04 | 23.00 | 24.40 | 25.49 | 36.36 | 38.12 | 40.02 | 43.47 | 44.53 | 46.39 | 48.30 | 48.49 |
18 | Patrik Gunnarsson | MA | 48.50 | 8.01 | 2.04 | 3.54 | 5.12 | 6.47 | 14.13 | 18.12 | 22.56 | 24.41 | 25.44 | 37.15 | 38.57 | 40.57 | 44.06 | 45.16 | 47.31 | 48.35 | 48.50 |
19 | Matt Doyle | MA | 49.22 | 8.09 | 3.11 | 5.12 | 6.43 | 8.19 | 14.57 | 17.40 | 23.03 | 24.42 | 25.46 | 37.43 | 39.20 | 41.16 | 44.50 | 46.06 | 47.49 | 49.03 | 49.22 |
20 | Gernot Kerschbaumer | MA | 50.22 | 8.26 | 2.12 | 4.06 | 5.23 | 6.48 | 13.58 | 17.16 | 22.59 | 25.00 | 26.14 | 37.31 | 39.14 | 41.04 | 45.03 | 46.15 | 48.38 | 50.01 | 50.22 |
21 | James Robertson | MA | 51.49 | 8.49 | 2.28 | 4.23 | 5.40 | 9.40 | 17.07 | 20.25 | 25.49 | 27.29 | 28.29 | 40.21 | 42.12 | 43.58 | 47.30 | 48.33 | 50.34 | 51.33 | 51.49 |
22 | Reuben Smith | MA | 52.10 | 8.55 | 4.29 | 6.10 | 7.29 | 8.56 | 16.25 | 19.46 | 24.44 | 26.29 | 27.34 | 39.51 | 41.18 | 43.02 | 46.34 | 47.44 | 50.07 | 51.46 | 52.10 |
23 | Gareth Candy | MA | 52.44 | 8.64 | 2.41 | 4.42 | 6.05 | 8.18 | 16.25 | 19.43 | 26.15 | 28.08 | 29.25 | 40.48 | 42.34 | 44.32 | 47.48 | 49.01 | 51.09 | 52.22 | 52.44 |
24 | Geoff Lawford | MA | 53.28 | 8.77 | 2.22 | 4.08 | 5.52 | 7.44 | 16.06 | 19.42 | 26.00 | 28.16 | 29.32 | 41.15 | 42.59 | 45.00 | 48.36 | 49.42 | 51.40 | 53.05 | 53.28 |
25 | Rory Finlay | MA | 53.49 | 8.82 | 2.38 | 4.54 | 6.18 | 7.47 | 16.19 | 20.07 | 25.38 | 27.47 | 29.08 | 41.47 | 43.15 | 44.50 | 48.33 | 49.37 | 52.20 | 53.34 | 53.49 |
26 | Lachlan Hallett | MA | 54.16 | 8.90 | 2.05 | 4.04 | 5.21 | 7.17 | 15.37 | 19.06 | 24.00 | 25.58 | 27.02 | 43.00 | 44.33 | 46.20 | 49.40 | 50.34 | 53.02 | 54.02 | 54.16 |
27 | Ed Nicholas | MA | 55.24 | 9.08 | 3.10 | 4.40 | 6.11 | 7.52 | 15.16 | 18.34 | 23.46 | 25.34 | 26.28 | 38.53 | 40.25 | 42.06 | 48.13 | 49.21 | 54.01 | 55.04 | 55.24 |
28 | Jason McCrae | MA | 55.27 | 9.09 | 2.19 | 4.25 | 5.54 | 7.33 | 15.22 | 19.37 | 24.43 | 26.50 | 27.56 | 41.25 | 43.29 | 45.33 | 49.14 | 51.36 | 53.50 | 55.08 | 55.27 |
29 | Morten Neve | MA | 56.34 | 9.27 | 2.30 | 5.54 | 7.24 | 10.08 | 18.31 | 21.47 | 27.23 | 29.35 | 31.10 | 43.50 | 45.51 | 47.57 | 51.37 | 52.40 | 54.41 | 56.12 | 56.34 |
30 | Stuart Lawrie | MA | 57.07 | 9.36 | 3.38 | 7.22 | 8.27 | 9.53 | 17.18 | 20.45 | 27.02 | 29.05 | 30.21 | 43.58 | 45.30 | 47.51 | 51.59 | 53.08 | 55.20 | 56.48 | 57.07 |
31 | Martin Sacher | MA | 60.00 | 9.84 | 5.11 | 8.34 | 10.24 | 11.57 | 20.46 | 24.21 | 30.31 | 32.48 | 34.13 | 45.54 | 48.10 | 50.43 | 54.51 | 55.53 | 58.05 | 59.39 | 60.00 |
32 | Gregoire Schrago | MA | 60.04 | 9.85 | 2.27 | 4.41 | 5.59 | 7.42 | 16.23 | 19.55 | 31.08 | 33.06 | 34.16 | 46.09 | 48.27 | 51.10 | 54.58 | 56.12 | 58.20 | 59.45 | 60.04 |
33 | Brodie Nankervis | MA | 63.44 | 10.45 | 6.38 | 14.32 | 16.56 | 19.31 | 26.49 | 30.20 | 36.00 | 38.29 | 40.12 | 49.59 | 52.38 | 54.22 | 58.48 | 60.06 | 62.10 | 63.31 | 63.44 |
34 | Geoff Stacey | MA | 64.55 | 10.64 | 6.22 | 9.14 | 10.19 | 11.38 | 19.56 | 26.49 | 32.54 | 38.58 | 40.20 | 53.04 | 54.42 | 56.33 | 60.28 | 61.29 | 63.17 | 64.38 | 64.55 |
35 | Andreas Grote | MA | 67.13 | 11.02 | 4.33 | 6.44 | 8.03 | 9.50 | 21.54 | 26.11 | 33.57 | 36.17 | 37.52 | 52.15 | 53.58 | 56.37 | 61.11 | 62.36 | 65.09 | 66.45 | 67.13 |
36 | Ricky Thackray | MA | 76.10 | 12.49 | 6.11 | 17.29 | 19.31 | 23.19 | 32.19 | 35.59 | 42.49 | 44.58 | 46.19 | 61.04 | 63.28 | 66.59 | 70.52 | 72.22 | 74.26 | 75.51 | 76.10 |
37 | Andrew Rowan | MA | 83.11 | 13.64 | 4.48 | 6.25 | 7.45 | 9.39 | 17.06 | 22.08 | 46.10 | 48.21 | 49.47 | 64.46 | 66.43 | 69.09 | 72.49 | 78.56 | 80.54 | 82.53 | 83.11 |
38 | Darren Slattery | MA | 91.07 | 14.94 | 4.16 | 8.55 | 11.44 | 13.47 | 26.49 | 31.11 | 43.27 | 46.28 | 48.21 | 69.35 | 73.49 | 77.08 | 83.01 | 86.09 | 89.01 | 90.44 | 91.07 |
| Johan Lindberg | MA | ---- | ---- | 1.44 | 3.05 | 4.03 | 6.05 | 12.48 | 15.21 | 19.59 | 21.29 | 22.21 | ---- | ---- | ---- | ---- | ---- | ---- | 42.33 | 42.57 |
| Christopher Naunton | MA | ---- | ---- | 1.47 | 3.24 | 4.25 | 5.44 | 12.25 | 16.27 | 20.40 | 23.34 | 24.38 | 46.56 | ---- | ---- | ---- | ---- | ---- | ---- | 63.37 |
| Simon Rouse | MA | ---- | ---- | 2.34 | 5.06 | 14.38 | 16.48 | 26.23 | 30.16 | 56.11 | 58.17 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 96.21 | 97.06 |
| Peter Lada | MA | ---- | ---- | 5.12 | 8.15 | ---- | 34.41 | 50.23 | 57.24 | 67.03 | 70.54 | 73.16 | 96.58 | 100.14 | 104.53 | 112.53 | 115.05 | 118.40 | 120.51 | 121.20 |
9001 1.00 km 320 C
|
Pl | Name | Class | Time | Rate | 1 (180) | 2 (119) | Fin | Fin | Fin | Fin | Fin | Fin | Fin | Fin | Fin | Fin | Fin | 14 (31) | Fin | 16 (37) | 17 (39) | Fin | Fin | 20 (42) | 21 (60) | 22 (39) | 23 (41) | 24 (62) | 25 (65) | 26 (44) | 27 (73) | 28 (47) | 29 (77) | 30 (48) | 31 (51) | 32 (80) | 33 (83) | 34 (52) | 35 (82) | Fin |
1 | Ashley Nankervis | MA | 53.00 | 53.00 | ---- | 31.00 | 32.00 | ---- | ---- | 33.00 | 37.00 | ---- | 38.00 | ---- | ---- | 39.00 | 42.00 | ---- | 41.00 | ---- | ---- | 40.00 | 43.00 | ---- | ---- | 44.00 | 45.00 | ---- | ---- | 46.00 | ---- | 47.00 | ---- | 108.00 | 100.00 | ---- | ---- | ---- | ---- | 53.00 |
2 | Paul Elby | MA | 83.27 | 83.45 | 31.00 | ---- | ---- | 32.00 | 33.00 | ---- | ---- | 37.00 | ---- | 38.00 | 39.00 | ---- | ---- | 42.00 | ---- | 41.00 | 40.00 | ---- | ---- | 43.00 | 44.00 | ---- | ---- | 45.00 | 46.00 | ---- | 47.00 | ---- | 108.00 | ---- | ---- | 100.00 | 122.00 | ---- | ---- | 83.27 |
1 6.10 km 16 C
9001 1.00 km 320 C
1 6.10 km 16 C
2 5.60 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (48) | 2 (32) | 3 (33) | 4 (38) | 5 (39) | 6 (125) | 7 (40) | 8 (102) | 9 (43) | 10 (129) | 11 (45) | 12 (47) | 13 (121) | 14 (100) | Fin |
1 | Lena Eliasson | WA | 45.22 | 8.10 | 0.39 | 3.21 | 4.28 | 12.55 | 16.57 | 21.22 | 22.54 | 31.35 | 33.41 | 35.15 | 37.06 | 40.56 | 44.31 | 45.03 | 45.22 |
2 | Matthew Goodall | MB | 46.40 | 8.33 | 0.47 | 4.39 | 6.05 | 13.38 | 16.38 | 20.06 | 21.45 | 30.14 | 33.16 | 34.41 | 37.18 | 42.49 | 45.52 | 46.25 | 46.40 |
3 | Grace Crane | WA | 47.00 | 8.39 | 0.51 | 4.01 | 5.15 | 12.39 | 16.45 | 20.59 | 22.42 | 32.33 | 34.55 | 36.29 | 38.44 | 42.57 | 46.03 | 46.40 | 47.00 |
4 | Helen PaImer | WA | 48.37 | 8.68 | 0.52 | 4.06 | 5.29 | 12.53 | 16.16 | 21.19 | 23.12 | 32.36 | 35.29 | 36.58 | 39.38 | 44.15 | 47.32 | 48.17 | 48.37 |
5 | Steve Doyle | MB | 51.41 | 9.23 | 1.09 | 4.43 | 6.30 | 15.05 | 18.47 | 23.39 | 25.33 | 34.59 | 37.47 | 39.32 | 41.54 | 47.01 | 50.35 | 51.20 | 51.41 |
6 | Rob Baker | MB | 52.12 | 9.32 | 0.56 | 3.59 | 5.13 | 12.28 | 15.38 | 20.01 | 21.54 | 35.11 | 39.23 | 40.50 | 43.54 | 47.50 | 51.01 | 51.48 | 52.12 |
7 | Aislinn Prendergast | WA | 52.19 | 9.34 | 1.03 | 4.45 | 6.23 | 15.04 | 18.39 | 23.22 | 25.18 | 35.30 | 38.28 | 40.03 | 43.27 | 47.51 | 51.17 | 51.59 | 52.19 |
8 | Kathryn Preston | WA | 52.20 | 9.35 | 0.59 | 4.03 | 6.30 | 13.33 | 16.49 | 21.03 | 22.48 | 37.13 | 40.02 | 41.30 | 43.37 | 48.07 | 51.18 | 51.59 | 52.20 |
9 | Grant McDonald | MB | 53.12 | 9.50 | 0.56 | 4.41 | 6.01 | 13.53 | 17.41 | 22.53 | 24.38 | 35.44 | 38.32 | 40.00 | 43.02 | 48.25 | 52.07 | 52.50 | 53.12 |
10 | Ilka Barr | WA | 54.57 | 9.81 | 1.00 | 4.35 | 6.21 | 15.25 | 18.52 | 23.26 | 25.17 | 39.06 | 42.00 | 43.35 | 45.46 | 50.23 | 53.49 | 54.37 | 54.57 |
11 | Lenka Zatloukalová | WA | 55.15 | 9.87 | 0.58 | 4.25 | 5.58 | 15.35 | 19.46 | 24.43 | 26.40 | 37.00 | 41.00 | 43.19 | 46.23 | 50.56 | 54.16 | 54.57 | 55.15 |
12 | Mace Neve | WA | 55.44 | 9.95 | 1.09 | 4.44 | 6.37 | 14.57 | 18.37 | 23.36 | 25.43 | 36.35 | 42.05 | 43.43 | 46.26 | 51.02 | 54.36 | 55.23 | 55.44 |
13 | Allison Jones | WA | 56.15 | 10.04 | 1.18 | 4.21 | 5.51 | 13.27 | 16.48 | 21.09 | 23.13 | 39.00 | 43.26 | 45.01 | 47.30 | 51.55 | 55.14 | 55.56 | 56.15 |
14 | Felicity Brown | WA | 56.23 | 10.07 | 1.00 | 4.09 | 5.42 | 14.32 | 18.09 | 22.43 | 24.27 | 35.49 | 43.52 | 45.43 | 47.58 | 52.06 | 55.18 | 56.01 | 56.23 |
15 | Tim Hatley | MB | 56.51 | 10.15 | 0.56 | 6.51 | 8.31 | 16.58 | 20.31 | 24.50 | 26.50 | 40.46 | 43.44 | 45.05 | 47.34 | 52.33 | 55.53 | 56.33 | 56.51 |
16 | Belinda Lawford | WA | 57.00 | 10.18 | 1.01 | 5.01 | 8.08 | 16.39 | 20.39 | 25.49 | 27.47 | 38.09 | 41.20 | 42.59 | 45.57 | 51.44 | 55.47 | 56.36 | 57.00 |
17 | Susanne Casanova | WA | 58.52 | 10.51 | 1.04 | 9.57 | 11.39 | 20.59 | 24.48 | 30.12 | 32.16 | 41.38 | 44.41 | 46.25 | 49.10 | 54.11 | 57.50 | 58.31 | 58.52 |
18 | Sanni Kivelä | WA | 59.34 | 10.64 | 1.21 | 5.06 | 6.31 | 15.37 | 18.54 | 23.59 | 26.04 | 40.34 | 43.04 | 44.37 | 47.00 | 54.35 | 58.29 | 59.12 | 59.34 |
19 | Heather Muir | WA | 60.04 | 10.73 | 0.57 | 4.56 | 6.20 | 13.49 | 17.42 | 23.21 | 25.26 | 42.45 | 45.32 | 47.00 | 49.30 | 54.58 | 58.59 | 59.44 | 60.04 |
20 | Kelly Bertei | MB | 60.20 | 10.77 | 1.03 | 5.45 | 7.16 | 16.54 | 21.03 | 26.49 | 28.55 | 41.31 | 44.16 | 46.29 | 49.11 | 54.46 | 59.18 | 60.02 | 60.20 |
21 | ANGUS ROBINSON | MB | 61.14 | 10.93 | 0.48 | 4.19 | 5.39 | 16.43 | 20.25 | 26.53 | 28.51 | 41.56 | 45.36 | 47.38 | 51.07 | 56.47 | 60.18 | 60.55 | 61.14 |
22 | Andre Morkel | MB | 61.18 | 10.95 | 1.05 | 5.07 | 6.36 | 15.51 | 19.28 | 24.48 | 27.05 | 40.39 | 43.21 | 45.12 | 48.44 | 53.34 | 57.13 | 60.57 | 61.18 |
23 | Belinda Allison | WA | 62.09 | 11.10 | 1.08 | 4.40 | 6.33 | 16.46 | 21.02 | 26.01 | 28.16 | 41.47 | 45.34 | 47.29 | 50.54 | 55.58 | 60.45 | 61.42 | 62.09 |
24 | Johan Sallfors | MB | 62.18 | 11.13 | 0.55 | 4.36 | 6.00 | 14.00 | 23.01 | 28.16 | 30.13 | 45.42 | 48.29 | 50.09 | 52.33 | 57.29 | 61.15 | 61.57 | 62.18 |
25 | Jasmine Neve | WA | 63.56 | 11.42 | 0.52 | 5.46 | 7.09 | 21.50 | 26.10 | 32.05 | 34.32 | 46.14 | 49.15 | 50.42 | 53.36 | 59.06 | 62.54 | 63.36 | 63.56 |
26 | Nicholas Collins | MB | 68.18 | 12.20 | 1.05 | 5.10 | 7.22 | 15.29 | 20.34 | 29.11 | 31.06 | 47.19 | 52.24 | 55.23 | 57.50 | 63.31 | 67.18 | 68.00 | 68.18 |
27 | Clare Brownridge | WA | 68.24 | 12.21 | 1.19 | 7.58 | 9.32 | 21.45 | 26.18 | 31.55 | 34.11 | 47.07 | 50.50 | 52.54 | 56.31 | 62.53 | 66.59 | 67.59 | 68.24 |
28 | Marina Iskhakova | WA | 69.23 | 12.39 | 2.03 | 7.17 | 11.55 | 23.03 | 27.45 | 33.08 | 35.44 | 48.11 | 52.49 | 54.36 | 59.01 | 64.50 | 68.18 | 69.04 | 69.23 |
29 | Neil Barr | MB | 72.01 | 12.86 | 1.22 | 6.21 | 8.09 | 18.45 | 23.32 | 31.41 | 34.07 | 51.34 | 55.10 | 56.59 | 60.36 | 66.31 | 70.47 | 71.40 | 72.01 |
30 | WARWICK WILLIAMS | MB | 72.08 | 12.88 | 1.19 | 5.21 | 7.50 | 18.30 | 23.12 | 32.13 | 34.44 | 50.58 | 54.51 | 57.13 | 60.29 | 66.14 | 70.56 | 71.45 | 72.08 |
31 | Tim Rogers | MB | 72.11 | 12.89 | 0.59 | 4.21 | 6.09 | 16.20 | 20.24 | 24.59 | 27.00 | 52.31 | 56.30 | 58.53 | 62.00 | 67.13 | 71.05 | 71.51 | 72.11 |
32 | Louise Fairfax | WA | 73.21 | 13.10 | 1.54 | 6.04 | 10.14 | 21.50 | 26.59 | 35.03 | 37.43 | 51.32 | 55.17 | 57.20 | 61.08 | 67.19 | 72.09 | 72.58 | 73.21 |
33 | Brent Goodall | MB | 73.34 | 13.14 | 1.07 | 6.56 | 9.03 | 23.53 | 28.54 | 34.03 | 36.15 | 51.06 | 55.12 | 57.29 | 60.50 | 68.19 | 72.28 | 73.15 | 73.34 |
34 | Matthew Flower | MB | 73.53 | 13.19 | 1.12 | 5.57 | 8.08 | 19.54 | 24.18 | 29.51 | 32.03 | 50.11 | 54.24 | 56.48 | 62.14 | 67.45 | 72.38 | 73.29 | 73.53 |
35 | James Fuller | MB | 74.20 | 13.27 | 2.23 | 7.11 | 8.16 | 15.46 | 18.55 | 23.26 | 25.43 | 53.49 | 58.31 | 61.27 | 64.14 | 69.35 | 73.24 | 74.06 | 74.20 |
36 | Sofia Levin | WA | 75.56 | 13.56 | 1.11 | 5.17 | 14.29 | 26.18 | 30.38 | 36.37 | 39.42 | 56.25 | 59.39 | 61.28 | 64.59 | 70.18 | 74.46 | 75.32 | 75.56 |
37 | Gyula Karolyi | MB | 76.05 | 13.59 | 1.28 | 6.14 | 8.10 | 25.40 | 31.25 | 38.25 | 40.45 | 54.36 | 58.26 | 60.35 | 64.41 | 70.30 | 74.43 | 75.36 | 76.05 |
38 | Martin Meyer | MB | 76.57 | 13.74 | 4.09 | 10.17 | 12.26 | 26.25 | 31.37 | 37.21 | 39.24 | 54.27 | 58.16 | 60.26 | 64.14 | 71.33 | 75.47 | 76.36 | 76.57 |
39 | Blake Merritt | MB | 77.13 | 13.79 | 1.42 | 8.00 | 10.23 | 24.10 | 30.36 | 36.19 | 39.02 | 56.02 | 60.22 | 62.27 | 66.08 | 71.36 | 75.55 | 76.46 | 77.13 |
40 | Dane Cavanagh | MB | 79.47 | 14.25 | 0.54 | 15.52 | 16.53 | 26.07 | 30.46 | 36.55 | 39.34 | 56.20 | 62.55 | 65.30 | 69.26 | 75.09 | 78.52 | 79.32 | 79.47 |
41 | Aidan Dawson | MB | 80.52 | 14.44 | 0.55 | 10.12 | 12.02 | 24.26 | 28.38 | 34.52 | 37.20 | 63.53 | 66.33 | 68.07 | 70.49 | 76.11 | 79.59 | 80.36 | 80.52 |
42 | Hanga Karolyi | WA | 83.08 | 14.85 | 1.23 | 5.29 | 7.30 | 17.06 | 22.52 | 44.27 | 47.04 | 62.27 | 66.18 | 68.40 | 72.17 | 77.42 | 81.51 | 82.48 | 83.08 |
43 | Fedor Iskhakov | MB | 83.16 | 14.87 | 1.00 | 4.38 | 8.14 | 21.55 | 27.59 | 35.56 | 38.15 | 52.05 | 62.18 | 64.39 | 70.27 | 76.56 | 82.01 | 82.55 | 83.16 |
44 | Clare Baker | WA | 84.03 | 15.01 | 3.27 | 12.19 | 14.23 | 34.24 | 38.42 | 45.18 | 48.46 | 61.59 | 65.45 | 68.16 | 71.49 | 77.53 | 82.45 | 83.39 | 84.03 |
45 | Graeme Dawson | MB | 92.06 | 16.45 | 1.21 | 6.08 | 8.03 | 18.19 | 23.14 | 35.55 | 41.40 | 55.27 | 71.59 | 74.53 | 78.30 | 86.03 | 90.54 | 91.42 | 92.06 |
46 | Sarah Buckerfield | WA | 101.29 | 18.12 | 1.53 | 15.21 | 17.52 | 32.33 | 40.15 | 46.36 | 49.17 | 69.38 | 75.46 | 78.26 | 84.12 | 93.01 | 98.34 | 100.19 | 101.29 |
47 | Maria Brodin | WA | 103.25 | 18.47 | 1.17 | 13.12 | 14.36 | 24.02 | 30.59 | 50.55 | 54.14 | 77.20 | 86.44 | 88.45 | 91.41 | 97.12 | 102.12 | 103.02 | 103.25 |
48 | Jane Zimmerman | WA | 108.42 | 19.41 | 2.50 | 8.52 | 11.07 | 32.45 | 39.31 | 46.48 | 50.08 | 73.17 | 78.40 | 82.46 | 89.41 | 98.47 | 106.55 | 108.04 | 108.42 |
| Laurina Neumann | WA | ---- | ---- | 0.56 | 4.26 | 5.56 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 30.42 |
| Hanna Johansson | WA | ---- | ---- | 1.47 | 7.46 | 11.12 | ---- | ---- | ---- | ---- | ---- | ---- | 34.39 | 42.16 | 58.49 | 66.56 | 69.02 | 70.07 |
| Lauren Gillis | WA | ---- | ---- | 1.09 | 5.41 | 8.05 | 21.11 | 26.55 | ---- | 44.32 | 61.49 | 64.32 | 66.02 | 68.38 | 75.42 | 83.08 | 84.08 | 84.31 |
| Lisa Grant | WA | ---- | ---- | 1.28 | 7.04 | 8.50 | 20.35 | 25.53 | 32.16 | 34.32 | 68.42 | ---- | 78.49 | 83.27 | 90.49 | 96.36 | 97.45 | 98.06 |
9002 2.00 km 305 C
|
Pl | Name | Class | Time | Rate | 1 (149) | Fin | Fin | Fin | Fin | Fin | Fin | Fin | Fin | Fin | 11 (31) | Fin | Fin | 14 (34) | 15 (39) | 16 (51) | 17 (55) | 18 (48) | 19 (57) | 20 (60) | 21 (68) | 22 (73) | 23 (74) | Fin |
1 | Amy Buckerfield | WA | 74.08 | 37.07 | 48.00 | 32.00 | 33.00 | ---- | ---- | 38.00 | ---- | 39.00 | ---- | 125.00 | 40.00 | ---- | ---- | 102.00 | ---- | 43.00 | 129.00 | ---- | 45.00 | 47.00 | 121.00 | 100.00 | ---- | 74.08 |
| Michael Burton | MB | ---- | ---- | ---- | 32.00 | ---- | 33.00 | 38.00 | ---- | 39.00 | ---- | 125.00 | ---- | ---- | 40.00 | 102.00 | ---- | 43.00 | ---- | ---- | 129.00 | ---- | ---- | ---- | ---- | ---- | ---- |
2 5.60 km 14 C
9002 2.00 km 305 C
2 5.60 km 14 C
3 4.50 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (48) | 2 (50) | 3 (33) | 4 (34) | 5 (35) | 6 (36) | 7 (37) | 8 (124) | 9 (101) | 10 (129) | 11 (106) | 12 (128) | 13 (123) | 14 (100) | Fin |
1 | Anita Scherrer | WB | 38.07 | 8.47 | 1.06 | 4.49 | 8.13 | 10.14 | 12.55 | 15.25 | 16.57 | 24.23 | 25.38 | 28.34 | 30.34 | 35.23 | 37.08 | 37.46 | 38.07 |
2 | Isabelle Wymer | WB | 38.15 | 8.50 | 1.03 | 4.04 | 7.37 | 9.20 | 11.58 | 14.23 | 15.55 | 23.26 | 24.35 | 27.32 | 29.30 | 35.07 | 37.18 | 37.51 | 38.15 |
3 | Jenny Bourne | WB | 40.19 | 8.96 | 0.56 | 5.01 | 8.37 | 10.13 | 12.34 | 15.21 | 16.59 | 25.03 | 26.08 | 29.17 | 31.49 | 37.18 | 39.21 | 39.56 | 40.19 |
4 | Oliver Mill | MC | 40.50 | 9.07 | 0.58 | 6.09 | 10.04 | 11.51 | 14.11 | 16.56 | 18.29 | 26.52 | 27.56 | 30.49 | 33.15 | 38.02 | 39.56 | 40.30 | 40.50 |
5 | Patrick Jaffe | MC | 43.21 | 9.63 | 1.10 | 4.47 | 7.43 | 9.13 | 11.32 | 14.19 | 16.20 | 27.24 | 28.35 | 32.46 | 34.48 | 40.46 | 42.32 | 43.04 | 43.21 |
6 | Paul Pacque | MC | 44.16 | 9.84 | 1.03 | 5.30 | 8.24 | 11.48 | 14.13 | 16.43 | 20.15 | 28.36 | 29.52 | 33.22 | 35.50 | 41.01 | 43.15 | 43.56 | 44.16 |
