NOL Event 2 - Long Race Belair
Tue 30 Nov 1999
Event Type - National League/Series
Organiser: Frank Tomas and Peter Kreminski
Club: Wallaringa
Show: [Leg Times] [Cumulative] [Both]
Back to summary
3 6.30 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (121) | 2 (125) | 3 (129) | 4 (135) | 5 (131) | 6 (130) | 7 (137) | 8 (144) | 9 (158) | 10 (157) | 11 (142) | 12 (149) | 13 (141) | 14 (143) | 15 (156) | 16 (139) | 17 (122) | 18 (126) | 19 (140) | Fin |
1 | Steve Doyle | 3M | 61.46 | 9.80 | 1.23 | 1.58 | 3.38 | 5.27 | 6.38 | 7.23 | 10.38 | 25.53 | 33.19 | 36.05 | 37.33 | 39.02 | 43.40 | 45.06 | 53.30 | 55.31 | 58.55 | 60.48 | 61.21 | 61.46 |
2 | Simon Rouse | 3M | 65.33 | 10.40 | 1.45 | 2.29 | 5.24 | 7.05 | 8.21 | 9.12 | 13.33 | 28.31 | 33.27 | 35.49 | 37.02 | 38.42 | 43.31 | 44.52 | 57.29 | 59.30 | 62.48 | 64.47 | 65.14 | 65.33 |
3 | Geoff Lawford | 3M | 65.59 | 10.47 | 1.25 | 1.55 | 3.29 | 5.15 | 6.31 | 7.10 | 10.28 | 26.27 | 32.27 | 38.10 | 39.50 | 41.22 | 45.52 | 47.13 | 56.50 | 58.38 | 62.14 | 64.40 | 65.33 | 65.59 |
4 | Steve Sullivan | 3M | 70.38 | 11.21 | 1.33 | 2.57 | 4.29 | 6.10 | 7.28 | 8.18 | 12.33 | 31.26 | 37.06 | 38.42 | 40.17 | 42.02 | 47.11 | 49.37 | 60.40 | 63.24 | 67.17 | 69.39 | 70.20 | 70.38 |
5 | Ruhi Afnan | 3M | 73.01 | 11.59 | 1.33 | 2.01 | 3.35 | 7.51 | 9.01 | 9.38 | 16.10 | 33.08 | 39.01 | 43.30 | 45.05 | 46.26 | 51.46 | 53.45 | 63.08 | 65.31 | 69.47 | 71.57 | 72.37 | 73.01 |
6 | Nicholas Collins | 3M | 75.40 | 12.01 | 1.27 | 2.05 | 3.17 | 5.18 | 6.07 | 8.36 | 13.28 | 33.47 | 40.57 | 42.45 | 43.53 | 45.53 | 51.19 | 53.05 | 65.36 | 67.59 | 72.38 | 74.37 | 75.20 | 75.40 |
7 | John Soden | 3M | 86.08 | 13.67 | 3.57 | 4.37 | 6.58 | 9.55 | 12.47 | 13.31 | 19.16 | 41.20 | 47.26 | 50.36 | 52.36 | 54.54 | 61.11 | 63.12 | 73.57 | 76.48 | 82.06 | 84.43 | 85.44 | 86.08 |
8 | ASHA STEER | 3F | 86.23 | 13.71 | 1.58 | 2.33 | 5.27 | 7.35 | 8.52 | 9.46 | 14.19 | 35.31 | 42.43 | 46.22 | 50.09 | 51.41 | 59.44 | 61.51 | 76.52 | 78.45 | 82.54 | 85.16 | 86.00 | 86.23 |
9 | Andrew Slattery | 3M | 88.09 | 13.99 | 1.26 | 2.06 | 3.36 | 5.54 | 7.31 | 8.15 | 12.17 | 34.25 | 43.36 | 47.56 | 50.10 | 52.10 | 58.22 | 61.06 | 74.41 | 77.44 | 83.24 | 86.51 | 87.43 | 88.09 |
10 | Ian Winn | 3M | 89.14 | 14.16 | 2.08 | 4.06 | 5.54 | 8.28 | 9.54 | 10.57 | 15.40 | 36.27 | 43.30 | 48.54 | 51.16 | 53.25 | 60.04 | 63.00 | 77.38 | 80.44 | 85.31 | 87.55 | 88.48 | 89.14 |
11 | Zara Soden | 3F | 90.34 | 14.38 | 2.04 | 2.39 | 4.28 | 7.05 | 9.57 | 11.06 | 15.29 | 37.20 | 43.41 | 49.48 | 55.21 | 58.09 | 64.24 | 67.06 | 80.06 | 82.57 | 87.00 | 89.39 | 90.13 | 90.34 |
12 | Amy Buckerfield | 3F | 95.05 | 15.09 | 4.42 | 5.21 | 7.02 | 9.08 | 10.22 | 11.09 | 19.15 | 39.53 | 50.02 | 53.44 | 55.47 | 57.37 | 64.49 | 67.44 | 82.38 | 86.18 | 91.09 | 94.03 | 94.45 | 95.05 |
13 | Mark Schammer | 3M | 100.32 | 15.96 | 3.23 | 4.33 | 7.12 | 9.38 | 10.49 | 11.34 | 15.56 | 34.38 | 42.03 | 48.33 | 51.17 | 54.59 | 65.00 | 67.39 | 83.30 | 92.54 | 97.07 | 99.25 | 100.06 | 100.32 |
| Doug McMurray | 3M | ---- | ---- | ---- | ---- | 5.28 | ---- | ---- | 11.03 | 17.05 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 23.18 | ---- | ---- | ---- | 52.16 |
| Nigel Dobson-Keeffe | 3M | ---- | ---- | 2.16 | 3.24 | 5.48 | 8.07 | 10.23 | 11.41 | 20.01 | 44.44 | 53.50 | 59.56 | 65.06 | 68.22 | 76.08 | 79.44 | ---- | 93.04 | 98.51 | 102.37 | 104.02 | 104.36 |
4 5.30 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (163) | 2 (139) | 3 (149) | 4 (144) | 5 (141) | 6 (137) | 7 (130) | 8 (135) | 9 (128) | 10 (126) | 11 (140) | Fin |
1 | Conrad Elson | 4M | 54.20 | 10.25 | 4.05 | 6.47 | 24.43 | 28.24 | 30.22 | 43.29 | 47.20 | 49.19 | 50.41 | 53.10 | 54.00 | 54.20 |
2 | Jenny Bourne | 4F | 55.18 | 10.43 | 3.58 | 6.55 | 24.56 | 28.41 | 31.35 | 44.39 | 48.23 | 50.21 | 51.36 | 54.10 | 54.49 | 55.18 |
3 | MARTIN STEER | 4M | 56.47 | 10.71 | 3.46 | 6.38 | 23.09 | 27.23 | 30.52 | 43.14 | 47.00 | 51.24 | 52.44 | 55.19 | 56.22 | 56.47 |
4 | Karen Blatchford | 4F | 60.12 | 11.36 | 7.01 | 9.45 | 27.54 | 32.02 | 35.10 | 49.03 | 53.38 | 55.07 | 56.30 | 59.13 | 59.50 | 60.12 |
5 | Nicola Dalheim | 4F | 61.18 | 11.57 | 3.40 | 7.04 | 24.41 | 32.53 | 35.38 | 48.59 | 53.24 | 56.26 | 57.42 | 60.17 | 60.53 | 61.18 |
6 | Nick Dent | 4M | 61.38 | 11.63 | 4.24 | 7.16 | 26.12 | 30.06 | 33.16 | 48.57 | 53.37 | 56.25 | 57.52 | 60.31 | 61.11 | 61.38 |
7 | Wendy Read | 4F | 61.42 | 11.64 | 4.18 | 8.43 | 26.01 | 34.12 | 37.15 | 49.46 | 53.30 | 56.50 | 58.09 | 60.39 | 61.17 | 61.42 |
8 | Greg Rowberry | 4M | 62.38 | 11.82 | 3.34 | 7.01 | 26.08 | 30.44 | 34.10 | 46.15 | 50.32 | 55.10 | 57.20 | 61.34 | 62.13 | 62.38 |
9 | Tony Radford | 4M | 64.13 | 12.12 | 3.58 | 6.49 | 22.59 | 34.47 | 37.42 | 49.03 | 53.46 | 57.06 | 58.54 | 61.59 | 63.49 | 64.13 |
10 | Robin Uppill | 4F | 65.03 | 12.27 | 4.59 | 8.19 | 29.09 | 33.52 | 37.14 | 53.15 | 57.35 | 59.21 | 60.47 | 63.50 | 64.33 | 65.03 |
11 | Morris Allen | 4M | 68.45 | 12.97 | 4.17 | 6.52 | 25.26 | 37.35 | 41.34 | 56.09 | 61.26 | 63.32 | 64.46 | 67.34 | 68.16 | 68.45 |
12 | Peter Effeney | 4M | 70.44 | 13.35 | 4.02 | 8.35 | 30.20 | 35.03 | 38.41 | 58.11 | 63.41 | 65.34 | 66.48 | 69.36 | 70.17 | 70.44 |
13 | Robert Smith | 4M | 71.57 | 13.58 | 4.49 | 7.33 | 29.07 | 34.19 | 38.33 | 54.10 | 63.57 | 65.45 | 67.36 | 70.42 | 71.29 | 71.57 |
14 | Roch Prendergast | 4M | 76.46 | 14.48 | 5.45 | 8.35 | 33.06 | 38.11 | 42.11 | 58.02 | 63.55 | 68.21 | 70.22 | 74.15 | 76.04 | 76.46 |
15 | Fern Tomas | 4F | 78.36 | 14.83 | 4.45 | 9.48 | 31.25 | 37.34 | 42.10 | 58.30 | 64.35 | 71.27 | 73.22 | 77.03 | 78.06 | 78.36 |
16 | Stuart Lane | 4M | 84.19 | 15.91 | 6.37 | 11.11 | 36.02 | 41.57 | 47.57 | 65.07 | 72.46 | 75.33 | 78.11 | 82.37 | 83.41 | 84.19 |
17 | Peter Ashforth | 4M | 89.27 | 16.88 | 5.42 | 9.22 | 34.25 | 39.51 | 44.12 | 64.22 | 70.14 | 73.16 | 83.34 | 88.02 | 88.55 | 89.27 |
18 | Rebecca Jaffe | 4F | 102.11 | 19.28 | 6.08 | 15.40 | 41.12 | 52.00 | 57.32 | 77.05 | 85.18 | 88.55 | 96.37 | 100.36 | 101.53 | 102.11 |
19 | George Reeves | 4M | 102.57 | 19.42 | 5.12 | 9.08 | 31.47 | 48.06 | 52.04 | 72.58 | 87.16 | 93.06 | 96.13 | 100.58 | 102.14 | 102.57 |
20 | NICOLA STEVENS | 4F | 112.23 | 21.20 | 5.14 | 15.20 | 38.25 | 55.05 | 61.02 | 82.51 | 100.40 | 104.06 | 106.23 | 110.45 | 111.55 | 112.23 |
| Lance Read | 4M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Paul Prudhoe | 4M | ---- | ---- | 7.51 | 13.17 | ---- | ---- | ---- | ---- | 22.15 | 26.29 | 30.06 | 37.34 | 39.03 | 41.05 |
| Carl Dalheim | 4M | ---- | ---- | 3.57 | 6.44 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 46.39 |
5 3.50 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (136) | 2 (133) | 3 (129) | 4 (122) | 5 (128) | 6 (130) | 7 (137) | 8 (164) | 9 (139) | 10 (123) | 11 (127) | 12 (132) | 13 (134) | 14 (140) | Fin |
1 | John Nieuwenhoven | 5M | 34.40 | 9.90 | 1.10 | 1.40 | 2.46 | 5.00 | 5.50 | 8.27 | 12.18 | 15.08 | 16.18 | 21.40 | 25.38 | 31.33 | 33.36 | 34.14 | 34.40 |
2 | Clive Arthur | 5M | 46.23 | 13.25 | 1.50 | 3.59 | 5.48 | 8.48 | 10.19 | 12.38 | 17.23 | 21.19 | 23.00 | 34.02 | 39.19 | 42.50 | 45.18 | 45.58 | 46.23 |
3 | Trevor Diment | 5M | 46.33 | 13.30 | 1.55 | 2.42 | 4.13 | 9.32 | 10.34 | 12.27 | 18.33 | 22.29 | 23.58 | 30.55 | 35.56 | 42.25 | 45.26 | 46.11 | 46.33 |
4 | Julia Prudhoe | 5F | 47.48 | 13.66 | 2.09 | 3.14 | 5.13 | 8.00 | 9.08 | 11.09 | 19.07 | 22.54 | 24.43 | 31.49 | 36.56 | 44.09 | 46.34 | 47.22 | 47.48 |
5 | Frank Tomas | 5M | 51.23 | 14.68 | 2.11 | 3.27 | 5.01 | 6.48 | 11.05 | 13.39 | 19.12 | 25.47 | 27.31 | 36.58 | 41.52 | 45.21 | 48.09 | 50.50 | 51.23 |
6 | David Tilbrook | 5M | 52.22 | 14.96 | 2.13 | 6.06 | 7.58 | 10.09 | 11.46 | 13.56 | 19.51 | 24.45 | 26.31 | 35.29 | 41.48 | 47.17 | 50.59 | 51.51 | 52.22 |
7 | Anne Arthur | 5F | 52.49 | 15.09 | 2.11 | 2.58 | 4.32 | 6.39 | 8.11 | 11.32 | 16.39 | 21.37 | 23.52 | 37.09 | 43.57 | 47.52 | 51.25 | 52.20 | 52.49 |
8 | Erica Diment | 5F | 52.55 | 15.12 | 2.36 | 3.52 | 5.57 | 10.28 | 12.30 | 14.43 | 20.52 | 26.13 | 28.14 | 37.23 | 44.24 | 48.19 | 51.23 | 52.30 | 52.55 |
9 | ANNE ROBINSON | 5F | 55.17 | 15.80 | 2.06 | 3.51 | 5.18 | 7.13 | 9.33 | 11.38 | 17.38 | 22.27 | 25.17 | 38.03 | 44.57 | 49.38 | 54.04 | 54.52 | 55.17 |
10 | Hilary Wood | 5F | 55.23 | 15.82 | 3.33 | 6.22 | 8.02 | 9.54 | 13.38 | 16.18 | 21.19 | 25.55 | 31.36 | 40.36 | 46.06 | 50.40 | 54.11 | 54.54 | 55.23 |
11 | Al Sankauskas | 5M | 56.45 | 16.21 | 7.06 | 8.22 | 10.52 | 12.52 | 15.33 | 17.52 | 24.24 | 29.10 | 30.58 | 39.44 | 46.35 | 51.26 | 54.54 | 56.15 | 56.45 |
12 | Marian Arthur | 5F | 57.04 | 16.30 | 3.00 | 4.57 | 6.54 | 9.15 | 10.37 | 13.00 | 18.52 | 23.36 | 25.42 | 34.52 | 41.10 | 47.38 | 53.59 | 56.29 | 57.04 |
13 | Julie Griffiths | 5F | 58.20 | 16.67 | 2.24 | 4.24 | 6.49 | 9.32 | 10.56 | 13.53 | 22.34 | 28.24 | 30.31 | 40.53 | 47.22 | 53.40 | 57.09 | 57.54 | 58.20 |
14 | Nicholas Congedi | 5M | 59.53 | 17.11 | 1.49 | 8.18 | 10.56 | 12.43 | 14.30 | 16.35 | 21.35 | 30.48 | 33.41 | 40.30 | 47.15 | 55.48 | 58.42 | 59.30 | 59.53 |
15 | Phil Stoeckel | 5M | 60.12 | 17.20 | 1.55 | 3.12 | 6.00 | 10.28 | 12.34 | 14.58 | 19.58 | 24.12 | 26.13 | 35.21 | 41.59 | 55.16 | 58.48 | 59.37 | 60.12 |
16 | PHILIPPA LOHMEYER-COLLINS | 5F | 62.25 | 17.83 | 3.07 | 5.33 | 9.39 | 11.58 | 15.50 | 18.46 | 26.46 | 32.46 | 34.49 | 45.05 | 51.35 | 57.20 | 61.08 | 61.56 | 62.25 |
17 | Janine Steer | 5F | 63.01 | 18.00 | 2.22 | 3.58 | 5.44 | 7.49 | 17.14 | 20.34 | 27.43 | 32.14 | 35.18 | 45.40 | 52.25 | 58.11 | 61.38 | 62.29 | 63.01 |
18 | Peter Thorpe | 5G | 66.15 | 18.93 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 66.15 |
19 | Rachael Upton | 5G | 66.18 | 18.94 | 4.07 | 6.27 | 9.18 | 13.40 | 16.01 | 20.10 | 27.17 | 32.44 | 34.34 | 47.46 | 55.32 | 60.58 | 64.50 | 65.46 | 66.18 |
20 | Amy Ide | 5F | 68.07 | 19.46 | 2.23 | 6.14 | 8.16 | 10.40 | 17.53 | 20.58 | 27.31 | 36.23 | 39.10 | 50.24 | 57.40 | 63.00 | 66.37 | 67.39 | 68.07 |
21 | ALLISON WHITTAKER | 5F | 69.26 | 19.84 | 2.16 | 3.59 | 6.39 | 8.57 | 12.32 | 15.23 | 22.51 | 27.19 | 29.29 | 42.24 | 56.59 | 61.31 | 67.54 | 68.50 | 69.26 |
22 | John Such | 5M | 74.25 | 21.26 | 3.03 | 4.21 | 7.52 | 10.19 | 16.44 | 24.26 | 35.58 | 41.39 | 43.58 | 55.05 | 61.31 | 68.49 | 73.05 | 73.59 | 74.25 |
23 | John Lyon | 5M | 75.22 | 21.53 | 2.29 | 3.55 | 5.57 | 18.35 | 20.26 | 23.04 | 29.33 | 35.23 | 38.50 | 54.58 | 63.22 | 69.07 | 72.58 | 74.14 | 75.22 |
24 | Ruth Nicolson | 5F | 104.57 | 29.99 | 2.47 | 5.38 | 8.21 | 13.59 | 16.34 | 32.07 | 42.15 | 49.23 | 52.32 | 78.21 | 87.46 | 96.47 | 102.52 | 104.08 | 104.57 |
| Paula Doyle | 5F | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Kay Haarsma | 5F | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Ann Nolan | 5F | ---- | ---- | 5.07 | 9.00 | 13.17 | 21.50 | 24.55 | 30.34 | 44.06 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 71.13 |
| Judy Prendergast | 5F | ---- | ---- | 6.00 | 10.00 | 16.34 | 21.34 | 26.45 | 31.36 | 49.10 | 61.01 | 65.11 | ---- | ---- | ---- | ---- | ---- | 85.54 |
| Jennie Bourne | 5F | ---- | ---- | 3.54 | 6.36 | 10.13 | ---- | 17.49 | 20.45 | 30.31 | 37.28 | 40.29 | 56.24 | 64.49 | 70.46 | 75.12 | 76.18 | 76.51 |
6 3.90 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (133) | 2 (122) | 3 (169) | 4 (168) | 5 (137) | 6 (167) | 7 (139) | 8 (131) | 9 (166) | 10 (127) | 11 (165) | 12 (134) | 13 (140) | Fin |
1 | Rhys Fogarty | 6M | 37.13 | 9.54 | 2.07 | 4.35 | 7.23 | 9.16 | 14.28 | 16.00 | 18.55 | 24.23 | 28.38 | 31.48 | 33.43 | 36.00 | 36.47 | 37.13 |
2 | Justin Shao | 6M | 58.54 | 15.10 | 1.50 | 5.32 | 9.35 | 12.50 | 21.58 | 24.06 | 29.16 | 37.52 | 45.17 | 50.54 | 53.37 | 57.07 | 58.13 | 58.54 |
3 | Jane Fuller | 6F | 71.01 | 18.21 | 3.57 | 5.43 | 9.29 | 12.33 | 23.34 | 26.43 | 31.36 | 36.46 | 48.44 | 57.00 | 61.19 | 68.16 | 69.57 | 71.01 |
4 | Charlotte Brader | 6F | 71.56 | 18.44 | 3.29 | 7.06 | 10.04 | 25.01 | 32.20 | 34.47 | 39.24 | 46.10 | 53.00 | 61.12 | 66.35 | 70.33 | 71.30 | 71.56 |
5 | Robyn Dose | 6F | 76.36 | 19.64 | 8.05 | 12.14 | 17.15 | 21.08 | 30.32 | 34.16 | 42.10 | 48.19 | 57.23 | 64.55 | 69.05 | 75.00 | 76.05 | 76.36 |
| Kellie Marschall | 6F | ---- | ---- | 26.16 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
7 3.00 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (136) | 2 (122) | 3 (131) | 4 (139) | 5 (164) | 6 (137) | 7 (166) | 8 (165) | 9 (134) | 10 (140) | Fin |
1 | Dante Afnan | 7M | 29.46 | 9.92 | 1.34 | 4.02 | 5.31 | 10.29 | 12.43 | 16.02 | 21.42 | 25.29 | 28.47 | 29.25 | 29.46 |
2 | MAX DALHEIM | 7M | 39.15 | 13.08 | 1.35 | 5.18 | 9.24 | 13.39 | 16.13 | 21.25 | 29.44 | 34.07 | 38.25 | 38.55 | 39.15 |
3 | Angus Haines | 7M | 41.12 | 13.73 | 2.30 | 8.20 | 11.39 | 15.32 | 18.09 | 25.12 | 33.24 | 37.01 | 40.16 | 40.48 | 41.12 |
4 | Emily Sorensen | 7F | 41.35 | 13.86 | 2.18 | 5.36 | 7.13 | 11.31 | 14.05 | 19.40 | 27.31 | 35.22 | 39.26 | 41.05 | 41.35 |
5 | Leilani Wilton-Harding | 7F | 44.57 | 14.98 | 5.11 | 10.25 | 12.33 | 17.36 | 20.02 | 27.03 | 35.22 | 39.32 | 43.46 | 44.32 | 44.57 |
6 | Carolyn Strong | 7F | 47.45 | 15.92 | 2.25 | 6.00 | 8.16 | 16.33 | 19.13 | 25.13 | 34.52 | 42.59 | 46.16 | 47.12 | 47.45 |
7 | Jeffrey Dinning | 7M | 49.42 | 16.57 | 2.18 | 5.39 | 7.30 | 13.24 | 19.02 | 23.37 | 32.16 | 37.55 | 48.10 | 49.00 | 49.42 |
8 | Jill Congedi | 7F | 57.24 | 19.13 | 3.53 | 9.36 | 11.44 | 19.17 | 22.07 | 29.11 | 41.16 | 48.07 | 52.48 | 56.51 | 57.24 |
9 | Finn FOGARTY | 7G | 59.52 | 19.96 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 59.52 |
9 | Sandra McKean | 7G | 59.52 | 19.96 | 7.36 | 11.46 | 13.50 | 22.44 | 27.59 | 34.37 | 46.26 | 53.23 | 58.19 | 59.23 | 59.52 |
11 | Carol Such | 7F | 71.30 | 23.83 | 5.41 | 11.01 | 13.33 | 21.36 | 25.10 | 32.42 | 53.34 | 63.05 | 67.53 | 70.57 | 71.30 |
12 | Janet HILLYARD | 7F | 76.53 | 25.63 | 3.41 | 15.00 | 17.53 | 26.41 | 31.38 | 39.47 | 57.52 | 68.45 | 74.17 | 75.48 | 76.53 |
13 | Morris Cicogna | 7M | 89.07 | 29.71 | 3.36 | 9.11 | 12.31 | 19.31 | 22.01 | 66.17 | 77.05 | 82.35 | 87.36 | 88.32 | 89.07 |
14 | Allan Andersen | 7M | 105.11 | 35.06 | 10.24 | 15.03 | 19.34 | 35.42 | 60.55 | 69.07 | 86.08 | 95.26 | 101.56 | 103.50 | 105.11 |
15 | Theoden Stirling | 7G | 108.45 | 36.25 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 108.45 |
15 | Richard Stirling | 7G | 108.45 | 36.25 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 108.45 |
15 | Leah Stirling | 7G | 108.45 | 36.25 | 3.55 | 12.57 | 42.11 | 53.32 | 57.46 | 66.14 | 84.48 | 96.35 | 105.19 | 107.42 | 108.45 |
15 | Dylan Stirling | 7G | 108.45 | 36.25 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 108.45 |
19 | Robert Hillyard | 7M | 109.23 | 36.46 | 8.14 | 14.34 | 17.32 | 26.58 | 61.44 | 69.41 | 89.56 | 99.32 | 106.07 | 108.14 | 109.23 |
8 2.60 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (111) | 2 (118) | 3 (131) | 4 (119) | 5 (120) | 6 (169) | 7 (113) | 8 (114) | 9 (117) | 10 (140) | Fin |
1 | MASON ARTHUR | 8M | 28.15 | 10.87 | 1.28 | 3.56 | 7.22 | 10.35 | 15.15 | 21.01 | 22.25 | 24.40 | 26.17 | 27.50 | 28.15 |
2 | Beverley Moss | 8G | 44.15 | 17.02 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 44.15 |
2 | Ryan Moss | 8G | 44.15 | 17.02 | 3.04 | 5.54 | 8.07 | 12.49 | 19.34 | 27.24 | 34.55 | 37.43 | 40.17 | 42.56 | 44.15 |
9 1.50 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (111) | 2 (112) | 3 (113) | 4 (114) | 5 (115) | 6 (116) | 7 (117) | 8 (140) | Fin |
1 | Sophie Arthur | 9F | 17.43 | 11.81 | 2.56 | 4.11 | 6.44 | 9.33 | 11.05 | 13.32 | 15.23 | 17.12 | 17.43 |
2 | Torren Arthur | 9M | 21.26 | 14.29 | 1.27 | 2.14 | 4.01 | 6.22 | 13.44 | 15.23 | 19.40 | 21.04 | 21.26 |
3 | Lauren Smith | 9F | 48.56 | 32.62 | 3.17 | 5.45 | 11.22 | 16.24 | 18.40 | 39.32 | 45.45 | 48.25 | 48.56 |
Course 1 AAA 12.60 km 44 C
|
Pl | Name | Class | Time | Rate | 1 (121) | 2 (125) | 3 (124) | 4 (129) | 5 (122) | 6 (128) | 7 (130) | 8 (123) | 9 (127) | 10 (132) | 11 (134) | 12 (140) | 13 (136) | 14 (133) | 15 (138) | 16 (129) | 17 (135) | 18 (131) | 19 (130) | 20 (137) | 21 (155) | 22 (149) | 23 (142) | 24 (145) | 25 (158) | 26 (150) | 27 (149) | 28 (153) | 29 (157) | 30 (158) | 31 (151) | 32 (146) | 33 (159) | 34 (148) | 35 (152) | 36 (160) | 37 (161) | 38 (162) | 39 (147) | 40 (156) | 41 (139) | 42 (122) | 43 (126) | 44 (140) | Fin |
1 | Jarrah Day | M17E | 143.04 | 11.35 | 1.29 | 1.53 | 2.48 | 3.31 | 7.48 | 12.14 | 15.34 | 18.09 | 21.16 | 23.23 | 25.14 | 25.45 | 27.14 | 27.46 | 30.32 | 31.37 | 33.22 | 34.14 | 35.05 | 38.20 | 52.14 | 58.52 | 60.24 | 61.48 | 63.28 | 65.09 | 67.39 | 69.09 | 70.33 | 72.57 | 75.32 | 78.05 | 79.35 | 85.10 | 86.51 | 96.36 | 99.48 | 101.10 | 125.33 | 132.50 | 135.48 | 139.41 | 142.09 | 142.45 | 143.04 |
2 | Kelly Bertei | M17E | 188.29 | 14.96 | 1.19 | 2.01 | 2.56 | 3.47 | 5.50 | 6.30 | 7.45 | 11.49 | 15.28 | 21.39 | 23.51 | 24.31 | 26.07 | 27.27 | 28.54 | 30.12 | 32.11 | 33.28 | 34.09 | 38.00 | 53.57 | 62.29 | 65.14 | 66.30 | 69.42 | 71.55 | 74.24 | 76.07 | 78.17 | 80.30 | 85.44 | 89.55 | 91.31 | 98.28 | 100.58 | 115.24 | 120.45 | 122.10 | 163.55 | 176.25 | 179.22 | 184.35 | 187.23 | 188.03 | 188.29 |
| Matthew Crane | M21E | ---- | ---- | 0.55 | 1.19 | 2.13 | 2.55 | 4.15 | 4.43 | 5.33 | 6.42 | 9.05 | 11.06 | 12.24 | 12.51 | 14.07 | 14.31 | 15.14 | 16.00 | 17.11 | 17.56 | 18.24 | 20.43 | 30.14 | 34.20 | 35.17 | 36.15 | 41.21 | 42.48 | 44.07 | 45.18 | 46.28 | 48.09 | 49.26 | 51.26 | 52.31 | 56.23 | 57.33 | 65.42 | 67.33 | 68.19 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Todd Neve | M17E | ---- | ---- | 1.05 | 1.25 | 2.10 | 2.53 | 4.14 | 4.48 | 5.48 | 7.05 | 9.35 | 11.15 | 12.40 | 13.09 | 14.48 | 15.14 | 27.40 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 28.53 |
| Ashley Nankervis | M17E | ---- | ---- | 1.02 | 1.22 | 2.15 | 2.58 | 4.20 | 4.54 | 5.52 | 7.15 | 9.50 | 11.44 | 13.16 | 13.46 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 38.59 |
Course 1 BBB 12.60 km 44 C
|
Pl | Name | Class | Time | Rate | 1 (136) | 2 (133) | 3 (138) | 4 (129) | 5 (135) | 6 (131) | 7 (130) | 8 (123) | 9 (127) | 10 (132) | 11 (134) | 12 (140) | 13 (121) | 14 (125) | 15 (124) | 16 (129) | 17 (122) | 18 (128) | 19 (130) | 20 (137) | 21 (155) | 22 (149) | 23 (153) | 24 (157) | 25 (158) | 26 (150) | 27 (149) | 28 (142) | 29 (145) | 30 (158) | 31 (151) | 32 (146) | 33 (159) | 34 (148) | 35 (152) | 36 (160) | 37 (161) | 38 (162) | 39 (147) | 40 (156) | 41 (139) | 42 (122) | 43 (126) | 44 (140) | Fin |
1 | Craig Dufty | M21E | 132.41 | 10.53 | 1.17 | 1.47 | 2.54 | 3.56 | 5.42 | 6.37 | 7.21 | 10.58 | 14.34 | 17.18 | 19.13 | 19.50 | 21.51 | 22.19 | 23.23 | 24.21 | 25.30 | 26.14 | 28.08 | 31.39 | 47.47 | 54.08 | 55.33 | 56.48 | 58.46 | 60.38 | 62.37 | 63.43 | 65.11 | 66.51 | 68.35 | 71.38 | 72.54 | 78.36 | 80.39 | 89.36 | 92.08 | 93.07 | 118.00 | 124.48 | 126.20 | 129.49 | 131.55 | 132.24 | 132.41 |
