NOL Event 2 - Long Race Belair
Tue 30 Nov 1999
Event Type - National League/Series
Organiser: Frank Tomas and Peter Kreminski
Club: Wallaringa
Show: [Leg Times] [Cumulative] [Both]
Back to summary
3 6.30 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (121) | 2 (125) | 3 (129) | 4 (135) | 5 (131) | 6 (130) | 7 (137) | 8 (144) | 9 (158) | 10 (157) | 11 (142) | 12 (149) | 13 (141) | 14 (143) | 15 (156) | 16 (139) | 17 (122) | 18 (126) | 19 (140) | Fin |
1 | Steve Doyle | 3M | 61.46 | 9.80 | 1.23 | 0.35 | 1.40 | 1.49 | 1.11 | 0.45 | 3.15 | 15.15 | 7.26 | 2.46 | 1.28 | 1.29 | 4.38 | 1.26 | 8.24 | 2.01 | 3.24 | 1.53 | 0.33 | 0.25 |
2 | Simon Rouse | 3M | 65.33 | 10.40 | 1.45 | 0.44 | 2.55 | 1.41 | 1.16 | 0.51 | 4.21 | 14.58 | 4.56 | 2.22 | 1.13 | 1.40 | 4.49 | 1.21 | 12.37 | 2.01 | 3.18 | 1.59 | 0.27 | 0.19 |
3 | Geoff Lawford | 3M | 65.59 | 10.47 | 1.25 | 0.30 | 1.34 | 1.46 | 1.16 | 0.39 | 3.18 | 15.59 | 6.00 | 5.43 | 1.40 | 1.32 | 4.30 | 1.21 | 9.37 | 1.48 | 3.36 | 2.26 | 0.53 | 0.26 |
4 | Steve Sullivan | 3M | 70.38 | 11.21 | 1.33 | 1.24 | 1.32 | 1.41 | 1.18 | 0.50 | 4.15 | 18.53 | 5.40 | 1.36 | 1.35 | 1.45 | 5.09 | 2.26 | 11.03 | 2.44 | 3.53 | 2.22 | 0.41 | 0.18 |
5 | Ruhi Afnan | 3M | 73.01 | 11.59 | 1.33 | 0.28 | 1.34 | 4.16 | 1.10 | 0.37 | 6.32 | 16.58 | 5.53 | 4.29 | 1.35 | 1.21 | 5.20 | 1.59 | 9.23 | 2.23 | 4.16 | 2.10 | 0.40 | 0.24 |
6 | Nicholas Collins | 3M | 75.40 | 12.01 | 1.27 | 0.38 | 1.12 | 2.01 | 0.49 | 2.29 | 4.52 | 20.19 | 7.10 | 1.48 | 1.08 | 2.00 | 5.26 | 1.46 | 12.31 | 2.23 | 4.39 | 1.59 | 0.43 | 0.20 |
7 | John Soden | 3M | 86.08 | 13.67 | 3.57 | 0.40 | 2.21 | 2.57 | 2.52 | 0.44 | 5.45 | 22.04 | 6.06 | 3.10 | 2.00 | 2.18 | 6.17 | 2.01 | 10.45 | 2.51 | 5.18 | 2.37 | 1.01 | 0.24 |
8 | ASHA STEER | 3F | 86.23 | 13.71 | 1.58 | 0.35 | 2.54 | 2.08 | 1.17 | 0.54 | 4.33 | 21.12 | 7.12 | 3.39 | 3.47 | 1.32 | 8.03 | 2.07 | 15.01 | 1.53 | 4.09 | 2.22 | 0.44 | 0.23 |
9 | Andrew Slattery | 3M | 88.09 | 13.99 | 1.26 | 0.40 | 1.30 | 2.18 | 1.37 | 0.44 | 4.02 | 22.08 | 9.11 | 4.20 | 2.14 | 2.00 | 6.12 | 2.44 | 13.35 | 3.03 | 5.40 | 3.27 | 0.52 | 0.26 |
10 | Ian Winn | 3M | 89.14 | 14.16 | 2.08 | 1.58 | 1.48 | 2.34 | 1.26 | 1.03 | 4.43 | 20.47 | 7.03 | 5.24 | 2.22 | 2.09 | 6.39 | 2.56 | 14.38 | 3.06 | 4.47 | 2.24 | 0.53 | 0.26 |
11 | Zara Soden | 3F | 90.34 | 14.38 | 2.04 | 0.35 | 1.49 | 2.37 | 2.52 | 1.09 | 4.23 | 21.51 | 6.21 | 6.07 | 5.33 | 2.48 | 6.15 | 2.42 | 13.00 | 2.51 | 4.03 | 2.39 | 0.34 | 0.21 |
12 | Amy Buckerfield | 3F | 95.05 | 15.09 | 4.42 | 0.39 | 1.41 | 2.06 | 1.14 | 0.47 | 8.06 | 20.38 | 10.09 | 3.42 | 2.03 | 1.50 | 7.12 | 2.55 | 14.54 | 3.40 | 4.51 | 2.54 | 0.42 | 0.20 |
13 | Mark Schammer | 3M | 100.32 | 15.96 | 3.23 | 1.10 | 2.39 | 2.26 | 1.11 | 0.45 | 4.22 | 18.42 | 7.25 | 6.30 | 2.44 | 3.42 | 10.01 | 2.39 | 15.51 | 9.24 | 4.13 | 2.18 | 0.41 | 0.26 |
| Doug McMurray | 3M | ---- | ---- | ---- | ---- | 5.28 | ---- | ---- | 5.35 | 6.02 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 6.13 | ---- | ---- | ---- | 28.58 |
| Nigel Dobson-Keeffe | 3M | ---- | ---- | 2.16 | 1.08 | 2.24 | 2.19 | 2.16 | 1.18 | 8.20 | 24.43 | 9.06 | 6.06 | 5.10 | 3.16 | 7.46 | 3.36 | ---- | 13.20 | 5.47 | 3.46 | 1.25 | 0.34 |
4 5.30 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (163) | 2 (139) | 3 (149) | 4 (144) | 5 (141) | 6 (137) | 7 (130) | 8 (135) | 9 (128) | 10 (126) | 11 (140) | Fin |
1 | Conrad Elson | 4M | 54.20 | 10.25 | 4.05 | 2.42 | 17.56 | 3.41 | 1.58 | 13.07 | 3.51 | 1.59 | 1.22 | 2.29 | 0.50 | 0.20 |
2 | Jenny Bourne | 4F | 55.18 | 10.43 | 3.58 | 2.57 | 18.01 | 3.45 | 2.54 | 13.04 | 3.44 | 1.58 | 1.15 | 2.34 | 0.39 | 0.29 |
3 | MARTIN STEER | 4M | 56.47 | 10.71 | 3.46 | 2.52 | 16.31 | 4.14 | 3.29 | 12.22 | 3.46 | 4.24 | 1.20 | 2.35 | 1.03 | 0.25 |
4 | Karen Blatchford | 4F | 60.12 | 11.36 | 7.01 | 2.44 | 18.09 | 4.08 | 3.08 | 13.53 | 4.35 | 1.29 | 1.23 | 2.43 | 0.37 | 0.22 |
5 | Nicola Dalheim | 4F | 61.18 | 11.57 | 3.40 | 3.24 | 17.37 | 8.12 | 2.45 | 13.21 | 4.25 | 3.02 | 1.16 | 2.35 | 0.36 | 0.25 |
6 | Nick Dent | 4M | 61.38 | 11.63 | 4.24 | 2.52 | 18.56 | 3.54 | 3.10 | 15.41 | 4.40 | 2.48 | 1.27 | 2.39 | 0.40 | 0.27 |
7 | Wendy Read | 4F | 61.42 | 11.64 | 4.18 | 4.25 | 17.18 | 8.11 | 3.03 | 12.31 | 3.44 | 3.20 | 1.19 | 2.30 | 0.38 | 0.25 |
8 | Greg Rowberry | 4M | 62.38 | 11.82 | 3.34 | 3.27 | 19.07 | 4.36 | 3.26 | 12.05 | 4.17 | 4.38 | 2.10 | 4.14 | 0.39 | 0.25 |
9 | Tony Radford | 4M | 64.13 | 12.12 | 3.58 | 2.51 | 16.10 | 11.48 | 2.55 | 11.21 | 4.43 | 3.20 | 1.48 | 3.05 | 1.50 | 0.24 |
10 | Robin Uppill | 4F | 65.03 | 12.27 | 4.59 | 3.20 | 20.50 | 4.43 | 3.22 | 16.01 | 4.20 | 1.46 | 1.26 | 3.03 | 0.43 | 0.30 |
11 | Morris Allen | 4M | 68.45 | 12.97 | 4.17 | 2.35 | 18.34 | 12.09 | 3.59 | 14.35 | 5.17 | 2.06 | 1.14 | 2.48 | 0.42 | 0.29 |
12 | Peter Effeney | 4M | 70.44 | 13.35 | 4.02 | 4.33 | 21.45 | 4.43 | 3.38 | 19.30 | 5.30 | 1.53 | 1.14 | 2.48 | 0.41 | 0.27 |
13 | Robert Smith | 4M | 71.57 | 13.58 | 4.49 | 2.44 | 21.34 | 5.12 | 4.14 | 15.37 | 9.47 | 1.48 | 1.51 | 3.06 | 0.47 | 0.28 |
14 | Roch Prendergast | 4M | 76.46 | 14.48 | 5.45 | 2.50 | 24.31 | 5.05 | 4.00 | 15.51 | 5.53 | 4.26 | 2.01 | 3.53 | 1.49 | 0.42 |
15 | Fern Tomas | 4F | 78.36 | 14.83 | 4.45 | 5.03 | 21.37 | 6.09 | 4.36 | 16.20 | 6.05 | 6.52 | 1.55 | 3.41 | 1.03 | 0.30 |
16 | Stuart Lane | 4M | 84.19 | 15.91 | 6.37 | 4.34 | 24.51 | 5.55 | 6.00 | 17.10 | 7.39 | 2.47 | 2.38 | 4.26 | 1.04 | 0.38 |
17 | Peter Ashforth | 4M | 89.27 | 16.88 | 5.42 | 3.40 | 25.03 | 5.26 | 4.21 | 20.10 | 5.52 | 3.02 | 10.18 | 4.28 | 0.53 | 0.32 |
18 | Rebecca Jaffe | 4F | 102.11 | 19.28 | 6.08 | 9.32 | 25.32 | 10.48 | 5.32 | 19.33 | 8.13 | 3.37 | 7.42 | 3.59 | 1.17 | 0.18 |
19 | George Reeves | 4M | 102.57 | 19.42 | 5.12 | 3.56 | 22.39 | 16.19 | 3.58 | 20.54 | 14.18 | 5.50 | 3.07 | 4.45 | 1.16 | 0.43 |
20 | NICOLA STEVENS | 4F | 112.23 | 21.20 | 5.14 | 10.06 | 23.05 | 16.40 | 5.57 | 21.49 | 17.49 | 3.26 | 2.17 | 4.22 | 1.10 | 0.28 |
| Lance Read | 4M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Paul Prudhoe | 4M | ---- | ---- | 7.51 | 5.26 | ---- | ---- | ---- | ---- | 8.58 | 4.14 | 3.37 | 7.28 | 1.29 | 2.02 |
| Carl Dalheim | 4M | ---- | ---- | 3.57 | 2.47 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 39.55 |
5 3.50 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (136) | 2 (133) | 3 (129) | 4 (122) | 5 (128) | 6 (130) | 7 (137) | 8 (164) | 9 (139) | 10 (123) | 11 (127) | 12 (132) | 13 (134) | 14 (140) | Fin |
1 | John Nieuwenhoven | 5M | 34.40 | 9.90 | 1.10 | 0.30 | 1.06 | 2.14 | 0.50 | 2.37 | 3.51 | 2.50 | 1.10 | 5.22 | 3.58 | 5.55 | 2.03 | 0.38 | 0.26 |
2 | Clive Arthur | 5M | 46.23 | 13.25 | 1.50 | 2.09 | 1.49 | 2.60 | 1.31 | 2.19 | 4.45 | 3.56 | 1.41 | 11.02 | 5.17 | 3.31 | 2.28 | 0.40 | 0.25 |
3 | Trevor Diment | 5M | 46.33 | 13.30 | 1.55 | 0.47 | 1.31 | 5.19 | 1.02 | 1.53 | 6.06 | 3.56 | 1.29 | 6.57 | 5.01 | 6.29 | 3.01 | 0.45 | 0.22 |
4 | Julia Prudhoe | 5F | 47.48 | 13.66 | 2.09 | 1.05 | 1.59 | 2.47 | 1.08 | 2.01 | 7.58 | 3.47 | 1.49 | 7.06 | 5.07 | 7.13 | 2.25 | 0.48 | 0.26 |
5 | Frank Tomas | 5M | 51.23 | 14.68 | 2.11 | 1.16 | 1.34 | 1.47 | 4.17 | 2.34 | 5.33 | 6.35 | 1.44 | 9.27 | 4.54 | 3.29 | 2.48 | 2.41 | 0.33 |
6 | David Tilbrook | 5M | 52.22 | 14.96 | 2.13 | 3.53 | 1.52 | 2.11 | 1.37 | 2.10 | 5.55 | 4.54 | 1.46 | 8.58 | 6.19 | 5.29 | 3.42 | 0.52 | 0.31 |
7 | Anne Arthur | 5F | 52.49 | 15.09 | 2.11 | 0.47 | 1.34 | 2.07 | 1.32 | 3.21 | 5.07 | 4.58 | 2.15 | 13.17 | 6.48 | 3.55 | 3.33 | 0.55 | 0.29 |
8 | Erica Diment | 5F | 52.55 | 15.12 | 2.36 | 1.16 | 2.05 | 4.31 | 2.02 | 2.13 | 6.09 | 5.21 | 2.01 | 9.09 | 7.01 | 3.55 | 3.04 | 1.07 | 0.25 |
9 | ANNE ROBINSON | 5F | 55.17 | 15.80 | 2.06 | 1.45 | 1.27 | 1.55 | 2.20 | 2.05 | 5.60 | 4.49 | 2.50 | 12.46 | 6.54 | 4.41 | 4.26 | 0.48 | 0.25 |
10 | Hilary Wood | 5F | 55.23 | 15.82 | 3.33 | 2.49 | 1.40 | 1.52 | 3.44 | 2.40 | 5.01 | 4.36 | 5.41 | 9.00 | 5.30 | 4.34 | 3.31 | 0.43 | 0.29 |
11 | Al Sankauskas | 5M | 56.45 | 16.21 | 7.06 | 1.16 | 2.30 | 2.00 | 2.41 | 2.19 | 6.32 | 4.46 | 1.48 | 8.46 | 6.51 | 4.51 | 3.28 | 1.21 | 0.30 |
12 | Marian Arthur | 5F | 57.04 | 16.30 | 3.00 | 1.57 | 1.57 | 2.21 | 1.22 | 2.23 | 5.52 | 4.44 | 2.06 | 9.10 | 6.18 | 6.28 | 6.21 | 2.30 | 0.35 |
13 | Julie Griffiths | 5F | 58.20 | 16.67 | 2.24 | 1.60 | 2.25 | 2.43 | 1.24 | 2.57 | 8.41 | 5.50 | 2.07 | 10.22 | 6.29 | 6.18 | 3.29 | 0.45 | 0.26 |
14 | Nicholas Congedi | 5M | 59.53 | 17.11 | 1.49 | 6.29 | 2.38 | 1.47 | 1.47 | 2.05 | 5.00 | 9.13 | 2.53 | 6.49 | 6.45 | 8.33 | 2.54 | 0.48 | 0.23 |
15 | Phil Stoeckel | 5M | 60.12 | 17.20 | 1.55 | 1.17 | 2.48 | 4.28 | 2.06 | 2.24 | 4.60 | 4.14 | 2.01 | 9.08 | 6.38 | 13.17 | 3.32 | 0.49 | 0.35 |
16 | PHILIPPA LOHMEYER-COLLINS | 5F | 62.25 | 17.83 | 3.07 | 2.26 | 4.06 | 2.19 | 3.52 | 2.56 | 8.00 | 6.00 | 2.03 | 10.16 | 6.30 | 5.45 | 3.48 | 0.48 | 0.29 |
17 | Janine Steer | 5F | 63.01 | 18.00 | 2.22 | 1.36 | 1.46 | 2.05 | 9.25 | 3.20 | 7.09 | 4.31 | 3.04 | 10.22 | 6.45 | 5.46 | 3.27 | 0.51 | 0.32 |
18 | Peter Thorpe | 5G | 66.15 | 18.93 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 66.15 |
19 | Rachael Upton | 5G | 66.18 | 18.94 | 4.07 | 2.20 | 2.51 | 4.22 | 2.21 | 4.09 | 7.07 | 5.27 | 1.50 | 13.12 | 7.46 | 5.26 | 3.52 | 0.56 | 0.32 |
20 | Amy Ide | 5F | 68.07 | 19.46 | 2.23 | 3.51 | 2.02 | 2.24 | 7.13 | 3.05 | 6.33 | 8.52 | 2.47 | 11.14 | 7.16 | 5.20 | 3.37 | 1.02 | 0.28 |
21 | ALLISON WHITTAKER | 5F | 69.26 | 19.84 | 2.16 | 1.43 | 2.40 | 2.18 | 3.35 | 2.51 | 7.28 | 4.28 | 2.10 | 12.55 | 14.35 | 4.32 | 6.23 | 0.56 | 0.36 |
22 | John Such | 5M | 74.25 | 21.26 | 3.03 | 1.18 | 3.31 | 2.27 | 6.25 | 7.42 | 11.32 | 5.41 | 2.19 | 11.07 | 6.26 | 7.18 | 4.16 | 0.54 | 0.26 |
23 | John Lyon | 5M | 75.22 | 21.53 | 2.29 | 1.26 | 2.02 | 12.38 | 1.51 | 2.38 | 6.29 | 5.50 | 3.27 | 16.08 | 8.24 | 5.45 | 3.51 | 1.16 | 1.08 |
24 | Ruth Nicolson | 5F | 104.57 | 29.99 | 2.47 | 2.51 | 2.43 | 5.38 | 2.35 | 15.33 | 10.08 | 7.08 | 3.09 | 25.49 | 9.25 | 9.01 | 6.05 | 1.16 | 0.49 |
| Paula Doyle | 5F | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Kay Haarsma | 5F | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Ann Nolan | 5F | ---- | ---- | 5.07 | 3.53 | 4.17 | 8.33 | 3.05 | 5.39 | 13.32 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 27.07 |
| Judy Prendergast | 5F | ---- | ---- | 6.00 | 4.00 | 6.34 | 5.00 | 5.11 | 4.51 | 17.34 | 11.51 | 4.10 | ---- | ---- | ---- | ---- | ---- | 20.43 |
| Jennie Bourne | 5F | ---- | ---- | 3.54 | 2.42 | 3.37 | ---- | 7.36 | 2.56 | 9.46 | 6.57 | 3.01 | 15.55 | 8.25 | 5.57 | 4.26 | 1.06 | 0.33 |
6 3.90 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (133) | 2 (122) | 3 (169) | 4 (168) | 5 (137) | 6 (167) | 7 (139) | 8 (131) | 9 (166) | 10 (127) | 11 (165) | 12 (134) | 13 (140) | Fin |
1 | Rhys Fogarty | 6M | 37.13 | 9.54 | 2.07 | 2.28 | 2.48 | 1.53 | 5.12 | 1.32 | 2.55 | 5.28 | 4.15 | 3.10 | 1.55 | 2.17 | 0.47 | 0.26 |
2 | Justin Shao | 6M | 58.54 | 15.10 | 1.50 | 3.42 | 4.03 | 3.15 | 9.08 | 2.08 | 5.10 | 8.36 | 7.25 | 5.37 | 2.43 | 3.30 | 1.06 | 0.41 |
3 | Jane Fuller | 6F | 71.01 | 18.21 | 3.57 | 1.46 | 3.46 | 3.04 | 11.01 | 3.09 | 4.53 | 5.10 | 11.58 | 8.16 | 4.19 | 6.57 | 1.41 | 1.04 |
4 | Charlotte Brader | 6F | 71.56 | 18.44 | 3.29 | 3.37 | 2.58 | 14.57 | 7.19 | 2.27 | 4.37 | 6.46 | 6.50 | 8.12 | 5.23 | 3.58 | 0.57 | 0.26 |
5 | Robyn Dose | 6F | 76.36 | 19.64 | 8.05 | 4.09 | 5.01 | 3.53 | 9.24 | 3.44 | 7.54 | 6.09 | 9.04 | 7.32 | 4.10 | 5.55 | 1.05 | 0.31 |
| Kellie Marschall | 6F | ---- | ---- | 26.16 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
7 3.00 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (136) | 2 (122) | 3 (131) | 4 (139) | 5 (164) | 6 (137) | 7 (166) | 8 (165) | 9 (134) | 10 (140) | Fin |
1 | Dante Afnan | 7M | 29.46 | 9.92 | 1.34 | 2.28 | 1.29 | 4.58 | 2.14 | 3.19 | 5.40 | 3.47 | 3.18 | 0.38 | 0.21 |
2 | MAX DALHEIM | 7M | 39.15 | 13.08 | 1.35 | 3.43 | 4.06 | 4.15 | 2.34 | 5.12 | 8.19 | 4.23 | 4.18 | 0.30 | 0.20 |
3 | Angus Haines | 7M | 41.12 | 13.73 | 2.30 | 5.50 | 3.19 | 3.53 | 2.37 | 7.03 | 8.12 | 3.37 | 3.15 | 0.32 | 0.24 |
4 | Emily Sorensen | 7F | 41.35 | 13.86 | 2.18 | 3.18 | 1.37 | 4.18 | 2.34 | 5.35 | 7.51 | 7.51 | 4.04 | 1.39 | 0.30 |
5 | Leilani Wilton-Harding | 7F | 44.57 | 14.98 | 5.11 | 5.14 | 2.08 | 5.03 | 2.26 | 7.01 | 8.19 | 4.10 | 4.14 | 0.46 | 0.25 |
6 | Carolyn Strong | 7F | 47.45 | 15.92 | 2.25 | 3.35 | 2.16 | 8.17 | 2.40 | 6.00 | 9.39 | 8.07 | 3.17 | 0.56 | 0.33 |
7 | Jeffrey Dinning | 7M | 49.42 | 16.57 | 2.18 | 3.21 | 1.51 | 5.54 | 5.38 | 4.35 | 8.39 | 5.39 | 10.15 | 0.50 | 0.42 |
8 | Jill Congedi | 7F | 57.24 | 19.13 | 3.53 | 5.43 | 2.08 | 7.33 | 2.50 | 7.04 | 12.05 | 6.51 | 4.41 | 4.03 | 0.33 |
9 | Finn FOGARTY | 7G | 59.52 | 19.96 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 59.52 |
9 | Sandra McKean | 7G | 59.52 | 19.96 | 7.36 | 4.10 | 2.04 | 8.54 | 5.15 | 6.38 | 11.49 | 6.57 | 4.56 | 1.04 | 0.29 |
11 | Carol Such | 7F | 71.30 | 23.83 | 5.41 | 5.20 | 2.32 | 8.03 | 3.34 | 7.32 | 20.52 | 9.31 | 4.48 | 3.04 | 0.33 |
12 | Janet HILLYARD | 7F | 76.53 | 25.63 | 3.41 | 11.19 | 2.53 | 8.48 | 4.57 | 8.09 | 18.05 | 10.53 | 5.32 | 1.31 | 1.05 |
13 | Morris Cicogna | 7M | 89.07 | 29.71 | 3.36 | 5.35 | 3.20 | 6.60 | 2.30 | 44.16 | 10.48 | 5.30 | 5.01 | 0.56 | 0.35 |
14 | Allan Andersen | 7M | 105.11 | 35.06 | 10.24 | 4.39 | 4.31 | 16.08 | 25.13 | 8.12 | 17.01 | 9.18 | 6.30 | 1.54 | 1.21 |
15 | Theoden Stirling | 7G | 108.45 | 36.25 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 108.45 |
15 | Richard Stirling | 7G | 108.45 | 36.25 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 108.45 |
15 | Leah Stirling | 7G | 108.45 | 36.25 | 3.55 | 9.02 | 29.14 | 11.21 | 4.14 | 8.28 | 18.34 | 11.47 | 8.44 | 2.23 | 1.03 |
15 | Dylan Stirling | 7G | 108.45 | 36.25 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 108.45 |
19 | Robert Hillyard | 7M | 109.23 | 36.46 | 8.14 | 6.20 | 2.58 | 9.26 | 34.46 | 7.57 | 20.15 | 9.36 | 6.35 | 2.07 | 1.09 |
8 2.60 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (111) | 2 (118) | 3 (131) | 4 (119) | 5 (120) | 6 (169) | 7 (113) | 8 (114) | 9 (117) | 10 (140) | Fin |
1 | MASON ARTHUR | 8M | 28.15 | 10.87 | 1.28 | 2.28 | 3.26 | 3.13 | 4.40 | 5.46 | 1.24 | 2.15 | 1.37 | 1.33 | 0.25 |
2 | Beverley Moss | 8G | 44.15 | 17.02 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 44.15 |
2 | Ryan Moss | 8G | 44.15 | 17.02 | 3.04 | 2.50 | 2.13 | 4.42 | 6.45 | 7.50 | 7.31 | 2.48 | 2.34 | 2.39 | 1.19 |
9 1.50 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (111) | 2 (112) | 3 (113) | 4 (114) | 5 (115) | 6 (116) | 7 (117) | 8 (140) | Fin |
1 | Sophie Arthur | 9F | 17.43 | 11.81 | 2.56 | 1.15 | 2.33 | 2.49 | 1.32 | 2.27 | 1.51 | 1.49 | 0.31 |
2 | Torren Arthur | 9M | 21.26 | 14.29 | 1.27 | 0.47 | 1.47 | 2.21 | 7.22 | 1.39 | 4.17 | 1.24 | 0.22 |
3 | Lauren Smith | 9F | 48.56 | 32.62 | 3.17 | 2.28 | 5.37 | 5.02 | 2.16 | 20.52 | 6.13 | 2.40 | 0.31 |
Course 1 AAA 12.60 km 44 C
|
Pl | Name | Class | Time | Rate | 1 (121) | 2 (125) | 3 (124) | 4 (129) | 5 (122) | 6 (128) | 7 (130) | 8 (123) | 9 (127) | 10 (132) | 11 (134) | 12 (140) | 13 (136) | 14 (133) | 15 (138) | 16 (129) | 17 (135) | 18 (131) | 19 (130) | 20 (137) | 21 (155) | 22 (149) | 23 (142) | 24 (145) | 25 (158) | 26 (150) | 27 (149) | 28 (153) | 29 (157) | 30 (158) | 31 (151) | 32 (146) | 33 (159) | 34 (148) | 35 (152) | 36 (160) | 37 (161) | 38 (162) | 39 (147) | 40 (156) | 41 (139) | 42 (122) | 43 (126) | 44 (140) | Fin |
1 | Jarrah Day | M17E | 143.04 | 11.35 | 1.29 | 0.24 | 0.55 | 0.43 | 4.17 | 4.26 | 3.20 | 2.35 | 3.07 | 2.07 | 1.51 | 0.31 | 1.29 | 0.32 | 2.46 | 1.05 | 1.45 | 0.52 | 0.51 | 3.15 | 13.54 | 6.38 | 1.32 | 1.24 | 1.40 | 1.41 | 2.30 | 1.30 | 1.24 | 2.24 | 2.35 | 2.33 | 1.30 | 5.35 | 1.41 | 9.45 | 3.12 | 1.22 | 24.23 | 7.17 | 2.58 | 3.53 | 2.28 | 0.36 | 0.19 |
2 | Kelly Bertei | M17E | 188.29 | 14.96 | 1.19 | 0.42 | 0.55 | 0.51 | 2.03 | 0.40 | 1.15 | 4.04 | 3.39 | 6.11 | 2.12 | 0.40 | 1.36 | 1.20 | 1.27 | 1.18 | 1.59 | 1.17 | 0.41 | 3.51 | 15.57 | 8.32 | 2.45 | 1.16 | 3.12 | 2.13 | 2.29 | 1.43 | 2.10 | 2.13 | 5.14 | 4.11 | 1.36 | 6.57 | 2.30 | 14.26 | 5.21 | 1.25 | 41.45 | 12.30 | 2.57 | 5.13 | 2.48 | 0.40 | 0.26 |
| Matthew Crane | M21E | ---- | ---- | 0.55 | 0.24 | 0.54 | 0.42 | 1.20 | 0.28 | 0.50 | 1.09 | 2.23 | 2.01 | 1.18 | 0.27 | 1.16 | 0.24 | 0.43 | 0.46 | 1.11 | 0.45 | 0.28 | 2.19 | 9.31 | 4.06 | 0.57 | 0.58 | 5.06 | 1.27 | 1.19 | 1.11 | 1.10 | 1.41 | 1.17 | 2.00 | 1.05 | 3.52 | 1.10 | 8.09 | 1.51 | 0.46 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Todd Neve | M17E | ---- | ---- | 1.05 | 0.20 | 0.45 | 0.43 | 1.21 | 0.34 | 1.00 | 1.17 | 2.30 | 1.40 | 1.25 | 0.29 | 1.39 | 0.26 | 12.26 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1.13 |
| Ashley Nankervis | M17E | ---- | ---- | 1.02 | 0.20 | 0.53 | 0.43 | 1.22 | 0.34 | 0.58 | 1.23 | 2.35 | 1.54 | 1.32 | 0.30 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 25.13 |
Course 1 BBB 12.60 km 44 C
|
Pl | Name | Class | Time | Rate | 1 (136) | 2 (133) | 3 (138) | 4 (129) | 5 (135) | 6 (131) | 7 (130) | 8 (123) | 9 (127) | 10 (132) | 11 (134) | 12 (140) | 13 (121) | 14 (125) | 15 (124) | 16 (129) | 17 (122) | 18 (128) | 19 (130) | 20 (137) | 21 (155) | 22 (149) | 23 (153) | 24 (157) | 25 (158) | 26 (150) | 27 (149) | 28 (142) | 29 (145) | 30 (158) | 31 (151) | 32 (146) | 33 (159) | 34 (148) | 35 (152) | 36 (160) | 37 (161) | 38 (162) | 39 (147) | 40 (156) | 41 (139) | 42 (122) | 43 (126) | 44 (140) | Fin |
1 | Craig Dufty | M21E | 132.41 | 10.53 | 1.17 | 0.30 | 1.07 | 1.02 | 1.46 | 0.55 | 0.44 | 3.37 | 3.36 | 2.44 | 1.55 | 0.37 | 2.01 | 0.28 | 1.04 | 0.58 | 1.09 | 0.44 | 1.54 | 3.31 | 16.08 | 6.21 | 1.25 | 1.15 | 1.58 | 1.52 | 1.59 | 1.06 | 1.28 | 1.40 | 1.44 | 3.03 | 1.16 | 5.42 | 2.03 | 8.57 | 2.32 | 0.59 | 24.53 | 6.48 | 1.32 | 3.29 | 2.06 | 0.29 | 0.17 |
