ONSW SL1 - Gardners Gap
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Nick Dent
Club: Central Coast Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M-10A 1.80 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (143) | 3 (141) | 4 (138) | 5 (142) | 6 (147) | 7 (111) | 8 (148) | 9 (145) | 10 (151) | 11 (120) | 12 (149) | Fin |
1 | Oliver Freeman | M-10A | 38.45 | 21.53 | 4.49 | 6.09 | 10.31 | 18.36 | 19.27 | 21.33 | 23.26 | 25.51 | 27.14 | 33.13 | 36.02 | 38.23 | 38.45 |
2 | Alec Power | M-10A | 39.31 | 21.95 | 4.04 | 5.39 | 7.42 | 12.40 | 13.58 | 17.04 | 20.23 | 23.40 | 26.25 | 33.23 | 36.45 | 39.05 | 39.31 |
3 | William Nolan | M-10A | 87.23 | 48.55 | 10.41 | 12.08 | 20.49 | 26.35 | 29.35 | 35.55 | 44.43 | 57.09 | 59.50 | 74.01 | 80.11 | 86.50 | 87.23 |
| Anakin Trotter | M-10A | ---- | ---- | 2.54 | 4.14 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
M-12A 2.40 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (140) | 3 (143) | 4 (141) | 5 (138) | 6 (142) | 7 (132) | 8 (135) | 9 (115) | 10 (136) | 11 (111) | 12 (145) | 13 (126) | 14 (127) | 15 (139) | 16 (120) | 17 (128) | Fin |
1 | Ewan Shingler | M-12A | 57.57 | 24.15 | 1.55 | 4.23 | 5.40 | 6.44 | 9.59 | 11.13 | 13.49 | 17.38 | 20.39 | 23.07 | 30.19 | 34.08 | 36.46 | 50.05 | 51.28 | 55.08 | 57.31 | 57.57 |
2 | Samuel Boland | M-12A | 86.11 | 35.91 | 2.58 | 10.48 | 12.08 | 20.27 | 26.20 | 28.03 | 34.48 | 37.42 | 41.38 | 51.11 | 52.00 | 57.51 | 65.58 | 77.57 | 79.28 | 83.58 | 85.39 | 86.11 |
| Oscar Power | M-12A | ---- | ---- | 2.18 | 6.05 | 7.22 | 10.40 | 16.07 | 16.52 | ---- | 22.28 | ---- | ---- | 25.33 | 28.55 | ---- | ---- | ---- | 34.49 | ---- | 36.08 |
M-14A 2.70 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (112) | 3 (101) | 4 (114) | 5 (137) | 6 (129) | 7 (118) | 8 (117) | 9 (119) | 10 (132) | 11 (115) | 12 (136) | 13 (144) | 14 (126) | 15 (127) | 16 (128) | Fin |
1 | Callum Davis | M-14A | 46.56 | 17.38 | 2.56 | 6.00 | 7.58 | 9.58 | 11.52 | 14.19 | 16.48 | 18.54 | 23.29 | 25.54 | 28.26 | 31.38 | 33.20 | 39.12 | 44.46 | 46.33 | 46.56 |
2 | Duncan Currie | M-14A | 52.25 | 19.41 | 3.20 | 7.26 | 9.56 | 12.46 | 16.52 | 18.36 | 21.00 | 24.58 | 30.35 | 33.29 | 36.38 | 41.46 | 43.01 | 47.05 | 49.38 | 51.58 | 52.25 |
3 | Hugh Gingell | M-14A | 86.22 | 31.99 | 5.45 | 10.22 | 15.22 | 20.01 | 24.44 | 27.00 | 29.40 | 32.28 | 37.18 | 55.40 | 63.46 | 68.20 | 70.17 | 75.28 | 83.09 | 86.00 | 86.22 |
M-16A 3.80 km 21 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (112) | 3 (104) | 4 (105) | 5 (109) | 6 (108) | 7 (110) | 8 (129) | 9 (117) | 10 (118) | 11 (119) | 12 (133) | 13 (124) | 14 (123) | 15 (134) | 16 (122) | 17 (126) | 18 (113) | 19 (127) | 20 (120) | 21 (128) | Fin |
1 | Toby Wilson | M-16A | 57.30 | 15.13 | 1.47 | 3.37 | 7.10 | 8.58 | 12.48 | 14.20 | 17.09 | 21.27 | 24.10 | 26.15 | 31.53 | 34.11 | 37.04 | 39.29 | 43.05 | 48.09 | 50.54 | 52.18 | 54.43 | 56.31 | 57.02 | 57.30 |
2 | Daniel Hill | M-16A | 60.24 | 15.89 | 2.05 | 4.01 | 7.37 | 10.41 | 13.37 | 15.11 | 18.31 | 22.28 | 25.12 | 26.55 | 32.15 | 35.05 | 39.38 | 41.58 | 44.59 | 50.36 | 54.22 | 56.19 | 58.25 | 59.38 | 60.04 | 60.24 |
3 | Melissa Annetts | M-16A | 100.26 | 26.43 | 3.38 | 6.20 | 12.31 | 15.28 | 23.04 | 26.05 | 31.47 | 38.52 | 43.28 | 47.54 | 54.45 | 58.43 | 65.37 | 68.50 | 74.09 | 78.23 | 83.44 | 92.15 | 96.22 | 99.09 | 99.56 | 100.26 |
M-18A 4.50 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (112) | 3 (102) | 4 (104) | 5 (103) | 6 (101) | 7 (105) | 8 (107) | 9 (108) | 10 (110) | 11 (118) | 12 (117) | 13 (119) | 14 (135) | 15 (115) | 16 (142) | 17 (132) | 18 (134) | 19 (122) | 20 (126) | 21 (121) | 22 (120) | 23 (128) | Fin |
1 | Aidan Dawson | M-18A | 60.13 | 13.38 | 1.42 | 2.57 | 5.53 | 7.45 | 8.31 | 10.16 | 13.23 | 15.24 | 17.43 | 20.34 | 26.01 | 28.21 | 30.14 | 33.34 | 34.32 | 35.30 | 36.34 | 39.35 | 51.36 | 54.13 | 56.01 | 59.01 | 59.56 | 60.13 |
2 | Lawrence Jones | M-18A | 68.52 | 15.30 | 2.25 | 4.30 | 8.13 | 10.12 | 11.13 | 13.59 | 21.23 | 25.23 | 29.55 | 33.33 | 40.06 | 41.43 | 45.37 | 49.35 | 51.48 | 53.15 | 54.54 | 58.23 | 61.44 | 64.49 | 66.34 | 67.51 | 68.28 | 68.52 |
M-20A 4.80 km 25 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (105) | 4 (106) | 5 (104) | 6 (103) | 7 (101) | 8 (114) | 9 (110) | 10 (106) | 11 (107) | 12 (109) | 13 (108) | 14 (116) | 15 (117) | 16 (119) | 17 (133) | 18 (124) | 19 (125) | 20 (122) | 21 (126) | 22 (121) | 23 (127) | 24 (120) | 25 (128) | Fin |
1 | Andrew Barnett | M-20A | 46.21 | 9.66 | 4.16 | 6.14 | 7.50 | 8.47 | 11.00 | 11.43 | 13.03 | 14.32 | 16.43 | 19.41 | 20.36 | 21.48 | 23.06 | 27.12 | 31.01 | 32.27 | 33.47 | 35.45 | 39.16 | 41.01 | 43.03 | 44.01 | 44.40 | 45.41 | 46.04 | 46.21 |
2 | Matthew Hill | M-20A | 60.16 | 12.56 | 5.59 | 8.25 | 10.39 | 12.51 | 15.49 | 16.40 | 18.44 | 20.38 | 23.21 | 26.47 | 27.54 | 29.13 | 30.49 | 35.50 | 38.17 | 41.01 | 43.19 | 45.40 | 50.28 | 52.58 | 55.11 | 56.42 | 57.49 | 59.33 | 59.59 | 60.16 |
3 | Angus Roberts | M-20A | 78.09 | 16.28 | 4.56 | 6.43 | 8.39 | 10.39 | 13.30 | 14.38 | 16.52 | 19.01 | 22.10 | 27.19 | 28.40 | 31.33 | 34.14 | 41.23 | 47.39 | 51.20 | 53.55 | 58.19 | 64.45 | 68.22 | 71.33 | 73.52 | 74.52 | 76.58 | 77.40 | 78.09 |
| Luke Robertson | M-20A | ---- | ---- | 13.10 | 17.10 | 23.17 | 27.29 | 40.02 | 41.25 | 43.33 | 48.46 | 52.36 | 60.41 | 63.17 | 67.15 | 70.02 | 81.01 | 86.58 | 93.25 | 96.38 | 103.08 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 137.53 |
M-21A 4.80 km 25 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (105) | 4 (106) | 5 (104) | 6 (103) | 7 (101) | 8 (114) | 9 (110) | 10 (106) | 11 (107) | 12 (109) | 13 (108) | 14 (116) | 15 (117) | 16 (119) | 17 (133) | 18 (124) | 19 (125) | 20 (122) | 21 (126) | 22 (121) | 23 (127) | 24 (120) | 25 (128) | Fin |
1 | Lee Coady | M-21A | 63.51 | 13.30 | 6.07 | 8.29 | 11.03 | 12.33 | 15.28 | 16.17 | 18.03 | 19.57 | 22.39 | 27.01 | 28.18 | 29.58 | 31.25 | 37.52 | 40.30 | 42.36 | 44.41 | 47.45 | 52.20 | 55.23 | 58.58 | 60.31 | 61.35 | 62.58 | 63.30 | 63.51 |
2 | Andrew Brown | M-21A | 82.06 | 17.10 | 5.39 | 8.18 | 9.59 | 11.17 | 13.45 | 14.32 | 16.09 | 17.55 | 20.06 | 23.50 | 26.42 | 28.39 | 30.07 | 48.40 | 52.25 | 55.55 | 58.16 | 61.58 | 68.30 | 71.54 | 75.42 | 77.51 | 79.06 | 80.58 | 81.35 | 82.06 |
3 | Andrew Morris | M-21A | 84.50 | 17.67 | 4.42 | 6.55 | 9.41 | 11.06 | 14.05 | 15.03 | 17.54 | 20.12 | 22.40 | 26.46 | 28.07 | 33.18 | 36.31 | 42.00 | 54.42 | 58.32 | 60.52 | 64.16 | 71.45 | 75.28 | 79.06 | 81.09 | 82.22 | 83.50 | 84.26 | 84.50 |
4 | Fedor Iskhakov | M-21A | 93.10 | 19.41 | 5.11 | 7.35 | 12.59 | 14.35 | 18.21 | 19.23 | 21.26 | 24.41 | 35.50 | 41.45 | 43.24 | 45.25 | 47.49 | 58.00 | 61.35 | 65.12 | 68.33 | 73.06 | 79.49 | 82.42 | 86.29 | 88.51 | 90.31 | 92.00 | 92.45 | 93.10 |
5 | Robert Bennett | M-21A | 102.44 | 21.40 | 4.22 | 6.02 | 7.38 | 8.43 | 11.03 | 14.15 | 16.31 | 18.30 | 20.36 | 24.52 | 26.23 | 27.26 | 28.54 | 37.47 | 77.45 | 81.46 | 83.53 | 86.44 | 91.12 | 94.57 | 97.44 | 99.28 | 100.23 | 101.53 | 102.24 | 102.44 |
6 | Eric Charpentier | M-21A | 106.19 | 22.15 | 10.00 | 12.32 | 15.32 | 19.32 | 23.33 | 25.33 | 27.49 | 32.27 | 35.52 | 40.42 | 52.37 | 55.08 | 56.54 | 69.08 | 73.15 | 76.12 | 78.29 | 81.51 | 89.08 | 92.40 | 99.29 | 101.50 | 103.05 | 104.43 | 105.47 | 106.19 |
M-35A 4.80 km 25 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (105) | 4 (106) | 5 (104) | 6 (103) | 7 (101) | 8 (114) | 9 (110) | 10 (106) | 11 (107) | 12 (109) | 13 (108) | 14 (116) | 15 (117) | 16 (119) | 17 (133) | 18 (124) | 19 (125) | 20 (122) | 21 (126) | 22 (121) | 23 (127) | 24 (120) | 25 (128) | Fin |
1 | Patrick Gunnarson | M-35A | 56.02 | 11.67 | 4.10 | 5.53 | 10.47 | 12.36 | 15.01 | 15.40 | 17.00 | 18.30 | 20.50 | 24.02 | 24.52 | 26.03 | 27.26 | 33.17 | 36.59 | 38.51 | 40.32 | 42.53 | 47.21 | 49.18 | 51.39 | 53.06 | 54.04 | 55.18 | 55.41 | 56.02 |
2 | Jock Davis | M-35A | 57.25 | 11.96 | 5.13 | 7.11 | 12.29 | 13.48 | 16.43 | 17.29 | 19.09 | 21.17 | 23.54 | 27.33 | 28.51 | 30.22 | 31.54 | 36.28 | 39.08 | 41.57 | 43.49 | 45.54 | 49.22 | 51.20 | 53.07 | 54.22 | 55.14 | 56.31 | 56.58 | 57.25 |
3 | Jason Rutkowski | M-35A | 123.00 | 25.63 | 8.09 | 11.08 | 14.00 | 23.19 | 27.15 | 28.35 | 31.20 | 34.05 | 46.05 | 51.02 | 53.52 | 62.52 | 65.16 | 79.04 | 86.35 | 91.41 | 93.58 | 97.43 | 105.00 | 108.39 | 115.09 | 117.24 | 118.55 | 121.44 | 122.29 | 123.00 |
M-40A 4.50 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (112) | 3 (102) | 4 (104) | 5 (103) | 6 (101) | 7 (105) | 8 (107) | 9 (108) | 10 (110) | 11 (118) | 12 (117) | 13 (119) | 14 (135) | 15 (115) | 16 (142) | 17 (132) | 18 (134) | 19 (122) | 20 (126) | 21 (121) | 22 (120) | 23 (128) | Fin |
1 | Scott Simson | M-40A | 53.59 | 12.00 | 1.42 | 3.28 | 6.34 | 8.23 | 10.20 | 12.19 | 17.38 | 19.38 | 22.35 | 25.05 | 30.33 | 32.03 | 34.29 | 37.17 | 38.22 | 39.42 | 41.12 | 44.51 | 47.48 | 50.15 | 51.50 | 52.56 | 53.31 | 53.59 |
2 | Michael Burton | M-40A | 56.10 | 12.48 | 1.50 | 3.34 | 6.39 | 8.10 | 8.58 | 10.51 | 14.27 | 20.55 | 23.22 | 25.46 | 30.59 | 34.30 | 36.56 | 39.32 | 40.43 | 41.46 | 43.16 | 46.48 | 49.16 | 52.22 | 54.07 | 55.20 | 55.47 | 56.10 |
3 | Miles Ellis | M-40A | 57.37 | 12.80 | 1.38 | 3.20 | 6.28 | 8.21 | 9.12 | 11.36 | 15.30 | 17.51 | 20.29 | 23.01 | 29.21 | 31.16 | 34.03 | 36.51 | 38.27 | 39.40 | 41.16 | 44.34 | 50.17 | 53.41 | 55.19 | 56.44 | 57.14 | 57.37 |
4 | Shane Trotter | M-40A | 58.31 | 13.00 | 1.37 | 3.04 | 6.38 | 8.16 | 9.09 | 11.29 | 20.51 | 23.18 | 25.36 | 27.58 | 33.26 | 35.12 | 37.33 | 40.53 | 42.15 | 43.43 | 45.23 | 48.31 | 51.38 | 54.16 | 56.13 | 57.31 | 58.05 | 58.31 |
5 | Ant Nolan | M-40A | 65.44 | 14.61 | 1.54 | 3.43 | 6.50 | 8.48 | 9.45 | 11.43 | 16.32 | 18.44 | 22.09 | 25.04 | 35.24 | 38.07 | 40.32 | 44.29 | 45.57 | 47.04 | 48.27 | 52.35 | 57.41 | 61.41 | 63.22 | 64.47 | 65.17 | 65.44 |
6 | Ross Morrison | M-40A | 83.43 | 18.60 | 3.06 | 5.25 | 11.18 | 13.30 | 15.04 | 17.51 | 25.36 | 28.54 | 32.31 | 36.08 | 44.43 | 48.28 | 52.09 | 55.51 | 58.16 | 60.02 | 62.00 | 65.35 | 73.30 | 78.07 | 80.41 | 82.29 | 83.13 | 83.43 |
7 | Dmitry Stukov | M-40A | 87.34 | 19.46 | 3.10 | 5.37 | 8.55 | 12.16 | 13.10 | 15.44 | 22.28 | 24.48 | 27.47 | 31.01 | 41.38 | 58.39 | 61.32 | 65.15 | 66.46 | 68.16 | 69.56 | 73.22 | 76.57 | 81.50 | 84.53 | 86.30 | 87.07 | 87.34 |
M-45A 4.50 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (112) | 3 (102) | 4 (104) | 5 (103) | 6 (101) | 7 (105) | 8 (107) | 9 (108) | 10 (110) | 11 (118) | 12 (117) | 13 (119) | 14 (135) | 15 (115) | 16 (142) | 17 (132) | 18 (134) | 19 (122) | 20 (126) | 21 (121) | 22 (120) | 23 (128) | Fin |
1 | Peter ANNETTS | M-45A | 55.44 | 12.39 | 1.37 | 3.10 | 6.19 | 7.45 | 8.31 | 10.25 | 14.10 | 16.20 | 18.19 | 20.40 | 25.39 | 28.39 | 30.43 | 33.32 | 34.48 | 35.54 | 38.42 | 41.40 | 48.57 | 51.03 | 53.32 | 54.44 | 55.19 | 55.44 |
2 | Tony Hill | M-45A | 61.31 | 13.67 | 4.32 | 6.26 | 9.48 | 12.34 | 13.24 | 15.32 | 19.35 | 21.57 | 24.45 | 27.12 | 33.00 | 34.39 | 37.49 | 40.55 | 42.05 | 43.49 | 45.27 | 48.49 | 53.35 | 56.39 | 58.51 | 60.28 | 61.02 | 61.31 |
3 | Ian Jones | M-45A | 65.17 | 14.51 | 2.33 | 4.40 | 7.38 | 9.32 | 10.20 | 12.25 | 17.56 | 20.18 | 23.31 | 28.43 | 35.09 | 37.48 | 41.20 | 44.26 | 45.47 | 47.44 | 49.25 | 53.06 | 56.33 | 60.47 | 62.46 | 64.07 | 64.44 | 65.17 |
4 | Mark Freeman | M-45A | 68.36 | 15.24 | 2.12 | 4.03 | 7.27 | 9.09 | 10.54 | 13.44 | 18.56 | 21.31 | 24.53 | 28.16 | 34.45 | 37.03 | 40.11 | 44.39 | 45.51 | 47.12 | 48.43 | 52.41 | 61.39 | 64.14 | 66.13 | 67.33 | 68.06 | 68.36 |
5 | David GREEN | M-45A | 77.19 | 17.18 | 1.54 | 6.02 | 9.54 | 12.11 | 13.53 | 16.14 | 26.44 | 29.58 | 34.20 | 39.35 | 45.55 | 47.54 | 51.08 | 54.42 | 56.11 | 57.18 | 58.53 | 62.36 | 69.59 | 73.10 | 75.10 | 76.26 | 76.55 | 77.19 |
6 | Gyula Karolyi | M-45A | 83.00 | 18.44 | 2.32 | 7.41 | 12.06 | 14.29 | 15.38 | 18.33 | 23.37 | 26.22 | 30.22 | 33.24 | 41.35 | 44.34 | 47.39 | 51.02 | 52.34 | 54.46 | 56.57 | 67.53 | 73.46 | 77.22 | 79.53 | 81.37 | 82.24 | 83.00 |
M-50A 3.90 km 22 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (104) | 4 (103) | 5 (101) | 6 (114) | 7 (110) | 8 (129) | 9 (117) | 10 (119) | 11 (135) | 12 (115) | 13 (142) | 14 (132) | 15 (134) | 16 (122) | 17 (126) | 18 (113) | 19 (121) | 20 (127) | 21 (120) | 22 (128) | Fin |
1 | Andrew Power | M-50A | 60.29 | 15.51 | 6.59 | 9.54 | 11.36 | 13.00 | 15.16 | 18.06 | 21.09 | 26.40 | 30.34 | 33.24 | 36.16 | 37.31 | 39.05 | 40.52 | 44.25 | 47.51 | 51.59 | 54.13 | 56.24 | 57.38 | 59.29 | 60.04 | 60.29 |
2 | Glenn Burgess | M-50A | 65.29 | 16.79 | 10.51 | 12.53 | 14.37 | 15.29 | 17.03 | 19.22 | 22.14 | 26.50 | 36.18 | 39.02 | 42.15 | 43.22 | 44.46 | 46.39 | 49.56 | 55.18 | 59.02 | 60.36 | 61.43 | 62.59 | 64.29 | 65.02 | 65.29 |
3 | Mark Shingler | M-50A | 72.45 | 18.65 | 12.16 | 15.30 | 17.38 | 19.54 | 22.10 | 25.07 | 28.38 | 33.15 | 36.25 | 40.09 | 45.26 | 47.41 | 49.24 | 51.37 | 55.13 | 58.51 | 63.44 | 65.48 | 67.36 | 68.52 | 71.23 | 72.10 | 72.45 |
4 | Dale Wallace | M-50A | 74.39 | 19.14 | 11.57 | 14.43 | 17.15 | 18.26 | 20.22 | 23.21 | 26.48 | 34.32 | 38.08 | 41.22 | 47.27 | 49.07 | 50.32 | 53.15 | 57.00 | 61.47 | 65.39 | 67.34 | 69.27 | 70.28 | 73.19 | 74.06 | 74.39 |
5 | Michael Burt | M-50A | 85.54 | 22.03 | 9.33 | 13.27 | 15.42 | 17.37 | 20.40 | 24.24 | 28.05 | 35.14 | 38.49 | 42.43 | 48.40 | 50.29 | 52.45 | 54.45 | 58.33 | 69.56 | 73.35 | 76.50 | 79.15 | 81.55 | 84.04 | 85.03 | 85.54 |
6 | Colin Currie | M-50A | 136.00 | 34.87 | 19.54 | 28.49 | 32.48 | 34.56 | 38.57 | 44.24 | 49.05 | 63.31 | 69.09 | 75.57 | 85.22 | 88.03 | 91.07 | 93.45 | 100.55 | 108.20 | 115.20 | 120.14 | 125.00 | 130.10 | 134.17 | 135.22 | 136.00 |
M-55A 3.80 km 21 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (112) | 3 (104) | 4 (105) | 5 (109) | 6 (108) | 7 (110) | 8 (129) | 9 (117) | 10 (118) | 11 (119) | 12 (133) | 13 (124) | 14 (123) | 15 (134) | 16 (122) | 17 (126) | 18 (113) | 19 (127) | 20 (120) | 21 (128) | Fin |
1 | Eoin Rothery | M-55A | 50.47 | 13.36 | 1.49 | 3.44 | 8.05 | 9.41 | 13.03 | 14.46 | 16.57 | 20.44 | 23.42 | 25.52 | 29.21 | 31.53 | 34.50 | 36.25 | 39.20 | 41.56 | 45.00 | 46.28 | 48.43 | 50.02 | 50.28 | 50.47 |
2 | Alex Davey | M-55A | 61.57 | 16.30 | 2.33 | 4.28 | 8.23 | 10.26 | 14.43 | 16.32 | 19.29 | 23.41 | 27.16 | 29.38 | 33.39 | 36.13 | 39.31 | 41.36 | 44.46 | 52.31 | 55.12 | 56.49 | 59.14 | 60.54 | 61.30 | 61.57 |
3 | Melvyn Cox | M-55A | 63.46 | 16.78 | 2.12 | 3.56 | 7.43 | 11.18 | 15.06 | 16.41 | 19.30 | 23.39 | 26.22 | 28.59 | 39.47 | 42.55 | 45.47 | 47.28 | 50.33 | 53.42 | 56.42 | 58.28 | 61.04 | 62.29 | 63.07 | 63.46 |
4 | James Lithgow | M-55A | 64.16 | 16.91 | 2.40 | 4.35 | 8.56 | 11.18 | 15.30 | 17.26 | 21.52 | 28.48 | 32.09 | 34.14 | 38.23 | 40.56 | 43.51 | 46.10 | 49.28 | 52.44 | 55.45 | 57.50 | 60.49 | 62.43 | 63.28 | 64.16 |
5 | Don BARKER | M-55A | 68.30 | 18.03 | 3.20 | 5.33 | 9.45 | 11.56 | 17.02 | 19.13 | 23.14 | 27.47 | 31.07 | 33.19 | 38.12 | 41.11 | 45.17 | 48.10 | 52.43 | 57.17 | 61.10 | 63.18 | 65.51 | 67.23 | 68.04 | 68.30 |
6 | Rodney PARKIN | M-55A | 73.09 | 19.25 | 3.51 | 6.06 | 10.25 | 12.32 | 17.35 | 19.44 | 23.07 | 30.01 | 33.14 | 36.07 | 41.04 | 44.03 | 48.45 | 51.20 | 55.01 | 59.37 | 64.01 | 66.33 | 70.04 | 71.47 | 72.34 | 73.09 |
7 | Geoff Peel | M-55A | 81.26 | 21.43 | 2.32 | 5.05 | 10.09 | 14.08 | 19.33 | 21.31 | 24.55 | 31.44 | 37.32 | 41.39 | 46.24 | 49.14 | 54.58 | 57.23 | 62.01 | 66.46 | 71.46 | 74.18 | 77.50 | 80.01 | 80.47 | 81.26 |
8 | Geoff Todkill | M-55A | 85.37 | 22.53 | 2.21 | 4.42 | 8.32 | 10.15 | 13.45 | 15.21 | 18.32 | 26.29 | 36.47 | 44.12 | 48.10 | 50.34 | 54.07 | 58.37 | 62.37 | 68.25 | 71.42 | 78.15 | 81.42 | 84.20 | 85.01 | 85.37 |
9 | Tony Garr | M-55A | 94.26 | 24.85 | 2.26 | 4.56 | 9.11 | 13.27 | 18.16 | 20.30 | 23.46 | 42.09 | 45.35 | 47.55 | 54.56 | 58.23 | 64.15 | 66.52 | 70.41 | 75.35 | 79.04 | 86.52 | 90.31 | 93.05 | 93.52 | 94.26 |
10 | Andrew Lumsden | M-55A | 96.38 | 25.43 | 4.01 | 6.35 | 11.51 | 17.55 | 24.11 | 26.22 | 30.08 | 39.48 | 45.57 | 49.09 | 55.48 | 59.20 | 63.59 | 66.56 | 72.35 | 77.26 | 82.42 | 85.42 | 91.35 | 94.36 | 95.46 | 96.38 |
11 | Larry Weiss | M-55A | 108.23 | 28.52 | 2.56 | 5.48 | 12.28 | 17.20 | 23.05 | 25.14 | 29.31 | 45.27 | 52.58 | 55.20 | 63.07 | 65.56 | 71.01 | 75.31 | 80.37 | 86.31 | 90.42 | 96.56 | 103.17 | 106.46 | 107.54 | 108.23 |
| Kerry Bennett | M-55A | ---- | ---- | 3.15 | 10.59 | 16.40 | 32.29 | 39.10 | 41.30 | 46.33 | 57.47 | 69.46 | 74.13 | 79.23 | 83.07 | 129.42 | 132.48 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
M-60A 3.00 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (101) | 3 (103) | 4 (114) | 5 (137) | 6 (129) | 7 (116) | 8 (117) | 9 (119) | 10 (133) | 11 (123) | 12 (134) | 13 (130) | 14 (126) | 15 (113) | 16 (121) | 17 (139) | 18 (128) | Fin |
1 | Gordon Wilson | M-60A | 55.15 | 18.42 | 1.23 | 11.34 | 14.27 | 16.28 | 19.16 | 21.41 | 26.27 | 30.01 | 32.45 | 35.23 | 37.06 | 40.30 | 43.19 | 48.00 | 49.42 | 51.16 | 52.47 | 54.47 | 55.15 |
2 | Peter Shepherd | M-60A | 60.16 | 20.09 | 5.46 | 11.56 | 15.17 | 17.12 | 19.14 | 20.57 | 26.20 | 29.50 | 34.56 | 37.19 | 39.19 | 42.41 | 45.04 | 50.16 | 52.16 | 54.59 | 57.06 | 59.28 | 60.16 |
3 | Bob Hawkins | M-60A | 63.13 | 21.07 | 1.06 | 6.32 | 9.11 | 16.18 | 19.00 | 20.52 | 27.23 | 32.09 | 35.29 | 38.03 | 39.52 | 48.41 | 51.19 | 56.07 | 57.54 | 59.22 | 60.41 | 62.44 | 63.13 |
4 | Colin Price | M-60A | 64.04 | 21.36 | 1.02 | 7.44 | 10.49 | 12.59 | 15.31 | 17.37 | 23.32 | 29.23 | 32.44 | 35.33 | 37.43 | 41.48 | 47.39 | 52.16 | 54.20 | 57.10 | 61.44 | 63.43 | 64.04 |
5 | John Scown | M-60A | 65.17 | 21.76 | 1.12 | 11.03 | 13.27 | 15.33 | 17.39 | 24.49 | 29.53 | 34.15 | 36.59 | 39.28 | 41.11 | 44.52 | 47.15 | 51.15 | 58.06 | 59.42 | 61.17 | 64.45 | 65.17 |
6 | Bruce Bowen | M-60A | 66.25 | 22.14 | 1.12 | 10.10 | 13.07 | 18.36 | 22.02 | 24.03 | 29.57 | 34.21 | 39.02 | 41.46 | 44.03 | 47.47 | 52.00 | 58.13 | 60.24 | 62.23 | 64.09 | 65.53 | 66.25 |
7 | Ian Cameron | M-60A | 69.04 | 23.02 | 1.27 | 8.52 | 12.21 | 16.23 | 20.20 | 22.20 | 27.49 | 33.38 | 38.56 | 41.50 | 44.35 | 48.50 | 53.26 | 59.26 | 62.05 | 63.56 | 66.21 | 68.29 | 69.04 |
8 | Jim Forbes | M-60A | 75.09 | 25.05 | 1.04 | 12.56 | 16.11 | 18.32 | 23.14 | 27.32 | 33.56 | 41.24 | 46.39 | 49.34 | 51.30 | 55.12 | 58.31 | 64.13 | 66.40 | 69.34 | 72.14 | 74.42 | 75.09 |
9 | Robert Spry | M-60A | 80.46 | 26.92 | 1.44 | 8.38 | 12.27 | 19.00 | 22.04 | 24.53 | 30.26 | 35.03 | 39.00 | 43.45 | 49.38 | 55.23 | 59.56 | 69.44 | 72.18 | 74.34 | 77.19 | 80.04 | 80.46 |
10 | Russell Rigby | M-60A | 81.24 | 27.13 | 1.18 | 8.17 | 11.28 | 14.09 | 17.26 | 19.45 | 27.35 | 32.03 | 36.27 | 40.37 | 43.36 | 49.37 | 59.45 | 68.24 | 71.45 | 74.19 | 77.11 | 80.20 | 81.24 |
11 | Warwick Selby | M-60A | 82.48 | 27.60 | 1.38 | 14.52 | 20.32 | 23.06 | 26.06 | 30.09 | 34.52 | 41.41 | 46.00 | 49.09 | 51.55 | 56.15 | 66.17 | 71.31 | 73.52 | 76.11 | 79.00 | 82.16 | 82.48 |
M-65A 3.00 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (101) | 3 (103) | 4 (114) | 5 (137) | 6 (129) | 7 (116) | 8 (117) | 9 (119) | 10 (133) | 11 (123) | 12 (134) | 13 (130) | 14 (126) | 15 (113) | 16 (121) | 17 (139) | 18 (128) | Fin |
1 | Terry Bluett | M-65A | 51.04 | 17.02 | 1.09 | 6.43 | 10.00 | 11.58 | 14.35 | 16.33 | 20.34 | 24.37 | 28.12 | 30.47 | 32.44 | 36.12 | 39.15 | 43.19 | 45.16 | 47.25 | 48.58 | 50.35 | 51.04 |
