ONSW SL1 - Gardners Gap
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Nick Dent
Club: Central Coast Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M-10A 1.80 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (143) | 3 (141) | 4 (138) | 5 (142) | 6 (147) | 7 (111) | 8 (148) | 9 (145) | 10 (151) | 11 (120) | 12 (149) | Fin |
1 | Oliver Freeman | M-10A | 38.45 | 21.53 | 4.49 | 1.20 | 4.22 | 8.05 | 0.51 | 2.06 | 1.53 | 2.25 | 1.23 | 5.59 | 2.49 | 2.21 | 0.22 |
2 | Alec Power | M-10A | 39.31 | 21.95 | 4.04 | 1.35 | 2.03 | 4.58 | 1.18 | 3.06 | 3.19 | 3.17 | 2.45 | 6.58 | 3.22 | 2.20 | 0.26 |
3 | William Nolan | M-10A | 87.23 | 48.55 | 10.41 | 1.27 | 8.41 | 5.46 | 3.00 | 6.20 | 8.48 | 12.26 | 2.41 | 14.11 | 6.10 | 6.39 | 0.33 |
| Anakin Trotter | M-10A | ---- | ---- | 2.54 | 1.20 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
M-12A 2.40 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (140) | 3 (143) | 4 (141) | 5 (138) | 6 (142) | 7 (132) | 8 (135) | 9 (115) | 10 (136) | 11 (111) | 12 (145) | 13 (126) | 14 (127) | 15 (139) | 16 (120) | 17 (128) | Fin |
1 | Ewan Shingler | M-12A | 57.57 | 24.15 | 1.55 | 2.28 | 1.17 | 1.04 | 3.15 | 1.14 | 2.36 | 3.49 | 3.01 | 2.28 | 7.12 | 3.49 | 2.38 | 13.19 | 1.23 | 3.40 | 2.23 | 0.26 |
2 | Samuel Boland | M-12A | 86.11 | 35.91 | 2.58 | 7.50 | 1.20 | 8.19 | 5.53 | 1.43 | 6.45 | 2.54 | 3.56 | 9.33 | 0.49 | 5.51 | 8.07 | 11.59 | 1.31 | 4.30 | 1.41 | 0.32 |
| Oscar Power | M-12A | ---- | ---- | 2.18 | 3.47 | 1.17 | 3.18 | 5.27 | 0.45 | ---- | 5.36 | ---- | ---- | 3.05 | 3.22 | ---- | ---- | ---- | 5.54 | ---- | 1.19 |
M-14A 2.70 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (112) | 3 (101) | 4 (114) | 5 (137) | 6 (129) | 7 (118) | 8 (117) | 9 (119) | 10 (132) | 11 (115) | 12 (136) | 13 (144) | 14 (126) | 15 (127) | 16 (128) | Fin |
1 | Callum Davis | M-14A | 46.56 | 17.38 | 2.56 | 3.04 | 1.58 | 2.00 | 1.54 | 2.27 | 2.29 | 2.06 | 4.35 | 2.25 | 2.32 | 3.12 | 1.42 | 5.52 | 5.34 | 1.47 | 0.23 |
2 | Duncan Currie | M-14A | 52.25 | 19.41 | 3.20 | 4.06 | 2.30 | 2.50 | 4.06 | 1.44 | 2.24 | 3.58 | 5.37 | 2.54 | 3.09 | 5.08 | 1.15 | 4.04 | 2.33 | 2.20 | 0.27 |
3 | Hugh Gingell | M-14A | 86.22 | 31.99 | 5.45 | 4.37 | 5.00 | 4.39 | 4.43 | 2.16 | 2.40 | 2.48 | 4.50 | 18.22 | 8.06 | 4.34 | 1.57 | 5.11 | 7.41 | 2.51 | 0.22 |
M-16A 3.80 km 21 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (112) | 3 (104) | 4 (105) | 5 (109) | 6 (108) | 7 (110) | 8 (129) | 9 (117) | 10 (118) | 11 (119) | 12 (133) | 13 (124) | 14 (123) | 15 (134) | 16 (122) | 17 (126) | 18 (113) | 19 (127) | 20 (120) | 21 (128) | Fin |
1 | Toby Wilson | M-16A | 57.30 | 15.13 | 1.47 | 1.50 | 3.33 | 1.48 | 3.50 | 1.32 | 2.49 | 4.18 | 2.43 | 2.05 | 5.38 | 2.18 | 2.53 | 2.25 | 3.36 | 5.04 | 2.45 | 1.24 | 2.25 | 1.48 | 0.31 | 0.28 |
2 | Daniel Hill | M-16A | 60.24 | 15.89 | 2.05 | 1.56 | 3.36 | 3.04 | 2.56 | 1.34 | 3.20 | 3.57 | 2.44 | 1.43 | 5.20 | 2.50 | 4.33 | 2.20 | 3.01 | 5.37 | 3.46 | 1.57 | 2.06 | 1.13 | 0.26 | 0.20 |
3 | Melissa Annetts | M-16A | 100.26 | 26.43 | 3.38 | 2.42 | 6.11 | 2.57 | 7.36 | 3.01 | 5.42 | 7.05 | 4.36 | 4.26 | 6.51 | 3.58 | 6.54 | 3.13 | 5.19 | 4.14 | 5.21 | 8.31 | 4.07 | 2.47 | 0.47 | 0.30 |
M-18A 4.50 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (112) | 3 (102) | 4 (104) | 5 (103) | 6 (101) | 7 (105) | 8 (107) | 9 (108) | 10 (110) | 11 (118) | 12 (117) | 13 (119) | 14 (135) | 15 (115) | 16 (142) | 17 (132) | 18 (134) | 19 (122) | 20 (126) | 21 (121) | 22 (120) | 23 (128) | Fin |
1 | Aidan Dawson | M-18A | 60.13 | 13.38 | 1.42 | 1.15 | 2.56 | 1.52 | 0.46 | 1.45 | 3.07 | 2.01 | 2.19 | 2.51 | 5.27 | 2.20 | 1.53 | 3.20 | 0.58 | 0.58 | 1.04 | 3.01 | 12.01 | 2.37 | 1.48 | 3.00 | 0.55 | 0.17 |
2 | Lawrence Jones | M-18A | 68.52 | 15.30 | 2.25 | 2.05 | 3.43 | 1.59 | 1.01 | 2.46 | 7.24 | 4.00 | 4.32 | 3.38 | 6.33 | 1.37 | 3.54 | 3.58 | 2.13 | 1.27 | 1.39 | 3.29 | 3.21 | 3.05 | 1.45 | 1.17 | 0.37 | 0.24 |
M-20A 4.80 km 25 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (105) | 4 (106) | 5 (104) | 6 (103) | 7 (101) | 8 (114) | 9 (110) | 10 (106) | 11 (107) | 12 (109) | 13 (108) | 14 (116) | 15 (117) | 16 (119) | 17 (133) | 18 (124) | 19 (125) | 20 (122) | 21 (126) | 22 (121) | 23 (127) | 24 (120) | 25 (128) | Fin |
1 | Andrew Barnett | M-20A | 46.21 | 9.66 | 4.16 | 1.58 | 1.36 | 0.57 | 2.13 | 0.43 | 1.20 | 1.29 | 2.11 | 2.58 | 0.55 | 1.12 | 1.18 | 4.06 | 3.49 | 1.26 | 1.20 | 1.58 | 3.31 | 1.45 | 2.02 | 0.58 | 0.39 | 1.01 | 0.23 | 0.17 |
2 | Matthew Hill | M-20A | 60.16 | 12.56 | 5.59 | 2.26 | 2.14 | 2.12 | 2.58 | 0.51 | 2.04 | 1.54 | 2.43 | 3.26 | 1.07 | 1.19 | 1.36 | 5.01 | 2.27 | 2.44 | 2.18 | 2.21 | 4.48 | 2.30 | 2.13 | 1.31 | 1.07 | 1.44 | 0.26 | 0.17 |
3 | Angus Roberts | M-20A | 78.09 | 16.28 | 4.56 | 1.47 | 1.56 | 2.00 | 2.51 | 1.08 | 2.14 | 2.09 | 3.09 | 5.09 | 1.21 | 2.53 | 2.41 | 7.09 | 6.16 | 3.41 | 2.35 | 4.24 | 6.26 | 3.37 | 3.11 | 2.19 | 1.00 | 2.06 | 0.42 | 0.29 |
| Luke Robertson | M-20A | ---- | ---- | 13.10 | 4.00 | 6.07 | 4.12 | 12.33 | 1.23 | 2.08 | 5.13 | 3.50 | 8.05 | 2.36 | 3.58 | 2.47 | 10.59 | 5.57 | 6.27 | 3.13 | 6.30 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 34.45 |
M-21A 4.80 km 25 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (105) | 4 (106) | 5 (104) | 6 (103) | 7 (101) | 8 (114) | 9 (110) | 10 (106) | 11 (107) | 12 (109) | 13 (108) | 14 (116) | 15 (117) | 16 (119) | 17 (133) | 18 (124) | 19 (125) | 20 (122) | 21 (126) | 22 (121) | 23 (127) | 24 (120) | 25 (128) | Fin |
1 | Lee Coady | M-21A | 63.51 | 13.30 | 6.07 | 2.22 | 2.34 | 1.30 | 2.55 | 0.49 | 1.46 | 1.54 | 2.42 | 4.22 | 1.17 | 1.40 | 1.27 | 6.27 | 2.38 | 2.06 | 2.05 | 3.04 | 4.35 | 3.03 | 3.35 | 1.33 | 1.04 | 1.23 | 0.32 | 0.21 |
2 | Andrew Brown | M-21A | 82.06 | 17.10 | 5.39 | 2.39 | 1.41 | 1.18 | 2.28 | 0.47 | 1.37 | 1.46 | 2.11 | 3.44 | 2.52 | 1.57 | 1.28 | 18.33 | 3.45 | 3.30 | 2.21 | 3.42 | 6.32 | 3.24 | 3.48 | 2.09 | 1.15 | 1.52 | 0.37 | 0.31 |
3 | Andrew Morris | M-21A | 84.50 | 17.67 | 4.42 | 2.13 | 2.46 | 1.25 | 2.59 | 0.58 | 2.51 | 2.18 | 2.28 | 4.06 | 1.21 | 5.11 | 3.13 | 5.29 | 12.42 | 3.50 | 2.20 | 3.24 | 7.29 | 3.43 | 3.38 | 2.03 | 1.13 | 1.28 | 0.36 | 0.24 |
4 | Fedor Iskhakov | M-21A | 93.10 | 19.41 | 5.11 | 2.24 | 5.24 | 1.36 | 3.46 | 1.02 | 2.03 | 3.15 | 11.09 | 5.55 | 1.39 | 2.01 | 2.24 | 10.11 | 3.35 | 3.37 | 3.21 | 4.33 | 6.43 | 2.53 | 3.47 | 2.22 | 1.40 | 1.29 | 0.45 | 0.25 |
5 | Robert Bennett | M-21A | 102.44 | 21.40 | 4.22 | 1.40 | 1.36 | 1.05 | 2.20 | 3.12 | 2.16 | 1.59 | 2.06 | 4.16 | 1.31 | 1.03 | 1.28 | 8.53 | 39.58 | 4.01 | 2.07 | 2.51 | 4.28 | 3.45 | 2.47 | 1.44 | 0.55 | 1.30 | 0.31 | 0.20 |
6 | Eric Charpentier | M-21A | 106.19 | 22.15 | 10.00 | 2.32 | 3.00 | 4.00 | 4.01 | 2.00 | 2.16 | 4.38 | 3.25 | 4.50 | 11.55 | 2.31 | 1.46 | 12.14 | 4.07 | 2.57 | 2.17 | 3.22 | 7.17 | 3.32 | 6.49 | 2.21 | 1.15 | 1.38 | 1.04 | 0.32 |
M-35A 4.80 km 25 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (105) | 4 (106) | 5 (104) | 6 (103) | 7 (101) | 8 (114) | 9 (110) | 10 (106) | 11 (107) | 12 (109) | 13 (108) | 14 (116) | 15 (117) | 16 (119) | 17 (133) | 18 (124) | 19 (125) | 20 (122) | 21 (126) | 22 (121) | 23 (127) | 24 (120) | 25 (128) | Fin |
1 | Patrick Gunnarson | M-35A | 56.02 | 11.67 | 4.10 | 1.43 | 4.54 | 1.49 | 2.25 | 0.39 | 1.20 | 1.30 | 2.20 | 3.12 | 0.50 | 1.11 | 1.23 | 5.51 | 3.42 | 1.52 | 1.41 | 2.21 | 4.28 | 1.57 | 2.21 | 1.27 | 0.58 | 1.14 | 0.23 | 0.21 |
2 | Jock Davis | M-35A | 57.25 | 11.96 | 5.13 | 1.58 | 5.18 | 1.19 | 2.55 | 0.46 | 1.40 | 2.08 | 2.37 | 3.39 | 1.18 | 1.31 | 1.32 | 4.34 | 2.40 | 2.49 | 1.52 | 2.05 | 3.28 | 1.58 | 1.47 | 1.15 | 0.52 | 1.17 | 0.27 | 0.27 |
3 | Jason Rutkowski | M-35A | 123.00 | 25.63 | 8.09 | 2.59 | 2.52 | 9.19 | 3.56 | 1.20 | 2.45 | 2.45 | 11.60 | 4.57 | 2.50 | 9.00 | 2.24 | 13.48 | 7.31 | 5.06 | 2.17 | 3.45 | 7.17 | 3.39 | 6.30 | 2.15 | 1.31 | 2.49 | 0.45 | 0.31 |
M-40A 4.50 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (112) | 3 (102) | 4 (104) | 5 (103) | 6 (101) | 7 (105) | 8 (107) | 9 (108) | 10 (110) | 11 (118) | 12 (117) | 13 (119) | 14 (135) | 15 (115) | 16 (142) | 17 (132) | 18 (134) | 19 (122) | 20 (126) | 21 (121) | 22 (120) | 23 (128) | Fin |
1 | Scott Simson | M-40A | 53.59 | 12.00 | 1.42 | 1.46 | 3.06 | 1.49 | 1.57 | 1.59 | 5.19 | 2.00 | 2.57 | 2.30 | 5.28 | 1.30 | 2.26 | 2.48 | 1.05 | 1.20 | 1.30 | 3.39 | 2.57 | 2.27 | 1.35 | 1.06 | 0.35 | 0.28 |
2 | Michael Burton | M-40A | 56.10 | 12.48 | 1.50 | 1.44 | 3.05 | 1.31 | 0.48 | 1.53 | 3.36 | 6.28 | 2.27 | 2.24 | 5.13 | 3.31 | 2.26 | 2.36 | 1.11 | 1.03 | 1.30 | 3.32 | 2.28 | 3.06 | 1.45 | 1.13 | 0.27 | 0.23 |
3 | Miles Ellis | M-40A | 57.37 | 12.80 | 1.38 | 1.42 | 3.08 | 1.53 | 0.51 | 2.24 | 3.54 | 2.21 | 2.38 | 2.32 | 6.20 | 1.55 | 2.47 | 2.48 | 1.36 | 1.13 | 1.36 | 3.18 | 5.43 | 3.24 | 1.38 | 1.25 | 0.30 | 0.23 |
4 | Shane Trotter | M-40A | 58.31 | 13.00 | 1.37 | 1.27 | 3.34 | 1.38 | 0.53 | 2.20 | 9.22 | 2.27 | 2.18 | 2.22 | 5.28 | 1.46 | 2.21 | 3.20 | 1.22 | 1.28 | 1.40 | 3.08 | 3.07 | 2.38 | 1.57 | 1.18 | 0.34 | 0.26 |
5 | Ant Nolan | M-40A | 65.44 | 14.61 | 1.54 | 1.49 | 3.07 | 1.58 | 0.57 | 1.58 | 4.49 | 2.12 | 3.25 | 2.55 | 10.20 | 2.43 | 2.25 | 3.57 | 1.28 | 1.07 | 1.23 | 4.08 | 5.06 | 4.00 | 1.41 | 1.25 | 0.30 | 0.27 |
6 | Ross Morrison | M-40A | 83.43 | 18.60 | 3.06 | 2.19 | 5.53 | 2.12 | 1.34 | 2.47 | 7.45 | 3.18 | 3.37 | 3.37 | 8.35 | 3.45 | 3.41 | 3.42 | 2.25 | 1.46 | 1.58 | 3.35 | 7.55 | 4.37 | 2.34 | 1.48 | 0.44 | 0.30 |
7 | Dmitry Stukov | M-40A | 87.34 | 19.46 | 3.10 | 2.27 | 3.18 | 3.21 | 0.54 | 2.34 | 6.44 | 2.20 | 2.59 | 3.14 | 10.37 | 17.01 | 2.53 | 3.43 | 1.31 | 1.30 | 1.40 | 3.26 | 3.35 | 4.53 | 3.03 | 1.37 | 0.37 | 0.27 |
M-45A 4.50 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (112) | 3 (102) | 4 (104) | 5 (103) | 6 (101) | 7 (105) | 8 (107) | 9 (108) | 10 (110) | 11 (118) | 12 (117) | 13 (119) | 14 (135) | 15 (115) | 16 (142) | 17 (132) | 18 (134) | 19 (122) | 20 (126) | 21 (121) | 22 (120) | 23 (128) | Fin |
1 | Peter ANNETTS | M-45A | 55.44 | 12.39 | 1.37 | 1.33 | 3.09 | 1.26 | 0.46 | 1.54 | 3.45 | 2.10 | 1.59 | 2.21 | 4.59 | 3.00 | 2.04 | 2.49 | 1.16 | 1.06 | 2.48 | 2.58 | 7.17 | 2.06 | 2.29 | 1.12 | 0.35 | 0.25 |
2 | Tony Hill | M-45A | 61.31 | 13.67 | 4.32 | 1.54 | 3.22 | 2.46 | 0.50 | 2.08 | 4.03 | 2.22 | 2.48 | 2.27 | 5.48 | 1.39 | 3.10 | 3.06 | 1.10 | 1.44 | 1.38 | 3.22 | 4.46 | 3.04 | 2.12 | 1.37 | 0.34 | 0.29 |
3 | Ian Jones | M-45A | 65.17 | 14.51 | 2.33 | 2.07 | 2.58 | 1.54 | 0.48 | 2.05 | 5.31 | 2.22 | 3.13 | 5.12 | 6.26 | 2.39 | 3.32 | 3.06 | 1.21 | 1.57 | 1.41 | 3.41 | 3.27 | 4.14 | 1.59 | 1.21 | 0.37 | 0.33 |
4 | Mark Freeman | M-45A | 68.36 | 15.24 | 2.12 | 1.51 | 3.24 | 1.42 | 1.45 | 2.50 | 5.12 | 2.35 | 3.22 | 3.23 | 6.29 | 2.18 | 3.08 | 4.28 | 1.12 | 1.21 | 1.31 | 3.58 | 8.58 | 2.35 | 1.59 | 1.20 | 0.33 | 0.30 |
5 | David GREEN | M-45A | 77.19 | 17.18 | 1.54 | 4.08 | 3.52 | 2.17 | 1.42 | 2.21 | 10.30 | 3.14 | 4.22 | 5.15 | 6.20 | 1.59 | 3.14 | 3.34 | 1.29 | 1.07 | 1.35 | 3.43 | 7.23 | 3.11 | 2.00 | 1.16 | 0.29 | 0.24 |
6 | Gyula Karolyi | M-45A | 83.00 | 18.44 | 2.32 | 5.09 | 4.25 | 2.23 | 1.09 | 2.55 | 5.04 | 2.45 | 4.00 | 3.02 | 8.11 | 2.59 | 3.05 | 3.23 | 1.32 | 2.12 | 2.11 | 10.56 | 5.53 | 3.36 | 2.31 | 1.44 | 0.47 | 0.36 |
M-50A 3.90 km 22 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (102) | 3 (104) | 4 (103) | 5 (101) | 6 (114) | 7 (110) | 8 (129) | 9 (117) | 10 (119) | 11 (135) | 12 (115) | 13 (142) | 14 (132) | 15 (134) | 16 (122) | 17 (126) | 18 (113) | 19 (121) | 20 (127) | 21 (120) | 22 (128) | Fin |
1 | Andrew Power | M-50A | 60.29 | 15.51 | 6.59 | 2.55 | 1.42 | 1.24 | 2.16 | 2.50 | 3.03 | 5.31 | 3.54 | 2.50 | 2.52 | 1.15 | 1.34 | 1.47 | 3.33 | 3.26 | 4.08 | 2.14 | 2.11 | 1.14 | 1.51 | 0.35 | 0.25 |
2 | Glenn Burgess | M-50A | 65.29 | 16.79 | 10.51 | 2.02 | 1.44 | 0.52 | 1.34 | 2.19 | 2.52 | 4.36 | 9.28 | 2.44 | 3.13 | 1.07 | 1.24 | 1.53 | 3.17 | 5.22 | 3.44 | 1.34 | 1.07 | 1.16 | 1.30 | 0.33 | 0.27 |
3 | Mark Shingler | M-50A | 72.45 | 18.65 | 12.16 | 3.14 | 2.08 | 2.16 | 2.16 | 2.57 | 3.31 | 4.37 | 3.10 | 3.44 | 5.17 | 2.15 | 1.43 | 2.13 | 3.36 | 3.38 | 4.53 | 2.04 | 1.48 | 1.16 | 2.31 | 0.47 | 0.35 |
4 | Dale Wallace | M-50A | 74.39 | 19.14 | 11.57 | 2.46 | 2.32 | 1.11 | 1.56 | 2.59 | 3.27 | 7.44 | 3.36 | 3.14 | 6.05 | 1.40 | 1.25 | 2.43 | 3.45 | 4.47 | 3.52 | 1.55 | 1.53 | 1.01 | 2.51 | 0.47 | 0.33 |
5 | Michael Burt | M-50A | 85.54 | 22.03 | 9.33 | 3.54 | 2.15 | 1.55 | 3.03 | 3.44 | 3.41 | 7.09 | 3.35 | 3.54 | 5.57 | 1.49 | 2.16 | 2.00 | 3.48 | 11.23 | 3.39 | 3.15 | 2.25 | 2.40 | 2.09 | 0.59 | 0.51 |
6 | Colin Currie | M-50A | 136.00 | 34.87 | 19.54 | 8.55 | 3.59 | 2.08 | 4.01 | 5.27 | 4.41 | 14.26 | 5.38 | 6.48 | 9.25 | 2.41 | 3.04 | 2.38 | 7.10 | 7.25 | 7.00 | 4.54 | 4.46 | 5.10 | 4.07 | 1.05 | 0.38 |
M-55A 3.80 km 21 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (112) | 3 (104) | 4 (105) | 5 (109) | 6 (108) | 7 (110) | 8 (129) | 9 (117) | 10 (118) | 11 (119) | 12 (133) | 13 (124) | 14 (123) | 15 (134) | 16 (122) | 17 (126) | 18 (113) | 19 (127) | 20 (120) | 21 (128) | Fin |
1 | Eoin Rothery | M-55A | 50.47 | 13.36 | 1.49 | 1.55 | 4.21 | 1.36 | 3.22 | 1.43 | 2.11 | 3.47 | 2.58 | 2.10 | 3.29 | 2.32 | 2.57 | 1.35 | 2.55 | 2.36 | 3.04 | 1.28 | 2.15 | 1.19 | 0.26 | 0.19 |
2 | Alex Davey | M-55A | 61.57 | 16.30 | 2.33 | 1.55 | 3.55 | 2.03 | 4.17 | 1.49 | 2.57 | 4.12 | 3.35 | 2.22 | 4.01 | 2.34 | 3.18 | 2.05 | 3.10 | 7.45 | 2.41 | 1.37 | 2.25 | 1.40 | 0.36 | 0.27 |
3 | Melvyn Cox | M-55A | 63.46 | 16.78 | 2.12 | 1.44 | 3.47 | 3.35 | 3.48 | 1.35 | 2.49 | 4.09 | 2.43 | 2.37 | 10.48 | 3.08 | 2.52 | 1.41 | 3.05 | 3.09 | 3.00 | 1.46 | 2.36 | 1.25 | 0.38 | 0.39 |
4 | James Lithgow | M-55A | 64.16 | 16.91 | 2.40 | 1.55 | 4.21 | 2.22 | 4.12 | 1.56 | 4.26 | 6.56 | 3.21 | 2.05 | 4.09 | 2.33 | 2.55 | 2.19 | 3.18 | 3.16 | 3.01 | 2.05 | 2.59 | 1.54 | 0.45 | 0.48 |
5 | Don BARKER | M-55A | 68.30 | 18.03 | 3.20 | 2.13 | 4.12 | 2.11 | 5.06 | 2.11 | 4.01 | 4.33 | 3.20 | 2.12 | 4.53 | 2.59 | 4.06 | 2.53 | 4.33 | 4.34 | 3.53 | 2.08 | 2.33 | 1.32 | 0.41 | 0.26 |
6 | Rodney PARKIN | M-55A | 73.09 | 19.25 | 3.51 | 2.15 | 4.19 | 2.07 | 5.03 | 2.09 | 3.23 | 6.54 | 3.13 | 2.53 | 4.57 | 2.59 | 4.42 | 2.35 | 3.41 | 4.36 | 4.24 | 2.32 | 3.31 | 1.43 | 0.47 | 0.35 |
7 | Geoff Peel | M-55A | 81.26 | 21.43 | 2.32 | 2.33 | 5.04 | 3.59 | 5.25 | 1.58 | 3.24 | 6.49 | 5.48 | 4.07 | 4.45 | 2.50 | 5.44 | 2.25 | 4.38 | 4.45 | 4.60 | 2.32 | 3.32 | 2.11 | 0.46 | 0.39 |
8 | Geoff Todkill | M-55A | 85.37 | 22.53 | 2.21 | 2.21 | 3.50 | 1.43 | 3.30 | 1.36 | 3.11 | 7.57 | 10.18 | 7.25 | 3.58 | 2.24 | 3.33 | 4.30 | 4.00 | 5.48 | 3.17 | 6.33 | 3.27 | 2.38 | 0.41 | 0.36 |
9 | Tony Garr | M-55A | 94.26 | 24.85 | 2.26 | 2.30 | 4.15 | 4.16 | 4.49 | 2.14 | 3.16 | 18.23 | 3.26 | 2.20 | 7.01 | 3.27 | 5.52 | 2.37 | 3.49 | 4.54 | 3.29 | 7.48 | 3.39 | 2.34 | 0.47 | 0.34 |
10 | Andrew Lumsden | M-55A | 96.38 | 25.43 | 4.01 | 2.34 | 5.16 | 6.04 | 6.16 | 2.11 | 3.46 | 9.40 | 6.09 | 3.12 | 6.39 | 3.32 | 4.39 | 2.57 | 5.39 | 4.51 | 5.16 | 3.00 | 5.53 | 3.01 | 1.10 | 0.52 |
11 | Larry Weiss | M-55A | 108.23 | 28.52 | 2.56 | 2.52 | 6.40 | 4.52 | 5.45 | 2.09 | 4.17 | 15.56 | 7.31 | 2.22 | 7.47 | 2.49 | 5.05 | 4.30 | 5.06 | 5.54 | 4.11 | 6.14 | 6.21 | 3.29 | 1.08 | 0.29 |
| Kerry Bennett | M-55A | ---- | ---- | 3.15 | 7.44 | 5.41 | 15.49 | 6.41 | 2.20 | 5.03 | 11.14 | 11.59 | 4.27 | 5.10 | 3.44 | 46.35 | 3.06 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
M-60A 3.00 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (101) | 3 (103) | 4 (114) | 5 (137) | 6 (129) | 7 (116) | 8 (117) | 9 (119) | 10 (133) | 11 (123) | 12 (134) | 13 (130) | 14 (126) | 15 (113) | 16 (121) | 17 (139) | 18 (128) | Fin |
1 | Gordon Wilson | M-60A | 55.15 | 18.42 | 1.23 | 10.11 | 2.53 | 2.01 | 2.48 | 2.25 | 4.46 | 3.34 | 2.44 | 2.38 | 1.43 | 3.24 | 2.49 | 4.41 | 1.42 | 1.34 | 1.31 | 2.00 | 0.28 |
2 | Peter Shepherd | M-60A | 60.16 | 20.09 | 5.46 | 6.10 | 3.21 | 1.55 | 2.02 | 1.43 | 5.23 | 3.30 | 5.06 | 2.23 | 2.00 | 3.22 | 2.23 | 5.12 | 2.00 | 2.43 | 2.07 | 2.22 | 0.48 |
3 | Bob Hawkins | M-60A | 63.13 | 21.07 | 1.06 | 5.26 | 2.39 | 7.07 | 2.42 | 1.52 | 6.31 | 4.46 | 3.20 | 2.34 | 1.49 | 8.49 | 2.38 | 4.48 | 1.47 | 1.28 | 1.19 | 2.03 | 0.29 |
4 | Colin Price | M-60A | 64.04 | 21.36 | 1.02 | 6.42 | 3.05 | 2.10 | 2.32 | 2.06 | 5.55 | 5.51 | 3.21 | 2.49 | 2.10 | 4.05 | 5.51 | 4.37 | 2.04 | 2.50 | 4.34 | 1.59 | 0.21 |
5 | John Scown | M-60A | 65.17 | 21.76 | 1.12 | 9.51 | 2.24 | 2.06 | 2.06 | 7.10 | 5.04 | 4.22 | 2.44 | 2.29 | 1.43 | 3.41 | 2.23 | 4.00 | 6.51 | 1.36 | 1.35 | 3.28 | 0.32 |
6 | Bruce Bowen | M-60A | 66.25 | 22.14 | 1.12 | 8.58 | 2.57 | 5.29 | 3.26 | 2.01 | 5.54 | 4.24 | 4.41 | 2.44 | 2.17 | 3.44 | 4.13 | 6.13 | 2.11 | 1.59 | 1.46 | 1.44 | 0.32 |
7 | Ian Cameron | M-60A | 69.04 | 23.02 | 1.27 | 7.25 | 3.29 | 4.02 | 3.57 | 2.00 | 5.29 | 5.49 | 5.18 | 2.54 | 2.45 | 4.15 | 4.36 | 6.00 | 2.39 | 1.51 | 2.25 | 2.08 | 0.35 |
8 | Jim Forbes | M-60A | 75.09 | 25.05 | 1.04 | 11.52 | 3.15 | 2.21 | 4.42 | 4.18 | 6.24 | 7.28 | 5.15 | 2.55 | 1.56 | 3.42 | 3.19 | 5.42 | 2.27 | 2.54 | 2.40 | 2.28 | 0.27 |
9 | Robert Spry | M-60A | 80.46 | 26.92 | 1.44 | 6.54 | 3.49 | 6.33 | 3.04 | 2.49 | 5.33 | 4.37 | 3.57 | 4.45 | 5.53 | 5.45 | 4.33 | 9.48 | 2.34 | 2.16 | 2.45 | 2.45 | 0.42 |
10 | Russell Rigby | M-60A | 81.24 | 27.13 | 1.18 | 6.59 | 3.11 | 2.41 | 3.17 | 2.19 | 7.50 | 4.28 | 4.24 | 4.10 | 2.59 | 6.01 | 10.08 | 8.39 | 3.21 | 2.34 | 2.52 | 3.09 | 1.04 |
11 | Warwick Selby | M-60A | 82.48 | 27.60 | 1.38 | 13.14 | 5.40 | 2.34 | 3.00 | 4.03 | 4.43 | 6.49 | 4.19 | 3.09 | 2.46 | 4.20 | 10.02 | 5.14 | 2.21 | 2.19 | 2.49 | 3.16 | 0.32 |
M-65A 3.00 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (146) | 2 (101) | 3 (103) | 4 (114) | 5 (137) | 6 (129) | 7 (116) | 8 (117) | 9 (119) | 10 (133) | 11 (123) | 12 (134) | 13 (130) | 14 (126) | 15 (113) | 16 (121) | 17 (139) | 18 (128) | Fin |
1 | Terry Bluett | M-65A | 51.04 | 17.02 | 1.09 | 5.34 | 3.17 | 1.58 | 2.37 | 1.58 | 4.01 | 4.03 | 3.35 | 2.35 | 1.57 | 3.28 | 3.03 | 4.04 | 1.57 | 2.09 | 1.33 | 1.37 | 0.29 |
