Lady Alice OY
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Bob Smith
Club: Tintookies
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1 10.40 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (411) | 2 (435) | 3 (423) | 4 (425) | 5 (403) | 6 (404) | 7 (414) | 8 (413) | 9 (405) | 10 (450) | 11 (407) | 12 (408) | 13 (415) | 14 (443) | 15 (449) | 16 (426) | 17 (427) | 18 (428) | 19 (446) | 20 (438) | 21 (431) | 22 (432) | 23 (447) | Fin |
1 | Greg Morcom | 1M | 94.31 | 9.09 | 0.54 | 4.03 | 7.08 | 8.48 | 12.15 | 14.35 | 19.59 | 22.26 | 26.37 | 29.37 | 35.06 | 36.33 | 40.13 | 43.50 | 49.06 | 58.30 | 62.53 | 67.22 | 76.45 | 82.44 | 90.16 | 93.39 | 94.12 | 94.31 |
2 8.10 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (411) | 2 (435) | 3 (423) | 4 (425) | 5 (403) | 6 (404) | 7 (414) | 8 (413) | 9 (405) | 10 (450) | 11 (407) | 12 (416) | 13 (443) | 14 (420) | 15 (428) | 16 (438) | 17 (439) | 18 (432) | 19 (447) | Fin |
1 | Will Kennedy | 2M | 67.32 | 8.34 | 0.56 | 3.56 | 6.26 | 7.36 | 15.32 | 17.31 | 22.40 | 25.09 | 29.01 | 31.19 | 35.42 | 39.02 | 42.47 | 47.28 | 51.02 | 58.40 | 63.41 | 66.51 | 67.21 | 67.32 |
2 | Belinda Lawford | 2F | 72.32 | 8.95 | 1.10 | 4.33 | 7.10 | 9.02 | 12.58 | 14.56 | 20.04 | 23.07 | 27.49 | 31.19 | 36.03 | 40.02 | 45.49 | 51.02 | 55.13 | 62.50 | 67.52 | 71.41 | 72.11 | 72.32 |
3 | Bridget Anderson | 2F | 72.39 | 8.97 | 1.06 | 5.08 | 10.35 | 12.09 | 15.54 | 17.53 | 22.49 | 25.38 | 29.57 | 32.46 | 37.15 | 40.48 | 44.44 | 50.01 | 53.49 | 62.27 | 67.57 | 71.44 | 72.20 | 72.39 |
4 | Steve Sullivan | 2M | 75.42 | 9.35 | 1.14 | 4.36 | 7.22 | 8.48 | 12.36 | 18.55 | 23.52 | 27.50 | 32.08 | 35.32 | 40.19 | 43.40 | 49.01 | 56.28 | 59.48 | 67.17 | 71.53 | 74.59 | 75.30 | 75.42 |
5 | Steve Cooper | 2M | 77.15 | 9.54 | 1.22 | 5.39 | 8.35 | 9.58 | 18.13 | 20.17 | 25.13 | 29.25 | 34.50 | 37.47 | 42.37 | 45.30 | 49.54 | 55.00 | 58.25 | 65.24 | 73.21 | 76.31 | 76.59 | 77.15 |
6 | Ruhi Afnan | 2M | 82.59 | 10.24 | 0.59 | 3.51 | 6.28 | 7.46 | 27.54 | 30.21 | 34.52 | 38.03 | 42.20 | 44.53 | 50.01 | 52.58 | 55.55 | 61.12 | 65.15 | 73.08 | 78.22 | 82.08 | 82.41 | 82.59 |
7 | Aiden Sullivan | 2M | 87.23 | 10.79 | 1.54 | 4.56 | 7.23 | 8.37 | 23.14 | 26.38 | 31.58 | 34.59 | 41.21 | 44.31 | 50.02 | 54.00 | 57.23 | 62.48 | 67.07 | 76.33 | 83.03 | 86.51 | 87.11 | 87.23 |
8 | Dave Nicolson | 2M | 92.15 | 11.39 | 1.50 | 6.00 | 9.52 | 11.42 | 22.26 | 24.55 | 31.05 | 34.12 | 41.16 | 44.54 | 51.23 | 55.07 | 58.42 | 65.51 | 71.57 | 80.53 | 86.35 | 91.23 | 91.57 | 92.15 |
9 | Peter Bos | 2M | 114.06 | 14.09 | 1.34 | 5.40 | 23.14 | 25.20 | 30.02 | 34.14 | 40.39 | 45.21 | 50.29 | 54.13 | 62.24 | 66.50 | 70.42 | 83.50 | 88.59 | 100.10 | 107.57 | 113.09 | 113.47 | 114.06 |
| James Fuller | 2M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Jenny Casanova | 2F | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Fern Tomas | 2F | ---- | ---- | 1.26 | 6.47 | 12.23 | 14.29 | ---- | ---- | 48.38 | 53.00 | 59.34 | 64.08 | 71.04 | 75.31 | 79.22 | 86.20 | 91.48 | 102.47 | 108.31 | 112.49 | 113.22 | 113.44 |
3 6.30 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (435) | 2 (423) | 3 (425) | 4 (415) | 5 (408) | 6 (405) | 7 (450) | 8 (407) | 9 (416) | 10 (420) | 11 (429) | 12 (438) | 13 (431) | 14 (432) | 15 (447) | Fin |
1 | Simon Uppill | 3M | 40.11 | 6.38 | 2.11 | 4.07 | 6.24 | 9.18 | 10.58 | 13.47 | 15.59 | 19.17 | 21.42 | 25.57 | 28.59 | 32.35 | 37.04 | 39.26 | 39.53 | 40.11 |
2 | Tyson Hillyard | 3M | 64.38 | 10.26 | 2.49 | 6.03 | 8.46 | 13.06 | 16.01 | 21.09 | 25.05 | 31.00 | 34.56 | 40.50 | 45.52 | 51.46 | 59.55 | 63.40 | 64.15 | 64.38 |
3 | Andy Capp | 3M | 74.31 | 11.83 | 4.19 | 7.53 | 9.57 | 20.12 | 22.49 | 27.47 | 31.31 | 37.19 | 41.19 | 49.00 | 55.48 | 61.28 | 69.52 | 73.31 | 74.07 | 74.31 |
4 | Mark Schammer | 3M | 80.51 | 12.83 | 3.56 | 7.04 | 9.10 | 17.08 | 21.18 | 27.02 | 30.31 | 36.52 | 40.32 | 58.48 | 64.57 | 70.06 | 76.31 | 79.53 | 80.32 | 80.51 |
5 | Jason Nicolson | 3M | 85.43 | 13.61 | 2.57 | 6.46 | 8.33 | 13.22 | 16.58 | 23.00 | 26.56 | 35.35 | 40.38 | 49.51 | 57.15 | 65.55 | 78.16 | 84.05 | 85.14 | 85.43 |
6 | Wayne Spencer | 3M | 105.36 | 16.76 | 17.47 | 24.26 | 26.57 | 44.25 | 49.22 | 55.50 | 59.28 | 67.21 | 71.26 | 79.01 | 89.29 | 94.02 | 101.07 | 104.46 | 105.18 | 105.36 |
7 | Cheryl Bevelander | 3F | 116.15 | 18.45 | 6.48 | 12.31 | 14.58 | 22.22 | 27.24 | 40.36 | 47.19 | 56.53 | 62.32 | 73.41 | 82.47 | 91.32 | 108.55 | 115.04 | 115.47 | 116.15 |
| Raechel Bos | 3F | ---- | ---- | 6.37 | 11.40 | 14.42 | 21.17 | 25.50 | 35.33 | 42.10 | 54.32 | 70.35 | 88.09 | 106.12 | ---- | ---- | ---- | 121.54 | 122.30 |
4 4.60 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (411) | 2 (425) | 3 (415) | 4 (408) | 5 (407) | 6 (409) | 7 (450) | 8 (429) | 9 (438) | 10 (439) | 11 (432) | 12 (447) | Fin |
1 | Adrian Uppill | 4M | 42.41 | 9.28 | 1.26 | 4.56 | 9.26 | 12.09 | 13.31 | 15.30 | 18.42 | 27.21 | 33.10 | 37.52 | 41.41 | 42.17 | 42.41 |
2 | Lee Merchant | 4M | 46.22 | 10.08 | 1.14 | 5.27 | 10.37 | 13.39 | 15.17 | 18.01 | 20.49 | 32.00 | 37.12 | 42.02 | 45.29 | 46.01 | 46.22 |
3 | Paul Hoopmann | 4M | 47.52 | 10.41 | 1.30 | 5.37 | 10.33 | 13.34 | 15.49 | 17.50 | 20.59 | 30.24 | 35.27 | 43.39 | 46.57 | 47.27 | 47.52 |
4 | Ian Winn | 4M | 49.02 | 10.66 | 1.41 | 7.41 | 13.18 | 16.01 | 17.48 | 19.44 | 23.06 | 32.52 | 38.55 | 44.46 | 48.12 | 48.43 | 49.02 |
5 | Craig Colwell | 4M | 49.21 | 10.73 | 1.28 | 5.22 | 10.04 | 17.08 | 18.50 | 21.31 | 24.56 | 34.24 | 39.48 | 44.36 | 48.28 | 49.01 | 49.21 |
6 | Olivia Sprod | 4F | 50.55 | 11.07 | 1.15 | 5.27 | 11.50 | 14.58 | 16.52 | 19.24 | 22.54 | 33.45 | 38.48 | 46.53 | 50.12 | 50.40 | 50.55 |
7 | Robin Uppill | 4F | 51.36 | 11.22 | 1.29 | 6.18 | 11.11 | 14.10 | 16.08 | 18.22 | 22.12 | 33.35 | 39.56 | 46.16 | 50.39 | 51.13 | 51.36 |
8 | Greg Rowberry | 4M | 57.01 | 12.39 | 2.01 | 7.05 | 13.38 | 16.04 | 18.52 | 29.02 | 33.44 | 42.46 | 47.47 | 52.40 | 56.18 | 56.46 | 57.01 |
9 | Robert Kriesl | 4M | 57.10 | 12.43 | 3.27 | 8.06 | 13.21 | 17.00 | 18.56 | 21.17 | 25.51 | 36.24 | 43.25 | 51.44 | 56.17 | 56.52 | 57.10 |
10 | Tony Radford | 4M | 59.23 | 12.91 | 1.26 | 5.17 | 21.43 | 24.56 | 26.59 | 29.33 | 32.42 | 44.19 | 49.36 | 54.25 | 58.33 | 59.06 | 59.23 |
11 | Frank Tomas | 4M | 61.08 | 13.29 | 7.37 | 12.27 | 21.43 | 25.21 | 27.16 | 29.57 | 33.23 | 43.51 | 49.32 | 55.00 | 58.49 | 60.45 | 61.08 |
12 | Nadia Velaitis | 4F | 61.12 | 13.30 | 1.06 | 7.24 | 13.36 | 17.38 | 20.03 | 22.15 | 26.31 | 37.13 | 45.54 | 55.53 | 60.22 | 60.53 | 61.12 |
13 | Trevor Diment | 4M | 61.49 | 13.44 | 1.14 | 6.08 | 19.19 | 22.08 | 23.57 | 26.24 | 29.57 | 41.45 | 48.11 | 56.29 | 60.58 | 61.31 | 61.49 |
14 | Nicholas Congedi | 4M | 62.14 | 13.53 | 2.34 | 9.42 | 15.53 | 20.01 | 22.26 | 24.45 | 28.59 | 44.09 | 49.05 | 56.32 | 61.34 | 61.58 | 62.14 |
15 | Sally Young | 4F | 62.43 | 13.63 | 1.28 | 6.05 | 10.48 | 14.01 | 15.42 | 17.50 | 21.57 | 34.35 | 42.02 | 58.08 | 61.45 | 62.21 | 62.43 |
16 | Al Sankauskas | 4M | 63.43 | 13.85 | 2.25 | 7.45 | 17.37 | 21.12 | 23.43 | 27.15 | 31.51 | 45.02 | 52.20 | 58.08 | 62.38 | 63.21 | 63.43 |
17 | Phil Stoeckel | 4M | 65.35 | 14.26 | 2.52 | 8.42 | 15.14 | 20.36 | 23.40 | 26.54 | 31.47 | 44.17 | 51.34 | 58.53 | 64.33 | 65.13 | 65.35 |
18 | Peter Ashforth | 4M | 65.37 | 14.26 | 3.37 | 9.20 | 14.51 | 18.47 | 20.59 | 23.53 | 28.49 | 44.41 | 52.23 | 59.17 | 64.29 | 65.11 | 65.37 |
19 | Doug McMurray | 4M | 66.36 | 14.48 | 5.17 | 10.38 | 17.45 | 21.39 | 24.36 | 27.51 | 32.06 | 44.38 | 52.32 | 59.46 | 65.26 | 66.13 | 66.36 |
20 | Melanie Fuller | 4F | 66.46 | 14.51 | 1.31 | 6.46 | 24.59 | 28.50 | 31.32 | 35.26 | 38.44 | 49.39 | 54.52 | 62.41 | 66.03 | 66.31 | 66.46 |
21 | Evelyn Colwell | 4F | 66.54 | 14.54 | 2.16 | 8.17 | 16.16 | 20.35 | 22.44 | 26.10 | 30.22 | 43.24 | 52.07 | 60.37 | 65.44 | 66.29 | 66.54 |
22 | Peter Kreminski | 4M | 72.27 | 15.75 | 1.56 | 8.03 | 15.26 | 20.32 | 23.37 | 26.59 | 34.01 | 48.33 | 58.29 | 65.41 | 71.28 | 72.09 | 72.27 |
23 | Barry Wheeler | 4M | 73.21 | 15.95 | 2.37 | 9.35 | 17.14 | 21.33 | 24.34 | 28.00 | 32.34 | 48.08 | 56.10 | 64.59 | 71.51 | 72.50 | 73.21 |
24 | Garry Harris | 4M | 74.54 | 16.28 | 2.13 | 7.55 | 14.31 | 26.30 | 28.32 | 32.00 | 36.30 | 51.19 | 58.57 | 66.51 | 73.37 | 74.33 | 74.54 |
25 | Gerry Velaitis | 4M | 75.24 | 16.39 | 8.23 | 13.52 | 24.30 | 28.49 | 31.02 | 34.29 | 38.59 | 51.51 | 59.42 | 68.59 | 74.19 | 75.01 | 75.24 |
26 | Erica Diment | 4F | 77.56 | 16.94 | 2.00 | 8.41 | 21.52 | 26.20 | 29.15 | 32.04 | 36.16 | 51.28 | 60.07 | 71.04 | 76.51 | 77.35 | 77.56 |
27 | Jim Rathjen | 4M | 82.20 | 17.90 | 2.23 | 9.05 | 17.14 | 21.43 | 25.10 | 30.50 | 36.26 | 52.24 | 61.17 | 73.57 | 80.32 | 81.36 | 82.20 |
28 | Robin English | 4M | 83.21 | 18.12 | 3.16 | 10.15 | 18.20 | 23.48 | 28.19 | 32.31 | 38.46 | 55.51 | 66.55 | 75.29 | 82.10 | 82.53 | 83.21 |
29 | Geoff Bennett | 4M | 90.21 | 19.64 | 2.22 | 7.58 | 33.23 | 40.29 | 43.52 | 49.13 | 55.31 | 68.26 | 75.55 | 84.35 | 89.12 | 89.59 | 90.21 |
30 | ALLISON WHITTAKER | 4F | 93.31 | 20.33 | 3.02 | 10.17 | 34.02 | 40.10 | 43.23 | 47.11 | 53.22 | 67.45 | 76.17 | 87.27 | 92.26 | 93.11 | 93.31 |
31 | John Such | 4M | 98.34 | 21.43 | 2.53 | 12.14 | 25.48 | 36.00 | 39.21 | 43.29 | 50.51 | 68.32 | 78.14 | 89.01 | 97.18 | 98.10 | 98.34 |
| Clive Arthur | 4M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Jane Fuller | 4F | ---- | ---- | 1.56 | 9.43 | ---- | 43.50 | 56.22 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 83.56 |
5 3.20 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (433) | 2 (435) | 3 (422) | 4 (423) | 5 (425) | 6 (419) | 7 (416) | 8 (418) | 9 (443) | 10 (441) | 11 (434) | 12 (411) | 13 (410) | 14 (432) | 15 (447) | Fin |
1 | Charlotte Brader | 5F | 38.01 | 11.88 | 1.38 | 3.28 | 5.53 | 7.26 | 9.22 | 13.05 | 14.31 | 20.32 | 22.54 | 24.00 | 30.10 | 32.59 | 34.53 | 37.10 | 37.43 | 38.01 |
2 | George Reeves | 5M | 41.01 | 12.82 | 2.40 | 5.04 | 8.12 | 10.05 | 12.23 | 17.47 | 20.07 | 23.44 | 26.37 | 28.26 | 33.09 | 36.08 | 38.23 | 39.53 | 40.37 | 41.01 |
3 | Kay Haarsma | 5F | 42.42 | 13.34 | 2.20 | 5.05 | 8.34 | 10.52 | 13.33 | 18.44 | 20.31 | 24.06 | 27.07 | 28.46 | 33.05 | 36.38 | 39.23 | 41.08 | 42.02 | 42.42 |
4 | James Lloyd | 5M | 43.37 | 13.63 | 2.12 | 4.54 | 8.00 | 10.12 | 13.01 | 21.22 | 23.23 | 26.17 | 29.29 | 30.56 | 35.24 | 38.38 | 40.55 | 42.41 | 43.17 | 43.37 |
5 | John Lyon | 5M | 44.58 | 14.05 | 2.29 | 4.53 | 8.13 | 10.23 | 13.36 | 19.49 | 21.33 | 25.51 | 29.10 | 31.12 | 36.24 | 39.41 | 42.11 | 43.49 | 44.37 | 44.58 |
6 | Jennie Bourne | 5F | 51.46 | 16.18 | 3.29 | 7.06 | 10.54 | 13.07 | 16.05 | 23.14 | 26.02 | 31.14 | 34.58 | 37.10 | 41.59 | 46.04 | 48.42 | 50.34 | 51.20 | 51.46 |
7 | Zita Sankauskas | 5F | 61.41 | 19.28 | 14.30 | 19.30 | 23.13 | 25.29 | 28.24 | 34.12 | 35.54 | 39.44 | 44.01 | 46.52 | 52.19 | 55.48 | 58.35 | 60.27 | 61.13 | 61.41 |
8 | Bill Catchpoole | 5M | 68.30 | 21.41 | 4.02 | 7.47 | 13.19 | 16.11 | 20.35 | 28.22 | 33.06 | 39.36 | 44.47 | 47.53 | 53.58 | 59.16 | 63.24 | 65.54 | 67.50 | 68.30 |
9 | Ruth Nicolson | 5F | 73.08 | 22.85 | 3.18 | 6.26 | 11.59 | 14.37 | 18.11 | 28.28 | 33.10 | 39.18 | 43.55 | 55.42 | 62.37 | 66.54 | 69.43 | 71.50 | 72.41 | 73.08 |
10 | Christine Franklin | 5F | 75.28 | 23.58 | 4.00 | 8.08 | 14.25 | 17.37 | 21.48 | 28.48 | 32.47 | 38.33 | 42.33 | 45.09 | 64.15 | 69.40 | 72.29 | 74.19 | 75.04 | 75.28 |
11 | Ann Nolan | 5F | 78.18 | 24.47 | 3.25 | 7.59 | 13.23 | 17.26 | 22.58 | 33.33 | 36.24 | 48.00 | 53.36 | 56.14 | 64.04 | 69.13 | 73.48 | 76.43 | 77.49 | 78.18 |
12 | Richard Tucker | 5G | 94.47 | 29.62 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 94.47 |
12 | Naomi Tucker | 5G | 94.47 | 29.62 | 8.44 | 16.05 | 26.02 | 29.57 | 35.29 | 47.08 | 50.44 | 57.28 | 63.23 | 69.33 | 74.52 | 82.32 | 88.37 | 92.56 | 94.02 | 94.47 |
| Molly Egerton | 5F | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Marian Arthur | 5F | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Marc Turner | 5M | ---- | ---- | 10.39 | ---- | 36.49 | 42.46 | 47.13 | 58.12 | 60.46 | ---- | 69.57 | 73.07 | ---- | ---- | ---- | ---- | ---- | ---- |
| Robyn Dose | 5F | ---- | ---- | 6.45 | 9.50 | 13.34 | 15.25 | 17.46 | 23.38 | 25.31 | 29.01 | 33.16 | 35.10 | ---- | 43.05 | 45.28 | 47.32 | 48.22 | 48.47 |
| Rosalie BENNET | 5F | ---- | ---- | 7.50 | 11.36 | 15.05 | 17.00 | 19.30 | 25.50 | 27.28 | 33.39 | 39.22 | 46.36 | ---- | 52.33 | 55.11 | 57.57 | 58.54 | 59.22 |
6 4.30 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (401) | 2 (440) | 3 (437) | 4 (422) | 5 (424) | 6 (419) | 7 (416) | 8 (412) | 9 (406) | 10 (421) | 11 (448) | 12 (449) | 13 (444) | 14 (410) | 15 (432) | 16 (447) | Fin |
1 | Nic Thomson | 6M | 53.47 | 12.51 | 1.11 | 3.39 | 5.43 | 7.40 | 13.58 | 21.16 | 23.50 | 26.36 | 31.58 | 36.29 | 41.17 | 44.21 | 48.31 | 51.04 | 52.45 | 53.28 | 53.47 |
2 | Brenton Hastie | 6M | 60.00 | 13.95 | 0.53 | 4.36 | 7.18 | 9.58 | 13.49 | 18.23 | 20.57 | 25.08 | 32.51 | 37.49 | 48.04 | 50.36 | 54.48 | 57.23 | 58.59 | 59.43 | 60.00 |
3 | Lachlan McCarthy | 6M | 60.15 | 14.01 | 0.57 | 4.17 | 15.34 | 17.09 | 20.03 | 24.20 | 26.33 | 29.59 | 43.31 | 47.09 | 50.38 | 52.43 | 55.24 | 57.40 | 59.21 | 59.57 | 60.15 |
4 | Andrew Kennedy | 6M | 63.10 | 14.69 | 0.55 | 17.44 | 19.15 | 20.48 | 23.19 | 31.52 | 33.28 | 36.31 | 42.56 | 47.13 | 50.25 | 54.19 | 58.09 | 60.13 | 62.17 | 62.47 | 63.10 |
5 | Fred Klein | 6M | 63.12 | 14.70 | 0.53 | 3.59 | 5.58 | 8.16 | 10.47 | 14.56 | 17.37 | 26.35 | 37.04 | 42.16 | 52.24 | 55.14 | 57.50 | 60.45 | 62.24 | 62.52 | 63.12 |
6 | Helen Palmer | 6F | 75.48 | 17.63 | 1.50 | 4.59 | 7.34 | 10.20 | 24.31 | 31.30 | 34.07 | 38.39 | 46.34 | 53.21 | 59.17 | 63.30 | 67.48 | 71.05 | 74.37 | 75.22 | 75.48 |
7 | Karen Wishart | 6F | 84.18 | 19.60 | 1.06 | 4.40 | 16.52 | 19.04 | 25.59 | 33.41 | 38.04 | 42.54 | 52.08 | 59.29 | 70.11 | 73.44 | 77.45 | 80.50 | 82.59 | 83.52 | 84.18 |
8 | Eva Smyth | 6G | 113.36 | 26.42 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 113.36 |
8 | Olivia ROBERTS | 6G | 113.36 | 26.42 | 2.00 | 12.04 | 17.38 | 21.30 | 30.47 | 42.23 | 47.40 | 64.44 | 76.33 | 84.53 | 92.54 | 99.04 | 105.08 | 109.46 | 111.48 | 113.06 | 113.36 |
10 | Justin Shao | 6M | 114.16 | 26.57 | 0.55 | 4.41 | 7.22 | 9.07 | 20.35 | 26.12 | 70.31 | 74.16 | 83.04 | 93.19 | 99.19 | 102.20 | 107.13 | 110.50 | 113.05 | 113.55 | 114.16 |
11 | Angus Haines | 6M | 118.00 | 27.44 | 0.55 | 4.34 | 54.04 | 56.09 | 59.36 | 72.40 | 77.02 | 81.43 | 92.26 | 99.08 | 105.44 | 108.16 | 112.38 | 115.07 | 117.20 | 117.44 | 118.00 |
| Kevin Murphy | 6M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Robin Ramy | 6M | ---- | ---- | 1.07 | 16.57 | 19.03 | 22.15 | 24.51 | 30.05 | 32.12 | 35.09 | ---- | ---- | ---- | ---- | 111.44 | 114.11 | 116.40 | 117.24 | 117.49 |
| Levi McKenzie | 6M | ---- | ---- | 0.53 | 7.31 | 25.50 | 28.12 | 31.40 | 44.25 | 49.02 | 61.46 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 138.32 |
7 3.80 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (401) | 2 (440) | 3 (437) | 4 (422) | 5 (424) | 6 (419) | 7 (421) | 8 (448) | 9 (449) | 10 (444) | 11 (410) | 12 (432) | 13 (447) | Fin |
1 | Jeff Dinning | 7G | 57.36 | 15.16 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 57.36 |
1 | Jill Congedi | 7G | 57.36 | 15.16 | 1.56 | 6.46 | 10.09 | 13.55 | 21.53 | 28.24 | 36.12 | 42.18 | 46.21 | 50.53 | 54.30 | 56.17 | 57.14 | 57.36 |
3 | Leilani Wilton-Harding | 7F | 66.52 | 17.60 | 1.02 | 11.00 | 13.31 | 15.59 | 26.30 | 31.14 | 39.00 | 48.01 | 57.07 | 61.32 | 64.22 | 65.55 | 66.34 | 66.52 |
4 | Carol Such | 7F | 71.47 | 18.89 | 1.24 | 5.26 | 8.48 | 12.16 | 17.43 | 25.08 | 44.12 | 51.14 | 58.31 | 63.51 | 67.56 | 70.33 | 71.26 | 71.47 |
5 | Emily Sorensen | 7F | 79.39 | 20.96 | 0.50 | 8.18 | 27.10 | 28.58 | 36.00 | 49.51 | 57.41 | 68.23 | 70.56 | 74.23 | 77.11 | 78.38 | 79.22 | 79.39 |
6 | Laura Bell | 7F | 87.09 | 22.93 | 1.36 | 9.33 | 18.59 | 22.38 | 37.59 | 49.57 | 58.43 | 66.49 | 72.09 | 78.05 | 83.29 | 85.48 | 86.44 | 87.09 |
7 | Pat Velaitis | 7G | 103.55 | 27.35 | 1.22 | 7.36 | 13.42 | 19.37 | 30.11 | 59.20 | 70.16 | 79.22 | 85.50 | 93.51 | 98.43 | 102.01 | 103.10 | 103.55 |
7 | Pat Fisher | 7G | 103.55 | 27.35 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 103.55 |
9 | Morris Cicogna | 7M | 194.37 | 51.21 | 123.09 | 131.18 | 134.45 | 147.49 | 163.02 | 167.42 | 175.12 | 181.17 | 185.58 | 189.15 | 191.47 | 193.13 | 194.13 | 194.37 |
| Kellie Marschall | 7F | ---- | ---- | 0.47 | 27.45 | 54.14 | 57.31 | 64.32 | 77.13 | 84.26 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Meredith Norman | 7F | ---- | ---- | 0.49 | 4.17 | 34.02 | 36.21 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
8 2.40 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (401) | 2 (444) | 3 (402) | 4 (451) | 5 (452) | 6 (453) | 7 (454) | 8 (455) | 9 (430) | 10 (447) | Fin |
1 | Jasmine Bevelander | 8F | 25.07 | 10.47 | 0.57 | 2.45 | 5.48 | 8.22 | 12.38 | 14.34 | 17.27 | 21.46 | 23.39 | 24.48 | 25.07 |
2 | Olivia Bevelander | 8F | 27.28 | 11.44 | 1.30 | 5.07 | 7.51 | 10.44 | 15.03 | 16.56 | 19.57 | 24.09 | 26.05 | 27.10 | 27.28 |
3 | Max Grivell | 8G | 29.07 | 12.13 | 1.19 | 3.28 | 8.55 | 11.07 | 14.52 | 16.52 | 20.29 | 24.57 | 27.52 | 28.46 | 29.07 |
3 | Ian Grivell | 8G | 29.07 | 12.13 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 29.07 |
5 | Derek Holland | 8G | 40.02 | 16.68 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 40.02 |
5 | Christine Holland | 8G | 40.02 | 16.68 | 1.35 | 4.26 | 9.44 | 14.07 | 19.17 | 22.00 | 29.05 | 34.11 | 37.18 | 39.16 | 40.02 |
7 | Cassie Spencer | 8G | 41.10 | 17.15 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 41.10 |
7 | Betty Martin | 8G | 41.10 | 17.15 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 41.10 |
7 | Jodie Spencer | 8G | 41.10 | 17.15 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 41.10 |
7 | William Spencer | 8G | 41.10 | 17.15 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 41.10 |
7 | Sue Van Diemen | 8G | 41.10 | 17.15 | 1.40 | 4.40 | 9.51 | 13.39 | 18.38 | 21.54 | 26.03 | 33.10 | 37.09 | 40.12 | 41.10 |
12 | Annabel Lloyd | 8G | 42.58 | 17.90 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 42.58 |
12 | jemma Lloyd | 8G | 42.58 | 17.90 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 42.58 |
12 | Julia Lloyd | 8G | 42.58 | 17.90 | 1.17 | 6.59 | 11.26 | 14.33 | 25.04 | 28.37 | 32.31 | 37.22 | 40.47 | 42.27 | 42.58 |
15 | Zoe Carter | 8G | 56.42 | 23.63 | 1.50 | 4.55 | 12.27 | 16.43 | 25.00 | 28.47 | 38.49 | 47.44 | 52.58 | 55.44 | 56.42 |
15 | Lewis Carter | 8G | 56.42 | 23.63 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 56.42 |
9 1.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (473) | 2 (456) | 3 (457) | 4 (430) | 5 (458) | 6 (459) | 7 (460) | 8 (445) | 9 (410) | 10 (461) | 11 (447) | Fin |
