Lady Alice OY
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Bob Smith
Club: Tintookies
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1 10.40 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (411) | 2 (435) | 3 (423) | 4 (425) | 5 (403) | 6 (404) | 7 (414) | 8 (413) | 9 (405) | 10 (450) | 11 (407) | 12 (408) | 13 (415) | 14 (443) | 15 (449) | 16 (426) | 17 (427) | 18 (428) | 19 (446) | 20 (438) | 21 (431) | 22 (432) | 23 (447) | Fin |
1 | Greg Morcom | 1M | 94.31 | 9.09 | 0.54 | 3.09 | 3.05 | 1.40 | 3.27 | 2.20 | 5.24 | 2.27 | 4.11 | 3.00 | 5.29 | 1.27 | 3.40 | 3.37 | 5.16 | 9.24 | 4.23 | 4.29 | 9.23 | 5.59 | 7.32 | 3.23 | 0.33 | 0.19 |
2 8.10 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (411) | 2 (435) | 3 (423) | 4 (425) | 5 (403) | 6 (404) | 7 (414) | 8 (413) | 9 (405) | 10 (450) | 11 (407) | 12 (416) | 13 (443) | 14 (420) | 15 (428) | 16 (438) | 17 (439) | 18 (432) | 19 (447) | Fin |
1 | Will Kennedy | 2M | 67.32 | 8.34 | 0.56 | 3.00 | 2.30 | 1.10 | 7.56 | 1.59 | 5.09 | 2.29 | 3.52 | 2.18 | 4.23 | 3.20 | 3.45 | 4.41 | 3.34 | 7.38 | 5.01 | 3.10 | 0.30 | 0.11 |
2 | Belinda Lawford | 2F | 72.32 | 8.95 | 1.10 | 3.23 | 2.37 | 1.52 | 3.56 | 1.58 | 5.08 | 3.03 | 4.42 | 3.30 | 4.44 | 3.59 | 5.47 | 5.13 | 4.11 | 7.37 | 5.02 | 3.49 | 0.30 | 0.21 |
3 | Bridget Anderson | 2F | 72.39 | 8.97 | 1.06 | 4.02 | 5.27 | 1.34 | 3.45 | 1.59 | 4.56 | 2.49 | 4.19 | 2.49 | 4.29 | 3.33 | 3.56 | 5.17 | 3.48 | 8.38 | 5.30 | 3.47 | 0.36 | 0.19 |
4 | Steve Sullivan | 2M | 75.42 | 9.35 | 1.14 | 3.22 | 2.46 | 1.26 | 3.48 | 6.19 | 4.57 | 3.58 | 4.18 | 3.24 | 4.47 | 3.21 | 5.21 | 7.27 | 3.20 | 7.29 | 4.36 | 3.06 | 0.31 | 0.12 |
5 | Steve Cooper | 2M | 77.15 | 9.54 | 1.22 | 4.17 | 2.56 | 1.23 | 8.15 | 2.04 | 4.56 | 4.12 | 5.25 | 2.57 | 4.50 | 2.53 | 4.24 | 5.06 | 3.25 | 6.59 | 7.57 | 3.10 | 0.28 | 0.16 |
6 | Ruhi Afnan | 2M | 82.59 | 10.24 | 0.59 | 2.52 | 2.37 | 1.18 | 20.08 | 2.27 | 4.31 | 3.11 | 4.17 | 2.33 | 5.08 | 2.57 | 2.57 | 5.17 | 4.03 | 7.53 | 5.14 | 3.46 | 0.33 | 0.18 |
7 | Aiden Sullivan | 2M | 87.23 | 10.79 | 1.54 | 3.02 | 2.27 | 1.14 | 14.37 | 3.24 | 5.20 | 3.01 | 6.22 | 3.10 | 5.31 | 3.58 | 3.23 | 5.25 | 4.19 | 9.26 | 6.30 | 3.48 | 0.20 | 0.12 |
8 | Dave Nicolson | 2M | 92.15 | 11.39 | 1.50 | 4.10 | 3.52 | 1.50 | 10.44 | 2.29 | 6.10 | 3.07 | 7.04 | 3.38 | 6.29 | 3.44 | 3.35 | 7.09 | 6.06 | 8.56 | 5.42 | 4.48 | 0.34 | 0.18 |
9 | Peter Bos | 2M | 114.06 | 14.09 | 1.34 | 4.06 | 17.34 | 2.06 | 4.42 | 4.12 | 6.25 | 4.42 | 5.08 | 3.44 | 8.11 | 4.26 | 3.52 | 13.08 | 5.09 | 11.11 | 7.47 | 5.12 | 0.38 | 0.19 |
| James Fuller | 2M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Jenny Casanova | 2F | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Fern Tomas | 2F | ---- | ---- | 1.26 | 5.21 | 5.36 | 2.06 | ---- | ---- | 34.09 | 4.22 | 6.34 | 4.34 | 6.56 | 4.27 | 3.51 | 6.58 | 5.28 | 10.59 | 5.44 | 4.18 | 0.33 | 0.22 |
3 6.30 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (435) | 2 (423) | 3 (425) | 4 (415) | 5 (408) | 6 (405) | 7 (450) | 8 (407) | 9 (416) | 10 (420) | 11 (429) | 12 (438) | 13 (431) | 14 (432) | 15 (447) | Fin |
1 | Simon Uppill | 3M | 40.11 | 6.38 | 2.11 | 1.56 | 2.17 | 2.54 | 1.40 | 2.49 | 2.12 | 3.18 | 2.25 | 4.15 | 3.02 | 3.36 | 4.29 | 2.22 | 0.27 | 0.18 |
2 | Tyson Hillyard | 3M | 64.38 | 10.26 | 2.49 | 3.14 | 2.43 | 4.20 | 2.55 | 5.08 | 3.56 | 5.55 | 3.56 | 5.54 | 5.02 | 5.54 | 8.09 | 3.45 | 0.35 | 0.23 |
3 | Andy Capp | 3M | 74.31 | 11.83 | 4.19 | 3.34 | 2.04 | 10.15 | 2.37 | 4.58 | 3.44 | 5.48 | 4.00 | 7.41 | 6.48 | 5.40 | 8.24 | 3.39 | 0.36 | 0.24 |
4 | Mark Schammer | 3M | 80.51 | 12.83 | 3.56 | 3.08 | 2.06 | 7.58 | 4.10 | 5.44 | 3.29 | 6.21 | 3.40 | 18.16 | 6.09 | 5.09 | 6.25 | 3.22 | 0.39 | 0.19 |
5 | Jason Nicolson | 3M | 85.43 | 13.61 | 2.57 | 3.49 | 1.47 | 4.49 | 3.36 | 6.02 | 3.56 | 8.39 | 5.03 | 9.13 | 7.24 | 8.40 | 12.21 | 5.49 | 1.09 | 0.29 |
6 | Wayne Spencer | 3M | 105.36 | 16.76 | 17.47 | 6.39 | 2.31 | 17.28 | 4.57 | 6.28 | 3.38 | 7.53 | 4.05 | 7.35 | 10.28 | 4.33 | 7.05 | 3.39 | 0.32 | 0.18 |
7 | Cheryl Bevelander | 3F | 116.15 | 18.45 | 6.48 | 5.43 | 2.27 | 7.24 | 5.02 | 13.12 | 6.43 | 9.34 | 5.39 | 11.09 | 9.06 | 8.45 | 17.23 | 6.09 | 0.43 | 0.28 |
| Raechel Bos | 3F | ---- | ---- | 6.37 | 5.03 | 3.02 | 6.35 | 4.33 | 9.43 | 6.37 | 12.22 | 16.03 | 17.34 | 18.03 | ---- | ---- | ---- | 15.42 | 0.36 |
4 4.60 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (411) | 2 (425) | 3 (415) | 4 (408) | 5 (407) | 6 (409) | 7 (450) | 8 (429) | 9 (438) | 10 (439) | 11 (432) | 12 (447) | Fin |
1 | Adrian Uppill | 4M | 42.41 | 9.28 | 1.26 | 3.30 | 4.30 | 2.43 | 1.22 | 1.59 | 3.12 | 8.39 | 5.49 | 4.42 | 3.49 | 0.36 | 0.24 |
2 | Lee Merchant | 4M | 46.22 | 10.08 | 1.14 | 4.13 | 5.10 | 3.02 | 1.38 | 2.44 | 2.48 | 11.11 | 5.12 | 4.50 | 3.27 | 0.32 | 0.21 |
3 | Paul Hoopmann | 4M | 47.52 | 10.41 | 1.30 | 4.07 | 4.56 | 3.01 | 2.15 | 2.01 | 3.09 | 9.25 | 5.03 | 8.12 | 3.18 | 0.30 | 0.25 |
4 | Ian Winn | 4M | 49.02 | 10.66 | 1.41 | 6.00 | 5.37 | 2.43 | 1.47 | 1.56 | 3.22 | 9.46 | 6.03 | 5.51 | 3.26 | 0.31 | 0.19 |
5 | Craig Colwell | 4M | 49.21 | 10.73 | 1.28 | 3.54 | 4.42 | 7.04 | 1.42 | 2.41 | 3.25 | 9.28 | 5.24 | 4.48 | 3.52 | 0.33 | 0.20 |
6 | Olivia Sprod | 4F | 50.55 | 11.07 | 1.15 | 4.12 | 6.23 | 3.08 | 1.54 | 2.32 | 3.30 | 10.51 | 5.03 | 8.05 | 3.19 | 0.28 | 0.15 |
7 | Robin Uppill | 4F | 51.36 | 11.22 | 1.29 | 4.49 | 4.53 | 2.59 | 1.58 | 2.14 | 3.50 | 11.23 | 6.21 | 6.20 | 4.23 | 0.34 | 0.23 |
8 | Greg Rowberry | 4M | 57.01 | 12.39 | 2.01 | 5.04 | 6.33 | 2.26 | 2.48 | 10.10 | 4.42 | 9.02 | 5.01 | 4.53 | 3.38 | 0.28 | 0.15 |
9 | Robert Kriesl | 4M | 57.10 | 12.43 | 3.27 | 4.39 | 5.15 | 3.39 | 1.56 | 2.21 | 4.34 | 10.33 | 7.01 | 8.19 | 4.33 | 0.35 | 0.18 |
10 | Tony Radford | 4M | 59.23 | 12.91 | 1.26 | 3.51 | 16.26 | 3.13 | 2.03 | 2.34 | 3.09 | 11.37 | 5.17 | 4.49 | 4.08 | 0.33 | 0.17 |
11 | Frank Tomas | 4M | 61.08 | 13.29 | 7.37 | 4.50 | 9.16 | 3.38 | 1.55 | 2.41 | 3.26 | 10.28 | 5.41 | 5.28 | 3.49 | 1.56 | 0.23 |
12 | Nadia Velaitis | 4F | 61.12 | 13.30 | 1.06 | 6.18 | 6.12 | 4.02 | 2.25 | 2.12 | 4.16 | 10.42 | 8.41 | 9.59 | 4.29 | 0.31 | 0.19 |
13 | Trevor Diment | 4M | 61.49 | 13.44 | 1.14 | 4.54 | 13.11 | 2.49 | 1.49 | 2.27 | 3.33 | 11.48 | 6.26 | 8.18 | 4.29 | 0.33 | 0.18 |
14 | Nicholas Congedi | 4M | 62.14 | 13.53 | 2.34 | 7.08 | 6.11 | 4.08 | 2.25 | 2.19 | 4.14 | 15.10 | 4.56 | 7.27 | 5.02 | 0.24 | 0.16 |
15 | Sally Young | 4F | 62.43 | 13.63 | 1.28 | 4.37 | 4.43 | 3.13 | 1.41 | 2.08 | 4.07 | 12.38 | 7.27 | 16.06 | 3.37 | 0.36 | 0.22 |
16 | Al Sankauskas | 4M | 63.43 | 13.85 | 2.25 | 5.20 | 9.52 | 3.35 | 2.31 | 3.32 | 4.36 | 13.11 | 7.18 | 5.48 | 4.30 | 0.43 | 0.22 |
17 | Phil Stoeckel | 4M | 65.35 | 14.26 | 2.52 | 5.50 | 6.32 | 5.22 | 3.04 | 3.14 | 4.53 | 12.30 | 7.17 | 7.19 | 5.40 | 0.40 | 0.22 |
18 | Peter Ashforth | 4M | 65.37 | 14.26 | 3.37 | 5.43 | 5.31 | 3.56 | 2.12 | 2.54 | 4.56 | 15.52 | 7.42 | 6.54 | 5.12 | 0.42 | 0.26 |
19 | Doug McMurray | 4M | 66.36 | 14.48 | 5.17 | 5.21 | 7.07 | 3.54 | 2.57 | 3.15 | 4.15 | 12.32 | 7.54 | 7.14 | 5.40 | 0.47 | 0.23 |
20 | Melanie Fuller | 4F | 66.46 | 14.51 | 1.31 | 5.15 | 18.13 | 3.51 | 2.42 | 3.54 | 3.18 | 10.55 | 5.13 | 7.49 | 3.22 | 0.28 | 0.15 |
21 | Evelyn Colwell | 4F | 66.54 | 14.54 | 2.16 | 6.01 | 7.59 | 4.19 | 2.09 | 3.26 | 4.12 | 13.02 | 8.43 | 8.30 | 5.07 | 0.45 | 0.25 |
22 | Peter Kreminski | 4M | 72.27 | 15.75 | 1.56 | 6.07 | 7.23 | 5.06 | 3.05 | 3.22 | 7.02 | 14.32 | 9.56 | 7.12 | 5.47 | 0.41 | 0.18 |
23 | Barry Wheeler | 4M | 73.21 | 15.95 | 2.37 | 6.58 | 7.39 | 4.19 | 3.01 | 3.26 | 4.34 | 15.34 | 8.02 | 8.49 | 6.52 | 0.59 | 0.31 |
24 | Garry Harris | 4M | 74.54 | 16.28 | 2.13 | 5.42 | 6.36 | 11.59 | 2.02 | 3.28 | 4.30 | 14.49 | 7.38 | 7.54 | 6.46 | 0.56 | 0.21 |
25 | Gerry Velaitis | 4M | 75.24 | 16.39 | 8.23 | 5.29 | 10.38 | 4.19 | 2.13 | 3.27 | 4.30 | 12.52 | 7.51 | 9.17 | 5.20 | 0.42 | 0.23 |
26 | Erica Diment | 4F | 77.56 | 16.94 | 2.00 | 6.41 | 13.11 | 4.28 | 2.55 | 2.49 | 4.12 | 15.12 | 8.39 | 10.57 | 5.47 | 0.44 | 0.21 |
27 | Jim Rathjen | 4M | 82.20 | 17.90 | 2.23 | 6.42 | 8.09 | 4.29 | 3.27 | 5.40 | 5.36 | 15.58 | 8.53 | 12.40 | 6.35 | 1.04 | 0.44 |
28 | Robin English | 4M | 83.21 | 18.12 | 3.16 | 6.59 | 8.05 | 5.28 | 4.31 | 4.12 | 6.15 | 17.05 | 11.04 | 8.34 | 6.41 | 0.43 | 0.28 |
29 | Geoff Bennett | 4M | 90.21 | 19.64 | 2.22 | 5.36 | 25.25 | 7.06 | 3.23 | 5.21 | 6.18 | 12.55 | 7.29 | 8.40 | 4.37 | 0.47 | 0.22 |
30 | ALLISON WHITTAKER | 4F | 93.31 | 20.33 | 3.02 | 7.15 | 23.45 | 6.08 | 3.13 | 3.48 | 6.11 | 14.23 | 8.32 | 11.10 | 4.59 | 0.45 | 0.20 |
31 | John Such | 4M | 98.34 | 21.43 | 2.53 | 9.21 | 13.34 | 10.12 | 3.21 | 4.08 | 7.22 | 17.41 | 9.42 | 10.47 | 8.17 | 0.52 | 0.24 |
| Clive Arthur | 4M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Jane Fuller | 4F | ---- | ---- | 1.56 | 7.47 | ---- | 34.07 | 12.32 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 27.34 |
5 3.20 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (433) | 2 (435) | 3 (422) | 4 (423) | 5 (425) | 6 (419) | 7 (416) | 8 (418) | 9 (443) | 10 (441) | 11 (434) | 12 (411) | 13 (410) | 14 (432) | 15 (447) | Fin |
1 | Charlotte Brader | 5F | 38.01 | 11.88 | 1.38 | 1.50 | 2.25 | 1.33 | 1.56 | 3.43 | 1.26 | 6.01 | 2.22 | 1.06 | 6.10 | 2.49 | 1.54 | 2.17 | 0.33 | 0.18 |
2 | George Reeves | 5M | 41.01 | 12.82 | 2.40 | 2.24 | 3.08 | 1.53 | 2.18 | 5.24 | 2.20 | 3.37 | 2.53 | 1.49 | 4.43 | 2.59 | 2.15 | 1.30 | 0.44 | 0.24 |
3 | Kay Haarsma | 5F | 42.42 | 13.34 | 2.20 | 2.45 | 3.29 | 2.18 | 2.41 | 5.11 | 1.47 | 3.35 | 3.01 | 1.39 | 4.19 | 3.33 | 2.45 | 1.45 | 0.54 | 0.40 |
4 | James Lloyd | 5M | 43.37 | 13.63 | 2.12 | 2.42 | 3.06 | 2.12 | 2.49 | 8.21 | 2.01 | 2.54 | 3.12 | 1.27 | 4.28 | 3.14 | 2.17 | 1.46 | 0.36 | 0.20 |
5 | John Lyon | 5M | 44.58 | 14.05 | 2.29 | 2.24 | 3.20 | 2.10 | 3.13 | 6.13 | 1.44 | 4.18 | 3.19 | 2.02 | 5.12 | 3.17 | 2.30 | 1.38 | 0.48 | 0.21 |
6 | Jennie Bourne | 5F | 51.46 | 16.18 | 3.29 | 3.37 | 3.48 | 2.13 | 2.58 | 7.09 | 2.48 | 5.12 | 3.44 | 2.12 | 4.49 | 4.05 | 2.38 | 1.52 | 0.46 | 0.26 |
7 | Zita Sankauskas | 5F | 61.41 | 19.28 | 14.30 | 4.60 | 3.43 | 2.16 | 2.55 | 5.48 | 1.42 | 3.50 | 4.17 | 2.51 | 5.27 | 3.29 | 2.47 | 1.52 | 0.46 | 0.28 |
8 | Bill Catchpoole | 5M | 68.30 | 21.41 | 4.02 | 3.45 | 5.32 | 2.52 | 4.24 | 7.47 | 4.44 | 6.30 | 5.11 | 3.06 | 6.05 | 5.18 | 4.08 | 2.30 | 1.56 | 0.40 |
9 | Ruth Nicolson | 5F | 73.08 | 22.85 | 3.18 | 3.08 | 5.33 | 2.38 | 3.34 | 10.17 | 4.42 | 6.08 | 4.37 | 11.47 | 6.55 | 4.17 | 2.49 | 2.07 | 0.51 | 0.27 |
10 | Christine Franklin | 5F | 75.28 | 23.58 | 4.00 | 4.08 | 6.17 | 3.12 | 4.11 | 7.00 | 3.59 | 5.46 | 4.00 | 2.36 | 19.06 | 5.25 | 2.49 | 1.50 | 0.45 | 0.24 |
11 | Ann Nolan | 5F | 78.18 | 24.47 | 3.25 | 4.34 | 5.24 | 4.03 | 5.32 | 10.35 | 2.51 | 11.36 | 5.36 | 2.38 | 7.50 | 5.09 | 4.35 | 2.55 | 1.06 | 0.29 |
12 | Richard Tucker | 5G | 94.47 | 29.62 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 94.47 |
12 | Naomi Tucker | 5G | 94.47 | 29.62 | 8.44 | 7.21 | 9.57 | 3.55 | 5.32 | 11.39 | 3.36 | 6.44 | 5.55 | 6.10 | 5.19 | 7.40 | 6.05 | 4.19 | 1.06 | 0.45 |
| Molly Egerton | 5F | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Marian Arthur | 5F | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Marc Turner | 5M | ---- | ---- | 10.39 | ---- | 26.10 | 5.57 | 4.27 | 10.59 | 2.34 | ---- | 9.11 | 3.10 | ---- | ---- | ---- | ---- | ---- | ---- |
| Robyn Dose | 5F | ---- | ---- | 6.45 | 3.05 | 3.44 | 1.51 | 2.21 | 5.52 | 1.53 | 3.30 | 4.15 | 1.54 | ---- | 7.55 | 2.23 | 2.04 | 0.50 | 0.25 |
| Rosalie BENNET | 5F | ---- | ---- | 7.50 | 3.46 | 3.29 | 1.55 | 2.30 | 6.20 | 1.38 | 6.11 | 5.43 | 7.14 | ---- | 5.57 | 2.38 | 2.46 | 0.57 | 0.28 |
6 4.30 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (401) | 2 (440) | 3 (437) | 4 (422) | 5 (424) | 6 (419) | 7 (416) | 8 (412) | 9 (406) | 10 (421) | 11 (448) | 12 (449) | 13 (444) | 14 (410) | 15 (432) | 16 (447) | Fin |
1 | Nic Thomson | 6M | 53.47 | 12.51 | 1.11 | 2.28 | 2.04 | 1.57 | 6.18 | 7.18 | 2.34 | 2.46 | 5.22 | 4.31 | 4.48 | 3.04 | 4.10 | 2.33 | 1.41 | 0.43 | 0.19 |
2 | Brenton Hastie | 6M | 60.00 | 13.95 | 0.53 | 3.43 | 2.42 | 2.40 | 3.51 | 4.34 | 2.34 | 4.11 | 7.43 | 4.58 | 10.15 | 2.32 | 4.12 | 2.35 | 1.36 | 0.44 | 0.17 |
3 | Lachlan McCarthy | 6M | 60.15 | 14.01 | 0.57 | 3.20 | 11.17 | 1.35 | 2.54 | 4.17 | 2.13 | 3.26 | 13.32 | 3.38 | 3.29 | 2.05 | 2.41 | 2.16 | 1.41 | 0.36 | 0.18 |
4 | Andrew Kennedy | 6M | 63.10 | 14.69 | 0.55 | 16.49 | 1.31 | 1.33 | 2.31 | 8.33 | 1.36 | 3.03 | 6.25 | 4.17 | 3.12 | 3.54 | 3.50 | 2.04 | 2.04 | 0.30 | 0.23 |
5 | Fred Klein | 6M | 63.12 | 14.70 | 0.53 | 3.06 | 1.59 | 2.18 | 2.31 | 4.09 | 2.41 | 8.58 | 10.29 | 5.12 | 10.08 | 2.50 | 2.36 | 2.55 | 1.39 | 0.28 | 0.20 |
6 | Helen Palmer | 6F | 75.48 | 17.63 | 1.50 | 3.09 | 2.35 | 2.46 | 14.11 | 6.59 | 2.37 | 4.32 | 7.55 | 6.47 | 5.56 | 4.13 | 4.18 | 3.17 | 3.32 | 0.45 | 0.26 |
7 | Karen Wishart | 6F | 84.18 | 19.60 | 1.06 | 3.34 | 12.12 | 2.12 | 6.55 | 7.42 | 4.23 | 4.50 | 9.14 | 7.21 | 10.42 | 3.33 | 4.01 | 3.05 | 2.09 | 0.53 | 0.26 |
8 | Eva Smyth | 6G | 113.36 | 26.42 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 113.36 |
8 | Olivia ROBERTS | 6G | 113.36 | 26.42 | 2.00 | 10.04 | 5.34 | 3.52 | 9.17 | 11.36 | 5.17 | 17.04 | 11.49 | 8.20 | 8.01 | 6.10 | 6.04 | 4.38 | 2.02 | 1.18 | 0.30 |
10 | Justin Shao | 6M | 114.16 | 26.57 | 0.55 | 3.46 | 2.41 | 1.45 | 11.28 | 5.37 | 44.19 | 3.45 | 8.48 | 10.15 | 6.00 | 3.01 | 4.53 | 3.37 | 2.15 | 0.50 | 0.21 |
11 | Angus Haines | 6M | 118.00 | 27.44 | 0.55 | 3.39 | 49.30 | 2.05 | 3.27 | 13.04 | 4.22 | 4.41 | 10.43 | 6.42 | 6.36 | 2.32 | 4.22 | 2.29 | 2.13 | 0.24 | 0.16 |
| Kevin Murphy | 6M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Robin Ramy | 6M | ---- | ---- | 1.07 | 15.50 | 2.06 | 3.12 | 2.36 | 5.14 | 2.07 | 2.57 | ---- | ---- | ---- | ---- | 76.35 | 2.27 | 2.29 | 0.44 | 0.25 |
| Levi McKenzie | 6M | ---- | ---- | 0.53 | 6.38 | 18.19 | 2.22 | 3.28 | 12.45 | 4.37 | 12.44 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 76.46 |
7 3.80 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (401) | 2 (440) | 3 (437) | 4 (422) | 5 (424) | 6 (419) | 7 (421) | 8 (448) | 9 (449) | 10 (444) | 11 (410) | 12 (432) | 13 (447) | Fin |
1 | Jeff Dinning | 7G | 57.36 | 15.16 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 57.36 |
1 | Jill Congedi | 7G | 57.36 | 15.16 | 1.56 | 4.50 | 3.23 | 3.46 | 7.58 | 6.31 | 7.48 | 6.06 | 4.03 | 4.32 | 3.37 | 1.47 | 0.57 | 0.22 |
3 | Leilani Wilton-Harding | 7F | 66.52 | 17.60 | 1.02 | 9.58 | 2.31 | 2.28 | 10.31 | 4.44 | 7.46 | 9.01 | 9.06 | 4.25 | 2.50 | 1.33 | 0.39 | 0.18 |
4 | Carol Such | 7F | 71.47 | 18.89 | 1.24 | 4.02 | 3.22 | 3.28 | 5.27 | 7.25 | 19.04 | 7.02 | 7.17 | 5.20 | 4.05 | 2.37 | 0.53 | 0.21 |
5 | Emily Sorensen | 7F | 79.39 | 20.96 | 0.50 | 7.28 | 18.52 | 1.48 | 7.02 | 13.51 | 7.50 | 10.42 | 2.33 | 3.27 | 2.48 | 1.27 | 0.44 | 0.17 |
6 | Laura Bell | 7F | 87.09 | 22.93 | 1.36 | 7.57 | 9.26 | 3.39 | 15.21 | 11.58 | 8.46 | 8.06 | 5.20 | 5.56 | 5.24 | 2.19 | 0.56 | 0.25 |
7 | Pat Velaitis | 7G | 103.55 | 27.35 | 1.22 | 6.14 | 6.06 | 5.55 | 10.34 | 29.09 | 10.56 | 9.06 | 6.28 | 8.01 | 4.52 | 3.18 | 1.09 | 0.45 |
7 | Pat Fisher | 7G | 103.55 | 27.35 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 103.55 |
9 | Morris Cicogna | 7M | 194.37 | 51.21 | 123.09 | 8.09 | 3.27 | 13.04 | 15.13 | 4.40 | 7.30 | 6.05 | 4.41 | 3.17 | 2.32 | 1.26 | 1.00 | 0.24 |
| Kellie Marschall | 7F | ---- | ---- | 0.47 | 26.58 | 26.29 | 3.17 | 7.01 | 12.41 | 7.13 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Meredith Norman | 7F | ---- | ---- | 0.49 | 3.28 | 29.45 | 2.19 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
8 2.40 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (401) | 2 (444) | 3 (402) | 4 (451) | 5 (452) | 6 (453) | 7 (454) | 8 (455) | 9 (430) | 10 (447) | Fin |
1 | Jasmine Bevelander | 8F | 25.07 | 10.47 | 0.57 | 1.48 | 3.03 | 2.34 | 4.16 | 1.56 | 2.53 | 4.19 | 1.53 | 1.09 | 0.19 |
2 | Olivia Bevelander | 8F | 27.28 | 11.44 | 1.30 | 3.37 | 2.44 | 2.53 | 4.19 | 1.53 | 3.01 | 4.12 | 1.56 | 1.05 | 0.18 |
3 | Max Grivell | 8G | 29.07 | 12.13 | 1.19 | 2.09 | 5.27 | 2.12 | 3.45 | 2.00 | 3.37 | 4.28 | 2.55 | 0.54 | 0.21 |
3 | Ian Grivell | 8G | 29.07 | 12.13 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 29.07 |
5 | Derek Holland | 8G | 40.02 | 16.68 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 40.02 |
5 | Christine Holland | 8G | 40.02 | 16.68 | 1.35 | 2.51 | 5.18 | 4.23 | 5.10 | 2.43 | 7.05 | 5.06 | 3.07 | 1.58 | 0.46 |
7 | Cassie Spencer | 8G | 41.10 | 17.15 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 41.10 |
7 | Betty Martin | 8G | 41.10 | 17.15 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 41.10 |
7 | Jodie Spencer | 8G | 41.10 | 17.15 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 41.10 |
7 | William Spencer | 8G | 41.10 | 17.15 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 41.10 |
7 | Sue Van Diemen | 8G | 41.10 | 17.15 | 1.40 | 3.00 | 5.11 | 3.48 | 4.59 | 3.16 | 4.09 | 7.07 | 3.59 | 3.03 | 0.58 |
12 | Annabel Lloyd | 8G | 42.58 | 17.90 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 42.58 |
12 | jemma Lloyd | 8G | 42.58 | 17.90 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 42.58 |
12 | Julia Lloyd | 8G | 42.58 | 17.90 | 1.17 | 5.42 | 4.27 | 3.07 | 10.31 | 3.33 | 3.54 | 4.51 | 3.25 | 1.40 | 0.31 |
15 | Zoe Carter | 8G | 56.42 | 23.63 | 1.50 | 3.05 | 7.32 | 4.16 | 8.17 | 3.47 | 10.02 | 8.55 | 5.14 | 2.46 | 0.58 |
