Mount Billy
Tue 30 Nov 1999
Event Type - State Club
Organiser: Toivo Pedaste
Club: LOST
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Expert 1 8.20 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (102) | 2 (118) | 3 (103) | 4 (104) | 5 (105) | 6 (140) | 7 (141) | 8 (107) | 9 (108) | 10 (109) | 11 (110) | 12 (111) | 13 (112) | 14 (113) | Fin |
1 | Ricky Thackray | Ex1 | 65.26 | 7.98 | 3.08 | 5.28 | 7.26 | 11.41 | 14.05 | 23.35 | 25.57 | 28.09 | 32.42 | 40.17 | 45.42 | 48.11 | 61.53 | 64.02 | 65.26 |
2 | Wayne ELIOT | Ex1 | 88.17 | 10.77 | 5.19 | 7.55 | 10.22 | 19.33 | 22.41 | 41.39 | 44.59 | 47.35 | 55.21 | 66.41 | 71.51 | 76.55 | 83.39 | 86.23 | 88.17 |
3 | Murray Cox | Ex1 | 95.54 | 11.70 | 4.47 | 7.55 | 10.50 | 21.04 | 24.02 | 36.10 | 40.40 | 43.31 | 52.04 | 64.36 | 68.44 | 72.37 | 88.32 | 93.59 | 95.54 |
4 | Colin Hunter | Ex1 | 99.17 | 12.11 | 5.31 | 8.23 | 11.23 | 16.09 | 19.39 | 30.33 | 35.29 | 38.27 | 62.10 | 74.06 | 78.48 | 84.27 | 92.46 | 95.54 | 99.17 |
5 | Tim Sikma | Ex1 | 101.54 | 12.43 | 7.13 | 13.09 | 16.12 | 20.52 | 29.02 | 40.53 | 45.04 | 47.22 | 54.28 | 65.33 | 80.03 | 89.52 | 97.20 | 99.54 | 101.54 |
6 | John Mather | Ex1 | 123.01 | 15.00 | 4.00 | 7.20 | 10.37 | 23.42 | 27.27 | 41.21 | 53.52 | 57.35 | 68.12 | ---- | 91.59 | 100.10 | 114.08 | 120.09 | 123.01 |
7 | Bryce Crage | Ex1 | 137.56 | 16.82 | 8.27 | 15.36 | 19.46 | 30.36 | 36.47 | 57.50 | 62.41 | 67.00 | 78.46 | 103.42 | 111.07 | 116.57 | 129.49 | 136.35 | 137.56 |
| Ron Marcus | Ex1 | ---- | ---- | ---- | ---- | 13.28 | ---- | ---- | 26.41 | 32.26 | 41.11 | 63.51 | 76.55 | ---- | 81.02 | 91.54 | 100.08 | 101.52 |
Expert 2 6.20 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (142) | 2 (103) | 3 (115) | 4 (140) | 5 (141) | 6 (107) | 7 (108) | 8 (109) | 9 (111) | 10 (112) | 11 (113) | Fin |
1 | Paul Dowling | Ex2 | 54.42 | 8.82 | 5.59 | 8.26 | 10.26 | 15.46 | 19.35 | 22.45 | 29.19 | 39.03 | 42.29 | 49.57 | 53.06 | 54.42 |
2 | tom brownlie | Ex2 | 55.51 | 9.01 | 5.15 | 7.23 | 9.15 | 18.07 | 21.27 | 24.23 | 30.17 | 41.26 | 45.07 | 51.32 | 54.19 | 55.51 |
3 | Kjell Winther | Ex2 | 56.04 | 9.04 | 5.40 | 7.39 | 9.10 | 16.18 | 20.46 | 22.58 | 29.11 | 41.37 | 44.02 | 50.40 | 53.59 | 56.04 |
4 | Adrian Day | Ex2 | 56.20 | 9.09 | 7.07 | 9.09 | 11.14 | 16.25 | 19.19 | 22.10 | 29.02 | 40.00 | 43.04 | 50.48 | 54.30 | 56.20 |
5 | Ceri Pass | Ex2 | 60.11 | 9.71 | 9.53 | 11.32 | 13.21 | 18.56 | 21.57 | 24.35 | 32.35 | 44.25 | 47.28 | 55.08 | 58.06 | 60.11 |
6 | Tony Whittaker | Ex2 | 61.13 | 9.87 | 7.57 | 10.28 | 12.24 | 17.55 | 22.54 | 26.30 | 33.08 | 44.19 | 48.17 | 56.06 | 59.20 | 61.13 |
7 | Dan Greig | Ex2 | 63.24 | 10.23 | 6.48 | 9.03 | 11.07 | 19.58 | 23.35 | 27.10 | 34.20 | 45.43 | 49.08 | 57.32 | 61.16 | 63.24 |
8 | Ken Dalton | Ex2 | 64.05 | 10.34 | 6.59 | 9.29 | 11.39 | 18.07 | 21.36 | 25.25 | 33.53 | 46.04 | 49.50 | 58.46 | 62.13 | 64.05 |
9 | Rob West | Ex2 | 66.20 | 10.70 | 8.52 | 11.36 | 14.08 | 21.18 | 24.42 | 27.55 | 35.46 | 48.44 | 52.35 | 60.43 | 64.04 | 66.20 |
10 | Russell Candy | Ex2 | 66.47 | 10.77 | 7.06 | 9.33 | 15.01 | 20.54 | 25.47 | 28.56 | 37.25 | 48.49 | 52.16 | 61.00 | 64.23 | 66.47 |
11 | Alice Moore | Ex2 | 66.58 | 10.80 | 6.58 | 9.18 | 11.39 | 18.29 | 22.32 | 25.21 | 33.25 | 46.23 | 51.25 | 61.06 | 65.12 | 66.58 |
12 | David McCauley | Ex2 | 67.31 | 10.89 | 7.41 | 10.13 | 12.38 | 19.41 | 23.50 | 27.23 | 35.27 | 48.24 | 52.16 | 61.29 | 64.54 | 67.31 |
13 | Blake Merritt | Ex2 | 69.40 | 11.24 | 8.31 | 11.20 | 13.36 | 20.01 | 26.28 | 29.05 | 36.23 | 49.36 | 53.20 | 62.12 | 67.27 | 69.40 |
14 | Andrew Martin | Ex2 | 73.06 | 11.79 | 5.22 | 7.23 | 9.07 | 33.56 | 37.28 | 40.00 | 46.44 | 57.08 | 60.07 | 67.52 | 71.29 | 73.06 |
15 | Robin Simpson | Ex2 | 78.09 | 12.60 | 9.15 | 11.38 | 13.47 | 22.41 | 27.23 | 30.38 | 39.12 | 55.45 | 61.02 | 71.37 | 76.03 | 78.09 |
16 | Tony Simpkins | Ex2 | 79.20 | 12.80 | 5.35 | 8.03 | 10.09 | 17.57 | 21.45 | 24.42 | 44.49 | 56.44 | 61.23 | 69.06 | 77.19 | 79.20 |
17 | Karen Staudte | Ex2 | 79.36 | 12.84 | 9.37 | 12.10 | 14.54 | 22.18 | 27.40 | 31.29 | 41.28 | 55.36 | 60.20 | 71.35 | 76.00 | 79.36 |
18 | Virpi Komulainen | Ex2 | 81.46 | 13.19 | 7.05 | 9.03 | 12.30 | 24.00 | 30.14 | 33.15 | 41.30 | 53.57 | 61.10 | 72.58 | 79.10 | 81.46 |
19 | Rosalie McCauley | Ex2 | 83.00 | 13.39 | 11.45 | 14.15 | 17.08 | 29.35 | 35.20 | 38.33 | 47.01 | 62.30 | 67.28 | 76.16 | 80.21 | 83.00 |
20 | Graeme Harris | Ex2 | 88.35 | 14.29 | 7.21 | 9.26 | 11.28 | 17.18 | 22.17 | 25.09 | 38.57 | 60.34 | 65.11 | 82.15 | 86.48 | 88.35 |
21 | Chris Swain | Ex2 | 89.21 | 14.41 | 9.12 | 12.49 | 17.24 | 26.17 | 31.35 | 34.39 | 45.11 | 62.59 | 74.00 | 83.13 | 87.20 | 89.21 |
22 | Robert Graieg | Ex2 | 100.04 | 16.14 | 6.41 | 9.34 | 13.17 | 26.02 | 29.30 | 32.14 | 53.44 | 78.53 | 85.55 | 94.20 | 97.49 | 100.04 |
| Rachel West | Ex2 | ---- | ---- | 7.05 | 9.01 | ---- | ---- | 30.14 | 33.12 | ---- | 53.54 | 61.13 | ---- | ---- | ---- |
| Peter Komyshan | Ex2 | ---- | ---- | 7.03 | 9.52 | 12.35 | 18.48 | 22.41 | 25.50 | 34.14 | 47.08 | 50.49 | 59.06 | ---- | 64.11 |
| Matt Westwood | Ex2 | ---- | ---- | 12.37 | 14.36 | 16.53 | 22.54 | 30.42 | 33.23 | 40.24 | 52.30 | ---- | ---- | ---- | 69.05 |
| Michael Carroll | Ex2 | ---- | ---- | 20.43 | 24.54 | 27.33 | 45.32 | 48.50 | 53.39 | ---- | ---- | ---- | ---- | ---- | 94.28 |
| Oliver Martin | Ex2 | ---- | ---- | 6.39 | 8.58 | 11.55 | 17.49 | 25.20 | 30.36 | 55.41 | 76.52 | ---- | ---- | ---- | 99.35 |
Expert 3 4.50 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (118) | 3 (103) | 4 (115) | 5 (106) | 6 (140) | 7 (141) | 8 (107) | 9 (108) | 10 (112) | 11 (113) | Fin |
1 | Mike Howe | Ex3 | 45.51 | 10.19 | 3.38 | 9.48 | 13.09 | 15.11 | 19.42 | 21.23 | 25.05 | 28.30 | 37.18 | 39.19 | 43.41 | 45.51 |
2 | Digby Mercer | Ex3 | 46.57 | 10.43 | 3.38 | 9.38 | 13.32 | 16.16 | 21.34 | 23.25 | 27.43 | 30.49 | 40.09 | 41.56 | 45.30 | 46.57 |
3 | Chip Lundstrom | Ex3 | 47.23 | 10.53 | 6.51 | 16.04 | 19.28 | 21.23 | 26.11 | 27.47 | 31.22 | 34.15 | 40.33 | 42.20 | 45.23 | 47.23 |
4 | Cameron Duncan | Ex3 | 56.08 | 12.47 | 6.22 | 13.10 | 16.30 | 18.43 | 24.25 | 26.33 | 31.02 | 34.22 | 46.03 | 47.54 | 54.13 | 56.08 |
5 | Robert Boekelaar | Ex3 | 56.47 | 12.62 | 3.47 | 10.45 | 15.07 | 17.57 | 28.03 | 29.57 | 34.39 | 38.21 | 48.49 | 50.51 | 54.45 | 56.47 |
6 | Craig Dermer | Ex3 | 57.02 | 12.67 | 4.03 | 11.29 | 15.43 | 18.29 | 23.59 | 26.24 | 33.24 | 37.54 | 48.09 | 50.25 | 54.46 | 57.02 |
7 | Gary Aitken | Ex3 | 57.25 | 12.76 | 4.14 | 12.04 | 15.52 | 19.30 | 26.51 | 28.41 | 33.58 | 38.04 | 47.16 | 49.53 | 55.07 | 57.25 |
8 | Brian Austin | Ex3 | 58.11 | 12.93 | 5.22 | 17.16 | 21.30 | 24.26 | 29.42 | 31.29 | 36.19 | 39.27 | 49.01 | 51.39 | 55.47 | 58.11 |
9 | Penny Dufty | Ex3 | 59.59 | 13.33 | 5.44 | 14.07 | 19.02 | 22.15 | 28.25 | 30.33 | 35.23 | 39.36 | 49.51 | 53.02 | 57.08 | 59.59 |
10 | Lisa Muir | Ex3 | 60.54 | 13.53 | 5.44 | 14.36 | 18.20 | 21.08 | 27.08 | 32.25 | 37.50 | 42.02 | 52.04 | 54.57 | 58.26 | 60.54 |
11 | Adam Binks | Ex3 | 62.21 | 13.86 | 4.02 | 10.05 | 14.33 | 17.19 | 30.15 | 32.56 | 39.00 | 42.42 | 52.32 | 55.06 | 60.29 | 62.21 |
12 | Peter Gillion | Ex3 | 64.22 | 14.30 | 4.29 | 12.52 | 17.25 | 19.54 | 26.25 | 28.19 | 34.05 | 38.01 | 55.57 | 58.23 | 61.53 | 64.22 |
13 | Ian Spencer | Ex3 | 66.01 | 14.67 | 7.05 | 15.47 | 21.01 | 24.17 | 32.03 | 34.49 | 40.18 | 44.53 | 56.25 | 59.12 | 63.08 | 66.01 |
14 | John Major | Ex3 | 67.48 | 15.07 | 4.39 | 14.27 | 19.03 | 26.54 | 33.31 | 36.04 | 42.28 | 46.53 | 57.18 | 60.27 | 64.56 | 67.48 |
15 | Mike Sibbald | Ex3 | 68.08 | 15.14 | 11.24 | 18.25 | 21.31 | 29.59 | 36.00 | 37.57 | 41.45 | 45.30 | 57.11 | 59.21 | 66.19 | 68.08 |
16 | Lyn Stoltze | Ex3 | 73.00 | 16.22 | 5.03 | 14.45 | 19.14 | 22.42 | 30.19 | 32.49 | 39.13 | 43.41 | 63.49 | 66.07 | 70.19 | 73.00 |
17 | Jennifer Binns | Ex3 | 78.39 | 17.48 | 5.08 | 13.18 | 17.51 | 20.43 | 27.32 | 29.28 | 34.44 | 39.33 | 58.22 | 60.33 | 76.10 | 78.39 |
18 | Jenny Major | Ex3 | 89.40 | 19.93 | 5.58 | 15.14 | 21.10 | 24.47 | 32.17 | 34.45 | 40.45 | 45.53 | 58.37 | 79.18 | 86.12 | 89.40 |
19 | Rachel Wallington | Ex3 | 106.12 | 23.60 | 24.03 | 38.00 | 42.19 | 46.43 | 53.58 | 56.04 | 63.29 | 68.35 | 83.34 | 97.55 | 102.47 | 106.12 |
20 | Laura Adair | Ex3 | 130.35 | 29.02 | 21.52 | 44.10 | 51.22 | 58.47 | 70.41 | 75.25 | 85.04 | 93.18 | 111.28 | 116.59 | 125.04 | 130.35 |
21 | Hubert Day | Ex3 | 132.05 | 29.35 | 21.27 | 35.57 | 44.11 | 50.07 | 61.16 | 66.44 | 80.20 | 87.19 | 109.37 | 114.21 | 123.53 | 132.05 |
| Nick Lethbridge | Ex3 | ---- | ---- | 6.05 | 17.39 | 23.36 | 31.16 | 39.28 | 42.08 | ---- | ---- | ---- | ---- | ---- | ---- |
| Vicki Dermer | Ex3 | ---- | ---- | 5.01 | 14.26 | 18.55 | 21.55 | 28.42 | 30.47 | 35.54 | 41.43 | 51.51 | ---- | ---- | 94.01 |
| Lyn Mercer | Ex3 | ---- | ---- | 6.00 | 13.01 | 17.07 | 19.45 | 33.25 | 40.35 | 45.39 | 50.30 | 80.45 | ---- | ---- | 100.33 |
Expert 4 2.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (102) | 3 (142) | 4 (103) | 5 (119) | 6 (108) | 7 (115) | 8 (116) | 9 (112) | 10 (106) | 11 (113) | Fin |
1 | Bryan Hardy | Ex4 | 42.43 | 15.26 | 3.44 | 12.31 | 16.18 | 19.35 | 21.40 | 25.58 | 27.34 | 29.08 | 32.37 | 36.30 | 40.42 | 42.43 |
2 | Daisy McCauley | Ex4 | 47.35 | 16.99 | 5.44 | 9.13 | 12.59 | 16.22 | 19.41 | 25.17 | 29.47 | 32.11 | 36.11 | 40.45 | 43.58 | 47.35 |
3 | Jan Candy | Ex4 | 48.26 | 17.30 | 5.26 | 9.25 | 13.10 | 16.05 | 18.53 | 23.20 | 26.05 | 28.02 | 32.03 | 39.30 | 45.36 | 48.26 |
4 | Ian-2 Spencer | Ex4 | 52.10 | 18.63 | 5.16 | 8.56 | 15.21 | 20.10 | 22.26 | 27.05 | 30.09 | 32.08 | 36.55 | 45.07 | 48.53 | 52.10 |
5 | Debra Lethbridge | Ex4 | 53.50 | 19.23 | 6.03 | 10.54 | 15.20 | 20.00 | 22.33 | 27.56 | 32.23 | 35.15 | 40.03 | 44.16 | 49.12 | 53.50 |
6 | Kellie Martin | Ex4 | 57.20 | 20.48 | 8.33 | 11.46 | 15.05 | 18.05 | 21.46 | 27.34 | 33.10 | 35.51 | 42.19 | 47.40 | 53.27 | 57.20 |
7 | Heike Behrbohm | Ex4 | 59.52 | 21.38 | 7.52 | 17.08 | 22.10 | 25.22 | 29.58 | 37.15 | 40.22 | 42.32 | 47.05 | 51.10 | 55.56 | 59.52 |
8 | Michelle Martin | Ex4 | 61.04 | 21.81 | 5.14 | 10.24 | 15.53 | 20.10 | 22.58 | 28.42 | 31.10 | 34.18 | 42.28 | 54.01 | 58.48 | 61.04 |
9 | Janet Musker | Ex4 | 61.46 | 22.06 | 5.43 | 17.53 | 22.27 | 25.55 | 29.09 | 34.24 | 37.47 | 40.30 | 45.52 | 52.40 | 56.55 | 61.46 |
10 | Pat Nathan | Ex4 | 64.49 | 23.15 | 12.20 | 20.00 | 25.45 | 30.55 | 35.10 | 41.32 | 45.20 | 47.45 | 52.48 | 57.02 | 61.02 | 64.49 |
11 | Dave Currell | Ex4 | 65.25 | 23.36 | 5.55 | 12.06 | 17.41 | 22.08 | 27.23 | 36.48 | 45.35 | 47.36 | 52.45 | 58.58 | 63.05 | 65.25 |
12 | Jane Hardy | Ex4 | 65.29 | 23.39 | 7.15 | 13.03 | 18.37 | 23.50 | 28.36 | 35.48 | 40.02 | 43.31 | 50.14 | 55.03 | 60.24 | 65.29 |
13 | Josh Bakaimis | Ex4 | 69.00 | 24.64 | 7.16 | 12.46 | 22.33 | 26.00 | 31.33 | 39.32 | 44.14 | 47.53 | 52.48 | 57.37 | 63.31 | 69.00 |
14 | Mitchell Cumbers | Ex4 | 69.10 | 24.70 | 7.54 | 13.30 | 22.41 | 30.15 | 38.54 | 46.21 | 49.07 | 52.10 | 57.21 | 62.04 | 66.23 | 69.10 |
15 | Jenny Komyshan | Ex4 | 70.15 | 25.09 | 7.15 | 11.51 | 16.40 | 20.42 | 24.07 | 30.27 | 34.56 | 37.17 | 53.10 | 57.22 | 65.25 | 70.15 |
16 | Moreen Cox | Ex4 | 79.55 | 28.54 | 16.56 | 24.40 | 30.52 | 34.54 | 41.25 | 48.41 | 52.47 | 55.37 | 61.30 | 67.39 | 75.29 | 79.55 |
| Anne Austin | Ex4 | ---- | ---- | 50.26 | 55.09 | 60.49 | 65.54 | 70.01 | 81.36 | ---- | ---- | 90.39 | 95.22 | 101.18 | 106.39 |
Starter 1 1.90 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (127) | 3 (128) | 4 (129) | 5 (130) | 6 (131) | 7 (132) | 8 (136) | 9 (133) | 10 (134) | Fin |
1 | Mitchell Cumbers | St1 | 24.23 | 12.83 | 1.22 | 3.49 | 7.51 | 10.57 | 13.22 | 16.34 | 18.30 | 19.52 | 21.20 | 23.10 | 24.23 |
2 | Kristylee Sharp | St1 | 26.08 | 13.75 | 3.37 | 5.53 | 9.05 | 12.06 | 15.40 | 18.00 | 20.05 | 21.18 | 22.57 | 24.20 | 26.08 |
3 | Nicolette Finnie | St1 | 26.44 | 14.07 | 2.46 | 5.23 | 8.24 | 12.22 | 15.25 | 17.55 | 20.29 | 21.58 | 23.48 | 25.35 | 26.44 |
4 | VICKY BROWNLIE | St1 | 31.27 | 16.55 | 2.51 | 5.52 | 10.09 | 14.39 | 17.55 | 21.12 | 24.08 | 25.32 | 28.10 | 30.08 | 31.27 |
5 | Eleanor Finnie | St1 | 32.32 | 17.12 | 6.14 | 8.47 | 12.04 | 15.59 | 19.33 | 23.14 | 26.46 | 28.08 | 30.18 | 31.51 | 32.32 |
6 | Andrea Eves | St1 | 66.51 | 35.18 | 3.19 | 7.35 | 15.38 | 26.15 | 33.47 | 42.18 | 49.52 | 53.21 | 58.43 | 64.30 | 66.51 |
7 | Ben Mather | St1 | 67.38 | 35.60 | 3.50 | 10.28 | 18.37 | 26.06 | 44.07 | 50.49 | 55.56 | 58.27 | 61.41 | 64.50 | 67.38 |
8 | Robyn Gillon | St1 | 73.30 | 38.68 | 8.29 | 14.15 | 22.34 | 32.03 | 37.48 | 47.40 | 56.20 | 59.44 | 65.23 | 70.51 | 73.30 |
| Josh Bakeimis | St1 | ---- | ---- | 2.25 | 5.06 | 9.03 | 16.59 | 19.16 | 22.48 | 26.27 | ---- | 29.31 | 30.49 | 32.20 |
Starter 2 1.90 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (127) | 3 (128) | 4 (129) | 5 (131) | 6 (132) | 7 (136) | 8 (133) | 9 (134) | 10 (138) | Fin |
1 | Tyler Eves | St2 | 21.21 | 11.24 | 1.09 | 2.30 | 6.21 | 11.13 | 13.19 | 15.39 | 16.25 | 18.39 | 19.55 | 20.34 | 21.21 |
2 | Mason Eves | St2 | 21.55 | 11.54 | 1.11 | 2.33 | 6.29 | 11.24 | 13.34 | 15.48 | 16.36 | 18.49 | 20.05 | 20.47 | 21.55 |
3 | Isobel Finnie | St2 | 41.41 | 21.94 | 2.16 | 6.02 | 13.12 | 18.49 | 24.42 | 28.46 | 31.27 | 35.17 | 38.01 | 39.40 | 41.41 |
4 | Patrick Dufty | St2 | 53.28 | 28.14 | 2.21 | 5.03 | 14.43 | 22.11 | 27.08 | 32.32 | 35.44 | 40.40 | 46.10 | 50.32 | 53.28 |
5 | Kate Braid | St2 | 59.46 | 31.46 | 1.40 | 6.22 | 17.26 | 27.13 | 35.59 | 44.59 | 48.51 | 52.08 | 55.58 | 58.35 | 59.46 |
6 | John Harris | St2 | 91.13 | 48.01 | 5.23 | 13.43 | 30.05 | 47.37 | 56.58 | 65.27 | 69.59 | 80.31 | 84.16 | 87.46 | 91.13 |
7 | Glenda Husk | St2 | 99.18 | 52.26 | 4.47 | 12.01 | 32.28 | 51.00 | 62.43 | 74.53 | 80.10 | 86.18 | 92.37 | 95.39 | 99.18 |
Active 1 3.70 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (102) | 2 (139) | 3 (120) | 4 (125) | 5 (121) | 6 (122) | 7 (123) | 8 (113) | Fin |
1 | Ben Comeskey | Ac1 | 43.41 | 11.81 | 7.20 | 11.58 | 23.47 | 25.24 | 27.48 | 34.04 | 39.43 | 41.37 | 43.41 |
2 | Daniel Eves | Ac1 | 56.43 | 15.33 | 11.23 | 15.55 | 27.51 | 29.51 | 32.12 | 39.45 | 51.47 | 54.44 | 56.43 |
3 | Peter Lawrence | Ac1 | 69.52 | 18.88 | 9.28 | 17.49 | 34.04 | 36.47 | 39.55 | 49.58 | 58.46 | 65.31 | 69.52 |
4 | Edward Finie | Ac1 | 71.54 | 19.43 | 9.30 | 24.45 | 35.26 | 38.31 | 41.15 | 50.36 | 67.25 | 69.43 | 71.54 |
5 | Renee Willemsen | Ac1 | 100.44 | 27.23 | 17.12 | 24.30 | 45.01 | 51.06 | 55.02 | 71.24 | 83.00 | 94.35 | 100.44 |
6 | Joshua Cummins | Ac1 | 104.35 | 28.27 | 25.20 | 32.05 | 68.26 | 71.03 | 75.09 | 85.24 | 93.08 | 101.59 | 104.35 |
7 | Alan Cox | Ac1 | 106.42 | 28.84 | 14.44 | 36.59 | 59.31 | 63.16 | 69.08 | 80.46 | 91.31 | 101.07 | 106.42 |
| Leah Glass | Ac1 | ---- | ---- | 7.40 | 14.21 | 28.27 | ---- | ---- | ---- | ---- | ---- | ---- |
| Elena Williams | Ac1 | ---- | ---- | 5.14 | ---- | 41.16 | 44.15 | 46.26 | 52.10 | 62.57 | 71.39 | 73.47 |