Mount Billy
Tue 30 Nov 1999
Event Type - State Club
Organiser: Toivo Pedaste
Club: LOST
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Expert 1 8.20 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (102) | 2 (118) | 3 (103) | 4 (104) | 5 (105) | 6 (140) | 7 (141) | 8 (107) | 9 (108) | 10 (109) | 11 (110) | 12 (111) | 13 (112) | 14 (113) | Fin |
1 | Ricky Thackray | Ex1 | 65.26 | 7.98 | 3.08 | 2.20 | 1.58 | 4.15 | 2.24 | 9.30 | 2.22 | 2.12 | 4.33 | 7.35 | 5.25 | 2.29 | 13.42 | 2.09 | 1.24 |
2 | Wayne ELIOT | Ex1 | 88.17 | 10.77 | 5.19 | 2.36 | 2.27 | 9.11 | 3.08 | 18.58 | 3.20 | 2.36 | 7.46 | 11.20 | 5.10 | 5.04 | 6.44 | 2.44 | 1.54 |
3 | Murray Cox | Ex1 | 95.54 | 11.70 | 4.47 | 3.08 | 2.55 | 10.14 | 2.58 | 12.08 | 4.30 | 2.51 | 8.33 | 12.32 | 4.08 | 3.53 | 15.55 | 5.27 | 1.55 |
4 | Colin Hunter | Ex1 | 99.17 | 12.11 | 5.31 | 2.52 | 2.60 | 4.46 | 3.30 | 10.54 | 4.56 | 2.58 | 23.43 | 11.56 | 4.42 | 5.39 | 8.19 | 3.08 | 3.23 |
5 | Tim Sikma | Ex1 | 101.54 | 12.43 | 7.13 | 5.56 | 3.03 | 4.40 | 8.10 | 11.51 | 4.11 | 2.18 | 7.06 | 11.05 | 14.30 | 9.49 | 7.28 | 2.34 | 2.00 |
6 | John Mather | Ex1 | 123.01 | 15.00 | 4.00 | 3.20 | 3.17 | 13.05 | 3.45 | 13.54 | 12.31 | 3.43 | 10.37 | ---- | 23.47 | 8.11 | 13.58 | 6.01 | 2.52 |
7 | Bryce Crage | Ex1 | 137.56 | 16.82 | 8.27 | 7.09 | 4.10 | 10.50 | 6.11 | 21.03 | 4.51 | 4.19 | 11.46 | 24.56 | 7.25 | 5.50 | 12.52 | 6.46 | 1.21 |
| Ron Marcus | Ex1 | ---- | ---- | ---- | ---- | 13.28 | ---- | ---- | 13.13 | 5.45 | 8.45 | 22.40 | 13.04 | ---- | 4.07 | 10.52 | 8.14 | 1.44 |
Expert 2 6.20 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (142) | 2 (103) | 3 (115) | 4 (140) | 5 (141) | 6 (107) | 7 (108) | 8 (109) | 9 (111) | 10 (112) | 11 (113) | Fin |
1 | Paul Dowling | Ex2 | 54.42 | 8.82 | 5.59 | 2.27 | 2.00 | 5.20 | 3.49 | 3.10 | 6.34 | 9.44 | 3.26 | 7.28 | 3.09 | 1.36 |
2 | tom brownlie | Ex2 | 55.51 | 9.01 | 5.15 | 2.08 | 1.52 | 8.52 | 3.20 | 2.56 | 5.54 | 11.09 | 3.41 | 6.25 | 2.47 | 1.32 |
3 | Kjell Winther | Ex2 | 56.04 | 9.04 | 5.40 | 1.59 | 1.31 | 7.08 | 4.28 | 2.12 | 6.13 | 12.26 | 2.25 | 6.38 | 3.19 | 2.05 |
4 | Adrian Day | Ex2 | 56.20 | 9.09 | 7.07 | 2.02 | 2.05 | 5.11 | 2.54 | 2.51 | 6.52 | 10.58 | 3.04 | 7.44 | 3.42 | 1.50 |
5 | Ceri Pass | Ex2 | 60.11 | 9.71 | 9.53 | 1.39 | 1.49 | 5.35 | 3.01 | 2.38 | 8.00 | 11.50 | 3.03 | 7.40 | 2.58 | 2.05 |
6 | Tony Whittaker | Ex2 | 61.13 | 9.87 | 7.57 | 2.31 | 1.56 | 5.31 | 4.59 | 3.36 | 6.38 | 11.11 | 3.58 | 7.49 | 3.14 | 1.53 |
7 | Dan Greig | Ex2 | 63.24 | 10.23 | 6.48 | 2.15 | 2.04 | 8.51 | 3.37 | 3.35 | 7.10 | 11.23 | 3.25 | 8.24 | 3.44 | 2.08 |
8 | Ken Dalton | Ex2 | 64.05 | 10.34 | 6.59 | 2.30 | 2.10 | 6.28 | 3.29 | 3.49 | 8.28 | 12.11 | 3.46 | 8.56 | 3.27 | 1.52 |
9 | Rob West | Ex2 | 66.20 | 10.70 | 8.52 | 2.44 | 2.32 | 7.10 | 3.24 | 3.13 | 7.51 | 12.58 | 3.51 | 8.08 | 3.21 | 2.16 |
10 | Russell Candy | Ex2 | 66.47 | 10.77 | 7.06 | 2.27 | 5.28 | 5.53 | 4.53 | 3.09 | 8.29 | 11.24 | 3.27 | 8.44 | 3.23 | 2.24 |
11 | Alice Moore | Ex2 | 66.58 | 10.80 | 6.58 | 2.20 | 2.21 | 6.50 | 4.03 | 2.49 | 8.04 | 12.58 | 5.02 | 9.41 | 4.06 | 1.46 |
12 | David McCauley | Ex2 | 67.31 | 10.89 | 7.41 | 2.32 | 2.25 | 7.03 | 4.09 | 3.33 | 8.04 | 12.57 | 3.52 | 9.13 | 3.25 | 2.37 |
13 | Blake Merritt | Ex2 | 69.40 | 11.24 | 8.31 | 2.49 | 2.16 | 6.25 | 6.27 | 2.37 | 7.18 | 13.13 | 3.44 | 8.52 | 5.15 | 2.13 |
14 | Andrew Martin | Ex2 | 73.06 | 11.79 | 5.22 | 2.01 | 1.44 | 24.49 | 3.32 | 2.32 | 6.44 | 10.24 | 2.59 | 7.45 | 3.37 | 1.37 |
15 | Robin Simpson | Ex2 | 78.09 | 12.60 | 9.15 | 2.23 | 2.09 | 8.54 | 4.42 | 3.15 | 8.34 | 16.33 | 5.17 | 10.35 | 4.26 | 2.06 |
16 | Tony Simpkins | Ex2 | 79.20 | 12.80 | 5.35 | 2.28 | 2.06 | 7.48 | 3.48 | 2.57 | 20.07 | 11.55 | 4.39 | 7.43 | 8.13 | 2.01 |
17 | Karen Staudte | Ex2 | 79.36 | 12.84 | 9.37 | 2.33 | 2.44 | 7.24 | 5.22 | 3.49 | 9.59 | 14.08 | 4.44 | 11.15 | 4.25 | 3.36 |
18 | Virpi Komulainen | Ex2 | 81.46 | 13.19 | 7.05 | 1.58 | 3.27 | 11.30 | 6.14 | 3.01 | 8.15 | 12.27 | 7.13 | 11.48 | 6.12 | 2.36 |
19 | Rosalie McCauley | Ex2 | 83.00 | 13.39 | 11.45 | 2.30 | 2.53 | 12.27 | 5.45 | 3.13 | 8.28 | 15.29 | 4.58 | 8.48 | 4.05 | 2.39 |
20 | Graeme Harris | Ex2 | 88.35 | 14.29 | 7.21 | 2.05 | 2.02 | 5.50 | 4.59 | 2.52 | 13.48 | 21.37 | 4.37 | 17.04 | 4.33 | 1.47 |
21 | Chris Swain | Ex2 | 89.21 | 14.41 | 9.12 | 3.37 | 4.35 | 8.53 | 5.18 | 3.04 | 10.32 | 17.48 | 11.01 | 9.13 | 4.07 | 2.01 |
22 | Robert Graieg | Ex2 | 100.04 | 16.14 | 6.41 | 2.53 | 3.43 | 12.45 | 3.28 | 2.44 | 21.30 | 25.09 | 7.02 | 8.25 | 3.29 | 2.15 |
| Rachel West | Ex2 | ---- | ---- | 7.05 | 1.56 | ---- | ---- | 21.13 | 2.58 | ---- | 20.42 | 7.19 | ---- | ---- | ---- |
| Peter Komyshan | Ex2 | ---- | ---- | 7.03 | 2.49 | 2.43 | 6.13 | 3.53 | 3.09 | 8.24 | 12.54 | 3.41 | 8.17 | ---- | 5.05 |
| Matt Westwood | Ex2 | ---- | ---- | 12.37 | 1.59 | 2.17 | 6.01 | 7.48 | 2.41 | 7.01 | 12.06 | ---- | ---- | ---- | 16.35 |
| Michael Carroll | Ex2 | ---- | ---- | 20.43 | 4.11 | 2.39 | 17.59 | 3.18 | 4.49 | ---- | ---- | ---- | ---- | ---- | 40.49 |
| Oliver Martin | Ex2 | ---- | ---- | 6.39 | 2.19 | 2.57 | 5.54 | 7.31 | 5.16 | 25.05 | 21.11 | ---- | ---- | ---- | 22.43 |
Expert 3 4.50 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (118) | 3 (103) | 4 (115) | 5 (106) | 6 (140) | 7 (141) | 8 (107) | 9 (108) | 10 (112) | 11 (113) | Fin |
1 | Mike Howe | Ex3 | 45.51 | 10.19 | 3.38 | 6.10 | 3.21 | 2.02 | 4.31 | 1.41 | 3.42 | 3.25 | 8.48 | 2.01 | 4.22 | 2.10 |
2 | Digby Mercer | Ex3 | 46.57 | 10.43 | 3.38 | 6.00 | 3.54 | 2.44 | 5.18 | 1.51 | 4.18 | 3.06 | 9.20 | 1.47 | 3.34 | 1.27 |
3 | Chip Lundstrom | Ex3 | 47.23 | 10.53 | 6.51 | 9.13 | 3.24 | 1.55 | 4.48 | 1.36 | 3.35 | 2.53 | 6.18 | 1.47 | 3.03 | 2.00 |
4 | Cameron Duncan | Ex3 | 56.08 | 12.47 | 6.22 | 6.48 | 3.20 | 2.13 | 5.42 | 2.08 | 4.29 | 3.20 | 11.41 | 1.51 | 6.19 | 1.55 |
5 | Robert Boekelaar | Ex3 | 56.47 | 12.62 | 3.47 | 6.58 | 4.22 | 2.50 | 10.06 | 1.54 | 4.42 | 3.42 | 10.28 | 2.02 | 3.54 | 2.02 |
6 | Craig Dermer | Ex3 | 57.02 | 12.67 | 4.03 | 7.26 | 4.14 | 2.46 | 5.30 | 2.25 | 7.00 | 4.30 | 10.15 | 2.16 | 4.21 | 2.16 |
7 | Gary Aitken | Ex3 | 57.25 | 12.76 | 4.14 | 7.50 | 3.48 | 3.38 | 7.21 | 1.50 | 5.17 | 4.06 | 9.12 | 2.37 | 5.14 | 2.18 |
8 | Brian Austin | Ex3 | 58.11 | 12.93 | 5.22 | 11.54 | 4.14 | 2.56 | 5.16 | 1.47 | 4.50 | 3.08 | 9.34 | 2.38 | 4.08 | 2.24 |
9 | Penny Dufty | Ex3 | 59.59 | 13.33 | 5.44 | 8.23 | 4.55 | 3.13 | 6.10 | 2.08 | 4.50 | 4.13 | 10.15 | 3.11 | 4.06 | 2.51 |
10 | Lisa Muir | Ex3 | 60.54 | 13.53 | 5.44 | 8.52 | 3.44 | 2.48 | 6.00 | 5.17 | 5.25 | 4.12 | 10.02 | 2.53 | 3.29 | 2.28 |
11 | Adam Binks | Ex3 | 62.21 | 13.86 | 4.02 | 6.03 | 4.28 | 2.46 | 12.56 | 2.41 | 6.04 | 3.42 | 9.50 | 2.34 | 5.23 | 1.52 |
12 | Peter Gillion | Ex3 | 64.22 | 14.30 | 4.29 | 8.23 | 4.33 | 2.29 | 6.31 | 1.54 | 5.46 | 3.56 | 17.56 | 2.26 | 3.30 | 2.29 |
13 | Ian Spencer | Ex3 | 66.01 | 14.67 | 7.05 | 8.42 | 5.14 | 3.16 | 7.46 | 2.46 | 5.29 | 4.35 | 11.32 | 2.47 | 3.56 | 2.53 |
14 | John Major | Ex3 | 67.48 | 15.07 | 4.39 | 9.48 | 4.36 | 7.51 | 6.37 | 2.33 | 6.24 | 4.25 | 10.25 | 3.09 | 4.29 | 2.52 |
15 | Mike Sibbald | Ex3 | 68.08 | 15.14 | 11.24 | 7.01 | 3.06 | 8.28 | 6.01 | 1.57 | 3.48 | 3.45 | 11.41 | 2.10 | 6.58 | 1.49 |
16 | Lyn Stoltze | Ex3 | 73.00 | 16.22 | 5.03 | 9.42 | 4.29 | 3.28 | 7.37 | 2.30 | 6.24 | 4.28 | 20.08 | 2.18 | 4.12 | 2.41 |
17 | Jennifer Binns | Ex3 | 78.39 | 17.48 | 5.08 | 8.10 | 4.33 | 2.52 | 6.49 | 1.56 | 5.16 | 4.49 | 18.49 | 2.11 | 15.37 | 2.29 |
18 | Jenny Major | Ex3 | 89.40 | 19.93 | 5.58 | 9.16 | 5.56 | 3.37 | 7.30 | 2.28 | 6.00 | 5.08 | 12.44 | 20.41 | 6.54 | 3.28 |
19 | Rachel Wallington | Ex3 | 106.12 | 23.60 | 24.03 | 13.57 | 4.19 | 4.24 | 7.15 | 2.06 | 7.25 | 5.06 | 14.59 | 14.21 | 4.52 | 3.25 |
20 | Laura Adair | Ex3 | 130.35 | 29.02 | 21.52 | 22.18 | 7.12 | 7.25 | 11.54 | 4.44 | 9.39 | 8.14 | 18.10 | 5.31 | 8.05 | 5.31 |
21 | Hubert Day | Ex3 | 132.05 | 29.35 | 21.27 | 14.30 | 8.14 | 5.56 | 11.09 | 5.28 | 13.36 | 6.59 | 22.18 | 4.44 | 9.32 | 8.12 |
| Nick Lethbridge | Ex3 | ---- | ---- | 6.05 | 11.34 | 5.57 | 7.40 | 8.12 | 2.40 | ---- | ---- | ---- | ---- | ---- | ---- |
| Vicki Dermer | Ex3 | ---- | ---- | 5.01 | 9.25 | 4.29 | 3.00 | 6.47 | 2.05 | 5.07 | 5.49 | 10.08 | ---- | ---- | 42.10 |
| Lyn Mercer | Ex3 | ---- | ---- | 6.00 | 7.01 | 4.06 | 2.38 | 13.40 | 7.10 | 5.04 | 4.51 | 30.15 | ---- | ---- | 19.48 |
Expert 4 2.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (102) | 3 (142) | 4 (103) | 5 (119) | 6 (108) | 7 (115) | 8 (116) | 9 (112) | 10 (106) | 11 (113) | Fin |
1 | Bryan Hardy | Ex4 | 42.43 | 15.26 | 3.44 | 8.47 | 3.47 | 3.17 | 2.05 | 4.18 | 1.36 | 1.34 | 3.29 | 3.53 | 4.12 | 2.01 |
2 | Daisy McCauley | Ex4 | 47.35 | 16.99 | 5.44 | 3.29 | 3.46 | 3.23 | 3.19 | 5.36 | 4.30 | 2.24 | 4.00 | 4.34 | 3.13 | 3.37 |
3 | Jan Candy | Ex4 | 48.26 | 17.30 | 5.26 | 3.59 | 3.45 | 2.55 | 2.48 | 4.27 | 2.45 | 1.57 | 4.01 | 7.27 | 6.06 | 2.50 |
4 | Ian-2 Spencer | Ex4 | 52.10 | 18.63 | 5.16 | 3.40 | 6.25 | 4.49 | 2.16 | 4.39 | 3.04 | 1.59 | 4.47 | 8.12 | 3.46 | 3.17 |
5 | Debra Lethbridge | Ex4 | 53.50 | 19.23 | 6.03 | 4.51 | 4.26 | 4.40 | 2.33 | 5.23 | 4.27 | 2.52 | 4.48 | 4.13 | 4.56 | 4.38 |
6 | Kellie Martin | Ex4 | 57.20 | 20.48 | 8.33 | 3.13 | 3.19 | 2.60 | 3.41 | 5.48 | 5.36 | 2.41 | 6.28 | 5.21 | 5.47 | 3.53 |
7 | Heike Behrbohm | Ex4 | 59.52 | 21.38 | 7.52 | 9.16 | 5.02 | 3.12 | 4.36 | 7.17 | 3.07 | 2.10 | 4.33 | 4.05 | 4.46 | 3.56 |
8 | Michelle Martin | Ex4 | 61.04 | 21.81 | 5.14 | 5.10 | 5.29 | 4.17 | 2.48 | 5.44 | 2.28 | 3.08 | 8.10 | 11.33 | 4.47 | 2.16 |
9 | Janet Musker | Ex4 | 61.46 | 22.06 | 5.43 | 12.10 | 4.34 | 3.28 | 3.14 | 5.15 | 3.23 | 2.43 | 5.22 | 6.48 | 4.15 | 4.51 |
10 | Pat Nathan | Ex4 | 64.49 | 23.15 | 12.20 | 7.40 | 5.45 | 5.10 | 4.15 | 6.22 | 3.48 | 2.25 | 5.03 | 4.14 | 4.00 | 3.47 |
11 | Dave Currell | Ex4 | 65.25 | 23.36 | 5.55 | 6.11 | 5.35 | 4.27 | 5.15 | 9.25 | 8.47 | 2.01 | 5.09 | 6.13 | 4.07 | 2.20 |
12 | Jane Hardy | Ex4 | 65.29 | 23.39 | 7.15 | 5.48 | 5.34 | 5.13 | 4.46 | 7.12 | 4.14 | 3.29 | 6.43 | 4.49 | 5.21 | 5.05 |
13 | Josh Bakaimis | Ex4 | 69.00 | 24.64 | 7.16 | 5.30 | 9.47 | 3.27 | 5.33 | 7.59 | 4.42 | 3.39 | 4.55 | 4.49 | 5.54 | 5.29 |
14 | Mitchell Cumbers | Ex4 | 69.10 | 24.70 | 7.54 | 5.36 | 9.11 | 7.34 | 8.39 | 7.27 | 2.46 | 3.03 | 5.11 | 4.43 | 4.19 | 2.47 |
15 | Jenny Komyshan | Ex4 | 70.15 | 25.09 | 7.15 | 4.36 | 4.49 | 4.02 | 3.25 | 6.20 | 4.29 | 2.21 | 15.53 | 4.12 | 8.03 | 4.50 |
16 | Moreen Cox | Ex4 | 79.55 | 28.54 | 16.56 | 7.44 | 6.12 | 4.02 | 6.31 | 7.16 | 4.06 | 2.50 | 5.53 | 6.09 | 7.50 | 4.26 |
| Anne Austin | Ex4 | ---- | ---- | 50.26 | 4.43 | 5.40 | 5.05 | 4.07 | 11.35 | ---- | ---- | 9.03 | 4.43 | 5.56 | 5.21 |
Starter 1 1.90 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (127) | 3 (128) | 4 (129) | 5 (130) | 6 (131) | 7 (132) | 8 (136) | 9 (133) | 10 (134) | Fin |
1 | Mitchell Cumbers | St1 | 24.23 | 12.83 | 1.22 | 2.27 | 4.02 | 3.06 | 2.25 | 3.12 | 1.56 | 1.22 | 1.28 | 1.50 | 1.13 |
2 | Kristylee Sharp | St1 | 26.08 | 13.75 | 3.37 | 2.16 | 3.12 | 3.01 | 3.34 | 2.20 | 2.05 | 1.13 | 1.39 | 1.23 | 1.48 |
3 | Nicolette Finnie | St1 | 26.44 | 14.07 | 2.46 | 2.37 | 3.01 | 3.58 | 3.03 | 2.30 | 2.34 | 1.29 | 1.50 | 1.47 | 1.09 |
4 | VICKY BROWNLIE | St1 | 31.27 | 16.55 | 2.51 | 3.01 | 4.17 | 4.30 | 3.16 | 3.17 | 2.56 | 1.24 | 2.38 | 1.58 | 1.19 |
5 | Eleanor Finnie | St1 | 32.32 | 17.12 | 6.14 | 2.33 | 3.17 | 3.55 | 3.34 | 3.41 | 3.32 | 1.22 | 2.10 | 1.33 | 0.41 |
6 | Andrea Eves | St1 | 66.51 | 35.18 | 3.19 | 4.16 | 8.03 | 10.37 | 7.32 | 8.31 | 7.34 | 3.29 | 5.22 | 5.47 | 2.21 |
7 | Ben Mather | St1 | 67.38 | 35.60 | 3.50 | 6.38 | 8.09 | 7.29 | 18.01 | 6.42 | 5.07 | 2.31 | 3.14 | 3.09 | 2.48 |
8 | Robyn Gillon | St1 | 73.30 | 38.68 | 8.29 | 5.46 | 8.19 | 9.29 | 5.45 | 9.52 | 8.40 | 3.24 | 5.39 | 5.28 | 2.39 |
| Josh Bakeimis | St1 | ---- | ---- | 2.25 | 2.41 | 3.57 | 7.56 | 2.17 | 3.32 | 3.39 | ---- | 3.04 | 1.18 | 1.31 |
Starter 2 1.90 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (127) | 3 (128) | 4 (129) | 5 (131) | 6 (132) | 7 (136) | 8 (133) | 9 (134) | 10 (138) | Fin |
1 | Tyler Eves | St2 | 21.21 | 11.24 | 1.09 | 1.21 | 3.51 | 4.52 | 2.06 | 2.20 | 0.46 | 2.14 | 1.16 | 0.39 | 0.47 |
2 | Mason Eves | St2 | 21.55 | 11.54 | 1.11 | 1.22 | 3.56 | 4.55 | 2.10 | 2.14 | 0.48 | 2.13 | 1.16 | 0.42 | 1.08 |
3 | Isobel Finnie | St2 | 41.41 | 21.94 | 2.16 | 3.46 | 7.10 | 5.37 | 5.53 | 4.04 | 2.41 | 3.50 | 2.44 | 1.39 | 2.01 |
4 | Patrick Dufty | St2 | 53.28 | 28.14 | 2.21 | 2.42 | 9.40 | 7.28 | 4.57 | 5.24 | 3.12 | 4.56 | 5.30 | 4.22 | 2.56 |
5 | Kate Braid | St2 | 59.46 | 31.46 | 1.40 | 4.42 | 11.04 | 9.47 | 8.46 | 9.00 | 3.52 | 3.17 | 3.50 | 2.37 | 1.11 |
6 | John Harris | St2 | 91.13 | 48.01 | 5.23 | 8.20 | 16.22 | 17.32 | 9.21 | 8.29 | 4.32 | 10.32 | 3.45 | 3.30 | 3.27 |
7 | Glenda Husk | St2 | 99.18 | 52.26 | 4.47 | 7.14 | 20.27 | 18.32 | 11.43 | 12.10 | 5.17 | 6.08 | 6.19 | 3.02 | 3.39 |
Active 1 3.70 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (102) | 2 (139) | 3 (120) | 4 (125) | 5 (121) | 6 (122) | 7 (123) | 8 (113) | Fin |
1 | Ben Comeskey | Ac1 | 43.41 | 11.81 | 7.20 | 4.38 | 11.49 | 1.37 | 2.24 | 6.16 | 5.39 | 1.54 | 2.04 |
2 | Daniel Eves | Ac1 | 56.43 | 15.33 | 11.23 | 4.32 | 11.56 | 2.00 | 2.21 | 7.33 | 12.02 | 2.57 | 1.59 |
3 | Peter Lawrence | Ac1 | 69.52 | 18.88 | 9.28 | 8.21 | 16.15 | 2.43 | 3.08 | 10.03 | 8.48 | 6.45 | 4.21 |
4 | Edward Finie | Ac1 | 71.54 | 19.43 | 9.30 | 15.15 | 10.41 | 3.05 | 2.44 | 9.21 | 16.49 | 2.18 | 2.11 |
5 | Renee Willemsen | Ac1 | 100.44 | 27.23 | 17.12 | 7.18 | 20.31 | 6.05 | 3.56 | 16.22 | 11.36 | 11.35 | 6.09 |
6 | Joshua Cummins | Ac1 | 104.35 | 28.27 | 25.20 | 6.45 | 36.21 | 2.37 | 4.06 | 10.15 | 7.44 | 8.51 | 2.36 |
7 | Alan Cox | Ac1 | 106.42 | 28.84 | 14.44 | 22.15 | 22.32 | 3.45 | 5.52 | 11.38 | 10.45 | 9.36 | 5.35 |
| Leah Glass | Ac1 | ---- | ---- | 7.40 | 6.41 | 14.06 | ---- | ---- | ---- | ---- | ---- | ---- |
| Elena Williams | Ac1 | ---- | ---- | 5.14 | ---- | 36.02 | 2.59 | 2.11 | 5.44 | 10.47 | 8.42 | 2.08 |