Flinders Carnival Day 2 - SA Long Champs
Tue 30 Nov 1999
Event Type - Badge
Course Planner: Phil Hazell
Controller: Adrian Uppill
Organiser: Barry Wheeler
Club: Tintookies
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1 13.60 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (465) | 2 (440) | 3 (441) | 4 (442) | 5 (443) | 6 (445) | 7 (446) | 8 (447) | 9 (448) | 10 (449) | 11 (450) | 12 (451) | 13 (444) | 14 (452) | 15 (439) | Fin |
1 | Simon Uppill | M21A | 77.51 | 5.72 | 3.12 | 8.15 | 24.33 | 29.21 | 34.27 | 35.37 | 37.10 | 43.51 | 49.12 | 55.37 | 61.04 | 67.45 | 73.51 | 76.19 | 77.31 | 77.51 |
2 | Bruce Arthur | M21A | 100.26 | 7.38 | 3.31 | 9.10 | 38.24 | 43.51 | 49.09 | 50.19 | 52.01 | 61.02 | 67.33 | 75.29 | 81.28 | 89.21 | 96.08 | 98.49 | 100.09 | 100.26 |
3 | Blair Trewin | M21A | 101.55 | 7.49 | 4.03 | 10.41 | 32.58 | 39.16 | 45.04 | 46.28 | 48.11 | 56.44 | 64.15 | 72.40 | 80.06 | 88.45 | 97.00 | 100.02 | 101.32 | 101.55 |
4 | Greg Morcom | M21A | 134.14 | 9.87 | 3.40 | 12.59 | 40.10 | 48.39 | 59.31 | 61.20 | 63.12 | 73.17 | 82.14 | 92.53 | 101.26 | 116.15 | 128.26 | 132.19 | 133.56 | 134.14 |
5 | Tyson Hillyard | M21A | 139.37 | 10.27 | 5.07 | 13.25 | 46.17 | 55.08 | 63.21 | 65.10 | 67.13 | 79.04 | 88.32 | 99.43 | 109.59 | 122.08 | 133.09 | 137.21 | 139.09 | 139.37 |
2 10.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (444) | 2 (457) | 3 (441) | 4 (442) | 5 (443) | 6 (445) | 7 (446) | 8 (447) | 9 (466) | 10 (456) | 11 (459) | 12 (439) | Fin |
1 | Jenny Casanova | W21A | 89.34 | 8.96 | 4.48 | 15.15 | 40.09 | 48.34 | 55.34 | 57.09 | 59.03 | 70.08 | 78.13 | 81.50 | 85.19 | 89.12 | 89.34 |
2 | Bridget Anderson | W21A | 93.08 | 9.31 | 4.18 | 13.39 | 39.38 | 47.09 | 55.13 | 58.09 | 60.02 | 71.43 | 80.38 | 84.38 | 88.34 | 92.43 | 93.08 |
3 | Belinda Lawford | W21A | 95.59 | 9.60 | 4.27 | 17.24 | 40.53 | 49.54 | 57.53 | 59.29 | 62.24 | 74.15 | 82.40 | 86.53 | 91.10 | 95.31 | 95.59 |
4 | Will Kennedy | M17A | 104.18 | 10.43 | 4.42 | 22.55 | 52.22 | 58.30 | 66.56 | 68.22 | 70.48 | 82.31 | 93.02 | 97.22 | 100.38 | 104.04 | 104.18 |
5 | James Fuller | M17A | 125.08 | 12.51 | 12.09 | 23.57 | 71.14 | 78.34 | 89.03 | 91.04 | 94.21 | 104.22 | 114.07 | 117.33 | 121.11 | 124.43 | 125.08 |
6 | Aiden Sullivan | M17A | 129.09 | 12.92 | 3.49 | 11.30 | 73.15 | 80.30 | 91.04 | 93.00 | 96.23 | 106.24 | 116.00 | 121.44 | 125.09 | 128.54 | 129.09 |
7 | Wayne PEPPER | M35A | 147.30 | 14.75 | 6.42 | 31.25 | 71.25 | 80.48 | 93.21 | 104.17 | 106.15 | 118.48 | 130.11 | 136.31 | 141.54 | 147.02 | 147.30 |
8 | Phil Davill | M35A | 166.02 | 16.60 | 5.46 | 17.40 | 59.40 | 72.07 | 83.59 | 85.58 | 88.37 | 127.39 | 140.57 | 155.29 | 160.29 | 165.30 | 166.02 |
3 7.80 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (467) | 2 (457) | 3 (450) | 4 (460) | 5 (466) | 6 (462) | 7 (432) | 8 (465) | 9 (454) | 10 (452) | 11 (439) | Fin |
1 | Ruhi Afnan | M45A | 63.48 | 8.18 | 6.56 | 13.27 | 29.33 | 39.40 | 43.57 | 51.23 | 56.19 | 58.29 | 59.51 | 61.35 | 63.26 | 63.48 |
2 | Steve Cooper | M45A | 91.09 | 11.69 | 7.00 | 13.18 | 56.07 | 65.03 | 70.57 | 78.45 | 83.22 | 85.52 | 87.16 | 89.11 | 90.47 | 91.09 |
3 | Dave Nicolson | M45A | 96.19 | 12.35 | 11.14 | 21.31 | 39.26 | 52.38 | 58.22 | 68.16 | 75.00 | 89.28 | 90.58 | 93.50 | 95.53 | 96.19 |
4 | John Soden | M45A | 102.36 | 13.15 | 20.53 | 33.52 | 52.36 | 66.43 | 75.50 | 86.55 | 93.04 | 96.19 | 97.58 | 100.34 | 102.18 | 102.36 |
5 | Zara Soden | W35A | 114.01 | 14.62 | 11.44 | 25.42 | 53.42 | 69.24 | 76.49 | 85.48 | 94.02 | 97.34 | 99.02 | 110.18 | 113.41 | 114.01 |
6 | Nigel Dobson-Keeffe | M45A | 126.01 | 16.16 | 9.51 | 41.38 | 66.54 | 83.15 | 91.02 | 104.57 | 112.58 | 116.57 | 120.21 | 122.39 | 125.14 | 126.01 |
4 6.80 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (467) | 2 (449) | 3 (461) | 4 (466) | 5 (469) | 6 (434) | 7 (452) | 8 (454) | 9 (465) | 10 (439) | Fin |
1 | Craig Colwell | M55A | 56.35 | 8.32 | 8.27 | 20.25 | 31.08 | 34.02 | 39.42 | 45.38 | 49.52 | 52.14 | 53.54 | 56.14 | 56.35 |
2 | Vincent Loye | M55A | 58.04 | 8.54 | 8.45 | 21.04 | 32.09 | 34.55 | 40.35 | 46.34 | 50.53 | 53.42 | 55.12 | 57.44 | 58.04 |
3 | David Winters | M55A | 60.06 | 8.84 | 8.48 | 20.49 | 32.13 | 35.31 | 42.02 | 48.03 | 52.21 | 55.17 | 56.52 | 59.43 | 60.06 |
4 | Angus Mills | M16A | 66.09 | 9.73 | 9.15 | 24.49 | 36.22 | 39.39 | 48.24 | 55.15 | 59.38 | 62.12 | 63.34 | 65.52 | 66.09 |
5 | Greg Rowberry | M55A | 66.36 | 9.79 | 12.42 | 25.09 | 35.51 | 38.38 | 45.09 | 55.22 | 59.41 | 62.18 | 63.45 | 66.14 | 66.36 |
6 | Nicholas Congedi | M16A | 68.09 | 10.02 | 11.16 | 26.10 | 38.14 | 41.24 | 50.30 | 57.08 | 61.36 | 64.25 | 65.35 | 67.52 | 68.09 |
7 | Ian Winn | M55A | 78.43 | 11.58 | 9.53 | 32.33 | 46.28 | 49.55 | 57.16 | 66.48 | 72.19 | 74.51 | 76.11 | 78.21 | 78.43 |
8 | Riley van de Loo | M16A | 79.36 | 11.71 | 24.56 | 38.08 | 49.38 | 52.35 | 59.38 | 67.31 | 71.36 | 74.33 | 76.14 | 79.20 | 79.36 |
9 | Peter Ashforth | M55A | 82.21 | 12.11 | 11.25 | 30.14 | 46.00 | 50.10 | 59.11 | 67.07 | 72.50 | 76.12 | 78.16 | 81.46 | 82.21 |
10 | Sally Young | W17A | 82.52 | 12.19 | 14.15 | 33.48 | 49.32 | 53.32 | 61.07 | 69.17 | 74.22 | 77.19 | 79.22 | 82.29 | 82.52 |
11 | Alec Watt | M55A | 90.16 | 13.27 | 11.47 | 26.18 | 40.55 | 45.35 | 53.09 | 75.14 | 81.20 | 84.26 | 86.07 | 89.57 | 90.16 |
12 | Michael Burt | M55A | 119.42 | 17.60 | 10.23 | 38.41 | 83.31 | 87.51 | 97.39 | 105.34 | 110.35 | 113.48 | 115.46 | 119.02 | 119.42 |
13 | Richard Tucker | M55A | 127.41 | 18.78 | 32.59 | 60.47 | 80.07 | 86.19 | 97.11 | 109.44 | 116.38 | 120.58 | 123.17 | 127.07 | 127.41 |
5 5.50 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (454) | 2 (467) | 3 (449) | 4 (461) | 5 (456) | 6 (469) | 7 (465) | 8 (452) | 9 (439) | Fin |
1 | Andrew Slattery | M21AS | 48.07 | 8.75 | 2.58 | 8.17 | 21.03 | 32.18 | 37.31 | 39.32 | 43.39 | 46.07 | 47.49 | 48.07 |
2 | Tim Dent | M65A | 49.27 | 8.99 | 3.56 | 9.29 | 21.45 | 33.44 | 38.41 | 40.36 | 44.56 | 47.09 | 49.03 | 49.27 |
3 | John Nieuwenhoven | M21AS | 49.28 | 8.99 | 2.47 | 7.24 | 18.39 | 32.33 | 37.08 | 38.54 | 42.44 | 47.17 | 49.06 | 49.28 |
4 | Andrew Kennedy | M21AS | 52.17 | 9.51 | 4.09 | 13.50 | 26.05 | 36.39 | 40.40 | 42.04 | 48.40 | 50.33 | 52.03 | 52.17 |
5 | Robin Uppill | W45A | 61.28 | 11.18 | 3.46 | 10.02 | 26.04 | 38.47 | 44.23 | 46.35 | 56.12 | 58.55 | 60.59 | 61.28 |
6 | Doug McMurray | M65A | 63.49 | 11.60 | 4.52 | 11.31 | 29.18 | 44.44 | 51.00 | 53.29 | 58.33 | 61.22 | 63.25 | 63.49 |
7 | Robert Smith | M65A | 68.06 | 12.38 | 3.42 | 9.27 | 22.35 | 50.40 | 55.55 | 58.09 | 63.29 | 66.04 | 67.41 | 68.06 |
8 | LEIGH PRIVETT | M65A | 68.25 | 12.44 | 3.38 | 9.08 | 35.42 | 47.24 | 52.20 | 54.22 | 63.32 | 66.07 | 68.00 | 68.25 |
9 | Trevor Sauer | M65A | 69.24 | 12.62 | 3.52 | 9.57 | 24.37 | 38.00 | 58.14 | 59.48 | 64.23 | 67.03 | 68.58 | 69.24 |
10 | Robert Tucker | M65A | 69.45 | 12.68 | 3.24 | 8.11 | 22.51 | 55.49 | 59.57 | 62.17 | 65.45 | 67.54 | 69.23 | 69.45 |
11 | Heather Smith | W45A | 72.42 | 13.22 | 4.28 | 11.57 | 30.07 | 50.30 | 59.06 | 61.43 | 67.04 | 70.03 | 72.11 | 72.42 |
12 | Peter Kreminski | M65A | 75.28 | 13.72 | 4.54 | 12.23 | 37.19 | 53.11 | 60.20 | 63.12 | 69.22 | 72.45 | 75.02 | 75.28 |
13 | Nicholas Loye | M21AS | 75.53 | 13.80 | 3.54 | 11.29 | 35.22 | 52.36 | 61.15 | 64.38 | 70.18 | 73.16 | 75.22 | 75.53 |
14 | Erica Diment | W45A | 83.11 | 15.12 | 4.45 | 19.56 | 41.34 | 59.29 | 68.25 | 71.03 | 76.34 | 80.09 | 82.45 | 83.11 |
15 | Dennis Trewin | M65A | 86.48 | 15.78 | 15.38 | 21.53 | 39.34 | 58.57 | 64.57 | 67.26 | 80.49 | 84.03 | 86.23 | 86.48 |
16 | Clive Arthur | M65A | 92.47 | 16.87 | 4.07 | 10.39 | 43.48 | 60.21 | 78.29 | 80.58 | 86.12 | 90.12 | 92.14 | 92.47 |
17 | David Tilbrook | M65A | 94.14 | 17.13 | 5.33 | 14.30 | 50.41 | 69.08 | 77.25 | 80.31 | 87.43 | 91.20 | 93.45 | 94.14 |
18 | Evelyn Colwell | W45A | 94.16 | 17.14 | 23.40 | 32.16 | 52.42 | 69.43 | 76.27 | 80.01 | 84.50 | 88.07 | 93.47 | 94.16 |
19 | Robert Whittaker | M21AS | 116.46 | 21.23 | 4.19 | 17.47 | 73.43 | 95.38 | 104.15 | 106.01 | 111.14 | 114.18 | 116.17 | 116.46 |
20 | Michelle Chamalaun | W45A | 117.55 | 21.44 | 5.30 | 15.17 | 59.41 | 84.20 | 95.00 | 98.35 | 109.29 | 113.43 | 117.22 | 117.55 |
21 | John Such | M65A | 120.19 | 21.88 | 6.32 | 15.08 | 40.51 | 74.56 | 93.35 | 96.47 | 103.18 | 108.07 | 119.53 | 120.19 |
22 | Stuart Lane | M65A | 120.49 | 21.97 | 7.03 | 15.21 | 37.38 | 89.23 | 102.11 | 105.45 | 113.22 | 117.11 | 120.10 | 120.49 |
23 | Jim Rathjen | M65A | 137.32 | 25.01 | 5.19 | 13.39 | 85.54 | 107.18 | 117.09 | 121.02 | 128.40 | 133.15 | 136.37 | 137.32 |
24 | Marc Turner | M65A | 149.48 | 27.24 | 6.08 | 29.06 | 76.23 | 101.41 | 122.52 | 126.36 | 138.40 | 144.50 | 148.47 | 149.48 |
6 5.20 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (466) | 2 (451) | 3 (461) | 4 (467) | 5 (468) | 6 (465) | 7 (456) | 8 (459) | 9 (452) | 10 (439) | Fin |
1 | Shannon Nicolson | W21AS | 62.34 | 12.03 | 9.43 | 12.56 | 17.57 | 38.34 | 42.11 | 45.24 | 51.35 | 56.46 | 60.08 | 62.11 | 62.34 |
2 | Lynn Dabbs | W55A | 78.14 | 15.04 | 4.47 | 9.13 | 20.28 | 55.29 | 58.50 | 61.56 | 68.10 | 72.56 | 75.45 | 77.50 | 78.14 |
3 | Kate Marschall | W21AS | 86.43 | 16.68 | 7.27 | 11.20 | 36.08 | 56.04 | 60.32 | 64.37 | 71.50 | 79.29 | 83.45 | 86.15 | 86.43 |
4 | Marian Arthur | W55A | 100.23 | 19.30 | 10.52 | 14.47 | 22.12 | 62.13 | 66.21 | 70.07 | 77.47 | 84.02 | 88.37 | 99.49 | 100.23 |
5 | Sandra Afnan | W21AS | 100.39 | 19.36 | 9.38 | 13.43 | 27.29 | 60.27 | 67.25 | 75.00 | 84.08 | 91.04 | 96.02 | 99.59 | 100.39 |
6 | Christine Franklin | W55A | 110.39 | 21.28 | 8.51 | 22.05 | 31.39 | 66.50 | 73.46 | 79.44 | 90.11 | 99.49 | 105.54 | 110.07 | 110.39 |
7 4.30 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (466) | 2 (451) | 3 (461) | 4 (434) | 5 (452) | 6 (454) | 7 (465) | 8 (439) | Fin |
1 | Trevor Diment | M45AS | 42.32 | 9.89 | 4.20 | 7.08 | 13.54 | 29.36 | 34.20 | 37.34 | 39.19 | 42.12 | 42.32 |
2 | Charlotte Brader | W16A | 47.11 | 10.97 | 5.29 | 10.29 | 16.31 | 31.58 | 39.16 | 41.54 | 43.49 | 46.51 | 47.11 |
3 | Andrew Whittaker | M45AS | 50.13 | 11.68 | 9.32 | 12.47 | 20.42 | 35.37 | 40.48 | 44.14 | 46.19 | 49.48 | 50.13 |
4 | Ken Thompson | M45AS | 53.57 | 12.55 | 5.11 | 8.34 | 16.08 | 34.32 | 42.21 | 46.55 | 49.20 | 53.25 | 53.57 |
5 | Aylwin Lim | M45AS | 57.12 | 13.30 | 6.00 | 10.47 | 17.16 | 39.02 | 45.59 | 50.02 | 52.42 | 56.43 | 57.12 |
6 | Jennie Bourne | W65A | 58.31 | 13.61 | 6.29 | 10.39 | 18.34 | 38.20 | 46.07 | 50.35 | 53.25 | 58.01 | 58.31 |
7 | Peter Cutten | M75A | 58.48 | 13.67 | 5.07 | 8.40 | 14.54 | 40.49 | 48.30 | 52.20 | 54.52 | 58.24 | 58.48 |
8 | John Lyon | M75A | 64.59 | 15.11 | 6.59 | 11.00 | 19.00 | 45.17 | 52.39 | 56.53 | 59.34 | 64.08 | 64.59 |
9 | MARTIN KOZMA | M45AS | 77.56 | 18.12 | 5.33 | 15.46 | 21.29 | 53.15 | 59.56 | 63.15 | 65.00 | 77.30 | 77.56 |
10 | Ann Nolan | W65A | 88.34 | 20.60 | 9.49 | 15.16 | 26.32 | 60.55 | 71.58 | 78.12 | 81.45 | 88.00 | 88.34 |
11 | Helen Smith | W65A | 103.12 | 24.00 | 12.39 | 16.17 | 24.25 | 82.17 | 89.38 | 94.16 | 96.54 | 102.42 | 103.12 |
8 3.50 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (466) | 2 (448) | 3 (432) | 4 (465) | 5 (454) | 6 (444) | 7 (468) | 8 (439) | Fin |
1 | Robert Spry | M55+AS | 36.52 | 10.53 | 5.57 | 10.26 | 19.52 | 23.31 | 25.54 | 28.52 | 33.51 | 36.21 | 36.52 |
2 | Al Sankauskas | M55+AS | 36.57 | 10.56 | 4.55 | 9.00 | 16.49 | 21.35 | 23.38 | 29.49 | 33.55 | 36.30 | 36.57 |
3 | Brodie Dobson-Keefe | EOD Hard | 41.00 | 11.71 | 5.13 | 10.03 | 20.09 | 24.38 | 27.05 | 31.01 | 37.44 | 40.32 | 41.00 |
4 | Kevin Williams | M55+AS | 45.06 | 12.89 | 17.45 | 22.32 | 30.22 | 33.24 | 35.16 | 37.47 | 42.30 | 44.44 | 45.06 |
5 | Janet Davill | W55+AS | 45.54 | 13.11 | 7.08 | 13.03 | 25.38 | 31.42 | 34.27 | 37.09 | 42.43 | 45.26 | 45.54 |
6 | Robyn Dose | W45AS | 54.10 | 15.48 | 6.30 | 11.56 | 35.45 | 40.49 | 42.33 | 45.24 | 51.02 | 53.43 | 54.10 |
7 | Paula Ashforth | W45AS | 54.57 | 15.70 | 7.25 | 15.33 | 31.30 | 36.16 | 39.07 | 43.18 | 50.38 | 54.29 | 54.57 |
8 | Peter Young | M55+AS | 56.59 | 16.28 | 7.27 | 12.44 | 31.52 | 37.33 | 40.49 | 44.37 | 52.21 | 56.24 | 56.59 |
9 | Regina Rueter | W45AS | 60.24 | 17.26 | 10.41 | 16.46 | 40.30 | 44.49 | 46.59 | 50.20 | 56.39 | 59.44 | 60.24 |
10 | Lexie Ashforth UO | W45AS | 61.08 | 17.47 | 8.28 | 15.37 | 33.43 | 38.53 | 41.53 | 46.26 | 55.39 | 60.02 | 61.08 |
11 | Janet HILLYARD | W55+AS | 66.00 | 18.86 | 9.28 | 18.21 | 38.46 | 44.51 | 48.24 | 52.13 | 61.04 | 65.19 | 66.00 |
12 | Jane Watt | W55+AS | 66.41 | 19.05 | 6.05 | 12.35 | 44.12 | 49.35 | 54.07 | 57.53 | 63.15 | 66.07 | 66.41 |
13 | Zita Sankauskas | W55+AS | 70.41 | 20.20 | 7.34 | 14.04 | 47.42 | 52.33 | 55.22 | 59.15 | 65.47 | 70.05 | 70.41 |
9 4.10 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (436) | 2 (454) | 3 (456) | 4 (470) | 5 (463) | 6 (462) | 7 (471) | 8 (474) | 9 (440) | 10 (473) | 11 (432) | 12 (433) | 13 (434) | 14 (468) | 15 (439) | Fin |
1 | Dante Afnan | M14A | 56.31 | 13.78 | 2.36 | 3.38 | 6.39 | 8.53 | 11.27 | 13.23 | 21.25 | 24.42 | 39.00 | 48.33 | 51.05 | 52.39 | 53.38 | 54.39 | 56.11 | 56.31 |
2 | Angus Haines | M14A | 59.40 | 14.55 | 4.14 | 5.22 | 9.08 | 10.59 | 13.33 | 15.30 | 23.24 | 26.43 | 41.01 | 50.37 | 53.10 | 54.48 | 56.21 | 57.36 | 59.15 | 59.40 |
3 | Justin Shao | M14A | 60.50 | 14.84 | 5.12 | 7.09 | 10.57 | 13.25 | 18.05 | 21.15 | 26.38 | 30.03 | 34.47 | 39.16 | 52.18 | 55.09 | 56.26 | 57.47 | 60.26 | 60.50 |
4 | David Ottaway | M21B | 61.51 | 15.09 | 7.09 | 9.20 | 13.17 | 15.45 | 21.21 | 25.10 | 28.22 | 33.25 | 38.55 | 43.14 | 49.44 | 54.02 | 55.33 | 56.59 | 61.22 | 61.51 |
5 | Lachlan McCarthy | M14A | 64.08 | 15.64 | 3.00 | 4.09 | 6.53 | 9.12 | 12.37 | 14.56 | 28.00 | 30.40 | 44.18 | 54.47 | 57.16 | 58.49 | 60.03 | 62.03 | 63.46 | 64.08 |
6 | Margaret Bourne | M21B | 67.56 | 16.57 | 4.51 | 6.42 | 11.15 | 13.49 | 19.51 | 23.40 | 26.57 | 32.44 | 41.29 | 46.51 | 57.37 | 61.19 | 62.53 | 64.37 | 67.22 | 67.56 |
10 2.70 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (470) | 2 (463) | 3 (462) | 4 (471) | 5 (432) | 6 (433) | 7 (434) | 8 (438) | 9 (439) | Fin |
1 | Emily Sorensen | W14A | 39.20 | 14.57 | 5.13 | 10.09 | 19.09 | 23.44 | 30.21 | 32.57 | 35.04 | 37.59 | 38.59 | 39.20 |
2 | Jasmine Bevelander | W14A | 40.48 | 15.11 | 7.03 | 12.05 | 15.05 | 20.36 | 29.39 | 33.03 | 35.17 | 38.57 | 40.22 | 40.48 |
3 | Carol Such | W21B | 57.56 | 21.46 | 5.52 | 22.33 | 27.06 | 31.10 | 44.23 | 48.24 | 50.49 | 55.04 | 57.27 | 57.56 |
4 | Max Grivell | EOD Moderate | 64.15 | 23.80 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 64.15 |
4 | Ian Grivell | EOD Moderate | 64.15 | 23.80 | 12.29 | 20.39 | 27.10 | 32.01 | 46.20 | 52.37 | 55.12 | 61.08 | 63.35 | 64.15 |
4 | Eliza Grivell | EOD Moderate | 64.15 | 23.80 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 64.15 |
11 2.20 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (431) | 2 (436) | 3 (454) | 4 (455) | 5 (444) | 6 (453) | 7 (432) | 8 (433) | 9 (434) | 10 (438) | 11 (439) | Fin |
1 | MASON ARTHUR | M12A | 16.00 | 7.27 | 1.38 | 4.27 | 5.49 | 6.41 | 7.56 | 8.58 | 10.06 | 11.46 | 12.52 | 14.56 | 15.41 | 16.00 |
2 | Ethan Penck | M12A | 17.59 | 8.17 | 1.36 | 4.10 | 5.33 | 6.19 | 7.29 | 10.42 | 12.08 | 13.40 | 14.47 | 16.48 | 17.39 | 17.59 |
3 | Jack Marschall | M12A | 25.07 | 11.42 | 1.51 | 5.17 | 7.36 | 8.47 | 11.00 | 12.59 | 15.20 | 18.29 | 20.19 | 23.25 | 24.38 | 25.07 |
4 | Sarah Lim | W14B | 32.45 | 14.89 | 1.55 | 4.26 | 8.08 | 18.57 | 21.23 | 22.43 | 25.09 | 27.05 | 28.31 | 31.19 | 32.25 | 32.45 |
5 | Meredith Norman | W14B | 33.28 | 15.21 | 1.42 | 3.47 | 5.32 | 6.19 | 21.03 | 22.19 | 24.47 | 26.46 | 29.52 | 32.16 | 33.05 | 33.28 |
6 | Olivia Bevelander | W12A | 40.04 | 18.21 | 4.05 | 9.46 | 12.12 | 15.54 | 26.08 | 28.46 | 30.28 | 33.36 | 35.36 | 38.24 | 39.40 | 40.04 |
12 1.80 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (431) | 2 (435) | 3 (436) | 4 (437) | 5 (433) | 6 (434) | 7 (438) | 8 (439) | Fin |
1 | Torren Arthur | M10A | 13.57 | 7.75 | 1.43 | 3.35 | 4.18 | 6.11 | 8.32 | 9.53 | 12.00 | 13.36 | 13.57 |
2 | Leith Soden | M10A | 17.20 | 9.63 | 2.24 | 4.44 | 6.10 | 8.10 | 10.53 | 12.29 | 15.24 | 16.56 | 17.20 |
3 | Adam McIntosh | EOD Easy | 20.18 | 11.28 | 4.05 | 6.21 | 7.11 | 9.20 | 13.45 | 15.23 | 18.29 | 19.53 | 20.18 |
4 | Daniel Morcom | M10A | 24.16 | 13.48 | 3.34 | 5.38 | 7.18 | 11.10 | 14.58 | 17.21 | 22.06 | 23.53 | 24.16 |
5 | Maia Von Baumgarten-Tucker | EOD Easy | 27.08 | 15.07 | 3.14 | 6.02 | 8.17 | 12.31 | 16.53 | 19.14 | 24.42 | 26.39 | 27.08 |
5 | Maya Westbury | EOD Easy | 27.08 | 15.07 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 27.08 |
7 | Martha Ottaway | EOD Easy | 29.55 | 16.62 | 2.47 | 5.26 | 6.46 | 10.20 | 15.40 | 18.42 | 26.24 | 28.47 | 29.55 |
8 | Ana Penck | W10A | 31.05 | 17.27 | 3.12 | 6.03 | 9.01 | 14.10 | 20.48 | 23.32 | 28.29 | 30.32 | 31.05 |
9 | Francesca Mares | EOD Easy | 37.56 | 21.07 | 3.44 | 6.31 | 9.36 | 14.30 | 22.22 | 25.46 | 33.39 | 36.12 | 37.56 |
9 | Tara Kryesynski | EOD Easy | 37.56 | 21.07 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 37.56 |
9 | James Cullen | EOD Easy | 37.56 | 21.07 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 37.56 |
12 | Sophie Bevelander | EOD Easy | 38.23 | 21.32 | 4.23 | 7.50 | 10.58 | 16.44 | 22.56 | 26.47 | 34.54 | 37.53 | 38.23 |
13 | Adrian Grivell | EOD Easy | 40.26 | 22.46 | 4.28 | 9.16 | 12.08 | 17.11 | 24.35 | 29.19 | 36.05 | 39.13 | 40.26 |
13 | Christopher Grivell | EOD Easy | 40.26 | 22.46 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 40.26 |
15 | Geraldine Mares | EOD Easy | 50.16 | 27.93 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 50.16 |
15 | Nicola Mares | EOD Easy | 50.16 | 27.93 | 5.46 | 12.28 | 17.25 | 25.43 | 34.03 | 38.41 | 46.19 | 49.35 | 50.16 |
17 | Emily Marschall | W10A | 53.27 | 29.69 | 16.29 | 20.49 | 24.52 | 30.35 | 37.43 | 41.56 | 49.27 | 52.59 | 53.27 |
18 | Mahli Clohessy | EOD Easy | 75.34 | 41.98 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 75.34 |
18 | Belinda Clohessy | EOD Easy | 75.34 | 41.98 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 75.34 |
18 | Troy Clohessy | EOD Easy | 75.34 | 41.98 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 75.34 |
18 | Cooper Clohessy | EOD Easy | 75.34 | 41.98 | 7.10 | 13.26 | 20.48 | 36.10 | 47.31 | 59.26 | 69.54 | 74.17 | 75.34 |