Cotswold Bluff
Tue 30 Nov 1999
Event Type - Badge
Thanks to course setter Jamie Dougall and controller Neil Simson and the on-the-day TF helpers.
Organiser: Rob Simson
Club: Toohey Forest
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Hard 1 9.10 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (121) | 2 (127) | 3 (128) | 4 (129) | 5 (131) | 6 (123) | 7 (122) | 8 (160) | 9 (130) | 10 (157) | 11 (133) | 12 (125) | 13 (134) | 14 (139) | 15 (138) | 16 (136) | 17 (137) | 18 (140) | 19 (141) | 20 (142) | 21 (135) | 22 (143) | 23 (149) | Fin |
1 | Mark Gregson | M21A | 76.00 | 8.35 | 5.46 | 7.16 | 1.04 | 1.50 | 3.53 | 3.29 | 2.01 | 3.49 | 2.53 | 2.20 | 3.12 | 4.44 | 2.16 | 7.27 | 1.38 | 1.19 | 2.34 | 5.50 | 0.31 | 2.04 | 5.00 | 1.17 | 1.04 | 2.43 |
2 | Mathieu McGuire | M21A | 100.18 | 11.02 | 6.00 | 7.54 | 1.24 | 1.55 | 4.25 | 4.48 | 2.25 | 4.36 | 3.10 | 6.53 | 5.36 | 6.06 | 2.40 | 10.19 | 2.07 | 1.42 | 1.52 | 6.09 | 0.43 | 3.52 | 9.46 | 1.20 | 1.12 | 3.24 |
3 | Brenton Gray | M21A | 100.51 | 11.08 | 6.41 | 8.57 | 1.44 | 1.50 | 5.26 | 5.00 | 2.34 | 4.28 | 2.58 | 8.46 | 3.59 | 6.12 | 2.39 | 10.01 | 2.18 | 1.39 | 2.04 | 6.01 | 0.55 | 4.05 | 6.16 | 1.43 | 1.15 | 3.20 |
4 | Tim McIntyre | M21A | 111.19 | 12.23 | 20.19 | 8.15 | 1.09 | 2.48 | 4.36 | 5.01 | 2.42 | 4.55 | 3.39 | 2.41 | 3.50 | 6.25 | 2.23 | 10.21 | 2.24 | 2.08 | 1.59 | 7.48 | 0.51 | 3.01 | 6.38 | 2.06 | 1.32 | 3.48 |
5 | James Ellison | M21A | 131.57 | 14.50 | 7.51 | 9.20 | 1.22 | 9.05 | 6.52 | 6.10 | 2.45 | 8.25 | 3.57 | 4.16 | 4.55 | 7.50 | 3.01 | 12.08 | 2.58 | 2.50 | 2.04 | 16.11 | 0.52 | 4.42 | 7.20 | 1.56 | 1.37 | 3.30 |
6 | Leo Theoharis | M21A | 149.43 | 16.45 | 7.32 | 10.17 | 10.39 | 11.26 | 5.14 | 12.28 | 2.59 | 5.12 | 3.24 | 6.56 | 6.11 | 12.56 | 2.45 | 12.24 | 4.00 | 4.45 | 1.40 | 11.01 | 0.37 | 3.16 | 7.02 | 1.35 | 1.16 | 4.08 |
| Paul Elby | M21A | ---- | ---- | 23.11 | 16.51 | 1.32 | 4.11 | 10.41 | 5.57 | 3.40 | 7.37 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 9.20 |
Hard 2 6.70 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (121) | 2 (131) | 3 (159) | 4 (128) | 5 (127) | 6 (129) | 7 (123) | 8 (122) | 9 (160) | 10 (138) | 11 (136) | 12 (137) | 13 (142) | 14 (141) | 15 (140) | 16 (147) | 17 (143) | Fin |
1 | Anna Sheldon | W21A | 68.35 | 10.24 | 6.54 | 5.25 | 2.40 | 1.28 | 1.02 | 2.43 | 4.57 | 2.57 | 4.52 | 11.56 | 1.43 | 1.50 | 4.25 | 3.04 | 0.39 | 4.26 | 3.57 | 3.37 |
2 | Lance Read | M45A | 75.48 | 11.31 | 6.59 | 4.50 | 2.45 | 1.27 | 1.09 | 2.39 | 6.04 | 2.50 | 4.28 | 10.03 | 1.30 | 1.58 | 5.57 | 10.10 | 0.42 | 4.24 | 4.37 | 3.16 |
3 | David Tay | M17A | 76.13 | 11.38 | 9.46 | 6.37 | 3.38 | 1.20 | 1.10 | 2.49 | 6.03 | 3.56 | 5.34 | 10.28 | 1.11 | 1.45 | 4.44 | 2.20 | 0.51 | 4.44 | 4.30 | 4.47 |
4 | Wendy Read | W21A | 85.48 | 12.81 | 9.02 | 7.01 | 3.15 | 1.35 | 2.08 | 3.33 | 6.21 | 3.16 | 5.45 | 15.32 | 1.24 | 2.56 | 5.29 | 2.21 | 1.41 | 5.53 | 4.52 | 3.44 |
5 | Ellliott Meelen | M17A | 98.34 | 14.71 | 7.47 | 15.25 | 5.03 | 1.17 | 1.21 | 3.49 | 6.04 | 2.59 | 6.51 | 16.04 | 1.33 | 2.11 | 6.10 | 2.56 | 0.42 | 7.35 | 6.27 | 4.20 |
6 | Michael Burridge | M45A | 100.36 | 15.01 | 7.46 | 15.04 | 5.08 | 1.46 | 1.15 | 8.31 | 8.07 | 3.16 | 5.06 | 15.21 | 2.02 | 1.49 | 6.12 | 2.32 | 0.42 | 5.38 | 6.10 | 4.11 |
7 | Wim De Jong | M45A | 106.56 | 15.96 | 11.00 | 7.55 | 5.17 | 1.57 | 1.41 | 6.19 | 10.45 | 4.13 | 7.22 | 19.31 | 1.58 | 2.26 | 6.22 | 2.32 | 1.08 | 6.20 | 6.41 | 3.29 |
8 | Kevin McDougall | M45A | 119.29 | 17.83 | 9.06 | 10.06 | 4.06 | 1.56 | 1.54 | 4.15 | 14.22 | 3.39 | 6.31 | 17.14 | 2.00 | 10.41 | 8.30 | 3.54 | 0.58 | 7.51 | 7.19 | 5.07 |
9 | Stephen Morris | M45A | 126.17 | 18.85 | 12.25 | 13.21 | 5.42 | 2.22 | 2.32 | 5.59 | 10.34 | 6.12 | 9.03 | 18.07 | 2.02 | 4.21 | 7.59 | 5.42 | 1.51 | 7.03 | 6.36 | 4.26 |
10 | Peter Scarfth | M45A | 133.14 | 19.89 | 15.30 | 15.24 | 8.53 | 2.13 | 1.59 | 6.13 | 9.36 | 3.18 | 7.05 | 27.19 | 2.29 | 3.16 | 7.44 | 4.19 | 1.16 | 5.40 | 7.03 | 3.57 |
| Toby Brennan | M17A | ---- | ---- | 7.18 | 4.57 | 3.04 | 1.04 | 1.08 | 3.40 | 8.23 | 3.13 | 4.06 | 17.28 | 1.59 | 1.39 | 7.02 | ---- | 2.19 | 6.45 | 5.04 | 5.11 |
Hard 3 4.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (133) | 3 (157) | 4 (139) | 5 (138) | 6 (136) | 7 (137) | 8 (142) | 9 (141) | 10 (140) | 11 (135) | 12 (143) | Fin |
1 | Jack Neumann | M-16A | 46.34 | 10.58 | 5.26 | 2.03 | 4.27 | 7.11 | 2.12 | 1.36 | 1.56 | 4.53 | 2.11 | 0.48 | 7.02 | 2.53 | 3.56 |
2 | Su Yan Tay | W45A | 52.24 | 11.91 | 5.48 | 2.25 | 4.44 | 6.16 | 2.19 | 1.27 | 1.34 | 10.26 | 3.10 | 1.05 | 8.02 | 1.37 | 3.31 |
3 | Andrew Brennan | M-16A | 56.58 | 12.95 | 8.11 | 2.40 | 5.51 | 7.50 | 3.58 | 1.59 | 3.03 | 5.40 | 3.02 | 0.47 | 8.34 | 1.34 | 3.49 |
4 | Aidan Tay | M-16A | 57.20 | 13.03 | 7.48 | 3.10 | 4.53 | 9.56 | 2.13 | 1.57 | 1.47 | 6.12 | 2.39 | 1.03 | 9.45 | 1.48 | 4.09 |
5 | Alison Burrill | W17A | 58.28 | 13.29 | 6.56 | 3.26 | 6.23 | 8.04 | 2.07 | 2.24 | 2.27 | 5.49 | 2.58 | 0.50 | 10.30 | 2.28 | 4.06 |
6 | Tom Ronnfeldt | M-16A | 58.59 | 13.41 | 8.46 | 2.30 | 4.03 | 7.20 | 1.59 | 1.20 | 2.29 | 4.36 | 2.35 | 0.48 | 17.44 | 1.43 | 3.06 |
7 | Riley De Jong | M-16A | 62.08 | 14.12 | 6.27 | 1.56 | 12.33 | 5.07 | 2.09 | 1.14 | 1.52 | 4.26 | 2.38 | 0.47 | 17.39 | 1.05 | 4.15 |
8 | Trevor Sauer | M55A | 64.31 | 14.66 | 9.35 | 2.47 | 10.40 | 8.49 | 2.12 | 1.48 | 2.21 | 5.38 | 4.45 | 0.45 | 9.12 | 1.39 | 4.20 |
9 | Piet Filet | M55A | 69.13 | 15.73 | 7.20 | 9.25 | 6.06 | 10.58 | 2.04 | 2.16 | 3.23 | 6.02 | 2.45 | 1.06 | 10.59 | 1.54 | 4.55 |
10 | Joshua Morrison | M-16A | 73.02 | 16.60 | 9.41 | 2.39 | 18.13 | 8.53 | 4.05 | 1.51 | 3.37 | 5.58 | 2.47 | 0.51 | 9.25 | 2.01 | 3.01 |
11 | Peter Russell | M55A | 79.11 | 18.00 | 16.02 | 4.55 | 6.42 | 16.57 | 3.37 | 2.26 | 2.26 | 6.46 | 2.52 | 0.58 | 9.28 | 2.05 | 3.57 |
12 | David Schulz | M55A | 88.19 | 20.07 | 17.10 | 7.52 | 7.13 | 8.47 | 3.30 | 3.01 | 2.31 | 5.57 | 3.36 | 6.58 | 12.27 | 4.22 | 4.55 |
13 | Frances Powell | W45A | 90.25 | 20.55 | 10.35 | 3.23 | 6.16 | 13.04 | 4.27 | 4.33 | 4.28 | 7.05 | 3.01 | 1.44 | 23.57 | 1.49 | 6.03 |
14 | James Mitchell | M55A | 91.07 | 20.71 | 11.01 | 6.18 | 7.06 | 15.15 | 4.29 | 2.39 | 4.20 | 16.00 | 4.00 | 1.35 | 11.28 | 2.29 | 4.27 |
15 | Leanne O'Shea | W45A | 95.44 | 21.76 | 11.46 | 4.31 | 7.03 | 14.00 | 4.17 | 2.58 | 4.25 | 8.46 | 4.07 | 1.19 | 24.18 | 2.03 | 6.11 |
16 | Tom Leung | M55A | 99.30 | 22.61 | 11.26 | 3.47 | 5.45 | 26.09 | 7.39 | 3.04 | 2.38 | 7.40 | 3.35 | 4.52 | 15.32 | 2.32 | 4.51 |
17 | Doug Wilson | M55A | 101.01 | 22.96 | 11.04 | 3.32 | 10.57 | 30.55 | 3.25 | 1.32 | 2.26 | 5.41 | 11.05 | 1.00 | 11.51 | 2.12 | 5.21 |
18 | Cassie Hea | W17A | 108.32 | 24.67 | 23.44 | 6.33 | 15.42 | 17.10 | 3.16 | 1.43 | 2.11 | 6.03 | 5.51 | 1.03 | 18.33 | 2.44 | 3.59 |
19 | Michael Schafer | M55A | 117.15 | 26.65 | 15.46 | 6.26 | 10.15 | 16.49 | 3.22 | 1.22 | 3.04 | 15.27 | 2.31 | 1.00 | 35.31 | 1.48 | 3.54 |
20 | Kelsey Harvey | W17A | 117.58 | 26.81 | 12.13 | 20.25 | 18.17 | 14.18 | 4.05 | 2.30 | 2.31 | 6.36 | 4.05 | 5.41 | 18.12 | 2.34 | 6.31 |
21 | Mandy Caldwell | W45A | 123.19 | 28.03 | 19.52 | 5.03 | 12.34 | 19.41 | 5.40 | 7.03 | 3.35 | 7.33 | 4.49 | 3.04 | 27.11 | 3.04 | 4.10 |
| Janelle Schafer | W45A | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Jessica Hoey | W17A | ---- | ---- | 9.37 | 3.03 | 6.07 | 18.16 | 4.00 | 1.14 | 3.07 | 6.57 | 3.38 | 0.54 | ---- | ---- | 22.19 |
Hard 4 3.20 km 6 C
|
Pl | Name | Class | Time | Rate | 1 (153) | 2 (159) | 3 (131) | 4 (122) | 5 (121) | 6 (160) | Fin |
1 | Winnie Oakhill | W-16A | 34.33 | 10.80 | 4.21 | 9.08 | 4.05 | 3.44 | 3.10 | 2.58 | 7.07 |
2 | Heather Burridge | W-16A | 35.45 | 11.17 | 4.42 | 9.35 | 3.52 | 3.46 | 3.57 | 3.59 | 5.54 |
3 | Jim Bowling | M65A | 41.15 | 12.89 | 5.27 | 11.45 | 5.01 | 4.18 | 3.51 | 5.15 | 5.38 |
4 | Clive Pope | M65A | 43.07 | 13.47 | 5.01 | 10.48 | 6.28 | 4.39 | 4.28 | 5.07 | 6.36 |
5 | Reid Moran | M65A | 47.54 | 14.97 | 4.42 | 9.07 | 9.21 | 3.57 | 3.22 | 4.23 | 13.02 |
6 | Max Read | M65A | 51.52 | 16.21 | 6.34 | 11.01 | 12.08 | 5.40 | 4.39 | 5.04 | 6.46 |
7 | Melanie Neumann | W21AS | 52.56 | 16.54 | 5.01 | 18.26 | 4.21 | 4.41 | 3.36 | 5.11 | 11.40 |
8 | Julie Leung | W55A | 55.25 | 17.32 | 15.11 | 13.01 | 8.52 | 3.56 | 5.43 | 3.53 | 4.49 |
9 | Anne Wilson | W55A | 59.54 | 18.72 | 9.26 | 14.38 | 6.11 | 6.11 | 6.51 | 5.58 | 10.39 |
10 | Rhonda Bowling | W55A | 67.54 | 21.22 | 8.08 | 17.05 | 9.09 | 7.42 | 8.36 | 8.52 | 8.22 |
11 | Vicki Oakhill | W45AS | 68.08 | 21.29 | 9.03 | 18.12 | 7.18 | 7.25 | 6.01 | 7.24 | 12.45 |
12 | Christopher Spriggs | M65A | 68.39 | 21.45 | 9.54 | 13.32 | 8.32 | 5.41 | 16.38 | 7.06 | 7.16 |
13 | Neville Cobbold | M65A | 69.03 | 21.58 | 6.36 | 15.16 | 19.30 | 5.40 | 4.10 | 6.13 | 11.38 |
14 | Sharn Harvey | W-16A | 73.47 | 23.06 | 8.21 | 16.35 | 11.49 | 7.39 | 7.09 | 7.13 | 15.01 |
15 | Jennifer Schulz | W55A | 74.37 | 23.32 | 13.23 | 18.58 | 8.53 | 8.17 | 9.28 | 8.05 | 7.33 |
16 | Joan Sheldon | W55A | 76.10 | 23.80 | 7.29 | 15.16 | 24.57 | 7.02 | 7.42 | 6.46 | 6.58 |
17 | Fiona McIntyre | W45AS | 79.55 | 24.97 | 9.27 | 28.17 | 7.32 | 10.26 | 6.54 | 8.32 | 8.47 |
18 | Frances Theoharis | W55A | 138.41 | 43.34 | 10.55 | 34.13 | 12.01 | 6.21 | 18.07 | 50.20 | 6.44 |
| David Flood | M65A | ---- | ---- | 13.41 | 16.03 | ---- | 38.20 | 7.51 | 12.33 | 15.24 |
Hard 5 2.60 km 5 C
|
Pl | Name | Class | Time | Rate | 1 (160) | 2 (133) | 3 (130) | 4 (143) | 5 (149) | Fin |
1 | Robin Simson | M75A | 42.58 | 16.53 | 11.48 | 5.13 | 8.52 | 9.14 | 2.15 | 5.36 |
2 | Judith Hay | W55+AS | 57.35 | 22.15 | 14.45 | 4.35 | 7.34 | 22.13 | 2.17 | 6.11 |
3 | John Cooper | M75A | 64.34 | 24.83 | 16.19 | 6.48 | 16.57 | 12.31 | 4.16 | 7.43 |
4 | Jennifer Brett | W75A | 66.21 | 25.52 | 21.16 | 6.37 | 9.15 | 9.21 | 13.17 | 6.35 |
5 | Roy Kalecinski | M75A | 71.03 | 27.33 | 19.13 | 9.08 | 10.28 | 21.01 | 3.01 | 8.12 |
6 | Donnita Dougall | W55+AS | 76.44 | 29.51 | 35.11 | 7.04 | 13.43 | 10.54 | 2.46 | 7.06 |
7 | Noelene Anderson | W55+AS | 94.11 | 36.22 | 21.13 | 8.51 | 11.57 | 39.28 | 3.12 | 9.30 |
8 | Barbara Pope | W65A | 97.09 | 37.37 | 18.47 | 9.41 | 20.28 | 29.28 | 8.55 | 9.50 |
Moderate 1 3.60 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (153) | 2 (144) | 3 (124) | 4 (149) | 5 (130) | 6 (150) | 7 (161) | Fin |
1 | Linda Burridge | MOB | 63.14 | 17.56 | 6.53 | 5.08 | 6.58 | 4.22 | 9.08 | 17.53 | 5.53 | 6.59 |
2 | Grace Burrill | MOB | 70.20 | 19.54 | 13.10 | 5.06 | 9.31 | 5.50 | 9.14 | 9.19 | 8.17 | 9.53 |
3 | Ellie De Jong | M-14A | 76.24 | 21.22 | 10.02 | 4.29 | 6.51 | 5.56 | 10.36 | 24.57 | 5.57 | 7.36 |
4 | Nicholas Burridge | M-14A | 77.15 | 21.46 | 4.50 | 2.34 | 6.34 | 2.49 | 10.33 | 35.40 | 3.53 | 10.22 |
5 | Murray Powell | M-14A | 110.13 | 30.62 | 10.54 | 2.48 | 8.46 | 4.14 | 13.17 | 52.10 | 8.19 | 9.45 |
6 | Anthony Mayer | MOB | 116.47 | 32.44 | 19.00 | 17.32 | 13.51 | 9.07 | 18.24 | 13.53 | 12.28 | 12.32 |
7 | Angus Powell | M-14A | 158.44 | 44.09 | 25.28 | 6.50 | 17.22 | 10.46 | 21.11 | 21.45 | 44.42 | 10.40 |
| Jayden Harvey | M-14A | ---- | ---- | 9.11 | 3.58 | 6.06 | 4.39 | 8.25 | ---- | ---- | ---- |
Moderate 2 2.50 km 6 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (153) | 3 (144) | 4 (124) | 5 (149) | 6 (130) | Fin |
1 | Annie Filet | WOB | 54.54 | 21.96 | 3.04 | 12.31 | 3.59 | 8.51 | 6.39 | 14.00 | 5.50 |
2 | Tiana Morrison | WOB | 71.48 | 28.72 | 4.51 | 14.12 | 6.45 | 7.28 | 22.53 | 12.22 | 3.17 |
2 | Cameron Morrison | WOB | 71.48 | 28.72 | 4.50 | 14.13 | 6.46 | 7.27 | 22.54 | 12.21 | 3.17 |
Easy 1.90 km 5 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (158) | 3 (132) | 4 (144) | 5 (148) | Fin |
1 | Ryan Gray | M-12A | 26.15 | 13.82 | 5.02 | 3.37 | 2.00 | 4.09 | 5.13 | 6.14 |
2 | Lisa de Jong | OpenE | 32.02 | 16.86 | 6.47 | 6.20 | 2.26 | 4.25 | 4.05 | 7.59 |
3 | Tanaya Harvey | W-12A | 32.29 | 17.10 | 6.30 | 4.54 | 3.36 | 6.51 | 4.32 | 6.06 |
4 | Laura De Jong | W-12A | 34.14 | 18.02 | 9.13 | 6.08 | 2.19 | 3.33 | 4.50 | 8.11 |
5 | Isabella Burridge | W-12A | 63.48 | 33.58 | 9.39 | 11.03 | 6.25 | 11.39 | 9.21 | 15.41 |
Very Easy 1.30 km 6 C
|
Pl | Name | Class | Time | Rate | 1 (151) | 2 (152) | 3 (154) | 4 (156) | 5 (146) | 6 (155) | Fin |
1 | Ewan Gregson | M-10 | 37.55 | 29.17 | 3.39 | 6.18 | 7.33 | 7.06 | 3.20 | 5.19 | 4.40 |