Banks Street Reserve
Tue 30 Nov 1999
Event Type - State Club
Organiser: Tony Bryant / Jim Bowling
Club: Enoggeroos
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Very Easy 1.10 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (33) | 2 (34) | 3 (36) | 4 (37) | 5 (53) | 6 (50) | 7 (51) | 8 (52) | Fin |
1 | Henry Winburn | VE | 9.17 | 8.44 | 0.39 | 0.53 | 2.41 | 3.37 | 4.43 | 6.08 | 6.58 | 8.21 | 9.17 |
2 | Dylan Bryant | VE | 10.12 | 9.27 | 1.28 | 1.50 | 3.15 | 4.06 | 4.58 | 6.18 | 7.43 | 9.14 | 10.12 |
X 2.00 km 1 C
|
Pl | Name | Class | Time | Rate | 1 (564) | 2 (580) | Fin | 4 (33) | 5 (38) | 6 (41) | 7 (42) | Fin |
| Miles Bryant | AUS | ---- | ---- | ---- | 595.46 | 580.10 | 1.35 | ---- | ---- | ---- | ---- |
| Alex Green | AUS | ---- | ---- | 697.48 | ---- | ---- | ---- | 10.59 | 21.24 | 28.53 | 564.01 |
Very Easy 1.10 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (33) | 2 (34) | 3 (36) | 4 (37) | 5 (53) | 6 (50) | 7 (51) | 8 (52) | Fin |
1 | Ewan Gregson | VE | 20.39 | 18.77 | 2.54 | 3.22 | 6.13 | 7.42 | 9.12 | 13.00 | 14.20 | 18.15 | 20.39 |
Very Easy 1.10 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (33) | 2 (34) | 3 (36) | 4 (37) | 5 (53) | 6 (50) | 7 (51) | 8 (52) | Fin |
1 | Team Zimmerman | VE | 26.08 | 23.76 | 3.25 | 3.59 | 7.45 | 9.16 | 12.30 | 16.09 | 18.22 | 23.01 | 26.08 |
Easy 1.60 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (33) | 2 (36) | 3 (54) | 4 (40) | 5 (43) | 6 (44) | 7 (45) | 8 (50) | 9 (51) | 10 (52) | Fin |
1 | Nick and Pat Marsh | E | 14.03 | 8.78 | 0.36 | 2.09 | 4.07 | 5.28 | 7.22 | 8.15 | 9.09 | 10.53 | 11.54 | 13.09 | 14.03 |
2 | Danny Spall | E | 18.33 | 11.59 | 0.43 | 2.37 | 5.40 | 7.12 | 9.55 | 11.02 | 13.01 | 15.12 | 15.52 | 17.47 | 18.33 |
3 | Dylan Briant | E | 20.08 | 12.58 | 0.32 | 2.33 | 5.38 | 7.08 | 9.13 | 10.47 | 13.33 | 16.38 | 18.16 | 19.19 | 20.08 |
4 | Peter Scarth | E | 22.23 | 13.99 | 1.08 | 3.35 | 7.12 | 9.31 | 12.53 | 14.25 | 15.30 | 18.19 | 19.12 | 21.23 | 22.23 |
5 | Team Zimmerman | E | 24.36 | 15.38 | 0.52 | 2.41 | 6.41 | 9.19 | 12.37 | 14.31 | 16.14 | 19.54 | 20.53 | 23.25 | 24.36 |
6 | Esme Wilkins | E | 24.38 | 15.40 | 0.44 | 2.38 | 6.24 | 8.05 | 10.40 | 12.00 | 13.21 | 20.54 | 21.36 | 23.29 | 24.38 |
7 | Isabella Burridge | E | 25.56 | 16.21 | 1.22 | 3.36 | 6.07 | 10.15 | 13.10 | 15.13 | 17.19 | 20.23 | 21.48 | 24.37 | 25.56 |
8 | Chloe Malherbe | E | 26.01 | 16.26 | 1.00 | 3.52 | 7.38 | 9.40 | 13.37 | 15.25 | 16.56 | 19.51 | 21.25 | 24.16 | 26.01 |
9 | Sarah Malherbe | E | 26.10 | 16.35 | 1.08 | 3.51 | 7.45 | 9.46 | 13.46 | 15.32 | 17.02 | 20.01 | 21.43 | 24.25 | 26.10 |
10 | Nathan Deetlfs | E | 26.14 | 16.40 | 1.07 | 3.59 | 7.46 | 9.53 | 13.46 | 15.29 | 17.00 | 20.01 | 21.35 | 24.31 | 26.14 |
11 | Angel Lissett | E | 27.09 | 16.97 | 1.23 | 4.06 | 8.19 | 12.50 | 16.34 | 17.56 | 19.11 | 21.46 | 23.06 | 25.30 | 27.09 |
12 | Stefano Spall | E | 29.37 | 18.51 | 1.54 | 5.45 | 10.04 | 12.26 | 17.46 | 20.51 | 23.32 | 26.12 | 27.27 | 28.38 | 29.37 |
13 | Luke Ryan | E | 31.15 | 19.53 | 1.06 | 3.29 | 9.51 | 12.21 | 17.37 | 20.17 | 22.24 | 25.41 | 27.56 | 30.03 | 31.15 |
14 | Miles & Allison Bryant | E | 31.59 | 19.99 | 1.14 | 3.49 | 8.52 | 11.23 | 14.22 | 15.51 | 17.17 | 28.02 | 28.55 | 31.05 | 31.59 |
15 | Jasmine Axman-Friend | E | 33.10 | 20.73 | 1.07 | 4.19 | 10.00 | 12.55 | 18.06 | 20.27 | 23.03 | 26.44 | 28.34 | 31.47 | 33.10 |
Easy 1.60 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (33) | 2 (36) | 3 (54) | 4 (40) | 5 (43) | 6 (44) | 7 (45) | 8 (50) | 9 (51) | 10 (52) | Fin |
1 | Phil Macks | E | 43.33 | 27.22 | 3.40 | 7.12 | 13.26 | 16.27 | 21.42 | 26.24 | 29.49 | 34.31 | 38.53 | 42.08 | 43.33 |
Moderate Short 2.70 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (35) | 2 (39) | 3 (47) | 4 (45) | 5 (42) | 6 (41) | 7 (38) | 8 (51) | Fin |
1 | Max Read | MS | 29.28 | 10.91 | 2.21 | 5.29 | 10.26 | 13.19 | 17.26 | 19.35 | 23.52 | 26.53 | 29.28 |
2 | Nicki Marsh | MS | 33.25 | 12.38 | 1.54 | 5.18 | 12.01 | 15.19 | 19.43 | 23.48 | 28.16 | 31.10 | 33.25 |
3 | Cam Morrison | MS | 35.46 | 13.25 | 1.51 | 5.16 | 10.31 | 13.01 | 18.13 | 24.33 | 30.03 | 33.58 | 35.46 |
4 | Kayleen Morrison | MS | 36.23 | 13.48 | 1.55 | 5.14 | 10.34 | 13.11 | 18.10 | 24.37 | 30.08 | 34.04 | 36.23 |
5 | Tim Oborne | MS | 37.39 | 13.94 | 3.15 | 7.55 | 16.36 | 19.09 | 22.53 | 26.09 | 31.32 | 35.49 | 37.39 |
6 | Andrew Munro | MS | 40.08 | 14.86 | 1.45 | 5.30 | 11.08 | 14.56 | 21.03 | 25.55 | 32.22 | 37.32 | 40.08 |
7 | Sarah Axmanfriend | MS | 40.13 | 14.90 | 3.35 | 8.00 | 14.36 | 17.39 | 23.16 | 26.55 | 32.56 | 37.34 | 40.13 |
8 | Joshua and Bret Malherbe | MS | 44.34 | 16.51 | 3.11 | 7.24 | 17.05 | 19.28 | 25.35 | 30.07 | 37.07 | 42.27 | 44.34 |
9 | Blake Deetless | MS | 46.13 | 17.12 | 3.07 | 7.12 | 16.05 | 19.04 | 25.41 | 30.37 | 37.52 | 43.27 | 46.13 |
10 | John Cooper | MS | 46.46 | 17.32 | 3.21 | 8.30 | 16.53 | 21.19 | 27.58 | 31.42 | 38.11 | 43.15 | 46.46 |
11 | Liam Griffiths | MS | 49.28 | 18.32 | 3.12 | 11.19 | 22.10 | 25.35 | 32.01 | 35.07 | 41.46 | 46.42 | 49.28 |
12 | John Clark | MS | 51.39 | 19.13 | 2.50 | 8.19 | 17.07 | 22.41 | 29.24 | 35.23 | 43.45 | 48.26 | 51.39 |
13 | Roy Kaecinski | MS | 59.16 | 21.95 | 3.41 | 9.42 | 19.17 | 24.52 | 32.33 | 40.32 | 50.22 | 55.38 | 59.16 |
14 | Linda O'Connor | MS | 69.20 | 25.68 | 18.19 | 27.55 | 35.55 | 40.26 | 46.51 | 51.25 | 62.42 | 67.09 | 69.20 |
15 | Rhonda Bowling | MS | 69.39 | 25.80 | 20.40 | 26.29 | 34.15 | 39.09 | 47.11 | 51.20 | 58.10 | 65.58 | 69.39 |
16 | Julie Fisher | MS | 72.51 | 26.98 | 10.16 | 15.40 | 27.40 | 31.19 | 38.25 | 46.03 | 65.12 | 69.54 | 72.51 |
17 | Issac Scott | MS | 77.45 | 28.80 | 10.04 | 15.23 | 30.25 | 36.49 | 46.09 | 54.10 | 66.00 | 73.41 | 77.45 |
18 | Geoff Scott | MS | 77.49 | 28.82 | 9.52 | 15.21 | 30.15 | 36.19 | 45.57 | 54.14 | 66.03 | 73.45 | 77.49 |
19 | Jessica Fyfe | MS | 80.57 | 29.98 | 4.08 | 12.27 | 26.28 | 35.31 | 43.30 | 48.37 | 59.06 | 78.50 | 80.57 |
20 | Annalise Wallis | MS | 81.48 | 30.30 | 5.14 | 13.11 | 26.47 | 36.03 | 43.05 | 49.00 | 72.19 | 78.52 | 81.48 |
21 | Josie Kidman | MS | 101.10 | 37.47 | 7.31 | 22.17 | 46.50 | 50.28 | 58.48 | 63.56 | 94.15 | 98.26 | 101.10 |
Moderate Long 3.90 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (38) | 2 (41) | 3 (42) | 4 (35) | 5 (47) | 6 (49) | 7 (48) | 8 (44) | 9 (39) | 10 (46) | Fin |
1 | Mark Gregson | ML | 25.59 | 6.66 | 2.18 | 4.50 | 6.04 | 9.42 | 12.44 | 13.53 | 14.40 | 18.25 | 21.13 | 23.35 | 25.59 |
2 | Mathieu McGuire | ML | 27.21 | 7.01 | 2.16 | 4.51 | 6.11 | 9.45 | 12.57 | 14.11 | 14.58 | 18.29 | 21.37 | 24.32 | 27.21 |
3 | Anna Sheldon | ML | 27.27 | 7.04 | 2.34 | 5.22 | 6.39 | 10.05 | 13.21 | 14.39 | 15.28 | 19.19 | 22.14 | 24.53 | 27.27 |
4 | Paul Elby | ML | 28.30 | 7.31 | 2.45 | 6.14 | 7.45 | 11.16 | 14.22 | 15.34 | 16.28 | 20.13 | 23.25 | 26.00 | 28.30 |
5 | Tony Howes | ML | 29.07 | 7.47 | 2.25 | 5.25 | 7.06 | 10.23 | 14.30 | 15.39 | 16.33 | 20.26 | 23.28 | 26.27 | 29.07 |
6 | Katelyn Effeney | ML | 33.52 | 8.68 | 3.30 | 7.04 | 8.53 | 13.26 | 17.16 | 18.40 | 19.28 | 23.49 | 27.26 | 30.57 | 33.52 |
7 | Joshua Morrison | ML | 34.47 | 8.92 | 3.10 | 7.02 | 9.13 | 13.59 | 18.50 | 20.15 | 21.13 | 25.24 | 28.32 | 32.16 | 34.47 |
8 | Krystal Neuman | ML | 36.17 | 9.30 | 2.30 | 6.07 | 7.40 | 13.00 | 18.33 | 19.49 | 20.48 | 25.01 | 28.12 | 33.20 | 36.17 |
9 | Peter Effeney | ML | 38.38 | 9.91 | 2.55 | 7.06 | 9.54 | 15.05 | 19.46 | 21.11 | 22.12 | 26.55 | 31.13 | 35.25 | 38.38 |
10 | Michael Burridge | ML | 38.40 | 9.91 | 2.56 | 7.03 | 8.43 | 13.48 | 17.59 | 19.41 | 20.49 | 26.29 | 30.30 | 34.53 | 38.40 |
11 | David Firman | ML | 38.58 | 9.99 | 2.57 | 6.16 | 8.07 | 15.21 | 20.05 | 21.33 | 22.33 | 26.53 | 31.22 | 36.00 | 38.58 |
12 | Mark Petrie | ML | 40.43 | 10.44 | 3.37 | 7.35 | 9.22 | 14.08 | 19.31 | 21.08 | 22.07 | 26.45 | 33.08 | 36.50 | 40.43 |
13 | James Shulmeister | ML | 41.27 | 10.63 | 3.09 | 9.15 | 11.24 | 16.42 | 21.11 | 22.42 | 23.58 | 28.56 | 34.24 | 38.05 | 41.27 |
14 | Jacquie Rand | ML | 41.45 | 10.71 | 3.35 | 8.39 | 12.29 | 17.25 | 22.02 | 23.44 | 24.47 | 30.32 | 34.29 | 38.23 | 41.45 |
15 | Gabby Withers | ML | 43.40 | 11.20 | 3.05 | 10.45 | 13.02 | 18.40 | 23.36 | 25.08 | 26.06 | 31.34 | 35.47 | 39.45 | 43.40 |
16 | Kathy Petrie | ML | 54.33 | 13.99 | 4.46 | 9.33 | 12.06 | 18.59 | 31.34 | 33.41 | 34.53 | 41.02 | 46.05 | 50.09 | 54.33 |
17 | Neville Cobbold | ML | 55.42 | 14.28 | 4.05 | 9.46 | 12.36 | 19.17 | 25.10 | 27.08 | 28.32 | 34.33 | 40.19 | 51.36 | 55.42 |
18 | Luke Dong | ML | 58.16 | 14.94 | 4.09 | 9.59 | 12.13 | 17.01 | 24.55 | 27.36 | 29.30 | 38.46 | 46.10 | 54.56 | 58.16 |
19 | Nicholas Burridge | ML | 58.40 | 15.04 | 4.15 | 9.16 | 12.39 | 25.01 | 43.11 | 44.17 | 47.41 | ---- | ---- | 53.36 | 58.40 |
20 | Petrea Rogers | ML | 58.49 | 15.08 | 5.23 | 11.16 | 20.54 | 26.31 | 34.02 | 35.50 | 37.06 | 44.16 | 48.33 | 54.57 | 58.49 |
21 | Jennifer Brett | ML | 67.27 | 17.29 | 4.59 | 12.01 | 16.02 | 25.38 | 33.28 | 35.54 | 37.27 | 45.08 | 52.43 | 62.06 | 67.27 |
22 | Juliana De Nooy | ML | 69.02 | 17.70 | 5.15 | 16.05 | 21.50 | 32.29 | 41.51 | 44.05 | 45.24 | 52.18 | 59.00 | 64.35 | 69.02 |
23 | Jodie Oborne | ML | 69.54 | 17.92 | 6.45 | 19.50 | 23.50 | 39.11 | 45.25 | 47.00 | 47.57 | 53.29 | 60.19 | 65.12 | 69.54 |
24 | Matthew Ross | ML | 76.27 | 19.60 | 4.49 | 15.02 | 22.12 | 32.41 | 40.54 | 43.36 | 45.07 | 57.28 | 64.43 | 70.55 | 76.27 |
25 | Karyn Ross | ML | 76.30 | 19.62 | 4.50 | 15.11 | 22.19 | 32.46 | 41.05 | 43.43 | 45.17 | 58.16 | 64.45 | 71.02 | 76.30 |
26 | Guy Pigerre | ML | 80.50 | 20.73 | 4.14 | 10.14 | 13.02 | 20.51 | 32.21 | 34.17 | 35.35 | 60.27 | 66.23 | 75.39 | 80.50 |
27 | Yakka | ML | 88.31 | 22.70 | 7.26 | 18.57 | 25.48 | 38.57 | 49.31 | 52.36 | 54.40 | 64.31 | 72.52 | 81.33 | 88.31 |
28 | Craig Wilson | ML | 89.16 | 22.89 | 7.01 | 12.41 | 16.05 | 24.39 | 38.12 | 39.25 | 41.08 | 48.52 | 54.47 | 83.21 | 89.16 |
29 | Joshua Newnes | ML | 118.09 | 30.29 | 10.37 | 24.55 | 32.54 | 50.24 | 68.08 | 72.25 | 74.54 | 88.32 | 99.01 | 109.52 | 118.09 |
30 | Casey Atkins | ML | 132.18 | 33.92 | 9.51 | 20.03 | 27.49 | 41.03 | 56.30 | 58.36 | 62.14 | 93.54 | 101.39 | 122.44 | 132.18 |
31 | Stev Atkins | ML | 132.44 | 34.03 | 10.08 | 20.24 | 28.05 | 41.29 | 56.46 | 59.49 | 62.36 | 94.14 | 102.16 | 123.10 | 132.44 |
X 5.00 km 4 C