Banks Street Reserve
Tue 30 Nov 1999
Event Type - State Club
Organiser: Tony Bryant / Jim Bowling
Club: Enoggeroos
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Very Easy 1.10 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (33) | 2 (34) | 3 (36) | 4 (37) | 5 (53) | 6 (50) | 7 (51) | 8 (52) | Fin |
1 | Henry Winburn | VE | 9.17 | 8.44 | 0.39 | 0.14 | 1.48 | 0.56 | 1.06 | 1.25 | 0.50 | 1.23 | 0.56 |
2 | Dylan Bryant | VE | 10.12 | 9.27 | 1.28 | 0.22 | 1.25 | 0.51 | 0.52 | 1.20 | 1.25 | 1.31 | 0.58 |
X 2.00 km 1 C
|
Pl | Name | Class | Time | Rate | 1 (564) | 2 (580) | Fin | 4 (33) | 5 (38) | 6 (41) | 7 (42) | Fin |
| Miles Bryant | AUS | ---- | ---- | ---- | 595.46 | ---- | ---- | ---- | ---- | ---- | ---- |
| Alex Green | AUS | ---- | ---- | 697.48 | ---- | ---- | ---- | ---- | 10.25 | 7.29 | 535.08 |
Very Easy 1.10 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (33) | 2 (34) | 3 (36) | 4 (37) | 5 (53) | 6 (50) | 7 (51) | 8 (52) | Fin |
1 | Ewan Gregson | VE | 20.39 | 18.77 | 2.54 | 0.28 | 2.51 | 1.29 | 1.30 | 3.48 | 1.20 | 3.55 | 2.24 |
Very Easy 1.10 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (33) | 2 (34) | 3 (36) | 4 (37) | 5 (53) | 6 (50) | 7 (51) | 8 (52) | Fin |
1 | Team Zimmerman | VE | 26.08 | 23.76 | 3.25 | 0.34 | 3.46 | 1.31 | 3.14 | 3.39 | 2.13 | 4.39 | 3.07 |
Easy 1.60 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (33) | 2 (36) | 3 (54) | 4 (40) | 5 (43) | 6 (44) | 7 (45) | 8 (50) | 9 (51) | 10 (52) | Fin |
1 | Nick and Pat Marsh | E | 14.03 | 8.78 | 0.36 | 1.33 | 1.58 | 1.21 | 1.54 | 0.53 | 0.54 | 1.44 | 1.01 | 1.15 | 0.54 |
2 | Danny Spall | E | 18.33 | 11.59 | 0.43 | 1.54 | 3.03 | 1.32 | 2.43 | 1.07 | 1.59 | 2.11 | 0.40 | 1.55 | 0.46 |
3 | Dylan Briant | E | 20.08 | 12.58 | 0.32 | 2.01 | 3.05 | 1.30 | 2.05 | 1.34 | 2.46 | 3.05 | 1.38 | 1.03 | 0.49 |
4 | Peter Scarth | E | 22.23 | 13.99 | 1.08 | 2.27 | 3.37 | 2.19 | 3.22 | 1.32 | 1.05 | 2.49 | 0.53 | 2.11 | 1.00 |
5 | Team Zimmerman | E | 24.36 | 15.38 | 0.52 | 1.49 | 4.00 | 2.38 | 3.18 | 1.54 | 1.43 | 3.40 | 0.59 | 2.32 | 1.11 |
6 | Esme Wilkins | E | 24.38 | 15.40 | 0.44 | 1.54 | 3.46 | 1.41 | 2.35 | 1.20 | 1.21 | 7.33 | 0.42 | 1.53 | 1.09 |
7 | Isabella Burridge | E | 25.56 | 16.21 | 1.22 | 2.14 | 2.31 | 4.08 | 2.55 | 2.03 | 2.06 | 3.04 | 1.25 | 2.49 | 1.19 |
8 | Chloe Malherbe | E | 26.01 | 16.26 | 1.00 | 2.52 | 3.46 | 2.02 | 3.57 | 1.48 | 1.31 | 2.55 | 1.34 | 2.51 | 1.45 |
9 | Sarah Malherbe | E | 26.10 | 16.35 | 1.08 | 2.43 | 3.54 | 2.01 | 4.00 | 1.46 | 1.30 | 2.59 | 1.42 | 2.42 | 1.45 |
10 | Nathan Deetlfs | E | 26.14 | 16.40 | 1.07 | 2.52 | 3.47 | 2.07 | 3.53 | 1.43 | 1.31 | 3.01 | 1.34 | 2.56 | 1.43 |
11 | Angel Lissett | E | 27.09 | 16.97 | 1.23 | 2.43 | 4.13 | 4.31 | 3.44 | 1.22 | 1.15 | 2.35 | 1.20 | 2.24 | 1.39 |
12 | Stefano Spall | E | 29.37 | 18.51 | 1.54 | 3.51 | 4.19 | 2.22 | 5.20 | 3.05 | 2.41 | 2.40 | 1.15 | 1.11 | 0.59 |
13 | Luke Ryan | E | 31.15 | 19.53 | 1.06 | 2.23 | 6.22 | 2.30 | 5.16 | 2.40 | 2.07 | 3.17 | 2.15 | 2.07 | 1.12 |
14 | Miles & Allison Bryant | E | 31.59 | 19.99 | 1.14 | 2.35 | 5.03 | 2.31 | 2.59 | 1.29 | 1.26 | 10.45 | 0.53 | 2.10 | 0.54 |
15 | Jasmine Axman-Friend | E | 33.10 | 20.73 | 1.07 | 3.12 | 5.41 | 2.55 | 5.11 | 2.21 | 2.36 | 3.41 | 1.50 | 3.13 | 1.23 |
Easy 1.60 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (33) | 2 (36) | 3 (54) | 4 (40) | 5 (43) | 6 (44) | 7 (45) | 8 (50) | 9 (51) | 10 (52) | Fin |
1 | Phil Macks | E | 43.33 | 27.22 | 3.40 | 3.32 | 6.14 | 3.01 | 5.15 | 4.42 | 3.25 | 4.42 | 4.22 | 3.15 | 1.25 |
Moderate Short 2.70 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (35) | 2 (39) | 3 (47) | 4 (45) | 5 (42) | 6 (41) | 7 (38) | 8 (51) | Fin |
1 | Max Read | MS | 29.28 | 10.91 | 2.21 | 3.08 | 4.57 | 2.53 | 4.07 | 2.09 | 4.17 | 3.01 | 2.35 |
2 | Nicki Marsh | MS | 33.25 | 12.38 | 1.54 | 3.24 | 6.43 | 3.18 | 4.24 | 4.05 | 4.28 | 2.54 | 2.15 |
3 | Cam Morrison | MS | 35.46 | 13.25 | 1.51 | 3.25 | 5.15 | 2.30 | 5.12 | 6.20 | 5.30 | 3.55 | 1.48 |
4 | Kayleen Morrison | MS | 36.23 | 13.48 | 1.55 | 3.19 | 5.20 | 2.37 | 4.59 | 6.27 | 5.31 | 3.56 | 2.19 |
5 | Tim Oborne | MS | 37.39 | 13.94 | 3.15 | 4.40 | 8.41 | 2.33 | 3.44 | 3.16 | 5.23 | 4.17 | 1.50 |
6 | Andrew Munro | MS | 40.08 | 14.86 | 1.45 | 3.45 | 5.38 | 3.48 | 6.07 | 4.52 | 6.27 | 5.10 | 2.36 |
7 | Sarah Axmanfriend | MS | 40.13 | 14.90 | 3.35 | 4.25 | 6.36 | 3.03 | 5.37 | 3.39 | 6.01 | 4.38 | 2.39 |
8 | Joshua and Bret Malherbe | MS | 44.34 | 16.51 | 3.11 | 4.13 | 9.41 | 2.23 | 6.07 | 4.32 | 7.00 | 5.20 | 2.07 |
9 | Blake Deetless | MS | 46.13 | 17.12 | 3.07 | 4.05 | 8.53 | 2.59 | 6.37 | 4.56 | 7.15 | 5.35 | 2.46 |
10 | John Cooper | MS | 46.46 | 17.32 | 3.21 | 5.09 | 8.23 | 4.26 | 6.39 | 3.44 | 6.29 | 5.04 | 3.31 |
11 | Liam Griffiths | MS | 49.28 | 18.32 | 3.12 | 8.07 | 10.51 | 3.25 | 6.26 | 3.06 | 6.39 | 4.56 | 2.46 |
12 | John Clark | MS | 51.39 | 19.13 | 2.50 | 5.29 | 8.48 | 5.34 | 6.43 | 5.59 | 8.22 | 4.41 | 3.13 |
13 | Roy Kaecinski | MS | 59.16 | 21.95 | 3.41 | 6.01 | 9.35 | 5.35 | 7.41 | 7.59 | 9.50 | 5.16 | 3.38 |
14 | Linda O'Connor | MS | 69.20 | 25.68 | 18.19 | 9.36 | 7.60 | 4.31 | 6.25 | 4.34 | 11.17 | 4.27 | 2.11 |
15 | Rhonda Bowling | MS | 69.39 | 25.80 | 20.40 | 5.49 | 7.46 | 4.54 | 8.02 | 4.09 | 6.50 | 7.48 | 3.41 |
16 | Julie Fisher | MS | 72.51 | 26.98 | 10.16 | 5.24 | 11.60 | 3.39 | 7.06 | 7.38 | 19.09 | 4.42 | 2.57 |
17 | Issac Scott | MS | 77.45 | 28.80 | 10.04 | 5.19 | 15.02 | 6.24 | 9.20 | 8.01 | 11.50 | 7.41 | 4.04 |
18 | Geoff Scott | MS | 77.49 | 28.82 | 9.52 | 5.29 | 14.54 | 6.04 | 9.38 | 8.17 | 11.49 | 7.42 | 4.04 |
19 | Jessica Fyfe | MS | 80.57 | 29.98 | 4.08 | 8.19 | 14.01 | 9.03 | 7.59 | 5.07 | 10.29 | 19.44 | 2.07 |
20 | Annalise Wallis | MS | 81.48 | 30.30 | 5.14 | 7.57 | 13.36 | 9.16 | 7.02 | 5.55 | 23.19 | 6.33 | 2.56 |
21 | Josie Kidman | MS | 101.10 | 37.47 | 7.31 | 14.46 | 24.33 | 3.38 | 8.20 | 5.08 | 30.19 | 4.11 | 2.44 |
Moderate Long 3.90 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (38) | 2 (41) | 3 (42) | 4 (35) | 5 (47) | 6 (49) | 7 (48) | 8 (44) | 9 (39) | 10 (46) | Fin |
1 | Mark Gregson | ML | 25.59 | 6.66 | 2.18 | 2.32 | 1.14 | 3.38 | 3.02 | 1.09 | 0.47 | 3.45 | 2.48 | 2.22 | 2.24 |
2 | Mathieu McGuire | ML | 27.21 | 7.01 | 2.16 | 2.35 | 1.20 | 3.34 | 3.12 | 1.14 | 0.47 | 3.31 | 3.08 | 2.55 | 2.49 |
3 | Anna Sheldon | ML | 27.27 | 7.04 | 2.34 | 2.48 | 1.17 | 3.26 | 3.16 | 1.18 | 0.49 | 3.51 | 2.55 | 2.39 | 2.34 |
4 | Paul Elby | ML | 28.30 | 7.31 | 2.45 | 3.29 | 1.31 | 3.31 | 3.06 | 1.12 | 0.54 | 3.45 | 3.12 | 2.35 | 2.30 |
5 | Tony Howes | ML | 29.07 | 7.47 | 2.25 | 3.00 | 1.41 | 3.17 | 4.07 | 1.09 | 0.54 | 3.53 | 3.02 | 2.59 | 2.40 |
6 | Katelyn Effeney | ML | 33.52 | 8.68 | 3.30 | 3.34 | 1.49 | 4.33 | 3.50 | 1.24 | 0.48 | 4.21 | 3.37 | 3.31 | 2.55 |
7 | Joshua Morrison | ML | 34.47 | 8.92 | 3.10 | 3.52 | 2.11 | 4.46 | 4.51 | 1.25 | 0.58 | 4.11 | 3.08 | 3.44 | 2.31 |
8 | Krystal Neuman | ML | 36.17 | 9.30 | 2.30 | 3.37 | 1.33 | 5.20 | 5.33 | 1.16 | 0.59 | 4.13 | 3.11 | 5.08 | 2.57 |
9 | Peter Effeney | ML | 38.38 | 9.91 | 2.55 | 4.11 | 2.48 | 5.11 | 4.41 | 1.25 | 1.01 | 4.43 | 4.18 | 4.12 | 3.13 |
10 | Michael Burridge | ML | 38.40 | 9.91 | 2.56 | 4.07 | 1.40 | 5.05 | 4.11 | 1.42 | 1.08 | 5.40 | 4.01 | 4.23 | 3.47 |
11 | David Firman | ML | 38.58 | 9.99 | 2.57 | 3.19 | 1.51 | 7.14 | 4.44 | 1.28 | 1.00 | 4.20 | 4.29 | 4.38 | 2.58 |
12 | Mark Petrie | ML | 40.43 | 10.44 | 3.37 | 3.58 | 1.47 | 4.46 | 5.23 | 1.37 | 0.59 | 4.38 | 6.23 | 3.42 | 3.53 |
13 | James Shulmeister | ML | 41.27 | 10.63 | 3.09 | 6.06 | 2.09 | 5.18 | 4.29 | 1.31 | 1.16 | 4.58 | 5.28 | 3.41 | 3.22 |
14 | Jacquie Rand | ML | 41.45 | 10.71 | 3.35 | 5.04 | 3.50 | 4.56 | 4.37 | 1.42 | 1.03 | 5.45 | 3.57 | 3.54 | 3.22 |
15 | Gabby Withers | ML | 43.40 | 11.20 | 3.05 | 7.40 | 2.17 | 5.38 | 4.56 | 1.32 | 0.58 | 5.28 | 4.13 | 3.58 | 3.55 |
16 | Kathy Petrie | ML | 54.33 | 13.99 | 4.46 | 4.47 | 2.33 | 6.53 | 12.35 | 2.07 | 1.12 | 6.09 | 5.03 | 4.04 | 4.24 |
17 | Neville Cobbold | ML | 55.42 | 14.28 | 4.05 | 5.41 | 2.50 | 6.41 | 5.53 | 1.58 | 1.24 | 6.01 | 5.46 | 11.17 | 4.06 |
18 | Luke Dong | ML | 58.16 | 14.94 | 4.09 | 5.50 | 2.14 | 4.48 | 7.54 | 2.41 | 1.54 | 9.16 | 7.24 | 8.46 | 3.20 |
19 | Nicholas Burridge | ML | 58.40 | 15.04 | 4.15 | 5.01 | 3.23 | 12.22 | 18.10 | 1.06 | 3.24 | ---- | ---- | 5.55 | 5.04 |
20 | Petrea Rogers | ML | 58.49 | 15.08 | 5.23 | 5.53 | 9.38 | 5.37 | 7.31 | 1.48 | 1.16 | 7.10 | 4.17 | 6.24 | 3.52 |
21 | Jennifer Brett | ML | 67.27 | 17.29 | 4.59 | 7.02 | 4.01 | 9.36 | 7.50 | 2.26 | 1.33 | 7.41 | 7.35 | 9.23 | 5.21 |
22 | Juliana De Nooy | ML | 69.02 | 17.70 | 5.15 | 10.50 | 5.45 | 10.39 | 9.22 | 2.14 | 1.19 | 6.54 | 6.42 | 5.35 | 4.27 |
23 | Jodie Oborne | ML | 69.54 | 17.92 | 6.45 | 13.05 | 4.00 | 15.21 | 6.14 | 1.35 | 0.57 | 5.32 | 6.50 | 4.53 | 4.42 |
24 | Matthew Ross | ML | 76.27 | 19.60 | 4.49 | 10.13 | 7.10 | 10.29 | 8.13 | 2.42 | 1.31 | 12.21 | 7.15 | 6.12 | 5.32 |
25 | Karyn Ross | ML | 76.30 | 19.62 | 4.50 | 10.21 | 7.08 | 10.27 | 8.19 | 2.38 | 1.34 | 12.59 | 6.29 | 6.17 | 5.28 |
26 | Guy Pigerre | ML | 80.50 | 20.73 | 4.14 | 6.00 | 2.48 | 7.49 | 11.30 | 1.56 | 1.18 | 24.52 | 5.56 | 9.16 | 5.11 |
27 | Yakka | ML | 88.31 | 22.70 | 7.26 | 11.31 | 6.51 | 13.09 | 10.34 | 3.05 | 2.04 | 9.51 | 8.21 | 8.41 | 6.58 |
28 | Craig Wilson | ML | 89.16 | 22.89 | 7.01 | 5.40 | 3.24 | 8.34 | 13.33 | 1.13 | 1.43 | 7.44 | 5.55 | 28.34 | 5.55 |
29 | Joshua Newnes | ML | 118.09 | 30.29 | 10.37 | 14.18 | 7.59 | 17.30 | 17.44 | 4.17 | 2.29 | 13.38 | 10.29 | 10.51 | 8.17 |
30 | Casey Atkins | ML | 132.18 | 33.92 | 9.51 | 10.12 | 7.46 | 13.14 | 15.27 | 2.06 | 3.38 | 31.40 | 7.45 | 21.05 | 9.34 |
31 | Stev Atkins | ML | 132.44 | 34.03 | 10.08 | 10.16 | 7.41 | 13.24 | 15.17 | 3.03 | 2.47 | 31.38 | 8.02 | 20.54 | 9.34 |
X 5.00 km 4 C