Casuarina Ridge Badge & EPC
Tue 30 Nov 1999
Event Type - Badge
Course Planner: John Brockhurst
Controller: Peter Mayer
Organiser: John Paterson
Club: Saltbush Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
2 9.30 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (455) | 2 (456) | 3 (457) | 4 (453) | 5 (452) | 6 (439) | 7 (459) | 8 (469) | 9 (468) | 10 (467) | 11 (474) | 12 (463) | 13 (476) | 14 (446) | 15 (426) | 16 (464) | 17 (465) | 18 (442) | 19 (443) | Fin |
1 | Bridget Anderson | W21A | 85.58 | 9.24 | 2.41 | 8.59 | 13.19 | 19.30 | 25.54 | 34.19 | 41.14 | 44.21 | 49.19 | 52.31 | 55.59 | 59.49 | 63.03 | 67.09 | 71.00 | 74.01 | 81.16 | 82.42 | 83.51 | 85.58 |
2 | Aiden Sullivan | M20A | 86.31 | 9.30 | 2.48 | 9.37 | 15.18 | 21.38 | 26.25 | 34.23 | 40.37 | 43.17 | 48.06 | 50.49 | 55.07 | 58.12 | 61.03 | 67.36 | 70.17 | 72.47 | 82.47 | 83.59 | 85.05 | 86.31 |
3 | Belinda Lawford | W21A | 91.57 | 9.89 | 3.03 | 10.23 | 14.51 | 21.26 | 27.58 | 35.26 | 41.57 | 45.27 | 50.44 | 56.30 | 60.02 | 63.45 | 67.12 | 71.32 | 75.11 | 78.15 | 87.39 | 89.03 | 90.11 | 91.57 |
4 | Jason Munday | M35A | 98.16 | 10.57 | 3.42 | 11.10 | 15.41 | 21.28 | 25.21 | 46.05 | 51.36 | 54.32 | 59.29 | 62.41 | 66.33 | 70.35 | 73.57 | 78.06 | 81.47 | 84.47 | 93.12 | 95.00 | 96.16 | 98.16 |
5 | Will Kennedy | M20A | 129.37 | 13.94 | 3.26 | 9.15 | 13.53 | 19.49 | 25.42 | 33.34 | 39.55 | 60.12 | 81.13 | 83.37 | 103.12 | 106.03 | 108.58 | 113.07 | 115.52 | 118.14 | 125.49 | 127.00 | 128.07 | 129.37 |
3 7.00 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (444) | 2 (445) | 3 (446) | 4 (447) | 5 (427) | 6 (449) | 7 (467) | 8 (468) | 9 (459) | 10 (440) | 11 (451) | 12 (452) | 13 (453) | 14 (454) | Fin |
1 | Andrew Kennedy | M45A | 103.46 | 14.82 | 7.43 | 10.35 | 12.50 | 18.04 | 41.15 | 54.57 | 58.13 | 60.58 | 70.55 | 77.29 | 80.07 | 83.45 | 92.46 | 103.08 | 103.46 |
4 5.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (477) | 2 (434) | 3 (427) | 4 (449) | 5 (468) | 6 (450) | 7 (459) | 8 (439) | 9 (440) | 10 (441) | 11 (442) | 12 (443) | Fin |
1 | Paul Hoopmann | M55A | 55.12 | 10.22 | 3.02 | 10.44 | 18.22 | 26.45 | 30.26 | 33.44 | 39.51 | 43.43 | 46.26 | 50.14 | 51.46 | 53.17 | 55.12 |
2 | Olivia Sprod | W20A | 56.12 | 10.41 | 3.35 | 10.07 | 19.11 | 27.54 | 31.28 | 35.26 | 41.19 | 45.40 | 48.17 | 51.14 | 53.08 | 54.34 | 56.12 |
3 | David Winters | M55A | 59.13 | 10.97 | 3.26 | 10.16 | 18.26 | 29.39 | 33.31 | 37.11 | 44.00 | 48.36 | 51.41 | 54.38 | 56.10 | 57.27 | 59.13 |
4 | Melanie Fuller | W20A | 65.11 | 12.07 | 3.17 | 11.22 | 20.44 | 31.49 | 36.00 | 42.11 | 48.37 | 53.55 | 57.29 | 60.21 | 62.00 | 63.29 | 65.11 |
5 | Nicholas Congedi | M16A | 68.30 | 12.69 | 3.40 | 11.19 | 20.16 | 34.58 | 39.34 | 43.06 | 50.11 | 55.01 | 58.46 | 62.36 | 64.21 | 65.52 | 68.30 |
6 | Craig Colwell | M55A | 77.20 | 14.32 | 3.46 | 9.49 | 20.18 | 41.24 | 49.37 | 53.03 | 63.18 | 67.37 | 70.18 | 73.23 | 74.36 | 75.43 | 77.20 |
7 | Angus Mills | M16A | 77.21 | 14.32 | 3.43 | 13.15 | 25.56 | 40.50 | 50.12 | 53.37 | 61.35 | 65.37 | 68.27 | 71.21 | 73.07 | 75.02 | 77.21 |
8 | Sally Young | W20A | 79.13 | 14.67 | 4.41 | 13.45 | 24.48 | 37.11 | 42.09 | 49.48 | 59.05 | 65.08 | 69.16 | 72.47 | 75.08 | 76.43 | 79.13 |
9 | Brian Ashton | M55A | 82.24 | 15.26 | 3.54 | 10.47 | 25.08 | 36.40 | 45.32 | 50.03 | 62.03 | 67.47 | 70.58 | 74.06 | 78.12 | 80.13 | 82.24 |
10 | Andrew Schwenke | M55A | 111.10 | 20.59 | 5.46 | 15.23 | 32.49 | 50.24 | 55.28 | 60.21 | 68.15 | 77.00 | 99.33 | 103.47 | 107.00 | 108.47 | 111.10 |
5 4.90 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (425) | 2 (426) | 3 (427) | 4 (429) | 5 (469) | 6 (430) | 7 (471) | 8 (442) | 9 (479) | 10 (424) | Fin |
1 | John Nieuwenhoven | M21AS | 47.14 | 9.64 | 3.48 | 5.59 | 12.49 | 22.36 | 25.54 | 31.52 | 36.12 | 39.58 | 44.59 | 46.37 | 47.14 |
2 | Adrian Watson | M65A | 59.23 | 12.12 | 4.58 | 7.51 | 15.55 | 27.45 | 31.33 | 41.35 | 46.33 | 50.13 | 56.30 | 58.51 | 59.23 |
3 | Evelyn Colwell | W45A | 70.31 | 14.39 | 5.53 | 8.58 | 22.17 | 37.10 | 40.30 | 48.32 | 56.39 | 61.19 | 66.33 | 69.21 | 70.31 |
4 | Erica Diment | W45A | 76.19 | 15.57 | 7.10 | 10.33 | 23.36 | 42.19 | 46.31 | 55.16 | 61.04 | 66.02 | 73.01 | 75.20 | 76.19 |
5 | Peter Kreminski | M65A | 91.36 | 18.69 | 6.50 | 10.44 | 34.31 | 49.08 | 54.06 | 66.12 | 73.51 | 80.03 | 87.45 | 90.33 | 91.36 |
6 | Jane Fuller | W45A | 93.57 | 19.17 | 6.09 | 10.05 | 26.45 | 46.36 | 52.13 | 65.14 | 73.21 | 80.44 | 89.51 | 92.34 | 93.57 |
7 | Gary Ettridge | M65A | 108.12 | 22.08 | 9.29 | 14.17 | 37.45 | 59.35 | 64.23 | 78.52 | 88.08 | 95.23 | 103.57 | 106.57 | 108.12 |
8 | Kevin Vigar | M65A | 137.21 | 28.03 | 9.01 | 13.37 | 34.47 | 56.54 | 63.17 | 95.29 | 106.44 | 115.17 | 131.07 | 134.48 | 137.21 |
9 | David Walter | M65A | 154.12 | 31.47 | 11.30 | 33.26 | 47.12 | 74.04 | 78.48 | ---- | 129.35 | 140.13 | 149.09 | 152.59 | 154.12 |
6 4.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (455) | 2 (444) | 3 (480) | 4 (446) | 5 (434) | 6 (481) | 7 (472) | 8 (482) | 9 (441) | 10 (442) | 11 (443) | Fin |
1 | Tonia Munday | W21AS | 69.03 | 16.84 | 5.10 | 9.37 | 16.14 | 20.14 | 25.30 | 35.28 | 44.34 | 52.23 | 56.28 | 64.06 | 66.45 | 69.03 |
2 | Christine Franklin | W55A | 75.58 | 18.53 | 7.24 | 13.18 | 20.41 | 25.23 | 31.07 | 44.43 | 51.08 | 59.59 | 67.16 | 70.20 | 72.47 | 75.58 |
3 | Jenny Lawson | W55A | 115.22 | 28.14 | 6.54 | 11.47 | 21.38 | 27.15 | 40.25 | 54.20 | 69.38 | 97.43 | 105.12 | 108.33 | 111.35 | 115.22 |
7 4.00 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (444) | 2 (480) | 3 (446) | 4 (434) | 5 (481) | 6 (472) | 7 (482) | 8 (441) | 9 (442) | 10 (443) | Fin |
1 | Trevor Diment | M45AS | 45.59 | 11.50 | 5.50 | 10.14 | 13.43 | 16.52 | 24.40 | 28.39 | 35.29 | 39.40 | 41.34 | 43.32 | 45.59 |
2 | John Lyon | M75A | 63.27 | 15.86 | 6.55 | 14.33 | 19.27 | 23.36 | 33.51 | 39.44 | 48.58 | 54.51 | 57.54 | 60.08 | 63.27 |
3 | Peg McAvaney | W65A | 89.54 | 22.48 | 10.07 | 18.58 | 26.30 | 31.59 | 47.41 | 58.30 | 71.35 | 79.11 | 82.42 | 85.55 | 89.54 |
4 | Ken Thompson | M45AS | 98.29 | 24.62 | 11.59 | 18.15 | 23.28 | 28.54 | 42.29 | 70.55 | 79.44 | 85.16 | 91.40 | 94.39 | 98.29 |
8 3.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (444) | 2 (480) | 3 (446) | 4 (447) | 5 (479) | 6 (472) | 7 (465) | 8 (442) | 9 (443) | Fin |
1 | Alan Holland | M55+AS | 64.45 | 20.23 | 7.18 | 13.01 | 18.23 | 25.41 | 32.15 | 47.54 | 51.15 | 58.29 | 61.51 | 64.45 |
2 | Warren Dickie | M55+AS | 69.27 | 21.70 | 9.48 | 18.09 | 24.11 | 33.10 | 43.41 | 51.29 | 56.25 | 59.56 | 64.31 | 69.27 |
3 | Regina Rueter | W45AS | 70.43 | 22.10 | 12.18 | 20.19 | 25.46 | 34.46 | 46.35 | 57.57 | 62.03 | 64.42 | 67.09 | 70.43 |
4 | Cathryn Dickie | W55+AS | 73.28 | 22.96 | 12.25 | 22.08 | 28.35 | 39.19 | 47.52 | 55.43 | 60.39 | 64.26 | 68.30 | 73.28 |
5 | Jan Hillyard | W55+AS | 88.24 | 27.63 | 11.24 | 24.56 | 32.39 | 44.56 | 53.48 | 60.14 | 75.01 | 78.50 | 83.48 | 88.24 |
6 | John Paterson | M55+AS | 90.07 | 28.16 | 10.52 | 17.58 | 24.06 | 37.22 | 48.12 | 55.42 | 80.12 | 83.36 | 87.04 | 90.07 |
9 4.20 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (415) | 2 (477) | 3 (416) | 4 (417) | 5 (445) | 6 (426) | 7 (464) | 8 (481) | 9 (458) | 10 (439) | 11 (482) | 12 (441) | 13 (432) | 14 (454) | Fin |
1 | Lachlan McCarthy | M14A | 41.00 | 9.76 | 2.04 | 4.58 | 6.58 | 7.55 | 9.42 | 13.16 | 16.56 | 22.07 | 28.43 | 30.02 | 31.48 | 34.51 | 37.13 | 40.25 | 41.00 |
2 | Dante Afnan | M14A | 49.17 | 11.73 | 2.43 | 5.35 | 7.49 | 8.40 | 10.22 | 21.25 | 24.48 | 28.16 | 33.00 | 34.47 | 40.29 | 44.21 | 46.04 | 48.34 | 49.17 |
3 | Dean Pastrello | M14A | 51.47 | 12.33 | 3.01 | 5.56 | 8.08 | 9.00 | 10.57 | 15.08 | 19.05 | 23.40 | 27.49 | 29.15 | 41.09 | 47.15 | 48.55 | 51.01 | 51.47 |
4 | Justin Shao | M14A | 53.22 | 12.71 | 2.36 | 6.05 | 8.59 | 10.08 | 12.31 | 18.04 | 22.52 | 28.35 | 34.31 | 37.23 | 43.45 | 47.56 | 49.59 | 52.27 | 53.22 |
5 | Angus Haines | M14A | 64.33 | 15.37 | 3.20 | 5.31 | 8.29 | 15.52 | 17.00 | 21.32 | 25.59 | 37.35 | 44.46 | 49.28 | 53.28 | 58.58 | 60.54 | 63.49 | 64.33 |
6 | Gregory Hancock | RecM | 212.04 | 50.49 | 7.27 | 20.05 | 29.31 | 33.22 | 44.37 | 93.41 | 111.15 | 129.51 | 149.57 | 162.06 | 178.42 | 194.14 | 201.27 | 208.45 | 212.04 |
6 | Ruth Hancock | RecM | 212.04 | 50.49 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 212.04 |
10 2.60 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (415) | 2 (477) | 3 (416) | 4 (417) | 5 (445) | 6 (420) | 7 (426) | 8 (413) | 9 (454) | Fin |
1 | Emily Sorensen | W14A | 61.23 | 23.61 | 12.40 | 21.36 | 27.49 | 29.30 | 36.43 | 46.09 | 48.33 | 55.11 | 60.18 | 61.23 |
2 | Kathy Sergejevs | W21B | 131.04 | 50.41 | 10.10 | 18.18 | 26.03 | 34.12 | 43.37 | 61.27 | 95.27 | 117.09 | 128.16 | 131.04 |
11 2.60 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (401) | 2 (402) | 3 (415) | 4 (416) | 5 (417) | 6 (418) | 7 (419) | 8 (420) | 9 (421) | 10 (422) | 11 (423) | 12 (413) | 13 (414) | 14 (424) | Fin |
1 | Zali Munday | W12A | 34.44 | 13.36 | 1.11 | 2.31 | 3.57 | 9.11 | 10.28 | 11.58 | 13.31 | 15.37 | 19.10 | 24.03 | 25.20 | 28.44 | 33.01 | 34.11 | 34.44 |
2 | Eliza Mills | W12A | 48.28 | 18.64 | 1.14 | 2.43 | 4.18 | 9.22 | 11.43 | 13.37 | 19.29 | 24.40 | 32.24 | 37.06 | 38.12 | 40.52 | 45.48 | 47.04 | 48.28 |
3 | Karen Bilney | RecE | 52.12 | 20.08 | 1.11 | 4.10 | 6.46 | 11.05 | 16.20 | 19.16 | 21.48 | 26.09 | 31.33 | 38.06 | 40.35 | 43.11 | 48.46 | 50.11 | 52.12 |
4 | Matt Enbom | RecE | 52.59 | 20.38 | 4.24 | 5.20 | 8.05 | 13.06 | 15.15 | 17.42 | 19.56 | 24.42 | 30.21 | 37.49 | 40.06 | 43.57 | 49.41 | 51.08 | 52.59 |
4 | Elka Enbom | RecE | 52.59 | 20.38 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 52.59 |
4 | Annika Enbom | RecE | 52.59 | 20.38 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 52.59 |
4 | Tamra Enbom | RecE | 52.59 | 20.38 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 52.59 |
8 | Wendy Janssens | RecE | 58.47 | 22.61 | 1.57 | 3.56 | 6.03 | 12.32 | 14.16 | 16.34 | 18.10 | 27.21 | 33.52 | 41.04 | 43.58 | 49.26 | 54.46 | 57.27 | 58.47 |
9 | Qiang Chen | RecE | 69.13 | 26.62 | 1.15 | 4.48 | 7.22 | 24.19 | 29.52 | 33.16 | 36.07 | 42.03 | 46.46 | 52.34 | 56.02 | 58.58 | 65.24 | 66.52 | 69.13 |
9 | Liu Shuang | RecE | 69.13 | 26.62 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 69.13 |
11 | Hans Schmitz | RecE | 77.48 | 29.92 | 2.01 | 5.18 | 8.57 | 14.09 | 18.08 | 22.00 | 25.54 | 31.11 | 38.13 | 47.05 | 51.36 | 64.58 | 74.20 | 75.31 | 77.48 |
12 1.60 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (401) | 2 (402) | 3 (436) | 4 (404) | 5 (406) | 6 (407) | 7 (408) | 8 (409) | 9 (410) | 10 (405) | 11 (414) | Fin |
1 | Sequoia Munday | W10A | 26.12 | 16.38 | 1.21 | 3.46 | 4.42 | 6.59 | 9.21 | 11.08 | 14.40 | 16.30 | 18.55 | 21.37 | 24.11 | 26.12 |
2 | Lucy Harris | RecVE | 33.58 | 21.23 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 33.58 |
2 | Rex Harris | RecVE | 33.58 | 21.23 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 33.58 |
2 | Reg Harris | RecVE | 33.58 | 21.23 | 1.44 | 4.31 | 6.52 | 11.14 | 13.56 | 16.29 | 17.48 | 19.33 | 22.18 | 25.25 | 29.23 | 33.58 |
2 | Sharon Harris | RecVE | 33.58 | 21.23 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 33.58 |