Casuarina Ridge Badge & EPC
Tue 30 Nov 1999
Event Type - Badge
Course Planner: John Brockhurst
Controller: Peter Mayer
Organiser: John Paterson
Club: Saltbush Orienteering Club
Show: [Leg Times] [Cumulative] [Both]
Back to summary
2 9.30 km 19 C
|
Pl | Name | Class | Time | Rate | 1 (455) | 2 (456) | 3 (457) | 4 (453) | 5 (452) | 6 (439) | 7 (459) | 8 (469) | 9 (468) | 10 (467) | 11 (474) | 12 (463) | 13 (476) | 14 (446) | 15 (426) | 16 (464) | 17 (465) | 18 (442) | 19 (443) | Fin |
1 | Bridget Anderson | W21A | 85.58 | 9.24 | 2.41 | 6.18 | 4.20 | 6.11 | 6.24 | 8.25 | 6.55 | 3.07 | 4.58 | 3.12 | 3.28 | 3.50 | 3.14 | 4.06 | 3.51 | 3.01 | 7.15 | 1.26 | 1.09 | 2.07 |
2 | Aiden Sullivan | M20A | 86.31 | 9.30 | 2.48 | 6.49 | 5.41 | 6.20 | 4.47 | 7.58 | 6.14 | 2.40 | 4.49 | 2.43 | 4.18 | 3.05 | 2.51 | 6.33 | 2.41 | 2.30 | 10.00 | 1.12 | 1.06 | 1.26 |
3 | Belinda Lawford | W21A | 91.57 | 9.89 | 3.03 | 7.20 | 4.28 | 6.35 | 6.32 | 7.28 | 6.31 | 3.30 | 5.17 | 5.46 | 3.32 | 3.43 | 3.27 | 4.20 | 3.39 | 3.04 | 9.24 | 1.24 | 1.08 | 1.46 |
4 | Jason Munday | M35A | 98.16 | 10.57 | 3.42 | 7.28 | 4.31 | 5.47 | 3.53 | 20.44 | 5.31 | 2.56 | 4.57 | 3.12 | 3.52 | 4.02 | 3.22 | 4.09 | 3.41 | 3.00 | 8.25 | 1.48 | 1.16 | 2.00 |
5 | Will Kennedy | M20A | 129.37 | 13.94 | 3.26 | 5.49 | 4.38 | 5.56 | 5.53 | 7.52 | 6.21 | 20.17 | 21.01 | 2.24 | 19.35 | 2.51 | 2.55 | 4.09 | 2.45 | 2.22 | 7.35 | 1.11 | 1.07 | 1.30 |
3 7.00 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (444) | 2 (445) | 3 (446) | 4 (447) | 5 (427) | 6 (449) | 7 (467) | 8 (468) | 9 (459) | 10 (440) | 11 (451) | 12 (452) | 13 (453) | 14 (454) | Fin |
1 | Andrew Kennedy | M45A | 103.46 | 14.82 | 7.43 | 2.52 | 2.15 | 5.14 | 23.11 | 13.42 | 3.16 | 2.45 | 9.57 | 6.34 | 2.38 | 3.38 | 9.01 | 10.22 | 0.38 |
4 5.40 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (477) | 2 (434) | 3 (427) | 4 (449) | 5 (468) | 6 (450) | 7 (459) | 8 (439) | 9 (440) | 10 (441) | 11 (442) | 12 (443) | Fin |
1 | Paul Hoopmann | M55A | 55.12 | 10.22 | 3.02 | 7.42 | 7.38 | 8.23 | 3.41 | 3.18 | 6.07 | 3.52 | 2.43 | 3.48 | 1.32 | 1.31 | 1.55 |
2 | Olivia Sprod | W20A | 56.12 | 10.41 | 3.35 | 6.32 | 9.04 | 8.43 | 3.34 | 3.58 | 5.53 | 4.21 | 2.37 | 2.57 | 1.54 | 1.26 | 1.38 |
3 | David Winters | M55A | 59.13 | 10.97 | 3.26 | 6.50 | 8.10 | 11.13 | 3.52 | 3.40 | 6.49 | 4.36 | 3.05 | 2.57 | 1.32 | 1.17 | 1.46 |
4 | Melanie Fuller | W20A | 65.11 | 12.07 | 3.17 | 8.05 | 9.22 | 11.05 | 4.11 | 6.11 | 6.26 | 5.18 | 3.34 | 2.52 | 1.39 | 1.29 | 1.42 |
5 | Nicholas Congedi | M16A | 68.30 | 12.69 | 3.40 | 7.39 | 8.57 | 14.42 | 4.36 | 3.32 | 7.05 | 4.50 | 3.45 | 3.50 | 1.45 | 1.31 | 2.38 |
6 | Craig Colwell | M55A | 77.20 | 14.32 | 3.46 | 6.03 | 10.29 | 21.06 | 8.13 | 3.26 | 10.15 | 4.19 | 2.41 | 3.05 | 1.13 | 1.07 | 1.37 |
7 | Angus Mills | M16A | 77.21 | 14.32 | 3.43 | 9.32 | 12.41 | 14.54 | 9.22 | 3.25 | 7.58 | 4.02 | 2.50 | 2.54 | 1.46 | 1.55 | 2.19 |
8 | Sally Young | W20A | 79.13 | 14.67 | 4.41 | 9.04 | 11.03 | 12.23 | 4.58 | 7.39 | 9.17 | 6.03 | 4.08 | 3.31 | 2.21 | 1.35 | 2.30 |
9 | Brian Ashton | M55A | 82.24 | 15.26 | 3.54 | 6.53 | 14.21 | 11.32 | 8.52 | 4.31 | 12.00 | 5.44 | 3.11 | 3.08 | 4.06 | 2.01 | 2.11 |
10 | Andrew Schwenke | M55A | 111.10 | 20.59 | 5.46 | 9.37 | 17.26 | 17.35 | 5.04 | 4.53 | 7.54 | 8.45 | 22.33 | 4.14 | 3.13 | 1.47 | 2.23 |
5 4.90 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (425) | 2 (426) | 3 (427) | 4 (429) | 5 (469) | 6 (430) | 7 (471) | 8 (442) | 9 (479) | 10 (424) | Fin |
1 | John Nieuwenhoven | M21AS | 47.14 | 9.64 | 3.48 | 2.11 | 6.50 | 9.47 | 3.18 | 5.58 | 4.20 | 3.46 | 5.01 | 1.38 | 0.37 |
2 | Adrian Watson | M65A | 59.23 | 12.12 | 4.58 | 2.53 | 8.04 | 11.50 | 3.48 | 10.02 | 4.58 | 3.40 | 6.17 | 2.21 | 0.32 |
3 | Evelyn Colwell | W45A | 70.31 | 14.39 | 5.53 | 3.05 | 13.19 | 14.53 | 3.20 | 8.02 | 8.07 | 4.40 | 5.14 | 2.48 | 1.10 |
4 | Erica Diment | W45A | 76.19 | 15.57 | 7.10 | 3.23 | 13.03 | 18.43 | 4.12 | 8.45 | 5.48 | 4.58 | 6.59 | 2.19 | 0.59 |
5 | Peter Kreminski | M65A | 91.36 | 18.69 | 6.50 | 3.54 | 23.47 | 14.37 | 4.58 | 12.06 | 7.39 | 6.12 | 7.42 | 2.48 | 1.03 |
6 | Jane Fuller | W45A | 93.57 | 19.17 | 6.09 | 3.56 | 16.40 | 19.51 | 5.37 | 13.01 | 8.07 | 7.23 | 9.07 | 2.43 | 1.23 |
7 | Gary Ettridge | M65A | 108.12 | 22.08 | 9.29 | 4.48 | 23.28 | 21.50 | 4.48 | 14.29 | 9.16 | 7.15 | 8.34 | 3.00 | 1.15 |
8 | Kevin Vigar | M65A | 137.21 | 28.03 | 9.01 | 4.36 | 21.10 | 22.07 | 6.23 | 32.12 | 11.15 | 8.33 | 15.50 | 3.41 | 2.33 |
9 | David Walter | M65A | 154.12 | 31.47 | 11.30 | 21.56 | 13.46 | 26.52 | 4.44 | ---- | 50.47 | 10.38 | 8.56 | 3.50 | 1.13 |
6 4.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (455) | 2 (444) | 3 (480) | 4 (446) | 5 (434) | 6 (481) | 7 (472) | 8 (482) | 9 (441) | 10 (442) | 11 (443) | Fin |
1 | Tonia Munday | W21AS | 69.03 | 16.84 | 5.10 | 4.27 | 6.37 | 4.00 | 5.16 | 9.58 | 9.06 | 7.49 | 4.05 | 7.38 | 2.39 | 2.18 |
2 | Christine Franklin | W55A | 75.58 | 18.53 | 7.24 | 5.54 | 7.23 | 4.42 | 5.44 | 13.36 | 6.25 | 8.51 | 7.17 | 3.04 | 2.27 | 3.11 |
3 | Jenny Lawson | W55A | 115.22 | 28.14 | 6.54 | 4.53 | 9.51 | 5.37 | 13.10 | 13.55 | 15.18 | 28.05 | 7.29 | 3.21 | 3.02 | 3.47 |
7 4.00 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (444) | 2 (480) | 3 (446) | 4 (434) | 5 (481) | 6 (472) | 7 (482) | 8 (441) | 9 (442) | 10 (443) | Fin |
1 | Trevor Diment | M45AS | 45.59 | 11.50 | 5.50 | 4.24 | 3.29 | 3.09 | 7.48 | 3.59 | 6.50 | 4.11 | 1.54 | 1.58 | 2.27 |
2 | John Lyon | M75A | 63.27 | 15.86 | 6.55 | 7.38 | 4.54 | 4.09 | 10.15 | 5.53 | 9.14 | 5.53 | 3.03 | 2.14 | 3.19 |
3 | Peg McAvaney | W65A | 89.54 | 22.48 | 10.07 | 8.51 | 7.32 | 5.29 | 15.42 | 10.49 | 13.05 | 7.36 | 3.31 | 3.13 | 3.59 |
4 | Ken Thompson | M45AS | 98.29 | 24.62 | 11.59 | 6.16 | 5.13 | 5.26 | 13.35 | 28.26 | 8.49 | 5.32 | 6.24 | 2.59 | 3.50 |
8 3.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (444) | 2 (480) | 3 (446) | 4 (447) | 5 (479) | 6 (472) | 7 (465) | 8 (442) | 9 (443) | Fin |
1 | Alan Holland | M55+AS | 64.45 | 20.23 | 7.18 | 5.43 | 5.22 | 7.18 | 6.34 | 15.39 | 3.21 | 7.14 | 3.22 | 2.54 |
2 | Warren Dickie | M55+AS | 69.27 | 21.70 | 9.48 | 8.21 | 6.02 | 8.59 | 10.31 | 7.48 | 4.56 | 3.31 | 4.35 | 4.56 |
3 | Regina Rueter | W45AS | 70.43 | 22.10 | 12.18 | 8.01 | 5.27 | 9.00 | 11.49 | 11.22 | 4.06 | 2.39 | 2.27 | 3.34 |
4 | Cathryn Dickie | W55+AS | 73.28 | 22.96 | 12.25 | 9.43 | 6.27 | 10.44 | 8.33 | 7.51 | 4.56 | 3.47 | 4.04 | 4.58 |
5 | Jan Hillyard | W55+AS | 88.24 | 27.63 | 11.24 | 13.32 | 7.43 | 12.17 | 8.52 | 6.26 | 14.47 | 3.49 | 4.58 | 4.36 |
6 | John Paterson | M55+AS | 90.07 | 28.16 | 10.52 | 7.06 | 6.08 | 13.16 | 10.50 | 7.30 | 24.30 | 3.24 | 3.28 | 3.03 |
9 4.20 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (415) | 2 (477) | 3 (416) | 4 (417) | 5 (445) | 6 (426) | 7 (464) | 8 (481) | 9 (458) | 10 (439) | 11 (482) | 12 (441) | 13 (432) | 14 (454) | Fin |
1 | Lachlan McCarthy | M14A | 41.00 | 9.76 | 2.04 | 2.54 | 2.00 | 0.57 | 1.47 | 3.34 | 3.40 | 5.11 | 6.36 | 1.19 | 1.46 | 3.03 | 2.22 | 3.12 | 0.35 |
2 | Dante Afnan | M14A | 49.17 | 11.73 | 2.43 | 2.52 | 2.14 | 0.51 | 1.42 | 11.03 | 3.23 | 3.28 | 4.44 | 1.47 | 5.42 | 3.52 | 1.43 | 2.30 | 0.43 |
3 | Dean Pastrello | M14A | 51.47 | 12.33 | 3.01 | 2.55 | 2.12 | 0.52 | 1.57 | 4.11 | 3.57 | 4.35 | 4.09 | 1.26 | 11.54 | 6.06 | 1.40 | 2.06 | 0.46 |
4 | Justin Shao | M14A | 53.22 | 12.71 | 2.36 | 3.29 | 2.54 | 1.09 | 2.23 | 5.33 | 4.48 | 5.43 | 5.56 | 2.52 | 6.22 | 4.11 | 2.03 | 2.28 | 0.55 |
5 | Angus Haines | M14A | 64.33 | 15.37 | 3.20 | 2.11 | 2.58 | 7.23 | 1.08 | 4.32 | 4.27 | 11.36 | 7.11 | 4.42 | 4.00 | 5.30 | 1.56 | 2.55 | 0.44 |
6 | Gregory Hancock | RecM | 212.04 | 50.49 | 7.27 | 12.38 | 9.26 | 3.51 | 11.15 | 49.04 | 17.34 | 18.36 | 20.06 | 12.09 | 16.36 | 15.32 | 7.13 | 7.18 | 3.19 |
6 | Ruth Hancock | RecM | 212.04 | 50.49 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 212.04 |
10 2.60 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (415) | 2 (477) | 3 (416) | 4 (417) | 5 (445) | 6 (420) | 7 (426) | 8 (413) | 9 (454) | Fin |
1 | Emily Sorensen | W14A | 61.23 | 23.61 | 12.40 | 8.56 | 6.13 | 1.41 | 7.13 | 9.26 | 2.24 | 6.38 | 5.07 | 1.05 |
2 | Kathy Sergejevs | W21B | 131.04 | 50.41 | 10.10 | 8.08 | 7.45 | 8.09 | 9.25 | 17.50 | 33.60 | 21.42 | 11.07 | 2.48 |
11 2.60 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (401) | 2 (402) | 3 (415) | 4 (416) | 5 (417) | 6 (418) | 7 (419) | 8 (420) | 9 (421) | 10 (422) | 11 (423) | 12 (413) | 13 (414) | 14 (424) | Fin |
1 | Zali Munday | W12A | 34.44 | 13.36 | 1.11 | 1.20 | 1.26 | 5.14 | 1.17 | 1.30 | 1.33 | 2.06 | 3.33 | 4.53 | 1.17 | 3.24 | 4.17 | 1.10 | 0.33 |
2 | Eliza Mills | W12A | 48.28 | 18.64 | 1.14 | 1.29 | 1.35 | 5.04 | 2.21 | 1.54 | 5.52 | 5.11 | 7.44 | 4.42 | 1.06 | 2.40 | 4.56 | 1.16 | 1.24 |
3 | Karen Bilney | RecE | 52.12 | 20.08 | 1.11 | 2.59 | 2.36 | 4.19 | 5.15 | 2.56 | 2.32 | 4.21 | 5.24 | 6.33 | 2.29 | 2.36 | 5.35 | 1.25 | 2.01 |
4 | Matt Enbom | RecE | 52.59 | 20.38 | 4.24 | 0.56 | 2.45 | 5.01 | 2.09 | 2.27 | 2.14 | 4.46 | 5.39 | 7.28 | 2.17 | 3.51 | 5.44 | 1.27 | 1.51 |
4 | Elka Enbom | RecE | 52.59 | 20.38 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 52.59 |
4 | Annika Enbom | RecE | 52.59 | 20.38 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 52.59 |
4 | Tamra Enbom | RecE | 52.59 | 20.38 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 52.59 |
8 | Wendy Janssens | RecE | 58.47 | 22.61 | 1.57 | 1.59 | 2.07 | 6.29 | 1.44 | 2.18 | 1.36 | 9.11 | 6.31 | 7.12 | 2.54 | 5.28 | 5.20 | 2.41 | 1.20 |
9 | Qiang Chen | RecE | 69.13 | 26.62 | 1.15 | 3.33 | 2.34 | 16.57 | 5.33 | 3.24 | 2.51 | 5.56 | 4.43 | 5.48 | 3.28 | 2.56 | 6.26 | 1.28 | 2.21 |
9 | Liu Shuang | RecE | 69.13 | 26.62 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 69.13 |
11 | Hans Schmitz | RecE | 77.48 | 29.92 | 2.01 | 3.17 | 3.39 | 5.12 | 3.59 | 3.52 | 3.54 | 5.17 | 7.02 | 8.52 | 4.31 | 13.22 | 9.22 | 1.11 | 2.17 |
12 1.60 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (401) | 2 (402) | 3 (436) | 4 (404) | 5 (406) | 6 (407) | 7 (408) | 8 (409) | 9 (410) | 10 (405) | 11 (414) | Fin |
1 | Sequoia Munday | W10A | 26.12 | 16.38 | 1.21 | 2.25 | 0.56 | 2.17 | 2.22 | 1.47 | 3.32 | 1.50 | 2.25 | 2.42 | 2.34 | 2.01 |
2 | Lucy Harris | RecVE | 33.58 | 21.23 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 33.58 |
2 | Rex Harris | RecVE | 33.58 | 21.23 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 33.58 |
2 | Reg Harris | RecVE | 33.58 | 21.23 | 1.44 | 2.47 | 2.21 | 4.22 | 2.42 | 2.33 | 1.19 | 1.45 | 2.45 | 3.07 | 3.58 | 4.35 |
2 | Sharon Harris | RecVE | 33.58 | 21.23 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 33.58 |