Dryandra
Tue 30 Nov 1999
Event Type - State Championships (Middle)
Organiser: Someone
Club: Kulgun Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Womens 21A 9.80 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (138) | 3 (139) | 4 (148) | 5 (145) | 6 (144) | 7 (146) | 8 (143) | 9 (121) | 10 (128) | Fin |
1 | Natasha Sparg | W21A | 94.29 | 9.64 | 7.15 | 18.08 | 28.51 | 41.11 | 53.49 | 61.24 | 65.13 | 70.39 | 78.01 | 90.01 | 94.29 |
Womens 60A 5.80 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (135) | 2 (136) | 3 (137) | 4 (144) | 5 (143) | 6 (120) | 7 (128) | Fin |
1 | Lois West | W60A | 74.45 | 12.89 | 18.25 | 29.44 | 34.40 | 47.44 | 54.25 | 62.02 | 69.27 | 74.45 |
Mens 21A 12.90 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (134) | 2 (135) | 3 (136) | 4 (137) | 5 (138) | 6 (139) | 7 (140) | 8 (141) | 9 (142) | 10 (121) | 11 (120) | 12 (143) | 13 (144) | 14 (145) | 15 (146) | 16 (128) | Fin |
1 | Ricky Thackray | M21A | 64.55 | 5.03 | 2.37 | 6.00 | 9.55 | 11.56 | 17.34 | 21.29 | 24.55 | 29.09 | 33.33 | 36.10 | 38.02 | 40.10 | 43.28 | 49.31 | 56.01 | 62.11 | 64.55 |
2 | Ian Dalton | M21A | 76.53 | 5.96 | 3.10 | 7.25 | 11.44 | 14.05 | 20.17 | 27.09 | 32.36 | 37.17 | 41.52 | 44.49 | 47.00 | 50.12 | 53.40 | 59.30 | 66.40 | 74.09 | 76.53 |
3 | Wayne ELIOT | M21A | 81.27 | 6.31 | 3.28 | 8.01 | 13.27 | 16.02 | 22.54 | 27.01 | 30.55 | 35.56 | 41.30 | 44.52 | 47.16 | 50.58 | 54.47 | 62.13 | 70.41 | 78.12 | 81.27 |
4 | Robin Simpson | M21A | 96.16 | 7.46 | 3.36 | 10.15 | 15.26 | 18.42 | 28.37 | 35.11 | 41.18 | 47.30 | 53.07 | 57.13 | 59.53 | 64.38 | 70.15 | 76.37 | 86.23 | 93.12 | 96.16 |
5 | Ori Gudes | M21A | 98.18 | 7.62 | 5.46 | 12.40 | 18.12 | 20.57 | 30.17 | 34.51 | 39.43 | 45.27 | 52.23 | 56.49 | 59.33 | 62.24 | 67.35 | 75.48 | 87.28 | 95.10 | 98.18 |
6 | Phil Dufty | M21A | 122.59 | 9.53 | 4.35 | 13.12 | 20.09 | 23.10 | 36.45 | 44.54 | 51.28 | 58.31 | 66.09 | 70.50 | 74.09 | 77.27 | 83.29 | 98.41 | 109.01 | 117.58 | 122.59 |
Mens 60A 5.80 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (135) | 2 (136) | 3 (137) | 4 (144) | 5 (143) | 6 (120) | 7 (128) | Fin |
1 | Rob West | M60A | 47.13 | 8.14 | 9.48 | 16.21 | 19.42 | 29.04 | 32.58 | 37.52 | 42.57 | 47.13 |
Mens 70A 5.80 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (135) | 2 (136) | 3 (137) | 4 (144) | 5 (143) | 6 (120) | 7 (128) | Fin |
1 | James Mann | M70A | 46.57 | 8.09 | 8.43 | 14.59 | 18.00 | 27.14 | 31.29 | 36.41 | 42.59 | 46.57 |
| Mike Howe | M70A | ---- | ---- | 11.50 | 18.27 | 21.46 | ---- | ---- | 67.36 | 73.41 | 78.27 |
Mens 40A 9.80 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (138) | 3 (139) | 4 (148) | 5 (145) | 6 (144) | 7 (146) | 8 (143) | 9 (121) | 10 (128) | Fin |
1 | Andrew Martin | M40A | 61.28 | 6.27 | 5.47 | 16.37 | 19.50 | 26.01 | 33.53 | 41.16 | 43.39 | 47.06 | 52.21 | 58.31 | 61.28 |
2 | Ken Post | M40A | 64.26 | 6.57 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
3 | Michael Dufty | M40A | 68.08 | 6.95 | 6.28 | 13.57 | 20.54 | 28.29 | 38.18 | 44.06 | 46.41 | 52.33 | 58.15 | 65.01 | 68.08 |
Mens 50A 6.90 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (134) | 2 (148) | 3 (138) | 4 (145) | 5 (144) | 6 (146) | 7 (121) | 8 (120) | 9 (128) | Fin |
1 | Lee Holliday | M50A | 45.19 | 6.57 | 3.22 | 6.31 | 14.50 | 20.02 | 27.06 | 30.00 | 35.26 | 38.01 | 41.57 | 45.19 |
2 | Duncan Sullivan | M50A | 45.39 | 6.62 | 2.59 | 5.33 | 15.21 | 21.06 | 29.32 | 31.36 | 36.38 | 38.57 | 42.23 | 45.39 |
3 | Richard Begley | M50A | 48.29 | 7.03 | 4.10 | 7.01 | 16.58 | 23.00 | 31.30 | 34.05 | 39.05 | 41.42 | 45.22 | 48.29 |
4 | Steven Pielage | M50A | 60.23 | 8.75 | 4.24 | 8.08 | 21.01 | 27.22 | 37.39 | 40.57 | 48.28 | 51.25 | 56.36 | 60.23 |
5 | Ben Coetzer | M50A | 61.18 | 8.88 | 6.17 | 10.15 | 21.24 | 27.31 | 37.44 | 40.49 | 48.06 | 51.47 | 56.52 | 61.18 |
Enter on the Day 1 12.90 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (134) | 2 (135) | 3 (136) | 4 (137) | 5 (138) | 6 (139) | 7 (140) | 8 (141) | 9 (142) | 10 (121) | 11 (120) | 12 (143) | 13 (144) | 14 (145) | 15 (146) | 16 (128) | Fin |
1 | Chris Cox | EOD1 | 137.16 | 10.64 | 5.01 | 10.29 | 16.22 | 19.15 | 41.22 | 46.02 | 50.56 | 57.28 | 64.58 | 82.27 | 87.03 | 92.44 | 105.07 | 112.33 | 122.46 | 133.16 | 137.16 |
Enter on the Day 4 5.80 km 7 C
|
Pl | Name | Class | Time | Rate | 1 (135) | 2 (136) | 3 (137) | 4 (144) | 5 (143) | 6 (120) | 7 (128) | Fin |
1 | Connor Disselkoen | EOD4 | 52.47 | 9.10 | 9.18 | 16.08 | 19.42 | 30.46 | 35.50 | 41.50 | 48.25 | 52.47 |
2 | Patrick Dufty | EOD4 | 79.57 | 13.78 | 13.52 | 25.37 | 32.11 | 46.35 | 53.47 | 61.38 | 72.56 | 79.57 |