Qld Schools Relay Championships
Tue 30 Nov 1999
Event Type - State Schools Championships
Organiser: Felicity Crosato and Rob Simson
Club: Orienteering Queensland
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M13 1.70 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (108) | 3 (103) | 4 (110) | 5 (122) | 6 (104) | 7 (106) | 8 (102) | 9 (105) | 10 (114) | Fin |
1 | Jayden Harvey | M13 | 17.37 | 10.36 | 0.38 | 1.52 | 2.54 | 5.09 | 9.27 | 10.59 | 13.09 | 13.55 | 15.34 | 16.14 | 17.37 |
2 | Harry Jensen | M13 | 18.48 | 11.06 | ---- | ---- | 4.46 | 7.50 | 9.32 | 10.57 | 13.58 | ---- | ---- | 17.41 | 18.48 |
3 | Cameron Morrison | M13 | 18.50 | 11.08 | ---- | ---- | 4.37 | 7.26 | 9.16 | 11.02 | 13.44 | ---- | ---- | 17.34 | 18.50 |
4 | Jaiyden Graige | M13 | 23.22 | 13.75 | ---- | ---- | 3.14 | 13.21 | 14.25 | 16.27 | ---- | 19.30 | 21.16 | ---- | 23.22 |
5 | Max Pickard | M13 | 23.38 | 13.90 | ---- | ---- | 7.16 | 9.20 | 13.32 | 15.58 | 19.15 | ---- | ---- | 22.15 | 23.38 |
6 | Angus Powell | M13 | 29.04 | 17.10 | ---- | ---- | 5.02 | 18.21 | 19.38 | 21.07 | ---- | 25.29 | 26.47 | ---- | 29.04 |
7 | Murray Powell | M13 | 29.28 | 17.33 | ---- | ---- | 4.17 | 16.09 | 18.19 | 23.41 | 25.24 | ---- | ---- | 28.18 | 29.28 |
8 | Blake Reinbott | M13 | 31.07 | 18.30 | ---- | ---- | 9.38 | 12.40 | 15.54 | 19.06 | 24.34 | ---- | ---- | 29.44 | 31.07 |
9 | Saxon Charles | M13 | 38.25 | 22.60 | 5.42 | 9.50 | 10.38 | 18.01 | 20.00 | 22.09 | 25.05 | 33.17 | 34.21 | 37.18 | 38.25 |
10 | Aydan Williams | M13 | 41.58 | 24.69 | ---- | ---- | 8.04 | 15.54 | 19.04 | 24.43 | ---- | 34.43 | 37.17 | ---- | 41.58 |
11 | Wilson White | M13 | 42.13 | 24.83 | ---- | ---- | 8.04 | 15.49 | 19.37 | 24.42 | ---- | 34.52 | 38.06 | ---- | 42.13 |
12 | Jake Karreman | M13 | 45.36 | 26.82 | 1.28 | 4.36 | 6.32 | 18.00 | 21.38 | 29.06 | 39.32 | 40.43 | 43.36 | 44.20 | 45.36 |
13 | Joe Philp | M13 | 46.21 | 27.26 | ---- | ---- | 8.29 | 15.04 | 18.07 | 22.16 | 31.28 | ---- | ---- | 43.39 | 46.21 |
14 | Logan Harris | M13 | 60.59 | 35.87 | ---- | ---- | 8.16 | 13.16 | 16.21 | 19.27 | ---- | 53.23 | 55.08 | ---- | 60.59 |
15 | Kyle Lawton | M13 | 69.44 | 41.02 | 5.45 | 9.48 | 10.54 | 17.40 | 20.12 | 23.49 | 35.21 | 63.04 | 65.44 | 67.04 | 69.44 |
| Grant Reinbott | M13 | ---- | ---- | 4.27 | 8.54 | 9.49 | ---- | 23.53 | 31.51 | 33.52 | 35.49 | 36.56 | 37.52 | 39.04 |
| Caleb Karreman | M13 | ---- | ---- | 1.34 | 12.40 | 13.47 | 24.44 | 26.34 | 30.51 | 51.04 | 59.22 | ---- | 60.33 | 62.05 |
| Lindsay Smith-White | M13 | ---- | ---- | ---- | ---- | 10.31 | 22.11 | 25.04 | 32.27 | ---- | 53.54 | 56.56 | ---- | 67.22 |
W13 1.40 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (124) | 3 (103) | 4 (110) | 5 (122) | 6 (104) | 7 (106) | 8 (102) | 9 (127) | Fin |
1 | Lucinda Jensen | W13 | 16.42 | 11.93 | 1.00 | 4.55 | 5.33 | 7.52 | 9.29 | 10.45 | 13.07 | 13.59 | 16.11 | 16.42 |
2 | Chelsea Moroney-khan | W13 | 26.17 | 18.77 | 0.57 | ---- | 8.15 | 11.40 | 13.48 | 16.37 | 23.16 | ---- | 25.37 | 26.17 |
3 | Amber Williams | W13 | 36.10 | 25.83 | 1.49 | ---- | 8.59 | 13.01 | 16.09 | 20.19 | 29.29 | ---- | 35.30 | 36.10 |
4 | Laurel Gannon | W13 | 36.29 | 26.06 | 1.07 | ---- | 3.14 | 8.52 | 22.12 | 24.23 | ---- | ---- | ---- | 36.29 |
5 | Taylor Williams | W13 | 44.13 | 31.58 | 1.09 | 7.05 | 8.06 | 15.36 | 19.28 | 24.47 | 39.40 | 41.08 | 43.24 | 44.13 |
6 | Nina Gannon | W13 | 58.57 | 42.11 | 1.07 | 20.50 | 21.40 | 32.27 | 43.37 | 45.53 | 50.59 | 56.36 | 58.22 | 58.57 |
| Julia Gannon | W13 | ---- | ---- | 1.06 | ---- | 3.17 | 5.50 | 7.33 | 9.22 | ---- | ---- | ---- | 13.48 |
| Christina Meelen | W13 | ---- | ---- | 1.29 | ---- | 4.24 | 8.00 | 10.28 | 13.36 | ---- | ---- | ---- | 19.12 |
| Laura De Jong | W13 | ---- | ---- | 0.52 | ---- | 5.38 | 16.00 | 18.43 | 25.20 | ---- | ---- | 27.27 | 28.00 |
| Lucy Hill | W13 | ---- | ---- | ---- | ---- | 5.15 | 15.40 | 17.50 | 25.19 | 29.00 | ---- | 30.50 | 31.30 |
| Emma Little | W13 | ---- | ---- | 1.27 | ---- | 13.50 | 24.32 | 26.28 | 30.47 | ---- | ---- | ---- | 52.57 |
| Laura Nielsen | W13 | ---- | ---- | 3.11 | 4.43 | 5.48 | 53.13 | 59.14 | 61.12 | ---- | 88.50 | 90.27 | 91.14 |
JB 2.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (119) | 3 (121) | 4 (133) | 5 (122) | 6 (104) | 7 (128) | 8 (114) | 9 (127) | Fin |
1 | Riley De Jong | JB | 18.03 | 8.20 | 1.36 | 6.03 | 8.22 | 11.49 | 14.12 | 15.14 | 16.36 | 17.04 | 17.35 | 18.03 |
2 | Simeon Burrill | JB | 22.00 | 10.00 | ---- | 8.42 | 10.53 | 14.10 | 16.14 | 18.23 | ---- | 20.26 | ---- | 22.00 |
3 | Harrison Wellingham | JB | 22.43 | 10.33 | 2.19 | ---- | 10.42 | 14.11 | 17.23 | 18.50 | 20.51 | 21.27 | 22.04 | 22.43 |
4 | Aidan Tay | JB | 24.44 | 11.24 | ---- | 9.26 | 12.22 | 16.14 | 19.31 | 20.50 | ---- | 23.19 | ---- | 24.44 |
5 | Joshua Morrison | JB | 25.29 | 11.58 | 1.33 | 6.13 | 8.42 | 12.45 | 15.49 | 22.27 | 24.01 | 24.27 | 24.58 | 25.29 |
6 | Lachlan McIntyre | JB | 25.58 | 11.80 | 1.48 | ---- | 13.08 | 17.07 | 20.54 | 22.01 | 24.03 | 24.40 | 25.15 | 25.58 |
7 | Nicholas Burridge | JB | 27.23 | 12.45 | 1.58 | ---- | 10.47 | 15.00 | 18.12 | 21.34 | 25.16 | 25.54 | 26.37 | 27.23 |
8 | Jack Hill | JB | 36.23 | 16.54 | 3.01 | 9.31 | 12.46 | 21.02 | 29.08 | 30.52 | 34.36 | 35.10 | 35.49 | 36.23 |
9 | Declan Oag | JB | 36.58 | 16.80 | 3.42 | ---- | 12.55 | 20.41 | 29.31 | 31.27 | 35.09 | 35.39 | 36.25 | 36.58 |
10 | Boyd McGuigan | JB | 45.21 | 20.61 | ---- | 27.23 | 30.07 | 35.06 | 39.08 | 40.49 | ---- | 43.41 | ---- | 45.21 |
11 | Jacob Anderson | JB | 66.48 | 30.36 | ---- | 30.23 | 43.50 | 50.21 | 57.27 | 60.07 | ---- | 64.43 | ---- | 66.48 |
| Francois Pigerre | JB | ---- | ---- | 1.34 | 9.01 | 12.32 | 18.07 | 22.36 | 26.11 | 28.27 | 29.11 | ---- | 30.32 |
JG 1.80 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (110) | 3 (111) | 4 (129) | 5 (122) | 6 (104) | 7 (123) | 8 (105) | 9 (127) | Fin |
1 | Gaby Withers | JG | 20.26 | 11.35 | 1.35 | 2.55 | 5.23 | 7.54 | 11.42 | 13.35 | 16.33 | 18.19 | 19.44 | 20.26 |
2 | Caroline Pigerre | JG | 24.25 | 13.56 | 2.03 | ---- | ---- | 11.27 | ---- | ---- | ---- | ---- | ---- | 24.25 |
3 | Zazi Brennan | JG | 28.16 | 15.70 | 4.43 | 7.21 | 12.34 | 15.19 | 20.10 | 22.10 | 24.56 | 26.29 | 27.46 | 28.16 |
4 | Lauren Baade | JG | 29.55 | 16.62 | 3.36 | ---- | ---- | ---- | 20.32 | 22.09 | ---- | ---- | ---- | 29.55 |
5 | Ellen de Jong | JG | 32.22 | 17.98 | 2.08 | ---- | ---- | 22.03 | ---- | ---- | ---- | ---- | ---- | 32.22 |
6 | Jessica Rogers | JG | 36.55 | 20.51 | 2.31 | ---- | ---- | ---- | 25.11 | 26.58 | ---- | ---- | ---- | 36.55 |
7 | Sarah Meara | JG | 44.26 | 24.69 | 4.58 | ---- | ---- | 22.44 | ---- | ---- | ---- | ---- | ---- | 44.26 |
8 | Emily Bruggerman | JG | 44.32 | 24.74 | 7.12 | ---- | ---- | ---- | 34.02 | 36.42 | ---- | ---- | ---- | 44.32 |
9 | Rachael Ryan | JG | 56.56 | 31.63 | 6.44 | 13.54 | 35.56 | 40.04 | 44.06 | 47.08 | 52.59 | 54.53 | 56.21 | 56.56 |
| Niamh Shulmeister | JG | ---- | ---- | 2.52 | 11.37 | 17.35 | 20.25 | 24.27 | 27.39 | ---- | 30.37 | 32.05 | 32.44 |
SB 3.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (120) | 2 (118) | 3 (113) | 4 (116) | 5 (137) | 6 (136) | 7 (134) | 8 (104) | 9 (133) | 10 (132) | 11 (114) | Fin |
1 | Toby Brennan | SB | 26.58 | 8.70 | 2.06 | 3.18 | 5.27 | 8.23 | 11.04 | 15.32 | 17.27 | 19.53 | 22.45 | 24.58 | 26.01 | 26.58 |
2 | Elliott Meelen | SB | 28.34 | 9.22 | ---- | 2.59 | 5.26 | 8.30 | 11.27 | 15.42 | 18.12 | 20.42 | 23.58 | 26.09 | ---- | 28.34 |
3 | Tom Ronnfeldt | SB | 31.20 | 10.11 | ---- | 6.09 | 9.10 | 12.42 | 15.20 | ---- | 21.22 | 23.53 | 27.05 | 29.06 | ---- | 31.20 |
4 | Jack Neumann | SB | 36.37 | 11.81 | ---- | 3.29 | 6.05 | 9.13 | 11.45 | 15.23 | 26.48 | 29.19 | 32.20 | 34.25 | ---- | 36.37 |
5 | Luke Pickard | SB | 38.30 | 12.42 | ---- | 7.31 | 12.09 | 16.41 | 20.02 | ---- | 26.47 | 29.23 | 32.50 | 36.14 | ---- | 38.30 |
6 | Kieran Bourke | SB | 50.48 | 16.39 | ---- | 14.33 | 17.34 | 24.13 | 27.40 | ---- | 38.22 | 40.53 | 46.24 | 48.11 | ---- | 50.48 |
7 | Sam Emmert | SB | 69.48 | 22.52 | 2.51 | 6.52 | 29.36 | 33.51 | 38.31 | 45.01 | 54.54 | 57.58 | 62.14 | 65.16 | 68.36 | 69.48 |
SG 2.80 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (122) | 2 (112) | 3 (116) | 4 (113) | 5 (136) | 6 (109) | 7 (104) | 8 (133) | 9 (130) | 10 (114) | Fin |
1 | Jessica Hoey | SG | 35.24 | 12.64 | 1.49 | 5.59 | 10.55 | 13.50 | 15.36 | 23.30 | 26.58 | 31.16 | 33.22 | 34.15 | 35.24 |
2 | Sammy McDougall | SG | 42.03 | 15.02 | ---- | 7.30 | 13.31 | 18.40 | 21.16 | 27.44 | 31.08 | ---- | 39.46 | ---- | 42.03 |
3 | Maddi McCoy | SG | 44.35 | 15.92 | ---- | 11.32 | 16.44 | 21.13 | 23.35 | ---- | 33.10 | 37.58 | ---- | ---- | 44.35 |
4 | Ellie O'Connell | SG | 46.27 | 16.59 | ---- | 11.21 | 15.57 | 23.05 | 25.23 | ---- | 35.36 | 40.43 | ---- | ---- | 46.27 |
5 | Sarah Cranney | SG | 48.48 | 17.43 | ---- | 11.16 | 17.36 | 28.35 | 30.48 | 37.06 | 40.36 | ---- | 46.35 | ---- | 48.48 |
6 | Cassandra Heaslip | SG | 52.22 | 18.70 | ---- | 22.48 | 27.08 | 32.18 | 35.22 | 41.30 | 44.49 | ---- | 50.26 | ---- | 52.22 |
7 | Bronte Gannon | SG | 53.57 | 19.27 | 3.17 | 16.34 | 25.25 | 30.54 | 33.25 | 41.19 | 44.46 | 50.07 | 52.03 | 52.46 | 53.57 |
8 | Sharn Harvey | SG | 60.05 | 21.46 | 10.16 | 13.36 | 19.59 | 32.11 | 40.48 | 47.42 | 50.59 | 55.21 | 57.33 | 58.32 | 60.05 |
9 | Morgan Stewart | SG | 67.01 | 23.93 | ---- | 16.14 | 25.53 | 37.39 | 39.45 | 51.46 | 55.31 | ---- | 64.36 | ---- | 67.01 |
| Mackenzie Golightly | SG | ---- | ---- | 7.23 | 13.25 | 31.43 | 53.19 | 56.43 | ---- | ---- | ---- | ---- | ---- | 68.59 |
| Ella Sloss | SG | ---- | ---- | ---- | 15.01 | 19.59 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 69.25 |