Qld Schools Relay Championships
Tue 30 Nov 1999
Event Type - State Schools Championships
Organiser: Felicity Crosato and Rob Simson
Club: Orienteering Queensland
Show: [Leg Times] [Cumulative] [Both]
Back to summary
M13 1.70 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (108) | 3 (103) | 4 (110) | 5 (122) | 6 (104) | 7 (106) | 8 (102) | 9 (105) | 10 (114) | Fin |
1 | Jayden Harvey | M13 | 17.37 | 10.36 | 0.38 | 1.14 | 1.02 | 2.15 | 4.18 | 1.32 | 2.10 | 0.46 | 1.39 | 0.40 | 1.23 |
2 | Harry Jensen | M13 | 18.48 | 11.06 | ---- | ---- | 4.46 | 3.04 | 1.42 | 1.25 | 3.01 | ---- | ---- | 3.43 | 1.07 |
3 | Cameron Morrison | M13 | 18.50 | 11.08 | ---- | ---- | 4.37 | 2.49 | 1.50 | 1.46 | 2.42 | ---- | ---- | 3.50 | 1.16 |
4 | Jaiyden Graige | M13 | 23.22 | 13.75 | ---- | ---- | 3.14 | 10.07 | 1.04 | 2.02 | ---- | 3.03 | 1.46 | ---- | 2.06 |
5 | Max Pickard | M13 | 23.38 | 13.90 | ---- | ---- | 7.16 | 2.04 | 4.12 | 2.26 | 3.17 | ---- | ---- | 3.00 | 1.23 |
6 | Angus Powell | M13 | 29.04 | 17.10 | ---- | ---- | 5.02 | 13.19 | 1.17 | 1.29 | ---- | 4.22 | 1.18 | ---- | 2.17 |
7 | Murray Powell | M13 | 29.28 | 17.33 | ---- | ---- | 4.17 | 11.52 | 2.10 | 5.22 | 1.43 | ---- | ---- | 2.54 | 1.10 |
8 | Blake Reinbott | M13 | 31.07 | 18.30 | ---- | ---- | 9.38 | 3.02 | 3.14 | 3.12 | 5.28 | ---- | ---- | 5.10 | 1.23 |
9 | Saxon Charles | M13 | 38.25 | 22.60 | 5.42 | 4.08 | 0.48 | 7.23 | 1.59 | 2.09 | 2.56 | 8.12 | 1.04 | 2.57 | 1.07 |
10 | Aydan Williams | M13 | 41.58 | 24.69 | ---- | ---- | 8.04 | 7.50 | 3.10 | 5.39 | ---- | 10.00 | 2.34 | ---- | 4.41 |
11 | Wilson White | M13 | 42.13 | 24.83 | ---- | ---- | 8.04 | 7.45 | 3.48 | 5.05 | ---- | 10.10 | 3.14 | ---- | 4.07 |
12 | Jake Karreman | M13 | 45.36 | 26.82 | 1.28 | 3.08 | 1.56 | 11.28 | 3.38 | 7.28 | 10.26 | 1.11 | 2.53 | 0.44 | 1.16 |
13 | Joe Philp | M13 | 46.21 | 27.26 | ---- | ---- | 8.29 | 6.35 | 3.03 | 4.09 | 9.12 | ---- | ---- | 12.11 | 2.42 |
14 | Logan Harris | M13 | 60.59 | 35.87 | ---- | ---- | 8.16 | 5.00 | 3.05 | 3.06 | ---- | 33.56 | 1.45 | ---- | 5.51 |
15 | Kyle Lawton | M13 | 69.44 | 41.02 | 5.45 | 4.03 | 1.06 | 6.46 | 2.32 | 3.37 | 11.32 | 27.43 | 2.40 | 1.20 | 2.40 |
| Grant Reinbott | M13 | ---- | ---- | 4.27 | 4.27 | 0.55 | ---- | 14.04 | 7.58 | 2.01 | 1.57 | 1.07 | 0.56 | 1.12 |
| Caleb Karreman | M13 | ---- | ---- | 1.34 | 11.06 | 1.07 | 10.57 | 1.50 | 4.17 | 20.13 | 8.18 | ---- | 1.11 | 1.32 |
| Lindsay Smith-White | M13 | ---- | ---- | ---- | ---- | 10.31 | 11.40 | 2.53 | 7.23 | ---- | 21.27 | 3.02 | ---- | 10.26 |
W13 1.40 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (126) | 2 (124) | 3 (103) | 4 (110) | 5 (122) | 6 (104) | 7 (106) | 8 (102) | 9 (127) | Fin |
1 | Lucinda Jensen | W13 | 16.42 | 11.93 | 1.00 | 3.55 | 0.38 | 2.19 | 1.37 | 1.16 | 2.22 | 0.52 | 2.12 | 0.31 |
2 | Chelsea Moroney-khan | W13 | 26.17 | 18.77 | 0.57 | ---- | 7.18 | 3.25 | 2.08 | 2.49 | 6.39 | ---- | 2.21 | 0.40 |
3 | Amber Williams | W13 | 36.10 | 25.83 | 1.49 | ---- | 7.10 | 4.02 | 3.08 | 4.10 | 9.10 | ---- | 6.01 | 0.40 |
4 | Laurel Gannon | W13 | 36.29 | 26.06 | 1.07 | ---- | 2.07 | 5.38 | 13.20 | 2.11 | ---- | ---- | ---- | 12.06 |
5 | Taylor Williams | W13 | 44.13 | 31.58 | 1.09 | 5.56 | 1.01 | 7.30 | 3.52 | 5.19 | 14.53 | 1.28 | 2.16 | 0.49 |
6 | Nina Gannon | W13 | 58.57 | 42.11 | 1.07 | 19.43 | 0.50 | 10.47 | 11.10 | 2.16 | 5.06 | 5.37 | 1.46 | 0.35 |
| Julia Gannon | W13 | ---- | ---- | 1.06 | ---- | 2.11 | 2.33 | 1.43 | 1.49 | ---- | ---- | ---- | 4.26 |
| Christina Meelen | W13 | ---- | ---- | 1.29 | ---- | 2.55 | 3.36 | 2.28 | 3.08 | ---- | ---- | ---- | 5.36 |
| Laura De Jong | W13 | ---- | ---- | 0.52 | ---- | 4.46 | 10.22 | 2.43 | 6.37 | ---- | ---- | 2.07 | 0.33 |
| Lucy Hill | W13 | ---- | ---- | ---- | ---- | 5.15 | 10.25 | 2.10 | 7.29 | 3.41 | ---- | 1.50 | 0.40 |
| Emma Little | W13 | ---- | ---- | 1.27 | ---- | 12.23 | 10.42 | 1.56 | 4.19 | ---- | ---- | ---- | 22.10 |
| Laura Nielsen | W13 | ---- | ---- | 3.11 | 1.32 | 1.05 | 47.25 | 6.01 | 1.58 | ---- | 27.38 | 1.37 | 0.47 |
JB 2.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (119) | 3 (121) | 4 (133) | 5 (122) | 6 (104) | 7 (128) | 8 (114) | 9 (127) | Fin |
1 | Riley De Jong | JB | 18.03 | 8.20 | 1.36 | 4.27 | 2.19 | 3.27 | 2.23 | 1.02 | 1.22 | 0.28 | 0.31 | 0.28 |
2 | Simeon Burrill | JB | 22.00 | 10.00 | ---- | 8.42 | 2.11 | 3.17 | 2.04 | 2.09 | ---- | 2.03 | ---- | 1.34 |
3 | Harrison Wellingham | JB | 22.43 | 10.33 | 2.19 | ---- | 8.23 | 3.29 | 3.12 | 1.27 | 2.01 | 0.36 | 0.37 | 0.39 |
4 | Aidan Tay | JB | 24.44 | 11.24 | ---- | 9.26 | 2.56 | 3.52 | 3.17 | 1.19 | ---- | 2.29 | ---- | 1.25 |
5 | Joshua Morrison | JB | 25.29 | 11.58 | 1.33 | 4.40 | 2.29 | 4.03 | 3.04 | 6.38 | 1.34 | 0.26 | 0.31 | 0.31 |
6 | Lachlan McIntyre | JB | 25.58 | 11.80 | 1.48 | ---- | 11.20 | 3.59 | 3.47 | 1.07 | 2.02 | 0.37 | 0.35 | 0.43 |
7 | Nicholas Burridge | JB | 27.23 | 12.45 | 1.58 | ---- | 8.49 | 4.13 | 3.12 | 3.22 | 3.42 | 0.38 | 0.43 | 0.46 |
8 | Jack Hill | JB | 36.23 | 16.54 | 3.01 | 6.30 | 3.15 | 8.16 | 8.06 | 1.44 | 3.44 | 0.34 | 0.39 | 0.34 |
9 | Declan Oag | JB | 36.58 | 16.80 | 3.42 | ---- | 9.13 | 7.46 | 8.50 | 1.56 | 3.42 | 0.30 | 0.46 | 0.33 |
10 | Boyd McGuigan | JB | 45.21 | 20.61 | ---- | 27.23 | 2.44 | 4.59 | 4.02 | 1.41 | ---- | 2.52 | ---- | 1.40 |
11 | Jacob Anderson | JB | 66.48 | 30.36 | ---- | 30.23 | 13.27 | 6.31 | 7.06 | 2.40 | ---- | 4.36 | ---- | 2.05 |
| Francois Pigerre | JB | ---- | ---- | 1.34 | 7.27 | 3.31 | 5.35 | 4.29 | 3.35 | 2.16 | 0.44 | ---- | 1.21 |
JG 1.80 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (110) | 3 (111) | 4 (129) | 5 (122) | 6 (104) | 7 (123) | 8 (105) | 9 (127) | Fin |
1 | Gaby Withers | JG | 20.26 | 11.35 | 1.35 | 1.20 | 2.28 | 2.31 | 3.48 | 1.53 | 2.58 | 1.46 | 1.25 | 0.42 |
2 | Caroline Pigerre | JG | 24.25 | 13.56 | 2.03 | ---- | ---- | 9.24 | ---- | ---- | ---- | ---- | ---- | 12.58 |
3 | Zazi Brennan | JG | 28.16 | 15.70 | 4.43 | 2.38 | 5.13 | 2.45 | 4.51 | 2.00 | 2.46 | 1.33 | 1.17 | 0.30 |
4 | Lauren Baade | JG | 29.55 | 16.62 | 3.36 | ---- | ---- | ---- | 16.56 | 1.37 | ---- | ---- | ---- | 7.46 |
5 | Ellen de Jong | JG | 32.22 | 17.98 | 2.08 | ---- | ---- | 19.55 | ---- | ---- | ---- | ---- | ---- | 10.19 |
6 | Jessica Rogers | JG | 36.55 | 20.51 | 2.31 | ---- | ---- | ---- | 22.40 | 1.47 | ---- | ---- | ---- | 9.57 |
7 | Sarah Meara | JG | 44.26 | 24.69 | 4.58 | ---- | ---- | 17.46 | ---- | ---- | ---- | ---- | ---- | 21.42 |
8 | Emily Bruggerman | JG | 44.32 | 24.74 | 7.12 | ---- | ---- | ---- | 26.50 | 2.40 | ---- | ---- | ---- | 7.50 |
9 | Rachael Ryan | JG | 56.56 | 31.63 | 6.44 | 7.10 | 22.02 | 4.08 | 4.02 | 3.02 | 5.51 | 1.54 | 1.28 | 0.35 |
| Niamh Shulmeister | JG | ---- | ---- | 2.52 | 8.45 | 5.58 | 2.50 | 4.02 | 3.12 | ---- | 2.58 | 1.28 | 0.39 |
SB 3.10 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (120) | 2 (118) | 3 (113) | 4 (116) | 5 (137) | 6 (136) | 7 (134) | 8 (104) | 9 (133) | 10 (132) | 11 (114) | Fin |
1 | Toby Brennan | SB | 26.58 | 8.70 | 2.06 | 1.12 | 2.09 | 2.56 | 2.41 | 4.28 | 1.55 | 2.26 | 2.52 | 2.13 | 1.03 | 0.57 |
2 | Elliott Meelen | SB | 28.34 | 9.22 | ---- | 2.59 | 2.27 | 3.04 | 2.57 | 4.15 | 2.30 | 2.30 | 3.16 | 2.11 | ---- | 2.25 |
3 | Tom Ronnfeldt | SB | 31.20 | 10.11 | ---- | 6.09 | 3.01 | 3.32 | 2.38 | ---- | 6.02 | 2.31 | 3.12 | 2.01 | ---- | 2.14 |
4 | Jack Neumann | SB | 36.37 | 11.81 | ---- | 3.29 | 2.36 | 3.08 | 2.32 | 3.38 | 11.25 | 2.31 | 3.01 | 2.05 | ---- | 2.12 |
5 | Luke Pickard | SB | 38.30 | 12.42 | ---- | 7.31 | 4.38 | 4.32 | 3.21 | ---- | 6.45 | 2.36 | 3.27 | 3.24 | ---- | 2.16 |
6 | Kieran Bourke | SB | 50.48 | 16.39 | ---- | 14.33 | 3.01 | 6.39 | 3.27 | ---- | 10.42 | 2.31 | 5.31 | 1.47 | ---- | 2.37 |
7 | Sam Emmert | SB | 69.48 | 22.52 | 2.51 | 4.01 | 22.44 | 4.15 | 4.40 | 6.30 | 9.53 | 3.04 | 4.16 | 3.02 | 3.20 | 1.12 |
SG 2.80 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (122) | 2 (112) | 3 (116) | 4 (113) | 5 (136) | 6 (109) | 7 (104) | 8 (133) | 9 (130) | 10 (114) | Fin |
1 | Jessica Hoey | SG | 35.24 | 12.64 | 1.49 | 4.10 | 4.56 | 2.55 | 1.46 | 7.54 | 3.28 | 4.18 | 2.06 | 0.53 | 1.09 |
2 | Sammy McDougall | SG | 42.03 | 15.02 | ---- | 7.30 | 6.01 | 5.09 | 2.36 | 6.28 | 3.24 | ---- | 8.38 | ---- | 2.17 |
3 | Maddi McCoy | SG | 44.35 | 15.92 | ---- | 11.32 | 5.12 | 4.29 | 2.22 | ---- | 9.35 | 4.48 | ---- | ---- | 6.37 |
4 | Ellie O'Connell | SG | 46.27 | 16.59 | ---- | 11.21 | 4.36 | 7.08 | 2.18 | ---- | 10.13 | 5.07 | ---- | ---- | 5.44 |
5 | Sarah Cranney | SG | 48.48 | 17.43 | ---- | 11.16 | 6.20 | 10.59 | 2.13 | 6.18 | 3.30 | ---- | 5.59 | ---- | 2.13 |
6 | Cassandra Heaslip | SG | 52.22 | 18.70 | ---- | 22.48 | 4.20 | 5.10 | 3.04 | 6.08 | 3.19 | ---- | 5.37 | ---- | 1.56 |
7 | Bronte Gannon | SG | 53.57 | 19.27 | 3.17 | 13.17 | 8.51 | 5.29 | 2.31 | 7.54 | 3.27 | 5.21 | 1.56 | 0.43 | 1.11 |
8 | Sharn Harvey | SG | 60.05 | 21.46 | 10.16 | 3.20 | 6.23 | 12.12 | 8.37 | 6.54 | 3.17 | 4.22 | 2.12 | 0.59 | 1.33 |
9 | Morgan Stewart | SG | 67.01 | 23.93 | ---- | 16.14 | 9.39 | 11.46 | 2.06 | 12.01 | 3.45 | ---- | 9.05 | ---- | 2.25 |
| Mackenzie Golightly | SG | ---- | ---- | 7.23 | 6.02 | 18.18 | 21.36 | 3.24 | ---- | ---- | ---- | ---- | ---- | 12.16 |
| Ella Sloss | SG | ---- | ---- | ---- | 15.01 | 4.58 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 49.26 |