Queensland Schools Sprint Championships
Tue 30 Nov 1999
Event Type - State Schools Championships
Results of the Qld Sprint Schools Championships and associated public event.
Organiser: Felicity Crosato and Rob Simson
Club: Orienteering Queensland
Show: [Leg Times] [Cumulative] [Both]
Back to summary
W11 1.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (70) | 2 (71) | 3 (72) | 4 (73) | 5 (74) | 6 (75) | 7 (78) | 8 (79) | 9 (80) | Fin |
1 | Rani Brennan | W11 | 9.16 | 8.42 | 0.43 | 1.29 | 1.58 | 3.19 | 4.23 | 5.28 | 6.34 | 7.19 | 8.51 | 9.16 |
2 | Julia Gannon | W11 | 9.26 | 8.58 | 0.30 | 1.14 | 1.49 | 2.50 | 4.02 | 5.34 | 6.57 | 7.46 | 9.09 | 9.26 |
3 | Nina Gannon | W11 | 9.59 | 9.08 | 1.12 | 2.01 | 2.40 | 3.37 | 5.00 | 6.16 | 7.22 | 8.14 | 9.37 | 9.59 |
4 | Tanaya Harvey | W11 | 12.13 | 11.11 | 0.51 | 3.00 | 4.04 | 5.39 | 7.04 | 8.24 | 9.35 | 10.22 | 11.51 | 12.13 |
5 | Laura De Jong | W11 | 13.00 | 11.82 | 0.34 | 2.03 | 2.59 | 4.33 | 7.26 | 9.22 | 10.25 | 11.16 | 12.43 | 13.00 |
6 | Emma Little | W11 | 15.07 | 13.74 | 1.25 | 4.00 | 5.03 | 6.37 | 9.25 | 11.42 | 12.38 | 13.19 | 14.45 | 15.07 |
7 | Taylor Williams | W11 | 16.51 | 15.32 | 0.45 | 2.29 | 3.53 | 6.17 | 7.51 | 12.22 | 13.58 | 15.48 | 16.27 | 16.51 |
8 | Amber Williams | W11 | 18.47 | 17.08 | 2.59 | 4.30 | 5.53 | 8.25 | 9.48 | 14.21 | 15.57 | 17.44 | 18.24 | 18.47 |
9 | Kate Humphries | W11 | 60.24 | 54.91 | 1.59 | 5.27 | 13.15 | 16.07 | 19.25 | 51.49 | 55.12 | 57.28 | 59.55 | 60.24 |
W13 1.30 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (71) | 2 (72) | 3 (73) | 4 (74) | 5 (61) | 6 (75) | 7 (83) | 8 (78) | 9 (66) | 10 (80) | Fin |
1 | Laurel Gannon | W13 | 10.38 | 8.18 | 1.24 | 1.52 | 3.13 | 4.14 | 6.07 | 6.56 | 8.26 | 9.12 | 9.46 | 10.16 | 10.38 |
2 | Lucinda Jensen | W13 | 11.17 | 8.68 | 3.22 | 3.50 | 4.43 | 5.46 | 6.58 | 7.32 | 8.44 | 9.31 | 10.20 | 10.52 | 11.17 |
3 | Christina Meelen | W13 | 12.36 | 9.69 | 0.57 | 1.42 | 2.53 | 4.15 | 5.59 | 6.56 | 8.27 | 10.32 | 11.26 | 12.10 | 12.36 |
4 | Lucy Hill | W13 | 14.47 | 11.37 | 1.17 | 1.55 | 3.23 | 4.25 | 6.24 | 7.14 | 11.37 | 12.44 | 13.45 | 14.19 | 14.47 |
5 | Lauren Neilsen | W13 | 24.23 | 18.76 | 1.36 | 2.22 | 3.35 | 10.04 | 12.14 | 13.07 | 14.51 | 17.03 | 18.00 | 24.01 | 24.23 |
6 | Chelsea Moroney-khan | W13 | 25.13 | 19.40 | 3.15 | 4.19 | 5.44 | 7.24 | 18.25 | 19.22 | 21.30 | 23.03 | 24.12 | 24.50 | 25.13 |
Junior Girls 1.70 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (72) | 2 (82) | 3 (67) | 4 (60) | 5 (62) | 6 (63) | 7 (73) | 8 (79) | 9 (58) | 10 (78) | 11 (80) | Fin |
1 | Ellen de Jong | JG | 13.36 | 8.00 | 1.08 | 1.38 | 3.20 | 7.02 | 7.57 | 8.53 | 10.07 | 10.48 | 11.39 | 12.18 | 13.16 | 13.36 |
2 | Gaby Withers | JG | 14.45 | 8.68 | 0.58 | 1.20 | 3.11 | 7.20 | 8.38 | 9.25 | 10.48 | 11.37 | 12.32 | 13.13 | 14.19 | 14.45 |
3 | Niamh Shulmeister | JG | 16.26 | 9.67 | 4.40 | 5.15 | 6.22 | 9.54 | 10.47 | 11.43 | 12.55 | 13.40 | 14.30 | 15.13 | 16.05 | 16.26 |
4 | Jessica Rogers | JG | 17.11 | 10.11 | 1.31 | 2.04 | 3.04 | 6.35 | 9.41 | 10.55 | 12.13 | 13.01 | 15.04 | 15.55 | 16.50 | 17.11 |
5 | Zazi Brennan | JG | 18.52 | 11.10 | 0.42 | 1.04 | 4.57 | 9.02 | 13.46 | 14.32 | 15.40 | 16.19 | 17.02 | 17.38 | 18.30 | 18.52 |
6 | Caroline Pigerre | JG | 21.32 | 12.67 | 0.56 | 1.22 | 9.09 | 13.09 | 14.43 | 15.55 | 17.07 | 17.50 | 18.56 | 20.03 | 21.08 | 21.32 |
7 | Sarah Meara | JG | 21.45 | 12.79 | 2.05 | 3.21 | 7.02 | 11.51 | 14.51 | 15.37 | 16.57 | 17.55 | 19.01 | 20.14 | 21.17 | 21.45 |
8 | Emily Bruggermann | JG | 27.22 | 16.10 | 2.41 | 3.17 | 13.12 | 18.33 | 20.36 | 21.34 | 22.57 | 23.43 | 25.07 | 25.58 | 26.57 | 27.22 |
9 | Lauren Baade | JG | 32.21 | 19.03 | 1.32 | 2.05 | 12.09 | 17.05 | 24.54 | 26.03 | 27.31 | 28.25 | 29.57 | 30.47 | 31.56 | 32.21 |
| Rachael Ryan | JG | ---- | ---- | 1.22 | 1.46 | 10.00 | 14.07 | 18.48 | ---- | 20.33 | 21.21 | 22.00 | 23.06 | 23.48 | 24.06 |
Senior Girls 1.90 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (58) | 2 (78) | 3 (84) | 4 (57) | 5 (59) | 6 (62) | 7 (60) | 8 (81) | 9 (56) | 10 (67) | 11 (82) | 12 (72) | 13 (68) | 14 (79) | 15 (80) | Fin |
1 | Bronte Gannon | SG | 18.53 | 9.94 | 1.21 | 2.16 | 2.51 | 3.22 | 4.09 | 5.13 | 6.44 | 8.52 | 11.07 | 14.37 | 15.42 | 16.18 | 17.36 | 18.06 | 18.36 | 18.53 |
2 | Sharn Harvey | SG | 21.32 | 11.33 | 1.41 | 2.27 | 3.26 | 4.01 | 4.55 | 6.55 | 10.15 | 11.48 | 15.01 | 16.50 | 18.04 | 18.38 | 20.02 | 20.32 | 21.08 | 21.32 |
3 | Ella Sloss | SG | 22.19 | 11.75 | 2.41 | 3.21 | 4.10 | 4.56 | 5.56 | 7.34 | 9.40 | 11.37 | 13.56 | 17.33 | 18.42 | 19.15 | 20.45 | 21.22 | 21.56 | 22.19 |
4 | Sarah Cranney | SG | 22.25 | 11.80 | 2.17 | 3.00 | 3.31 | 4.06 | 5.38 | 7.51 | 9.59 | 12.00 | 14.39 | 17.43 | 18.49 | 19.23 | 20.47 | 21.20 | 22.08 | 22.25 |
5 | Sammy McDougall | SG | 23.30 | 12.37 | 1.12 | 1.56 | 2.30 | 3.04 | 3.54 | 5.45 | 6.58 | 8.05 | 16.12 | 18.35 | 19.49 | 20.21 | 22.00 | 22.33 | 23.07 | 23.30 |
6 | Ellie O'Connell | SG | 23.54 | 12.58 | 1.39 | 2.35 | 3.24 | 3.59 | 4.55 | 7.37 | 9.56 | 12.42 | 15.01 | 18.13 | 19.51 | 20.29 | 22.16 | 22.49 | 23.27 | 23.54 |
7 | Jessica Hoey | SG | 26.56 | 14.18 | 6.40 | 7.11 | 7.40 | 8.11 | 9.43 | 11.59 | 13.31 | 16.55 | 19.33 | 22.23 | 23.22 | 24.25 | 25.36 | 26.02 | 26.36 | 26.56 |
8 | Cassandra Heaslip | SG | 28.39 | 15.08 | 7.01 | 7.41 | 8.15 | 9.09 | 9.51 | 11.32 | 17.00 | 18.56 | 21.30 | 23.14 | 25.33 | 26.02 | 27.20 | 27.51 | 28.22 | 28.39 |
9 | Mackenzie Golightly | SG | 33.47 | 17.78 | 7.06 | 7.48 | 8.22 | 8.58 | 10.29 | 12.16 | 14.22 | 19.35 | 23.49 | 28.40 | 29.41 | 30.24 | 32.11 | 32.42 | 33.24 | 33.47 |
10 | Morgan Stewart | SG | 39.28 | 20.77 | 9.14 | 9.56 | 10.42 | 11.43 | 13.57 | 20.56 | 26.01 | 27.48 | 31.05 | 33.23 | 35.14 | 35.44 | 37.49 | 38.17 | 38.55 | 39.28 |
| Maddi McCoy | SG | ---- | ---- | 2.06 | 2.44 | 3.32 | 4.10 | 6.10 | 7.24 | 9.41 | 12.19 | 14.56 | 17.44 | 19.06 | ---- | 21.43 | 22.24 | 23.04 | 23.32 |
M11 1.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (70) | 2 (71) | 3 (72) | 4 (73) | 5 (76) | 6 (77) | 7 (78) | 8 (79) | 9 (80) | Fin |
1 | Grant Reinbott | M11 | 8.02 | 7.30 | 0.26 | 1.01 | 1.34 | 2.54 | 4.22 | 5.50 | 6.34 | 7.06 | 7.40 | 8.02 |
2 | Blake Reinbott | M11 | 8.49 | 8.02 | 0.33 | 1.01 | 1.48 | 2.58 | 4.13 | 5.30 | 7.21 | 7.47 | 8.26 | 8.49 |
3 | Kyle Lawton | M11 | 11.43 | 10.65 | 0.45 | 1.47 | 2.17 | 4.30 | 6.14 | 7.33 | 8.36 | 10.46 | 11.19 | 11.43 |
4 | Wilson White | M11 | 16.43 | 15.20 | 1.08 | 2.03 | 4.08 | 6.35 | 9.48 | 12.13 | 13.30 | 14.59 | 16.12 | 16.43 |
5 | Logan Harris | M11 | 16.53 | 15.35 | 0.49 | 2.45 | 3.55 | 5.44 | 7.56 | 11.11 | 12.52 | 15.20 | 16.29 | 16.53 |
6 | Lachlan Brosnan | M11 | 22.21 | 20.32 | 9.18 | 11.06 | 11.51 | 12.54 | 15.04 | 17.01 | 19.10 | 20.26 | 21.09 | 22.21 |
7 | Joe Philp | M11 | 24.08 | 21.94 | 0.40 | 1.41 | 2.12 | 5.18 | 7.10 | 9.26 | 11.31 | 23.12 | 23.47 | 24.08 |
8 | Caleb Karreman | M11 | 26.07 | 23.74 | 2.39 | 3.42 | 4.12 | 7.14 | 9.14 | 11.21 | 13.21 | 25.08 | 25.47 | 26.07 |
M13 1.40 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (71) | 2 (72) | 3 (73) | 4 (76) | 5 (61) | 6 (77) | 7 (68) | 8 (78) | 9 (84) | 10 (80) | Fin |
1 | Jayden Harvey | M13 | 9.35 | 6.85 | 0.57 | 1.28 | 2.32 | 3.45 | 5.01 | 6.01 | 7.22 | 8.17 | 8.51 | 9.16 | 9.35 |
2 | Max Pickard | M13 | 10.45 | 7.68 | 0.54 | 1.21 | 2.38 | 3.52 | 5.44 | 6.44 | 8.08 | 9.31 | 10.05 | 10.32 | 10.45 |
3 | Cameron Morrison | M13 | 11.12 | 8.00 | 0.44 | 1.10 | 2.05 | 3.21 | 6.05 | 6.59 | 8.42 | 9.35 | 10.11 | 10.50 | 11.12 |
4 | Murray Powell | M13 | 11.25 | 8.15 | 1.02 | 1.29 | 2.31 | 3.42 | 6.13 | 7.11 | 8.33 | 9.48 | 10.29 | 11.04 | 11.25 |
5 | Harry Jensen | M13 | 11.26 | 8.17 | 0.53 | 1.39 | 3.14 | 4.15 | 5.30 | 6.54 | 8.10 | 9.26 | 10.16 | 10.48 | 11.26 |
6 | Saxon Charles | M13 | 12.15 | 8.75 | 2.10 | 2.37 | 3.32 | 5.01 | 7.04 | 8.15 | 9.36 | 10.38 | 11.26 | 11.55 | 12.15 |
7 | Angus Powell | M13 | 13.46 | 9.83 | 1.29 | 2.11 | 3.02 | 4.15 | 5.47 | 6.56 | 8.21 | 12.24 | 13.02 | 13.26 | 13.46 |
8 | Jaiyden Craige | M13 | 15.02 | 10.74 | 1.43 | 2.18 | 3.18 | 4.36 | 9.52 | 10.44 | 12.03 | 13.17 | 14.18 | 14.43 | 15.02 |
9 | Jake Karreman | M13 | 20.40 | 14.76 | 1.49 | 2.33 | 4.31 | 6.47 | 9.06 | 10.22 | 12.17 | 13.59 | 19.53 | 20.22 | 20.40 |
10 | Ayden Williams | M13 | 24.30 | 17.50 | 1.43 | 3.29 | 7.46 | 9.36 | 11.26 | 13.16 | 19.25 | 21.32 | 23.14 | 24.04 | 24.30 |
| Lindsay Smith-White | M13 | ---- | ---- | 2.38 | 5.07 | 7.29 | 11.08 | ---- | 23.38 | 28.10 | ---- | 34.16 | 35.21 | 35.54 |
Junior Boys 1.80 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (82) | 2 (72) | 3 (67) | 4 (60) | 5 (62) | 6 (57) | 7 (73) | 8 (85) | 9 (58) | 10 (78) | 11 (84) | 12 (80) | Fin |
1 | Riley De Jong | JB | 11.24 | 6.33 | 0.47 | 1.05 | 1.33 | 4.21 | 6.02 | 7.07 | 7.49 | 8.57 | 9.50 | 10.21 | 10.48 | 11.08 | 11.24 |
2 | Simeon Burrill | JB | 11.44 | 6.52 | 0.39 | 0.56 | 2.27 | 5.08 | 6.06 | 7.23 | 8.06 | 9.23 | 10.12 | 10.40 | 11.06 | 11.26 | 11.44 |
3 | Aidan Tay | JB | 14.03 | 7.81 | 0.44 | 1.02 | 2.47 | 6.13 | 7.20 | 8.41 | 9.38 | 11.08 | 11.58 | 12.41 | 13.12 | 13.39 | 14.03 |
4 | Jack Hill | JB | 16.02 | 8.91 | 1.30 | 1.53 | 2.27 | 5.44 | 6.43 | 9.58 | 10.50 | 12.46 | 13.55 | 14.40 | 15.16 | 15.43 | 16.02 |
5 | Declan Oag | JB | 16.49 | 9.34 | 1.10 | 1.56 | 3.40 | 7.20 | 8.35 | 10.42 | 11.53 | 13.49 | 14.44 | 15.22 | 15.59 | 16.26 | 16.49 |
6 | Nicholas Burridge | JB | 17.02 | 9.46 | 0.52 | 1.16 | 2.03 | 6.02 | 7.04 | 9.22 | 10.24 | 12.46 | 14.48 | 15.34 | 16.14 | 16.42 | 17.02 |
7 | Joshua Morrison | JB | 17.10 | 9.54 | 0.54 | 1.13 | 1.55 | 9.23 | 10.12 | 12.45 | 13.37 | 14.50 | 15.36 | 16.08 | 16.35 | 16.56 | 17.10 |
8 | Lachlan McIntyre | JB | 17.21 | 9.64 | 1.06 | 1.29 | 3.11 | 6.45 | 9.36 | 11.04 | 12.09 | 14.13 | 15.12 | 16.01 | 16.39 | 17.03 | 17.21 |
9 | Boyd McGuigan | JB | 18.31 | 10.29 | 1.07 | 1.54 | 6.23 | 9.38 | 10.40 | 12.50 | 14.21 | 16.02 | 16.49 | 17.23 | 17.53 | 18.15 | 18.31 |
10 | Harrison Wellingham | JB | 18.58 | 10.54 | 1.05 | 1.31 | 5.01 | 8.38 | 10.51 | 12.13 | 14.22 | 15.52 | 16.42 | 17.23 | 18.09 | 18.37 | 18.58 |
11 | Francois Pigerre | JB | 20.09 | 11.19 | 2.58 | 3.23 | 6.40 | 10.54 | 12.11 | 13.45 | 14.50 | 16.45 | 17.58 | 18.36 | 19.14 | 19.52 | 20.09 |
12 | Jacob Anderson | JB | 20.50 | 11.57 | 2.34 | 3.08 | 4.01 | 9.51 | 11.16 | 13.10 | 14.51 | 16.47 | 18.02 | 19.03 | 19.46 | 20.24 | 20.50 |
Senior Boys 2.30 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (85) | 2 (61) | 3 (75) | 4 (63) | 5 (78) | 6 (84) | 7 (57) | 8 (59) | 9 (58) | 10 (62) | 11 (60) | 12 (81) | 13 (56) | 14 (67) | 15 (82) | 16 (64) | 17 (83) | 18 (79) | Fin |
1 | Jack Neumann | SB | 17.12 | 7.48 | 1.41 | 2.27 | 3.02 | 3.38 | 4.37 | 5.10 | 5.37 | 6.24 | 6.59 | 8.17 | 9.15 | 10.38 | 12.23 | 13.19 | 14.12 | 14.57 | 16.07 | 16.23 | 17.12 |
2 | Toby Brennan | SB | 18.02 | 7.84 | 1.11 | 2.00 | 2.36 | 3.10 | 3.57 | 4.27 | 4.58 | 5.42 | 6.20 | 7.20 | 8.09 | 9.19 | 11.19 | 14.39 | 15.22 | 16.05 | 17.12 | 17.26 | 18.02 |
3 | Elliott Meelen | SB | 18.10 | 7.90 | 1.31 | 2.34 | 3.06 | 3.33 | 4.22 | 4.52 | 5.19 | 6.03 | 6.44 | 8.19 | 9.29 | 10.52 | 12.56 | 14.01 | 15.01 | 15.53 | 17.15 | 17.29 | 18.10 |
4 | Luke Pickard | SB | 18.14 | 7.93 | 1.39 | 2.33 | 3.08 | 3.37 | 4.24 | 4.57 | 5.20 | 6.16 | 7.00 | 8.46 | 9.41 | 10.46 | 12.36 | 14.26 | 15.21 | 16.09 | 17.18 | 17.36 | 18.14 |
5 | Kieran Bourke | SB | 18.56 | 8.23 | 2.29 | 3.27 | 4.04 | 4.29 | 5.16 | 5.51 | 6.23 | 7.14 | 7.49 | 9.59 | 10.52 | 11.40 | 13.24 | 15.16 | 16.10 | 16.54 | 18.01 | 18.16 | 18.56 |
6 | Sam Emmert | SB | 22.44 | 9.88 | 1.50 | 2.44 | 3.18 | 3.53 | 4.48 | 5.23 | 6.03 | 6.50 | 8.03 | 9.35 | 10.56 | 12.23 | 15.04 | 18.13 | 19.23 | 20.22 | 21.38 | 21.57 | 22.44 |
| Tom Ronnfeldt | SB | ---- | ---- | 1.16 | 2.12 | 2.39 | 3.02 | 3.44 | 4.10 | 4.36 | 5.13 | 5.45 | 6.43 | 7.23 | 8.17 | 9.56 | 10.44 | 11.37 | ---- | 13.17 | 13.32 | 14.12 |
Very Easy 1.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (70) | 2 (71) | 3 (72) | 4 (73) | 5 (76) | 6 (77) | 7 (78) | 8 (79) | 9 (80) | Fin |
1 | Cassandra Reinbott | VE | 20.21 | 18.50 | 1.31 | 2.44 | 7.12 | 8.49 | 11.27 | 16.44 | 17.47 | 19.10 | 20.01 | 20.21 |
| Alex Humpries | VE | ---- | ---- | ---- | 3.21 | 4.51 | 6.27 | 8.35 | 11.20 | 15.17 | ---- | 17.12 | 17.58 |
| Ella Rogers | VE | ---- | ---- | 0.43 | 2.24 | 4.34 | 6.38 | ---- | 11.24 | 13.45 | 17.25 | 18.34 | 19.33 |
Easy 1.40 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (71) | 2 (72) | 3 (73) | 4 (76) | 5 (61) | 6 (77) | 7 (68) | 8 (78) | 9 (84) | 10 (80) | Fin |
1 | Sharon Withers | E | 13.10 | 9.40 | 1.17 | 1.54 | 3.22 | 5.05 | 6.52 | 8.13 | 9.53 | 11.10 | 11.56 | 12.40 | 13.10 |
| Lawence Hennelly | E | ---- | ---- | 4.33 | 6.23 | 9.27 | 12.07 | ---- | 13.55 | ---- | 15.18 | ---- | 17.47 | 18.31 |
| Codie Williams | E | ---- | ---- | 2.27 | 3.32 | 5.08 | 7.35 | 9.32 | 11.03 | ---- | 18.59 | 19.44 | 21.02 | 21.39 |
Hard 1 2.30 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (85) | 2 (61) | 3 (75) | 4 (63) | 5 (78) | 6 (84) | 7 (57) | 8 (59) | 9 (58) | 10 (62) | 11 (60) | 12 (81) | 13 (56) | 14 (67) | 15 (82) | 16 (64) | 17 (83) | 18 (79) | Fin |
1 | Tim McIntyre | H1 | 17.29 | 7.60 | 2.03 | 2.55 | 3.49 | 4.23 | 5.20 | 5.52 | 6.24 | 7.21 | 7.57 | 9.13 | 10.04 | 11.04 | 13.11 | 13.56 | 14.39 | 15.23 | 16.32 | 16.45 | 17.29 |
2 | Mark Petrie | H1 | 19.49 | 8.62 | 2.16 | 3.23 | 4.11 | 4.41 | 5.40 | 6.14 | 6.47 | 7.35 | 8.07 | 9.19 | 10.18 | 11.20 | 13.37 | 15.07 | 16.15 | 17.08 | 18.33 | 18.49 | 19.49 |
3 | Andrew Brennan | H1 | 20.07 | 8.75 | 2.09 | 3.00 | 3.41 | 4.13 | 5.19 | 5.54 | 6.33 | 7.22 | 8.02 | 9.26 | 10.43 | 11.48 | 13.54 | 15.37 | 16.41 | 17.39 | 19.00 | 19.18 | 20.07 |
4 | Peter May | H1 | 21.00 | 9.13 | 1.53 | 3.07 | 3.48 | 5.17 | 6.16 | 6.52 | 7.27 | 8.07 | 8.45 | 10.21 | 11.28 | 12.41 | 14.58 | 16.13 | 17.24 | 18.15 | 19.46 | 20.04 | 21.00 |
5 | Phil Burrill | H1 | 22.26 | 9.75 | 1.58 | 3.41 | 4.34 | 5.17 | 6.20 | 7.06 | 7.43 | 8.31 | 9.12 | 11.19 | 12.22 | 14.10 | 16.37 | 17.41 | 18.42 | 19.42 | 21.23 | 21.41 | 22.26 |
6 | Kayleen Morrison | H1 | 23.19 | 10.14 | 2.35 | 4.04 | 4.52 | 5.48 | 7.08 | 7.47 | 8.20 | 9.11 | 10.04 | 11.47 | 13.00 | 14.17 | 16.59 | 18.05 | 19.23 | 20.39 | 22.05 | 22.24 | 23.19 |
7 | Frances Powell | H1 | 24.57 | 10.85 | 2.20 | 3.22 | 4.08 | 4.43 | 5.46 | 6.28 | 7.06 | 7.57 | 9.12 | 11.35 | 13.15 | 14.56 | 17.39 | 19.37 | 20.57 | 21.51 | 23.37 | 24.00 | 24.57 |
8 | Guy Pigerre | H1 | 29.11 | 12.69 | 4.48 | 6.36 | 7.30 | 8.06 | 9.27 | 10.12 | 10.52 | 12.05 | 13.09 | 16.49 | 18.03 | 19.26 | 22.23 | 24.00 | 25.07 | 26.15 | 27.48 | 28.10 | 29.11 |
9 | Kevin McDougall | H1 | 29.35 | 12.86 | 4.28 | 5.34 | 6.14 | 6.49 | 7.48 | 8.24 | 8.55 | 13.38 | 14.37 | 16.56 | 18.05 | 19.43 | 22.23 | 24.41 | 25.50 | 26.51 | 28.21 | 28.39 | 29.35 |
10 | David Neilson | H1 | 37.46 | 16.42 | 3.54 | 5.14 | 6.21 | 6.57 | 8.12 | 9.09 | 9.52 | 11.01 | 15.38 | 19.26 | 21.26 | 22.56 | 27.48 | 30.18 | 31.58 | 33.23 | 36.01 | 36.30 | 37.46 |
Hard 2 1.90 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (58) | 2 (78) | 3 (84) | 4 (57) | 5 (59) | 6 (62) | 7 (60) | 8 (81) | 9 (56) | 10 (67) | 11 (82) | 12 (72) | 13 (68) | 14 (79) | 15 (80) | Fin |
1 | Kelsie Harvey | H2 | 19.04 | 10.04 | 2.02 | 2.57 | 3.32 | 4.06 | 5.10 | 7.16 | 8.37 | 10.31 | 13.07 | 15.04 | 16.00 | 16.30 | 17.49 | 18.14 | 18.44 | 19.04 |
2 | Juliana De Nooy | H2 | 25.42 | 13.53 | 2.38 | 3.52 | 4.53 | 5.37 | 7.00 | 9.50 | 11.27 | 13.04 | 17.13 | 19.08 | 20.39 | 21.33 | 23.41 | 24.20 | 25.10 | 25.42 |
3 | Fiona McIntyre | H2 | 27.48 | 14.63 | 2.29 | 3.44 | 4.40 | 5.33 | 7.28 | 9.58 | 12.11 | 14.27 | 18.30 | 20.30 | 22.10 | 22.56 | 25.29 | 26.18 | 27.12 | 27.48 |