Queensland Schools Sprint Championships
Tue 30 Nov 1999
Event Type - State Schools Championships
Results of the Qld Sprint Schools Championships and associated public event.
Organiser: Felicity Crosato and Rob Simson
Club: Orienteering Queensland
Show: [Leg Times] [Cumulative] [Both]
Back to summary
W11 1.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (70) | 2 (71) | 3 (72) | 4 (73) | 5 (74) | 6 (75) | 7 (78) | 8 (79) | 9 (80) | Fin |
1 | Rani Brennan | W11 | 9.16 | 8.42 | 0.43 | 0.46 | 0.29 | 1.21 | 1.04 | 1.05 | 1.06 | 0.45 | 1.32 | 0.25 |
2 | Julia Gannon | W11 | 9.26 | 8.58 | 0.30 | 0.44 | 0.35 | 1.01 | 1.12 | 1.32 | 1.23 | 0.49 | 1.23 | 0.17 |
3 | Nina Gannon | W11 | 9.59 | 9.08 | 1.12 | 0.49 | 0.39 | 0.57 | 1.23 | 1.16 | 1.06 | 0.52 | 1.23 | 0.22 |
4 | Tanaya Harvey | W11 | 12.13 | 11.11 | 0.51 | 2.09 | 1.04 | 1.35 | 1.25 | 1.20 | 1.11 | 0.47 | 1.29 | 0.22 |
5 | Laura De Jong | W11 | 13.00 | 11.82 | 0.34 | 1.29 | 0.56 | 1.34 | 2.53 | 1.56 | 1.03 | 0.51 | 1.27 | 0.17 |
6 | Emma Little | W11 | 15.07 | 13.74 | 1.25 | 2.35 | 1.03 | 1.34 | 2.48 | 2.17 | 0.56 | 0.41 | 1.26 | 0.22 |
7 | Taylor Williams | W11 | 16.51 | 15.32 | 0.45 | 1.44 | 1.24 | 2.24 | 1.34 | 4.31 | 1.36 | 1.50 | 0.39 | 0.24 |
8 | Amber Williams | W11 | 18.47 | 17.08 | 2.59 | 1.31 | 1.23 | 2.32 | 1.23 | 4.33 | 1.36 | 1.47 | 0.40 | 0.23 |
9 | Kate Humphries | W11 | 60.24 | 54.91 | 1.59 | 3.28 | 7.48 | 2.52 | 3.18 | 32.24 | 3.23 | 2.16 | 2.27 | 0.29 |
W13 1.30 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (71) | 2 (72) | 3 (73) | 4 (74) | 5 (61) | 6 (75) | 7 (83) | 8 (78) | 9 (66) | 10 (80) | Fin |
1 | Laurel Gannon | W13 | 10.38 | 8.18 | 1.24 | 0.28 | 1.21 | 1.01 | 1.53 | 0.49 | 1.30 | 0.46 | 0.34 | 0.30 | 0.22 |
2 | Lucinda Jensen | W13 | 11.17 | 8.68 | 3.22 | 0.28 | 0.53 | 1.03 | 1.12 | 0.34 | 1.12 | 0.47 | 0.49 | 0.32 | 0.25 |
3 | Christina Meelen | W13 | 12.36 | 9.69 | 0.57 | 0.45 | 1.11 | 1.22 | 1.44 | 0.57 | 1.31 | 2.05 | 0.54 | 0.44 | 0.26 |
4 | Lucy Hill | W13 | 14.47 | 11.37 | 1.17 | 0.38 | 1.28 | 1.02 | 1.59 | 0.50 | 4.23 | 1.07 | 1.01 | 0.34 | 0.28 |
5 | Lauren Neilsen | W13 | 24.23 | 18.76 | 1.36 | 0.46 | 1.13 | 6.29 | 2.10 | 0.53 | 1.44 | 2.12 | 0.57 | 6.01 | 0.22 |
6 | Chelsea Moroney-khan | W13 | 25.13 | 19.40 | 3.15 | 1.04 | 1.25 | 1.40 | 11.01 | 0.57 | 2.08 | 1.33 | 1.09 | 0.38 | 0.23 |
Junior Girls 1.70 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (72) | 2 (82) | 3 (67) | 4 (60) | 5 (62) | 6 (63) | 7 (73) | 8 (79) | 9 (58) | 10 (78) | 11 (80) | Fin |
1 | Ellen de Jong | JG | 13.36 | 8.00 | 1.08 | 0.30 | 1.42 | 3.42 | 0.55 | 0.56 | 1.14 | 0.41 | 0.51 | 0.39 | 0.58 | 0.20 |
2 | Gaby Withers | JG | 14.45 | 8.68 | 0.58 | 0.22 | 1.51 | 4.09 | 1.18 | 0.47 | 1.23 | 0.49 | 0.55 | 0.41 | 1.06 | 0.26 |
3 | Niamh Shulmeister | JG | 16.26 | 9.67 | 4.40 | 0.35 | 1.07 | 3.32 | 0.53 | 0.56 | 1.12 | 0.45 | 0.50 | 0.43 | 0.52 | 0.21 |
4 | Jessica Rogers | JG | 17.11 | 10.11 | 1.31 | 0.33 | 1.00 | 3.31 | 3.06 | 1.14 | 1.18 | 0.48 | 2.03 | 0.51 | 0.55 | 0.21 |
5 | Zazi Brennan | JG | 18.52 | 11.10 | 0.42 | 0.22 | 3.53 | 4.05 | 4.44 | 0.46 | 1.08 | 0.39 | 0.43 | 0.36 | 0.52 | 0.22 |
6 | Caroline Pigerre | JG | 21.32 | 12.67 | 0.56 | 0.26 | 7.47 | 4.00 | 1.34 | 1.12 | 1.12 | 0.43 | 1.06 | 1.07 | 1.05 | 0.24 |
7 | Sarah Meara | JG | 21.45 | 12.79 | 2.05 | 1.16 | 3.41 | 4.49 | 3.00 | 0.46 | 1.20 | 0.58 | 1.06 | 1.13 | 1.03 | 0.28 |
8 | Emily Bruggermann | JG | 27.22 | 16.10 | 2.41 | 0.36 | 9.55 | 5.21 | 2.03 | 0.58 | 1.23 | 0.46 | 1.24 | 0.51 | 0.59 | 0.25 |
9 | Lauren Baade | JG | 32.21 | 19.03 | 1.32 | 0.33 | 10.04 | 4.56 | 7.49 | 1.09 | 1.28 | 0.54 | 1.32 | 0.50 | 1.09 | 0.25 |
| Rachael Ryan | JG | ---- | ---- | 1.22 | 0.24 | 8.14 | 4.07 | 4.41 | ---- | 1.45 | 0.48 | 0.39 | 1.06 | 0.42 | 0.18 |
Senior Girls 1.90 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (58) | 2 (78) | 3 (84) | 4 (57) | 5 (59) | 6 (62) | 7 (60) | 8 (81) | 9 (56) | 10 (67) | 11 (82) | 12 (72) | 13 (68) | 14 (79) | 15 (80) | Fin |
1 | Bronte Gannon | SG | 18.53 | 9.94 | 1.21 | 0.55 | 0.35 | 0.31 | 0.47 | 1.04 | 1.31 | 2.08 | 2.15 | 3.30 | 1.05 | 0.36 | 1.18 | 0.30 | 0.30 | 0.17 |
2 | Sharn Harvey | SG | 21.32 | 11.33 | 1.41 | 0.46 | 0.59 | 0.35 | 0.54 | 2.00 | 3.20 | 1.33 | 3.13 | 1.49 | 1.14 | 0.34 | 1.24 | 0.30 | 0.36 | 0.24 |
3 | Ella Sloss | SG | 22.19 | 11.75 | 2.41 | 0.40 | 0.49 | 0.46 | 1.00 | 1.38 | 2.06 | 1.57 | 2.19 | 3.37 | 1.09 | 0.33 | 1.30 | 0.37 | 0.34 | 0.23 |
4 | Sarah Cranney | SG | 22.25 | 11.80 | 2.17 | 0.43 | 0.31 | 0.35 | 1.32 | 2.13 | 2.08 | 2.01 | 2.39 | 3.04 | 1.06 | 0.34 | 1.24 | 0.33 | 0.48 | 0.17 |
5 | Sammy McDougall | SG | 23.30 | 12.37 | 1.12 | 0.44 | 0.34 | 0.34 | 0.50 | 1.51 | 1.13 | 1.07 | 8.07 | 2.23 | 1.14 | 0.32 | 1.39 | 0.33 | 0.34 | 0.23 |
6 | Ellie O'Connell | SG | 23.54 | 12.58 | 1.39 | 0.56 | 0.49 | 0.35 | 0.56 | 2.42 | 2.19 | 2.46 | 2.19 | 3.12 | 1.38 | 0.38 | 1.47 | 0.33 | 0.38 | 0.27 |
7 | Jessica Hoey | SG | 26.56 | 14.18 | 6.40 | 0.31 | 0.29 | 0.31 | 1.32 | 2.16 | 1.32 | 3.24 | 2.38 | 2.50 | 0.59 | 1.03 | 1.11 | 0.26 | 0.34 | 0.20 |
8 | Cassandra Heaslip | SG | 28.39 | 15.08 | 7.01 | 0.40 | 0.34 | 0.54 | 0.42 | 1.41 | 5.28 | 1.56 | 2.34 | 1.44 | 2.19 | 0.29 | 1.18 | 0.31 | 0.31 | 0.17 |
9 | Mackenzie Golightly | SG | 33.47 | 17.78 | 7.06 | 0.42 | 0.34 | 0.36 | 1.31 | 1.47 | 2.06 | 5.13 | 4.14 | 4.51 | 1.01 | 0.43 | 1.47 | 0.31 | 0.42 | 0.23 |
10 | Morgan Stewart | SG | 39.28 | 20.77 | 9.14 | 0.42 | 0.46 | 1.01 | 2.14 | 6.59 | 5.05 | 1.47 | 3.17 | 2.18 | 1.51 | 0.30 | 2.05 | 0.28 | 0.38 | 0.33 |
| Maddi McCoy | SG | ---- | ---- | 2.06 | 0.38 | 0.48 | 0.38 | 1.60 | 1.14 | 2.17 | 2.38 | 2.37 | 2.48 | 1.22 | ---- | 2.37 | 0.41 | 0.40 | 0.28 |
M11 1.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (70) | 2 (71) | 3 (72) | 4 (73) | 5 (76) | 6 (77) | 7 (78) | 8 (79) | 9 (80) | Fin |
1 | Grant Reinbott | M11 | 8.02 | 7.30 | 0.26 | 0.35 | 0.33 | 1.20 | 1.28 | 1.28 | 0.44 | 0.32 | 0.34 | 0.22 |
2 | Blake Reinbott | M11 | 8.49 | 8.02 | 0.33 | 0.28 | 0.47 | 1.10 | 1.15 | 1.17 | 1.51 | 0.26 | 0.39 | 0.23 |
3 | Kyle Lawton | M11 | 11.43 | 10.65 | 0.45 | 1.02 | 0.30 | 2.13 | 1.44 | 1.19 | 1.03 | 2.10 | 0.33 | 0.24 |
4 | Wilson White | M11 | 16.43 | 15.20 | 1.08 | 0.55 | 2.05 | 2.27 | 3.13 | 2.25 | 1.17 | 1.29 | 1.13 | 0.31 |
5 | Logan Harris | M11 | 16.53 | 15.35 | 0.49 | 1.56 | 1.10 | 1.49 | 2.12 | 3.15 | 1.41 | 2.28 | 1.09 | 0.24 |
6 | Lachlan Brosnan | M11 | 22.21 | 20.32 | 9.18 | 1.48 | 0.45 | 1.03 | 2.10 | 1.57 | 2.09 | 1.16 | 0.43 | 1.12 |
7 | Joe Philp | M11 | 24.08 | 21.94 | 0.40 | 1.01 | 0.31 | 3.06 | 1.52 | 2.16 | 2.05 | 11.41 | 0.35 | 0.21 |
8 | Caleb Karreman | M11 | 26.07 | 23.74 | 2.39 | 1.03 | 0.30 | 3.02 | 2.00 | 2.07 | 2.00 | 11.47 | 0.39 | 0.20 |
M13 1.40 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (71) | 2 (72) | 3 (73) | 4 (76) | 5 (61) | 6 (77) | 7 (68) | 8 (78) | 9 (84) | 10 (80) | Fin |
1 | Jayden Harvey | M13 | 9.35 | 6.85 | 0.57 | 0.31 | 1.04 | 1.13 | 1.16 | 1.00 | 1.21 | 0.55 | 0.34 | 0.25 | 0.19 |
2 | Max Pickard | M13 | 10.45 | 7.68 | 0.54 | 0.27 | 1.17 | 1.14 | 1.52 | 1.00 | 1.24 | 1.23 | 0.34 | 0.27 | 0.13 |
3 | Cameron Morrison | M13 | 11.12 | 8.00 | 0.44 | 0.26 | 0.55 | 1.16 | 2.44 | 0.54 | 1.43 | 0.53 | 0.36 | 0.39 | 0.22 |
4 | Murray Powell | M13 | 11.25 | 8.15 | 1.02 | 0.27 | 1.02 | 1.11 | 2.31 | 0.58 | 1.22 | 1.15 | 0.41 | 0.35 | 0.21 |
5 | Harry Jensen | M13 | 11.26 | 8.17 | 0.53 | 0.46 | 1.35 | 1.01 | 1.15 | 1.24 | 1.16 | 1.16 | 0.50 | 0.32 | 0.38 |
6 | Saxon Charles | M13 | 12.15 | 8.75 | 2.10 | 0.27 | 0.55 | 1.29 | 2.03 | 1.11 | 1.21 | 1.02 | 0.48 | 0.29 | 0.20 |
7 | Angus Powell | M13 | 13.46 | 9.83 | 1.29 | 0.42 | 0.51 | 1.13 | 1.32 | 1.09 | 1.25 | 4.03 | 0.38 | 0.24 | 0.20 |
8 | Jaiyden Craige | M13 | 15.02 | 10.74 | 1.43 | 0.35 | 1.00 | 1.18 | 5.16 | 0.52 | 1.19 | 1.14 | 1.01 | 0.25 | 0.19 |
9 | Jake Karreman | M13 | 20.40 | 14.76 | 1.49 | 0.44 | 1.58 | 2.16 | 2.19 | 1.16 | 1.55 | 1.42 | 5.54 | 0.29 | 0.18 |
10 | Ayden Williams | M13 | 24.30 | 17.50 | 1.43 | 1.46 | 4.17 | 1.50 | 1.50 | 1.50 | 6.09 | 2.07 | 1.42 | 0.50 | 0.26 |
| Lindsay Smith-White | M13 | ---- | ---- | 2.38 | 2.29 | 2.22 | 3.39 | ---- | 12.30 | 4.32 | ---- | 6.06 | 1.05 | 0.33 |
Junior Boys 1.80 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (82) | 2 (72) | 3 (67) | 4 (60) | 5 (62) | 6 (57) | 7 (73) | 8 (85) | 9 (58) | 10 (78) | 11 (84) | 12 (80) | Fin |
1 | Riley De Jong | JB | 11.24 | 6.33 | 0.47 | 0.18 | 0.28 | 2.48 | 1.41 | 1.05 | 0.42 | 1.08 | 0.53 | 0.31 | 0.27 | 0.20 | 0.16 |
2 | Simeon Burrill | JB | 11.44 | 6.52 | 0.39 | 0.17 | 1.31 | 2.41 | 0.58 | 1.17 | 0.43 | 1.17 | 0.49 | 0.28 | 0.26 | 0.20 | 0.18 |
3 | Aidan Tay | JB | 14.03 | 7.81 | 0.44 | 0.18 | 1.45 | 3.26 | 1.07 | 1.21 | 0.57 | 1.30 | 0.50 | 0.43 | 0.31 | 0.27 | 0.24 |
4 | Jack Hill | JB | 16.02 | 8.91 | 1.30 | 0.23 | 0.34 | 3.17 | 0.59 | 3.15 | 0.52 | 1.56 | 1.09 | 0.45 | 0.36 | 0.27 | 0.19 |
5 | Declan Oag | JB | 16.49 | 9.34 | 1.10 | 0.46 | 1.44 | 3.40 | 1.15 | 2.07 | 1.11 | 1.56 | 0.55 | 0.38 | 0.37 | 0.27 | 0.23 |
6 | Nicholas Burridge | JB | 17.02 | 9.46 | 0.52 | 0.24 | 0.47 | 3.59 | 1.02 | 2.18 | 1.02 | 2.22 | 2.02 | 0.46 | 0.40 | 0.28 | 0.20 |
7 | Joshua Morrison | JB | 17.10 | 9.54 | 0.54 | 0.19 | 0.42 | 7.28 | 0.49 | 2.33 | 0.52 | 1.13 | 0.46 | 0.32 | 0.27 | 0.21 | 0.14 |
8 | Lachlan McIntyre | JB | 17.21 | 9.64 | 1.06 | 0.23 | 1.42 | 3.34 | 2.51 | 1.28 | 1.05 | 2.04 | 0.59 | 0.49 | 0.38 | 0.24 | 0.18 |
9 | Boyd McGuigan | JB | 18.31 | 10.29 | 1.07 | 0.47 | 4.29 | 3.15 | 1.02 | 2.10 | 1.31 | 1.41 | 0.47 | 0.34 | 0.30 | 0.22 | 0.16 |
10 | Harrison Wellingham | JB | 18.58 | 10.54 | 1.05 | 0.26 | 3.30 | 3.37 | 2.13 | 1.22 | 2.09 | 1.30 | 0.50 | 0.41 | 0.46 | 0.28 | 0.21 |
11 | Francois Pigerre | JB | 20.09 | 11.19 | 2.58 | 0.25 | 3.17 | 4.14 | 1.17 | 1.34 | 1.05 | 1.55 | 1.13 | 0.38 | 0.38 | 0.38 | 0.17 |
12 | Jacob Anderson | JB | 20.50 | 11.57 | 2.34 | 0.34 | 0.53 | 5.50 | 1.25 | 1.54 | 1.41 | 1.56 | 1.15 | 1.01 | 0.43 | 0.38 | 0.26 |
Senior Boys 2.30 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (85) | 2 (61) | 3 (75) | 4 (63) | 5 (78) | 6 (84) | 7 (57) | 8 (59) | 9 (58) | 10 (62) | 11 (60) | 12 (81) | 13 (56) | 14 (67) | 15 (82) | 16 (64) | 17 (83) | 18 (79) | Fin |
1 | Jack Neumann | SB | 17.12 | 7.48 | 1.41 | 0.46 | 0.35 | 0.36 | 0.59 | 0.33 | 0.27 | 0.47 | 0.35 | 1.18 | 0.58 | 1.23 | 1.45 | 0.56 | 0.53 | 0.45 | 1.10 | 0.16 | 0.49 |
2 | Toby Brennan | SB | 18.02 | 7.84 | 1.11 | 0.49 | 0.36 | 0.34 | 0.47 | 0.30 | 0.31 | 0.44 | 0.38 | 1.00 | 0.49 | 1.10 | 2.00 | 3.20 | 0.43 | 0.43 | 1.07 | 0.14 | 0.36 |
3 | Elliott Meelen | SB | 18.10 | 7.90 | 1.31 | 1.03 | 0.32 | 0.27 | 0.49 | 0.30 | 0.27 | 0.44 | 0.41 | 1.35 | 1.10 | 1.23 | 2.04 | 1.05 | 1.00 | 0.52 | 1.22 | 0.14 | 0.41 |
4 | Luke Pickard | SB | 18.14 | 7.93 | 1.39 | 0.54 | 0.35 | 0.29 | 0.47 | 0.33 | 0.23 | 0.56 | 0.44 | 1.46 | 0.55 | 1.05 | 1.50 | 1.50 | 0.55 | 0.48 | 1.09 | 0.18 | 0.38 |
5 | Kieran Bourke | SB | 18.56 | 8.23 | 2.29 | 0.58 | 0.37 | 0.25 | 0.47 | 0.35 | 0.32 | 0.51 | 0.35 | 2.10 | 0.53 | 0.48 | 1.44 | 1.52 | 0.54 | 0.44 | 1.07 | 0.15 | 0.40 |
6 | Sam Emmert | SB | 22.44 | 9.88 | 1.50 | 0.54 | 0.34 | 0.35 | 0.55 | 0.35 | 0.40 | 0.47 | 1.13 | 1.32 | 1.21 | 1.27 | 2.41 | 3.09 | 1.10 | 0.59 | 1.16 | 0.19 | 0.47 |
| Tom Ronnfeldt | SB | ---- | ---- | 1.16 | 0.56 | 0.27 | 0.23 | 0.42 | 0.26 | 0.26 | 0.37 | 0.32 | 0.58 | 0.40 | 0.54 | 1.39 | 0.48 | 0.53 | ---- | 1.40 | 0.15 | 0.40 |
Very Easy 1.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (70) | 2 (71) | 3 (72) | 4 (73) | 5 (76) | 6 (77) | 7 (78) | 8 (79) | 9 (80) | Fin |
1 | Cassandra Reinbott | VE | 20.21 | 18.50 | 1.31 | 1.13 | 4.28 | 1.37 | 2.38 | 5.17 | 1.03 | 1.23 | 0.51 | 0.20 |
| Alex Humpries | VE | ---- | ---- | ---- | 3.21 | 1.30 | 1.36 | 2.08 | 2.45 | 3.57 | ---- | 1.55 | 0.46 |
| Ella Rogers | VE | ---- | ---- | 0.43 | 1.41 | 2.10 | 2.04 | ---- | 4.46 | 2.21 | 3.40 | 1.09 | 0.59 |
Easy 1.40 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (71) | 2 (72) | 3 (73) | 4 (76) | 5 (61) | 6 (77) | 7 (68) | 8 (78) | 9 (84) | 10 (80) | Fin |
1 | Sharon Withers | E | 13.10 | 9.40 | 1.17 | 0.37 | 1.28 | 1.43 | 1.47 | 1.21 | 1.40 | 1.17 | 0.46 | 0.44 | 0.30 |
| Lawence Hennelly | E | ---- | ---- | 4.33 | 1.50 | 3.04 | 2.40 | ---- | 1.48 | ---- | 1.23 | ---- | 2.29 | 0.44 |
| Codie Williams | E | ---- | ---- | 2.27 | 1.05 | 1.36 | 2.27 | 1.57 | 1.31 | ---- | 7.56 | 0.45 | 1.18 | 0.37 |
Hard 1 2.30 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (85) | 2 (61) | 3 (75) | 4 (63) | 5 (78) | 6 (84) | 7 (57) | 8 (59) | 9 (58) | 10 (62) | 11 (60) | 12 (81) | 13 (56) | 14 (67) | 15 (82) | 16 (64) | 17 (83) | 18 (79) | Fin |
1 | Tim McIntyre | H1 | 17.29 | 7.60 | 2.03 | 0.52 | 0.54 | 0.34 | 0.57 | 0.32 | 0.32 | 0.57 | 0.36 | 1.16 | 0.51 | 1.00 | 2.07 | 0.45 | 0.43 | 0.44 | 1.09 | 0.13 | 0.44 |
2 | Mark Petrie | H1 | 19.49 | 8.62 | 2.16 | 1.07 | 0.48 | 0.30 | 0.59 | 0.34 | 0.33 | 0.48 | 0.32 | 1.12 | 0.59 | 1.02 | 2.17 | 1.30 | 1.08 | 0.53 | 1.25 | 0.16 | 1.00 |
3 | Andrew Brennan | H1 | 20.07 | 8.75 | 2.09 | 0.51 | 0.41 | 0.32 | 1.06 | 0.35 | 0.39 | 0.49 | 0.40 | 1.24 | 1.17 | 1.05 | 2.06 | 1.43 | 1.04 | 0.58 | 1.21 | 0.18 | 0.49 |
4 | Peter May | H1 | 21.00 | 9.13 | 1.53 | 1.14 | 0.41 | 1.29 | 0.59 | 0.36 | 0.35 | 0.40 | 0.38 | 1.36 | 1.07 | 1.13 | 2.17 | 1.15 | 1.11 | 0.51 | 1.31 | 0.18 | 0.56 |
5 | Phil Burrill | H1 | 22.26 | 9.75 | 1.58 | 1.43 | 0.53 | 0.43 | 1.03 | 0.46 | 0.37 | 0.48 | 0.41 | 2.07 | 1.03 | 1.48 | 2.27 | 1.04 | 1.01 | 1.00 | 1.41 | 0.18 | 0.45 |
6 | Kayleen Morrison | H1 | 23.19 | 10.14 | 2.35 | 1.29 | 0.48 | 0.56 | 1.20 | 0.39 | 0.33 | 0.51 | 0.53 | 1.43 | 1.13 | 1.17 | 2.42 | 1.06 | 1.18 | 1.16 | 1.26 | 0.19 | 0.55 |
7 | Frances Powell | H1 | 24.57 | 10.85 | 2.20 | 1.02 | 0.46 | 0.35 | 1.03 | 0.42 | 0.38 | 0.51 | 1.15 | 2.23 | 1.40 | 1.41 | 2.43 | 1.58 | 1.20 | 0.54 | 1.46 | 0.23 | 0.57 |
8 | Guy Pigerre | H1 | 29.11 | 12.69 | 4.48 | 1.48 | 0.54 | 0.36 | 1.21 | 0.45 | 0.40 | 1.13 | 1.04 | 3.40 | 1.14 | 1.23 | 2.57 | 1.37 | 1.07 | 1.08 | 1.33 | 0.22 | 1.01 |
9 | Kevin McDougall | H1 | 29.35 | 12.86 | 4.28 | 1.06 | 0.40 | 0.35 | 0.59 | 0.36 | 0.31 | 4.43 | 0.59 | 2.19 | 1.09 | 1.38 | 2.40 | 2.18 | 1.09 | 1.01 | 1.30 | 0.18 | 0.56 |
10 | David Neilson | H1 | 37.46 | 16.42 | 3.54 | 1.20 | 1.07 | 0.36 | 1.15 | 0.57 | 0.43 | 1.09 | 4.37 | 3.48 | 2.00 | 1.30 | 4.52 | 2.30 | 1.40 | 1.25 | 2.38 | 0.29 | 1.16 |
Hard 2 1.90 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (58) | 2 (78) | 3 (84) | 4 (57) | 5 (59) | 6 (62) | 7 (60) | 8 (81) | 9 (56) | 10 (67) | 11 (82) | 12 (72) | 13 (68) | 14 (79) | 15 (80) | Fin |
1 | Kelsie Harvey | H2 | 19.04 | 10.04 | 2.02 | 0.55 | 0.35 | 0.34 | 1.04 | 2.06 | 1.21 | 1.54 | 2.36 | 1.57 | 0.56 | 0.30 | 1.19 | 0.25 | 0.30 | 0.20 |
2 | Juliana De Nooy | H2 | 25.42 | 13.53 | 2.38 | 1.14 | 1.01 | 0.44 | 1.23 | 2.50 | 1.37 | 1.37 | 4.09 | 1.55 | 1.31 | 0.54 | 2.08 | 0.39 | 0.50 | 0.32 |
3 | Fiona McIntyre | H2 | 27.48 | 14.63 | 2.29 | 1.15 | 0.56 | 0.53 | 1.55 | 2.30 | 2.13 | 2.16 | 4.03 | 2.00 | 1.40 | 0.46 | 2.33 | 0.49 | 0.54 | 0.36 |