Queensland Long Distance Championships
Tue 30 Nov 1999
Event Type - State Championships (Long)
Another great day out at White Rock. Thanks to the course setter Rachel Effeney, controller Geoff Peck and the many on-the-day helpers.
Organiser: David Morris and Brenton Gray
Club: Ugly Gully
Show: [Leg Times] [Cumulative] [Both]
Back to summary
D2-1 8.70 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (138) | 3 (139) | 4 (140) | 5 (141) | 6 (154) | 7 (142) | 8 (143) | 9 (163) | 10 (136) | 11 (148) | 12 (135) | 13 (103) | 14 (118) | 15 (124) | 16 (149) | 17 (150) | 18 (151) | 19 (152) | 20 (200) | Fin |
1 | Mark Gregson | M21A | 75.06 | 8.63 | 6.32 | 8.56 | 13.54 | 16.29 | 22.58 | 28.25 | 30.22 | 33.00 | 43.14 | 47.23 | 48.37 | 54.00 | 57.48 | 58.28 | 61.24 | 67.56 | 70.22 | 71.08 | 73.25 | 74.54 | 75.06 |
2 | James Sheldon | M21A | 81.12 | 9.33 | 6.57 | 10.07 | 14.46 | 18.23 | 25.04 | 30.03 | 31.52 | 34.33 | 45.12 | 48.53 | 50.20 | 56.37 | 60.11 | 61.00 | 63.47 | 71.40 | 76.18 | 77.13 | 79.28 | 80.59 | 81.12 |
3 | Andrew Brown | M21A | 85.10 | 9.79 | 10.12 | 12.46 | 17.45 | 20.03 | 26.58 | 32.08 | 33.57 | 36.19 | 48.29 | 52.43 | 54.05 | 60.39 | 66.09 | 67.09 | 71.23 | 77.45 | 80.03 | 80.57 | 83.15 | 84.55 | 85.10 |
4 | Jamie Dougall | M21A | 89.07 | 10.24 | 6.58 | 9.22 | 15.47 | 18.22 | 26.04 | 31.09 | 33.04 | 35.34 | 49.01 | 53.17 | 55.04 | 62.39 | 67.07 | 67.59 | 71.31 | 80.09 | 83.22 | 84.23 | 87.06 | 88.53 | 89.07 |
5 | Mathieu McGuire | M21A | 91.26 | 10.51 | 7.33 | 9.55 | 15.35 | 18.17 | 25.34 | 30.52 | 32.58 | 35.43 | 49.48 | 54.52 | 56.16 | 63.40 | 68.29 | 69.12 | 74.37 | 82.29 | 85.56 | 86.52 | 89.18 | 91.12 | 91.26 |
6 | PETER HOBBS | M21A | 101.24 | 11.66 | 11.44 | 14.56 | 22.11 | 24.50 | 33.09 | 38.51 | 40.48 | 43.22 | 62.15 | 66.38 | 68.00 | 74.27 | 79.39 | 80.37 | 86.20 | 93.46 | 95.59 | 96.58 | 99.37 | 101.11 | 101.24 |
7 | David Tay | M21A | 108.17 | 12.45 | 8.50 | 12.49 | 19.22 | 24.29 | 34.23 | 39.29 | 41.58 | 50.25 | 63.14 | 68.44 | 70.11 | 80.19 | 85.03 | 86.02 | 89.29 | 100.25 | 102.41 | 103.42 | 106.14 | 108.03 | 108.17 |
8 | Paul Elby | M21A | 111.17 | 12.79 | 9.38 | 13.13 | 20.36 | 24.16 | 33.15 | 38.50 | 43.45 | 48.06 | 63.00 | 69.18 | 71.15 | 80.36 | 86.24 | 87.35 | 92.35 | 101.05 | 105.05 | 106.24 | 109.22 | 111.01 | 111.17 |
9 | James Ellison | M21A | 122.49 | 14.12 | 15.38 | 18.25 | 27.00 | 30.02 | 39.46 | 46.11 | 48.45 | 52.00 | 68.46 | 75.33 | 77.08 | 86.55 | 92.43 | 93.58 | 99.02 | 110.54 | 115.11 | 116.37 | 120.20 | 122.30 | 122.49 |
| Steven Mills | M21A | ---- | ---- | 25.36 | 28.52 | 38.15 | 43.14 | 67.44 | 75.10 | 79.18 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Lachlan Howard | M21A | ---- | ---- | 12.16 | 15.42 | 39.37 | 43.32 | 54.01 | 60.31 | 63.21 | 67.34 | 87.06 | 93.58 | 98.23 | 108.51 | 117.16 | 118.32 | 134.12 | 146.48 | 150.19 | ---- | ---- | ---- | ---- |
D2-2 6.70 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (136) | 2 (137) | 3 (138) | 4 (147) | 5 (146) | 6 (140) | 7 (141) | 8 (154) | 9 (142) | 10 (111) | 11 (113) | 12 (123) | 13 (149) | 14 (150) | 15 (161) | 16 (152) | 17 (200) | Fin |
1 | Anna Sheldon | W21A | 72.18 | 10.79 | 3.19 | 7.27 | 10.33 | 15.49 | 16.43 | 23.29 | 32.39 | 37.46 | 39.49 | 48.19 | 51.30 | 55.26 | 64.03 | 66.30 | 67.59 | 70.19 | 72.05 | 72.18 |
2 | Wendy Read | W21A | 84.30 | 12.61 | 4.59 | 12.15 | 15.25 | 21.10 | 22.14 | 27.06 | 36.59 | 44.27 | 46.43 | 56.42 | 59.59 | 64.04 | 74.59 | 78.18 | 79.57 | 82.11 | 84.14 | 84.30 |
3 | Paulo Jun Alvear Fujii | M17A | 85.53 | 12.82 | 4.18 | 8.50 | 13.20 | 19.04 | 20.07 | 26.50 | 39.24 | 46.04 | 49.02 | 59.04 | 61.53 | 68.09 | 77.44 | 79.59 | 81.08 | 83.46 | 85.36 | 85.53 |
4 | Lilian Burrill | W21A | 86.33 | 12.92 | 4.42 | 10.53 | 14.23 | 20.53 | 22.06 | 26.55 | 37.43 | 44.08 | 46.51 | 57.20 | 61.01 | 65.40 | 77.44 | 80.34 | 81.57 | 84.10 | 86.17 | 86.33 |
5 | Krystal Neumann | W21A | 86.59 | 12.98 | 3.56 | 9.26 | 12.27 | 18.19 | 19.39 | 29.13 | 40.36 | 46.14 | 48.51 | 58.26 | 62.29 | 66.57 | 77.33 | 80.28 | 82.13 | 84.32 | 86.38 | 86.59 |
6 | Gyula Karolyi | M35A | 96.43 | 14.44 | 4.16 | 12.52 | 16.12 | 23.07 | 24.21 | 29.35 | 41.26 | 49.07 | 52.06 | 64.28 | 67.52 | 74.55 | 86.14 | 89.17 | 90.51 | 94.05 | 96.23 | 96.43 |
7 | Clare Leung | W21A | 98.06 | 14.64 | 8.44 | 14.38 | 18.33 | 25.27 | 26.22 | 31.10 | 42.42 | 48.18 | 50.54 | 60.36 | 63.52 | 77.17 | 88.28 | 92.14 | 93.37 | 95.54 | 97.53 | 98.06 |
8 | Katelyn Effeney | W21A | 106.21 | 15.87 | 5.22 | 16.17 | 21.13 | 27.54 | 29.39 | 35.17 | 50.20 | 58.06 | 60.30 | 73.52 | 77.05 | 83.15 | 96.54 | 100.09 | 101.31 | 104.06 | 106.04 | 106.21 |
9 | Tara Dougall | W21A | 106.34 | 15.91 | 5.14 | 13.58 | 17.57 | 25.53 | 27.37 | 39.32 | 50.33 | 58.22 | 62.16 | 73.12 | 77.27 | 82.40 | 95.24 | 99.18 | 101.04 | 103.43 | 106.14 | 106.34 |
10 | Edward Plummer | M35A | 136.03 | 20.31 | 6.54 | 14.56 | 20.20 | 29.55 | 32.14 | 40.23 | 57.59 | 67.07 | 70.41 | 89.59 | 94.54 | 104.11 | 120.17 | 126.09 | 130.33 | 133.28 | 135.43 | 136.03 |
11 | Brendan Henry | M35A | 177.12 | 26.45 | 7.48 | 23.29 | 30.47 | 40.49 | 42.54 | 49.50 | 67.27 | 99.30 | 103.44 | 117.16 | 124.16 | 139.08 | 162.14 | 168.55 | 171.17 | 174.53 | 176.58 | 177.12 |
D2-3 5.80 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (163) | 3 (153) | 4 (146) | 5 (162) | 6 (154) | 7 (142) | 8 (119) | 9 (111) | 10 (135) | 11 (101) | 12 (164) | 13 (161) | 14 (152) | 15 (200) | Fin |
1 | Mark Nemeth | M45A | 49.58 | 8.61 | 3.46 | 8.22 | 9.12 | 11.24 | 14.36 | 21.39 | 23.31 | 28.59 | 31.46 | 38.15 | 39.14 | 43.54 | 45.56 | 47.54 | 49.41 | 49.58 |
2 | Lance Read | M45A | 52.01 | 8.97 | 3.39 | 8.20 | 9.07 | 11.36 | 15.26 | 22.08 | 24.20 | 30.12 | 33.06 | 39.33 | 40.27 | 45.04 | 47.57 | 50.02 | 51.46 | 52.01 |
3 | Simeon Burrill | M-16A | 58.44 | 10.13 | 3.42 | 8.00 | 8.51 | 11.21 | 14.39 | 27.35 | 30.17 | 35.27 | 38.52 | 47.47 | 48.30 | 53.12 | 55.01 | 56.55 | 58.31 | 58.44 |
4 | Tony Howes | M45A | 59.37 | 10.28 | 3.33 | 8.08 | 9.02 | 11.41 | 15.24 | 23.51 | 26.27 | 34.12 | 37.55 | 46.08 | 47.11 | 52.00 | 54.24 | 57.34 | 59.21 | 59.37 |
5 | Tim McIntyre | M45A | 60.51 | 10.49 | 7.41 | 12.37 | 13.28 | 19.56 | 23.44 | 31.36 | 33.33 | 39.13 | 42.22 | 49.23 | 50.15 | 54.55 | 57.03 | 58.56 | 60.36 | 60.51 |
6 | Jack Neumann | M-16A | 61.55 | 10.68 | 3.40 | 8.06 | 8.53 | 12.44 | 15.46 | 25.38 | 28.50 | 35.07 | 38.25 | 45.47 | 46.36 | 55.16 | 57.33 | 59.42 | 61.38 | 61.55 |
7 | Aidan Tay | M-16A | 62.40 | 10.80 | 3.56 | 11.56 | 12.42 | 14.55 | 17.48 | 26.31 | 28.20 | 34.27 | 39.07 | 47.08 | 48.08 | 53.21 | 57.43 | 60.25 | 62.24 | 62.40 |
8 | Meredith Gray | W35A | 70.30 | 12.16 | 3.34 | 16.01 | 17.04 | 20.11 | 24.35 | 33.43 | 36.30 | 43.22 | 46.54 | 55.30 | 56.46 | 63.32 | 65.54 | 68.26 | 70.16 | 70.30 |
9 | Riley De Jong | M-16A | 71.14 | 12.28 | 4.01 | 11.25 | 12.36 | 16.56 | 21.35 | 29.20 | 31.27 | 40.12 | 44.31 | 53.18 | 54.14 | 64.41 | 66.55 | 69.19 | 71.02 | 71.14 |
10 | Tamsin Barnes | W35A | 77.54 | 13.43 | 4.27 | 9.46 | 10.56 | 14.38 | 19.21 | 29.32 | 32.09 | 45.32 | 49.28 | 59.16 | 60.33 | 69.20 | 72.52 | 75.25 | 77.35 | 77.54 |
11 | Michael Burridge | M45A | 82.37 | 14.24 | 4.12 | 9.53 | 12.28 | 19.24 | 23.40 | 34.48 | 39.16 | 49.19 | 55.13 | 64.53 | 66.53 | 74.01 | 77.13 | 79.55 | 82.18 | 82.37 |
12 | Peter May | M45A | 85.09 | 14.68 | 3.58 | 10.30 | 11.45 | 15.25 | 19.19 | 29.54 | 33.22 | 43.19 | 47.56 | 59.31 | 60.48 | 73.03 | 77.18 | 82.16 | 84.47 | 85.09 |
13 | Stephen Morris | M45A | 85.26 | 14.73 | 5.14 | 10.57 | 12.01 | 15.26 | 19.47 | 30.49 | 33.34 | 53.29 | 58.15 | 68.33 | 69.52 | 76.30 | 79.41 | 82.42 | 85.04 | 85.26 |
14 | Wim De Jong | M45A | 87.32 | 15.09 | 5.39 | 13.32 | 16.32 | 22.59 | 29.35 | 38.59 | 42.28 | 50.46 | 58.57 | 69.46 | 70.48 | 77.30 | 81.01 | 85.12 | 87.15 | 87.32 |
15 | Peter Effeney | M45A | 92.44 | 15.99 | 3.55 | 9.58 | 11.08 | 19.54 | 24.39 | 36.07 | 39.03 | 48.21 | 52.31 | 63.51 | 65.25 | 83.11 | 86.29 | 90.03 | 92.24 | 92.44 |
16 | Fluckiger Paul | M-16A | 95.11 | 16.41 | 3.08 | 7.45 | 8.36 | 15.47 | 28.57 | 38.44 | 41.19 | 58.23 | 62.31 | 72.36 | 73.35 | 88.10 | 90.41 | 93.20 | 94.57 | 95.11 |
17 | Mark Neumann | M45A | 98.20 | 16.95 | 4.48 | 10.45 | 12.06 | 19.16 | 31.42 | 43.40 | 47.07 | 57.25 | 62.26 | 77.03 | 78.12 | 88.51 | 92.49 | 96.06 | 98.00 | 98.20 |
18 | Malcolm Powell | M45A | 110.04 | 18.98 | 7.21 | 21.44 | 23.36 | 27.03 | 40.08 | 52.31 | 55.15 | 73.00 | 78.32 | 91.35 | 93.20 | 102.13 | 105.23 | 108.02 | 109.50 | 110.04 |
19 | Brian Cordwell | M21AS | 121.06 | 20.88 | 9.45 | 17.57 | 19.32 | 24.17 | 31.46 | 45.39 | 49.16 | 71.04 | 80.49 | 94.43 | 96.46 | 106.49 | 112.39 | 117.20 | 120.45 | 121.06 |
20 | Jane Zimmerman | W35A | 175.21 | 30.23 | 22.58 | 32.25 | 33.58 | 44.01 | 51.56 | 72.03 | 77.56 | 101.52 | 111.09 | 135.33 | 137.30 | 153.44 | 167.21 | 171.49 | 174.54 | 175.21 |
| Kevin McDougall | M45A | ---- | ---- | 6.08 | 12.02 | 13.06 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Anthony Mayer | M45A | ---- | ---- | 49.08 | 62.28 | 67.11 | 77.25 | 94.48 | 123.15 | 130.10 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
D2-6 3.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (136) | 2 (147) | 3 (146) | 4 (148) | 5 (149) | 6 (150) | 7 (151) | 8 (152) | 9 (200) | Fin |
1 | Winnie Oakhill | W-16A | 34.30 | 11.13 | 4.10 | 7.45 | 9.05 | 13.23 | 25.21 | 27.33 | 28.53 | 32.12 | 34.14 | 34.30 |
2 | Heather Burridge | W-16A | 35.25 | 11.42 | 4.02 | 7.59 | 9.31 | 13.46 | 24.54 | 27.55 | 29.10 | 32.52 | 35.11 | 35.25 |
3 | Gabrielle Withers | W-16A | 43.02 | 13.88 | 8.13 | 13.06 | 14.33 | 20.16 | 32.27 | 35.22 | 36.38 | 40.29 | 42.45 | 43.02 |
4 | Jenny Hawkins | W65A | 47.40 | 15.38 | 7.46 | 12.21 | 14.27 | 20.15 | 34.33 | 38.19 | 40.00 | 44.21 | 47.15 | 47.40 |
5 | Sammy McDougall | W-16A | 51.43 | 16.68 | 9.46 | 15.03 | 16.56 | 21.53 | 36.12 | 43.36 | 45.01 | 48.59 | 51.28 | 51.43 |
6 | Clive Pope | M75A | 52.09 | 16.82 | 7.18 | 18.34 | 21.10 | 27.25 | 40.02 | 43.37 | 45.06 | 49.30 | 51.50 | 52.09 |
7 | Robin Simson | M75A | 52.19 | 16.88 | 6.29 | 13.44 | 15.37 | 22.09 | 37.18 | 41.15 | 43.17 | 48.21 | 51.54 | 52.19 |
8 | Sharn Harvey | W-16A | 60.27 | 19.50 | 9.57 | 15.29 | 16.45 | 22.17 | 44.49 | 52.26 | 53.51 | 57.42 | 60.08 | 60.27 |
9 | Judith Hay | W45AS | 62.32 | 20.17 | 7.42 | 13.21 | 15.48 | 23.57 | 42.43 | 48.23 | 50.48 | 58.11 | 61.59 | 62.32 |
10 | Joan Sheldon | W65A | 64.06 | 20.68 | 8.10 | 17.19 | 19.03 | 26.08 | 46.04 | 53.02 | 55.16 | 60.09 | 63.37 | 64.06 |
11 | Robin Spriggs | W65A | 64.49 | 20.91 | 11.46 | 18.02 | 20.10 | 29.09 | 49.04 | 54.08 | 56.17 | 61.50 | 64.29 | 64.49 |
12 | Carolyn Chalmers | W65A | 67.56 | 21.91 | 9.24 | 16.01 | 18.50 | 32.38 | 50.57 | 55.38 | 58.03 | 64.23 | 67.34 | 67.56 |
13 | Gordon Howitt | M75A | 69.19 | 22.36 | 6.55 | 15.31 | 18.29 | 25.51 | 48.39 | 54.44 | 57.02 | 65.29 | 68.55 | 69.19 |
14 | Meredyth Sauer | W65A | 69.33 | 22.44 | 6.00 | 34.08 | 36.04 | 41.48 | 56.49 | 60.12 | 62.03 | 66.03 | 69.09 | 69.33 |
15 | Fiona McIntyre | W45AS | 72.21 | 23.34 | 9.01 | 18.55 | 22.15 | 31.37 | 52.04 | 58.12 | 62.02 | 68.26 | 71.53 | 72.21 |
16 | Annie Filet | W45AS | 86.51 | 28.02 | 19.40 | 29.01 | 34.26 | 42.47 | 64.59 | 72.05 | 74.31 | 83.23 | 86.27 | 86.51 |
17 | Pam Cox | W65A | 88.24 | 28.52 | 15.42 | 23.27 | 26.41 | 39.05 | 64.44 | 71.39 | 75.18 | 83.02 | 87.43 | 88.24 |
18 | Debbie Dodd | W45AS | 89.29 | 28.87 | 21.21 | 33.39 | 37.46 | 48.39 | 69.54 | 77.04 | 80.12 | 86.31 | 89.07 | 89.29 |
19 | Juliana De Nooy | W45AS | 90.54 | 29.32 | 10.16 | 31.00 | 34.10 | 42.50 | 67.02 | 78.55 | 81.25 | 86.48 | 90.34 | 90.54 |
20 | John Cooper | M75A | 93.08 | 30.04 | 16.15 | 28.01 | 31.03 | 40.28 | 69.29 | 78.01 | 81.07 | 88.15 | 92.34 | 93.08 |
21 | Lauren Baade | W-16A | 96.32 | 31.14 | 8.45 | 30.35 | 44.08 | 52.57 | 80.47 | 85.06 | 86.56 | 93.21 | 96.10 | 96.32 |
22 | Zita Sankauskas | W45AS | 109.23 | 35.28 | 15.55 | 25.53 | 28.30 | 44.27 | 86.59 | 95.25 | 97.45 | 105.17 | 108.55 | 109.23 |
23 | Christine Cordwell | W65A | 114.47 | 37.03 | 10.22 | 16.16 | 19.11 | 84.17 | 97.06 | 100.55 | 105.07 | 111.03 | 114.21 | 114.47 |
24 | Alan Cox | M75A | 126.33 | 40.82 | 15.07 | 25.31 | 30.03 | 42.55 | 91.55 | 101.30 | 104.32 | 119.08 | 125.36 | 126.33 |
| Vicki Oakhill | W45AS | ---- | ---- | 62.15 | 71.23 | 73.27 | 81.35 | ---- | ---- | ---- | ---- | ---- | ---- |
| Judy Manning | W65A | ---- | ---- | 10.28 | 18.07 | 22.13 | 40.56 | 76.31 | 96.12 | 101.04 | ---- | 132.41 | 133.23 |
D2-10 2.40 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (102) | 3 (155) | 4 (157) | 5 (158) | 6 (165) | 7 (159) | 8 (152) | 9 (200) | Fin |
1 | Ryan Gray | M-12A | 19.39 | 8.19 | 2.25 | 3.45 | 5.28 | 7.23 | 8.21 | 11.03 | 12.09 | 17.10 | 19.22 | 19.39 |
2 | Mikaela Gray | W-12A | 21.22 | 8.90 | 2.46 | 5.09 | 6.22 | 8.45 | 9.57 | 13.08 | 14.54 | 18.44 | 21.06 | 21.22 |
3 | Angus Powell | M-12A | 22.51 | 9.52 | 2.49 | 4.27 | 5.19 | 7.23 | 8.21 | 13.57 | 18.29 | 20.46 | 22.38 | 22.51 |
4 | Isabella Burridge | W-12A | 34.55 | 14.55 | 3.05 | 7.56 | 9.03 | 11.57 | 13.23 | 18.22 | 20.50 | 29.37 | 34.33 | 34.55 |
5 | Tanaya Harvey | W-12A | 41.28 | 17.28 | 5.05 | 14.31 | 15.37 | 23.11 | 25.02 | 29.16 | 31.29 | 37.28 | 41.11 | 41.28 |
D2-11 2.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (102) | 3 (155) | 4 (156) | 5 (158) | 6 (168) | 7 (165) | 8 (160) | 9 (200) | Fin |
1 | Henry Winburn | OpenVE | 19.48 | 9.00 | 3.18 | 5.31 | 6.35 | 7.57 | 9.42 | 11.41 | 13.18 | 16.24 | 19.31 | 19.48 |
2 | Chris Nemeth | M-10A | 26.29 | 12.04 | 3.18 | 5.25 | 6.54 | 8.37 | 11.30 | 14.52 | 19.41 | 23.18 | 26.09 | 26.29 |
3 | Ollie Winburn | OpenVE | 29.02 | 13.20 | 5.22 | 7.52 | 9.41 | 11.57 | 14.42 | 17.33 | 20.23 | 24.25 | 28.43 | 29.02 |
4 | Lily Winburn | OpenVE | 34.44 | 15.79 | 5.29 | 7.50 | 10.53 | 13.57 | 17.34 | 20.59 | 24.37 | 30.12 | 34.01 | 34.44 |
5 | Cate Nemeth | W-10A | 45.24 | 20.64 | 5.09 | 8.09 | 10.32 | 12.21 | 17.55 | 33.06 | 35.43 | 41.12 | 44.44 | 45.24 |
D2-4 4.90 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (137) | 3 (138) | 4 (153) | 5 (140) | 6 (162) | 7 (136) | 8 (149) | 9 (150) | 10 (161) | 11 (152) | 12 (200) | Fin |
1 | Richard Robinson | M55A | 53.25 | 10.90 | 3.31 | 9.58 | 13.07 | 16.34 | 21.08 | 24.35 | 33.23 | 44.11 | 47.03 | 48.37 | 51.08 | 53.07 | 53.25 |
2 | Rob Rapkins | M55A | 54.42 | 11.16 | 3.46 | 9.28 | 12.20 | 15.43 | 20.10 | 23.27 | 32.51 | 44.32 | 47.19 | 48.51 | 52.24 | 54.25 | 54.42 |
3 | Piet Filet | M55A | 55.24 | 11.31 | 3.44 | 9.26 | 12.49 | 16.36 | 21.16 | 24.23 | 33.03 | 45.00 | 48.00 | 49.42 | 52.33 | 55.01 | 55.24 |
4 | David Firman | M55A | 57.23 | 11.71 | 4.38 | 11.42 | 15.03 | 18.38 | 23.22 | 26.06 | 34.20 | 46.03 | 50.37 | 52.05 | 55.06 | 57.05 | 57.23 |
5 | Alison Burrill | W17A | 61.08 | 12.48 | 6.54 | 14.09 | 17.56 | 21.52 | 27.14 | 29.52 | 38.33 | 50.15 | 55.14 | 56.34 | 58.55 | 60.54 | 61.08 |
6 | Gordon Wilson | M55A | 63.18 | 12.92 | 4.01 | 9.23 | 13.01 | 16.46 | 21.51 | 32.54 | 41.19 | 52.41 | 55.54 | 58.09 | 60.49 | 62.59 | 63.18 |
7 | Simo Pallaspuro | M55A | 64.13 | 13.11 | 6.50 | 16.58 | 20.29 | 24.12 | 29.05 | 31.51 | 41.15 | 54.28 | 57.36 | 59.12 | 61.49 | ---- | 64.13 |
8 | Kelsey Harvey | W17A | 64.47 | 13.22 | 6.42 | 17.38 | 22.49 | 26.22 | 31.35 | 34.09 | 44.18 | 56.09 | 59.10 | 60.30 | 62.40 | 64.31 | 64.47 |
9 | Felicity Crosato | W45A | 66.04 | 13.48 | 3.56 | 13.23 | 16.45 | 20.35 | 26.04 | 29.08 | 42.29 | 54.31 | 58.29 | 61.19 | 63.55 | 65.49 | 66.04 |
10 | Cliff Howard | M55A | 66.20 | 13.54 | 5.12 | 12.44 | 18.53 | 22.44 | 28.03 | 31.17 | 40.54 | 54.06 | 59.21 | 61.00 | 64.02 | 66.01 | 66.20 |
11 | Peter Russell | M55A | 66.58 | 13.67 | 4.34 | 12.26 | 16.16 | 20.16 | 26.38 | 30.41 | 39.15 | 55.54 | 59.07 | 61.03 | 64.10 | 66.39 | 66.58 |
12 | Russell Creed | M55A | 68.22 | 13.95 | 9.37 | 17.34 | 21.13 | 25.12 | 30.16 | 33.13 | 45.05 | 58.23 | 61.39 | 63.03 | 65.47 | 68.03 | 68.22 |
12 | Michael Burt | M55A | 68.22 | 13.95 | 5.47 | 13.26 | 17.21 | 21.18 | 26.42 | 32.22 | 42.35 | 57.05 | 60.38 | 62.42 | 65.51 | 68.02 | 68.22 |
14 | Jessica Hoey | W17A | 69.05 | 14.10 | 4.42 | 11.35 | 17.17 | 21.37 | 27.18 | 31.54 | 42.16 | 56.22 | 61.47 | 63.58 | 66.54 | 68.53 | 69.05 |
15 | Trevor Sauer | M55A | 72.40 | 14.83 | 5.40 | 13.33 | 17.20 | 21.05 | 28.24 | 31.58 | 41.11 | 56.49 | 64.31 | 66.35 | 69.53 | 72.19 | 72.40 |
16 | Tom Leung | M55A | 85.36 | 17.47 | 11.42 | 20.28 | 25.12 | 33.56 | 42.30 | 46.22 | 60.32 | 74.28 | 77.33 | 79.20 | 83.15 | 85.17 | 85.36 |
17 | Frances Powell | W45A | 85.51 | 17.52 | 6.39 | 18.28 | 23.26 | 30.52 | 37.04 | 41.31 | 54.39 | 70.56 | 76.52 | 78.44 | 83.31 | 85.34 | 85.51 |
18 | David Schulz | M55A | 87.44 | 17.90 | 7.39 | 16.32 | 20.51 | 25.33 | 32.49 | 37.51 | 59.56 | 74.39 | 78.41 | 80.47 | 85.17 | 87.24 | 87.44 |
19 | Philip Burrill | M55A | 91.12 | 18.61 | 21.03 | 34.43 | 39.59 | 44.34 | 50.16 | 54.25 | 66.38 | 80.42 | 83.46 | 85.57 | 89.02 | 90.56 | 91.12 |
20 | Stan Alexander | M55A | 100.56 | 20.60 | 18.28 | 25.47 | 29.24 | 33.31 | 39.33 | 43.35 | 77.27 | 88.28 | 93.45 | 95.36 | 98.08 | 100.33 | 100.56 |
21 | Marion Burrill | W45A | 117.38 | 24.01 | 6.04 | 34.58 | 40.44 | 45.09 | 53.13 | 62.04 | 83.08 | 103.28 | 108.43 | 111.34 | 114.37 | 117.17 | 117.38 |
22 | Rik Plumb | M55A | 126.48 | 25.88 | 5.10 | 56.41 | 59.53 | 64.18 | 82.14 | 85.58 | 96.00 | 112.57 | 117.48 | 119.22 | 123.47 | 126.27 | 126.48 |
23 | John Anderson | M55A | 153.59 | 31.43 | 9.34 | 34.26 | 41.38 | 48.43 | 60.53 | 69.04 | 90.56 | 118.59 | 134.22 | 138.00 | 146.28 | 153.02 | 153.59 |
24 | Roy Kalecinski | M55A | 181.06 | 36.96 | 8.49 | 25.21 | 38.00 | 49.28 | 63.34 | 70.26 | 121.31 | 156.43 | 165.08 | 169.38 | 175.22 | 180.18 | 181.06 |
| Graham Willetts | M55A | ---- | ---- | 4.40 | 27.12 | 70.14 | 75.07 | 86.18 | 90.17 | 104.45 | ---- | ---- | ---- | ---- | ---- | ---- |
| Doug Fotheringham | M55A | ---- | ---- | 12.19 | 26.45 | 31.53 | 37.25 | 44.09 | 50.37 | 64.01 | 86.20 | 92.10 | ---- | 97.49 | 99.56 | 100.22 |
| Mandy Caldwell | W45A | ---- | ---- | 23.17 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 110.17 |
| Wendy Neumann | W45A | ---- | ---- | 17.35 | 50.01 | ---- | 89.30 | ---- | ---- | 104.18 | ---- | ---- | ---- | ---- | ---- | 129.28 |
D2-5 3.60 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (169) | 2 (153) | 3 (139) | 4 (146) | 5 (147) | 6 (136) | 7 (148) | 8 (130) | 9 (164) | 10 (161) | 11 (152) | 12 (200) | Fin |
1 | Greg Chatfield | M65A | 41.20 | 11.48 | 3.11 | 9.43 | 13.06 | 14.28 | 15.44 | 19.09 | 20.56 | 27.33 | 33.03 | 35.55 | 38.42 | 40.59 | 41.20 |
2 | Reid Moran | M65A | 45.34 | 12.66 | 3.02 | 9.32 | 13.19 | 14.44 | 16.20 | 21.27 | 25.04 | 31.08 | 36.53 | 40.07 | 43.01 | 45.17 | 45.34 |
3 | Peter Brown | M45AS | 47.22 | 13.16 | 3.15 | 11.02 | 15.14 | 17.41 | 19.28 | 24.13 | 26.18 | 32.35 | 39.29 | 42.32 | 45.03 | 47.04 | 47.22 |
4 | Geraldine Chatfield | W55A | 47.26 | 13.18 | 4.10 | 13.42 | 17.57 | 19.33 | 21.14 | 25.13 | 27.00 | 33.03 | 39.02 | 42.23 | 44.53 | 47.10 | 47.26 |
5 | Grace Burrill | W21AS | 51.06 | 14.19 | 3.40 | 12.43 | 17.25 | 19.07 | 20.33 | 25.28 | 27.08 | 34.19 | 42.42 | 46.07 | 48.53 | 50.51 | 51.06 |
6 | Jacquie Rand | W55A | 51.16 | 14.24 | 4.16 | 11.14 | 15.47 | 17.24 | 18.51 | 23.10 | 25.11 | 32.01 | 43.35 | 46.28 | 48.57 | 50.59 | 51.16 |
7 | Julie Leung | W55A | 53.22 | 14.82 | 3.17 | 18.38 | 22.50 | 24.46 | 26.23 | 30.34 | 32.29 | 38.43 | 45.22 | 48.31 | 51.02 | 53.04 | 53.22 |
8 | Melanie Neumann | W21AS | 57.26 | 15.95 | 2.43 | 9.10 | 15.14 | 17.54 | 19.58 | 23.34 | 25.44 | 33.47 | 44.48 | 48.35 | 52.27 | 56.46 | 57.26 |
