Queensland Long Distance Championships
Tue 30 Nov 1999
Event Type - State Championships (Long)
Another great day out at White Rock. Thanks to the course setter Rachel Effeney, controller Geoff Peck and the many on-the-day helpers.
Organiser: David Morris and Brenton Gray
Club: Ugly Gully
Show: [Leg Times] [Cumulative] [Both]
Back to summary
D2-1 8.70 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (137) | 2 (138) | 3 (139) | 4 (140) | 5 (141) | 6 (154) | 7 (142) | 8 (143) | 9 (163) | 10 (136) | 11 (148) | 12 (135) | 13 (103) | 14 (118) | 15 (124) | 16 (149) | 17 (150) | 18 (151) | 19 (152) | 20 (200) | Fin |
1 | Mark Gregson | M21A | 75.06 | 8.63 | 6.32 | 2.24 | 4.58 | 2.35 | 6.29 | 5.27 | 1.57 | 2.38 | 10.14 | 4.09 | 1.14 | 5.23 | 3.48 | 0.40 | 2.56 | 6.32 | 2.26 | 0.46 | 2.17 | 1.29 | 0.12 |
2 | James Sheldon | M21A | 81.12 | 9.33 | 6.57 | 3.10 | 4.39 | 3.37 | 6.41 | 4.59 | 1.49 | 2.41 | 10.39 | 3.41 | 1.27 | 6.17 | 3.34 | 0.49 | 2.47 | 7.53 | 4.38 | 0.55 | 2.15 | 1.31 | 0.13 |
3 | Andrew Brown | M21A | 85.10 | 9.79 | 10.12 | 2.34 | 4.59 | 2.18 | 6.55 | 5.10 | 1.49 | 2.22 | 12.10 | 4.14 | 1.22 | 6.34 | 5.30 | 1.00 | 4.14 | 6.22 | 2.18 | 0.54 | 2.18 | 1.40 | 0.15 |
4 | Jamie Dougall | M21A | 89.07 | 10.24 | 6.58 | 2.24 | 6.25 | 2.35 | 7.42 | 5.05 | 1.55 | 2.30 | 13.27 | 4.16 | 1.47 | 7.35 | 4.28 | 0.52 | 3.32 | 8.38 | 3.13 | 1.01 | 2.43 | 1.47 | 0.14 |
5 | Mathieu McGuire | M21A | 91.26 | 10.51 | 7.33 | 2.22 | 5.40 | 2.42 | 7.17 | 5.18 | 2.06 | 2.45 | 14.05 | 5.04 | 1.24 | 7.24 | 4.49 | 0.43 | 5.25 | 7.52 | 3.27 | 0.56 | 2.26 | 1.54 | 0.14 |
6 | PETER HOBBS | M21A | 101.24 | 11.66 | 11.44 | 3.12 | 7.15 | 2.39 | 8.19 | 5.42 | 1.57 | 2.34 | 18.53 | 4.23 | 1.22 | 6.27 | 5.12 | 0.58 | 5.43 | 7.26 | 2.13 | 0.59 | 2.39 | 1.34 | 0.13 |
7 | David Tay | M21A | 108.17 | 12.45 | 8.50 | 3.59 | 6.33 | 5.07 | 9.54 | 5.06 | 2.29 | 8.27 | 12.49 | 5.30 | 1.27 | 10.08 | 4.44 | 0.59 | 3.27 | 10.56 | 2.16 | 1.01 | 2.32 | 1.49 | 0.14 |
8 | Paul Elby | M21A | 111.17 | 12.79 | 9.38 | 3.35 | 7.23 | 3.40 | 8.59 | 5.35 | 4.55 | 4.21 | 14.54 | 6.18 | 1.57 | 9.21 | 5.48 | 1.11 | 5.00 | 8.30 | 4.00 | 1.19 | 2.58 | 1.39 | 0.16 |
9 | James Ellison | M21A | 122.49 | 14.12 | 15.38 | 2.47 | 8.35 | 3.02 | 9.44 | 6.25 | 2.34 | 3.15 | 16.46 | 6.47 | 1.35 | 9.47 | 5.48 | 1.15 | 5.04 | 11.52 | 4.17 | 1.26 | 3.43 | 2.10 | 0.19 |
| Steven Mills | M21A | ---- | ---- | 25.36 | 3.16 | 9.23 | 4.59 | 24.30 | 7.26 | 4.08 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Lachlan Howard | M21A | ---- | ---- | 12.16 | 3.26 | 23.55 | 3.55 | 10.29 | 6.30 | 2.50 | 4.13 | 19.32 | 6.52 | 4.25 | 10.28 | 8.25 | 1.16 | 15.40 | 12.36 | 3.31 | ---- | ---- | ---- | ---- |
D2-2 6.70 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (136) | 2 (137) | 3 (138) | 4 (147) | 5 (146) | 6 (140) | 7 (141) | 8 (154) | 9 (142) | 10 (111) | 11 (113) | 12 (123) | 13 (149) | 14 (150) | 15 (161) | 16 (152) | 17 (200) | Fin |
1 | Anna Sheldon | W21A | 72.18 | 10.79 | 3.19 | 4.08 | 3.06 | 5.16 | 0.54 | 6.46 | 9.10 | 5.07 | 2.03 | 8.30 | 3.11 | 3.56 | 8.37 | 2.27 | 1.29 | 2.20 | 1.46 | 0.13 |
2 | Wendy Read | W21A | 84.30 | 12.61 | 4.59 | 7.16 | 3.10 | 5.45 | 1.04 | 4.52 | 9.53 | 7.28 | 2.16 | 9.59 | 3.17 | 4.05 | 10.55 | 3.19 | 1.39 | 2.14 | 2.03 | 0.16 |
3 | Paulo Jun Alvear Fujii | M17A | 85.53 | 12.82 | 4.18 | 4.32 | 4.30 | 5.44 | 1.03 | 6.43 | 12.34 | 6.40 | 2.58 | 10.02 | 2.49 | 6.16 | 9.35 | 2.15 | 1.09 | 2.38 | 1.50 | 0.17 |
4 | Lilian Burrill | W21A | 86.33 | 12.92 | 4.42 | 6.11 | 3.30 | 6.30 | 1.13 | 4.49 | 10.48 | 6.25 | 2.43 | 10.29 | 3.41 | 4.39 | 12.04 | 2.50 | 1.23 | 2.13 | 2.07 | 0.16 |
5 | Krystal Neumann | W21A | 86.59 | 12.98 | 3.56 | 5.30 | 3.01 | 5.52 | 1.20 | 9.34 | 11.23 | 5.38 | 2.37 | 9.35 | 4.03 | 4.28 | 10.36 | 2.55 | 1.45 | 2.19 | 2.06 | 0.21 |
6 | Gyula Karolyi | M35A | 96.43 | 14.44 | 4.16 | 8.36 | 3.20 | 6.55 | 1.14 | 5.14 | 11.51 | 7.41 | 2.59 | 12.22 | 3.24 | 7.03 | 11.19 | 3.03 | 1.34 | 3.14 | 2.18 | 0.20 |
7 | Clare Leung | W21A | 98.06 | 14.64 | 8.44 | 5.54 | 3.55 | 6.54 | 0.55 | 4.48 | 11.32 | 5.36 | 2.36 | 9.42 | 3.16 | 13.25 | 11.11 | 3.46 | 1.23 | 2.17 | 1.59 | 0.13 |
8 | Katelyn Effeney | W21A | 106.21 | 15.87 | 5.22 | 10.55 | 4.56 | 6.41 | 1.45 | 5.38 | 15.03 | 7.46 | 2.24 | 13.22 | 3.13 | 6.10 | 13.39 | 3.15 | 1.22 | 2.35 | 1.58 | 0.17 |
9 | Tara Dougall | W21A | 106.34 | 15.91 | 5.14 | 8.44 | 3.59 | 7.56 | 1.44 | 11.55 | 11.01 | 7.49 | 3.54 | 10.56 | 4.15 | 5.13 | 12.44 | 3.54 | 1.46 | 2.39 | 2.31 | 0.20 |
10 | Edward Plummer | M35A | 136.03 | 20.31 | 6.54 | 8.02 | 5.24 | 9.35 | 2.19 | 8.09 | 17.36 | 9.08 | 3.34 | 19.18 | 4.55 | 9.17 | 16.06 | 5.52 | 4.24 | 2.55 | 2.15 | 0.20 |
11 | Brendan Henry | M35A | 177.12 | 26.45 | 7.48 | 15.41 | 7.18 | 10.02 | 2.05 | 6.56 | 17.37 | 32.03 | 4.14 | 13.32 | 7.00 | 14.52 | 23.06 | 6.41 | 2.22 | 3.36 | 2.05 | 0.14 |
D2-3 5.80 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (163) | 3 (153) | 4 (146) | 5 (162) | 6 (154) | 7 (142) | 8 (119) | 9 (111) | 10 (135) | 11 (101) | 12 (164) | 13 (161) | 14 (152) | 15 (200) | Fin |
1 | Mark Nemeth | M45A | 49.58 | 8.61 | 3.46 | 4.36 | 0.50 | 2.12 | 3.12 | 7.03 | 1.52 | 5.28 | 2.47 | 6.29 | 0.59 | 4.40 | 2.02 | 1.58 | 1.47 | 0.17 |
2 | Lance Read | M45A | 52.01 | 8.97 | 3.39 | 4.41 | 0.47 | 2.29 | 3.50 | 6.42 | 2.12 | 5.52 | 2.54 | 6.27 | 0.54 | 4.37 | 2.53 | 2.05 | 1.44 | 0.15 |
3 | Simeon Burrill | M-16A | 58.44 | 10.13 | 3.42 | 4.18 | 0.51 | 2.30 | 3.18 | 12.56 | 2.42 | 5.10 | 3.25 | 8.55 | 0.43 | 4.42 | 1.49 | 1.54 | 1.36 | 0.13 |
4 | Tony Howes | M45A | 59.37 | 10.28 | 3.33 | 4.35 | 0.54 | 2.39 | 3.43 | 8.27 | 2.36 | 7.45 | 3.43 | 8.13 | 1.03 | 4.49 | 2.24 | 3.10 | 1.47 | 0.16 |
5 | Tim McIntyre | M45A | 60.51 | 10.49 | 7.41 | 4.56 | 0.51 | 6.28 | 3.48 | 7.52 | 1.57 | 5.40 | 3.09 | 7.01 | 0.52 | 4.40 | 2.08 | 1.53 | 1.40 | 0.15 |
6 | Jack Neumann | M-16A | 61.55 | 10.68 | 3.40 | 4.26 | 0.47 | 3.51 | 3.02 | 9.52 | 3.12 | 6.17 | 3.18 | 7.22 | 0.49 | 8.40 | 2.17 | 2.09 | 1.56 | 0.17 |
7 | Aidan Tay | M-16A | 62.40 | 10.80 | 3.56 | 8.00 | 0.46 | 2.13 | 2.53 | 8.43 | 1.49 | 6.07 | 4.40 | 8.01 | 1.00 | 5.13 | 4.22 | 2.42 | 1.59 | 0.16 |
8 | Meredith Gray | W35A | 70.30 | 12.16 | 3.34 | 12.27 | 1.03 | 3.07 | 4.24 | 9.08 | 2.47 | 6.52 | 3.32 | 8.36 | 1.16 | 6.46 | 2.22 | 2.32 | 1.50 | 0.14 |
9 | Riley De Jong | M-16A | 71.14 | 12.28 | 4.01 | 7.24 | 1.11 | 4.20 | 4.39 | 7.45 | 2.07 | 8.45 | 4.19 | 8.47 | 0.56 | 10.27 | 2.14 | 2.24 | 1.43 | 0.12 |
10 | Tamsin Barnes | W35A | 77.54 | 13.43 | 4.27 | 5.19 | 1.10 | 3.42 | 4.43 | 10.11 | 2.37 | 13.23 | 3.56 | 9.48 | 1.17 | 8.47 | 3.32 | 2.33 | 2.10 | 0.19 |
11 | Michael Burridge | M45A | 82.37 | 14.24 | 4.12 | 5.41 | 2.35 | 6.56 | 4.16 | 11.08 | 4.28 | 10.03 | 5.54 | 9.40 | 2.00 | 7.08 | 3.12 | 2.42 | 2.23 | 0.19 |
12 | Peter May | M45A | 85.09 | 14.68 | 3.58 | 6.32 | 1.15 | 3.40 | 3.54 | 10.35 | 3.28 | 9.57 | 4.37 | 11.35 | 1.17 | 12.15 | 4.15 | 4.58 | 2.31 | 0.22 |
13 | Stephen Morris | M45A | 85.26 | 14.73 | 5.14 | 5.43 | 1.04 | 3.25 | 4.21 | 11.02 | 2.45 | 19.55 | 4.46 | 10.18 | 1.19 | 6.38 | 3.11 | 3.01 | 2.22 | 0.22 |
14 | Wim De Jong | M45A | 87.32 | 15.09 | 5.39 | 7.53 | 3.00 | 6.27 | 6.36 | 9.24 | 3.29 | 8.18 | 8.11 | 10.49 | 1.02 | 6.42 | 3.31 | 4.11 | 2.03 | 0.17 |
15 | Peter Effeney | M45A | 92.44 | 15.99 | 3.55 | 6.03 | 1.10 | 8.46 | 4.45 | 11.28 | 2.56 | 9.18 | 4.10 | 11.20 | 1.34 | 17.46 | 3.18 | 3.34 | 2.21 | 0.20 |
16 | Fluckiger Paul | M-16A | 95.11 | 16.41 | 3.08 | 4.37 | 0.51 | 7.11 | 13.10 | 9.47 | 2.35 | 17.04 | 4.08 | 10.05 | 0.59 | 14.35 | 2.31 | 2.39 | 1.37 | 0.14 |
17 | Mark Neumann | M45A | 98.20 | 16.95 | 4.48 | 5.57 | 1.21 | 7.10 | 12.26 | 11.58 | 3.27 | 10.18 | 5.01 | 14.37 | 1.09 | 10.39 | 3.58 | 3.17 | 1.54 | 0.20 |
18 | Malcolm Powell | M45A | 110.04 | 18.98 | 7.21 | 14.23 | 1.52 | 3.27 | 13.05 | 12.23 | 2.44 | 17.45 | 5.32 | 13.03 | 1.45 | 8.53 | 3.10 | 2.39 | 1.48 | 0.14 |
19 | Brian Cordwell | M21AS | 121.06 | 20.88 | 9.45 | 8.12 | 1.35 | 4.45 | 7.29 | 13.53 | 3.37 | 21.48 | 9.45 | 13.54 | 2.03 | 10.03 | 5.50 | 4.41 | 3.25 | 0.21 |
20 | Jane Zimmerman | W35A | 175.21 | 30.23 | 22.58 | 9.27 | 1.33 | 10.03 | 7.55 | 20.07 | 5.53 | 23.56 | 9.17 | 24.24 | 1.57 | 16.14 | 13.37 | 4.28 | 3.05 | 0.27 |
| Kevin McDougall | M45A | ---- | ---- | 6.08 | 5.54 | 1.04 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Anthony Mayer | M45A | ---- | ---- | 49.08 | 13.20 | 4.43 | 10.14 | 17.23 | 28.27 | 6.55 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
D2-6 3.10 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (136) | 2 (147) | 3 (146) | 4 (148) | 5 (149) | 6 (150) | 7 (151) | 8 (152) | 9 (200) | Fin |
1 | Winnie Oakhill | W-16A | 34.30 | 11.13 | 4.10 | 3.35 | 1.20 | 4.18 | 11.58 | 2.12 | 1.20 | 3.19 | 2.02 | 0.16 |
2 | Heather Burridge | W-16A | 35.25 | 11.42 | 4.02 | 3.57 | 1.32 | 4.15 | 11.08 | 3.01 | 1.15 | 3.42 | 2.19 | 0.14 |
3 | Gabrielle Withers | W-16A | 43.02 | 13.88 | 8.13 | 4.53 | 1.27 | 5.43 | 12.11 | 2.55 | 1.16 | 3.51 | 2.16 | 0.17 |
4 | Jenny Hawkins | W65A | 47.40 | 15.38 | 7.46 | 4.35 | 2.06 | 5.48 | 14.18 | 3.46 | 1.41 | 4.21 | 2.54 | 0.25 |
5 | Sammy McDougall | W-16A | 51.43 | 16.68 | 9.46 | 5.17 | 1.53 | 4.57 | 14.19 | 7.24 | 1.25 | 3.58 | 2.29 | 0.15 |
6 | Clive Pope | M75A | 52.09 | 16.82 | 7.18 | 11.16 | 2.36 | 6.15 | 12.37 | 3.35 | 1.29 | 4.24 | 2.20 | 0.19 |
7 | Robin Simson | M75A | 52.19 | 16.88 | 6.29 | 7.15 | 1.53 | 6.32 | 15.09 | 3.57 | 2.02 | 5.04 | 3.33 | 0.25 |
8 | Sharn Harvey | W-16A | 60.27 | 19.50 | 9.57 | 5.32 | 1.16 | 5.32 | 22.32 | 7.37 | 1.25 | 3.51 | 2.26 | 0.19 |
9 | Judith Hay | W45AS | 62.32 | 20.17 | 7.42 | 5.39 | 2.27 | 8.09 | 18.46 | 5.40 | 2.25 | 7.23 | 3.48 | 0.33 |
10 | Joan Sheldon | W65A | 64.06 | 20.68 | 8.10 | 9.09 | 1.44 | 7.05 | 19.56 | 6.58 | 2.14 | 4.53 | 3.28 | 0.29 |
11 | Robin Spriggs | W65A | 64.49 | 20.91 | 11.46 | 6.16 | 2.08 | 8.59 | 19.55 | 5.04 | 2.09 | 5.33 | 2.39 | 0.20 |
12 | Carolyn Chalmers | W65A | 67.56 | 21.91 | 9.24 | 6.37 | 2.49 | 13.48 | 18.19 | 4.41 | 2.25 | 6.20 | 3.11 | 0.22 |
13 | Gordon Howitt | M75A | 69.19 | 22.36 | 6.55 | 8.36 | 2.58 | 7.22 | 22.48 | 6.05 | 2.18 | 8.27 | 3.26 | 0.24 |
14 | Meredyth Sauer | W65A | 69.33 | 22.44 | 6.00 | 28.08 | 1.56 | 5.44 | 15.01 | 3.23 | 1.51 | 4.00 | 3.06 | 0.24 |
15 | Fiona McIntyre | W45AS | 72.21 | 23.34 | 9.01 | 9.54 | 3.20 | 9.22 | 20.27 | 6.08 | 3.50 | 6.24 | 3.27 | 0.28 |
16 | Annie Filet | W45AS | 86.51 | 28.02 | 19.40 | 9.21 | 5.25 | 8.21 | 22.12 | 7.06 | 2.26 | 8.52 | 3.04 | 0.24 |
17 | Pam Cox | W65A | 88.24 | 28.52 | 15.42 | 7.45 | 3.14 | 12.24 | 25.39 | 6.55 | 3.39 | 7.44 | 4.41 | 0.41 |
18 | Debbie Dodd | W45AS | 89.29 | 28.87 | 21.21 | 12.18 | 4.07 | 10.53 | 21.15 | 7.10 | 3.08 | 6.19 | 2.36 | 0.22 |
19 | Juliana De Nooy | W45AS | 90.54 | 29.32 | 10.16 | 20.44 | 3.10 | 8.40 | 24.12 | 11.53 | 2.30 | 5.23 | 3.46 | 0.20 |
20 | John Cooper | M75A | 93.08 | 30.04 | 16.15 | 11.46 | 3.02 | 9.25 | 29.01 | 8.32 | 3.06 | 7.08 | 4.19 | 0.34 |
21 | Lauren Baade | W-16A | 96.32 | 31.14 | 8.45 | 21.50 | 13.33 | 8.49 | 27.50 | 4.19 | 1.50 | 6.25 | 2.49 | 0.22 |
22 | Zita Sankauskas | W45AS | 109.23 | 35.28 | 15.55 | 9.58 | 2.37 | 15.57 | 42.32 | 8.26 | 2.20 | 7.32 | 3.38 | 0.28 |
23 | Christine Cordwell | W65A | 114.47 | 37.03 | 10.22 | 5.54 | 2.55 | 65.06 | 12.49 | 3.49 | 4.12 | 5.56 | 3.18 | 0.26 |
24 | Alan Cox | M75A | 126.33 | 40.82 | 15.07 | 10.24 | 4.32 | 12.52 | 49.00 | 9.35 | 3.02 | 14.36 | 6.28 | 0.57 |
| Vicki Oakhill | W45AS | ---- | ---- | 62.15 | 9.08 | 2.04 | 8.08 | ---- | ---- | ---- | ---- | ---- | ---- |
| Judy Manning | W65A | ---- | ---- | 10.28 | 7.39 | 4.06 | 18.43 | 35.35 | 19.41 | 4.52 | ---- | 31.37 | 0.42 |
D2-10 2.40 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (102) | 3 (155) | 4 (157) | 5 (158) | 6 (165) | 7 (159) | 8 (152) | 9 (200) | Fin |
1 | Ryan Gray | M-12A | 19.39 | 8.19 | 2.25 | 1.20 | 1.43 | 1.55 | 0.58 | 2.42 | 1.06 | 5.01 | 2.12 | 0.17 |
2 | Mikaela Gray | W-12A | 21.22 | 8.90 | 2.46 | 2.23 | 1.13 | 2.23 | 1.12 | 3.11 | 1.46 | 3.50 | 2.22 | 0.16 |
3 | Angus Powell | M-12A | 22.51 | 9.52 | 2.49 | 1.38 | 0.52 | 2.04 | 0.58 | 5.36 | 4.32 | 2.17 | 1.52 | 0.13 |
4 | Isabella Burridge | W-12A | 34.55 | 14.55 | 3.05 | 4.51 | 1.07 | 2.54 | 1.26 | 4.59 | 2.28 | 8.47 | 4.56 | 0.22 |
5 | Tanaya Harvey | W-12A | 41.28 | 17.28 | 5.05 | 9.26 | 1.06 | 7.34 | 1.51 | 4.14 | 2.13 | 5.59 | 3.43 | 0.17 |
D2-11 2.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (102) | 3 (155) | 4 (156) | 5 (158) | 6 (168) | 7 (165) | 8 (160) | 9 (200) | Fin |
1 | Henry Winburn | OpenVE | 19.48 | 9.00 | 3.18 | 2.13 | 1.04 | 1.22 | 1.45 | 1.59 | 1.37 | 3.06 | 3.07 | 0.17 |
2 | Chris Nemeth | M-10A | 26.29 | 12.04 | 3.18 | 2.07 | 1.29 | 1.43 | 2.53 | 3.22 | 4.49 | 3.37 | 2.51 | 0.20 |
3 | Ollie Winburn | OpenVE | 29.02 | 13.20 | 5.22 | 2.30 | 1.49 | 2.16 | 2.45 | 2.51 | 2.50 | 4.02 | 4.18 | 0.19 |
4 | Lily Winburn | OpenVE | 34.44 | 15.79 | 5.29 | 2.21 | 3.03 | 3.04 | 3.37 | 3.25 | 3.38 | 5.35 | 3.49 | 0.43 |
5 | Cate Nemeth | W-10A | 45.24 | 20.64 | 5.09 | 3.00 | 2.23 | 1.49 | 5.34 | 15.11 | 2.37 | 5.29 | 3.32 | 0.40 |
D2-4 4.90 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (137) | 3 (138) | 4 (153) | 5 (140) | 6 (162) | 7 (136) | 8 (149) | 9 (150) | 10 (161) | 11 (152) | 12 (200) | Fin |
1 | Richard Robinson | M55A | 53.25 | 10.90 | 3.31 | 6.27 | 3.09 | 3.27 | 4.34 | 3.27 | 8.48 | 10.48 | 2.52 | 1.34 | 2.31 | 1.59 | 0.18 |
2 | Rob Rapkins | M55A | 54.42 | 11.16 | 3.46 | 5.42 | 2.52 | 3.23 | 4.27 | 3.17 | 9.24 | 11.41 | 2.47 | 1.32 | 3.33 | 2.01 | 0.17 |
3 | Piet Filet | M55A | 55.24 | 11.31 | 3.44 | 5.42 | 3.23 | 3.47 | 4.40 | 3.07 | 8.40 | 11.57 | 3.00 | 1.42 | 2.51 | 2.28 | 0.23 |
4 | David Firman | M55A | 57.23 | 11.71 | 4.38 | 7.04 | 3.21 | 3.35 | 4.44 | 2.44 | 8.14 | 11.43 | 4.34 | 1.28 | 3.01 | 1.59 | 0.18 |
5 | Alison Burrill | W17A | 61.08 | 12.48 | 6.54 | 7.15 | 3.47 | 3.56 | 5.22 | 2.38 | 8.41 | 11.42 | 4.59 | 1.20 | 2.21 | 1.59 | 0.14 |
6 | Gordon Wilson | M55A | 63.18 | 12.92 | 4.01 | 5.22 | 3.38 | 3.45 | 5.05 | 11.03 | 8.25 | 11.22 | 3.13 | 2.15 | 2.40 | 2.10 | 0.19 |
7 | Simo Pallaspuro | M55A | 64.13 | 13.11 | 6.50 | 10.08 | 3.31 | 3.43 | 4.53 | 2.46 | 9.24 | 13.13 | 3.08 | 1.36 | 2.37 | ---- | 2.24 |
8 | Kelsey Harvey | W17A | 64.47 | 13.22 | 6.42 | 10.56 | 5.11 | 3.33 | 5.13 | 2.34 | 10.09 | 11.51 | 3.01 | 1.20 | 2.10 | 1.51 | 0.16 |
9 | Felicity Crosato | W45A | 66.04 | 13.48 | 3.56 | 9.27 | 3.22 | 3.50 | 5.29 | 3.04 | 13.21 | 12.02 | 3.58 | 2.50 | 2.36 | 1.54 | 0.15 |
10 | Cliff Howard | M55A | 66.20 | 13.54 | 5.12 | 7.32 | 6.09 | 3.51 | 5.19 | 3.14 | 9.37 | 13.12 | 5.15 | 1.39 | 3.02 | 1.59 | 0.19 |
11 | Peter Russell | M55A | 66.58 | 13.67 | 4.34 | 7.52 | 3.50 | 4.00 | 6.22 | 4.03 | 8.34 | 16.39 | 3.13 | 1.56 | 3.07 | 2.29 | 0.19 |
12 | Russell Creed | M55A | 68.22 | 13.95 | 9.37 | 7.57 | 3.39 | 3.59 | 5.04 | 2.57 | 11.52 | 13.18 | 3.16 | 1.24 | 2.44 | 2.16 | 0.19 |
12 | Michael Burt | M55A | 68.22 | 13.95 | 5.47 | 7.39 | 3.55 | 3.57 | 5.24 | 5.40 | 10.13 | 14.30 | 3.33 | 2.04 | 3.09 | 2.11 | 0.20 |
14 | Jessica Hoey | W17A | 69.05 | 14.10 | 4.42 | 6.53 | 5.42 | 4.20 | 5.41 | 4.36 | 10.22 | 14.06 | 5.25 | 2.11 | 2.56 | 1.59 | 0.12 |
15 | Trevor Sauer | M55A | 72.40 | 14.83 | 5.40 | 7.53 | 3.47 | 3.45 | 7.19 | 3.34 | 9.13 | 15.38 | 7.42 | 2.04 | 3.18 | 2.26 | 0.21 |
16 | Tom Leung | M55A | 85.36 | 17.47 | 11.42 | 8.46 | 4.44 | 8.44 | 8.34 | 3.52 | 14.10 | 13.56 | 3.05 | 1.47 | 3.55 | 2.02 | 0.19 |
17 | Frances Powell | W45A | 85.51 | 17.52 | 6.39 | 11.49 | 4.58 | 7.26 | 6.12 | 4.27 | 13.08 | 16.17 | 5.56 | 1.52 | 4.47 | 2.03 | 0.17 |
18 | David Schulz | M55A | 87.44 | 17.90 | 7.39 | 8.53 | 4.19 | 4.42 | 7.16 | 5.02 | 22.05 | 14.43 | 4.02 | 2.06 | 4.30 | 2.07 | 0.20 |
19 | Philip Burrill | M55A | 91.12 | 18.61 | 21.03 | 13.40 | 5.16 | 4.35 | 5.42 | 4.09 | 12.13 | 14.04 | 3.04 | 2.11 | 3.05 | 1.54 | 0.16 |
20 | Stan Alexander | M55A | 100.56 | 20.60 | 18.28 | 7.19 | 3.37 | 4.07 | 6.02 | 4.02 | 33.52 | 11.01 | 5.17 | 1.51 | 2.32 | 2.25 | 0.23 |
21 | Marion Burrill | W45A | 117.38 | 24.01 | 6.04 | 28.54 | 5.46 | 4.25 | 8.04 | 8.51 | 21.04 | 20.20 | 5.15 | 2.51 | 3.03 | 2.40 | 0.21 |
22 | Rik Plumb | M55A | 126.48 | 25.88 | 5.10 | 51.31 | 3.12 | 4.25 | 17.56 | 3.44 | 10.02 | 16.57 | 4.51 | 1.34 | 4.25 | 2.40 | 0.21 |
23 | John Anderson | M55A | 153.59 | 31.43 | 9.34 | 24.52 | 7.12 | 7.05 | 12.10 | 8.11 | 21.52 | 28.03 | 15.23 | 3.38 | 8.28 | 6.34 | 0.57 |
24 | Roy Kalecinski | M55A | 181.06 | 36.96 | 8.49 | 16.32 | 12.39 | 11.28 | 14.06 | 6.52 | 51.05 | 35.12 | 8.25 | 4.30 | 5.44 | 4.56 | 0.48 |
| Graham Willetts | M55A | ---- | ---- | 4.40 | 22.32 | 43.02 | 4.53 | 11.11 | 3.59 | 14.28 | ---- | ---- | ---- | ---- | ---- | ---- |
| Doug Fotheringham | M55A | ---- | ---- | 12.19 | 14.26 | 5.08 | 5.32 | 6.44 | 6.28 | 13.24 | 22.19 | 5.50 | ---- | 5.39 | 2.07 | 0.26 |
| Mandy Caldwell | W45A | ---- | ---- | 23.17 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 87.00 |
| Wendy Neumann | W45A | ---- | ---- | 17.35 | 32.26 | ---- | 39.29 | ---- | ---- | 14.48 | ---- | ---- | ---- | ---- | ---- | 25.10 |
D2-5 3.60 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (169) | 2 (153) | 3 (139) | 4 (146) | 5 (147) | 6 (136) | 7 (148) | 8 (130) | 9 (164) | 10 (161) | 11 (152) | 12 (200) | Fin |
1 | Greg Chatfield | M65A | 41.20 | 11.48 | 3.11 | 6.32 | 3.23 | 1.22 | 1.16 | 3.25 | 1.47 | 6.37 | 5.30 | 2.52 | 2.47 | 2.17 | 0.21 |
2 | Reid Moran | M65A | 45.34 | 12.66 | 3.02 | 6.30 | 3.47 | 1.25 | 1.36 | 5.07 | 3.37 | 6.04 | 5.45 | 3.14 | 2.54 | 2.16 | 0.17 |
3 | Peter Brown | M45AS | 47.22 | 13.16 | 3.15 | 7.47 | 4.12 | 2.27 | 1.47 | 4.45 | 2.05 | 6.17 | 6.54 | 3.03 | 2.31 | 2.01 | 0.18 |
4 | Geraldine Chatfield | W55A | 47.26 | 13.18 | 4.10 | 9.32 | 4.15 | 1.36 | 1.41 | 3.59 | 1.47 | 6.03 | 5.59 | 3.21 | 2.30 | 2.17 | 0.16 |
5 | Grace Burrill | W21AS | 51.06 | 14.19 | 3.40 | 9.03 | 4.42 | 1.42 | 1.26 | 4.55 | 1.40 | 7.11 | 8.23 | 3.25 | 2.46 | 1.58 | 0.15 |
6 | Jacquie Rand | W55A | 51.16 | 14.24 | 4.16 | 6.58 | 4.33 | 1.37 | 1.27 | 4.19 | 2.01 | 6.50 | 11.34 | 2.53 | 2.29 | 2.02 | 0.17 |
7 | Julie Leung | W55A | 53.22 | 14.82 | 3.17 | 15.21 | 4.12 | 1.56 | 1.37 | 4.11 | 1.55 | 6.14 | 6.39 | 3.09 | 2.31 | 2.02 | 0.18 |
8 | Melanie Neumann | W21AS | 57.26 | 15.95 | 2.43 | 6.27 | 6.04 | 2.40 | 2.04 | 3.36 | 2.10 | 8.03 | 11.01 | 3.47 | 3.52 | 4.19 | 0.40 |
