Cascades
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Liz Bourne
Club: Bullecourt Boulder Bounders
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Hard 1 4.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (43) | 2 (53) | 3 (52) | 4 (51) | 5 (48) | 6 (57) | 7 (56) | 8 (49) | 9 (55) | 10 (44) | 11 (46) | 12 (39) | Fin |
1 | Mark Gregson | H 1 | 34.03 | 8.51 | 2.41 | 5.25 | 8.32 | 11.42 | 14.45 | 18.04 | 21.03 | 24.12 | 28.08 | 30.42 | 31.49 | 33.10 | 34.03 |
2 | James Sheldon | H 1 | 44.12 | 11.05 | 2.28 | 5.17 | 10.16 | 13.55 | 17.19 | 21.38 | 24.50 | 29.17 | 34.11 | 37.59 | 41.51 | 43.36 | 44.12 |
3 | Jamie Dougall | H 1 | 47.08 | 11.78 | 3.13 | 5.55 | 9.45 | 14.38 | 19.56 | 23.55 | 27.14 | 31.01 | 38.43 | 41.53 | 44.07 | 46.04 | 47.08 |
4 | Neil Simson | H 1 | 50.42 | 12.68 | 3.39 | 8.14 | 12.29 | 17.02 | 21.52 | 27.12 | 31.06 | 35.50 | 42.20 | 45.55 | 47.52 | 50.00 | 50.42 |
5 | Mathieu McGuire | H 1 | 53.44 | 13.43 | 2.54 | 17.07 | 21.31 | 26.12 | 29.57 | 34.06 | 37.47 | 41.29 | 45.52 | 48.26 | 51.23 | 53.08 | 53.44 |
6 | Tom Ronnfeldt | H 1 | 57.18 | 14.33 | 3.24 | 7.46 | 13.52 | 20.11 | 25.17 | 31.27 | 36.33 | 40.45 | 46.58 | 52.39 | 54.50 | 56.54 | 57.18 |
7 | Toby Brennan | H 1 | 58.01 | 14.50 | 3.08 | 6.42 | 12.40 | 16.56 | 29.05 | 37.36 | 41.53 | 45.18 | 51.12 | 53.55 | 55.25 | 56.59 | 58.01 |
8 | Trevor Sauer | H 1 | 69.46 | 17.44 | 4.59 | 9.50 | 17.06 | 23.18 | 29.54 | 36.54 | 44.14 | 53.51 | 60.19 | 63.46 | 65.51 | 69.03 | 69.46 |
9 | Gyula Karolyi | H 1 | 71.12 | 17.80 | 3.45 | 18.06 | 23.46 | 29.51 | 35.34 | 41.09 | 46.41 | 52.08 | 61.01 | 64.39 | 66.48 | 69.53 | 71.12 |
10 | Philip Burrill | H 1 | 88.46 | 22.19 | 5.36 | 12.05 | 20.51 | 28.52 | 35.58 | 43.00 | 50.21 | 61.24 | 71.58 | 79.48 | 84.51 | 88.11 | 88.46 |
11 | Paul Elby | H 1 | 97.32 | 24.38 | 4.11 | 9.32 | 15.52 | 28.13 | 35.04 | 40.28 | 55.41 | 62.32 | 71.07 | 80.03 | 94.32 | 96.55 | 97.32 |
Hard 2 3.50 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (45) | 2 (47) | 3 (52) | 4 (51) | 5 (42) | 6 (57) | 7 (54) | 8 (49) | 9 (55) | 10 (44) | 11 (39) | Fin |
1 | Anna Sheldon | H 2 | 36.31 | 10.43 | 4.40 | 6.25 | 8.48 | 12.45 | 15.40 | 18.16 | 22.22 | 24.34 | 30.01 | 34.03 | 36.00 | 36.31 |
2 | Mark Nemeth | H 2 | 37.33 | 10.73 | 4.52 | 7.09 | 10.07 | 14.19 | 17.53 | 20.34 | 24.05 | 26.54 | 31.25 | 34.18 | 36.34 | 37.33 |
3 | Lance Read | H 2 | 43.54 | 12.54 | 4.33 | 7.45 | 10.17 | 20.10 | 24.31 | 27.03 | 30.44 | 33.01 | 38.24 | 41.19 | 43.25 | 43.54 |
4 | Brenton Gray | H 2 | 45.59 | 13.14 | 6.06 | 8.35 | 12.41 | 17.54 | 21.51 | 24.43 | 29.10 | 32.33 | 38.55 | 43.04 | 45.25 | 45.59 |
5 | David Tay | H 2 | 46.35 | 13.31 | 9.08 | 12.16 | 15.41 | 20.40 | 23.09 | 25.27 | 28.42 | 30.32 | 34.57 | 43.08 | 46.07 | 46.35 |
6 | Elliott Meelen | H 2 | 48.51 | 13.96 | 7.09 | 9.47 | 15.04 | 21.34 | 25.08 | 28.01 | 34.05 | 36.59 | 41.52 | 46.21 | 48.31 | 48.51 |
7 | Lilian Burrill | H 2 | 49.39 | 14.19 | 5.40 | 8.34 | 12.21 | 18.15 | 23.54 | 27.33 | 32.10 | 34.53 | 41.41 | 46.30 | 49.01 | 49.39 |
8 | Meredith Gray | H 2 | 49.52 | 14.25 | 5.44 | 12.10 | 17.04 | 21.59 | 25.21 | 28.50 | 33.18 | 36.42 | 43.03 | 47.08 | 49.25 | 49.52 |
9 | Wendy Read | H 2 | 51.03 | 14.59 | 5.12 | 7.50 | 11.01 | 16.39 | 21.09 | 27.53 | 32.09 | 34.54 | 43.24 | 47.31 | 49.53 | 51.03 |
10 | Russell Creed | H 2 | 53.29 | 15.28 | 6.11 | 9.10 | 17.41 | 23.33 | 27.36 | 31.01 | 36.07 | 39.30 | 46.01 | 49.34 | 52.21 | 53.29 |
11 | Michael Burridge | H 2 | 57.27 | 16.41 | 6.18 | 10.07 | 13.16 | 25.02 | 28.44 | 32.24 | 39.30 | 44.00 | 49.36 | 52.30 | 56.36 | 57.27 |
12 | Edward Plummer | H 2 | 69.29 | 19.85 | 7.22 | 13.26 | 18.08 | 24.09 | 28.19 | 32.43 | 44.15 | 48.26 | 57.15 | 66.08 | 68.52 | 69.29 |
13 | Stewart Meelen | H 2 | 74.29 | 21.28 | 7.59 | 13.42 | 18.56 | 29.09 | 34.42 | 38.55 | 50.50 | 54.45 | 64.49 | 69.45 | 73.38 | 74.29 |
14 | Peter Scarth | H 2 | 76.17 | 21.80 | 21.37 | 25.15 | 30.05 | 36.20 | 44.42 | 49.44 | 57.26 | 61.25 | 68.09 | 72.33 | 75.04 | 76.17 |
15 | Paulo Jun Alvear Fujii | H 2 | 80.50 | 23.10 | 19.35 | 22.27 | 25.34 | 37.53 | 41.22 | 51.58 | 55.51 | 58.18 | 64.28 | 77.17 | 79.45 | 80.50 |
16 | Wim De Jong | H 2 | 88.32 | 25.30 | 9.58 | 24.38 | 29.32 | 38.51 | 53.28 | 57.58 | 67.40 | 71.03 | 79.26 | 84.13 | 87.32 | 88.32 |
17 | Richard Nottle | H 2 | 92.08 | 26.32 | 7.48 | 12.12 | 18.26 | 40.07 | 52.29 | 56.45 | 62.16 | 66.49 | 80.38 | 85.39 | 90.55 | 92.08 |
Hard 3 2.90 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (43) | 2 (47) | 3 (52) | 4 (56) | 5 (51) | 6 (48) | 7 (55) | 8 (44) | 9 (46) | 10 (39) | Fin |
1 | Riley De Jong | H 3 | 33.15 | 11.47 | 3.28 | 7.03 | 9.06 | 12.47 | 15.25 | 18.32 | 25.50 | 28.56 | 30.32 | 32.26 | 33.15 |
2 | Simeon Burrill | H 3 | 37.14 | 12.84 | 3.13 | 7.37 | 10.35 | 16.46 | 22.40 | 26.23 | 29.15 | 33.44 | 34.51 | 36.47 | 37.14 |
3 | Aidan Tay | H 3 | 38.53 | 13.41 | 2.39 | 6.43 | 10.08 | 13.43 | 21.18 | 25.11 | 29.08 | 33.11 | 35.27 | 37.42 | 38.53 |
4 | Don BARKER | H 3 | 42.07 | 14.52 | 4.27 | 10.46 | 14.44 | 18.04 | 23.41 | 28.35 | 32.26 | 36.24 | 38.31 | 41.30 | 42.07 |
5 | Alison Burrill | H 3 | 45.18 | 15.62 | 3.36 | 12.10 | 16.34 | 20.35 | 24.47 | 30.03 | 35.46 | 39.45 | 42.28 | 44.45 | 45.18 |
6 | Rob Rapkins | H 3 | 46.46 | 16.13 | 5.30 | 11.05 | 17.43 | 22.21 | 27.58 | 31.47 | 35.47 | 39.44 | 41.49 | 44.09 | 46.46 |
7 | Felicity Barkersmith | H 3 | 47.57 | 16.53 | 4.56 | 11.38 | 16.06 | 22.09 | 27.46 | 34.19 | 37.44 | 41.24 | 44.26 | 47.11 | 47.57 |
8 | Kieran Bourke | H 3 | 48.38 | 16.77 | 6.55 | 12.04 | 16.08 | 19.32 | 26.15 | 31.29 | 35.42 | 43.08 | 45.25 | 47.39 | 48.38 |
9 | Eric Baker | H 3 | 50.09 | 17.29 | 4.35 | 11.41 | 15.27 | 21.41 | 27.06 | 34.29 | 39.48 | 43.19 | 46.11 | 49.29 | 50.09 |
10 | Kevin McDougall | H 3 | 50.42 | 17.48 | 4.25 | 12.56 | 19.56 | 23.30 | 29.37 | 35.39 | 39.06 | 43.30 | 46.53 | 49.55 | 50.42 |
11 | Alec Watt | H 3 | 54.54 | 18.93 | 4.27 | 12.02 | 16.18 | 20.48 | 26.49 | 32.57 | 44.10 | 49.22 | 51.22 | 54.28 | 54.54 |
12 | Sammy McDougall | H 3 | 55.40 | 19.20 | 7.20 | 17.24 | 21.55 | 25.21 | 32.32 | 38.26 | 42.46 | 49.01 | 51.33 | 54.21 | 55.40 |
13 | Felicity Crosato | H 3 | 56.18 | 19.41 | 4.05 | 22.43 | 26.39 | 32.20 | 37.03 | 42.05 | 45.57 | 51.23 | 53.35 | 55.50 | 56.18 |
14 | Michael Schafer | H 3 | 56.46 | 19.57 | 5.30 | 16.17 | 23.43 | 29.48 | 36.28 | 41.49 | 45.23 | 49.16 | 53.30 | 56.13 | 56.46 |
15 | Jacquie Rand | H 3 | 57.17 | 19.75 | 6.44 | 14.08 | 19.51 | 26.00 | 32.15 | 39.25 | 43.39 | 49.52 | 53.22 | 56.34 | 57.17 |
16 | Guy Pigerre | H 3 | 57.46 | 19.92 | 13.29 | 20.48 | 25.04 | 28.55 | 34.08 | 42.32 | 47.20 | 51.43 | 53.55 | 56.35 | 57.46 |
17 | Jack Neumann | H 3 | 59.13 | 20.42 | 2.42 | 10.25 | 13.33 | 16.50 | 43.39 | 47.03 | 50.22 | 53.46 | 56.54 | 58.40 | 59.13 |
18 | Stacy Nottle | H 3 | 60.55 | 21.01 | 6.00 | 14.52 | 21.19 | 28.00 | 35.07 | 42.25 | 47.31 | 52.56 | 55.41 | 59.17 | 60.55 |
19 | Caroline Pigerre | H 3 | 65.33 | 22.60 | 5.14 | 25.16 | 31.58 | 35.39 | 42.27 | 47.49 | 52.51 | 58.57 | 61.30 | 64.15 | 65.33 |
20 | Henning Hansen | H 3 | 75.00 | 25.86 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 75.00 |
21 | Juliana De Nooy | H 3 | 87.53 | 30.30 | 11.02 | 24.32 | 32.48 | 39.13 | 48.54 | 58.19 | 66.59 | 77.49 | 81.33 | 86.24 | 87.53 |
22 | Francois Pigerre | H 3 | 92.46 | 31.99 | 5.00 | 33.03 | 38.42 | 46.31 | 53.41 | 61.08 | 76.04 | 87.44 | 89.30 | 91.51 | 92.46 |
23 | James Mitchell | H 3 | 94.01 | 32.42 | 4.20 | 14.41 | 19.16 | 28.23 | 61.21 | 76.07 | 80.47 | 86.05 | 88.52 | 92.18 | 94.01 |
24 | Janelle Schafer | H 3 | 107.50 | 37.18 | 7.06 | 21.17 | 30.55 | 36.55 | 43.57 | 55.36 | 82.28 | 99.15 | 103.13 | 107.00 | 107.50 |
| Jane Zimmerman | H 3 | ---- | ---- | 20.55 | 33.49 | 40.37 | 47.39 | 65.33 | 74.40 | ---- | ---- | ---- | 96.02 | 98.32 |
Hard 4 2.50 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (41) | 2 (48) | 3 (51) | 4 (54) | 5 (52) | 6 (42) | 7 (45) | 8 (50) | 9 (39) | Fin |
1 | Winnie Oakhill | H 4 | 29.38 | 11.85 | 3.46 | 5.39 | 10.13 | 13.00 | 18.11 | 22.07 | 24.16 | 26.41 | 28.39 | 29.38 |
2 | Su Yan Tay | H 4 | 32.53 | 13.15 | 4.27 | 6.13 | 10.56 | 12.51 | 17.19 | 25.25 | 27.31 | 29.39 | 31.45 | 32.53 |
3 | Greg Chatfield | H 4 | 34.50 | 13.93 | 4.39 | 6.37 | 12.16 | 14.31 | 18.56 | 25.24 | 27.52 | 31.04 | 33.47 | 34.50 |
4 | Geraldine Chatfield | H 4 | 41.02 | 16.41 | 5.33 | 7.34 | 13.26 | 16.57 | 21.54 | 31.10 | 33.56 | 37.30 | 40.00 | 41.02 |
5 | Clive Pope | H 4 | 46.00 | 18.40 | 4.41 | 8.24 | 14.31 | 23.26 | 28.38 | 35.35 | 38.56 | 42.18 | 45.14 | 46.00 |
6 | Christopher Spriggs | H 4 | 51.55 | 20.77 | 5.27 | 8.44 | 14.47 | 17.52 | 24.42 | 31.27 | 43.15 | 47.30 | 51.00 | 51.55 |
7 | Max Read | H 4 | 55.01 | 22.01 | 5.50 | 9.11 | 16.22 | 20.10 | 26.42 | 41.19 | 44.46 | 49.05 | 53.31 | 55.01 |
8 | Marion Burrill | H 4 | 56.57 | 22.78 | 7.27 | 11.13 | 18.33 | 23.13 | 31.39 | 39.19 | 49.59 | 53.38 | 56.15 | 56.57 |
9 | Leanne O'Shea | H 4 | 68.10 | 27.27 | 4.43 | 7.34 | 24.49 | 28.55 | 36.06 | 46.14 | 58.37 | 64.00 | 67.25 | 68.10 |
10 | Joan Sheldon | H 4 | 69.41 | 27.87 | 7.16 | 10.24 | 18.34 | 22.43 | 29.35 | 54.38 | 59.41 | 64.19 | 68.15 | 69.41 |
11 | Rob Simson | H 4 | 75.35 | 30.23 | 6.45 | 11.21 | 19.06 | 21.58 | 29.45 | 53.51 | 63.43 | 69.26 | 73.46 | 75.35 |
12 | Fiona McIntyre | H 4 | 78.37 | 31.45 | 7.12 | 11.26 | 31.23 | 36.51 | 44.55 | 62.51 | 68.01 | 72.47 | 77.28 | 78.37 |
13 | Sharn Harvey | H 4 | 78.52 | 31.55 | 7.36 | 12.02 | 25.10 | 29.59 | 38.05 | 46.02 | 69.54 | 74.09 | 77.52 | 78.52 |
14 | Reid Moran | H 4 | 79.00 | 31.60 | 6.08 | 9.30 | 24.41 | 32.28 | 39.05 | 55.30 | 69.33 | 75.24 | 78.15 | 79.00 |
15 | Grace Burrill | H 4 | 144.04 | 57.63 | 10.50 | 35.57 | 55.45 | 81.13 | 112.06 | 124.29 | 130.49 | 136.39 | 140.20 | 144.04 |
| Roy Kalecinski | H 4 | ---- | ---- | 52.16 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 99.35 | 102.25 |
Hard 5 2.10 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (41) | 2 (44) | 3 (47) | 4 (42) | 5 (45) | 6 (43) | 7 (46) | 8 (39) | Fin |
1 | Melanie Neumann | H 5 | 35.00 | 16.67 | 4.17 | 8.19 | 13.57 | 24.16 | 26.51 | 30.03 | 31.35 | 34.09 | 35.00 |
2 | Neville Cobbold | H 5 | 50.48 | 24.19 | 6.04 | 9.47 | 17.29 | 31.13 | 39.47 | 44.03 | 45.52 | 49.32 | 50.48 |
3 | Robin Spriggs | H 5 | 56.51 | 27.07 | 7.44 | 17.20 | 27.54 | 36.14 | 43.37 | 48.28 | 51.30 | 55.28 | 56.51 |
4 | Jane Watt | H 5 | 70.00 | 33.33 | 6.00 | 27.27 | 35.03 | 46.53 | 50.26 | 54.32 | 63.16 | 67.36 | 70.00 |
| Lynda Rapkins | H 5 | ---- | ---- | ---- | 19.30 | ---- | ---- | ---- | ---- | ---- | ---- | 24.17 |
| Jayden Harvey | H 5 | ---- | ---- | 4.57 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 50.23 |
| Jennifer Brett | H 5 | ---- | ---- | 8.11 | ---- | 45.34 | 53.26 | 57.59 | 63.19 | 66.02 | 71.29 | 73.09 |
Moderate 1 3.30 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (34) | 3 (37) | 4 (32) | 5 (35) | 6 (33) | 7 (38) | 8 (40) | 9 (39) | Fin |
1 | Daniel Porep | M 1 | 46.20 | 14.04 | 3.01 | 8.48 | 17.42 | 31.24 | 33.22 | 37.53 | 39.24 | 43.41 | 44.55 | 46.20 |
2 | Jessica Rogers | M 1 | 51.26 | 15.59 | 4.30 | 14.40 | 23.08 | 28.36 | 36.16 | 42.55 | 44.31 | 48.43 | 50.22 | 51.26 |
3 | Ellen de Jong | M 1 | 52.59 | 16.06 | 3.56 | 16.42 | 25.14 | 30.38 | 38.24 | 45.03 | 46.33 | 50.55 | 52.24 | 52.59 |
4 | Daniel Gray | M 1 | 55.33 | 16.83 | 5.21 | 13.11 | 25.19 | 35.19 | 39.31 | 46.08 | 48.01 | 53.08 | 54.54 | 55.33 |
5 | Zazi Brennan | M 1 | 77.03 | 23.35 | 3.08 | 42.49 | 51.09 | 57.52 | 61.50 | 66.46 | 68.18 | 74.29 | 75.53 | 77.03 |
| Andreas Tillmann | M 1 | ---- | ---- | 4.51 | 10.29 | ---- | ---- | ---- | 130.00 | 135.46 | 147.26 | 149.37 | ---- |
| Sarah Cranney | M 1 | ---- | ---- | 5.28 | ---- | 16.17 | 22.04 | 24.50 | 32.27 | 33.58 | 40.44 | 42.17 | 43.34 |
Easy 2.80 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (58) | 2 (60) | 3 (70) | 4 (62) | 5 (64) | 6 (71) | 7 (72) | 8 (65) | 9 (67) | 10 (69) | Fin |
1 | Ryan Gray | E | 25.08 | 8.98 | 719.50 | 2.41 | 5.19 | 7.23 | 10.21 | 15.31 | 17.33 | 19.29 | 21.18 | 24.02 | 25.08 |
2 | Laura De Jong | E | 34.14 | 12.23 | 0.08 | 2.33 | 9.53 | 12.11 | 15.18 | 24.07 | 26.04 | 28.11 | 30.25 | 33.12 | 34.14 |
3 | Lisa de Jong | E | 35.46 | 12.77 | 0.05 | 3.09 | 7.22 | 9.33 | 13.46 | 21.09 | 23.45 | 25.54 | 30.50 | 34.39 | 35.46 |
4 | Mikaela Gray | E | 47.28 | 16.95 | 719.52 | 3.35 | 8.51 | 13.14 | 21.16 | 29.32 | 32.53 | 36.32 | 40.36 | 45.36 | 47.28 |
5 | Tanaya Harvey | E | 51.57 | 18.55 | 719.52 | 6.28 | 13.07 | 16.20 | 23.17 | 34.36 | 38.58 | 43.11 | 46.39 | 50.42 | 51.57 |
6 | Peter Bolam | E | 66.24 | 23.71 | 0.28 | 7.30 | 13.36 | 20.53 | 26.57 | 47.56 | 51.21 | 54.22 | 59.00 | 64.06 | 66.24 |
Very Easy 2.20 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (58) | 2 (59) | 3 (60) | 4 (61) | 5 (62) | 6 (63) | 7 (64) | 8 (65) | 9 (66) | 10 (67) | 11 (69) | Fin |
1 | Oliver Winburn | VE | 20.25 | 9.28 | 719.48 | 1.18 | 3.06 | 5.04 | 7.16 | 10.59 | 11.58 | 12.42 | 14.25 | 15.45 | 19.09 | 20.25 |
2 | Ella Rogers | VE | 23.13 | 10.55 | 0.01 | 1.39 | 3.46 | 8.16 | 10.28 | 12.43 | 14.03 | 15.58 | 17.53 | 19.00 | 21.58 | 23.13 |
3 | Chris Nemeth | VE | 27.22 | 12.44 | ---- | 1.58 | 3.43 | 5.56 | 11.02 | 14.11 | 16.23 | 17.28 | 20.26 | 22.33 | 25.55 | 27.22 |
4 | Cate Nemeth | VE | 28.03 | 12.75 | 0.07 | 2.12 | 4.02 | 6.01 | 11.47 | 14.47 | 16.29 | 17.41 | 21.38 | 23.10 | 26.42 | 28.03 |
5 | Lily Winburn | VE | 34.45 | 15.80 | 719.50 | 1.48 | 4.02 | 7.09 | 10.23 | 15.01 | 17.03 | 20.57 | 24.01 | 26.40 | 32.35 | 34.45 |
6 | Matilda Rogers | VE | 36.18 | 16.50 | 0.12 | 2.43 | 6.35 | 9.40 | 12.48 | 17.31 | 19.56 | 21.03 | 23.50 | 26.45 | 33.56 | 36.18 |
7 | Boys Hansen | VE | 37.00 | 16.82 | 0.06 | 2.56 | 5.37 | 8.51 | 14.32 | 20.36 | 22.24 | 23.22 | 26.10 | 28.34 | 34.39 | 37.00 |