Cascades
Tue 30 Nov 1999
Event Type - State League/OY
Organiser: Liz Bourne
Club: Bullecourt Boulder Bounders
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Hard 1 4.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (43) | 2 (53) | 3 (52) | 4 (51) | 5 (48) | 6 (57) | 7 (56) | 8 (49) | 9 (55) | 10 (44) | 11 (46) | 12 (39) | Fin |
1 | Mark Gregson | H 1 | 34.03 | 8.51 | 2.41 | 2.44 | 3.07 | 3.10 | 3.03 | 3.19 | 2.59 | 3.09 | 3.56 | 2.34 | 1.07 | 1.21 | 0.53 |
2 | James Sheldon | H 1 | 44.12 | 11.05 | 2.28 | 2.49 | 4.59 | 3.39 | 3.24 | 4.19 | 3.12 | 4.27 | 4.54 | 3.48 | 3.52 | 1.45 | 0.36 |
3 | Jamie Dougall | H 1 | 47.08 | 11.78 | 3.13 | 2.42 | 3.50 | 4.53 | 5.18 | 3.59 | 3.19 | 3.47 | 7.42 | 3.10 | 2.14 | 1.57 | 1.04 |
4 | Neil Simson | H 1 | 50.42 | 12.68 | 3.39 | 4.35 | 4.15 | 4.33 | 4.50 | 5.20 | 3.54 | 4.44 | 6.30 | 3.35 | 1.57 | 2.08 | 0.42 |
5 | Mathieu McGuire | H 1 | 53.44 | 13.43 | 2.54 | 14.13 | 4.24 | 4.41 | 3.45 | 4.09 | 3.41 | 3.42 | 4.23 | 2.34 | 2.57 | 1.45 | 0.36 |
6 | Tom Ronnfeldt | H 1 | 57.18 | 14.33 | 3.24 | 4.22 | 6.06 | 6.19 | 5.06 | 6.10 | 5.06 | 4.12 | 6.13 | 5.41 | 2.11 | 2.04 | 0.24 |
7 | Toby Brennan | H 1 | 58.01 | 14.50 | 3.08 | 3.34 | 5.58 | 4.16 | 12.09 | 8.31 | 4.17 | 3.25 | 5.54 | 2.43 | 1.30 | 1.34 | 1.02 |
8 | Trevor Sauer | H 1 | 69.46 | 17.44 | 4.59 | 4.51 | 7.16 | 6.12 | 6.36 | 7.00 | 7.20 | 9.37 | 6.28 | 3.27 | 2.05 | 3.12 | 0.43 |
9 | Gyula Karolyi | H 1 | 71.12 | 17.80 | 3.45 | 14.21 | 5.40 | 6.05 | 5.43 | 5.35 | 5.32 | 5.27 | 8.53 | 3.38 | 2.09 | 3.05 | 1.19 |
10 | Philip Burrill | H 1 | 88.46 | 22.19 | 5.36 | 6.29 | 8.46 | 8.01 | 7.06 | 7.02 | 7.21 | 11.03 | 10.34 | 7.50 | 5.03 | 3.20 | 0.35 |
11 | Paul Elby | H 1 | 97.32 | 24.38 | 4.11 | 5.21 | 6.20 | 12.21 | 6.51 | 5.24 | 15.13 | 6.51 | 8.35 | 8.56 | 14.29 | 2.23 | 0.37 |
Hard 2 3.50 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (45) | 2 (47) | 3 (52) | 4 (51) | 5 (42) | 6 (57) | 7 (54) | 8 (49) | 9 (55) | 10 (44) | 11 (39) | Fin |
1 | Anna Sheldon | H 2 | 36.31 | 10.43 | 4.40 | 1.45 | 2.23 | 3.57 | 2.55 | 2.36 | 4.06 | 2.12 | 5.27 | 4.02 | 1.57 | 0.31 |
2 | Mark Nemeth | H 2 | 37.33 | 10.73 | 4.52 | 2.17 | 2.58 | 4.12 | 3.34 | 2.41 | 3.31 | 2.49 | 4.31 | 2.53 | 2.16 | 0.59 |
3 | Lance Read | H 2 | 43.54 | 12.54 | 4.33 | 3.12 | 2.32 | 9.53 | 4.21 | 2.32 | 3.41 | 2.17 | 5.23 | 2.55 | 2.06 | 0.29 |
4 | Brenton Gray | H 2 | 45.59 | 13.14 | 6.06 | 2.29 | 4.06 | 5.13 | 3.57 | 2.52 | 4.27 | 3.23 | 6.22 | 4.09 | 2.21 | 0.34 |
5 | David Tay | H 2 | 46.35 | 13.31 | 9.08 | 3.08 | 3.25 | 4.59 | 2.29 | 2.18 | 3.15 | 1.50 | 4.25 | 8.11 | 2.59 | 0.28 |
6 | Elliott Meelen | H 2 | 48.51 | 13.96 | 7.09 | 2.38 | 5.17 | 6.30 | 3.34 | 2.53 | 6.04 | 2.54 | 4.53 | 4.29 | 2.10 | 0.20 |
7 | Lilian Burrill | H 2 | 49.39 | 14.19 | 5.40 | 2.54 | 3.47 | 5.54 | 5.39 | 3.39 | 4.37 | 2.43 | 6.48 | 4.49 | 2.31 | 0.38 |
8 | Meredith Gray | H 2 | 49.52 | 14.25 | 5.44 | 6.26 | 4.54 | 4.55 | 3.22 | 3.29 | 4.28 | 3.24 | 6.21 | 4.05 | 2.17 | 0.27 |
9 | Wendy Read | H 2 | 51.03 | 14.59 | 5.12 | 2.38 | 3.11 | 5.38 | 4.30 | 6.44 | 4.16 | 2.45 | 8.30 | 4.07 | 2.22 | 1.10 |
10 | Russell Creed | H 2 | 53.29 | 15.28 | 6.11 | 2.59 | 8.31 | 5.52 | 4.03 | 3.25 | 5.06 | 3.23 | 6.31 | 3.33 | 2.47 | 1.08 |
11 | Michael Burridge | H 2 | 57.27 | 16.41 | 6.18 | 3.49 | 3.09 | 11.46 | 3.42 | 3.40 | 7.06 | 4.30 | 5.36 | 2.54 | 4.06 | 0.51 |
12 | Edward Plummer | H 2 | 69.29 | 19.85 | 7.22 | 6.04 | 4.42 | 6.01 | 4.10 | 4.24 | 11.32 | 4.11 | 8.49 | 8.53 | 2.44 | 0.37 |
13 | Stewart Meelen | H 2 | 74.29 | 21.28 | 7.59 | 5.43 | 5.14 | 10.13 | 5.33 | 4.13 | 11.55 | 3.55 | 10.04 | 4.56 | 3.53 | 0.51 |
14 | Peter Scarth | H 2 | 76.17 | 21.80 | 21.37 | 3.38 | 4.50 | 6.15 | 8.22 | 5.02 | 7.42 | 3.59 | 6.44 | 4.24 | 2.31 | 1.13 |
15 | Paulo Jun Alvear Fujii | H 2 | 80.50 | 23.10 | 19.35 | 2.52 | 3.07 | 12.19 | 3.29 | 10.36 | 3.53 | 2.27 | 6.10 | 12.49 | 2.28 | 1.05 |
16 | Wim De Jong | H 2 | 88.32 | 25.30 | 9.58 | 14.40 | 4.54 | 9.19 | 14.37 | 4.30 | 9.42 | 3.23 | 8.23 | 4.47 | 3.19 | 1.00 |
17 | Richard Nottle | H 2 | 92.08 | 26.32 | 7.48 | 4.24 | 6.14 | 21.41 | 12.22 | 4.16 | 5.31 | 4.33 | 13.49 | 5.01 | 5.16 | 1.13 |
Hard 3 2.90 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (43) | 2 (47) | 3 (52) | 4 (56) | 5 (51) | 6 (48) | 7 (55) | 8 (44) | 9 (46) | 10 (39) | Fin |
1 | Riley De Jong | H 3 | 33.15 | 11.47 | 3.28 | 3.35 | 2.03 | 3.41 | 2.38 | 3.07 | 7.18 | 3.06 | 1.36 | 1.54 | 0.49 |
2 | Simeon Burrill | H 3 | 37.14 | 12.84 | 3.13 | 4.24 | 2.58 | 6.11 | 5.54 | 3.43 | 2.52 | 4.29 | 1.07 | 1.56 | 0.27 |
3 | Aidan Tay | H 3 | 38.53 | 13.41 | 2.39 | 4.04 | 3.25 | 3.35 | 7.35 | 3.53 | 3.57 | 4.03 | 2.16 | 2.15 | 1.11 |
4 | Don BARKER | H 3 | 42.07 | 14.52 | 4.27 | 6.19 | 3.58 | 3.20 | 5.37 | 4.54 | 3.51 | 3.58 | 2.07 | 2.59 | 0.37 |
5 | Alison Burrill | H 3 | 45.18 | 15.62 | 3.36 | 8.34 | 4.24 | 4.01 | 4.12 | 5.16 | 5.43 | 3.59 | 2.43 | 2.17 | 0.33 |
6 | Rob Rapkins | H 3 | 46.46 | 16.13 | 5.30 | 5.35 | 6.38 | 4.38 | 5.37 | 3.49 | 4.00 | 3.57 | 2.05 | 2.20 | 2.37 |
7 | Felicity Barkersmith | H 3 | 47.57 | 16.53 | 4.56 | 6.42 | 4.28 | 6.03 | 5.37 | 6.33 | 3.25 | 3.40 | 3.02 | 2.45 | 0.46 |
8 | Kieran Bourke | H 3 | 48.38 | 16.77 | 6.55 | 5.09 | 4.04 | 3.24 | 6.43 | 5.14 | 4.13 | 7.26 | 2.17 | 2.14 | 0.59 |
9 | Eric Baker | H 3 | 50.09 | 17.29 | 4.35 | 7.06 | 3.46 | 6.14 | 5.25 | 7.23 | 5.19 | 3.31 | 2.52 | 3.18 | 0.40 |
10 | Kevin McDougall | H 3 | 50.42 | 17.48 | 4.25 | 8.31 | 6.60 | 3.34 | 6.07 | 6.02 | 3.27 | 4.24 | 3.23 | 3.02 | 0.47 |
11 | Alec Watt | H 3 | 54.54 | 18.93 | 4.27 | 7.35 | 4.16 | 4.30 | 6.01 | 6.08 | 11.13 | 5.12 | 2.00 | 3.06 | 0.26 |
12 | Sammy McDougall | H 3 | 55.40 | 19.20 | 7.20 | 10.04 | 4.31 | 3.26 | 7.11 | 5.54 | 4.20 | 6.15 | 2.32 | 2.48 | 1.19 |
13 | Felicity Crosato | H 3 | 56.18 | 19.41 | 4.05 | 18.38 | 3.56 | 5.41 | 4.43 | 5.02 | 3.52 | 5.26 | 2.12 | 2.15 | 0.28 |
14 | Michael Schafer | H 3 | 56.46 | 19.57 | 5.30 | 10.47 | 7.26 | 6.05 | 6.40 | 5.21 | 3.34 | 3.53 | 4.14 | 2.43 | 0.33 |
15 | Jacquie Rand | H 3 | 57.17 | 19.75 | 6.44 | 7.24 | 5.43 | 6.09 | 6.15 | 7.10 | 4.14 | 6.13 | 3.30 | 3.12 | 0.43 |
16 | Guy Pigerre | H 3 | 57.46 | 19.92 | 13.29 | 7.19 | 4.16 | 3.51 | 5.13 | 8.24 | 4.48 | 4.23 | 2.12 | 2.40 | 1.11 |
17 | Jack Neumann | H 3 | 59.13 | 20.42 | 2.42 | 7.43 | 3.08 | 3.17 | 26.49 | 3.24 | 3.19 | 3.24 | 3.08 | 1.46 | 0.33 |
18 | Stacy Nottle | H 3 | 60.55 | 21.01 | 6.00 | 8.52 | 6.27 | 6.41 | 7.07 | 7.18 | 5.06 | 5.25 | 2.45 | 3.36 | 1.38 |
19 | Caroline Pigerre | H 3 | 65.33 | 22.60 | 5.14 | 20.02 | 6.42 | 3.41 | 6.48 | 5.22 | 5.02 | 6.06 | 2.33 | 2.45 | 1.18 |
20 | Henning Hansen | H 3 | 75.00 | 25.86 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 75.00 |
21 | Juliana De Nooy | H 3 | 87.53 | 30.30 | 11.02 | 13.30 | 8.16 | 6.25 | 9.41 | 9.25 | 8.40 | 10.50 | 3.44 | 4.51 | 1.29 |
22 | Francois Pigerre | H 3 | 92.46 | 31.99 | 5.00 | 28.03 | 5.39 | 7.49 | 7.10 | 7.27 | 14.56 | 11.40 | 1.46 | 2.21 | 0.55 |
23 | James Mitchell | H 3 | 94.01 | 32.42 | 4.20 | 10.21 | 4.35 | 9.07 | 32.58 | 14.46 | 4.40 | 5.18 | 2.47 | 3.26 | 1.43 |
24 | Janelle Schafer | H 3 | 107.50 | 37.18 | 7.06 | 14.11 | 9.38 | 5.60 | 7.02 | 11.39 | 26.52 | 16.47 | 3.58 | 3.47 | 0.50 |
| Jane Zimmerman | H 3 | ---- | ---- | 20.55 | 12.54 | 6.48 | 7.02 | 17.54 | 9.07 | ---- | ---- | ---- | 21.22 | 2.30 |
Hard 4 2.50 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (41) | 2 (48) | 3 (51) | 4 (54) | 5 (52) | 6 (42) | 7 (45) | 8 (50) | 9 (39) | Fin |
1 | Winnie Oakhill | H 4 | 29.38 | 11.85 | 3.46 | 1.53 | 4.34 | 2.47 | 5.11 | 3.56 | 2.09 | 2.25 | 1.58 | 0.59 |
2 | Su Yan Tay | H 4 | 32.53 | 13.15 | 4.27 | 1.46 | 4.43 | 1.55 | 4.28 | 8.06 | 2.06 | 2.08 | 2.06 | 1.08 |
3 | Greg Chatfield | H 4 | 34.50 | 13.93 | 4.39 | 1.58 | 5.39 | 2.15 | 4.25 | 6.28 | 2.28 | 3.12 | 2.43 | 1.03 |
4 | Geraldine Chatfield | H 4 | 41.02 | 16.41 | 5.33 | 2.01 | 5.52 | 3.31 | 4.57 | 9.16 | 2.46 | 3.34 | 2.30 | 1.02 |
5 | Clive Pope | H 4 | 46.00 | 18.40 | 4.41 | 3.43 | 6.07 | 8.55 | 5.12 | 6.57 | 3.21 | 3.22 | 2.56 | 0.46 |
6 | Christopher Spriggs | H 4 | 51.55 | 20.77 | 5.27 | 3.17 | 6.03 | 3.05 | 6.50 | 6.45 | 11.48 | 4.15 | 3.30 | 0.55 |
7 | Max Read | H 4 | 55.01 | 22.01 | 5.50 | 3.21 | 7.11 | 3.48 | 6.32 | 14.37 | 3.27 | 4.19 | 4.26 | 1.30 |
8 | Marion Burrill | H 4 | 56.57 | 22.78 | 7.27 | 3.46 | 7.20 | 4.40 | 8.26 | 7.40 | 10.40 | 3.39 | 2.37 | 0.42 |
9 | Leanne O'Shea | H 4 | 68.10 | 27.27 | 4.43 | 2.51 | 17.15 | 4.06 | 7.11 | 10.08 | 12.23 | 5.23 | 3.25 | 0.45 |
10 | Joan Sheldon | H 4 | 69.41 | 27.87 | 7.16 | 3.08 | 8.10 | 4.09 | 6.52 | 25.03 | 5.03 | 4.38 | 3.56 | 1.26 |
11 | Rob Simson | H 4 | 75.35 | 30.23 | 6.45 | 4.36 | 7.45 | 2.52 | 7.47 | 24.06 | 9.52 | 5.43 | 4.20 | 1.49 |
12 | Fiona McIntyre | H 4 | 78.37 | 31.45 | 7.12 | 4.14 | 19.57 | 5.28 | 8.04 | 17.56 | 5.10 | 4.46 | 4.41 | 1.09 |
13 | Sharn Harvey | H 4 | 78.52 | 31.55 | 7.36 | 4.26 | 13.08 | 4.49 | 8.06 | 7.57 | 23.52 | 4.15 | 3.43 | 1.00 |
14 | Reid Moran | H 4 | 79.00 | 31.60 | 6.08 | 3.22 | 15.11 | 7.47 | 6.37 | 16.25 | 14.03 | 5.51 | 2.51 | 0.45 |
15 | Grace Burrill | H 4 | 144.04 | 57.63 | 10.50 | 25.07 | 19.48 | 25.28 | 30.53 | 12.23 | 6.20 | 5.50 | 3.41 | 3.44 |
| Roy Kalecinski | H 4 | ---- | ---- | 52.16 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 47.19 | 2.50 |
Hard 5 2.10 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (41) | 2 (44) | 3 (47) | 4 (42) | 5 (45) | 6 (43) | 7 (46) | 8 (39) | Fin |
1 | Melanie Neumann | H 5 | 35.00 | 16.67 | 4.17 | 4.02 | 5.38 | 10.19 | 2.35 | 3.12 | 1.32 | 2.34 | 0.51 |
2 | Neville Cobbold | H 5 | 50.48 | 24.19 | 6.04 | 3.43 | 7.42 | 13.44 | 8.34 | 4.16 | 1.49 | 3.40 | 1.16 |
3 | Robin Spriggs | H 5 | 56.51 | 27.07 | 7.44 | 9.36 | 10.34 | 8.20 | 7.23 | 4.51 | 3.02 | 3.58 | 1.23 |
4 | Jane Watt | H 5 | 70.00 | 33.33 | 6.00 | 21.27 | 7.36 | 11.50 | 3.33 | 4.06 | 8.44 | 4.20 | 2.24 |
| Lynda Rapkins | H 5 | ---- | ---- | ---- | 19.30 | ---- | ---- | ---- | ---- | ---- | ---- | 4.47 |
| Jayden Harvey | H 5 | ---- | ---- | 4.57 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 45.26 |
| Jennifer Brett | H 5 | ---- | ---- | 8.11 | ---- | 37.23 | 7.52 | 4.33 | 5.20 | 2.43 | 5.27 | 1.40 |
Moderate 1 3.30 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (31) | 2 (34) | 3 (37) | 4 (32) | 5 (35) | 6 (33) | 7 (38) | 8 (40) | 9 (39) | Fin |
1 | Daniel Porep | M 1 | 46.20 | 14.04 | 3.01 | 5.47 | 8.54 | 13.42 | 1.58 | 4.31 | 1.31 | 4.17 | 1.14 | 1.25 |
2 | Jessica Rogers | M 1 | 51.26 | 15.59 | 4.30 | 10.10 | 8.28 | 5.28 | 7.40 | 6.39 | 1.36 | 4.12 | 1.39 | 1.04 |
3 | Ellen de Jong | M 1 | 52.59 | 16.06 | 3.56 | 12.46 | 8.32 | 5.24 | 7.46 | 6.39 | 1.30 | 4.22 | 1.29 | 0.35 |
4 | Daniel Gray | M 1 | 55.33 | 16.83 | 5.21 | 7.50 | 12.08 | 9.60 | 4.12 | 6.37 | 1.53 | 5.07 | 1.46 | 0.39 |
5 | Zazi Brennan | M 1 | 77.03 | 23.35 | 3.08 | 39.41 | 8.20 | 6.43 | 3.58 | 4.56 | 1.32 | 6.11 | 1.24 | 1.10 |
| Andreas Tillmann | M 1 | ---- | ---- | 4.51 | 5.38 | ---- | ---- | ---- | 119.31 | 5.46 | 11.40 | 2.11 | ---- |
| Sarah Cranney | M 1 | ---- | ---- | 5.28 | ---- | 10.49 | 5.47 | 2.46 | 7.37 | 1.31 | 6.46 | 1.33 | 1.17 |
Easy 2.80 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (58) | 2 (60) | 3 (70) | 4 (62) | 5 (64) | 6 (71) | 7 (72) | 8 (65) | 9 (67) | 10 (69) | Fin |
1 | Ryan Gray | E | 25.08 | 8.98 | 719.50 | ---- | 2.38 | 2.04 | 2.58 | 5.10 | 2.02 | 1.56 | 1.49 | 2.44 | 1.06 |
2 | Laura De Jong | E | 34.14 | 12.23 | 0.08 | 2.25 | 7.20 | 2.18 | 3.07 | 8.49 | 1.57 | 2.07 | 2.14 | 2.47 | 1.02 |
3 | Lisa de Jong | E | 35.46 | 12.77 | 0.05 | 3.04 | 4.13 | 2.11 | 4.13 | 7.23 | 2.36 | 2.09 | 4.56 | 3.49 | 1.07 |
4 | Mikaela Gray | E | 47.28 | 16.95 | 719.52 | ---- | 5.16 | 4.23 | 8.02 | 8.16 | 3.21 | 3.39 | 4.04 | 5.00 | 1.52 |
5 | Tanaya Harvey | E | 51.57 | 18.55 | 719.52 | ---- | 6.39 | 3.13 | 6.57 | 11.19 | 4.22 | 4.13 | 3.28 | 4.03 | 1.15 |
6 | Peter Bolam | E | 66.24 | 23.71 | 0.28 | 7.02 | 6.06 | 7.17 | 6.04 | 20.59 | 3.25 | 3.01 | 4.38 | 5.06 | 2.18 |
Very Easy 2.20 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (58) | 2 (59) | 3 (60) | 4 (61) | 5 (62) | 6 (63) | 7 (64) | 8 (65) | 9 (66) | 10 (67) | 11 (69) | Fin |
1 | Oliver Winburn | VE | 20.25 | 9.28 | 719.48 | ---- | 1.48 | 1.58 | 2.12 | 3.43 | 0.59 | 0.44 | 1.43 | 1.20 | 3.24 | 1.16 |
2 | Ella Rogers | VE | 23.13 | 10.55 | 0.01 | 1.38 | 2.07 | 4.30 | 2.12 | 2.15 | 1.20 | 1.55 | 1.55 | 1.07 | 2.58 | 1.15 |
3 | Chris Nemeth | VE | 27.22 | 12.44 | ---- | 1.58 | 1.45 | 2.13 | 5.06 | 3.09 | 2.12 | 1.05 | 2.58 | 2.07 | 3.22 | 1.27 |
4 | Cate Nemeth | VE | 28.03 | 12.75 | 0.07 | 2.05 | 1.50 | 1.59 | 5.46 | 3.00 | 1.42 | 1.12 | 3.57 | 1.32 | 3.32 | 1.21 |
5 | Lily Winburn | VE | 34.45 | 15.80 | 719.50 | ---- | 2.14 | 3.07 | 3.14 | 4.38 | 2.02 | 3.54 | 3.04 | 2.39 | 5.55 | 2.10 |
6 | Matilda Rogers | VE | 36.18 | 16.50 | 0.12 | 2.31 | 3.52 | 3.05 | 3.08 | 4.43 | 2.25 | 1.07 | 2.47 | 2.55 | 7.11 | 2.22 |
7 | Boys Hansen | VE | 37.00 | 16.82 | 0.06 | 2.50 | 2.41 | 3.14 | 5.41 | 6.04 | 1.48 | 0.58 | 2.48 | 2.24 | 6.05 | 2.21 |