Callophyla
Tue 30 Nov 1999
Event Type - State Club
Organiser: Adrian Day
Club: LOST
Show: [Leg Times] [Cumulative] [Both]
Back to summary
E1 8.20 km 20 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (149) | 3 (103) | 4 (104) | 5 (105) | 6 (106) | 7 (107) | 8 (108) | 9 (109) | 10 (110) | 11 (117) | 12 (111) | 13 (112) | 14 (122) | 15 (113) | 16 (114) | 17 (124) | 18 (115) | 19 (119) | 20 (116) | Fin |
1 | Henry McNulty | Exp1 | 53.28 | 6.52 | 3.33 | 5.53 | 12.15 | 13.08 | 14.25 | 19.04 | 20.30 | 25.48 | 30.03 | 33.55 | 34.23 | 38.09 | 39.14 | 41.53 | 42.39 | 45.37 | 49.35 | 50.44 | 51.47 | 52.53 | 53.28 |
2 | Tomas Krajca | Exp1 | 54.57 | 6.70 | 3.27 | 4.57 | 12.17 | 13.11 | 15.26 | 18.30 | 20.11 | 25.44 | 29.59 | 34.56 | 35.24 | 38.26 | 39.50 | 42.53 | 43.43 | 46.58 | 50.55 | 52.02 | 52.58 | 54.17 | 54.57 |
3 | Craig Dufty | Exp1 | 55.32 | 6.77 | 3.05 | 4.38 | 11.43 | 12.46 | 14.06 | 17.22 | 19.37 | 23.58 | 28.47 | 33.52 | 34.26 | 37.36 | 38.45 | 41.56 | 43.00 | 46.45 | 51.11 | 52.26 | 53.20 | 54.47 | 55.32 |
4 | Steve Fletcher | Exp1 | 65.21 | 7.97 | 3.06 | 4.27 | 11.23 | 12.40 | 18.27 | 22.24 | 24.37 | 29.30 | 34.33 | 39.25 | 39.58 | 43.59 | 45.19 | 48.25 | 49.19 | 55.19 | 60.24 | 61.59 | 63.06 | 64.44 | 65.21 |
5 | Ricky Thackray | Exp1 | 66.45 | 8.14 | 4.09 | 5.54 | 13.19 | 14.39 | 18.06 | 23.14 | 25.31 | 34.01 | 39.21 | 43.54 | 44.22 | 48.33 | 49.42 | 52.45 | 53.34 | 56.44 | 62.09 | 63.34 | 64.42 | 66.10 | 66.45 |
6 | Graham Braid | Exp1 | 68.51 | 8.40 | 3.36 | 5.11 | 14.04 | 15.39 | 17.25 | 21.37 | 23.44 | 30.02 | 35.44 | 41.30 | 42.13 | 47.33 | 48.49 | 52.52 | 54.16 | 58.00 | 63.50 | 65.26 | 66.37 | 68.13 | 68.51 |
7 | Markéta Novotná | Exp1 | 71.12 | 8.68 | 3.56 | 5.38 | 13.55 | 17.04 | 18.51 | 23.02 | 25.37 | 31.21 | 37.47 | 44.13 | 44.54 | 50.12 | 51.27 | 55.22 | 57.27 | 61.06 | 66.20 | 67.47 | 68.55 | 70.29 | 71.12 |
8 | Cameron Duncan | Exp1 | 76.27 | 9.32 | 4.15 | 7.10 | 17.09 | 18.53 | 21.37 | 27.25 | 29.56 | 35.59 | 42.53 | 48.28 | 49.19 | 54.31 | 55.41 | 59.31 | 60.45 | 64.59 | 71.35 | 73.19 | 74.27 | 75.46 | 76.27 |
9 | Andre Morkel | Exp1 | 77.32 | 9.46 | 3.44 | 6.43 | 18.05 | 19.19 | 22.06 | 27.31 | 31.06 | 39.15 | 44.55 | 51.53 | 52.29 | 56.37 | 57.45 | 61.02 | 62.26 | 66.16 | 72.13 | 73.42 | 75.17 | 76.55 | 77.32 |
10 | Dowling Paul | Exp1 | 77.45 | 9.48 | 4.26 | 6.12 | 15.52 | 17.07 | 19.35 | 24.31 | 26.47 | 34.12 | 41.33 | 48.31 | 49.24 | 53.49 | 55.02 | 59.48 | 61.27 | 66.23 | 72.06 | 73.54 | 75.06 | 76.55 | 77.45 |
11 | Luke Benefield | Exp1 | 84.22 | 10.29 | 7.45 | 9.13 | 16.47 | 18.17 | 20.30 | 32.09 | 34.40 | 40.42 | 49.06 | 56.41 | 57.05 | 61.43 | 63.14 | 66.44 | 67.59 | 71.49 | 78.38 | 80.28 | 81.56 | 83.36 | 84.22 |
12 | Graeme Harris | Exp1 | 86.34 | 10.56 | 4.15 | 6.09 | 16.55 | 18.30 | 20.05 | 26.21 | 29.27 | 38.03 | 44.56 | 52.28 | 53.20 | 59.50 | 61.37 | 66.25 | 68.21 | 73.05 | 80.40 | 82.34 | 84.13 | 85.51 | 86.34 |
13 | Andrew Martin | Exp1 | 86.38 | 10.57 | 5.10 | 7.07 | 17.15 | 19.12 | 21.09 | 27.27 | 30.25 | 39.45 | 48.21 | 55.09 | 55.44 | 61.32 | 63.09 | 67.41 | 68.54 | 73.46 | 80.26 | 82.43 | 84.02 | 85.59 | 86.38 |
14 | Phil Dufty | Exp1 | 113.32 | 13.85 | 6.03 | 9.03 | 23.25 | 25.33 | 28.02 | 37.29 | 41.27 | 51.23 | 60.38 | 69.56 | 71.13 | 78.03 | 80.18 | 86.47 | 89.06 | 95.05 | 104.34 | 107.36 | 109.35 | 112.19 | 113.32 |
15 | Bryce Crage | Exp1 | 138.45 | 16.92 | 4.23 | 7.59 | 22.13 | 24.24 | 28.36 | 36.49 | 41.11 | 58.28 | 66.50 | 81.20 | 83.08 | 94.05 | 96.54 | 105.04 | 110.14 | 116.32 | 129.06 | 132.26 | 134.56 | 138.13 | 138.45 |
| Polly Weston | Exp1 | ---- | ---- | 11.04 | 29.23 | 46.49 | 50.07 | 53.12 | 70.27 | 74.01 | 95.13 | 108.12 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 136.26 | 140.09 | 142.19 | 144.19 | 145.41 |
E2 6.50 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (101) | 2 (149) | 3 (103) | 4 (104) | 5 (105) | 6 (108) | 7 (109) | 8 (110) | 9 (117) | 10 (118) | 11 (113) | 12 (114) | 13 (124) | 14 (115) | 15 (119) | 16 (116) | Fin |
1 | Kjell Winther | Exp2 | 52.53 | 8.14 | 3.44 | 5.25 | 14.01 | 15.18 | 18.40 | 21.37 | 27.04 | 31.44 | 32.33 | 35.15 | 37.31 | 41.26 | 47.28 | 49.18 | 50.43 | 52.13 | 52.53 |
2 | Sam Taylor | Exp2 | 60.53 | 9.37 | 4.55 | 6.43 | 15.00 | 16.55 | 19.19 | 22.58 | 29.48 | 36.24 | 37.42 | 39.26 | 44.47 | 48.28 | 55.39 | 57.42 | 58.47 | 60.16 | 60.53 |
3 | Phil Taylor | Exp2 | 62.45 | 9.65 | 4.18 | 6.26 | 16.43 | 18.42 | 20.48 | 24.25 | 31.33 | 38.20 | 39.05 | 41.06 | 46.20 | 50.36 | 57.06 | 58.59 | 60.04 | 61.59 | 62.45 |
4 | Tony Whittaker | Exp2 | 62.51 | 9.67 | 4.56 | 6.53 | 18.37 | 20.27 | 22.41 | 26.01 | 32.32 | 39.34 | 40.37 | 43.11 | 45.53 | 50.13 | 57.19 | 59.03 | 60.24 | 62.12 | 62.51 |
5 | Ceri Pass | Exp2 | 64.24 | 9.91 | 4.35 | 6.42 | 18.00 | 19.47 | 21.44 | 25.15 | 31.43 | 38.33 | 39.24 | 43.21 | 46.30 | 51.24 | 58.36 | 60.34 | 62.04 | 63.41 | 64.24 |
6 | Digby Mercer | Exp2 | 64.25 | 9.91 | 5.11 | 7.22 | 17.35 | 19.28 | 24.39 | 27.57 | 34.24 | 41.06 | 41.55 | 44.35 | 47.22 | 51.38 | 58.51 | 60.41 | 61.57 | 63.56 | 64.25 |
7 | David McCauley | Exp2 | 72.45 | 11.19 | 5.28 | 8.03 | 20.40 | 22.27 | 24.58 | 29.12 | 36.54 | 43.57 | 44.54 | 46.56 | 50.17 | 55.32 | 62.14 | 68.13 | 69.37 | 71.50 | 72.45 |
8 | Ron Marcus | Exp2 | 76.39 | 11.79 | 4.39 | 6.33 | 17.10 | 20.06 | 23.34 | 28.11 | 35.45 | 44.05 | 46.41 | 49.29 | 54.01 | 59.48 | 67.22 | 69.11 | 70.27 | 76.06 | 76.39 |
9 | John Cummins | Exp2 | 89.12 | 13.72 | 5.33 | 8.42 | 21.42 | 23.55 | 26.31 | 30.59 | 40.06 | 49.02 | 50.25 | 53.12 | 57.13 | 63.27 | 78.59 | 82.04 | 84.27 | 88.11 | 89.12 |
10 | Natasha Sparg | Exp2 | 122.39 | 18.87 | 5.41 | 10.30 | 46.02 | 48.43 | 52.13 | 56.57 | 70.34 | 80.25 | 81.28 | 95.17 | 99.23 | 105.38 | 115.56 | 118.15 | 119.46 | 121.49 | 122.39 |
11 | Dave Currell | Exp2 | 124.24 | 19.14 | 8.52 | 12.49 | 28.15 | 31.45 | 36.35 | 41.11 | 72.19 | 84.57 | 86.20 | 89.45 | 94.25 | 101.51 | 115.40 | 118.10 | 120.27 | 123.17 | 124.24 |
| Russell Wade | Exp2 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Oliver Martin | Exp2 | ---- | ---- | 3.32 | 6.00 | 17.08 | 19.06 | 21.46 | 25.16 | 35.33 | 50.08 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
E3 5.00 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (120) | 2 (114) | 3 (121) | 4 (110) | 5 (103) | 6 (104) | 7 (105) | 8 (108) | 9 (122) | 10 (109) | 11 (123) | 12 (115) | 13 (116) | Fin |
1 | Tony Simpkins | Exp3 | 51.50 | 10.37 | 6.27 | 7.57 | 9.26 | 14.03 | 18.19 | 27.47 | 29.29 | 32.30 | 38.58 | 40.19 | 44.35 | 48.06 | 50.56 | 51.50 |
2 | Ivan Komyshan | Exp3 | 55.37 | 11.12 | 6.49 | 8.15 | 9.39 | 15.44 | 21.05 | 24.26 | 26.52 | 29.43 | 38.20 | 40.07 | 45.27 | 50.29 | 54.19 | 55.37 |
3 | Mike Howe | Exp3 | 59.09 | 11.83 | 7.28 | 8.58 | 10.54 | 16.43 | 23.04 | 25.57 | 28.37 | 32.29 | 41.02 | 43.02 | 48.53 | 53.02 | 57.42 | 59.09 |
4 | Rob West | Exp3 | 62.25 | 12.48 | 7.28 | 8.58 | 10.43 | 17.30 | 23.17 | 25.07 | 27.21 | 31.46 | 45.47 | 48.04 | 53.54 | 57.50 | 61.33 | 62.25 |
5 | Rob Beattie | Exp3 | 63.38 | 12.73 | 7.20 | 8.53 | 10.48 | 17.16 | 24.21 | 26.25 | 30.32 | 35.20 | 46.03 | 48.04 | 54.18 | 58.43 | 62.30 | 63.38 |
6 | Cassie Wade | Exp3 | 64.26 | 12.89 | 7.56 | 9.53 | 11.33 | 18.08 | 24.43 | 26.46 | 30.43 | 34.44 | 42.57 | 44.41 | 51.25 | 55.48 | 63.24 | 64.26 |
7 | Robert Boekelaar | Exp3 | 65.27 | 13.09 | 8.02 | 9.38 | 11.51 | 18.11 | 23.32 | 28.23 | 32.58 | 37.09 | 46.19 | 48.25 | 54.56 | 60.13 | 64.19 | 65.27 |
8 | Rosalie McCauley | Exp3 | 72.37 | 14.52 | 9.51 | 11.18 | 13.39 | 21.57 | 28.42 | 31.14 | 37.22 | 43.15 | 53.23 | 56.04 | 63.21 | 68.07 | 71.38 | 72.37 |
9 | Alec Duncan | Exp3 | 74.10 | 14.83 | 7.30 | 9.16 | 11.27 | 18.06 | 25.39 | 28.30 | 35.12 | 40.27 | 53.49 | 56.34 | 64.29 | 69.10 | 73.12 | 74.10 |
10 | Gary Aitken | Exp3 | 75.05 | 15.02 | 8.59 | 11.40 | 14.03 | 21.58 | 29.41 | 32.15 | 38.00 | 42.23 | 54.01 | 57.25 | 64.46 | 69.35 | 74.02 | 75.05 |
11 | Christine Howitt | Exp3 | 76.57 | 15.39 | 10.48 | 12.11 | 14.19 | 23.22 | 32.13 | 34.47 | 38.41 | 43.52 | 55.14 | 58.21 | 65.24 | 71.02 | 75.50 | 76.57 |
12 | John Major | Exp3 | 78.38 | 15.73 | 11.10 | 13.21 | 16.03 | 26.03 | 32.58 | 35.28 | 39.09 | 44.31 | 55.30 | 58.34 | 66.27 | 72.29 | 77.17 | 78.38 |
13 | Lynette Stoltze | Exp3 | 79.15 | 15.85 | 10.30 | 12.38 | 15.48 | 23.43 | 32.48 | 35.50 | 40.38 | 45.38 | 56.38 | 59.14 | 67.03 | 73.11 | 78.13 | 79.15 |
14 | Penny Dufty | Exp3 | 79.19 | 15.86 | 11.18 | 13.06 | 15.27 | 23.55 | 32.00 | 34.51 | 38.21 | 44.16 | 57.02 | 59.58 | 67.10 | 73.18 | 77.56 | 79.19 |
15 | Adam Binks | Exp3 | 81.34 | 16.31 | 8.27 | 9.48 | 12.19 | 21.11 | 38.01 | 41.20 | 45.00 | 51.06 | 61.01 | 63.50 | 71.01 | 76.32 | 81.00 | 81.34 |
16 | Steve Halligan | Exp3 | 84.12 | 16.84 | 10.27 | 12.08 | 14.25 | 26.05 | 33.15 | 35.55 | 39.51 | 45.48 | 58.40 | 61.47 | 70.43 | 77.36 | 83.00 | 84.12 |
17 | Michael Caley | Exp3 | 85.37 | 17.12 | 6.35 | 7.37 | 9.09 | 14.51 | 27.45 | 29.38 | 31.42 | 34.53 | 45.59 | 47.15 | 78.12 | 81.43 | 84.54 | 85.37 |
18 | Michelle Martin | Exp3 | 94.14 | 18.85 | 13.49 | 15.39 | 17.57 | 36.20 | 43.46 | 46.17 | 50.33 | 56.50 | 71.15 | 73.19 | 80.41 | 89.03 | 93.20 | 94.14 |
19 | Nick Flux | Exp3 | 102.18 | 20.46 | 13.01 | 14.49 | 17.41 | 26.17 | 50.30 | 53.13 | 55.53 | 62.26 | 75.57 | 78.54 | 88.12 | 96.39 | 101.19 | 102.18 |
20 | Lyn Mercer | Exp3 | 103.01 | 20.60 | 11.00 | 12.39 | 15.05 | 23.33 | 54.06 | 56.50 | 59.37 | 68.28 | 84.14 | 86.53 | 92.28 | 97.13 | 102.02 | 103.01 |
21 | Robert Graieg | Exp3 | 103.15 | 20.65 | 9.25 | 11.08 | 13.24 | 20.45 | 55.02 | 57.45 | 60.15 | 69.13 | 84.59 | 87.45 | 93.13 | 97.55 | 102.28 | 103.15 |
E4 3.70 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (145) | 2 (141) | 3 (115) | 4 (143) | 5 (147) | 6 (120) | 7 (121) | 8 (122) | 9 (109) | 10 (123) | 11 (148) | 12 (102) | Fin |
1 | Ken Brownlie | Exp4 | 37.16 | 10.07 | 2.50 | 4.07 | 5.18 | 6.40 | 11.28 | 13.42 | 15.58 | 20.17 | 21.59 | 26.56 | 32.22 | 36.25 | 37.16 |
2 | Virpi Komulainen | Exp4 | 37.50 | 10.23 | 1.33 | 2.41 | 3.27 | 4.37 | 8.41 | 10.41 | 12.55 | 16.50 | 18.25 | 29.28 | 34.37 | 36.58 | 37.50 |
3 | Carol Brownlie | Exp4 | 39.29 | 10.67 | 2.14 | 3.45 | 4.56 | 8.05 | 13.30 | 15.50 | 18.18 | 22.42 | 24.21 | 29.22 | 35.01 | 38.31 | 39.29 |
4 | Bryan Hardy | Exp4 | 39.57 | 10.80 | 2.16 | 4.02 | 5.03 | 6.33 | 12.04 | 14.44 | 17.28 | 22.24 | 24.20 | 31.10 | 37.00 | 39.03 | 39.57 |
5 | Hiroyuki Matsui | Exp4 | 44.50 | 12.12 | 2.26 | 3.39 | 4.38 | 6.38 | 12.26 | 15.16 | 19.00 | 26.27 | 28.27 | 34.48 | 41.37 | 43.49 | 44.50 |
6 | Jennifer Binns | Exp4 | 49.11 | 13.29 | 2.02 | 3.54 | 5.05 | 6.52 | 12.42 | 15.37 | 18.31 | 23.45 | 26.18 | 33.05 | 44.10 | 47.42 | 49.11 |
7 | David Pass | Exp4 | 53.59 | 14.59 | 3.00 | 5.10 | 6.31 | 8.20 | 15.01 | 18.18 | 21.53 | 27.51 | 30.54 | 38.25 | 45.48 | 52.15 | 53.59 |
8 | Rosemary Kullmann | Exp4 | 56.55 | 15.38 | 3.11 | 5.43 | 7.13 | 9.21 | 16.44 | 19.59 | 23.30 | 33.20 | 36.12 | 43.52 | 51.40 | 55.34 | 56.55 |
9 | Daisy McCauley | Exp4 | 59.27 | 16.07 | 3.15 | 6.21 | 7.43 | 9.42 | 16.43 | 20.53 | 24.30 | 32.12 | 34.59 | 45.10 | 53.34 | 57.38 | 59.27 |
10 | Jennifer Major | Exp4 | 60.24 | 16.32 | 2.52 | 5.20 | 6.54 | 8.51 | 16.35 | 20.37 | 24.23 | 32.50 | 37.22 | 46.06 | 54.14 | 58.58 | 60.24 |
11 | Don Young | Exp4 | 67.52 | 18.34 | 4.20 | 6.27 | 7.59 | 10.05 | 18.01 | 22.02 | 26.08 | 41.01 | 44.10 | 53.08 | 61.35 | 65.57 | 67.52 |
12 | Toni Frank | Exp4 | 68.16 | 18.45 | 6.09 | 8.23 | 9.58 | 12.07 | 20.28 | 25.48 | 30.12 | 39.48 | 43.19 | 53.30 | 62.17 | 66.06 | 68.16 |
13 | Wendy Hobley | Exp4 | 79.25 | 21.46 | 4.41 | 8.09 | 10.19 | 13.21 | 24.36 | 30.29 | 36.29 | 45.26 | 49.31 | 60.09 | 70.16 | 76.51 | 79.25 |
14 | Kellie Martin | Exp4 | 80.40 | 21.80 | 4.09 | 6.31 | 7.39 | 9.25 | 17.56 | 22.24 | 27.05 | 56.13 | 59.48 | 69.03 | 76.54 | 79.38 | 80.40 |
15 | Jane Hardy | Exp4 | 85.11 | 23.02 | 4.29 | 7.41 | 9.36 | 12.29 | 23.44 | 31.50 | 38.49 | 48.07 | 52.21 | 65.17 | 78.34 | 82.43 | 85.11 |
16 | Laura Adair | Exp4 | 97.38 | 26.39 | 4.25 | 8.32 | 12.50 | 16.29 | 29.32 | 37.16 | 43.34 | 55.20 | 60.37 | 75.20 | 89.42 | 95.22 | 97.38 |
| Luke2 Benefield | Exp4 | ---- | ---- | 1.59 | 3.04 | 3.49 | 4.52 | 8.56 | 11.02 | 13.03 | 25.34 | 27.09 | ---- | 36.01 | 38.18 | 39.06 |
| Lois West | Exp4 | ---- | ---- | 3.14 | ---- | 6.38 | 8.43 | 19.12 | 22.45 | 26.25 | 37.32 | 40.30 | 50.19 | 57.48 | 63.38 | 65.45 |
Active 3.80 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (148) | 2 (125) | 3 (126) | 4 (127) | 5 (129) | 6 (128) | 7 (113) | 8 (123) | 9 (136) | 10 (145) | 11 (137) | 12 (116) | Fin |
1 | Joanna Maynard | Act1 | 44.39 | 11.75 | 1.45 | 5.14 | 9.19 | 14.32 | 19.16 | 19.40 | 23.41 | 30.34 | 39.33 | 40.58 | 42.11 | 44.04 | 44.39 |
2 | Nicole Sibbald | Act1 | 75.32 | 19.88 | 2.23 | 9.24 | 18.43 | 29.38 | 39.45 | 40.35 | 48.28 | 59.12 | 63.57 | 66.35 | 70.05 | 73.48 | 75.32 |
3 | Joshua Bakaimis | Act1 | 77.08 | 20.30 | 1.11 | 6.07 | 12.28 | 20.30 | 30.32 | 30.39 | 40.17 | 48.25 | 60.57 | 63.25 | 64.58 | 76.24 | 77.08 |
4 | Renee Willemsen | Act1 | 77.32 | 20.40 | 2.30 | 9.06 | 15.46 | 26.59 | 39.43 | 41.18 | 48.02 | 57.49 | 62.57 | 67.51 | 71.21 | 75.31 | 77.32 |
5 | Michael Cox | Act1 | 78.32 | 20.67 | 1.57 | 9.08 | 13.49 | 18.32 | 28.10 | 29.26 | 41.46 | 49.59 | 62.22 | 64.46 | 66.28 | 77.47 | 78.32 |
6 | Louise Flux | Act1 | 80.57 | 21.30 | 2.01 | 8.25 | 17.07 | 27.59 | 38.50 | 39.50 | 48.28 | 59.23 | 64.40 | 69.55 | 75.25 | 79.17 | 80.57 |
7 | Luis Cabral | Act1 | 80.58 | 21.31 | 1.57 | 8.29 | 17.00 | 27.53 | 38.40 | 40.19 | 48.28 | 59.28 | 64.40 | 69.58 | 75.32 | 79.14 | 80.58 |
8 | Kristylee Sharpe | Act1 | 81.57 | 21.57 | 2.34 | 10.21 | 19.32 | 30.33 | 41.36 | 42.06 | 52.03 | 66.21 | 70.54 | 74.15 | 77.41 | 80.54 | 81.57 |
9 | Hiroko Matsui | Act1 | 85.05 | 22.39 | 1.36 | 19.38 | 26.24 | 32.07 | 39.16 | 39.39 | 53.18 | 61.28 | 64.49 | 67.14 | 69.06 | 84.10 | 85.05 |
10 | Melinda Richards | Act1 | 90.50 | 23.90 | 3.42 | 11.13 | 19.57 | 31.13 | 45.07 | 46.31 | 55.40 | 68.09 | 74.16 | 79.31 | 83.52 | 88.45 | 90.50 |
11 | Louise Croak | Act1 | 91.22 | 24.04 | 6.37 | 22.53 | 27.58 | 34.46 | 44.33 | 45.30 | 60.13 | 73.24 | 78.47 | 81.55 | 84.43 | 88.54 | 91.22 |
12 | Miranda Cooke | Act1 | 123.42 | 32.55 | 2.01 | 9.22 | 20.07 | 36.27 | 74.01 | 74.59 | 86.12 | 105.10 | 110.37 | 114.57 | 118.05 | 122.39 | 123.42 |
S1 1.30 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (139) | 2 (131) | 3 (140) | 4 (141) | 5 (130) | 6 (142) | 7 (143) | 8 (137) | 9 (138) | 10 (144) | 11 (116) | Fin |
1 | Liam Dufty | Sta1 | 12.02 | 9.26 | 0.15 | 2.12 | 3.29 | 3.57 | 4.52 | 6.10 | 7.13 | 7.37 | 9.27 | 10.16 | 11.11 | 12.02 |
2 | Kate Braid | Sta1 | 23.07 | 17.78 | 0.20 | 3.09 | 4.26 | 6.05 | 7.56 | 10.36 | 12.40 | 13.32 | 17.20 | 19.39 | 21.58 | 23.07 |
3 | Nonoka Matsui | Sta1 | 26.03 | 20.04 | 0.26 | 2.31 | 4.07 | 6.04 | 7.29 | 13.06 | 16.52 | 17.34 | 19.36 | 21.23 | 23.12 | 26.03 |
S2 2.20 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (131) | 2 (130) | 3 (132) | 4 (133) | 5 (134) | 6 (135) | 7 (136) | 8 (137) | 9 (138) | 10 (116) | Fin |
1 | Shaun Richards | Sta2 | 25.44 | 11.70 | 2.08 | 7.38 | 12.55 | 15.08 | 16.08 | 17.49 | 18.33 | 22.20 | 23.34 | 25.00 | 25.44 |
2 | Michaela Maynard | Sta2 | 30.59 | 14.08 | 2.01 | 5.20 | 11.25 | 13.35 | 14.46 | 16.21 | 18.47 | 24.01 | 25.27 | 29.50 | 30.59 |
3 | Sarah Richards | Sta2 | 36.25 | 16.55 | 5.43 | 8.00 | 16.32 | 19.39 | 21.49 | 23.58 | 25.07 | 31.35 | 33.07 | 35.21 | 36.25 |
4 | Patrick Dufty | Sta2 | 38.28 | 17.48 | 2.45 | 5.27 | 15.51 | 17.34 | 19.46 | 23.05 | 24.58 | 32.09 | 34.52 | 37.35 | 38.28 |
5 | Tony Mander | Sta2 | 96.38 | 43.92 | 17.19 | 23.58 | 49.43 | 51.03 | 56.12 | 68.08 | 72.12 | 83.14 | 88.24 | 92.25 | 96.38 |