SA Middle Distance Champs - Moon Rocks
Tue 30 Nov 1999
Event Type - State Championships (Middle)
Organiser: Peter Kreminski
Club: Wallaringa
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1 5.70 km 21 C
|
Pl | Name | Class | Time | Rate | 1 (115) | 2 (118) | 3 (117) | 4 (116) | 5 (112) | 6 (114) | 7 (119) | 8 (120) | 9 (121) | 10 (122) | 11 (151) | 12 (123) | 13 (126) | 14 (127) | 15 (132) | 16 (124) | 17 (125) | 18 (135) | 19 (137) | 20 (138) | 21 (139) | Fin |
1 | Simon Uppill | M21A | 26.47 | 4.70 | 1.08 | 2.21 | 3.09 | 3.35 | 4.20 | 5.02 | 6.59 | 7.27 | 8.09 | 13.31 | 14.24 | 14.55 | 16.21 | 16.51 | 19.09 | 20.43 | 21.30 | 23.49 | 25.14 | 25.56 | 26.27 | 26.47 |
2 | Greg Morcom | M21A | 37.28 | 6.57 | 1.34 | 3.11 | 4.05 | 4.36 | 5.40 | 6.38 | 9.04 | 9.48 | 10.44 | 18.07 | 19.26 | 20.01 | 21.49 | 22.51 | 26.13 | 28.28 | 29.38 | 32.51 | 35.11 | 36.20 | 37.01 | 37.28 |
3 | Andrew Slattery | M21A | 47.07 | 8.27 | 1.17 | 3.01 | 4.12 | 4.52 | 6.06 | 7.12 | 11.01 | 11.39 | 12.40 | 20.59 | 22.24 | 23.12 | 25.27 | 26.24 | 30.25 | 32.55 | 38.07 | 42.10 | 44.42 | 45.57 | 46.43 | 47.07 |
4 | Tyson Hillyard | M21A | 49.12 | 8.63 | 1.49 | 3.39 | 5.13 | 5.55 | 7.11 | 8.25 | 11.38 | 12.51 | 14.09 | 22.56 | 24.17 | 25.06 | 27.20 | 28.12 | 32.16 | 34.56 | 40.00 | 43.40 | 46.27 | 47.58 | 48.43 | 49.12 |
5 | John Nieuwenhoven | M21A | 51.58 | 9.12 | 1.32 | 3.14 | 4.17 | 4.56 | 6.04 | 7.09 | 10.02 | 12.04 | 14.36 | 24.18 | 25.36 | 26.28 | 32.58 | 34.37 | 39.05 | 41.41 | 42.51 | 46.49 | 49.29 | 50.43 | 51.30 | 51.58 |
2 4.50 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (113) | 3 (116) | 4 (117) | 5 (119) | 6 (120) | 7 (122) | 8 (123) | 9 (127) | 10 (133) | 11 (130) | 12 (131) | 13 (155) | 14 (129) | 15 (135) | 16 (137) | 17 (138) | 18 (139) | Fin |
1 | Bridget Anderson | W21A | 31.20 | 6.96 | 0.57 | 1.30 | 2.15 | 2.40 | 4.41 | 5.28 | 13.40 | 14.41 | 17.05 | 19.24 | 20.51 | 22.02 | 23.00 | 24.21 | 27.07 | 29.24 | 30.18 | 30.56 | 31.20 |
2 | Belinda Lawford | W21A | 33.02 | 7.34 | 1.06 | 1.41 | 2.32 | 3.32 | 5.44 | 6.59 | 15.33 | 16.35 | 19.14 | 22.05 | 23.32 | 24.18 | 25.16 | 26.38 | 29.02 | 31.08 | 32.01 | 32.37 | 33.02 |
3 | Lauren Gillis | W21A | 35.08 | 7.81 | 1.47 | 2.25 | 3.14 | 3.38 | 6.37 | 7.25 | 16.49 | 17.45 | 21.27 | 23.55 | 25.18 | 26.05 | 27.10 | 28.41 | 31.11 | 33.13 | 34.12 | 34.49 | 35.08 |
4 | James Fuller | M17-20A | 39.09 | 8.70 | 1.39 | 2.12 | 5.13 | 5.45 | 8.26 | 9.46 | 18.14 | 20.35 | 23.50 | 26.38 | 28.13 | 29.21 | 30.32 | 31.58 | 34.30 | 37.01 | 38.11 | 38.51 | 39.09 |
5 | Jenny Casanova | W21A | 42.16 | 9.39 | 1.03 | 1.50 | 2.40 | 3.25 | 6.42 | 8.00 | 17.03 | 18.11 | 23.14 | 27.28 | 29.13 | 30.18 | 31.28 | 34.06 | 36.52 | 39.38 | 40.53 | 41.46 | 42.16 |
6 | Lee Merchant | M35A | 42.28 | 9.44 | 2.34 | 3.15 | 4.36 | 5.25 | 8.31 | 9.26 | 19.22 | 20.52 | 25.03 | 28.05 | 29.53 | 30.45 | 32.03 | 33.43 | 37.08 | 39.58 | 41.07 | 42.03 | 42.28 |
7 | Fern Tomas | W21A | 43.54 | 9.76 | 1.22 | 2.03 | 2.59 | 4.08 | 6.29 | 7.56 | 17.10 | 19.17 | 24.34 | 28.02 | 29.54 | 30.47 | 32.07 | 35.11 | 38.33 | 41.24 | 42.42 | 43.26 | 43.54 |
8 | Brodie Dobson-Keeffe | M17-20A | 60.03 | 13.34 | 1.59 | 2.46 | 4.10 | 4.56 | 9.06 | 10.36 | 26.10 | 28.09 | 33.40 | 37.04 | 39.26 | 40.47 | 42.31 | 45.03 | 50.00 | 56.08 | 58.12 | 59.31 | 60.03 |
| Will Kennedy | M17-20A | ---- | ---- | 1.08 | 1.40 | 3.09 | 3.30 | 5.55 | 6.34 | 14.40 | 19.35 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 32.26 |
3 3.80 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (113) | 2 (116) | 3 (117) | 4 (118) | 5 (123) | 6 (126) | 7 (133) | 8 (130) | 9 (131) | 10 (132) | 11 (129) | 12 (128) | 13 (136) | 14 (138) | Fin |
1 | Steve Cooper | M45A | 27.27 | 7.22 | 1.29 | 2.26 | 3.14 | 4.35 | 11.07 | 13.18 | 16.09 | 17.29 | 18.16 | 19.15 | 21.10 | 22.38 | 24.56 | 26.47 | 27.27 |
2 | Ruhi Afnan | M45A | 29.01 | 7.64 | 2.27 | 3.08 | 3.49 | 5.06 | 10.32 | 12.27 | 15.21 | 16.44 | 17.26 | 19.38 | 22.06 | 24.03 | 26.37 | 28.11 | 29.01 |
3 | Olivia Sprod | W17-20 | 36.55 | 9.71 | 6.09 | 6.56 | 7.41 | 9.05 | 15.59 | 18.35 | 22.51 | 24.37 | 25.35 | 27.01 | 28.44 | 30.29 | 33.41 | 36.10 | 36.55 |
4 | Nigel Dobson-Keeffe | M45A | 39.15 | 10.33 | 2.26 | 4.05 | 4.31 | 8.04 | 15.54 | 18.20 | 22.21 | 24.19 | 25.17 | 28.15 | 30.00 | 32.18 | 35.35 | 38.34 | 39.15 |
5 | Trevor Diment | M45A | 42.02 | 11.06 | 1.49 | 3.55 | 4.19 | 6.21 | 15.43 | 19.42 | 23.34 | 26.00 | 27.01 | 28.36 | 31.13 | 33.54 | 37.52 | 41.07 | 42.02 |
6 | Andrew Whittaker | M45A | 44.31 | 11.71 | 3.43 | 4.45 | 5.35 | 7.09 | 15.17 | 18.14 | 23.17 | 25.57 | 26.58 | 29.48 | 32.03 | 36.41 | 40.32 | 43.50 | 44.31 |
7 | Andrew Kennedy | M45A | 46.40 | 12.28 | 2.21 | 8.29 | 9.41 | 11.49 | 24.23 | 28.13 | 32.24 | 34.09 | 35.27 | 36.32 | 38.23 | 40.18 | 43.12 | 46.09 | 46.40 |
8 | Sally Young | W17-20 | 51.04 | 13.44 | 1.47 | 2.49 | 3.26 | 5.34 | 15.10 | 21.26 | 25.18 | 27.27 | 28.50 | 30.40 | 33.26 | 42.15 | 46.57 | 50.07 | 51.04 |
9 | Aylwin Lim | M45A | 60.18 | 15.87 | 8.39 | 10.15 | 11.26 | 13.17 | 26.09 | 31.19 | 36.09 | 38.38 | 40.05 | 42.17 | 46.32 | 49.56 | 55.26 | 59.26 | 60.18 |
| Melanie Fuller | W17-20 | ---- | ---- | 1.49 | 4.57 | 5.30 | 8.19 | 16.54 | 19.48 | 24.17 | 26.16 | 29.23 | 33.41 | ---- | ---- | ---- | ---- | 68.34 |
4 3.40 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (116) | 3 (117) | 4 (118) | 5 (123) | 6 (125) | 7 (129) | 8 (155) | 9 (131) | 10 (130) | 11 (133) | 12 (135) | 13 (136) | 14 (137) | 15 (138) | 16 (139) | Fin |
1 | Paul Hoopmann | M55A | 27.27 | 8.07 | 1.25 | 2.23 | 3.08 | 4.20 | 10.48 | 12.01 | 13.34 | 16.15 | 17.15 | 17.58 | 19.40 | 22.02 | 23.39 | 24.49 | 26.02 | 27.02 | 27.27 |
2 | Adrian Uppill | M55A | 27.38 | 8.13 | 0.58 | 1.57 | 2.38 | 3.58 | 10.34 | 11.35 | 12.55 | 14.27 | 15.41 | 16.26 | 20.38 | 22.45 | 24.20 | 25.27 | 26.37 | 27.15 | 27.38 |
3 | Robin Uppill | W35A | 31.45 | 9.34 | 1.20 | 2.39 | 3.41 | 5.14 | 13.17 | 14.26 | 15.51 | 17.59 | 19.33 | 20.29 | 22.36 | 24.52 | 27.14 | 28.54 | 30.00 | 31.16 | 31.45 |
4 | Ian Winn | M55A | 33.31 | 9.86 | 1.33 | 2.48 | 3.46 | 8.53 | 15.29 | 16.50 | 18.57 | 20.47 | 22.06 | 23.03 | 24.56 | 27.23 | 29.20 | 30.43 | 31.59 | 33.09 | 33.31 |
5 | Russell Candy | M55A | 34.08 | 10.04 | 1.35 | 3.01 | 4.01 | 5.48 | 13.40 | 16.51 | 18.46 | 20.37 | 21.58 | 22.47 | 26.38 | 28.49 | 30.41 | 31.58 | 33.00 | 33.42 | 34.08 |
6 | Simon Andy Capp | M55A | 37.40 | 11.08 | 1.20 | 4.54 | 5.43 | 7.27 | 14.58 | 16.12 | 17.59 | 23.50 | 25.01 | 26.07 | 27.51 | 31.47 | 33.44 | 35.06 | 36.07 | 37.14 | 37.40 |
7 | Al Sankauskas | M55A | 38.16 | 11.25 | 1.24 | 3.03 | 4.03 | 5.58 | 14.45 | 15.54 | 17.24 | 20.36 | 22.10 | 23.48 | 26.09 | 29.20 | 32.29 | 34.15 | 36.30 | 37.42 | 38.16 |
8 | Greg Rowberry | M55A | 38.23 | 11.29 | 1.34 | 4.18 | 4.43 | 6.22 | 13.13 | 16.47 | 23.21 | 25.26 | 26.58 | 28.26 | 30.09 | 32.21 | 34.46 | 36.03 | 37.11 | 37.57 | 38.23 |
9 | Kate Marschall | W35A | 38.30 | 11.32 | 1.35 | 3.19 | 4.14 | 7.34 | 16.54 | 20.19 | 22.22 | 24.30 | 26.16 | 27.29 | 29.30 | 32.14 | 34.28 | 36.05 | 37.18 | 38.05 | 38.30 |
10 | Karen Dowling | W35A | 50.42 | 14.91 | 2.25 | 4.43 | 5.49 | 9.15 | 21.22 | 23.56 | 26.31 | 29.44 | 31.54 | 33.40 | 36.59 | 40.33 | 44.38 | 46.30 | 48.25 | 49.48 | 50.42 |
11 | Robin English | M55A | 51.09 | 15.04 | 2.28 | 4.12 | 5.06 | 7.27 | 20.08 | 21.55 | 24.52 | 28.37 | 31.26 | 33.07 | 36.55 | 40.29 | 43.39 | 45.58 | 48.31 | 50.40 | 51.09 |
12 | Peter Young | M55A | 102.41 | 30.20 | 15.13 | 17.10 | 18.22 | 22.11 | 36.50 | 47.27 | 51.50 | 64.50 | 71.54 | 73.53 | 78.41 | 86.55 | 93.57 | 96.16 | 100.07 | 101.46 | 102.41 |
5 3.10 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (116) | 3 (114) | 4 (131) | 5 (124) | 6 (125) | 7 (126) | 8 (127) | 9 (129) | 10 (133) | 11 (135) | 12 (136) | 13 (137) | 14 (138) | Fin |
1 | Robert Tucker | M65A | 28.27 | 9.18 | 2.45 | 3.22 | 5.15 | 8.46 | 10.05 | 11.25 | 14.13 | 15.21 | 17.17 | 18.35 | 21.02 | 22.42 | 25.58 | 27.54 | 28.27 |
2 | Robert Smith | M65A | 29.53 | 9.64 | 3.16 | 4.08 | 6.09 | 10.21 | 11.54 | 13.13 | 15.00 | 16.47 | 18.34 | 21.41 | 24.16 | 26.30 | 27.56 | 28.59 | 29.53 |
3 | Frank Tomas | M65A | 30.06 | 9.71 | 3.35 | 4.31 | 6.19 | 10.27 | 12.04 | 13.59 | 15.34 | 17.42 | 20.21 | 21.37 | 24.27 | 26.15 | 27.59 | 29.17 | 30.06 |
4 | Clive Arthur | M65A | 31.36 | 10.19 | 3.19 | 4.06 | 6.17 | 10.52 | 12.23 | 14.05 | 16.17 | 17.55 | 20.47 | 22.38 | 25.31 | 27.55 | 29.25 | 30.48 | 31.36 |
5 | Angus Mills | M16A | 32.05 | 10.35 | 8.10 | 8.36 | 10.39 | 14.21 | 15.39 | 16.57 | 19.02 | 20.45 | 22.56 | 24.19 | 26.23 | 28.14 | 30.19 | 31.33 | 32.05 |
6 | Barry Wheeler | M65A | 37.10 | 11.99 | 3.44 | 4.37 | 7.32 | 13.08 | 15.03 | 16.46 | 19.09 | 20.44 | 23.44 | 25.35 | 28.42 | 32.00 | 34.29 | 36.05 | 37.10 |
7 | Erica Diment | W45A | 40.27 | 13.05 | 6.23 | 7.14 | 10.29 | 16.00 | 18.20 | 20.23 | 23.01 | 24.27 | 27.07 | 28.42 | 31.53 | 35.25 | 37.27 | 39.25 | 40.27 |
8 | Stuart Lane | M65A | 43.44 | 14.11 | 3.42 | 4.51 | 7.35 | 13.31 | 15.20 | 17.54 | 20.10 | 22.18 | 25.41 | 27.38 | 35.06 | 38.28 | 40.32 | 42.19 | 43.44 |
9 | ALLISON WHITTAKER | W45A | 44.53 | 14.48 | 3.38 | 4.34 | 7.45 | 12.46 | 14.25 | 16.21 | 23.41 | 24.45 | 32.05 | 33.34 | 38.00 | 40.34 | 42.22 | 43.52 | 44.53 |
10 | David Walter | M65A | 47.02 | 15.17 | 3.52 | 4.59 | 7.26 | 17.48 | 18.57 | 21.00 | 23.41 | 26.28 | 29.30 | 32.11 | 38.09 | 42.46 | 44.49 | 46.04 | 47.02 |
11 | Ken Thompson | M65A | 47.28 | 15.31 | 5.05 | 6.23 | 9.25 | 15.43 | 17.42 | 19.39 | 22.31 | 24.33 | 32.11 | 34.34 | 37.45 | 41.17 | 44.45 | 46.11 | 47.28 |
12 | John Such | M65A | 52.46 | 17.02 | 5.28 | 6.34 | 9.46 | 16.55 | 19.06 | 21.23 | 26.16 | 30.57 | 34.31 | 36.46 | 40.37 | 44.27 | 46.45 | 51.51 | 52.46 |
13 | Mike Hicks | M65A | 59.26 | 19.17 | 5.49 | 7.21 | 10.52 | 23.30 | 25.54 | 28.46 | 32.56 | 36.02 | 39.47 | 42.15 | 46.37 | 50.37 | 55.28 | 57.51 | 59.26 |
14 | Regina Rueter | W45A | 60.41 | 19.58 | 7.51 | 9.47 | 13.08 | 19.08 | 21.06 | 23.21 | 26.06 | 28.54 | 44.04 | 46.21 | 50.10 | 53.18 | 55.25 | 59.19 | 60.41 |
15 | Christine Huxtable | W45A | 85.49 | 27.68 | 13.15 | 14.00 | 24.36 | 32.55 | 35.05 | 37.43 | 41.30 | 54.26 | 58.45 | 63.03 | 71.44 | 77.36 | 79.55 | 84.51 | 85.49 |
6 2.30 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (114) | 3 (132) | 4 (131) | 5 (130) | 6 (129) | 7 (127) | 8 (134) | 9 (135) | 10 (136) | 11 (138) | 12 (139) | Fin |
1 | Jan Candy | W55A | 30.30 | 13.26 | 3.55 | 6.00 | 11.31 | 13.27 | 15.04 | 16.29 | 19.17 | 21.30 | 22.59 | 25.51 | 28.41 | 29.51 | 30.30 |
2 | Peter Cutten | M75A | 34.15 | 14.89 | 1.50 | 3.33 | 8.29 | 10.04 | 11.32 | 13.52 | 23.19 | 25.06 | 26.27 | 29.14 | 32.37 | 33.47 | 34.15 |
3 | George Reeves | M75A | 38.24 | 16.70 | 1.52 | 6.46 | 11.09 | 12.51 | 14.35 | 17.20 | 27.01 | 28.57 | 30.29 | 33.26 | 36.30 | 37.42 | 38.24 |
4 | Christine Franklin | W55A | 42.21 | 18.41 | 2.33 | 5.22 | 13.40 | 16.00 | 17.48 | 19.44 | 24.20 | 27.27 | 29.21 | 34.13 | 37.42 | 41.27 | 42.21 |
5 | Zita Sankauskas | W55A | 42.30 | 18.48 | 3.37 | 5.50 | 20.40 | 22.26 | 24.19 | 25.50 | 29.00 | 31.15 | 33.41 | 36.45 | 40.02 | 41.42 | 42.30 |
6 | Charlotte Brader | W16A | 43.50 | 19.06 | 1.24 | 3.23 | 17.35 | 19.22 | 22.20 | 23.17 | 33.45 | 35.18 | 36.34 | 38.54 | 42.26 | 43.21 | 43.50 |
7 | Jennie Bourne | W65A | 44.05 | 19.17 | 3.03 | 5.14 | 12.34 | 14.45 | 17.41 | 19.30 | 26.48 | 29.56 | 35.13 | 38.41 | 42.37 | 43.30 | 44.05 |
8 | Jennifer Kennedy | W65A | 59.30 | 25.87 | 2.24 | 4.55 | 15.19 | 17.38 | 20.26 | 22.23 | 43.23 | 46.30 | 48.24 | 52.35 | 57.17 | 58.37 | 59.30 |
9 | Bill Catchpoole | M75A | 67.29 | 29.34 | 3.08 | 12.56 | 22.17 | 25.22 | 28.09 | 30.30 | 40.30 | 44.38 | 47.58 | 53.28 | 64.42 | 66.25 | 67.29 |
10 | Allan Andersen | M75A | 76.47 | 33.38 | 4.08 | 8.33 | 19.18 | 23.10 | 25.52 | 28.43 | 51.03 | 55.06 | 60.13 | 65.58 | 73.16 | 75.35 | 76.47 |
| Jeanette Paterson | W65A | ---- | ---- | 3.24 | 6.42 | 19.38 | 23.25 | 28.25 | 31.20 | ---- | 97.12 | 99.39 | 106.47 | 114.08 | 116.06 | 117.17 |
7 2.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (152) | 2 (155) | 3 (131) | 4 (130) | 5 (129) | 6 (128) | 7 (134) | 8 (135) | 9 (136) | 10 (137) | 11 (138) | 12 (139) | Fin |
1 | Nicholas Congedi | EODH | 29.45 | 14.88 | 3.11 | 4.39 | 16.59 | 17.50 | 18.54 | 21.37 | 22.25 | 23.45 | 25.43 | 27.09 | 28.33 | 29.23 | 29.45 |
2 | John Lyon | EODH | 31.42 | 15.85 | 5.16 | 7.19 | 9.29 | 13.47 | 15.05 | 18.54 | 20.49 | 22.28 | 26.20 | 27.55 | 29.59 | 31.01 | 31.42 |
3 | Jeff Dinning | EODH | 38.13 | 19.11 | 4.11 | 5.43 | 14.57 | 15.50 | 17.06 | 24.03 | 25.24 | 26.50 | 29.38 | 35.01 | 36.37 | 37.40 | 38.13 |
4 | Nic Thomson | EODH | 39.38 | 19.82 | 6.05 | 7.32 | 16.10 | 17.00 | 19.15 | 24.26 | 26.44 | 28.54 | 32.24 | 34.10 | 36.01 | 38.52 | 39.38 |
4 | Kellie Marschall | EODH | 39.38 | 19.82 | 6.05 | 7.32 | 16.10 | 17.00 | 19.15 | 24.26 | 26.44 | 28.54 | 32.24 | 34.10 | 36.01 | 38.52 | 39.38 |
8 3.00 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (152) | 3 (151) | 4 (126) | 5 (156) | 6 (134) | 7 (153) | 8 (136) | 9 (137) | 10 (148) | 11 (139) | Fin |
1 | Angus Haines | M14A | 23.16 | 7.76 | 1.39 | 4.25 | 8.37 | 10.43 | 13.00 | 14.07 | 16.11 | 17.49 | 20.59 | 21.40 | 22.54 | 23.16 |
2 | Lachlan McCarthy | M14A | 25.53 | 8.63 | 1.58 | 4.56 | 8.55 | 11.39 | 14.22 | 15.39 | 17.49 | 20.57 | 22.09 | 22.58 | 25.31 | 25.53 |
3 | Justin Shao | M14A | 27.14 | 9.08 | 2.24 | 6.01 | 10.52 | 13.39 | 16.09 | 17.19 | 19.56 | 23.30 | 24.19 | 25.15 | 26.51 | 27.14 |
4 | David Goode | EODM | 47.22 | 15.79 | 2.13 | 9.44 | 22.08 | 24.57 | 32.07 | 33.44 | 36.28 | 41.58 | 43.08 | 44.42 | 46.59 | 47.22 |
4 | Joanna Goode | EODM | 47.22 | 15.79 | 2.13 | 9.44 | 22.08 | 24.57 | 32.07 | 33.44 | 36.28 | 41.58 | 43.08 | 44.42 | 46.59 | 47.22 |
6 | Jack Marschall | M14A | 49.26 | 16.48 | 3.50 | 9.54 | 16.56 | 19.58 | 28.45 | 30.50 | 34.59 | 40.10 | 42.55 | 46.06 | 48.55 | 49.26 |
7 | Thomas Reid | EODM | 57.22 | 19.12 | 3.24 | 9.24 | 19.01 | 32.08 | 36.12 | 39.23 | 46.00 | 49.46 | 52.52 | 54.03 | 56.13 | 57.22 |
7 | Jennifer Reid | EODM | 57.22 | 19.12 | 3.24 | 9.24 | 19.01 | 32.08 | 36.12 | 39.23 | 46.00 | 49.46 | 52.52 | 54.03 | 56.13 | 57.22 |
7 | Thomas Evans | EODM | 57.22 | 19.12 | 3.24 | 9.24 | 19.01 | 32.08 | 36.12 | 39.23 | 46.00 | 49.46 | 52.52 | 54.03 | 56.13 | 57.22 |
7 | Peter Reid | EODM | 57.22 | 19.12 | 3.24 | 9.24 | 19.01 | 32.08 | 36.12 | 39.23 | 46.00 | 49.46 | 52.52 | 54.03 | 56.13 | 57.22 |
11 | Barrie Ormsby | MOB | 72.44 | 24.24 | 4.12 | 25.02 | 35.24 | 41.23 | 48.20 | 51.40 | 57.47 | 63.01 | 65.57 | 68.22 | 71.44 | 72.44 |
12 | Morris Cicogna | EODM | 74.45 | 24.92 | 3.20 | 24.29 | 43.17 | 46.56 | 58.20 | 60.30 | 64.48 | 69.05 | 70.08 | 71.45 | 74.17 | 74.45 |
13 | Wendy Janssens | EODM | 122.33 | 40.85 | 22.01 | 29.22 | 58.29 | 69.22 | 74.27 | 90.56 | 94.56 | 109.48 | 113.14 | 116.54 | 122.02 | 122.33 |
| Fulvio Pastrello | MOB | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 62.02 |
| Dante Afnan | M14A | ---- | ---- | 1.28 | 3.53 | 7.34 | 12.19 | 15.04 | 16.00 | 17.44 | 19.27 | 20.44 | 21.20 | ---- | 23.11 |
| Dean Pastrello | M14A | ---- | ---- | 1.33 | 4.10 | 10.24 | 18.02 | 20.23 | 21.34 | 24.15 | 26.41 | 27.46 | 28.39 | ---- | 30.22 |
| Charlotte Reid | EODM | ---- | ---- | 3.09 | 10.05 | 18.09 | 29.22 | 33.06 | 35.30 | 41.53 | 44.22 | ---- | 48.17 | ---- | 50.56 |
| Saskia Elliott | EODM | ---- | ---- | 3.09 | 10.05 | 18.09 | 29.22 | 33.06 | 35.30 | 41.53 | 44.22 | ---- | 48.17 | ---- | 50.56 |
9 2.30 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (152) | 2 (124) | 3 (151) | 4 (126) | 5 (156) | 6 (135) | 7 (153) | 8 (149) | Fin |
1 | Emily Sorensen | W14A | 30.01 | 13.05 | 5.22 | 9.15 | 12.22 | 16.27 | 20.47 | 23.58 | 26.20 | 28.42 | 30.01 |
2 | Cheryl Bevelander | WOB | 33.03 | 14.37 | 6.11 | 9.49 | 13.12 | 17.22 | 22.25 | 25.11 | 28.35 | 31.05 | 33.03 |
3 | Carol Such | WOB | 40.01 | 17.40 | 7.24 | 12.18 | 15.50 | 20.14 | 27.53 | 32.16 | 35.30 | 38.19 | 40.01 |
4 | Jane Newlands | WOB | 42.00 | 18.26 | 8.16 | 14.39 | 18.29 | 24.58 | 31.37 | 34.28 | 37.27 | 40.15 | 42.00 |
5 | Jill Congedi | WOB | 44.55 | 19.53 | 5.48 | 18.25 | 21.41 | 26.18 | 33.13 | 36.18 | 40.12 | 42.57 | 44.55 |
| Sarah Lim | W14A | ---- | ---- | 2.42 | 5.18 | 7.54 | 16.30 | 22.00 | 23.51 | 25.34 | ---- | 29.03 |
| Meredith Norman | W14A | ---- | ---- | 4.09 | 9.58 | 12.27 | 20.36 | 26.05 | 27.49 | 29.24 | ---- | 32.12 |
10 1.90 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (142) | 3 (144) | 4 (153) | 5 (145) | 6 (147) | 7 (154) | 8 (148) | 9 (150) | Fin |
1 | Ethan Penck | M12A | 15.37 | 8.22 | 0.34 | 1.37 | 4.37 | 5.48 | 7.08 | 9.12 | 11.14 | 12.57 | 15.01 | 15.37 |
2 | Andrew Lim | EODE | 18.07 | 9.54 | 0.26 | 1.41 | 5.19 | 7.02 | 8.22 | 10.53 | 13.55 | 14.52 | 17.26 | 18.07 |
3 | Eliza Mills | W12A | 18.20 | 9.65 | 0.36 | 2.01 | 5.03 | 6.10 | 7.23 | 10.57 | 14.25 | 15.17 | 17.37 | 18.20 |
4 | Olivia Bevelander | W12A | 22.31 | 11.85 | 0.33 | 2.13 | 7.39 | 9.19 | 11.11 | 14.15 | 16.33 | 18.24 | 21.42 | 22.31 |
5 | Zoe Pastrello | W12A | 37.06 | 19.53 | 0.37 | 2.29 | 7.33 | 9.18 | 12.13 | 18.02 | 21.50 | 31.09 | 35.29 | 37.06 |
6 | Bev Marschall | EODE | 50.56 | 26.81 | 1.27 | 5.06 | 13.15 | 17.01 | 21.36 | 26.31 | 37.24 | 42.31 | 48.35 | 50.56 |
11 1.70 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (141) | 3 (142) | 4 (143) | 5 (144) | 6 (145) | 7 (146) | 8 (147) | 9 (148) | 10 (149) | 11 (150) | Fin |
1 | Remi Afnan | M10A | 12.27 | 7.32 | 0.28 | 1.21 | 1.44 | 3.37 | 4.28 | 5.11 | 6.43 | 8.14 | 9.18 | 10.34 | 11.37 | 12.27 |
2 | Erica Norman | W10A | 14.30 | 8.53 | 0.47 | 1.45 | 2.23 | 4.50 | 6.06 | 7.12 | 8.55 | 10.15 | 11.15 | 12.33 | 13.53 | 14.30 |
3 | Ana Penck | W10A | 20.11 | 11.87 | 0.31 | 1.45 | 2.18 | 5.28 | 6.38 | 7.31 | 11.06 | 12.40 | 16.28 | 17.49 | 19.10 | 20.11 |
4 | Lauren Smith | W10A | 24.32 | 14.43 | 0.35 | 2.01 | 2.53 | 7.02 | 8.27 | 9.56 | 15.04 | 17.39 | 19.58 | 22.11 | 23.35 | 24.32 |
5 | Daniel Morcom | M10A | 48.31 | 28.54 | 0.36 | 11.32 | 12.03 | 15.05 | 15.58 | 29.09 | 31.59 | 41.43 | 43.28 | 45.38 | 47.45 | 48.31 |