SA Middle Distance Champs - Moon Rocks
Tue 30 Nov 1999
Event Type - State Championships (Middle)
Organiser: Peter Kreminski
Club: Wallaringa
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1 5.70 km 21 C
|
Pl | Name | Class | Time | Rate | 1 (115) | 2 (118) | 3 (117) | 4 (116) | 5 (112) | 6 (114) | 7 (119) | 8 (120) | 9 (121) | 10 (122) | 11 (151) | 12 (123) | 13 (126) | 14 (127) | 15 (132) | 16 (124) | 17 (125) | 18 (135) | 19 (137) | 20 (138) | 21 (139) | Fin |
1 | Simon Uppill | M21A | 26.47 | 4.70 | 1.08 | 1.13 | 0.48 | 0.26 | 0.45 | 0.42 | 1.57 | 0.28 | 0.42 | 5.22 | 0.53 | 0.31 | 1.26 | 0.30 | 2.18 | 1.34 | 0.47 | 2.19 | 1.25 | 0.42 | 0.31 | 0.20 |
2 | Greg Morcom | M21A | 37.28 | 6.57 | 1.34 | 1.37 | 0.54 | 0.31 | 1.04 | 0.58 | 2.26 | 0.44 | 0.56 | 7.23 | 1.19 | 0.35 | 1.48 | 1.02 | 3.22 | 2.15 | 1.10 | 3.13 | 2.20 | 1.09 | 0.41 | 0.27 |
3 | Andrew Slattery | M21A | 47.07 | 8.27 | 1.17 | 1.44 | 1.11 | 0.40 | 1.14 | 1.06 | 3.49 | 0.38 | 1.01 | 8.19 | 1.25 | 0.48 | 2.15 | 0.57 | 4.01 | 2.30 | 5.12 | 4.03 | 2.32 | 1.15 | 0.46 | 0.24 |
4 | Tyson Hillyard | M21A | 49.12 | 8.63 | 1.49 | 1.50 | 1.34 | 0.42 | 1.16 | 1.14 | 3.13 | 1.13 | 1.18 | 8.47 | 1.21 | 0.49 | 2.14 | 0.52 | 4.04 | 2.40 | 5.04 | 3.40 | 2.47 | 1.31 | 0.45 | 0.29 |
5 | John Nieuwenhoven | M21A | 51.58 | 9.12 | 1.32 | 1.42 | 1.03 | 0.39 | 1.08 | 1.05 | 2.53 | 2.02 | 2.32 | 9.42 | 1.18 | 0.52 | 6.30 | 1.39 | 4.28 | 2.36 | 1.10 | 3.58 | 2.40 | 1.14 | 0.47 | 0.28 |
2 4.50 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (113) | 3 (116) | 4 (117) | 5 (119) | 6 (120) | 7 (122) | 8 (123) | 9 (127) | 10 (133) | 11 (130) | 12 (131) | 13 (155) | 14 (129) | 15 (135) | 16 (137) | 17 (138) | 18 (139) | Fin |
1 | Bridget Anderson | W21A | 31.20 | 6.96 | 0.57 | 0.33 | 0.45 | 0.25 | 2.01 | 0.47 | 8.12 | 1.01 | 2.24 | 2.19 | 1.27 | 1.11 | 0.58 | 1.21 | 2.46 | 2.17 | 0.54 | 0.38 | 0.24 |
2 | Belinda Lawford | W21A | 33.02 | 7.34 | 1.06 | 0.35 | 0.51 | 1.00 | 2.12 | 1.15 | 8.34 | 1.02 | 2.39 | 2.51 | 1.27 | 0.46 | 0.58 | 1.22 | 2.24 | 2.06 | 0.53 | 0.36 | 0.25 |
3 | Lauren Gillis | W21A | 35.08 | 7.81 | 1.47 | 0.38 | 0.49 | 0.24 | 2.59 | 0.48 | 9.24 | 0.56 | 3.42 | 2.28 | 1.23 | 0.47 | 1.05 | 1.31 | 2.30 | 2.02 | 0.59 | 0.37 | 0.19 |
4 | James Fuller | M17-20A | 39.09 | 8.70 | 1.39 | 0.33 | 3.01 | 0.32 | 2.41 | 1.20 | 8.28 | 2.21 | 3.15 | 2.48 | 1.35 | 1.08 | 1.11 | 1.26 | 2.32 | 2.31 | 1.10 | 0.40 | 0.18 |
5 | Jenny Casanova | W21A | 42.16 | 9.39 | 1.03 | 0.47 | 0.50 | 0.45 | 3.17 | 1.18 | 9.03 | 1.08 | 5.03 | 4.14 | 1.45 | 1.05 | 1.10 | 2.38 | 2.46 | 2.46 | 1.15 | 0.53 | 0.30 |
6 | Lee Merchant | M35A | 42.28 | 9.44 | 2.34 | 0.41 | 1.21 | 0.49 | 3.06 | 0.55 | 9.56 | 1.30 | 4.11 | 3.02 | 1.48 | 0.52 | 1.18 | 1.40 | 3.25 | 2.50 | 1.09 | 0.56 | 0.25 |
7 | Fern Tomas | W21A | 43.54 | 9.76 | 1.22 | 0.41 | 0.56 | 1.09 | 2.21 | 1.27 | 9.14 | 2.07 | 5.17 | 3.28 | 1.52 | 0.53 | 1.20 | 3.04 | 3.22 | 2.51 | 1.18 | 0.44 | 0.28 |
8 | Brodie Dobson-Keeffe | M17-20A | 60.03 | 13.34 | 1.59 | 0.47 | 1.24 | 0.46 | 4.10 | 1.30 | 15.34 | 1.59 | 5.31 | 3.24 | 2.22 | 1.21 | 1.44 | 2.32 | 4.57 | 6.08 | 2.04 | 1.19 | 0.32 |
| Will Kennedy | M17-20A | ---- | ---- | 1.08 | 0.32 | 1.29 | 0.21 | 2.25 | 0.39 | 8.06 | 4.55 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 12.51 |
3 3.80 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (113) | 2 (116) | 3 (117) | 4 (118) | 5 (123) | 6 (126) | 7 (133) | 8 (130) | 9 (131) | 10 (132) | 11 (129) | 12 (128) | 13 (136) | 14 (138) | Fin |
1 | Steve Cooper | M45A | 27.27 | 7.22 | 1.29 | 0.57 | 0.48 | 1.21 | 6.32 | 2.11 | 2.51 | 1.20 | 0.47 | 0.59 | 1.55 | 1.28 | 2.18 | 1.51 | 0.40 |
2 | Ruhi Afnan | M45A | 29.01 | 7.64 | 2.27 | 0.41 | 0.41 | 1.17 | 5.26 | 1.55 | 2.54 | 1.23 | 0.42 | 2.12 | 2.28 | 1.57 | 2.34 | 1.34 | 0.50 |
3 | Olivia Sprod | W17-20 | 36.55 | 9.71 | 6.09 | 0.47 | 0.45 | 1.24 | 6.54 | 2.36 | 4.16 | 1.46 | 0.58 | 1.26 | 1.43 | 1.45 | 3.12 | 2.29 | 0.45 |
4 | Nigel Dobson-Keeffe | M45A | 39.15 | 10.33 | 2.26 | 1.39 | 0.26 | 3.33 | 7.50 | 2.26 | 4.01 | 1.58 | 0.58 | 2.58 | 1.45 | 2.18 | 3.17 | 2.59 | 0.41 |
5 | Trevor Diment | M45A | 42.02 | 11.06 | 1.49 | 2.06 | 0.24 | 2.02 | 9.22 | 3.59 | 3.52 | 2.26 | 1.01 | 1.35 | 2.37 | 2.41 | 3.58 | 3.15 | 0.55 |
6 | Andrew Whittaker | M45A | 44.31 | 11.71 | 3.43 | 1.02 | 0.50 | 1.34 | 8.08 | 2.57 | 5.03 | 2.40 | 1.01 | 2.50 | 2.15 | 4.38 | 3.51 | 3.18 | 0.41 |
7 | Andrew Kennedy | M45A | 46.40 | 12.28 | 2.21 | 6.08 | 1.12 | 2.08 | 12.34 | 3.50 | 4.11 | 1.45 | 1.18 | 1.05 | 1.51 | 1.55 | 2.54 | 2.57 | 0.31 |
8 | Sally Young | W17-20 | 51.04 | 13.44 | 1.47 | 1.02 | 0.37 | 2.08 | 9.36 | 6.16 | 3.52 | 2.09 | 1.23 | 1.50 | 2.46 | 8.49 | 4.42 | 3.10 | 0.57 |
9 | Aylwin Lim | M45A | 60.18 | 15.87 | 8.39 | 1.36 | 1.11 | 1.51 | 12.52 | 5.10 | 4.50 | 2.29 | 1.27 | 2.12 | 4.15 | 3.24 | 5.30 | 4.00 | 0.52 |
| Melanie Fuller | W17-20 | ---- | ---- | 1.49 | 3.08 | 0.33 | 2.49 | 8.35 | 2.54 | 4.29 | 1.59 | 3.07 | 4.18 | ---- | ---- | ---- | ---- | 34.53 |
4 3.40 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (116) | 3 (117) | 4 (118) | 5 (123) | 6 (125) | 7 (129) | 8 (155) | 9 (131) | 10 (130) | 11 (133) | 12 (135) | 13 (136) | 14 (137) | 15 (138) | 16 (139) | Fin |
1 | Paul Hoopmann | M55A | 27.27 | 8.07 | 1.25 | 0.58 | 0.45 | 1.12 | 6.28 | 1.13 | 1.33 | 2.41 | 0.60 | 0.43 | 1.42 | 2.22 | 1.37 | 1.10 | 1.13 | 1.00 | 0.25 |
2 | Adrian Uppill | M55A | 27.38 | 8.13 | 0.58 | 0.59 | 0.41 | 1.20 | 6.36 | 1.01 | 1.20 | 1.32 | 1.14 | 0.45 | 4.12 | 2.07 | 1.35 | 1.07 | 1.10 | 0.38 | 0.23 |
3 | Robin Uppill | W35A | 31.45 | 9.34 | 1.20 | 1.19 | 1.02 | 1.33 | 8.03 | 1.09 | 1.25 | 2.08 | 1.34 | 0.56 | 2.07 | 2.16 | 2.22 | 1.40 | 1.06 | 1.16 | 0.29 |
4 | Ian Winn | M55A | 33.31 | 9.86 | 1.33 | 1.15 | 0.58 | 5.07 | 6.36 | 1.21 | 2.07 | 1.50 | 1.19 | 0.57 | 1.53 | 2.27 | 1.57 | 1.23 | 1.16 | 1.10 | 0.22 |
5 | Russell Candy | M55A | 34.08 | 10.04 | 1.35 | 1.26 | 1.00 | 1.47 | 7.52 | 3.11 | 1.55 | 1.51 | 1.21 | 0.49 | 3.51 | 2.11 | 1.52 | 1.17 | 1.02 | 0.42 | 0.26 |
6 | Simon Andy Capp | M55A | 37.40 | 11.08 | 1.20 | 3.34 | 0.49 | 1.44 | 7.31 | 1.14 | 1.47 | 5.51 | 1.11 | 1.06 | 1.44 | 3.56 | 1.57 | 1.22 | 1.01 | 1.07 | 0.26 |
7 | Al Sankauskas | M55A | 38.16 | 11.25 | 1.24 | 1.39 | 1.00 | 1.55 | 8.47 | 1.09 | 1.30 | 3.12 | 1.34 | 1.38 | 2.21 | 3.11 | 3.09 | 1.46 | 2.15 | 1.12 | 0.34 |
8 | Greg Rowberry | M55A | 38.23 | 11.29 | 1.34 | 2.44 | 0.25 | 1.39 | 6.51 | 3.34 | 6.34 | 2.05 | 1.32 | 1.28 | 1.43 | 2.12 | 2.25 | 1.17 | 1.08 | 0.46 | 0.26 |
9 | Kate Marschall | W35A | 38.30 | 11.32 | 1.35 | 1.44 | 0.55 | 3.20 | 9.20 | 3.25 | 2.03 | 2.08 | 1.46 | 1.13 | 2.01 | 2.44 | 2.14 | 1.37 | 1.13 | 0.47 | 0.25 |
10 | Karen Dowling | W35A | 50.42 | 14.91 | 2.25 | 2.18 | 1.06 | 3.26 | 12.07 | 2.34 | 2.35 | 3.13 | 2.10 | 1.46 | 3.19 | 3.34 | 4.05 | 1.52 | 1.55 | 1.23 | 0.54 |
11 | Robin English | M55A | 51.09 | 15.04 | 2.28 | 1.44 | 0.54 | 2.21 | 12.41 | 1.47 | 2.57 | 3.45 | 2.49 | 1.41 | 3.48 | 3.34 | 3.10 | 2.19 | 2.33 | 2.09 | 0.29 |
12 | Peter Young | M55A | 102.41 | 30.20 | 15.13 | 1.57 | 1.12 | 3.49 | 14.39 | 10.37 | 4.23 | 13.00 | 7.04 | 1.59 | 4.48 | 8.14 | 7.02 | 2.19 | 3.51 | 1.39 | 0.55 |
5 3.10 km 14 C
|
Pl | Name | Class | Time | Rate | 1 (117) | 2 (116) | 3 (114) | 4 (131) | 5 (124) | 6 (125) | 7 (126) | 8 (127) | 9 (129) | 10 (133) | 11 (135) | 12 (136) | 13 (137) | 14 (138) | Fin |
1 | Robert Tucker | M65A | 28.27 | 9.18 | 2.45 | 0.37 | 1.53 | 3.31 | 1.19 | 1.20 | 2.48 | 1.08 | 1.56 | 1.18 | 2.27 | 1.40 | 3.16 | 1.56 | 0.33 |
2 | Robert Smith | M65A | 29.53 | 9.64 | 3.16 | 0.52 | 2.01 | 4.12 | 1.33 | 1.19 | 1.47 | 1.47 | 1.47 | 3.07 | 2.35 | 2.14 | 1.26 | 1.03 | 0.54 |
3 | Frank Tomas | M65A | 30.06 | 9.71 | 3.35 | 0.56 | 1.48 | 4.08 | 1.37 | 1.55 | 1.35 | 2.08 | 2.39 | 1.16 | 2.50 | 1.48 | 1.44 | 1.18 | 0.49 |
4 | Clive Arthur | M65A | 31.36 | 10.19 | 3.19 | 0.47 | 2.11 | 4.35 | 1.31 | 1.42 | 2.12 | 1.38 | 2.52 | 1.51 | 2.53 | 2.24 | 1.30 | 1.23 | 0.48 |
5 | Angus Mills | M16A | 32.05 | 10.35 | 8.10 | 0.26 | 2.03 | 3.42 | 1.18 | 1.18 | 2.05 | 1.43 | 2.11 | 1.23 | 2.04 | 1.51 | 2.05 | 1.14 | 0.32 |
6 | Barry Wheeler | M65A | 37.10 | 11.99 | 3.44 | 0.53 | 2.55 | 5.36 | 1.55 | 1.43 | 2.23 | 1.35 | 3.00 | 1.51 | 3.07 | 3.18 | 2.29 | 1.36 | 1.05 |
7 | Erica Diment | W45A | 40.27 | 13.05 | 6.23 | 0.51 | 3.15 | 5.31 | 2.20 | 2.03 | 2.38 | 1.26 | 2.40 | 1.35 | 3.11 | 3.32 | 2.02 | 1.58 | 1.02 |
8 | Stuart Lane | M65A | 43.44 | 14.11 | 3.42 | 1.09 | 2.44 | 5.56 | 1.49 | 2.34 | 2.16 | 2.08 | 3.23 | 1.57 | 7.28 | 3.22 | 2.04 | 1.47 | 1.25 |
9 | ALLISON WHITTAKER | W45A | 44.53 | 14.48 | 3.38 | 0.56 | 3.11 | 5.01 | 1.39 | 1.56 | 7.20 | 1.04 | 7.20 | 1.29 | 4.26 | 2.34 | 1.48 | 1.30 | 1.01 |
10 | David Walter | M65A | 47.02 | 15.17 | 3.52 | 1.07 | 2.27 | 10.22 | 1.09 | 2.03 | 2.41 | 2.47 | 3.02 | 2.41 | 5.58 | 4.37 | 2.03 | 1.15 | 0.58 |
11 | Ken Thompson | M65A | 47.28 | 15.31 | 5.05 | 1.18 | 3.02 | 6.18 | 1.59 | 1.57 | 2.52 | 2.02 | 7.38 | 2.23 | 3.11 | 3.32 | 3.28 | 1.26 | 1.17 |
12 | John Such | M65A | 52.46 | 17.02 | 5.28 | 1.06 | 3.12 | 7.09 | 2.11 | 2.17 | 4.53 | 4.41 | 3.34 | 2.15 | 3.51 | 3.50 | 2.18 | 5.06 | 0.55 |
13 | Mike Hicks | M65A | 59.26 | 19.17 | 5.49 | 1.32 | 3.31 | 12.38 | 2.24 | 2.52 | 4.10 | 3.06 | 3.45 | 2.28 | 4.22 | 4.00 | 4.51 | 2.23 | 1.35 |
14 | Regina Rueter | W45A | 60.41 | 19.58 | 7.51 | 1.56 | 3.21 | 5.60 | 1.58 | 2.15 | 2.45 | 2.48 | 15.10 | 2.17 | 3.49 | 3.08 | 2.07 | 3.54 | 1.22 |
15 | Christine Huxtable | W45A | 85.49 | 27.68 | 13.15 | 0.45 | 10.36 | 8.19 | 2.10 | 2.38 | 3.47 | 12.56 | 4.19 | 4.18 | 8.41 | 5.52 | 2.19 | 4.56 | 0.58 |
6 2.30 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (112) | 2 (114) | 3 (132) | 4 (131) | 5 (130) | 6 (129) | 7 (127) | 8 (134) | 9 (135) | 10 (136) | 11 (138) | 12 (139) | Fin |
1 | Jan Candy | W55A | 30.30 | 13.26 | 3.55 | 2.05 | 5.31 | 1.56 | 1.37 | 1.25 | 2.48 | 2.13 | 1.29 | 2.52 | 2.50 | 1.10 | 0.39 |
2 | Peter Cutten | M75A | 34.15 | 14.89 | 1.50 | 1.43 | 4.56 | 1.35 | 1.28 | 2.20 | 9.27 | 1.47 | 1.21 | 2.47 | 3.23 | 1.10 | 0.28 |
3 | George Reeves | M75A | 38.24 | 16.70 | 1.52 | 4.54 | 4.23 | 1.42 | 1.44 | 2.45 | 9.41 | 1.56 | 1.32 | 2.57 | 3.04 | 1.12 | 0.42 |
4 | Christine Franklin | W55A | 42.21 | 18.41 | 2.33 | 2.49 | 8.18 | 2.20 | 1.48 | 1.56 | 4.36 | 3.07 | 1.54 | 4.52 | 3.29 | 3.45 | 0.54 |
5 | Zita Sankauskas | W55A | 42.30 | 18.48 | 3.37 | 2.13 | 14.50 | 1.46 | 1.53 | 1.31 | 3.10 | 2.15 | 2.26 | 3.04 | 3.17 | 1.40 | 0.48 |
6 | Charlotte Brader | W16A | 43.50 | 19.06 | 1.24 | 1.59 | 14.12 | 1.47 | 2.58 | 0.57 | 10.28 | 1.33 | 1.16 | 2.20 | 3.32 | 0.55 | 0.29 |
7 | Jennie Bourne | W65A | 44.05 | 19.17 | 3.03 | 2.11 | 7.20 | 2.11 | 2.56 | 1.49 | 7.18 | 3.08 | 5.17 | 3.28 | 3.56 | 0.53 | 0.35 |
8 | Jennifer Kennedy | W65A | 59.30 | 25.87 | 2.24 | 2.31 | 10.24 | 2.19 | 2.48 | 1.57 | 20.60 | 3.07 | 1.54 | 4.11 | 4.42 | 1.20 | 0.53 |
9 | Bill Catchpoole | M75A | 67.29 | 29.34 | 3.08 | 9.48 | 9.21 | 3.05 | 2.47 | 2.21 | 9.60 | 4.08 | 3.20 | 5.30 | 11.14 | 1.43 | 1.04 |
10 | Allan Andersen | M75A | 76.47 | 33.38 | 4.08 | 4.25 | 10.45 | 3.52 | 2.42 | 2.51 | 22.20 | 4.03 | 5.07 | 5.45 | 7.18 | 2.19 | 1.12 |
| Jeanette Paterson | W65A | ---- | ---- | 3.24 | 3.18 | 12.56 | 3.47 | 5.00 | 2.55 | ---- | 65.52 | 2.27 | 7.08 | 7.21 | 1.58 | 1.11 |
7 2.00 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (152) | 2 (155) | 3 (131) | 4 (130) | 5 (129) | 6 (128) | 7 (134) | 8 (135) | 9 (136) | 10 (137) | 11 (138) | 12 (139) | Fin |
1 | Nicholas Congedi | EODH | 29.45 | 14.88 | 3.11 | 1.28 | 12.20 | 0.51 | 1.04 | 2.43 | 0.48 | 1.20 | 1.58 | 1.26 | 1.24 | 0.50 | 0.22 |
2 | John Lyon | EODH | 31.42 | 15.85 | 5.16 | 2.03 | 2.10 | 4.18 | 1.18 | 3.49 | 1.55 | 1.39 | 3.52 | 1.35 | 2.04 | 1.02 | 0.41 |
3 | Jeff Dinning | EODH | 38.13 | 19.11 | 4.11 | 1.32 | 9.14 | 0.53 | 1.16 | 6.57 | 1.21 | 1.26 | 2.48 | 5.23 | 1.36 | 1.03 | 0.33 |
4 | Nic Thomson | EODH | 39.38 | 19.82 | 6.05 | 1.27 | 8.38 | 0.50 | 2.15 | 5.11 | 2.18 | 2.10 | 3.30 | 1.46 | 1.51 | 2.51 | 0.46 |
4 | Kellie Marschall | EODH | 39.38 | 19.82 | 6.05 | 1.27 | 8.38 | 0.50 | 2.15 | 5.11 | 2.18 | 2.10 | 3.30 | 1.46 | 1.51 | 2.51 | 0.46 |
8 3.00 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (114) | 2 (152) | 3 (151) | 4 (126) | 5 (156) | 6 (134) | 7 (153) | 8 (136) | 9 (137) | 10 (148) | 11 (139) | Fin |
1 | Angus Haines | M14A | 23.16 | 7.76 | 1.39 | 2.46 | 4.12 | 2.06 | 2.17 | 1.07 | 2.04 | 1.38 | 3.10 | 0.41 | 1.14 | 0.22 |
2 | Lachlan McCarthy | M14A | 25.53 | 8.63 | 1.58 | 2.58 | 3.59 | 2.44 | 2.43 | 1.17 | 2.10 | 3.08 | 1.12 | 0.49 | 2.33 | 0.22 |
3 | Justin Shao | M14A | 27.14 | 9.08 | 2.24 | 3.37 | 4.51 | 2.47 | 2.30 | 1.10 | 2.37 | 3.34 | 0.49 | 0.56 | 1.36 | 0.23 |
4 | David Goode | EODM | 47.22 | 15.79 | 2.13 | 7.31 | 12.24 | 2.49 | 7.10 | 1.37 | 2.44 | 5.30 | 1.10 | 1.34 | 2.17 | 0.23 |
4 | Joanna Goode | EODM | 47.22 | 15.79 | 2.13 | 7.31 | 12.24 | 2.49 | 7.10 | 1.37 | 2.44 | 5.30 | 1.10 | 1.34 | 2.17 | 0.23 |
6 | Jack Marschall | M14A | 49.26 | 16.48 | 3.50 | 6.04 | 7.02 | 3.02 | 8.47 | 2.05 | 4.09 | 5.11 | 2.45 | 3.11 | 2.49 | 0.31 |
7 | Thomas Reid | EODM | 57.22 | 19.12 | 3.24 | 6.00 | 9.37 | 13.07 | 4.04 | 3.11 | 6.37 | 3.46 | 3.06 | 1.11 | 2.10 | 1.09 |
7 | Jennifer Reid | EODM | 57.22 | 19.12 | 3.24 | 6.00 | 9.37 | 13.07 | 4.04 | 3.11 | 6.37 | 3.46 | 3.06 | 1.11 | 2.10 | 1.09 |
7 | Thomas Evans | EODM | 57.22 | 19.12 | 3.24 | 6.00 | 9.37 | 13.07 | 4.04 | 3.11 | 6.37 | 3.46 | 3.06 | 1.11 | 2.10 | 1.09 |
7 | Peter Reid | EODM | 57.22 | 19.12 | 3.24 | 6.00 | 9.37 | 13.07 | 4.04 | 3.11 | 6.37 | 3.46 | 3.06 | 1.11 | 2.10 | 1.09 |
11 | Barrie Ormsby | MOB | 72.44 | 24.24 | 4.12 | 20.50 | 10.22 | 5.59 | 6.57 | 3.20 | 6.07 | 5.14 | 2.56 | 2.25 | 3.22 | 1.00 |
12 | Morris Cicogna | EODM | 74.45 | 24.92 | 3.20 | 21.09 | 18.48 | 3.39 | 11.24 | 2.10 | 4.18 | 4.17 | 1.03 | 1.37 | 2.32 | 0.28 |
13 | Wendy Janssens | EODM | 122.33 | 40.85 | 22.01 | 7.21 | 29.07 | 10.53 | 5.05 | 16.29 | 4.00 | 14.52 | 3.26 | 3.40 | 5.08 | 0.31 |
| Fulvio Pastrello | MOB | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 62.02 |
| Dante Afnan | M14A | ---- | ---- | 1.28 | 2.25 | 3.41 | 4.45 | 2.45 | 0.56 | 1.44 | 1.43 | 1.17 | 0.36 | ---- | 1.51 |
| Dean Pastrello | M14A | ---- | ---- | 1.33 | 2.37 | 6.14 | 7.38 | 2.21 | 1.11 | 2.41 | 2.26 | 1.05 | 0.53 | ---- | 1.43 |
| Charlotte Reid | EODM | ---- | ---- | 3.09 | 6.56 | 8.04 | 11.13 | 3.44 | 2.24 | 6.23 | 2.29 | ---- | 3.55 | ---- | 2.39 |
| Saskia Elliott | EODM | ---- | ---- | 3.09 | 6.56 | 8.04 | 11.13 | 3.44 | 2.24 | 6.23 | 2.29 | ---- | 3.55 | ---- | 2.39 |
9 2.30 km 8 C
|
Pl | Name | Class | Time | Rate | 1 (152) | 2 (124) | 3 (151) | 4 (126) | 5 (156) | 6 (135) | 7 (153) | 8 (149) | Fin |
1 | Emily Sorensen | W14A | 30.01 | 13.05 | 5.22 | 3.53 | 3.07 | 4.05 | 4.20 | 3.11 | 2.22 | 2.22 | 1.19 |
2 | Cheryl Bevelander | WOB | 33.03 | 14.37 | 6.11 | 3.38 | 3.23 | 4.10 | 5.03 | 2.46 | 3.24 | 2.30 | 1.58 |
3 | Carol Such | WOB | 40.01 | 17.40 | 7.24 | 4.54 | 3.32 | 4.24 | 7.39 | 4.23 | 3.14 | 2.49 | 1.42 |
4 | Jane Newlands | WOB | 42.00 | 18.26 | 8.16 | 6.23 | 3.50 | 6.29 | 6.39 | 2.51 | 2.59 | 2.48 | 1.45 |
5 | Jill Congedi | WOB | 44.55 | 19.53 | 5.48 | 12.37 | 3.16 | 4.37 | 6.55 | 3.05 | 3.54 | 2.45 | 1.58 |
| Sarah Lim | W14A | ---- | ---- | 2.42 | 2.36 | 2.36 | 8.36 | 5.30 | 1.51 | 1.43 | ---- | 3.29 |
| Meredith Norman | W14A | ---- | ---- | 4.09 | 5.49 | 2.29 | 8.09 | 5.29 | 1.44 | 1.35 | ---- | 2.48 |
10 1.90 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (142) | 3 (144) | 4 (153) | 5 (145) | 6 (147) | 7 (154) | 8 (148) | 9 (150) | Fin |
1 | Ethan Penck | M12A | 15.37 | 8.22 | 0.34 | 1.03 | 3.00 | 1.11 | 1.20 | 2.04 | 2.02 | 1.43 | 2.04 | 0.36 |
2 | Andrew Lim | EODE | 18.07 | 9.54 | 0.26 | 1.15 | 3.38 | 1.43 | 1.20 | 2.31 | 3.02 | 0.57 | 2.34 | 0.41 |
3 | Eliza Mills | W12A | 18.20 | 9.65 | 0.36 | 1.25 | 3.02 | 1.07 | 1.13 | 3.34 | 3.28 | 0.52 | 2.20 | 0.43 |
4 | Olivia Bevelander | W12A | 22.31 | 11.85 | 0.33 | 1.40 | 5.26 | 1.40 | 1.52 | 3.04 | 2.18 | 1.51 | 3.18 | 0.49 |
5 | Zoe Pastrello | W12A | 37.06 | 19.53 | 0.37 | 1.52 | 5.04 | 1.45 | 2.55 | 5.49 | 3.48 | 9.19 | 4.20 | 1.37 |
6 | Bev Marschall | EODE | 50.56 | 26.81 | 1.27 | 3.39 | 8.09 | 3.46 | 4.35 | 4.55 | 10.53 | 5.07 | 6.04 | 2.21 |
11 1.70 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (140) | 2 (141) | 3 (142) | 4 (143) | 5 (144) | 6 (145) | 7 (146) | 8 (147) | 9 (148) | 10 (149) | 11 (150) | Fin |
1 | Remi Afnan | M10A | 12.27 | 7.32 | 0.28 | 0.53 | 0.23 | 1.53 | 0.51 | 0.43 | 1.32 | 1.31 | 1.04 | 1.16 | 1.03 | 0.50 |
2 | Erica Norman | W10A | 14.30 | 8.53 | 0.47 | 0.58 | 0.38 | 2.27 | 1.16 | 1.06 | 1.43 | 1.20 | 1.00 | 1.18 | 1.20 | 0.37 |
3 | Ana Penck | W10A | 20.11 | 11.87 | 0.31 | 1.14 | 0.33 | 3.10 | 1.10 | 0.53 | 3.35 | 1.34 | 3.48 | 1.21 | 1.21 | 1.01 |
4 | Lauren Smith | W10A | 24.32 | 14.43 | 0.35 | 1.26 | 0.52 | 4.09 | 1.25 | 1.29 | 5.08 | 2.35 | 2.19 | 2.13 | 1.24 | 0.57 |
5 | Daniel Morcom | M10A | 48.31 | 28.54 | 0.36 | 10.56 | 0.31 | 3.02 | 0.53 | 13.11 | 2.50 | 9.44 | 1.45 | 2.10 | 2.07 | 0.46 |