Start date | Map | Type | Club | Result | Splits | Photos | ||||
Tue | 30 | Nov | 1999 | 2010 Xmas 5 Days - Day 5 | National Other | NT N | Results | |||
Tue | 30 | Nov | 1999 | 2010 Xmas 5 Days - Day 4 | National Other | BB Q | Results | |||
Tue | 30 | Nov | 1999 | 2010 Xmas 5 Days - Day 3 | National Other | NT N | Results | |||
Tue | 30 | Nov | 1999 | 2010 Xmas 5 Days - Day 2 | National Other | BB Q | Results | |||
Tue | 30 | Nov | 1999 | 2010 Xmas 5 Days - Day 1 | National Other | NT N | Results | |||
Tue | 30 | Nov | 1999 | ACT Runners Shop Twilight #9 - Mt Taylor | State Evening | PO A | Results | |||
Tue | 30 | Nov | 1999 | Mt Claremont | State Park/Sprint | LO W | Results | |||
Tue | 30 | Nov | 1999 | Bardon Forest Park | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Macgregor StreetNav Challenge Series | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Runners Shop Twilight #8 - Black Mountain | State Evening | BS A | Results | |||
Tue | 30 | Nov | 1999 | Downey Park Northside StreetO | State Club | EN Q | Results | |||
Tue | 30 | Nov | 1999 | Woodlupine | State Park/Sprint | BO W | Results | |||
Tue | 30 | Nov | 1999 | Springfield Lakes | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Algester StreetNav Challenge Series | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Runners Shop Twilight #7 - Farrer Ridge | State Evening | PO A | Results | |||
Tue | 30 | Nov | 1999 | Teralba Park Northside StreetO | State Club | EN Q | Results | |||
Tue | 30 | Nov | 1999 | Trigg Beach | State Park/Sprint | WO W | Results | |||
Tue | 30 | Nov | 1999 | Rainbow Forest | State Club | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Anzac Park | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Robertson StreetNav Challenge Series | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Runners Shop Twilight #6 - Mt Majura West | State Evening | RR A | Results | |||
Tue | 30 | Nov | 1999 | Street-O Wavell Heights | State Club | EN Q | Results | |||
Tue | 30 | Nov | 1999 | Canningvale | State Park/Sprint | WO W | Results | |||
Tue | 30 | Nov | 1999 | Springfield South | State Club | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Chermside Hills | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Runners Shop Twilight #5 - Radford College | State Evening | BS A | Results | |||
Tue | 30 | Nov | 1999 | Yeronga StreetNav Challenge Series | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Street-O Little Cabbage Tree Creek | State Club | EN Q | Results | |||
Tue | 30 | Nov | 1999 | Picnic Point | State Club | RR Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Paddy Pallin Score Event | State Other | BS A | Results | |||
Tue | 30 | Nov | 1999 | Leederville | State Park/Sprint | LO W | Results | |||
Tue | 30 | Nov | 1999 | Anzac Park | State Club | OQ Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Downey Park | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Sunnybank Hills StreetNav Challenge Series | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Runners Shop Twilight #4 - Weston Park | State Evening | PO A | Results | |||
Tue | 30 | Nov | 1999 | Street O Bridgeman Downs | State Club | EN Q | Results | |||
Tue | 30 | Nov | 1999 | Myers Lookout | State Club | RR Q | Results | |||
Tue | 30 | Nov | 1999 | Limestone Park | State Club | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | 2010 ACT Primary Schools Championships | State Schools Championships | BS A | Results | |||
Tue | 30 | Nov | 1999 | Meadowlands Park | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Eight Mile Plains StreetNav Challenge Series | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Runners Shop Twilight #3 - Mt Ainslie North | State Evening | PO A | Results | |||
Tue | 30 | Nov | 1999 | Street-O Ashgrove | State Club | EN Q | Results | |||
Tue | 30 | Nov | 1999 | ACT MTBO Championships - Mt Stromlo West | State Championships (Long) | CF A | Results | Splits | ||
Tue | 30 | Nov | 1999 | Rocks Riverside Park | State Club | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Ripley Rifle Range | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Runners Shop Twilight #2 - Stromlo Forest Park | State Evening | AO A | Results | |||
Tue | 30 | Nov | 1999 | Mt Gravatt StreetNav Challenge Series | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Australian MTBO Championships - Long | National Championships (Long) | BK V | Results | Splits | ||
Tue | 30 | Nov | 1999 | Australian MTBO Championships - Sprint | National Championships (Sprint) | YV V | Results | Splits | ||
Tue | 30 | Nov | 1999 | Australian MTBO Championships - Middle | National Championships (Middle) | MF V | Results | Splits | ||
Tue | 30 | Nov | 1999 | White's Hill | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Runners Shop Twilight #1 - Campbell Park | State Evening | RR A | Results | |||
Tue | 30 | Nov | 1999 | Moorooka StreetNav Challenge Series | State Club | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | SA MTBO Middle Champioships | State Championships (Middle) | OASA S | Results | Splits | ||
Tue | 30 | Nov | 1999 | SA MTBO Long Championships | State Championships (Long) | OASA S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Old Petrie Town | State Club | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Sunnybank StreetNav Challenge Series | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | White's Hill 2010 Inter-Club Relays | State Minor | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Victorian Long Distance Championships | State Championships (Long) | NE V | Results | Splits | ||
Tue | 30 | Nov | 1999 | Victorian Middle Distance Championships | State Championships (Middle) | YV V | Results | Splits | ||
Tue | 30 | Nov | 1999 | Upper Kedron | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Australian Relay Championships NOL Race 17 | National Championships (Relay) | OASA S | Results | |||
Tue | 30 | Nov | 1999 | Australian Long Distance Championships: Tanunda Creek NOL Race 16 | National Championships (Long) | OASA S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Australian Sprint Championships: Trinity College NOL Race 15 | National Championships (Sprint) | OASA S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Australian Sprint Championships: Trinity College | National Championships (Sprint) | OASA S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Faulkner Park | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Australian Schools Relay Championships | Nationa Schools (Relay) | OASA S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Australian Championship Carnival Public Race: Beat the Brats | National Other | OASA S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Australian Schools Orienteering Championships: Vixen Gully | National Schools (Individual) | OASA S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Ringtail | State Club | SO Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Stockyard Creek | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | South Australian Long Distance Championships: Mack Creek NOL Race 14 | State Championships (Long) | OASA S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Australian Middle Distance Championships: Lady Alice Goldfield NOL Race 13 | National Championships (Middle) | OASA S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Buhot North | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Midweek Metro #21 - Yarralumla Bays | State Midweek | BS A | Results | |||
Tue | 30 | Nov | 1999 | ACT League #15 - Picaree Hill | State League/OY | BS A | Results | |||
Tue | 30 | Nov | 1999 | Malmalling | State Championships (Long) | LO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Cottons Paddock | State Minor | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Malmalling | State Championships (Middle) | KO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Rainbow Forest | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Midweek Metro #20 - Mt Wanniassa | State Midweek | AO A | Results | |||
Tue | 30 | Nov | 1999 | NSW Long Distance Championships | State Championships (Long) | GO N | Results | Splits | ||
Tue | 30 | Nov | 1999 | Pewsey Vale OY | State League/OY | TT S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Cotswold North | State League/OY | TF Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Spice Brook | State League/OY | WO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | NSW Middle Distance Championships | State Championships (Middle) | WH N | Results | Splits | ||
Tue | 30 | Nov | 1999 | Gap Creek West | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Midweek Metro #19 - Mt Ainslie Nth | State Midweek | RR A | Results | |||
Tue | 30 | Nov | 1999 | Buhot Creek | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | QLD MTBO Championship | State Championships (Long) | MT Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Turner Hill | State Club | BO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | ACT League 14 - West Stromlo | State League/OY | AO A | Results | |||
Tue | 30 | Nov | 1999 | QLD MTBO Championship | State Championships (Middle) | MT Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Opossum Creek | State Minor | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Banks Street Reserve | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Midweek Metro #18 - Mt Rogers | State Midweek | RR A | Results | |||
Tue | 30 | Nov | 1999 | Pymton | State Club | TT S | Results | Splits | ||
Tue | 30 | Nov | 1999 | South Ledge | State Club | WO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Esk | State Minor | RR Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Saturday Metro #16 - Yarralumla Bays | State Schools/Junior | RR A | Results | |||
Tue | 30 | Nov | 1999 | Moggill Creek | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Midweek Metro #17 - Farrer Ridge | State Midweek | PO A | Results | |||
Tue | 30 | Nov | 1999 | 7th Brigade Park Home School Event | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT League #13 - Murryong East (Team Races) | State League/OY | WE A | Results | |||
Tue | 30 | Nov | 1999 | ACT Saturday Metro #15 - Mt Majura West | State Schools/Junior | BS A | Results | |||
Tue | 30 | Nov | 1999 | Queensland Championships | State Championships (Long) | UG Q | Results | Splits - Stage 1 Splits - Stage 2 | ||
Tue | 30 | Nov | 1999 | Opossum Creek Mid Week Champs | State Midweek | OQ Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | ACT Midweek Metro #16 - Aranda Hills | State Midweek | PO A | Results | |||
Tue | 30 | Nov | 1999 | Ringtail Creek ROY 7 | State Club | SO Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Victorian State Series #7, Eppalock South | State League/OY | YV V | Results | Splits | ||
Tue | 30 | Nov | 1999 | Jumbuck Hill | Badge | WO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Upper Kedron | State Club | EN Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Saturday Metro #14 - The Pinnacles | State Schools/Junior | BS A | Results | |||
Tue | 30 | Nov | 1999 | BCC GOLD Mt Coot-tha Botanic Gardens | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Midweek Metro #15 - Red Hill South | State Midweek | RR A | Results | |||
Tue | 30 | Nov | 1999 | Pickering Brook | State Club | BO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Collins Creek | Badge | TF Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | ACT League #12 - Mt Majura East | State League/OY | RR A | Results | |||
Tue | 30 | Nov | 1999 | ACT Saturday Metro #13 - Mt Wanniassa | State Schools/Junior | PO A | Results | |||
Tue | 30 | Nov | 1999 | German Church | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Midweek Metro #14 - Mt Majura West | State Midweek | PO A | Results | |||
Tue | 30 | Nov | 1999 | State Other | WO W | Results | Splits | |||
Tue | 30 | Nov | 1999 | Murrenbong | State Minor | EN Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Springfield Lakes Peaks to Point Festival | State Club | UG Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Saturday Metro #12 - Canberra University | State Schools/Junior | PO A | Results | |||
Tue | 30 | Nov | 1999 | Underwood Park | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Midweek Metro #13 - Campbell Parklands | State Midweek | WE A | Results | |||
Tue | 30 | Nov | 1999 | NSW State League 10 | State League/OY | NC N | Results | Splits | ||
Tue | 30 | Nov | 1999 | ACT League #11 - Rattall Creek | State League/OY | BS A | Results | Splits | ||
Tue | 30 | Nov | 1999 | Wilmot's Waterholes | State Minor | OQ Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Qld Schools Championships | State Schools Championships | OQ Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Hill Park Dale | State League/OY | LO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | NSW State League 9 | State League/OY | NC N | Results | Splits | ||
Tue | 30 | Nov | 1999 | Qld Schools Relay Championships | State Schools Championships | OQ Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Qld Schools Sprint Championships | State Schools Championships | OQ Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Mt Ainslie North - Sat Metro 11 | State Schools/Junior | PO A | Results | |||
Tue | 30 | Nov | 1999 | 7th Brigade Park | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Midweek Metro #12 - Mulligans Flat | State Midweek | BS A | Results | |||
Tue | 30 | Nov | 1999 | Kepnock Scatter | State Club | BU Q | Results | |||
Tue | 30 | Nov | 1999 | Mundoolun | State Minor | TF Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Saturday Metro 10 Bruce Ridge | State Minor | PO A | Results | |||
Tue | 30 | Nov | 1999 | Stockyard South | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Midweek Metro #11 - The Pinnacle | State Midweek | PO A | Results | |||
Tue | 30 | Nov | 1999 | Toowomba Grammar School | State Club | RR Q | Results | |||
Tue | 30 | Nov | 1999 | Langford Park | State Championships (Long) | WO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Kholo Hills | State League/OY | EN Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Winter Classic, Victorian Badge & State Series #6, Jim Crow | Badge | BK V | Results | Splits | ||
Tue | 30 | Nov | 1999 | Langford Park | State Championships (Middle) | WO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Rocks Riverside Park | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Midweek Metro #10 - Red Hill | State Midweek | BS A | Results | |||
Tue | 30 | Nov | 1999 | Gumeracha Gold Fields | State Minor | TJ S | Results | |||
Tue | 30 | Nov | 1999 | Bullecourt Long-O | State Club | BB Q | Results | |||
Tue | 30 | Nov | 1999 | Mt Dale | State League/OY | BO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Saturday Metro No.9 | State Minor | RR A | Results | |||
Tue | 30 | Nov | 1999 | Junior Camp Championships | State Schools/Junior | OQ Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Gap Creek Central | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Midweek Metro #9 - Campbell Park | State Midweek | PO A | Results | |||
Tue | 30 | Nov | 1999 | Foxlow Flats | State League/OY | BS A | Results | |||
Tue | 30 | Nov | 1999 | Hardings Paddock | State Club | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Seven Hills | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Midweek Metro #8 - Bluetts West | State Midweek | RR A | Results | |||
Tue | 30 | Nov | 1999 | Keynes Gap | State Minor | YA S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Killamunda Challenge | State Club | WO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | North Ledge | State Club | LO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | North of Aramara | State League/OY | BU Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Wild Boar Creek | State Club | BU Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Saturday Metro #7 Aranda Bushlands | State Minor | AO A | Results | |||
Tue | 30 | Nov | 1999 | Bunyaville East | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Midweek Metro #7 - Black Mountain Nth | State Midweek | RR A | Results | |||
Tue | 30 | Nov | 1999 | SA Middle Distance Championships, Rawnsley | State Championships (Middle) | TJ S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Victorian Championships, Sprint Distance | State Championships (Sprint) | MF V | Results | Splits | ||
Tue | 30 | Nov | 1999 | Dryandra | State Club | KO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Wilpena Spurs Badge Event, SA | Badge | TT S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Victorian Badge, State Series #4, Choke 'em Gully | Badge | NE V | Results | Splits | ||
Tue | 30 | Nov | 1999 | Dryandra | State Club | KO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Stockyard Creek | State Club | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Midweek Metro - Remembrance Park | State Midweek | PO A | Results | |||
Tue | 30 | Nov | 1999 | Charlies Paddock | State Club | BB Q | Results | |||
Tue | 30 | Nov | 1999 | Beerburrum ROY 4 | State Club | SO Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | NSW MTBO SS4 Belanglo | State League/OY | MD N | Results | Splits | ||
Tue | 30 | Nov | 1999 | Downey Park | State Club | EN Q | Results | |||
Tue | 30 | Nov | 1999 | ACT League #9 - Ainslie-Majura | State League/OY | RR A | Results | |||
Tue | 30 | Nov | 1999 | Brisbane Botanic Gardens | State Club | UG Q | Results | |||
Tue | 30 | Nov | 1999 | Gunapin Ridge | State Club | WO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Craigburn Cross Country | State Minor | OH S | Results | |||
Tue | 30 | Nov | 1999 | NSW MTBO SS3 Wingello South | State League/OY | MD N | Results | Splits | ||
Tue | 30 | Nov | 1999 | ACT Saturday Metro #6 - Red Hill | State Schools/Junior | PO A | Results | |||
Tue | 30 | Nov | 1999 | Parkinson Reserve | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Midweek Metro #5 - Goorooyaroo | State Midweek | BS A | Results | |||
Tue | 30 | Nov | 1999 | Jorgensen Park | State Club | LO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Perseverance Dam | State Club | RR Q | Results | |||
Tue | 30 | Nov | 1999 | St Paul's School | State Club | EN Q | Results | |||
Tue | 30 | Nov | 1999 | Pegg's Lookout | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Saturday Metro #5 - Mulligans Flat | State Schools/Junior | BS A | Results | |||
Tue | 30 | Nov | 1999 | Wivenhoe Common | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Midweek Metro #4 - Black Mountain | State Midweek | PO A | Results | |||
Tue | 30 | Nov | 1999 | State Midweek | PO A | Results | ||||
Tue | 30 | Nov | 1999 | Twigham OY | State League/OY | YA S | Results | |||
Tue | 30 | Nov | 1999 | ACT League #8 - Kowen Homestead | State League/OY | PO A | Results | Splits | ||
Tue | 30 | Nov | 1999 | Victorian State Series #3 The Balt Camp | State League/OY | CH V | Results | Splits | ||
Tue | 30 | Nov | 1999 | Dalmoak Badge | Badge | BB Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | WA Sprint Champs - Guildford Grammar | State Championships (Sprint) | BO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Meridee OY | State League/OY | WA S | Results | Splits | ||
Tue | 30 | Nov | 1999 | ACT Saturday Metro #4 - Commonwealth Park | State Schools/Junior | RR A | Results | |||
Tue | 30 | Nov | 1999 | Bowman Park | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Midweek Metro #3 - Mt Taylor | State Midweek | PO A | Results | |||
Tue | 30 | Nov | 1999 | Mount Pleasant | State Minor | TT S | Results | Splits | ||
Tue | 30 | Nov | 1999 | NSW State League 5 (NOL13) - Miners Despair | National League/Series | IK N | Results | |||
Tue | 30 | Nov | 1999 | Mt Billy | State Club | WO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | ACT Saturday Metro #3 - Farrer Ridge | State Schools/Junior | BS A | Results | |||
Tue | 30 | Nov | 1999 | Daisy Hill | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Midweek Metro #2 - Bruce Ridge | State Midweek | RR A | Results | |||
Tue | 30 | Nov | 1999 | Mt Crosby ROY 3 | State Club | MT Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Catholic Ag. College | State Club | LO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | ACT League #7 - Timbertops | State League/OY | BS A | Results | |||
Tue | 30 | Nov | 1999 | Mt Peel | State Club | RR Q | Results | |||
Tue | 30 | Nov | 1999 | Bunyaville East | State Club | EN Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | TF Schools Score & Individual | State Schools/Junior | TF Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Saturday Metro #2 - Campbell Park | State Schools/Junior | WE A | Results | |||
Tue | 30 | Nov | 1999 | Joondalup | State Park/Sprint | BO W | Results | |||
Tue | 30 | Nov | 1999 | One Mile Creek | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT Midweek Metro #1 - North Lynham | State Midweek | PO A | Results | |||
Tue | 30 | Nov | 1999 | Mini-Cyclone Camp Champs | State Schools/Junior | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Mini Cyclones Camp Individual Sprint | State Schools/Junior | OQ Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Carinyah | State Club | WO W | Results | |||
Tue | 30 | Nov | 1999 | SA Sprint Distance Championships | State Championships (Sprint) | OH S | Results | Splits | ||
Tue | 30 | Nov | 1999 | ACT Saturday Metro #1 | State Schools/Junior | PO A | Results | |||
Tue | 30 | Nov | 1999 | Pegg's Lookout | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ACT League #6 | State League/OY | PO A | Results | |||
Tue | 30 | Nov | 1999 | Umuna (Autumn Classic Day 2) | State League/OY | KO W | Results | |||
Tue | 30 | Nov | 1999 | German Church Reserve | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Umuna (Autumn Classic Day 1) | State Club | BO W | Results | |||
Tue | 30 | Nov | 1999 | Anzac Park | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Victorian State Series #2 - Porcupine Ridge | State League/OY | YV V | Results | Splits | ||
Tue | 30 | Nov | 1999 | Ngangaguringguring | State Club | WO W | Results | |||
Tue | 30 | Nov | 1999 | White Rock East | State League/OY | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | SA Night Championships Mount Crawford | State League/OY | OH S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Aquinas | State Park/Sprint | KO W | Results | |||
Tue | 30 | Nov | 1999 | Dalmoak | State Club | BB Q | Results | |||
Tue | 30 | Nov | 1999 | Beerburrum | State League/OY | SO Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Roma St Parklands | State Club | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | ACT Championships Long Distance | State Championships (Long) | PO A | Results | Splits | ||
Tue | 30 | Nov | 1999 | Boronia Bushland Reserve | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Hale School | State Park/Sprint | LO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | ACT Championships Middle Distance | State Championships (Middle) | BS A | Results | Splits | ||
Tue | 30 | Nov | 1999 | ACT Sprint Championships 2010 | State Championships (Sprint) | RR A | Results | Splits | ||
Tue | 30 | Nov | 1999 | Kalinga Park West | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Australian 3-Days Day 3 - Collector hill | National Easter 3 Days | BS A | Results | Splits | ||
Tue | 30 | Nov | 1999 | SILVA NOL Race 6 - Kowen Forest | National Easter 3 Days | RR A | Results | Splits | ||
Tue | 30 | Nov | 1999 | Australian 3-Days Day 2 (Others) - Kowen Forest | National Easter 3 Days | RR A | Results | Splits | ||
Tue | 30 | Nov | 1999 | Australian 3-Days Day-1 - Gudgenby Homestead, ACT | National Easter 3 Days | PO A | Results | Splits | ||
Tue | 30 | Nov | 1999 | SILVA NOL Race 5 - Gudgenby Homestead, ACT | National Easter 3 Days | PO A | Results | Splits | ||
Tue | 30 | Nov | 1999 | Australian 3-Days - All stages | National Easter 3 Days | RR A | Results | |||
Tue | 30 | Nov | 1999 | Aus 3-Days Public Prologue - Campbell-Russell, ACT | National Other | AO A | Results | Splits | ||
Tue | 30 | Nov | 1999 | SILVA NOL Race 4 - Campbell-Russell, ACT | National Easter 3 Days | AO A | Results | Splits | ||
Tue | 30 | Nov | 1999 | Toohey Forest | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Ngaralta OY | State League/OY | TT S | Results | |||
Tue | 30 | Nov | 1999 | Qld Sprint Championships Blue Green | State Club | EN Q | Results | |||
Tue | 30 | Nov | 1999 | Queensland Sprint Championships 2010 | State Championships (Sprint) | EN Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Sirromet Winery | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | MTBO National League 2 - Jenolan East | National League/Series | MD N | Results | Splits | ||
Tue | 30 | Nov | 1999 | Myers Lookout | State League/OY | RR Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | MTBO National League 1 Sunny Corner | National League/Series | MD N | Results | Splits | ||
Tue | 30 | Nov | 1999 | UWA | State Park/Sprint | LO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | ACT League 1 - March Hare Sprint | State League/OY | RR A | Results | Splits | ||
Tue | 30 | Nov | 1999 | Mundoolun | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | State Evening | PO A | Results | ||||
Tue | 30 | Nov | 1999 | NSW State League 2 | State League/OY | CC N | Results | Splits | ||
Tue | 30 | Nov | 1999 | Old Hidden Vale | State Minor | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | NSW State League 1 | State League/OY | UR N | Results | Splits | ||
Tue | 30 | Nov | 1999 | ECU Mt Lawley | State Park/Sprint | BO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Cyclones Race HQ Sprint Series #5 - St Peter's Lutheran College | State Park/Sprint | Cyclo Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Mimosa Creek | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Black Mountain Peninsular - Runners Shop Twilight #18 | State Evening | RR A | Results | |||
Tue | 30 | Nov | 1999 | Cherrabah | State Club | BB Q | Results | |||
Tue | 30 | Nov | 1999 | Banks St Reserve | State Club | EN Q | Results | |||
Tue | 30 | Nov | 1999 | SILVA NOL Race 3 Mixed Relay, Individual Times | National League/Series | EU V | Results | Splits | ||
Tue | 30 | Nov | 1999 | SILVA NOL Race 2 & Victorian State Series #1, Daylesford | National League/Series | EU V | Results | Splits | ||
Tue | 30 | Nov | 1999 | Chewton Diggings Public Race | State Other | MF V | Results | Splits | ||
