Start date | Map | Type | Club | Result | Splits | Photos | ||||
Tue | 30 | Nov | 1999 | Seven Hills | State Park/Sprint | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Oakden Summer Series | State Evening | OASA S | Results | |||
Tue | 30 | Nov | 1999 | Beryl Roberts Park | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | WestEnd NightNav | State Evening | UG Q | Results | |||
Tue | 30 | Nov | 1999 | CHANGE Project - USQ | State Club | RR Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Coombabah Lakelands North | State Club | PL Q | Results | |||
Tue | 30 | Nov | 1999 | Stoneyfell | State Evening | OASA S | Results | |||
Tue | 30 | Nov | 1999 | Anzac Park | State Club | OQ Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Old Petrie Town | State Club | EN Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Daisy Hill | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Salisbury NightNav | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Mandalay | State Club | OQ Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Bonython Park Summer Series | State Evening | OASA S | Results | |||
Tue | 30 | Nov | 1999 | Banks Street Reserve | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Hamilton NightNav | State Evening | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Yeronga Park Buzz Racing | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Clivedon Park | State Club | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Meadowlands Parkland | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Rainworth NightNav | State Evening | UG Q | Results | |||
Tue | 30 | Nov | 1999 | Macgregor | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Highfields | State Club | RR Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Robelle Domain | State Club | OQ Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Gap Creek Central | State Club | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Macgregor | State Evening | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Schuster Park | State Club | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Queens Park Change Project | State Club | RR Q | Results | |||
Tue | 30 | Nov | 1999 | Limestone Park | State Club | OQ Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Mid Week Champs Mt Coot-tha Revisited | State Midweek | OQ Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Yeronga NightNav | State Evening | UG Q | Results | |||
Tue | 30 | Nov | 1999 | Toowoomba North | State Club | RR Q | Results | |||
Tue | 30 | Nov | 1999 | Get Going Mcgreggor Buzz Racing | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Parko 1 Moore Park | State Club | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Queens Park | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Wavell Heights | State Evening | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Club Relays Hilliard State School and Scribbly Gums Forest | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | SA MTBO Champs and Foot Event | State Championships (Long) | OH S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Bluestone Creek | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Forest Lake NightNav | State Evening | UG Q | Results | |||
Tue | 30 | Nov | 1999 | Federation Park Warwick | State Club | BB Q | Results | |||
Tue | 30 | Nov | 1999 | Toowoomba East | State Club | RR Q | Results | |||
Tue | 30 | Nov | 1999 | Mungara Reserve | State Club | EN Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | BCC Gold Bardon Forest Park | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Coorparoo | State Evening | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Kearney Springs Change Project | State Club | RR Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Grange | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Northshore Riverside Park - Active Outdoors Expo | State Park/Sprint | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Victoria and Roma Parklands | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Musgrave Hill | State Club | PL Q | Results | |||
Tue | 30 | Nov | 1999 | 7th Brigade Park | State Club | EN Q | Results | |||
Tue | 30 | Nov | 1999 | Scribbly Gums | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | SA Middle Distance Champs - Moon Rocks | State Championships (Middle) | WA S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Clear Mountain | State Club | EN Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | German Church | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Chermside Hills | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Callophyla | State Club | LO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Rosenthal Creek | Badge | Cyclo Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Cascades | State League/OY | BB Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Downey Park BCC Gold | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Chelmer NightNav | State Club | UG Q | Results | |||
Tue | 30 | Nov | 1999 | Picnic Point Change Project | State Club | RR Q | Results | |||
Tue | 30 | Nov | 1999 | Barossa Range OY Event | State League/OY | YA S | Results | |||
Tue | 30 | Nov | 1999 | Wundabiniring Brook | State Club | WO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Sirromet Winery | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Mitchelton NightNav | State Evening | EN Q | Results | |||
Tue | 30 | Nov | 1999 | Pymton OY | State League/OY | TT S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Pizzey Park | State Club | PL Q | Results | |||
Tue | 30 | Nov | 1999 | Julimar | State Club | WO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Kholo Hills | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Kholo Hills | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | St Lucia NightNav | State Evening | UG Q | Results | |||
Tue | 30 | Nov | 1999 | Collins Creek | State League/OY | EN Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Thursday Midweek Phantasmagorical Championships | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Balmoral NightNav | State Evening | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Athelstone North | State Minor | TT S | Results | |||
Tue | 30 | Nov | 1999 | Wilmot's Waterholes | State Club | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Toohey Forest | State Club | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Jorgensen Park | State Club | LO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Bardon Forest Park | State Club | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Anzac Park | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Auchenflower NightNav | State Club | UG Q | Results | |||
Tue | 30 | Nov | 1999 | Queensland Long Distance Championships | State Championships (Long) | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | John XXIII College | State Championships (Sprint) | LO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Queensland Middle Distance Championships | State Championships (Middle) | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Merri Merri Park | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Grange NightNav | State Evening | EN Q | Results | |||
Tue | 30 | Nov | 1999 | SA Schools Championships | State Schools Championships | YA S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Gunapin | State Club | BO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Gumeracha Gold Fields | State Minor | TJ S | Results | |||
Tue | 30 | Nov | 1999 | Queensland Schools Long Distance Championships | State Schools Championships | OQ Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Flagstaff Hill | State Minor | OH S | Results | |||
Tue | 30 | Nov | 1999 | Queensland Schools Sprint Championships | State Schools Championships | OQ Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Qld Schools Relay Championships | State Schools Championships | OQ Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Gap Creek Central | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Torwood NightNav | State Evening | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | North Adelaide | State Minor | TT S | Results | |||
Tue | 30 | Nov | 1999 | Toowoomba Grammar School | State Club | RR Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Marginata | State League/OY | KO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Christmas Tree Creek | State Park/Sprint | LO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Mansfield NightNav | State Evening | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Mount Crawford | State Minor | OH S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Buhot Creek | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Kullogum | State Club | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Dryandra | State Championships (Long) | KO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Dryandra | State Championships (Middle) | KO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Misty Morn | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Cubberla Creek NightNav | State Evening | UG Q | Results | |||
Tue | 30 | Nov | 1999 | Beerburrum Creek West | State Club | SO Q | Results | |||
Tue | 30 | Nov | 1999 | Hinterland Regional Park | State Club | PL Q | Results | |||
Tue | 30 | Nov | 1999 | Casuarina Ridge Badge & EPC | Badge | SB S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Guildford Grammar | State Park/Sprint | BO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | 7th Brigade Park | State Club | EN Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Upper Kedron | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Ashgrove East NightNav | State Evening | EN Q | Results | |||
Tue | 30 | Nov | 1999 | Bettong | State Club | BU Q | Results | |||
Tue | 30 | Nov | 1999 | Waterhole Gully Long Courses Long O | State Club | RR Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Waterhole Gully Other Courses Long O | State Club | RR Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Frazzle Rock | State League/OY | KO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Vixen Gully | State Club | YA S | Results | |||
Tue | 30 | Nov | 1999 | Lochiel Park ASC Junior & Newcomers Series | State Club | TT S | Results | |||
Tue | 30 | Nov | 1999 | Seven Hills | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Simmonds Hill | State Minor | TT S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Jumbuck Hill | State Club | KO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Bunyaville East | State Club | EN Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Cotswold Bluff Camp Championship | State Schools/Junior | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ECU Mt Lawley | State Park/Sprint | LO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Belair NP | State Minor | OH S | Results | |||
Tue | 30 | Nov | 1999 | White's Hill | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Maroon Dam | State Schools/Junior | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Narrinyeri Hills | State League/OY | WA S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Banks Street Reserve | State Club | EN Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Charlies Paddock | State Club | BB Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Brisbane City Botanic Gardens | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Jorgensen Park - Schools Championships | State Schools Championships | LO W | Results | |||
Tue | 30 | Nov | 1999 | Mt Crawford MTBO | State Minor | TT S | Results | |||
Tue | 30 | Nov | 1999 | Pickering Brook | State Club | LO W | Results | |||
Tue | 30 | Nov | 1999 | Cotswold Bluff | Badge | TF Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Wadmore Park | State Minor | YA S | Results | |||
Tue | 30 | Nov | 1999 | Shenton College | State Park/Sprint | LO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Hymba Yumba Brisbane Botanic Gardens | State Schools/Junior | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Meadowlands | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Taringa NightNav | State Evening | UG Q | Results | |||
Tue | 30 | Nov | 1999 | Flinders Carnival Day 3 | State Minor | OH S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Flinders Carnival Day 2 - SA Long Champs | Badge | TT S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Flinders Carnival Overall Results | State Championships (Long) | OASA S | Results | |||
Tue | 30 | Nov | 1999 | Flinders Carnival Day 1 | State Minor | TT S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Centenary Parklands | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Norman Park | State Evening | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Stockyard Creek | State Club | TF Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | St Peters RIver Park | State Minor | YA S | Results | |||
Tue | 30 | Nov | 1999 | Slaughter Falls | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Edenbrooke NightNav | State Evening | UG Q | Results | |||
Tue | 30 | Nov | 1999 | Frank Smith Park | State Minor | OH S | Results | |||
Tue | 30 | Nov | 1999 | Camel Farm | State League/OY | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Old Petrie Town | State Club | EN Q | Results | |||
Tue | 30 | Nov | 1999 | Stockyard South | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | New Farm Park NightNav | State Evening | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | SA Badge Event - Bri-Glen | Badge | YA S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Parkinson Reserve | State Club | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Goomburra | State League/OY | RR Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Coronation Rd | State Club | BO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | SA Night Championships Bri-Glen | State League/OY | TJ S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Whiteman Park | State Park/Sprint | LO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Rocks Riverside Park | State Club | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Peggs Lookout | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Ithaca NightNav | State Midweek | EN Q | Results | |||
Tue | 30 | Nov | 1999 | Woco Creek | State Club | BU Q | Results | |||
Tue | 30 | Nov | 1999 | Mt Observation | State Club | WO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Craigburn Foot and MTBO Event | State Minor | OH S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Mungara Reserve | State Club | EN Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Stoneyfell - Auldana | State Minor | WA S | Results | |||
Tue | 30 | Nov | 1999 | Rainbow Forest | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Holland Park East NightNav | State Evening | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Shanty Gully | State Club | BB Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Malmalling | State Club | BO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Kersbrook Glades | State Club | TT S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Parkinson | State Club | TF Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Plunkett Hills | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Indooroopilly NightNav | State Evening | UG Q | Results | |||
Tue | 30 | Nov | 1999 | Leyburn South | State Club | RR Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Laratinga Wetlands | State Minor | TJ S | Results | |||
Tue | 30 | Nov | 1999 | Churchlands SHS | State Park/Sprint | KO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Toohey Forest | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Downey Park NightNav | State Evening | EN Q | Results | |||
Tue | 30 | Nov | 1999 | Mundoolun OY3 | State League/OY | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Bussell Brook | State Club | BO W | Results | |||
Tue | 30 | Nov | 1999 | Carisbrooke Park | State Minor | TT S | Results | |||
Tue | 30 | Nov | 1999 | Taringa North NightNav | State Evening | UG Q | Results | |||
Tue | 30 | Nov | 1999 | Gap Creek East | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | ROY 3 - Amiens | State League/OY | RR Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | River Torrens Score | State Minor | OH S | Results | |||
Tue | 30 | Nov | 1999 | Mountain Creek | State Minor | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Wildflower Tavern, JFNP | State Park/Sprint | BO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | ROY 2 - Amiens | State League/OY | BB Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Little Cabbage Tree Creek | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Kullogum | State Club | BU Q | Results | |||
Tue | 30 | Nov | 1999 | Mount Billy | State Club | LO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Mt Coot-tha | State Club | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Teralba Park | State Club | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Rymill Park | State Park/Sprint | WA S | Results | |||
Tue | 30 | Nov | 1999 | Mini Cyclones Camp Champs German Church | State Schools/Junior | OQ Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Windermere | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | 2013 Easter 3-Days day 3 | National Easter 3 Days | BK V | Results | Splits | ||
Tue | 30 | Nov | 1999 | 2013 Easter 3-Days - day 2 | National Easter 3 Days | NE V | Results | Splits | ||
Tue | 30 | Nov | 1999 | 2013 Easter 3-Days Day 1 | National Easter 3 Days | BG V | Results | Splits | ||
Tue | 30 | Nov | 1999 | 2013 Easter 3-Days Prologue | National Easter 3 Days | BG V | Results | Splits | ||
Tue | 30 | Nov | 1999 | Opossum Creek | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | 2013 Easter 3-Days overall | National Easter 3 Days | BG V | Results | |||
Tue | 30 | Nov | 1999 | Sunnybank NightNav | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Lady Alice OY | State League/OY | TT S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Avon Valley NP | State Minor | KO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Queensland Sprint Championships | State Championships (Sprint) | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Underwood Park | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Kenmore NightNav | State Club | UG Q | Results | |||
Tue | 30 | Nov | 1999 | ONSW State League 2 and Badge Event - Long Swamp | State League/OY | CC N | Results | Splits | ||
Tue | 30 | Nov | 1999 | Yetar Springs | State Club | WO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Shepherds Hill | State Minor | TJ S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Dalmoak OY2 | State League/OY | BB Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | ONSW SL1 - Gardners Gap | State League/OY | CC N | Results | Splits | ||
Tue | 30 | Nov | 1999 | Black Swan Island | State Park/Sprint | LO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Toowoomba OY1 | State League/OY | RR Q | Results | Splits - Stage 1 Splits - Stage 2 | ||
Tue | 30 | Nov | 1999 | Grinstead Park | State Midweek | OQ Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Ashgrove NightNav | State Club | EN Q | Results | |||
Tue | 30 | Nov | 1999 | Daisy Hill | State Club | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | NOL Event 2 - Long Race Belair | National League/Series | WA S | Results | Splits | ||
Tue | 30 | Nov | 1999 | NOL Sprint Final and SA Sprint Championships | National League/Series | OH S | Results | Splits | ||
Tue | 30 | Nov | 1999 | NOL Event 1a Flinders Uni Sprint Qualifying | National Other | OH S | Results | Splits | ||
Tue | 30 | Nov | 1999 | Bardon Forest Park | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Toowong NightNav | State Evening | UG Q | Results | |||
Tue | 30 | Nov | 1999 | Braeside | State Club | BB Q | Results | |||
Tue | 30 | Nov | 1999 | Toohey Forest | State Club | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Murdoch | State Park/Sprint | KO W | Results | Splits | ||
Tue | 30 | Nov | 1999 | Snap Sprint Series 4 Mawson Lakes | State Evening | OASA S | Results | |||
Tue | 30 | Nov | 1999 | Robelle Domain | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Stockyard Creek | State Evening | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Mt Peel | State Club | RR Q | Results | |||
Tue | 30 | Nov | 1999 | Mosman Park | State Park/Sprint | BO W | Results | |||
Tue | 30 | Nov | 1999 | SNAP Sprint Series 3 - Karinya | State Evening | OASA S | Results | |||
Tue | 30 | Nov | 1999 | Slaughter Falls | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | White's Hill Night Bush Championships | State Evening | TF Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Crows Nest | State Club | RR Q | Results | |||
Tue | 30 | Nov | 1999 | Sydney Sprints #6 - St Ives Showground | State Park/Sprint | BF N | Results | Splits | ||
Tue | 30 | Nov | 1999 | Mount Claremont | State Park/Sprint | LO W | Results | |||
Tue | 30 | Nov | 1999 | Yeronga Park | State Park/Sprint | Cyclo Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Snap Sprint Series - Magill | State Evening | OASA S | Results | |||
Tue | 30 | Nov | 1999 | New Farm Park | State Midweek | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | SSS #20 - Vineyard Creek | State Midweek | WH N | Results | |||
Tue | 30 | Nov | 1999 | Anzac Park | State Club | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Sydney Sprints 2013 #5 - Macquarie Hospital | State Park/Sprint | GO N | Results | |||
Tue | 30 | Nov | 1999 | Victor Harbor Score Event - Bike and Foot | State Minor | OASA S | Results | |||
Tue | 30 | Nov | 1999 | Toowoomba South | State Club | RR Q | Results | |||
Tue | 30 | Nov | 1999 | Goolwa Score Event - Bike and Foot | State Minor | OASA S | Results | |||
Tue | 30 | Nov | 1999 | SHOO Summer Sats #6 - Harrington Park | State Club | SH N | Results | |||
Tue | 30 | Nov | 1999 | Noranda | State Park/Sprint | BO W | Results | |||
Tue | 30 | Nov | 1999 | Cyclones Summer Series - Kelvin Grove | State Park/Sprint | Cyclo Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Snap Spint Series 1 - Adelaide University | State Evening | OASA S | Results | |||
Tue | 30 | Nov | 1999 | Summer Series #5 - Tolbourkelands | State Midweek | WR N | Results | |||
Tue | 30 | Nov | 1999 | Banks St Reserve | State Club | EN Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | SSS #19 - Pennant Hills Park | State Midweek | BN N | Results | |||
Tue | 30 | Nov | 1999 | Sydney Sprints 2013 #4 - Pennants Hills Park | State Park/Sprint | BN N | Results | |||
Tue | 30 | Nov | 1999 | North Toowoomba | State Club | RR Q | Results | |||
Tue | 30 | Nov | 1999 | SHOO Summer Sats #5 - Picton Botanic Gardens | State Club | SH N | Results | |||
Tue | 30 | Nov | 1999 | North Lake | State Park/Sprint | KO W | Results | |||
Tue | 30 | Nov | 1999 | Cyclones Summer Series - St Peters Lutheran College | State Park/Sprint | Cyclo Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Paradise on the Torrens Summer Series | State Evening | OASA S | Results | |||
Tue | 30 | Nov | 1999 | SSS #18 - Hen & Chicken Bay | State Midweek | BN N | Results | |||
Tue | 30 | Nov | 1999 | Seven Hills Bush NightNav | State Midweek | TF Q | Results | |||
Tue | 30 | Nov | 1999 | Sydney Sprints 2013 #3 - Sydney Park | State Park/Sprint | UR N | Results | |||
Tue | 30 | Nov | 1999 | SHOO Summer Sats #4 - UWS Campbelltown | State Club | SH N | Results | |||
Tue | 30 | Nov | 1999 | Oaklands Summer Series | State Midweek | OASA S | Results | |||
Tue | 30 | Nov | 1999 | Space Race - Curl Curl | State Schools/Junior | OANSW N | Results | |||
Tue | 30 | Nov | 1999 | SSS #17 - Snails Bay | State Midweek | UR N | Results | |||
Tue | 30 | Nov | 1999 | Bardon Forest Park | State Club | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Sydney Sprints 2013 #2 - Sydney University | State Park/Sprint | BF N | Results | |||
Tue | 30 | Nov | 1999 | Wanneroo Lakeside | State Park/Sprint | LO W | Results | |||
Tue | 30 | Nov | 1999 | City Botanic Gardens | State Club | UG Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | Space Race - Centennail Park | State Schools/Junior | OANSW N | Results | |||
Tue | 30 | Nov | 1999 | Morialta Summer Series | State Evening | OASA S | Results | |||
Tue | 30 | Nov | 1999 | SSS #16 - Kissing Point | State Midweek | GO N | Results | |||
Tue | 30 | Nov | 1999 | Underwood Park Bush NightNav | State Evening | OQ Q | Results | |||
Tue | 30 | Nov | 1999 | Sydney Sprints 2013 #1 - UWS Parramatta | State Park/Sprint | SH N | Results | |||
Tue | 30 | Nov | 1999 | SHOO Summer Sats #3 - Lake Annan | State Club | SH N | Results | |||
Tue | 30 | Nov | 1999 | Forrestfield South | State Park/Sprint | BO W | Results | |||
Tue | 30 | Nov | 1999 | SHOO Summer Sats #2 - Camden Riverside Sth | State Club | SH N | Results | |||
Tue | 30 | Nov | 1999 | be active Summer Series: Colonel Light Gardens | State Evening | OASA S | Results | |||
Tue | 30 | Nov | 1999 | SSS #15 - Bushranger Reserve | State Midweek | WH N | Results | |||
Tue | 30 | Nov | 1999 | SHOO Summer Sats #1 - Camden Town Farm | State Club | SH N | Results | |||
Tue | 30 | Nov | 1999 | City Beach North | State Park/Sprint | LO W | Results | |||
Tue | 30 | Nov | 1999 | Test Event | State Club | TF Q | Results | Splits | ||
Tue | 30 | Nov | 1999 | SSS #14 - The Incinerator | State Midweek | GO N | Results | |||
Tue | 30 | Nov | 1999 | Test Event | State Club | UG Q | Results | Splits |
290 events