Smokefree ACT Long Championships 2008
Tue 30 Nov 1999
Event Type - National Championships (Long)
Organiser: Valerie Barker
Club: Bush Flyers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
Course 1 11.70 km 29 C
|
Pl | Name | Class | Time | Rate | 1 (141) | 2 (107) | 3 (140) | 4 (131) | 5 (170) | 6 (109) | 7 (103) | 8 (135) | 9 (113) | 10 (112) | 11 (143) | 12 (149) | 13 (122) | 14 (110) | 15 (132) | 16 (148) | 17 (159) | 18 (133) | 19 (156) | 20 (119) | 21 (124) | 22 (137) | 23 (130) | 24 (146) | 25 (142) | 26 (136) | 27 (127) | 28 (154) | 29 (200) | Fin |
1 | Grant Bluett | M21A | 84.10 | 7.19 | 0.40 | 2.55 | 2.06 | 2.14 | 1.17 | 3.50 | 8.13 | 3.13 | 10.23 | 2.17 | 1.58 | 2.35 | 2.12 | 1.20 | 3.37 | 2.21 | 1.46 | 1.48 | 3.14 | 0.47 | 7.55 | 1.48 | 4.22 | 2.44 | 1.41 | 1.56 | 1.47 | 1.26 | 1.22 | 0.23 |
2 | Ben Rattray | M21A | 84.57 | 7.26 | 0.49 | 3.30 | 2.28 | 2.26 | 1.18 | 3.47 | 8.47 | 3.15 | 11.10 | 1.47 | 1.59 | 2.18 | 1.55 | 1.28 | 5.22 | 2.11 | 1.34 | 1.30 | 2.38 | 0.48 | 8.01 | 1.45 | 3.15 | 2.40 | 1.37 | 1.38 | 1.41 | 1.26 | 1.31 | 0.23 |
3 | Dave Meyer | M21A | 93.21 | 7.98 | 0.41 | 3.48 | 2.25 | 3.02 | 1.20 | 4.03 | 10.49 | 3.30 | 11.51 | 1.59 | 2.03 | 2.55 | 2.01 | 1.17 | 3.51 | 2.11 | 1.51 | 1.51 | 3.21 | 0.48 | 8.58 | 2.09 | 3.49 | 3.29 | 2.04 | 1.45 | 1.36 | 1.49 | 1.40 | 0.25 |
4 | Blair Trewin | M21A | 94.25 | 8.07 | 0.48 | 3.37 | 2.43 | 2.43 | 1.18 | 4.04 | 11.06 | 3.20 | 11.36 | 2.26 | 2.26 | 2.22 | 2.26 | 1.32 | 4.26 | 2.05 | 1.55 | 1.54 | 3.01 | 0.58 | 8.15 | 1.59 | 3.54 | 3.09 | 1.55 | 2.03 | 1.50 | 2.11 | 1.56 | 0.27 |
5 | Andy Hogg | M21A | 94.45 | 8.10 | 0.53 | 3.34 | 2.27 | 2.35 | 1.09 | 4.07 | 9.45 | 3.29 | 11.03 | 2.10 | 1.57 | 2.22 | 1.43 | 1.27 | 6.35 | 2.35 | 1.48 | 1.38 | 3.11 | 0.56 | 9.23 | 1.56 | 3.42 | 3.18 | 2.02 | 2.29 | 2.08 | 2.08 | 1.47 | 0.28 |
6 | Rob Fell | M21A | 113.10 | 9.67 | 0.49 | 3.40 | 2.35 | 3.19 | 1.32 | 4.04 | 11.14 | 3.27 | 14.22 | 2.31 | 2.31 | 7.20 | 4.21 | 3.17 | 5.31 | 3.49 | 2.06 | 1.58 | 3.56 | 0.43 | 8.59 | 2.19 | 3.58 | 3.44 | 2.34 | 2.21 | 2.14 | 1.37 | 1.54 | 0.25 |
| Kerrin Rattray | M21A | ---- | ---- | 0.47 | 3.35 | 2.23 | 2.23 | 1.39 | 3.33 | 8.52 | 3.10 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 29.23 |
Course 2 8.30 km 22 C
|
Pl | Name | Class | Time | Rate | 1 (141) | 2 (107) | 3 (140) | 4 (131) | 5 (170) | 6 (109) | 7 (103) | 8 (135) | 9 (113) | 10 (112) | 11 (143) | 12 (149) | 13 (122) | 14 (110) | 15 (132) | 16 (148) | 17 (159) | 18 (133) | 19 (127) | 20 (105) | 21 (145) | 22 (200) | Fin |
1 | Joshua Blatchford | M20A | 67.24 | 8.12 | 1.44 | 3.37 | 2.09 | 2.30 | 1.03 | 4.26 | 10.34 | 3.35 | 11.51 | 2.11 | 2.49 | 2.32 | 1.57 | 1.09 | 3.50 | 2.14 | 1.42 | 1.42 | 2.14 | 0.51 | 1.34 | 0.49 | 0.21 |
2 | Lachlan Dow | M20A | 71.02 | 8.56 | 0.58 | 3.32 | 3.06 | 4.22 | 1.08 | 3.57 | 9.23 | 3.25 | 12.04 | 2.13 | 3.18 | 2.45 | 2.47 | 3.34 | 3.41 | 2.00 | 1.38 | 1.45 | 1.49 | 0.55 | 1.28 | 0.51 | 0.23 |
3 | Geoff Stacey | M20A | 77.53 | 9.38 | 0.49 | 3.41 | 2.52 | 2.52 | 1.32 | 4.19 | 10.60 | 3.51 | 14.52 | 2.23 | 2.21 | 3.09 | 3.01 | 5.18 | 4.14 | 1.57 | 1.43 | 2.05 | 2.17 | 0.47 | 1.36 | 0.50 | 0.24 |
4 | Chris Helliwell | M35A | 79.26 | 9.57 | 1.01 | 4.31 | 2.47 | 3.54 | 1.10 | 4.54 | 10.56 | 3.40 | 15.17 | 2.28 | 2.29 | 3.03 | 2.15 | 1.59 | 5.36 | 2.30 | 2.02 | 1.45 | 2.55 | 1.10 | 1.41 | 1.01 | 0.22 |
5 | Robert McDonald | M20A | 86.35 | 10.43 | 1.25 | 4.17 | 3.24 | 3.29 | 1.49 | 4.25 | 13.45 | 4.52 | 15.54 | 2.46 | 2.40 | 2.48 | 2.54 | 2.12 | 4.59 | 2.32 | 2.24 | 2.45 | 2.37 | 1.33 | 1.45 | 0.58 | 0.22 |
6 | Luke Poland | M20A | 96.04 | 11.57 | 1.01 | 4.36 | 3.19 | 5.24 | 2.27 | 4.21 | 11.55 | 4.38 | 16.52 | 3.31 | 3.59 | 3.53 | 2.35 | 4.48 | 6.55 | 2.44 | 2.20 | 2.40 | 3.10 | 1.25 | 1.57 | 1.09 | 0.25 |
7 | Rohan Hyslop | M35A | 96.46 | 11.66 | 1.04 | 6.47 | 3.41 | 3.46 | 1.53 | 5.59 | 14.36 | 4.35 | 16.02 | 2.44 | 3.06 | 7.08 | 2.32 | 1.45 | 4.58 | 2.37 | 2.24 | 2.22 | 3.56 | 1.16 | 2.09 | 1.04 | 0.22 |
8 | Davin Fifield | M35A | 98.21 | 11.85 | 2.36 | 4.37 | 3.11 | 3.08 | 1.35 | 4.53 | 15.02 | 5.52 | 19.05 | 3.23 | 3.24 | 3.34 | 3.34 | 1.54 | 6.34 | 2.38 | 2.27 | 2.13 | 3.45 | 1.12 | 2.14 | 1.08 | 0.22 |
9 | Steve Truscott | M35A | 98.36 | 11.88 | 1.12 | 7.04 | 3.09 | 3.36 | 1.35 | 5.27 | 20.45 | 4.14 | 16.22 | 2.53 | 2.51 | 3.53 | 3.00 | 2.10 | 5.03 | 2.49 | 2.17 | 1.57 | 3.33 | 1.35 | 1.45 | 1.01 | 0.25 |
| Magne Knudsen | M35A | ---- | ---- | 0.58 | 3.42 | 2.31 | 3.36 | 1.14 | 4.34 | 11.16 | 5.09 | 17.34 | 2.14 | 2.32 | 2.44 | 2.15 | 10.34 | 7.55 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Mark Freeman | M35A | ---- | ---- | ---- | 6.04 | 2.49 | 3.40 | 1.35 | 4.45 | 11.28 | 4.41 | 20.30 | 2.29 | 3.41 | 3.12 | 3.02 | 2.01 | 4.16 | 2.18 | 1.47 | 1.47 | 2.54 | 0.58 | 1.43 | 0.59 | 0.25 |
Course 3 6.80 km 17 C
|
Pl | Name | Class | Time | Rate | 1 (111) | 2 (150) | 3 (170) | 4 (106) | 5 (152) | 6 (157) | 7 (142) | 8 (156) | 9 (103) | 10 (135) | 11 (108) | 12 (133) | 13 (127) | 14 (105) | 15 (154) | 16 (104) | 17 (200) | Fin |
1 | Jo Allison | W21A | 51.43 | 7.61 | 1.50 | 2.10 | 1.06 | 2.09 | 7.28 | 1.58 | 1.43 | 4.26 | 7.12 | 3.18 | 4.47 | 7.13 | 1.59 | 1.11 | 0.55 | 1.20 | 0.35 | 0.23 |
2 | Geoff Lawford | M45A | 58.11 | 8.56 | 2.21 | 2.29 | 1.20 | 2.46 | 8.21 | 1.56 | 1.45 | 4.31 | 7.54 | 4.09 | 5.22 | 8.14 | 2.16 | 1.00 | 1.00 | 1.45 | 0.37 | 0.25 |
3 | Allison Jones | W21A | 60.35 | 8.91 | 2.03 | 2.47 | 1.00 | 2.20 | 9.10 | 2.23 | 1.51 | 4.44 | 8.38 | 3.29 | 5.57 | 9.45 | 1.57 | 1.04 | 1.00 | 1.18 | 0.41 | 0.28 |
4 | Briohny Davey | W21A | 61.49 | 9.09 | 2.28 | 2.46 | 1.12 | 2.36 | 8.36 | 2.07 | 1.59 | 5.16 | 9.23 | 3.59 | 6.06 | 7.28 | 2.15 | 1.30 | 1.23 | 1.36 | 0.43 | 0.26 |
5 | Mace Neve | W21A | 63.52 | 9.39 | 2.32 | 2.54 | 1.10 | 3.06 | 9.45 | 2.14 | 1.54 | 5.02 | 8.22 | 4.11 | 6.15 | 8.04 | 3.04 | 1.02 | 1.34 | 1.25 | 0.47 | 0.31 |
6 | Martin Wehner | M45A | 64.31 | 9.49 | 2.21 | 3.16 | 1.28 | 2.23 | 9.13 | 2.16 | 1.55 | 5.46 | 9.10 | 4.20 | 6.20 | 8.03 | 2.47 | 1.07 | 0.59 | 1.57 | 0.41 | 0.29 |
7 | Shannon Jones | W21A | 64.32 | 9.49 | 2.56 | 2.24 | 1.11 | 2.48 | 8.12 | 2.01 | 1.56 | 4.48 | 8.55 | 3.38 | 8.44 | 8.12 | 3.37 | 1.13 | 0.58 | 1.45 | 0.44 | 0.30 |
8 | James Lithgow | M45A | 66.24 | 9.76 | 2.28 | 3.01 | 1.17 | 2.58 | 9.26 | 2.25 | 1.59 | 6.47 | 8.50 | 3.53 | 5.40 | 10.04 | 2.30 | 1.23 | 1.06 | 1.28 | 0.43 | 0.26 |
9 | Tracy Bluett | W21A | 70.03 | 10.30 | 2.24 | 2.34 | 1.14 | 2.46 | 8.45 | 3.03 | 2.07 | 5.31 | 8.37 | 3.58 | 11.12 | 10.30 | 2.31 | 1.10 | 0.58 | 1.24 | 0.55 | 0.24 |
10 | Russell Blatchford | M45A | 71.23 | 10.50 | 2.42 | 2.33 | 1.14 | 2.38 | 9.09 | 2.33 | 2.28 | 6.30 | 10.45 | 5.51 | 7.03 | 10.13 | 2.37 | 1.26 | 1.15 | 1.23 | 0.38 | 0.25 |
11 | John Scown | M45A | 72.35 | 10.67 | 2.38 | 2.56 | 1.21 | 2.43 | 9.27 | 2.42 | 2.15 | 6.39 | 10.49 | 4.18 | 7.27 | 9.06 | 2.56 | 3.15 | 1.04 | 1.43 | 0.49 | 0.27 |
12 | Kerrin Gale | W21A | 73.47 | 10.85 | 2.39 | 3.08 | 1.28 | 2.49 | 10.10 | 2.25 | 2.05 | 5.54 | 9.53 | 4.15 | 9.10 | 9.26 | 2.51 | 1.12 | 1.22 | 3.44 | 0.44 | 0.32 |
13 | Grant McDonald | M45A | 73.50 | 10.86 | 2.26 | 2.37 | 2.15 | 2.52 | 10.46 | 2.50 | 2.18 | 6.05 | 10.32 | 5.16 | 7.20 | 8.52 | 2.41 | 3.00 | 1.16 | 1.38 | 0.41 | 0.25 |
14 | Geoff Todkill | M45A | 74.59 | 11.03 | 2.11 | 2.25 | 2.05 | 3.18 | 10.25 | 2.27 | 2.33 | 6.53 | 10.51 | 4.57 | 6.36 | 10.29 | 3.12 | 1.13 | 1.21 | 2.35 | 1.02 | 0.26 |
15 | Alex Davey | M45A | 75.31 | 11.11 | 2.47 | 2.52 | 1.41 | 3.17 | 9.48 | 5.51 | 2.25 | 7.26 | 10.35 | 4.19 | 6.07 | 9.10 | 2.40 | 1.53 | 1.39 | 1.37 | 0.57 | 0.27 |
16 | Ross Stewart | M45A | 77.16 | 11.36 | 3.01 | 4.57 | 1.23 | 2.51 | 9.34 | 2.52 | 2.33 | 8.29 | 9.53 | 5.55 | 7.32 | 8.40 | 2.57 | 1.39 | 1.42 | 1.45 | 1.02 | 0.31 |
17 | Phoebe Dent | W21A | 80.30 | 11.84 | 3.06 | 2.48 | 1.29 | 3.16 | 11.54 | 3.51 | 2.21 | 6.42 | 11.00 | 4.45 | 7.40 | 12.08 | 2.45 | 1.29 | 1.34 | 2.15 | 0.54 | 0.33 |
18 | Sanna Sevanto | W21A | 82.29 | 12.13 | 2.25 | 3.07 | 1.10 | 2.53 | 10.06 | 2.15 | 2.21 | 7.40 | 10.49 | 4.22 | 15.31 | 9.33 | 3.02 | 1.40 | 1.39 | 3.00 | 0.32 | 0.24 |
19 | Tony Garr | M45A | 83.42 | 12.31 | 3.09 | 3.12 | 1.25 | 3.00 | 10.53 | 2.32 | 2.52 | 6.50 | 12.47 | 8.27 | 8.29 | 9.37 | 3.41 | 1.36 | 1.39 | 2.07 | 0.57 | 0.29 |
20 | Sandra Oliver | W21A | 84.27 | 12.42 | 3.25 | 3.19 | 1.28 | 3.46 | 11.38 | 3.04 | 2.33 | 6.48 | 11.29 | 6.31 | 8.35 | 11.52 | 3.03 | 1.26 | 1.12 | 3.03 | 0.49 | 0.26 |
21 | Michael Burt | M45A | 88.57 | 13.08 | 3.21 | 3.17 | 1.50 | 3.19 | 12.30 | 3.19 | 2.59 | 9.27 | 13.07 | 5.42 | 8.47 | 10.52 | 3.18 | 1.17 | 1.13 | 3.04 | 0.56 | 0.39 |
22 | David Poland | M45A | 91.18 | 13.43 | 2.55 | 3.14 | 1.21 | 3.03 | 9.58 | 5.26 | 3.09 | 7.18 | 17.07 | 4.52 | 9.39 | 13.30 | 2.54 | 1.29 | 1.58 | 2.00 | 0.59 | 0.26 |
23 | Maurice Patten | M45A | 104.36 | 15.38 | 7.31 | 4.01 | 1.53 | 3.16 | 12.05 | 2.52 | 2.43 | 7.58 | 11.50 | 6.23 | 15.17 | 18.26 | 3.15 | 2.06 | 1.41 | 1.40 | 1.11 | 0.28 |
24 | David Jenkins | M45A | 108.28 | 15.95 | 2.45 | 3.12 | 1.41 | 2.58 | 13.28 | 2.49 | 2.12 | 13.29 | 12.33 | 4.03 | 20.05 | 11.58 | 10.43 | 0.57 | 1.14 | 3.21 | 0.38 | 0.22 |
25 | Graeme Dawson | M45A | 114.28 | 16.83 | 6.11 | 3.16 | 1.25 | 3.03 | 12.53 | 2.33 | 1.53 | 9.06 | 12.11 | 5.15 | 24.05 | 24.02 | 3.05 | 1.43 | 1.01 | 1.47 | 0.35 | 0.24 |
26 | Phil WALKER | M45A | 119.48 | 17.62 | 7.02 | 3.18 | 1.56 | 3.02 | 18.36 | 3.29 | 2.36 | 8.47 | 13.22 | 9.43 | 16.25 | 19.39 | 4.08 | 1.41 | 1.33 | 3.04 | 0.52 | 0.35 |
| Ari Piiroinen | M45A | ---- | ---- | 21.14 | ---- | ---- | 24.53 | 25.02 | ---- | 3.37 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 3.47 | ---- | ---- | 1.40 |
Course 4 5.70 km 15 C
|
Pl | Name | Class | Time | Rate | 1 (139) | 2 (107) | 3 (140) | 4 (131) | 5 (170) | 6 (109) | 7 (103) | 8 (135) | 9 (108) | 10 (158) | 11 (157) | 12 (142) | 13 (105) | 14 (154) | 15 (200) | Fin |
1 | Paul Marsh | M21AS | 54.32 | 9.57 | 1.45 | 3.30 | 2.55 | 3.57 | 1.17 | 5.02 | 10.51 | 4.23 | 5.44 | 4.17 | 1.44 | 2.08 | 3.18 | 1.14 | 2.00 | 0.27 |
2 | Oliver Poland | M16A | 54.37 | 9.58 | 1.39 | 3.17 | 3.07 | 2.57 | 1.32 | 4.42 | 11.43 | 3.55 | 6.16 | 4.47 | 1.46 | 2.18 | 3.34 | 1.02 | 1.43 | 0.19 |
3 | Linda Sesta | W35A | 64.01 | 11.23 | 2.12 | 5.17 | 3.34 | 4.25 | 1.21 | 5.49 | 12.36 | 4.36 | 6.17 | 5.13 | 2.15 | 2.55 | 3.15 | 1.26 | 2.20 | 0.30 |
4 | Jose Zapata | M21AS | 74.34 | 13.08 | 2.07 | 7.13 | 4.07 | 3.52 | 2.17 | 5.46 | 14.56 | 5.55 | 8.17 | 6.59 | 1.55 | 2.16 | 3.41 | 1.57 | 2.46 | 0.30 |
5 | Karen Blatchford | W35A | 77.08 | 13.53 | 2.20 | 7.13 | 4.03 | 4.58 | 1.51 | 6.14 | 17.19 | 5.32 | 7.31 | 6.17 | 2.34 | 4.19 | 3.16 | 1.10 | 2.05 | 0.26 |
6 | Sue Garr | W35A | 79.03 | 13.87 | 2.17 | 5.17 | 3.49 | 3.55 | 1.48 | 5.35 | 14.54 | 4.49 | 18.56 | 5.31 | 2.54 | 2.07 | 3.28 | 1.26 | 1.50 | 0.27 |
7 | Anna Hyslop | W35A | 81.02 | 14.22 | 2.11 | 4.16 | 4.11 | 4.12 | 2.29 | 6.22 | 15.08 | 5.02 | 19.37 | 5.27 | 2.49 | 2.19 | 3.03 | 1.35 | 1.55 | 0.26 |
8 | Robert Bradley | M21AS | 82.39 | 14.50 | 2.17 | 5.22 | 4.43 | 3.60 | 1.55 | 6.44 | 15.09 | 4.52 | 9.51 | 7.47 | 2.45 | 9.03 | 3.52 | 1.17 | 2.35 | 0.27 |
9 | Matt Westwood | M21AS | 83.04 | 14.57 | 2.21 | 4.25 | 4.54 | 4.33 | 6.14 | 7.09 | 17.56 | 4.32 | 10.50 | 9.28 | 1.21 | 2.27 | 3.11 | 1.11 | 2.09 | 0.23 |
10 | Kirsten Wehner | W35A | 86.31 | 15.18 | 2.03 | 4.26 | 4.04 | 4.27 | 2.18 | 6.08 | 18.09 | 6.25 | 19.07 | 5.31 | 3.03 | 2.39 | 3.27 | 1.37 | 2.36 | 0.31 |
11 | Scott Bowen | M16A | 88.03 | 15.45 | 2.00 | 4.24 | 3.21 | 3.15 | 1.23 | 4.55 | 28.16 | 4.57 | 6.22 | 16.35 | 1.22 | 2.17 | 5.26 | 1.23 | 1.47 | 0.20 |
12 | Richard Hyslop | M16A | 90.16 | 15.84 | 2.59 | 6.57 | 4.38 | 3.37 | 2.10 | 7.09 | 20.48 | 5.30 | 7.17 | 16.19 | 1.38 | 2.00 | 5.20 | 1.31 | 2.03 | 0.20 |
Course 5 4.80 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (153) | 2 (107) | 3 (140) | 4 (131) | 5 (109) | 6 (103) | 7 (134) | 8 (130) | 9 (157) | 10 (159) | 11 (154) | 12 (104) | 13 (200) | Fin |
1 | Jenny Bourne | W45A | 45.00 | 9.38 | 1.49 | 3.08 | 2.53 | 3.15 | 5.50 | 12.14 | 1.55 | 2.24 | 3.50 | 2.24 | 2.30 | 1.42 | 0.41 | 0.25 |
2 | Belinda Lawford | W20A | 45.54 | 9.56 | 2.01 | 2.57 | 3.24 | 3.15 | 5.52 | 11.31 | 1.45 | 2.08 | 4.18 | 3.05 | 2.38 | 1.47 | 0.47 | 0.26 |
3 | Hugh Moore | M55A | 45.58 | 9.58 | 2.29 | 3.07 | 2.58 | 3.00 | 5.26 | 11.58 | 1.54 | 2.18 | 4.34 | 2.34 | 1.59 | 2.44 | 0.35 | 0.22 |
4 | Liz Abbott | W45A | 51.15 | 10.68 | 1.58 | 3.06 | 3.45 | 4.16 | 6.34 | 13.08 | 2.11 | 2.41 | 4.29 | 2.55 | 3.03 | 1.51 | 0.46 | 0.32 |
5 | John Oliver | M55A | 51.39 | 10.76 | 1.50 | 3.26 | 3.37 | 3.30 | 6.50 | 13.52 | 2.40 | 2.51 | 4.39 | 2.47 | 2.30 | 1.48 | 0.50 | 0.29 |
6 | Terry Bluett | M55A | 52.36 | 10.96 | 2.07 | 3.53 | 3.38 | 3.59 | 6.47 | 14.09 | 2.21 | 2.39 | 4.47 | 3.01 | 2.37 | 1.34 | 0.39 | 0.25 |
7 | Colin Price | M55A | 53.23 | 11.12 | 2.23 | 4.20 | 4.16 | 3.39 | 6.42 | 13.59 | 2.28 | 2.24 | 4.56 | 3.04 | 2.26 | 1.45 | 0.40 | 0.21 |
8 | Ross Barr | M55A | 54.29 | 11.35 | 1.46 | 3.56 | 3.35 | 4.24 | 6.41 | 14.08 | 2.17 | 2.36 | 4.30 | 4.03 | 3.00 | 2.26 | 0.42 | 0.25 |
9 | Gordon Wilson | M55A | 54.38 | 11.38 | 1.50 | 2.41 | 3.30 | 5.17 | 6.06 | 14.05 | 1.52 | 3.13 | 6.21 | 4.01 | 2.41 | 1.50 | 0.44 | 0.27 |
10 | Kristen Walker | W20A | 57.22 | 11.95 | 2.01 | 3.18 | 3.32 | 5.07 | 6.36 | 15.11 | 2.18 | 2.56 | 6.52 | 3.24 | 2.55 | 1.54 | 0.51 | 0.27 |
11 | Dave Lotty | M55A | 57.41 | 12.02 | 1.59 | 4.10 | 4.21 | 4.45 | 6.45 | 15.18 | 2.32 | 2.29 | 5.37 | 3.08 | 3.25 | 1.56 | 0.50 | 0.26 |
12 | Heather McDonald | W20A | 59.00 | 12.29 | 2.02 | 4.12 | 3.59 | 3.59 | 7.34 | 15.08 | 2.53 | 2.49 | 5.41 | 3.41 | 3.21 | 2.43 | 0.35 | 0.23 |
13 | Geoff Wood | M55A | 59.13 | 12.34 | 3.21 | 3.51 | 4.37 | 4.07 | 7.41 | 14.11 | 2.19 | 2.54 | 6.19 | 3.39 | 3.01 | 1.50 | 0.57 | 0.26 |
14 | Dick Ogilvie | M55A | 60.30 | 12.60 | 2.01 | 3.24 | 3.53 | 4.31 | 7.46 | 16.58 | 2.15 | 2.22 | 7.24 | 3.33 | 2.50 | 2.19 | 0.42 | 0.32 |
15 | Bruce Bowen | M55A | 60.48 | 12.67 | 5.54 | 3.51 | 3.47 | 4.20 | 7.18 | 16.22 | 2.12 | 2.40 | 4.54 | 3.34 | 2.43 | 1.58 | 0.47 | 0.28 |
16 | James Laver | M55A | 62.08 | 12.94 | 2.41 | 3.37 | 3.46 | 6.16 | 8.12 | 16.04 | 2.26 | 2.30 | 6.03 | 3.31 | 3.21 | 2.41 | 0.35 | 0.25 |
17 | Bob Hawkins | M55A | 62.25 | 13.00 | 4.35 | 4.35 | 4.57 | 3.27 | 11.18 | 14.40 | 2.33 | 2.47 | 4.28 | 3.29 | 2.42 | 1.41 | 0.47 | 0.26 |
18 | Jim Merchant | M55A | 63.03 | 13.14 | 1.54 | 3.24 | 4.11 | 3.54 | 7.07 | 15.55 | 7.48 | 2.19 | 5.26 | 4.55 | 2.57 | 1.59 | 0.45 | 0.29 |
19 | Russell Rigby | M55A | 63.14 | 13.17 | 2.41 | 3.52 | 4.29 | 4.17 | 8.37 | 17.18 | 2.37 | 3.05 | 5.50 | 3.50 | 3.05 | 2.06 | 0.57 | 0.30 |
20 | Ian Booth | M55A | 63.39 | 13.26 | 1.51 | 3.26 | 3.31 | 4.24 | 7.49 | 19.39 | 2.18 | 2.06 | 6.06 | 3.10 | 3.13 | 4.55 | 0.48 | 0.23 |
21 | Deb Davey | W45A | 64.48 | 13.50 | 2.27 | 3.43 | 4.18 | 3.51 | 7.29 | 19.56 | 2.11 | 2.42 | 6.26 | 3.04 | 3.45 | 3.28 | 0.56 | 0.32 |
22 | Dennis Trewin | M55A | 64.53 | 13.52 | 2.41 | 4.44 | 4.40 | 4.08 | 7.09 | 16.17 | 2.51 | 5.21 | 5.34 | 3.46 | 3.45 | 2.12 | 1.15 | 0.30 |
23 | Bill Jones | M55A | 65.40 | 13.68 | 1.57 | 2.57 | 4.08 | 3.48 | 7.46 | 24.50 | 2.40 | 2.36 | 4.38 | 3.47 | 3.06 | 2.14 | 0.46 | 0.27 |
24 | John Harding | M55A | 66.07 | 13.77 | 2.42 | 5.06 | 5.27 | 5.12 | 8.20 | 17.25 | 2.45 | 2.49 | 6.01 | 3.57 | 3.06 | 1.56 | 0.50 | 0.31 |
25 | Mary McDonald | W45A | 67.19 | 14.02 | 2.16 | 4.01 | 4.29 | 4.34 | 8.11 | 19.44 | 2.54 | 2.59 | 6.26 | 3.40 | 3.10 | 3.34 | 0.54 | 0.27 |
26 | Hilary Wood | W45A | 68.01 | 14.17 | 2.46 | 4.02 | 4.49 | 4.41 | 9.01 | 18.44 | 2.50 | 3.22 | 5.53 | 4.02 | 2.58 | 3.14 | 1.00 | 0.39 |
27 | Carol Harding | W45A | 69.31 | 14.48 | 2.47 | 5.07 | 4.17 | 4.04 | 8.06 | 19.23 | 2.03 | 3.20 | 8.00 | 4.07 | 3.50 | 2.26 | 1.24 | 0.37 |
28 | Alice Moore | W20A | 71.16 | 14.85 | 2.43 | 4.38 | 4.57 | 5.11 | 8.31 | 18.14 | 3.18 | 5.23 | 5.40 | 4.53 | 3.43 | 2.42 | 0.56 | 0.27 |
29 | Toni Brown | W45A | 74.37 | 15.55 | 2.34 | 3.36 | 3.44 | 4.35 | 8.35 | 25.51 | 2.25 | 2.59 | 6.59 | 5.49 | 3.19 | 2.46 | 0.56 | 0.29 |
30 | Hannu Mannering | M55A | 76.57 | 16.03 | 2.37 | 6.41 | 4.35 | 4.55 | 8.48 | 20.07 | 3.19 | 3.59 | 6.54 | 5.16 | 3.56 | 3.54 | 1.11 | 0.45 |
31 | Lisa Lampe | W45A | 77.31 | 16.15 | 3.37 | 4.37 | 5.23 | 5.29 | 10.56 | 20.40 | 2.44 | 3.20 | 6.45 | 6.22 | 3.47 | 2.08 | 1.08 | 0.35 |
32 | Bryant Allen | M55A | 81.42 | 17.02 | 6.41 | 3.50 | 6.37 | 4.54 | 9.30 | 23.27 | 3.01 | 2.59 | 5.34 | 4.32 | 7.17 | 1.43 | 1.02 | 0.35 |
33 | Eric Wainwright | M55A | 82.45 | 17.24 | 4.40 | 12.36 | 4.30 | 4.28 | 11.27 | 17.52 | 3.33 | 3.11 | 5.34 | 3.18 | 7.50 | 2.22 | 0.56 | 0.28 |
34 | Pat Miethke | W45A | 105.30 | 21.98 | 4.15 | 5.45 | 7.07 | 7.11 | 13.35 | 26.04 | 4.42 | 4.44 | 9.48 | 5.29 | 5.19 | 9.02 | 1.31 | 0.58 |
35 | Robyn D'Ascenzo | W45A | 109.36 | 22.83 | 4.32 | 9.20 | 5.55 | 5.46 | 12.16 | 27.05 | 3.30 | 4.48 | 20.05 | 5.09 | 4.20 | 4.44 | 1.34 | 0.32 |
36 | Warwick Selby | M55A | 109.45 | 22.86 | 8.15 | 13.18 | 7.03 | 7.46 | 14.31 | 26.49 | 4.22 | 4.19 | 9.49 | 6.07 | 3.25 | 2.24 | 1.05 | 0.32 |
Course 6 4.10 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (139) | 2 (150) | 3 (102) | 4 (103) | 5 (134) | 6 (130) | 7 (152) | 8 (157) | 9 (142) | 10 (105) | 11 (104) | 12 (200) | Fin |
1 | Darryl Erbacher | M65A | 46.33 | 11.35 | 2.08 | 3.09 | 2.56 | 14.52 | 2.03 | 2.17 | 2.41 | 2.19 | 2.53 | 5.34 | 4.32 | 0.44 | 0.25 |
2 | Arthur Watson | M65A | 46.47 | 11.41 | 2.03 | 3.41 | 2.60 | 16.39 | 2.46 | 2.26 | 3.37 | 2.48 | 2.15 | 3.30 | 2.54 | 0.42 | 0.26 |
3 | Ron Junghans | M65A | 52.19 | 12.76 | 2.27 | 3.39 | 3.54 | 18.48 | 4.06 | 2.42 | 3.40 | 2.52 | 2.27 | 3.18 | 3.04 | 0.59 | 0.23 |
4 | Ted Mulherin | M65A | 52.26 | 12.79 | 2.37 | 4.18 | 3.33 | 19.17 | 2.17 | 2.56 | 3.21 | 3.07 | 2.31 | 4.23 | 2.52 | 0.46 | 0.28 |
