NOL #2, Mt Beckworth, Long Distance
Tue 30 Nov 1999
Event Type - National League/Series
Organiser: Blake Gordon
Club: Eureka Orienteers
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1A 11.90 km 30 C
|
Pl | Name | Class | Time | Rate | 1 (125) | 2 (127) | 3 (129) | 4 (155) | 5 (131) | 6 (132) | 7 (137) | 8 (152) | 9 (136) | 10 (157) | 11 (134) | 12 (133) | 13 (138) | 14 (164) | 15 (139) | 16 (125) | 17 (126) | 18 (147) | 19 (144) | 20 (145) | 21 (146) | 22 (143) | 23 (142) | 24 (148) | 25 (149) | 26 (153) | 27 (150) | 28 (151) | 29 (128) | 30 (139) | Fin |
1 | David Shepherd | M21E | 85.51 | 7.21 | 0.30 | 1.30 | 1.15 | 2.04 | 3.52 | 2.34 | 4.15 | 1.39 | 1.09 | 3.52 | 2.18 | 1.50 | 6.28 | 0.54 | 2.08 | 1.06 | 2.13 | 4.10 | 1.09 | 3.03 | 4.13 | 2.19 | 7.43 | 3.11 | 6.18 | 3.04 | 1.56 | 3.10 | 3.57 | 1.35 | 0.26 |
2 | Simon Uppill | M21E | 86.13 | 7.25 | 0.36 | 1.41 | 2.20 | 2.09 | 1.56 | 2.21 | 4.46 | 1.49 | 1.13 | 3.57 | 2.29 | 2.00 | 6.23 | 0.51 | 2.01 | 1.03 | 2.11 | 4.23 | 1.20 | 3.50 | 4.10 | 2.18 | 7.32 | 3.26 | 6.14 | 2.22 | 2.02 | 3.05 | ---- | ---- | 5.45 |
3 | Rob Preston | M21E | 87.46 | 7.38 | 0.34 | 1.35 | 1.25 | 2.19 | 1.41 | 2.49 | 4.44 | 1.48 | 1.14 | 4.35 | 2.40 | 1.54 | 6.24 | 1.05 | 2.10 | 1.18 | 2.26 | 4.41 | 1.22 | 3.16 | 4.19 | 2.16 | 7.41 | 3.25 | 6.15 | 2.55 | 2.01 | 3.09 | 3.39 | 1.40 | 0.26 |
4 | Matt Parton | M21E | 98.13 | 8.25 | 0.38 | 1.46 | 2.21 | 2.38 | 1.52 | 2.35 | 6.27 | 1.56 | 1.23 | 4.09 | 2.45 | 1.40 | 6.31 | 0.52 | 1.57 | 1.08 | 2.49 | 4.31 | 1.24 | 3.20 | 4.40 | 6.12 | 8.55 | 3.20 | 7.16 | 3.44 | 2.06 | 3.10 | 3.53 | 1.46 | 0.29 |
5 | Kerrin Rattray | M21E | 98.34 | 8.28 | 0.40 | 1.49 | 3.32 | 2.18 | 6.04 | 2.36 | 5.21 | 1.52 | 1.22 | 4.07 | 2.39 | 1.43 | 6.15 | 0.57 | 2.00 | 1.12 | 3.15 | 4.19 | 1.17 | 3.27 | 4.22 | 6.07 | 9.05 | 3.15 | 6.21 | 1.48 | 1.55 | 2.54 | 3.52 | 1.44 | 0.26 |
6 | Andy Hogg | M21E | 102.47 | 8.64 | 0.36 | 1.47 | 2.09 | 2.17 | 1.59 | 2.48 | 5.11 | 1.54 | 1.27 | 5.03 | 2.47 | 2.27 | 7.13 | 1.06 | 2.10 | 1.20 | 3.45 | 4.49 | 1.20 | 3.40 | 5.31 | 2.47 | 9.36 | 3.47 | 8.04 | 2.22 | 3.02 | 4.44 | 4.46 | 1.54 | 0.26 |
7 | Ryan Smyth | M21E | 104.50 | 8.81 | 0.30 | 1.31 | 1.49 | 2.56 | 1.58 | 2.59 | 6.08 | 2.01 | 1.19 | 5.11 | 3.16 | 3.16 | 6.48 | 0.54 | 2.11 | 1.17 | 2.53 | 5.23 | 1.42 | 3.41 | 5.18 | 3.07 | 9.36 | 3.42 | 8.20 | 2.11 | 2.48 | 4.51 | 4.45 | 2.02 | 0.27 |
8 | Glenn Meyer | M21E | 120.31 | 10.13 | 0.41 | 1.46 | 1.55 | 2.54 | 2.06 | 3.03 | 6.22 | 2.03 | 1.25 | 5.05 | 2.54 | 2.12 | 7.42 | 1.15 | 2.36 | 1.27 | 3.10 | 6.17 | 1.51 | 5.14 | 5.45 | 4.43 | 12.23 | 5.00 | 9.13 | 3.58 | 2.47 | 4.45 | 7.03 | 2.22 | 0.34 |
9 | Dave Meyer | M21E | 121.01 | 10.17 | 0.35 | 1.51 | 3.55 | 2.44 | 4.28 | 3.46 | 5.40 | 1.57 | 1.35 | 6.14 | 3.21 | 2.07 | 8.03 | 1.03 | 2.19 | 1.26 | 3.16 | 6.20 | 1.29 | 4.20 | 5.32 | 3.03 | 12.00 | 5.11 | 9.23 | 2.49 | 2.57 | 4.26 | 6.13 | 2.21 | 0.37 |
10 | Kieran Sullivan | M21E | 128.38 | 10.81 | 0.39 | 1.44 | 2.18 | 3.03 | 4.14 | 4.60 | 5.11 | 1.57 | 1.23 | 4.15 | 3.05 | 2.22 | 7.37 | 0.54 | 2.19 | 1.41 | 3.41 | 7.20 | 2.06 | 4.29 | 5.41 | 4.00 | 14.47 | 5.06 | 10.59 | 3.51 | 3.00 | 5.16 | 7.14 | 2.55 | 0.31 |
| Steve Todkill | M21E | ---- | ---- | 0.36 | 3.05 | 4.27 | 3.17 | 2.18 | 3.33 | 6.09 | 2.12 | 1.40 | ---- | ---- | ---- | 6.15 | 2.24 | 2.26 | 1.17 | 3.49 | 10.00 | 3.39 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 21.01 |
| Caine Batten | M21E | ---- | ---- | 0.35 | 2.57 | 9.19 | 5.06 | 2.53 | 2.29 | 27.06 | 4.20 | 1.48 | 6.08 | 5.10 | 3.53 | 11.45 | 1.27 | 2.57 | 1.30 | 8.59 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 6.44 |
1B 11.90 km 30 C
|
Pl | Name | Class | Time | Rate | 1 (125) | 2 (126) | 3 (147) | 4 (144) | 5 (145) | 6 (146) | 7 (143) | 8 (142) | 9 (148) | 10 (149) | 11 (153) | 12 (150) | 13 (151) | 14 (128) | 15 (139) | 16 (125) | 17 (127) | 18 (129) | 19 (155) | 20 (131) | 21 (132) | 22 (137) | 23 (152) | 24 (136) | 25 (157) | 26 (134) | 27 (133) | 28 (138) | 29 (164) | 30 (139) | Fin |
1 | Rob Walter | M21E | 92.14 | 7.75 | 0.35 | 2.07 | 4.57 | 1.52 | 3.16 | 4.10 | 2.19 | 8.01 | 3.07 | 6.26 | 2.22 | 2.16 | 5.11 | 4.04 | 1.58 | 1.56 | 1.40 | 1.27 | 2.28 | 1.44 | 2.45 | 5.13 | 1.47 | 1.23 | 4.22 | 2.28 | 2.34 | 6.19 | 0.50 | 2.07 | 0.30 |
2 | Blair Trewin | M21E | 104.27 | 8.78 | 0.37 | 2.53 | 4.38 | 1.34 | 3.52 | 4.19 | 2.44 | 11.55 | 3.29 | 6.56 | 2.19 | 2.14 | 5.12 | 4.15 | 2.12 | 1.14 | 2.22 | 3.26 | 2.29 | 1.54 | 2.49 | 5.29 | 2.10 | 1.23 | 5.30 | 2.45 | 2.47 | 7.15 | 0.59 | 2.14 | 0.32 |
3 | Reuben Smith | M21E | 104.44 | 8.80 | 0.37 | 2.30 | 5.00 | 1.30 | 4.28 | 4.49 | 2.30 | 9.56 | 3.49 | 8.20 | 1.53 | 2.37 | 3.18 | 4.30 | 2.19 | 1.15 | 2.28 | 1.32 | 2.23 | 1.58 | 3.40 | 6.30 | 1.57 | 1.23 | 5.41 | 3.31 | 2.34 | 7.51 | 1.01 | 2.19 | 0.35 |
4 | Christopher Nauton | M21E | 112.01 | 9.41 | 0.28 | 1.57 | 4.47 | 1.24 | 3.39 | 4.48 | 2.39 | 13.09 | 3.48 | 7.29 | 2.05 | 2.44 | 4.59 | 4.55 | 2.03 | 1.14 | 2.34 | 2.17 | 2.43 | 1.57 | 3.27 | 5.46 | 2.23 | 1.24 | 5.59 | 3.22 | 2.45 | 9.34 | 1.23 | 3.35 | 0.44 |
5 | David Brownridge | M21E | 113.41 | 9.55 | 0.35 | 2.27 | 5.17 | 1.31 | 4.01 | 4.58 | 3.15 | 10.19 | 3.41 | 7.35 | 2.00 | 2.45 | 11.42 | 4.13 | 2.18 | 1.31 | 2.29 | 1.55 | 2.29 | 1.50 | 2.39 | 5.24 | 2.12 | 1.21 | 5.31 | 2.38 | 3.00 | 9.09 | 1.31 | ---- | 3.25 |
6 | Oliver Mitchell | M21E | 115.27 | 9.70 | 0.30 | 6.56 | 6.20 | 1.26 | 3.37 | 5.26 | 2.48 | 11.49 | 3.52 | 8.22 | 2.10 | 2.04 | 4.40 | 4.54 | 1.57 | 1.08 | 2.41 | 2.04 | 2.38 | 2.26 | 3.06 | 6.01 | 2.13 | 1.24 | 5.15 | 3.05 | 5.15 | 7.38 | 1.00 | 2.15 | 0.27 |
7 | Bruce Arthur | M21E | 118.46 | 9.98 | 0.33 | 2.15 | 4.39 | 1.27 | 3.32 | 4.45 | 2.28 | 10.08 | 3.29 | 7.02 | 4.27 | 2.32 | 4.37 | 7.34 | 2.24 | 1.21 | 3.01 | 1.37 | 2.58 | 2.03 | 3.23 | 11.07 | 2.28 | 1.43 | 5.55 | 4.20 | 3.13 | 9.48 | 1.08 | ---- | 2.49 |
8 | Ian Anderson | M21E | 122.17 | 10.28 | 0.41 | 2.06 | 6.05 | 5.37 | 3.48 | 5.03 | 2.41 | 9.54 | 3.35 | 7.29 | 2.51 | 2.29 | 5.54 | 6.23 | 2.16 | 1.17 | 2.29 | 3.17 | 2.56 | 2.08 | 3.22 | 7.16 | 3.35 | 1.42 | 5.48 | 4.01 | 2.46 | 9.59 | 1.27 | 2.47 | 0.35 |
9 | Louis Elson | M21E | 135.00 | 11.34 | 0.36 | 2.48 | 5.30 | 2.12 | 4.20 | 5.18 | 2.44 | 10.26 | 4.04 | 8.08 | 2.20 | 2.48 | 5.14 | 5.39 | 2.19 | 1.40 | 4.01 | 2.18 | 3.56 | 3.43 | 4.18 | 11.00 | 2.44 | 2.42 | 8.15 | 5.48 | 3.25 | 10.58 | 1.45 | 3.20 | 0.41 |
10 | Adam Scammell | M21E | 145.21 | 12.21 | 0.35 | 2.43 | 7.57 | 5.16 | 3.45 | 4.57 | 2.41 | 12.51 | 5.41 | 10.03 | 2.35 | 2.40 | 7.16 | 10.22 | 3.22 | 1.26 | 3.04 | 2.15 | 3.33 | 3.14 | 4.27 | 9.57 | 3.26 | 1.39 | 6.53 | 5.07 | 3.26 | 9.30 | 1.21 | 2.39 | 0.40 |
| Paul Liggins | M21E | ---- | ---- | 503.22 | ---- | 4.35 | 4.27 | 3.11 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 13.47 |
| Evan Barr | M21E | ---- | ---- | 0.38 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1.40 | 2.57 | 2.38 | 4.18 | 2.49 | 9.06 | 1.50 | 1.26 | 6.00 | ---- | ---- | ---- | ---- | ---- | 11.00 |
| Johan Sallfors | M21E | ---- | ---- | 0.40 | 3.45 | 7.11 | 2.12 | 4.50 | 6.32 | 4.50 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 52.31 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.35 |
| John Nieuwenhoven | M21E | ---- | ---- | 0.36 | 2.09 | 7.12 | 1.20 | 5.13 | 6.07 | 2.49 | 13.49 | 4.31 | 9.15 | 3.17 | 2.41 | 8.56 | 6.58 | 2.31 | 1.25 | 4.14 | 2.03 | 3.18 | 2.24 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 14.58 |
| Mat McGuire | M21E | ---- | ---- | 0.34 | 2.13 | 6.37 | 1.23 | 14.10 | 5.01 | 6.53 | 13.39 | 4.45 | 9.06 | 2.29 | 2.53 | 7.54 | 12.23 | 2.53 | ---- | 4.47 | 3.05 | 3.41 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 20.45 |
2A 8.70 km 24 C
|
Pl | Name | Class | Time | Rate | 1 (125) | 2 (159) | 3 (167) | 4 (130) | 5 (131) | 6 (132) | 7 (156) | 8 (135) | 9 (134) | 10 (133) | 11 (138) | 12 (164) | 13 (139) | 14 (125) | 15 (127) | 16 (143) | 17 (166) | 18 (145) | 19 (146) | 20 (176) | 21 (141) | 22 (174) | 23 (128) | 24 (139) | Fin |
1 | Bryan Keely | M1720E | 61.12 | 7.03 | 0.32 | 1.32 | 1.20 | 3.01 | 1.05 | 2.34 | 4.42 | 2.04 | 2.47 | 1.52 | 6.23 | 0.45 | 2.03 | 1.08 | 2.33 | 5.40 | 2.28 | 2.16 | 4.12 | 2.06 | 3.57 | 1.11 | 2.58 | 1.39 | 0.24 |
2 | Lachlan Dow | M1720E | 75.40 | 8.70 | 0.34 | 1.39 | 5.03 | 2.59 | 1.20 | 2.35 | 4.39 | 2.10 | 2.58 | 2.41 | 7.27 | 1.16 | 2.28 | 1.18 | 2.27 | 5.57 | 4.33 | 3.03 | 5.06 | 2.48 | 4.24 | 1.32 | 3.54 | 2.18 | 0.31 |
3 | Max Neve | M1720E | 77.30 | 8.91 | 0.38 | 1.51 | 1.48 | 2.51 | 1.52 | 3.23 | 5.15 | 1.58 | 3.17 | 2.11 | 7.55 | 1.09 | 2.30 | 1.18 | 2.31 | 7.22 | 3.23 | 3.24 | 5.16 | 1.35 | 8.41 | 1.26 | 3.27 | 2.01 | 0.28 |
4 | Tristan Lee | M1720E | 79.33 | 9.14 | 0.32 | 1.35 | 2.31 | 2.57 | 1.42 | 5.39 | 4.44 | 1.58 | 3.30 | 2.22 | 7.51 | 1.04 | 2.25 | 1.16 | 2.31 | 7.22 | 3.27 | 2.57 | 5.23 | 1.43 | 8.42 | 1.27 | 3.35 | 1.53 | 0.27 |
5 | Geoff Stacey | M1720E | 87.07 | 10.01 | 0.36 | 1.44 | 3.31 | 2.55 | 1.18 | 3.04 | 8.58 | 1.51 | 3.04 | 2.04 | 7.39 | 0.59 | 2.07 | 1.18 | 2.24 | 7.51 | 4.34 | 3.04 | 5.16 | 4.49 | 10.00 | 1.16 | 3.58 | 2.21 | 0.26 |
6 | Rory McComb | M1720E | 113.01 | 12.99 | 700.32 | 2.00 | 2.03 | 7.22 | 1.59 | 4.19 | ---- | 7.44 | 5.47 | 3.19 | 10.25 | 1.19 | 2.46 | 1.15 | 3.41 | 7.39 | 8.06 | 6.28 | 9.05 | 3.59 | 10.36 | 3.19 | 7.19 | 4.45 | 0.41 |
7 | Michael Roberts | M1720E | 125.40 | 14.44 | 0.36 | 1.48 | 6.34 | 9.19 | 2.15 | 9.19 | 7.06 | 2.37 | 5.11 | 5.00 | 8.40 | 1.52 | 3.22 | 1.18 | 3.29 | 9.12 | 6.17 | 7.30 | 11.12 | 3.58 | 7.58 | 2.32 | 5.32 | 2.42 | 0.21 |
2B 8.70 km 24 C
|
Pl | Name | Class | Time | Rate | 1 (125) | 2 (127) | 3 (143) | 4 (166) | 5 (145) | 6 (146) | 7 (176) | 8 (141) | 9 (174) | 10 (128) | 11 (139) | 12 (125) | 13 (159) | 14 (167) | 15 (130) | 16 (131) | 17 (132) | 18 (156) | 19 (135) | 20 (134) | 21 (133) | 22 (138) | 23 (164) | 24 (139) | Fin |
1 | Morten Neve | M1720E | 72.54 | 8.38 | 0.36 | 1.48 | 4.20 | 3.24 | 2.35 | 4.31 | 3.12 | 5.08 | 2.09 | 3.35 | 2.23 | 1.25 | 2.25 | 2.16 | 3.13 | 1.34 | 2.56 | 5.09 | 2.08 | 3.57 | 2.16 | 8.22 | 1.00 | 2.06 | 0.26 |
2 | Josh Blatchford | M1720E | 74.00 | 8.51 | 0.37 | 1.35 | 4.37 | 2.37 | 2.34 | 5.34 | 2.36 | 4.26 | 1.31 | 4.17 | 1.59 | 1.14 | 2.20 | 3.27 | 2.56 | 1.30 | 3.09 | 6.34 | 2.53 | 3.59 | 2.21 | 7.43 | 0.54 | 2.08 | 0.29 |
3 | Oliver Crosato | M1720E | 82.11 | 9.45 | 0.36 | 6.36 | 4.33 | 3.20 | 3.03 | 5.11 | 3.30 | 4.52 | 1.25 | 3.16 | 2.26 | 1.46 | 2.24 | 2.22 | 3.36 | 1.43 | 3.10 | 6.13 | 2.24 | 3.55 | 3.15 | 8.26 | 1.15 | 2.22 | 0.32 |
4 | Robert McDonald | M1720E | 110.30 | 12.70 | 0.37 | 4.15 | 5.20 | 4.06 | 3.19 | 5.58 | 2.47 | 7.51 | 1.41 | 3.59 | 2.35 | 1.24 | 2.32 | 4.35 | 4.18 | 2.03 | 6.37 | 16.33 | 3.46 | 5.21 | 4.23 | 11.47 | 1.16 | 2.53 | 0.34 |
5 | James Sheldon | M1720E | 110.39 | 12.72 | 0.35 | 3.12 | 4.35 | 4.58 | 3.23 | 6.12 | 14.13 | 4.11 | 1.36 | 3.35 | 2.05 | 1.06 | 2.41 | 3.57 | 5.35 | 2.04 | 4.38 | 15.53 | 2.42 | 4.17 | 5.08 | 9.26 | 1.31 | 2.34 | 0.32 |
| Simon Mee | M1720E | ---- | ---- | 0.34 | ---- | 21.44 | 3.58 | 3.48 | 6.21 | 3.36 | 5.59 | 1.35 | 3.59 | 3.19 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.42 |
3A 7.90 km 22 C
|
Pl | Name | Class | Time | Rate | 1 (125) | 2 (159) | 3 (155) | 4 (131) | 5 (154) | 6 (137) | 7 (135) | 8 (158) | 9 (138) | 10 (164) | 11 (139) | 12 (125) | 13 (163) | 14 (147) | 15 (166) | 16 (145) | 17 (146) | 18 (143) | 19 (141) | 20 (174) | 21 (160) | 22 (139) | Fin |
1 | Vanessa Round | W21E | 68.04 | 8.62 | 0.37 | 2.01 | 3.30 | 5.44 | 3.32 | 5.13 | 2.06 | 3.08 | 6.35 | 1.07 | 2.35 | 1.24 | 3.15 | 5.20 | 1.57 | 2.32 | 5.34 | 2.35 | 3.45 | 1.22 | 1.60 | 1.47 | 0.25 |
2 | Julia Davies | W21E | 70.45 | 8.96 | 0.40 | 2.10 | 4.54 | 2.28 | 3.25 | 4.39 | 2.08 | 3.03 | 5.12 | 1.14 | 2.19 | 1.14 | 2.41 | 6.01 | 2.09 | 3.11 | 5.36 | 4.52 | 4.58 | 1.34 | 4.05 | 1.42 | 0.30 |
3 | Ilka Barr | W21E | 71.02 | 8.99 | 0.37 | 2.10 | 4.12 | 2.31 | 3.39 | 5.40 | 2.04 | 2.53 | 6.37 | 1.06 | 2.33 | 1.19 | 3.12 | 5.34 | 2.02 | 3.00 | 6.12 | 3.20 | 6.03 | 1.43 | 2.06 | 2.03 | 0.26 |
4 | Jasmine Neve | W21E | 72.21 | 9.16 | 0.31 | 2.06 | 4.11 | 2.08 | 4.10 | 4.60 | 2.21 | 3.42 | 7.38 | 1.16 | 2.58 | 1.28 | 3.35 | 5.50 | 2.40 | 3.01 | 6.26 | 3.13 | 4.17 | 1.43 | 1.57 | 1.44 | 0.26 |
5 | Briohny Davey | W21E | 75.16 | 9.53 | 0.46 | 2.26 | 8.31 | 2.15 | 3.42 | 5.03 | 2.11 | 3.12 | 6.29 | 1.05 | 2.43 | 1.34 | 3.09 | 6.01 | 2.18 | 3.13 | 6.17 | 3.22 | 4.16 | 1.50 | 2.06 | 2.12 | 0.35 |
6 | Anna Sheldon | W21E | 78.24 | 9.92 | 0.40 | 2.25 | 3.37 | 2.09 | 4.03 | 5.40 | 2.36 | 3.35 | 5.57 | 1.17 | 2.42 | 1.29 | 3.26 | 6.46 | 2.26 | 3.33 | 6.16 | 5.51 | 6.52 | 1.49 | 2.43 | 1.57 | 0.35 |
7 | Ainsley Cavanagh | W21E | 107.40 | 13.63 | 0.40 | 2.12 | 4.51 | 13.11 | 5.43 | 6.38 | 2.47 | 4.33 | 7.47 | 1.52 | 2.56 | 1.41 | 4.17 | 11.51 | 3.19 | 4.45 | 7.56 | 4.18 | 6.16 | 2.21 | 4.32 | 2.39 | 0.35 |
8 | Jane Ewels | W21E | 154.19 | 19.53 | 0.49 | 3.00 | 9.40 | 4.37 | 8.57 | 15.23 | 3.41 | 5.10 | 11.01 | 1.16 | 2.55 | 1.56 | 6.56 | 19.28 | 4.48 | 8.33 | 11.53 | 6.01 | 15.59 | 3.27 | 5.00 | 3.07 | 0.42 |
| Clare Brownridge | W21E | ---- | ---- | 0.47 | 2.17 | 5.13 | 3.36 | ---- | 20.34 | 3.57 | 4.41 | 8.40 | 1.21 | 3.05 | 1.36 | 3.55 | 7.46 | 2.53 | 3.58 | 6.09 | 5.23 | 5.05 | 2.20 | 4.03 | 2.31 | 0.33 |
3B 7.90 km 22 C
|
Pl | Name | Class | Time | Rate | 1 (125) | 2 (163) | 3 (147) | 4 (166) | 5 (145) | 6 (146) | 7 (143) | 8 (141) | 9 (174) | 10 (160) | 11 (139) | 12 (125) | 13 (159) | 14 (155) | 15 (131) | 16 (154) | 17 (137) | 18 (135) | 19 (158) | 20 (138) | 21 (164) | 22 (139) | Fin |
1 | Jo Allison | W21E | 61.44 | 7.81 | 0.43 | 2.34 | 5.19 | 1.51 | 2.39 | 4.60 | 2.25 | 3.43 | 1.28 | 1.48 | 1.50 | 1.18 | 2.12 | 3.09 | 2.11 | 3.38 | 5.01 | 2.05 | 3.23 | 5.32 | 1.01 | 2.23 | 0.31 |
2 | Kathryn Ewels | W21E | 62.05 | 7.86 | 0.36 | 2.43 | 4.47 | 2.17 | 3.07 | 4.39 | 2.23 | 4.12 | 1.15 | 1.48 | 1.46 | 1.25 | 1.56 | 3.23 | 2.32 | 3.23 | 4.53 | 2.25 | 3.08 | 5.36 | 1.12 | 2.10 | 0.29 |
3 | Allison Jones | W21E | 66.50 | 8.46 | 0.40 | 2.50 | 5.35 | 2.11 | 3.00 | 5.21 | 4.09 | 4.07 | 1.43 | 1.59 | 1.55 | 1.24 | 2.15 | 3.30 | 2.22 | 3.48 | 4.27 | 2.21 | 3.18 | 5.36 | 1.12 | 2.32 | 0.35 |
4 | Tracy Bluett | W21E | 67.02 | 8.49 | 0.38 | 2.51 | 5.41 | 2.16 | 2.55 | 5.14 | 2.49 | 4.11 | 1.35 | 1.53 | 1.58 | 1.17 | 2.12 | 3.47 | 2.27 | 3.55 | 5.15 | 2.17 | 3.45 | 6.05 | 1.17 | 2.15 | 0.29 |
5 | Susanne Casanova | W21E | 67.55 | 8.60 | 0.34 | 2.50 | 6.01 | 2.17 | 2.57 | 5.29 | 3.15 | 4.06 | 1.34 | 1.59 | 1.49 | 1.21 | 2.43 | 3.29 | 2.25 | 4.31 | 4.58 | 2.10 | 3.25 | 5.52 | 1.10 | 2.32 | 0.28 |
6 | Kirsten Fairfax | W21E | 69.06 | 8.75 | 0.39 | 2.51 | 5.23 | 2.22 | 3.21 | 5.14 | 2.43 | 3.48 | 1.25 | 1.54 | 1.46 | 1.17 | 2.47 | 4.12 | 2.56 | 4.06 | 5.19 | 2.34 | 3.37 | 6.39 | 1.15 | 2.26 | 0.32 |
7 | Shannon Jones | W21E | 69.59 | 8.86 | 0.39 | 2.45 | 6.38 | 1.59 | 3.05 | 5.15 | 3.12 | 4.39 | 1.21 | 2.41 | 1.56 | 1.15 | 2.24 | 4.27 | 2.35 | 4.18 | 5.30 | 1.57 | 3.14 | 5.52 | 1.13 | 2.31 | 0.33 |
8 | Zoe Radford | W21E | 89.37 | 11.34 | 0.37 | 2.57 | 6.19 | 2.09 | 3.17 | 6.09 | 7.48 | 4.48 | 1.38 | 2.15 | 2.02 | 1.31 | 3.10 | 6.43 | 2.40 | 7.45 | 7.52 | 3.25 | 4.32 | 6.51 | 1.32 | 2.59 | 0.38 |
9 | Felicity Brown | W21E | 89.41 | 11.35 | 0.43 | 3.14 | 6.38 | 2.39 | 3.36 | 6.17 | 3.59 | 5.20 | 1.36 | 3.51 | 2.16 | 1.40 | 3.14 | 5.08 | 3.57 | 5.33 | 7.58 | 2.49 | 5.01 | 9.42 | 1.09 | 2.42 | 0.39 |
10 | Mace Neve | W21E | 91.14 | 11.55 | 0.40 | 3.09 | 9.44 | 2.25 | 3.36 | 6.10 | 3.32 | 4.54 | 1.45 | 3.12 | 2.57 | 1.29 | 3.27 | 7.05 | 4.18 | 6.04 | 6.57 | 3.12 | 4.00 | 7.44 | 1.27 | 2.46 | 0.41 |
11 | Jenny Casanova | W21E | 91.32 | 11.59 | 0.39 | 3.21 | 7.32 | 2.36 | 3.33 | 6.25 | 3.39 | 5.08 | 2.36 | 2.47 | 2.05 | 1.27 | 2.51 | 5.05 | 3.16 | 5.45 | 10.58 | 3.03 | 5.20 | 7.39 | 1.34 | 3.39 | 0.34 |
4A 5.70 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (125) | 2 (162) | 3 (129) | 4 (130) | 5 (154) | 6 (138) | 7 (164) | 8 (139) | 9 (125) | 10 (163) | 11 (143) | 12 (147) | 13 (166) | 14 (176) | 15 (141) | 16 (174) | 17 (160) | 18 (139) | Fin |
1 | Rachel Effeney | W1720E | 57.39 | 10.11 | 0.35 | 2.50 | 3.16 | 3.01 | 3.39 | 6.50 | 1.04 | 2.57 | 1.18 | 2.51 | 7.29 | 2.33 | 2.17 | 4.46 | 5.59 | 1.41 | 2.18 | 1.47 | 0.28 |
2 | Laurina Neumann | W1720E | 60.03 | 10.54 | 0.37 | 2.54 | 4.04 | 2.52 | 3.14 | 8.44 | 1.07 | 2.31 | 1.22 | 3.00 | 5.24 | 2.29 | 2.27 | 5.09 | 6.35 | 1.43 | 2.07 | 1.50 | 1.54 |
3 | Krystal Neumann | W1720E | 71.05 | 12.47 | 0.36 | 3.46 | 2.14 | 3.58 | 7.00 | 9.03 | 1.20 | 2.46 | 1.27 | 3.56 | 7.29 | 2.27 | 2.48 | 6.30 | 8.54 | 1.40 | 2.27 | 2.10 | 0.34 |
4 | Lauren Gillis | W1720E | 89.42 | 15.74 | 0.53 | 4.48 | 2.04 | 3.50 | 4.52 | 10.49 | 1.55 | 4.19 | 1.53 | 5.59 | 13.25 | 2.39 | 4.15 | 9.11 | 7.43 | 3.09 | 5.06 | 2.13 | 0.39 |
5 | Emily PRUDHOE | W1720E | 100.34 | 17.64 | 0.38 | 4.33 | 8.06 | 12.28 | 5.36 | 9.57 | 1.51 | 4.12 | 1.43 | 5.43 | 9.11 | 3.52 | 4.24 | 9.38 | 7.16 | 2.35 | 6.10 | 2.12 | 0.29 |
4B 5.70 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (125) | 2 (163) | 3 (143) | 4 (147) | 5 (166) | 6 (176) | 7 (141) | 8 (174) | 9 (160) | 10 (139) | 11 (125) | 12 (162) | 13 (129) | 14 (130) | 15 (154) | 16 (138) | 17 (164) | 18 (139) | Fin |
1 | Aislinn Prendergast | W1720E | 58.39 | 10.29 | 0.43 | 2.39 | 5.41 | 2.44 | 2.19 | 4.54 | 5.36 | 1.37 | 2.26 | 2.26 | 1.14 | 3.25 | 1.12 | 6.00 | 4.00 | 7.26 | 1.25 | 2.21 | 0.31 |
