Kings Park - Metro Series 2
Sat 21 Nov 2009
Event Type - State Park/Sprint
Organiser: Tony Simpkins
Club: LOST
| Long | Time | ||
| 1 | Craig Dufty | BO.W M 100 | 36.49 |
| 2 | Ben Corry | LO.W M 99 | 39.13 |
| 3 | Sten Claessens | Non M 98 | 39.15 |
| 4 | Pat Walsh | MV 97 | 43.02 |
| 5 | Andre Morkel | LO.W M 96 | 46.25 |
| 6 | Rachel West | BO.W W 95 | 46.55 |
| 7 | Fletcher Bubb | M 94 | 47.20 |
| 8 | Rob West | BO.W MV 93 | 49.08 |
| 9 | Andrew Martin | WO.W MV 92 | 51.20 |
| 10 | Simon Spagnol | LO.W M 91 | 57.12 |
| 11 | Kerri Edgington Anna Massey | - Grp 90 | 63.00 |
| 12 | James Lithgow | GO N MV 89 | 64.00 |
| 13 | Noelene Johnstone David Henley | - Grp 88 | 66.40 |
| 14 | Rob Beattie | BO.W MV 87 | 74.50 |
| Medium | Time | ||
| 1 | Ian Fletcher | LO.W MV 100 | 30.14 |
| 2 | Ken Brownlie | WO.W MV 99 | 31.25 |
| 3 | Martin Meyer | LO.W M 98 | 31.32 |
| 4 | Brian Dunnage | M 97 | 31.33 |
| 5 | Carol Brownlie | WO.W WV 96 | 32.06 |
| 6 | Ben Coetzer | MV 95 | 33.21 |
| 7 | Henry McNulty | LO.W MJ 94 | 33.36 |
| 8 | Lachlan Graham Braid Kate | KO Grp 93 | 33.47 |
| 9 | Glen Smetherham | Non M 92 | 34.00 |
| 10 | Peter Holliday | M 91 | 34.02 |
| 11 | Richard Matthews | LO.W MV 90 | 34.30 |
| 12 | Lee Holliday | WO.W M 89 | 34.42 |
| 13 | Ken Post | WO.W MV 88 | 35.04 |
| 14 | Scott Zuideveld | - M 87 | 35.15 |
| 15 | Ceri Pass | KO.W W 86 | 36.37 |
| 16 | Ron Marcus | WO.W M 85 | 38.12 |
| 17 | Nic + Kim | - Grp 84 | 38.15 |
| 18 | Helen Bailey | LO.W W 83 | 38.35 |
| 19 | Theresa Howe | LOST WV 82 | 38.47 |
| 20 | Mike Howe | LO.W MV 81 | 38.57 |
| 21 | Steve Jackson | WO.W M 80 | 39.42 |
| 22 | Andrew Fox | Non M 79 | 43.31 |
| 23 | David Poole | - M 78 | 44.06 |
| 24 | Linda Glover | KO W 77 | 44.43 |
| 25 | Steve Halligan | KO.W M 76 | 45.15 |
| 26 | Helen Post | WO.W WV 75 | 45.44 |
| 27 | Jen + Carolyn Graham-Taylor | WOW Grp 74 | 46.48 |
| 28 | Lynda Green Meg O'Leary | - Grp 73 | 50.03 |
| 29 | Duncan Hall | Non M 72 | 50.10 |
| 30 | Ben Dalton | WO.W M 71 | 50.48 |
| 31 | David O'Connor | WOW M 70 | 53.00 |
| 32 | Edward + Emma Plummer | WOW Grp 69 | 59.40 |
| 33 | Jan Fletcher | LO.W WV 68 | 60.15 |
| 34 | Mary Conroy | LO.W WV 67 | 60.30 |
| 35 | Vincent Lederer Michael Lederer | - Grp 66 | 65.00 |
| 36 | Jayatilaka | - Grp 65 | 65.30 |
| 37 | Lesley Corrigal | - WV 64 | 90.00 |
| Short | Time | ||
| 1 | Oliver Martin | WO.W MJ 100 | 19.03 |
| 2 | Aidan Sivills | M 99 | 19.35 |
| 3 | Michael Turner | - M 98 | 20.58 |
| 4 | Michelle Martin | WO.W W 97 | 21.21 |
| 5 | Aoife Rothery | LOST Grp 96 | 21.50 |
| 6 | Matt Sivills | M 95 | 21.52 |
| 7 | Jesse Carter | - W 94 | 22.55 |
| 8 | Anne Arthur | MFV Melbou W 93 | 25.15 |
| 9 | Eoghan Callaghan Edward Russell | - Grp 92 | 26.05 |
| 10 | Claudia Graf | - W 91 | 26.38 |
| 11 | Robert Parkinson | - M 90 | 27.15 |
| 12 | Emily Martin | WO.W WJ 89 | 27.21 |
| 13 | Robin Walsh | WO.W WJ 88 | 27.22 |
| 14 | Bronwyn Walsh | WO.W W 87 | 27.32 |
| 15 | The Russells | - Grp 86 | 27.50 |
| 16 | James Matthew Blacker David | - Grp 85 | 28.22 |
| 17 | andrew beattie | M 84 | 29.32 |
| 18 | Andrew Brown Jenny Beale | - Grp 83 | 30.40 |
| 19 | Les Slade | M 82 | 31.02 |
| 20 | Heath Adrien Ella Hunter Delphine | - Grp 81 | 31.20 |
| 21 | Kirrin Lund Nigel Wade | - Grp 80 | 31.30 |
| 22 | Grant Coley Kelvin | - Grp 79 | 32.25 |
| 23 | Zach Addison Liz Addison | BO Grp 78 | 33.50 |
| 24 | J Carter | - M 77 | 34.15 |
| 25 | Carolyn CHALMERS | NC N WV 76 | 35.54 |
| 26 | Roye | - M 75 | 38.54 |
| 27 | Kellie Martin | WO.W WJ 74 | 40.02 |
| 28 | Tim + Scott | - Grp 73 | 40.12 |
| 29 | John + Hanneke Claessens | - Grp 72 | 41.20 |
| 30 | Jane Slade | - WV 71 | 43.17 |
| 31 | Liam Dufty + Friends | BO Grp 70 | 44.55 |
| 32 | Cerys Phillips Ryan McDiarmid Geraldine Phillips | - Grp 69 | 48.18 |
| 33 | Kohary Egan | - Grp 68 | 50.20 |
| 34 | Jackson Sidery | - M 67 | 51.05 |
| 35 | Wendy Shannon | BO WV 66 | 57.20 |
| 36 | Judith Oakes Jean Howe | LOST Grp 65 | 59.59 |
| 37 | Finn + Oscar O'Connor Margaret | - Grp 64 | 74.51 |
| Interclub Results | Time | ||
| 1 | Non members | 2530 | 81.95 |
| 2 | WOW | 1998 | 86.47 |
| 3 | LOST | 864 | 85.54 |
| 4 | BO | 460 | 83.71 |
| 5 | KO | 99 | 86.00 |
