Stirling
Sat 6 Feb 2010
Event Type - State Park/Sprint
Long course was unusually long.
Organiser: John Toomey
Club: Wullundigong Orienteers of the West
| Long | Time | ||
| 1 | Steve Fletcher | WO.W M 100 | 47.50 |
| 2 | Ben Corry | LO.W M 99 | 47.51 |
| 3 | Craig Dufty | BO.W M 98 | 49.02 |
| 4 | Ricky Thackray | BO.W M 97 | 50.02 |
| 5 | Sten Claessens | Non M 96 | 52.25 |
| 6 | Wil | WOW M 95 | 55.01 |
| 7 | Rachel West | BO.W W 94 | 57.40 |
| 8 | Owen Bowen | - M 93 | 57.53 |
| 9 | Pat Walsh | MV 92 | 59.57 |
| 10 | Andrew Martin | WO.W MV 91 | 63.08 |
| 11 | Simon Spagnol | LO.W M 90 | 63.25 |
| 12 | Gary Carroll | WO.W MV 89 | 63.35 |
| 13 | Glyn Morrey | WO.W MV 88 | 63.58 |
| 14 | Robin Simpson | KO.W M 87 | 65.17 |
| 15 | Kim Hazeldine | WO.W W 86 | 66.06 |
| 16 | Edward Plummer | WO.W MV 85 | 68.40 |
| 17 | Peter Gigengack | M 84 | 69.40 |
| 18 | Rob West | BO.W MV 83 | 70.54 |
| 19 | Anonymous | - M 82 | 81.39 |
| 20 | Rob Beattie | BO.W MV 81 | 84.55 |
| 21 | Bradley Hollins | M 80 | 92.32 |
| Medium | Time | ||
| 1 | Lee Holliday | WO.W M 100 | 31.50 |
| 2 | Ben Dalton | WO.W M 99 | 33.19 |
| 3 | Steve Jackson | WO.W M 98 | 33.59 |
| 4 | Tony Simpkins | LO.W MV 97 | 34.09 |
| 5 | Duncan Sullivan | LO.W MV 96 | 34.30 |
| 6 | Ian Dalton | M 95 | 35.43 |
| 7 | Andre Morkel | LO.W M 94 | 36.38 |
| 8 | Ken Brownlie | WO.W MV 93 | 37.00 |
| 9 | Bernhard Klingseisen | - M 92 | 37.43 |
| 10 | Carol Brownlie | WO.W WV 91 | 37.49 |
| 11 | Adam Binks | BO.W M 90 | 39.53 |
| 12 | Chris Hewitt | M 89 | 40.08 |
| 13 | Chip Lundstrom | WO.W MV 88 | 40.41 |
| 14 | Ceri Pass | KO.W W 87 | 41.15 |
| 15 | Bryan Hardy | WO.W MV 86 | 42.08 |
| 16 | Erin Post | WO.W W 85 | 42.52 |
| 17 | Brian Austin | WO.W MV 84 | 43.09 |
| 18 | Jennifer Binns | LO.W WV 83 | 43.24 |
| 19 | David Poole | - M 82 | 43.31 |
| 20 | Ben Coetzer | MV 81 | 43.37 |
| 21 | Richard Matthews | LO.W MV 80 | 44.02 |
| 22 | Declan McCauley | WO.W MJ 79 | 44.05 |
| 23 | Peter Komyshan | WO.W MV 78 | 44.10 |
| 24 | Wayne Hewitt | M 77 | 44.13 |
| 25 | Lachlan Graham Braid Kate | KO Grp 76 | 44.15 |
| 26 | Rosalie McCauley | WO.W W 75 | 44.22 |
| 27 | Mike Howe | LO.W MV 74 | 44.42 |
| 28 | Delphine Hunter | - W 73 | 44.52 |
| 29 | Glen Smetherham | Non M 72 | 45.00 |
| 30 | Ken Dalton | WO.W MV 71 | 47.23 |
| 31 | Ken Maxfield | - M 70 | 48.37 |
| 32 | Duncan Hall | Non M 69 | 49.55 |
| 33 | John Vickers Antoinette Thompson | - Grp 68 | 51.25 |
| 34 | Joan Wright Jim Mann | BO Grp 67 | 52.49 |
| 35 | Chris Howitt | WO.W W 66 | 53.19 |
| 36 | Deb Lethbridge | WOW WV 65 | 54.17 |
| 37 | Toivo Pedaste | LO.W MV 64 | 54.59 |
| 38 | Nick Lethbridge | WO.W MV 63 | 57.26 |
| 39 | Ron Marcus | WO.W M 62 | 57.53 |
| 40 | Helen Post | WO.W WV 61 | 57.55 |
| 41 | Mary Conroy | LO.W WV 60 | 60.52 |
| 42 | Emma Sellwood Alice Mrazek | - Grp 59 | 61.58 |
| 43 | Moreen Cox | LO.W WV 58 | 63.47 |
| 44 | Anonymous 1 | - M 57 | 63.52 |
| 45 | Alan Cox | TF Q MV 56 | 66.17 |
| 46 | Michelle Hatchett | Grp 55 | 80.22 |
| Short | Time | ||
| 1 | Nathan Binks | BO.W MJ 100 | 19.09 |
| 2 | Enda McCauley | WO.W M 99 | 20.06 |
| 3 | Oliver Martin | WO.W MJ 98 | 21.11 |
| 4 | Michelle Martin | WO.W W 97 | 22.21 |
| 5 | Georgi + David Farquhar-Smith | WOW Grp 96 | 25.19 |
| 6 | Jose + Marilda Santiago | - Grp 95 | 26.55 |
| 7 | Toni Frank | BOW Bibbul WV 94 | 27.21 |
| 8 | Jenny Komyshan | WO.W W 93 | 27.42 |
| 9 | Bronwyn See Kelvin Yip | - Grp 92 | 29.46 |
| 10 | Zach Anderson | - MJ 91 | 31.24 |
| 11 | Kellie Martin | WO.W WJ 90 | 32.15 |
| 12 | Anonymous 2 | - M 89 | 32.23 |
| 13 | Ella Heath Hunter Adrien | - Grp 88 | 32.32 |
| 14 | McShane Family | - Grp 87 | 33.49 |
| 15 | Daisy McCauley | WO.W W 86 | 34.54 |
| 16 | Steven Mansfield | M 85 | 35.03 |
| 17 | Anonymous | - M 84 | 35.53 |
| 18 | Sheryl Foot Nicola Farquhar-Smith | WOW Grp 83 | 37.34 |
| 19 | Cheryl Wilson | SWOT W 82 | 39.37 |
| 20 | Kristen Wilson | - W 81 | 39.38 |
| 21 | Jane Hardy | WO.W W 80 | 40.30 |
| 22 | Margaret Dowling | W 79 | 40.52 |
| 23 | Helen Carter | - WV 78 | 90.30 |
| Interclub Results | Time | ||
| 1 | WOW | 1998 | 85.33 |
| 2 | Non members | 2530 | 80.60 |
| 3 | LOST | 864 | 79.69 |
| 4 | BO | 460 | 89.33 |
| 5 | KO | 99 | 86.50 |
| 6 | SWOT | 82 | 82.00 |
