SA Long Championships, Paradise
Tue 30 Nov 1999
Event Type - State Championships (Long)
Organiser: Rob Hillyard
Club: Tjuringa
Show: [Leg Times] [Cumulative] [Both]
Back to summary
1 14.40 km 25 C
|
Pl | Name | Class | Time | Rate | 1 (52) | 2 (68) | 3 (57) | 4 (83) | 5 (34) | 6 (36) | 7 (51) | 8 (39) | 9 (40) | 10 (41) | 11 (79) | 12 (42) | 13 (43) | 14 (44) | 15 (46) | 16 (37) | 17 (62) | 18 (54) | 19 (56) | 20 (59) | 21 (58) | 22 (33) | 23 (48) | 24 (49) | 25 (50) | Fin |
1 | Simon Uppill | M21A | 91.27 | 6.35 | 3.36 | 1.01 | 0.31 | 2.39 | 3.06 | 1.11 | 4.09 | 5.49 | 3.23 | 4.21 | 1.00 | 6.09 | 3.38 | 1.35 | 5.58 | 0.44 | 2.46 | 12.34 | 1.23 | 3.44 | 1.50 | 7.50 | 3.26 | 3.24 | 3.19 | 2.21 |
2 | Blair Trewin | M21A | 94.31 | 6.56 | 4.13 | 1.14 | 0.38 | 2.57 | 3.37 | 1.16 | 4.39 | 7.01 | 3.35 | 4.39 | 0.59 | 5.50 | 4.08 | 1.42 | 5.39 | 0.58 | 2.41 | 11.48 | 1.20 | 3.35 | 1.38 | 8.02 | 3.19 | 3.23 | 3.25 | 2.15 |
3 | John Nieuwenhoven | M21A | 111.51 | 7.77 | 4.12 | 1.08 | 0.42 | 3.03 | 3.47 | 1.29 | 4.39 | 6.40 | 3.51 | 5.49 | 1.03 | 7.10 | 4.28 | 2.00 | 12.21 | 0.49 | 3.50 | 14.22 | 1.29 | 4.07 | 1.33 | 9.02 | 4.07 | 3.55 | 3.58 | 2.17 |
2 12.50 km 23 C
|
Pl | Name | Class | Time | Rate | 1 (52) | 2 (68) | 3 (57) | 4 (83) | 5 (34) | 6 (36) | 7 (35) | 8 (51) | 9 (40) | 10 (41) | 11 (79) | 12 (42) | 13 (43) | 14 (44) | 15 (46) | 16 (37) | 17 (62) | 18 (56) | 19 (54) | 20 (33) | 21 (48) | 22 (49) | 23 (50) | Fin |
1 | Riordan Dose | M20A | 92.44 | 7.42 | 4.14 | 1.14 | 0.36 | 2.60 | 3.20 | 1.28 | 3.54 | 1.43 | 6.02 | 5.10 | 1.04 | 7.34 | 6.39 | 2.01 | 7.27 | 0.45 | 2.55 | 13.49 | 1.07 | 5.22 | 3.54 | 3.27 | 3.36 | 2.23 |
2 | Stephen Dose | M35A | 94.13 | 7.54 | 5.01 | 1.17 | 0.48 | 3.13 | 3.51 | 1.33 | 3.27 | 1.31 | 5.22 | 5.08 | 1.01 | 11.56 | 4.27 | 2.20 | 6.20 | 0.50 | 3.08 | 13.04 | 1.06 | 4.57 | 4.17 | 3.45 | 3.29 | 2.22 |
3 | Jenny Casanova | W21A | 108.49 | 8.71 | 5.34 | 1.32 | 0.48 | 3.55 | 4.24 | 1.36 | 5.33 | 1.52 | 6.23 | 5.49 | 1.17 | 11.28 | 4.50 | 2.16 | 7.14 | 0.50 | 5.04 | 15.39 | 1.06 | 6.14 | 4.25 | 4.21 | 4.23 | 2.16 |
4 | Tom Dose | M20A | 111.44 | 8.94 | 5.57 | 1.33 | 1.00 | 4.29 | 4.46 | 1.44 | 3.56 | 2.20 | 6.46 | 6.45 | 1.29 | 9.10 | 7.06 | 2.29 | 7.48 | 0.53 | 2.55 | 17.01 | 1.14 | 6.03 | 4.34 | 4.11 | 4.35 | 3.00 |
5 | Lauren Gillis | W21A | 128.29 | 10.28 | 5.15 | 1.46 | 0.48 | 6.37 | 4.18 | 1.32 | 5.21 | 6.51 | 7.51 | 6.24 | 1.13 | 15.12 | 4.43 | 3.23 | 6.58 | 1.03 | 4.29 | 16.16 | 1.55 | 8.59 | 4.54 | 4.21 | 5.13 | 3.07 |
6 | John Rathjen | M35A | 132.32 | 10.60 | 6.45 | 1.35 | 0.51 | 4.22 | 5.21 | 2.06 | 6.03 | 2.01 | 7.00 | 7.03 | 1.56 | 10.09 | 5.52 | 2.51 | 9.00 | 0.48 | 4.40 | 21.55 | 1.37 | 9.03 | 6.50 | 6.28 | 4.55 | 3.21 |
7 | Rory McComb | M20A | 146.33 | 11.72 | 4.31 | 1.11 | 0.44 | 3.45 | 4.04 | 1.29 | 4.50 | 1.34 | 5.21 | 6.10 | 0.56 | 7.59 | 5.27 | 1.59 | 8.58 | 0.47 | 4.04 | 28.02 | 2.08 | 14.43 | 10.27 | 11.26 | 9.26 | 6.32 |
8 | Fern Tomas | W21A | 154.46 | 12.38 | 7.27 | 1.52 | 0.55 | 4.40 | 5.27 | 2.01 | 7.23 | 3.27 | 8.40 | 8.48 | 2.13 | 19.07 | 8.31 | 3.31 | 10.44 | 1.14 | 7.13 | 19.58 | 1.46 | 9.40 | 5.58 | 6.01 | 4.48 | 3.22 |
3 7.80 km 18 C
|
Pl | Name | Class | Time | Rate | 1 (71) | 2 (66) | 3 (81) | 4 (52) | 5 (68) | 6 (57) | 7 (67) | 8 (62) | 9 (46) | 10 (37) | 11 (42) | 12 (79) | 13 (41) | 14 (38) | 15 (80) | 16 (82) | 17 (31) | 18 (50) | Fin |
1 | Steve Cooper | M45A | 63.57 | 8.20 | 4.15 | 0.51 | 1.53 | 2.36 | 1.29 | 0.55 | 2.09 | 7.16 | 2.09 | 0.53 | 7.33 | 6.32 | 1.01 | 1.52 | 9.29 | 1.43 | 6.48 | 2.22 | 2.11 |
2 | Andrew McComb | M45A | 68.43 | 8.81 | 2.24 | 0.39 | 1.58 | 2.24 | 1.20 | 0.53 | 2.05 | 9.06 | 3.31 | 0.53 | 7.24 | 8.57 | 1.22 | 1.06 | 10.37 | 1.31 | 7.13 | 2.56 | 2.24 |
3 | Phil Hazell | M45A | 75.31 | 9.68 | 3.08 | 0.52 | 2.44 | 2.35 | 1.54 | 1.18 | 2.35 | 9.37 | 2.34 | 1.18 | 11.25 | 7.13 | 1.16 | 1.32 | 11.17 | 1.51 | 6.58 | 2.38 | 2.46 |
4 | Lee Merchant | M45A | 75.45 | 9.71 | 2.39 | 0.44 | 5.08 | 2.22 | 1.24 | 0.53 | 1.57 | 8.41 | 2.57 | 1.13 | 10.57 | 10.18 | 1.03 | 1.18 | 10.28 | 1.34 | 7.12 | 2.42 | 2.15 |
5 | Dave Nicolson | M45A | 76.16 | 9.78 | 3.39 | 0.55 | 2.23 | 2.19 | 1.27 | 0.49 | 2.14 | 11.24 | 2.35 | 1.15 | 6.43 | 10.24 | 1.13 | 2.37 | 11.12 | 1.29 | 7.48 | 3.37 | 2.13 |
6 | Ian Winn | M45A | 78.08 | 10.02 | 6.05 | 0.38 | 2.09 | 2.20 | 1.26 | 0.49 | 2.14 | 11.27 | 2.48 | 1.00 | 7.13 | 9.53 | 1.12 | 2.48 | 11.00 | 1.34 | 7.48 | 3.33 | 2.11 |
7 | Craig Colwell | M45A | 80.52 | 10.37 | 3.13 | 0.51 | 2.19 | 2.40 | 1.37 | 0.57 | 2.36 | 10.13 | 3.23 | 1.03 | 7.27 | 9.58 | 5.16 | 2.00 | 12.44 | 1.41 | 7.39 | 2.46 | 2.29 |
8 | Gerry Velaitis | M45A | 88.57 | 11.40 | 5.01 | 0.53 | 2.49 | 3.05 | 2.12 | 1.20 | 2.35 | 12.28 | 3.35 | 1.06 | 10.52 | 9.29 | 1.20 | 1.49 | 12.43 | 2.30 | 9.05 | 3.29 | 2.36 |
9 | Simon (Andy) Capp | M45A | 109.01 | 13.98 | 9.52 | 0.43 | 2.21 | 2.41 | 1.44 | 0.49 | 2.43 | 11.13 | 3.03 | 1.03 | 29.35 | 10.16 | 1.19 | 3.09 | 11.45 | 2.06 | 8.20 | 3.23 | 2.56 |
10 | Zara Soden | W35A | 112.05 | 14.37 | 714.56 | 0.49 | 2.32 | ---- | 1.58 | 1.02 | 2.43 | 11.55 | 3.06 | 1.14 | 26.11 | 10.31 | 1.43 | 2.37 | 16.59 | 14.00 | 10.41 | 3.10 | 2.55 |
11 | Anne Cooling | W35A | 135.23 | 17.36 | 4.54 | 1.22 | 4.18 | 4.29 | 2.48 | 1.38 | 4.12 | 14.55 | 4.35 | 1.43 | 17.13 | 17.18 | 2.14 | 3.17 | 22.34 | 2.35 | 13.49 | 6.18 | 5.11 |
4 7.70 km 12 C
|
Pl | Name | Class | Time | Rate | 1 (52) | 2 (34) | 3 (36) | 4 (35) | 5 (38) | 6 (79) | 7 (42) | 8 (43) | 9 (44) | 10 (46) | 11 (37) | 12 (71) | Fin |
1 | Adrian Uppill | M55A | 68.14 | 8.86 | 5.01 | 7.06 | 1.31 | 4.14 | 8.34 | 2.33 | 9.17 | 4.56 | 1.54 | 8.05 | 0.53 | 11.49 | 2.21 |
2 | Paul Hoopmann | M55A | 73.05 | 9.49 | 7.26 | 7.13 | 1.51 | 4.31 | 8.34 | 3.00 | 7.40 | 5.28 | 2.29 | 7.33 | 0.57 | 13.44 | 2.39 |
3 | Rob Tucker | M55A | 76.58 | 10.00 | 5.48 | 7.22 | 1.49 | 4.23 | 8.33 | 2.05 | 9.51 | 7.33 | 2.01 | 8.57 | 0.50 | 14.57 | 2.49 |
4 | Greg Rowberry | M55A | 78.15 | 10.16 | 5.20 | 6.26 | 2.28 | 4.19 | 10.07 | 2.24 | 16.31 | 5.15 | 2.44 | 7.01 | 0.52 | 11.33 | 3.15 |
5 | Greg Chatfield | M55A | 84.19 | 10.95 | 6.18 | 7.35 | 1.54 | 4.44 | 9.23 | 2.34 | 14.58 | 6.31 | 2.15 | 8.23 | 0.54 | 16.12 | 2.38 |
6 | Heinz Leuenberger | M55A | 89.34 | 11.63 | 6.25 | 7.30 | 1.48 | 4.46 | 9.45 | 2.08 | 18.58 | 5.42 | 2.45 | 11.27 | 1.13 | 14.07 | 3.00 |
7 | Bryn McComb | M16A | 90.40 | 11.77 | 5.32 | 10.50 | 1.34 | 4.30 | 11.06 | 3.08 | 13.22 | 5.22 | 2.07 | 14.34 | 0.46 | 14.05 | 3.44 |
8 | Phil Davill | M55A | 91.10 | 11.84 | 7.21 | 9.58 | 1.55 | 6.20 | 10.08 | 5.24 | 9.47 | 6.27 | 2.48 | 12.19 | 1.51 | 13.47 | 3.05 |
9 | Luke Hazell | M16A | 92.40 | 12.03 | 6.07 | 8.16 | 1.35 | 7.39 | 11.50 | 3.09 | 13.29 | 5.11 | 2.07 | 14.48 | 0.47 | 14.13 | 3.29 |
10 | Robert Smith | M55A | 96.41 | 12.56 | 6.13 | 8.03 | 1.50 | 5.50 | 16.53 | 3.26 | 14.24 | 6.37 | 2.46 | 9.10 | 1.12 | 17.35 | 2.42 |
11 | Peter Clark | M55A | 96.51 | 12.58 | 8.17 | 8.52 | 2.12 | 6.18 | 13.09 | 3.28 | 13.23 | 6.43 | 3.12 | 10.11 | 1.18 | 16.24 | 3.24 |
12 | Tom Bullock | M55A | 101.31 | 13.18 | 7.09 | 8.08 | 2.12 | 5.16 | 14.06 | 2.40 | 23.31 | 4.58 | 3.21 | 9.59 | 1.10 | 15.55 | 3.06 |
13 | Peter Ashforth | M55A | 103.11 | 13.40 | 7.23 | 10.08 | 2.57 | 6.09 | 12.32 | 7.20 | 12.30 | 6.48 | 2.58 | 10.52 | 1.28 | 18.14 | 3.52 |
14 | Phil Stoeckel | M55A | 116.20 | 15.11 | 7.46 | 8.57 | 3.44 | 14.55 | 14.14 | 4.23 | 18.55 | 7.41 | 3.19 | 10.19 | 1.18 | 16.09 | 4.40 |
15 | David Tilbrook | M55A | 137.14 | 17.82 | 11.00 | 10.59 | 2.25 | 10.02 | 13.50 | 4.39 | 28.28 | 10.23 | 3.29 | 15.29 | 1.38 | 20.23 | 4.29 |
5 5.80 km 16 C
|
Pl | Name | Class | Time | Rate | 1 (81) | 2 (69) | 3 (83) | 4 (57) | 5 (68) | 6 (67) | 7 (80) | 8 (85) | 9 (82) | 10 (71) | 11 (47) | 12 (74) | 13 (73) | 14 (33) | 15 (48) | 16 (49) | Fin |
1 | Ruhi Afnan | M21AS | 39.43 | 6.85 | 3.30 | 1.28 | 3.55 | 3.49 | 0.59 | 1.37 | 0.56 | 1.23 | 1.05 | 1.40 | 1.46 | 1.25 | 1.22 | 2.51 | 4.25 | 3.59 | 3.33 |
2 | Robin Uppill | W45A | 51.55 | 8.95 | 4.05 | 2.02 | 5.08 | 4.23 | 0.60 | 2.10 | 1.05 | 2.02 | 1.25 | 2.23 | 2.00 | 1.31 | 1.59 | 3.43 | 7.16 | 5.34 | 4.09 |
3 | John Lyon | M65A | 55.26 | 9.56 | 5.20 | 2.15 | 5.24 | 4.25 | 1.45 | 2.42 | 1.29 | 2.16 | 1.57 | 2.47 | 2.21 | 1.37 | 1.44 | 3.42 | 5.48 | 5.36 | 4.18 |
4 | Frank Tomas | M65A | 56.19 | 9.71 | 5.15 | 1.53 | 6.30 | 4.26 | 1.07 | 2.12 | 1.04 | 2.05 | 1.27 | 7.32 | 2.04 | 1.28 | 1.37 | 3.55 | 4.43 | 5.27 | 3.34 |
5 | George Reeves | M65A | 59.22 | 10.24 | 7.42 | 2.18 | 5.35 | 4.52 | 1.28 | 2.40 | 1.28 | 2.13 | 1.52 | 2.42 | 2.27 | 1.43 | 1.56 | 4.03 | 5.45 | 5.44 | 4.54 |
6 | Evelyn Colwell | W45A | 61.29 | 10.60 | 5.56 | 2.13 | 5.24 | 5.45 | 2.10 | 4.08 | 1.25 | 1.56 | 1.51 | 2.59 | 2.24 | 1.36 | 1.39 | 4.10 | 5.41 | 5.55 | 6.17 |
7 | Ken Clarke | M21AS | 65.15 | 11.25 | 8.37 | 2.42 | 6.25 | 5.33 | 1.08 | 3.49 | 1.21 | 2.50 | 1.48 | 2.53 | 2.09 | 1.57 | 2.06 | 4.51 | 6.17 | 5.59 | 4.50 |
8 | Trevor Morcom | M65A | 65.39 | 11.32 | 5.46 | 2.56 | 6.46 | 6.17 | 1.37 | 2.58 | 1.08 | 2.22 | 2.14 | 3.00 | 2.09 | 2.08 | 2.04 | 4.48 | 6.45 | 6.46 | 5.55 |
9 | Jim Rathjen | M65A | 65.51 | 11.35 | 6.37 | 2.32 | 6.56 | 5.18 | 1.30 | 2.53 | 1.34 | 3.29 | 1.50 | 3.09 | 2.40 | 1.47 | 2.21 | 4.50 | 6.16 | 6.35 | 5.34 |
10 | John Williams | M65A | 67.33 | 11.65 | 8.37 | 1.57 | 4.59 | 4.01 | 4.53 | 2.08 | 1.14 | 1.43 | 1.50 | 10.57 | 1.55 | 1.37 | 1.27 | 4.56 | 5.22 | 6.14 | 3.43 |
11 | Peter Kreminski | M65A | 67.40 | 11.67 | 6.22 | 2.20 | 5.45 | 5.34 | 1.28 | 2.53 | 1.38 | 3.06 | 1.44 | 3.52 | 2.36 | 2.01 | 1.57 | 5.28 | 9.58 | 5.59 | 4.59 |
12 | Erica Diment | W45A | 72.14 | 12.45 | 5.58 | 2.27 | 6.38 | 6.26 | 1.55 | 2.51 | 1.17 | 3.36 | 1.49 | 3.34 | 2.29 | 7.07 | 2.20 | 4.55 | 7.23 | 6.34 | 4.55 |
13 | Tony Rathjen | M65A | 73.39 | 12.70 | 6.36 | 2.54 | 6.44 | 8.12 | 1.53 | 3.37 | 1.44 | 3.40 | 2.05 | 3.42 | 3.03 | 2.13 | 2.29 | 5.18 | 6.43 | 6.52 | 5.54 |
14 | Stuart Lane | M65A | 79.22 | 13.68 | 6.43 | 2.53 | 7.10 | 5.52 | 1.38 | 3.08 | 2.33 | 2.55 | 2.05 | 7.31 | 3.06 | 2.12 | 2.29 | 5.19 | 9.18 | 8.14 | 6.16 |
15 | Darrin Smith | M21AS | 82.29 | 14.22 | 5.35 | 3.02 | 10.10 | 6.53 | 1.39 | 3.49 | 2.04 | 3.41 | 2.49 | 4.11 | 3.09 | 2.59 | 2.47 | 6.37 | 7.36 | 7.30 | 7.58 |
16 | Ruth Nicolson | W45A | 87.20 | 15.06 | 7.51 | 3.48 | 8.06 | 7.27 | 1.57 | 3.47 | 2.16 | 3.16 | 3.28 | 4.39 | 3.40 | 2.40 | 2.27 | 7.46 | 10.14 | 7.08 | 6.50 |
17 | Mike Hicks | M65A | 98.12 | 16.93 | 9.01 | 3.38 | 11.07 | 9.42 | 2.32 | 4.24 | 2.25 | 3.38 | 3.28 | 4.43 | 4.10 | 3.15 | 3.10 | 6.23 | 8.34 | 9.57 | 8.05 |
6 4.80 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (71) | 2 (52) | 3 (68) | 4 (57) | 5 (51) | 6 (80) | 7 (85) | 8 (82) | 9 (47) | 10 (74) | 11 (73) | 12 (48) | 13 (49) | Fin |
1 | Claire Davill | W21AS | 47.46 | 9.95 | 3.24 | 7.53 | 1.46 | 1.27 | 4.29 | 3.33 | 2.08 | 1.52 | 2.45 | 1.45 | 1.58 | 4.20 | 6.24 | 4.02 |
2 | Alison Radford | W55A | 53.54 | 11.23 | 3.22 | 5.12 | 1.55 | 1.08 | 4.37 | 8.56 | 2.42 | 1.34 | 2.38 | 1.38 | 2.05 | 6.37 | 6.16 | 5.14 |
3 | Janet Davill | W55A | 54.47 | 11.41 | 4.19 | 5.39 | 2.46 | 1.25 | 5.03 | 4.16 | 3.18 | 1.54 | 3.03 | 1.55 | 2.32 | 6.49 | 6.57 | 4.51 |
4 | Jennie Bourne | W55A | 62.55 | 13.11 | 8.05 | 6.53 | 3.13 | 1.36 | 5.38 | 5.07 | 3.05 | 2.10 | 3.37 | 2.27 | 2.20 | 5.40 | 7.17 | 5.47 |
5 | Nicole Such | W21AS | 65.39 | 13.68 | 4.27 | 5.03 | 2.08 | 1.20 | 6.35 | 4.58 | 2.52 | 1.46 | 2.51 | 2.19 | 2.11 | 4.56 | 19.34 | 4.39 |
6 | Jennifer Kennedy | W55A | 79.33 | 16.57 | 8.50 | 8.28 | 3.00 | 1.47 | 6.41 | 6.42 | 5.51 | 2.33 | 4.15 | 2.45 | 3.04 | 6.39 | 7.53 | 11.05 |
7 | Fiorella Pahor | W55A | 85.13 | 17.75 | 6.49 | 9.49 | 4.03 | 2.34 | 7.12 | 9.46 | 5.59 | 2.21 | 4.25 | 3.21 | 3.21 | 8.17 | 8.39 | 8.37 |
8 | Sue Merchant | W55A | 90.22 | 18.83 | 7.56 | 8.39 | 5.23 | 2.10 | 8.09 | 5.22 | 4.16 | 2.17 | 5.21 | 5.24 | 2.46 | 14.27 | 9.54 | 8.18 |
9 | Christine Franklin | W55A | 110.32 | 23.03 | 10.54 | 14.36 | 4.31 | 2.48 | 10.02 | 8.47 | 10.46 | 2.54 | 5.21 | 3.02 | 4.04 | 10.19 | 11.06 | 11.22 |
10 | Jeanette Paterson | W55A | 119.22 | 24.87 | 6.59 | 13.55 | 5.57 | 2.21 | 12.05 | 11.40 | 5.24 | 5.24 | 5.28 | 4.15 | 3.30 | 9.26 | 23.28 | 9.30 |
7 4.40 km 10 C
|
Pl | Name | Class | Time | Rate | 1 (52) | 2 (68) | 3 (32) | 4 (50) | 5 (85) | 6 (82) | 7 (71) | 8 (47) | 9 (74) | 10 (70) | Fin |
1 | Robert Kriesl | M45AS | 45.55 | 10.44 | 8.07 | 1.43 | 9.22 | 7.06 | 8.16 | 1.23 | 2.09 | 2.41 | 1.23 | 1.54 | 1.51 |
2 | Trevor Diment | M45AS | 50.34 | 11.49 | 7.50 | 2.06 | 9.56 | 8.26 | 9.07 | 1.42 | 3.06 | 2.24 | 2.02 | 2.04 | 1.51 |
3 | Helen Smith | W65A | 71.14 | 16.19 | 12.30 | 3.25 | 12.14 | 10.47 | 11.16 | 2.18 | 7.44 | 2.48 | 2.46 | 2.46 | 2.40 |
4 | Ron Larsson | M75A | 76.39 | 17.42 | 17.28 | 3.07 | 13.33 | 11.02 | 13.10 | 2.22 | 4.35 | 3.03 | 2.42 | 2.37 | 3.00 |
5 | Ann Nolan | W65A | 91.52 | 20.88 | 14.01 | 5.16 | 16.42 | 15.29 | 19.58 | 2.19 | 4.10 | 4.37 | 2.56 | 3.15 | 3.09 |
8 3.30 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (70) | 2 (71) | 3 (80) | 4 (67) | 5 (68) | 6 (85) | 7 (55) | 8 (74) | 9 (75) | Fin |
1 | Regina Rueter | W45AS | 48.48 | 14.79 | 4.18 | 4.25 | 6.23 | 2.20 | 3.29 | 5.09 | 8.28 | 8.41 | 1.34 | 4.01 |
2 | Garry Harris | M55AS | 52.17 | 15.84 | 3.13 | 3.13 | 4.42 | 3.09 | 8.15 | 4.23 | 14.20 | 6.26 | 1.32 | 3.04 |
3 | Vern Hembrow | M55AS | 57.33 | 17.44 | 3.45 | 3.53 | 5.37 | 1.57 | 3.08 | 6.13 | 16.16 | 11.14 | 1.31 | 3.59 |
4 | Kevin Murphy | M55AS | 65.06 | 19.73 | 5.30 | 4.54 | 5.35 | 2.47 | 3.37 | 9.48 | 18.21 | 8.45 | 2.14 | 3.35 |
5 | Jan Hillyard | W55AS | 74.22 | 22.54 | 7.05 | 6.12 | 8.02 | 2.54 | 6.51 | 9.23 | 14.00 | 12.11 | 2.41 | 5.03 |
6 | Zita Sankauskas | W55AS | 157.09 | 47.62 | 4.29 | 4.39 | 6.09 | 1.58 | 8.33 | 101.06 | 10.02 | 13.19 | 2.04 | 4.50 |
9 4.40 km 13 C
|
Pl | Name | Class | Time | Rate | 1 (70) | 2 (63) | 3 (66) | 4 (80) | 5 (67) | 6 (51) | 7 (35) | 8 (68) | 9 (83) | 10 (32) | 11 (31) | 12 (69) | 13 (71) | Fin |
1 | Lazarus de Olivera | M14A | 69.23 | 15.77 | 3.14 | 1.02 | 2.58 | 10.31 | 1.37 | 4.01 | 3.40 | 8.55 | 9.05 | 6.43 | 4.39 | 3.56 | 5.51 | 3.11 |
2 | Al Sankauskas | MOpenB | 72.49 | 16.55 | 5.01 | 1.22 | 3.54 | 4.21 | 1.48 | 2.45 | 3.32 | 8.13 | 10.59 | 9.31 | 7.01 | 4.14 | 5.11 | 4.57 |
3 | Andrew Whittaker | MOpenB | 81.50 | 18.60 | 3.24 | 0.56 | 2.41 | 5.05 | 1.34 | 5.20 | 3.44 | 5.24 | 24.05 | 8.29 | 5.42 | 3.44 | 6.23 | 5.19 |
4 | John Such | MOpenB | 86.17 | 19.61 | 5.18 | 1.35 | 4.16 | 5.28 | 2.27 | 4.23 | 4.39 | 7.28 | 12.11 | 10.22 | 7.59 | 5.20 | 9.00 | 5.51 |
5 | Robert Whittaker | M14A | 108.40 | 24.70 | 3.14 | 0.48 | 2.13 | 3.12 | 1.51 | 3.29 | 2.46 | 4.09 | 64.15 | 6.56 | 3.56 | 3.52 | 5.06 | 2.53 |
| Harry Waterhouse | MOpenB | ---- | ---- | 7.30 | 1.23 | 4.43 | 6.34 | 13.29 | 3.33 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
10 2.70 km 11 C
|
Pl | Name | Class | Time | Rate | 1 (63) | 2 (71) | 3 (66) | 4 (82) | 5 (80) | 6 (68) | 7 (85) | 8 (81) | 9 (69) | 10 (55) | 11 (64) | Fin |
1 | Olivia Sprod | W14A | 30.45 | 11.39 | 3.48 | 3.47 | 1.05 | 2.09 | 1.43 | 3.56 | 3.09 | 2.20 | 2.22 | 1.31 | 2.53 | 2.02 |
2 | Sally Young | W14A | 43.11 | 15.99 | 11.35 | 4.07 | 1.12 | 2.58 | 2.24 | 2.56 | 4.56 | 3.06 | 2.44 | 1.24 | 4.48 | 1.01 |
3 | Robyn Dose | WOpenB | 50.25 | 18.67 | 5.50 | 5.09 | 1.50 | 3.42 | 3.26 | 5.15 | 5.41 | 3.41 | 6.02 | 2.36 | 5.26 | 1.47 |
4 | Melanie Fuller | W14A | 55.57 | 20.72 | 4.00 | 2.50 | 1.25 | 2.39 | 2.05 | 21.01 | 4.55 | 3.20 | 6.28 | 2.20 | 3.59 | 0.55 |
5 | Sue Bament | W45B | 61.35 | 22.81 | 6.52 | 7.51 | 1.48 | 3.35 | 3.31 | 9.14 | 7.04 | 5.30 | 4.37 | 2.59 | 6.27 | 2.07 |
6 | Carol Such | WOpenB | 62.14 | 23.05 | 13.41 | 5.43 | 2.33 | 3.42 | 3.57 | 4.25 | 6.25 | 7.01 | 3.20 | 3.23 | 6.52 | 1.12 |
7 | Fiona Morcom | WOpenB | 75.04 | 27.80 | 12.58 | 6.15 | 2.57 | 4.25 | 4.33 | 10.17 | 7.17 | 10.52 | 4.20 | 2.35 | 6.41 | 1.54 |
12 1.20 km 9 C
|
Pl | Name | Class | Time | Rate | 1 (84) | 2 (64) | 3 (53) | 4 (70) | 5 (75) | 6 (76) | 7 (73) | 8 (72) | 9 (61) | Fin |
1 | Alexander de Olivera | M12B | 13.47 | 11.49 | 1.13 | 0.49 | 0.37 | 2.09 | 2.30 | 1.01 | 0.59 | 1.52 | 1.52 | 0.45 |
2 | Dante Afnan | M10 | 18.19 | 15.26 | 1.37 | 1.29 | 0.59 | 2.48 | 3.60 | 1.13 | 1.18 | 2.00 | 2.11 | 0.44 |
0 12.00 km 1 C
|
Pl | Name | Class | Time | Rate | Fin | 2 (84) |
| Kruszynski Mares | | ---- | ---- | 184.00 | ---- |